Site updated June 18, 2008. One of the best ways to connect with other researchers is to submit a family biography on line. And here is just the place for you to do that. Cass County site was adopted on September 12, 2006 by me, Deanna West. Email me at: cassmichigangen@yahoo.com
| Biography Index | Date Submitted | Contributor |
| Green Allen, Sr. | March 2007 | Marshall Sanders |
| Ball family Biography | April 2008 | Davis F. Ball, Son of Jacob Dillman Ball |
| Hazzard Andrus | May 2007 | Ben Kinsey |
| Harrison Ash | January 2007 | Esther Stewart, Maurice W. Sanders, Sandra Hollingsworth and Debra McIntosh |
| Barnum/Clendenen Families | before 2006 | Submitted by Cathy |
| Richard Charles Best | October 2006 | Jim Best at gumnut23@hotmail.com |
| Abner Brown | August 2007 | Sonja Hunter at sgschmidt@hotmail.com |
| Alonzo Brown | October 2007 | Sonja Hunter at sgschmidt@hotmail.com |
| Gaylord Brown | October 2007 | Sonja Hunter at sgschmidt@hotmail.com |
| Margelia Brown | October 2007 | Sonja Hunter at sgschmidt@hotmail.com |
| Philo Brown | October 2007 | Sonja Hunter at sgschmidt@hotmail.com |
| William Brown | August 2007 | Sonja Hunter at sgschmidt@hotmail.com |
| Henry Nelson Cameron | February 2008 | John Walker at nicenonya3@yahoo.com - also see Berrien County Gen Web for more info on this family. |
| Day and Garner Family Notes | January 2007 | Some notes contributed by: Maurice Sanders and Esther Stewart |
| Abner Goodrich | February 2007 | submitted by: Jerry Wade Johnson at jwjohnson8750@yahoo.com |
| Daniel W Gray | February 2007 | Jerry Wade Johnson at jwjohnson8750@yahoo.com |
| Thomas Gray | February 2007 | Jerry Wade Johnson at jwjohnson8750@yahoo.com |
| East &
Associated Families Index Shows head of households and links to detailed information on the families listed see footnote below |
January 2007 | John Young at eazier1@sbcglobal.net See *footnote below |
| Edward Gordon | December 2006 | Olivia Stewart |
| Florabelle Gordon/Wesley T Lillie | December 2006 | Olivia Stewart |
| Flossie Gordon/Frank Caltbetzer | December 2006 | Olivia Stewart |
| George Gordon | December 2006 | Olivia Stewart |
| Gordon Family | December 2006 | Olivia Stewart |
| James W. Gordon | December 2006 | Olivia Stewart |
| Leslie Howard Gordon | December 2006 | Olivia Stewart |
| Margaret Pearl Gordon/Fred E Gwilt Sr. | December 2006 | Olivia Stewart |
| Meltha Gordon/Lawrence P Feece | December 2006 | Olivia Stewart |
| John Green | September 2006 | Lucile Sinclair at Sincandy@wamego.net |
| Abraham Jackson | January 2007 | Esther Stewart at mencynski@comcast.net |
| John Kline & Associated Families | March 2007 | Contributed by: Benjamin Kinsey at jkinsey17@comcast.net |
| LaPorte & Associated families | November 2006 | David Arne Sisson |
| Rutherford and Welcher families | November 2006 | David Arne Sisson |
| Florence Jane Stewart | September 2006 | Esther Stewart at menczynski@comcast.net |
| Frederick William Stewart | September 2006 | Esther Stewart at menczynski@comcast.net |
| Littleberry Stewart | September 2006 | Esther Stewart at menczynski@comcast.net |
| Pearllie Cousins Stewart | September 2006 | Esther Stewart at menczynski@comcast.net |
| Richard Stewart | September 2006 | Esther Stewart at menczynski@comcast.net |
| Walter Family | January 2008 | Kathy Walters Minder at blukat@qconline.com |
| Watts-Oyler Family Outline - | June 2008 | Deborah Goodman at dk-goodman@att.net |
*footnote for biographies donated by John Young for Cass Co people with links to his site. East & Associated Families Index: East, Bogue, Bonine, Callantine, Ferguson, Girton, Ingling, Osborn, Pemberton, Wright, and other descendant families of William East and Rachel Talbot of early Cass Co.To avoid confusion and duplication those decendants that have an ID starting with [E21a are Cass County, Michigan individuals.
Disclaimer: The Cass County MIGenWeb Project makes no claims or estimates of the validity of the information submitted and reminds you that each new piece of information found should not be taken at face value, but should be researched and proved or disproved by weight of evidence. You are welcome to copy information found at the Cass County MIGenWeb for personal use and share information with other researchers or genealogical organizations, but this information may not under any conditions be sold or used in a commercial project without expressed prior written permission.