
This page is being updated
starting on July 4th, 2007
to find a name quickly, hold down your Crtl and F
Keys, then type in the Surname
when the drop down box
appears.
From the files of Nancy Corwin, partial listing GROUP 7 and typed by Judy Morgan for the Internet
| Name | Birth Date | Death Date | Block | Lot | Comments | ||
| Secor, J. Dean | 1903 | 1934 | |||||
| Secor, Ryor | 1854 | 1918 | |||||
| Burlingame, Rayann B. | 1872 | 1918 | |||||
| Burlingame, Olive S. | 1876 | 1940 | |||||
| Newhouse, Jueann B. | 1911 | 19__ | |||||
| Newhouse, Frederick | 1905 | 19__ | |||||
| Benedict, Margaret E. | 1846 | 1921 | |||||
| Miller, Rodney F. | 1875 | 1957 | |||||
| Miller, Marguerite | 1902 | 19__ | |||||
| Barnhart, Luman | 1862 | 1942 | |||||
| Barnhart, Minnie N. | 1866 | 1942 | |||||
| Barnhart, Max A. | 1889 | 1918 | |||||
| Gillen, Marguerite E. | 1902 | 1973 | |||||
| Gillen, Roy M. | 1901 | 19__ | |||||
| Brown, Marjorie E. | 1902 | 1973 | |||||
| Brown, Harry A.L. | 1892 | 1964 | |||||
| Potter, Anderson D. | 1/20/1852 | 8/15/1918 | |||||
| Potter, Laura | 8/16/1857 | 11/14/1932 | |||||
| Jones, Frank M. | 1872 | 1956 | |||||
| Jones, Lola M. | 1906 | 1919 | |||||
| Jones, Clare E. | 1875 | 1968 | |||||
| Paxson, Kenneth H. | 1908 | 1915 | |||||
| Paxson, Gordon E. | 7/23/1912 | 7/23/1954 | Lt, USN, WWII | ||||
| Paxson, Edgar L. | 1881 | 1946 | |||||
| Paxson, Bessie S. | 1879 | 1962 | |||||
| Vrooman, Anna Corell | no dates | ||||||
| Corell, Mary Smith | no dates | ||||||
| Smith, Charles Raymond | 8/10/1874 | 4/10/1913 | |||||
| Smith, James | 11/2/1827 | 2/19/1899 | |||||
| Smith, Melvina | 11/16/1828 | 1/16/1911 | wife of James Smith | ||||
| Smith, Isaac | 11/1/1800 | 3/11/1883 | |||||
| Smith, Martha | 3/30/1793 | 11/3/1857 | wife of Isaac Smith | ||||
| Townsend, Lewis | 1896 | 1970 | |||||
| Townsend, Mabel | 1898 | 19__ | |||||
| Townsend, Ella I. | 1860 | 1945 | |||||
| Townsend, Lewis V. | 1855 | 1927 | |||||
| Scofield, Margaret | 1880 | 1918 | |||||
| Scofield, Harry W. | 1879 | 1955 | |||||
| Straub, Phoebe Bell | 1836 | 1920 | |||||
| Pitcher, Clarence S. | 1789 | no other dates | |||||
| Pitcher, Allen R. | 1850 | 1919 | |||||
| Pitcher, Nettie J. | 1853 | 1849? | typed as written | ||||
| Prather, Garne | 1891 | 1971 | |||||
| Taylor, Hanford Greeley | 1844 | 1919 | |||||
| Taylor, Elizabeth Skater | 1840 | 1888 | |||||
| Sparks, Iva Taylor | 1872 | 1939 | mother | ||||
| Townsend, Adelaide P. | 1849 | 1919 | |||||
| Townsend, Lyman | 1846 | 1923 | |||||
| Beeson, Edna | 1874 | 1927 | mother | ||||
| McCleary, Fred | 6/9/1870 | 1/24/1946 | |||||
| McCleary, Annie | 1868 | 1921 | wife of Fred McCleary | ||||
| McCleary, Frank | 1885 | 1919 | |||||
| Miller, William | 1844 | 1923 | |||||
| Miller, Annie | 1844 | 1918 | |||||
| Paxson, Ma | no dates | ||||||
| Paxson, Hartwell | no dates | ||||||
| Lyle, Ida Holmes | 5/13/1858 | 2/26/1951 | |||||
| Holmes, Mary A. | 1832 | 1899 | |||||
| Holmes, Richard | 1830 | 1914 | |||||
| Lindsley, Anna Metcalf | 1883 | 1904 | |||||
| Snow, Emarilla S. | 1844 | 1918 | |||||
| Snow, Edgar | 1839 | 1898 | |||||
| Foster, Margaret Louise | 1831 | 1891 | wife of Charles B. Foster | ||||
| Smith, Florence L. | 1854 | 1904 | mother | ||||
| Smith, Hattie E. | 1871 | 1898 | |||||
| Smith, Lewis M. | no dates, Co. D, 122 N.Y. Inf. | ||||||
| Lindsley, Myrya | 1834 | 1899 | |||||
| Benedict, Alonson | 1838 | 1900 | G.A.R. | ||||
| Benedict, Mary A. | 1850 | 1936 | |||||
| Leckie, William T. | 1867 | 1908 | |||||
| Becraft, Jennie Leckie | 1867 | 1935 | |||||
| Howard, Ida L. | 1864 | 1935 | |||||
| Howard, Frank L. | 1879 | 1946 | |||||
| Howard, Helen C. | 1873 | 1891 | |||||
| Howard, Eliza C. | 1840 | 1915 | |||||
| Steebins?, Dwight D. | 10/15/186_ | aged 8y, 3m, son of F.A. & Em M. | |||||
| Steebins?, Frederic A. | 8/19/1868 | aged 52y, 2m | |||||
| Steebens?, Emily H. | 2/15/1871 | aged 50y, 5m, 2d, wife of T.T. | |||||
| Steebins?, Willie Lewis | 7/20/1862 | son of T.T. & E.H. | |||||
| Steebins?, Frank T. | 8/16/1861 | aged 15m, 24d, son of T.T. & E.H. | |||||
| Steebins?, Sarah | 9/14/1862 | aged 77y, 6m, our mother, wife of Lewis | |||||
| Steebins?, Lewis | 9/5/1865 | aged 86 years, our father, rest is illegible | |||||
| Block 29 | |||||||
| Myers, Mary | 6/2/1852 | aged 25 yrs, wife of Jackson | |||||
| Myers, A.J. | 8/7/1895 | aged 72 yrs | |||||
| Myers, Child | 3/8/1863 | aged 2y, 8m, son of J. & V. | |||||
| Jones, Horace C. | 1821 | 1899 | |||||
| Jones, Almira J. | 1823 | 1880 | |||||
| Jones, Frank W. | 1850 | 1919 | |||||
| Curtis, Verna A. | 1877 | 1934 | |||||
| Curtis, Eugene A. | 1852 | 1911? | |||||
| Curtis, Mary J. | 1853 | 1920 | |||||
| Lundgren, Leonard Curtis | 6 years | ||||||
| Sturges, Gertrude Gary | 6 weeks | ||||||
| Sturges, James Gary | 1880 | 1951 | |||||
| Baker, O.H.P. | no dates | ||||||
| Hopkins, James M. | 1/13/1832 | 12/13/1902 | |||||
| Hopkins, Jane S. | 5/11/1839 | 9/2/1904 | wife of James M. Hopkins | ||||
| Hopkins, Mary E. | 1/20/1880 | aged 17y, 6m, 22d, dau. of J.M. & J.S. | |||||
| Adams, Ephraim | 8/22/1806 | 9/26/1880 | |||||
| Adams, Prudence | 10/14/1807 | 12/4/1886 | wife of Ephraim Adams | ||||
| Spencer, Joseph | 8/26/1811 | 2/27/1881 | |||||
| Spencer, Laura | 10/11/1812 | 4/5/1890 | wife of Joseph Spencer | ||||
| Spencer, Every J. | 7/18/1857 | aged 6y, 5m, 10d, son of J. & L. | |||||
| Hubbard, Helen | 1908 | 1962 | |||||
| Huff, Fred I. | 1880 | 1928 | |||||
| Huff, Beulah B. | 1877 | 1963 | |||||
| Tuthill, Cyrus | 1827 | 1879 | |||||
| Tuthill, Frances Beakes | 1823 | 1879 | wife of Cyrus Tuthill | ||||
| Tuthill, Willie | 1/27/1863 | aged 11m, 26d, son of C. & F.B. | |||||
| Rogers, "Little Alice" | 1/13/1880 | aged 7y, 8m, 28d, dau. of J. G. & R.E. | |||||
| Fletcher, Sarah A. Stearns | 1814 | 1890 | wife of W.R. Fletcher | ||||
| Fletcher, Wm R. | 7/1/1807 | 8/2/1890 | born in Woodstock, VT | ||||
| Fletcher, See? C. | 1839 | 1918 | dau. of Wm. R. & S.A. | ||||
| Gardner, Lydia Stillwell | 3/18/1850 | 3/10/1940 | |||||
| Gardner, James Almon | 4/4/1850 | 4/25/1937 | |||||
| Kreiser, Laverne Gardner | 10/16/1882 | 3/6/1939 | |||||
| Kreiser, Boyd S. Gardner | 10/27/1880 | 3/5/1961 | |||||
| Rice, George F. | 1872 | 1901 | |||||
| Rice, Thomas J. | Co. E, 6 Chic, V Inf. - no dates | ||||||
| Rice, Clarence W. | 1875 | 1901 | |||||
| Clarke, B.E. | 1816 | 1894 | |||||
| Hathaway, Minna A. | 1878 | 1959 | |||||
| Hathaway, Arthur C. | 1881 | 1927 | |||||
| Post, Wilhelmina c. | 11/2/1862 | 12/19/194_ | Mother | ||||
| Post, Ferdinand W. | 10/18/1854 | 2/4/1931 | Father | ||||
| Walworth, Bertha | 1882 | 1961 | |||||
| Walworth, Floyd E. | 1882 | 1944 | |||||
| Block 49, L-6 | |||||||
| Muncy, Leroy | 4/5/1891 | aged 19y, 11m, 27d | |||||
| Muncy, Nimrod | 1831 | 1908 | |||||
| Muncy, Melissa (Hankins) | 1859 | 1929 | |||||
| Muncy, Virginia | 1/10/1891 | aged 48y, 1m, 25d | |||||
| Antisdel, Fred E. | 1872 | 1955 | |||||
| Antisdel, Charles H. | 1850 | 1922 | |||||
| Antisdel, Olivia | 1845 | 1936 | |||||
| Antisdel, Albert | 11/18/1888 | aged 1y, 6m, son of C.H. & O. | |||||
| Pugsley, Clare F. | 1883 | 1950 | |||||
| Pugsley, Lulu | 1885 | 19__ | |||||
| Bigelow, Harvey | 1816 | 1893 | |||||
| Bigelow, Laura M. | 1815 | 1895 | wife of Harvey Bigelow | ||||
| Hurlbut, Lucinda A. | 1811 | 1898 | |||||
| Hurlbut, Eliza | 1804 | 1889 | |||||
| Rogers, Elver N. | 1854 | 1927 | |||||
| Rogers, Rose S. | 1867 | 1936 | |||||
| Snyder, Henry W. | 1830 | 1898 | |||||
| Snyder, Hannah D. | 1833 | 1885 | |||||
| Hadden, Lewis H. | 6/2/1805 | 8/7/1889 | |||||
| Hadden, Joanna | 6/15/1810 | 6/12/1890 | wife of Lewis H. Hadden | ||||
| Edwards, S.K. | 3/5/1849 | 2/22/1907 | |||||
| Spayd, Iva F. | 1869 | 1947 | |||||
| Spayd, Jacob H. | 1856 | 1931 | |||||
| Hadden, Mortimer C. | 1842 | 1922 | |||||
| Hadden, Adaline | 1842 | 1902 | wife of Mortimer C. Hadden | ||||
| Hadden, Lynn L. | 5/5/1893 | 4/16/1911 | |||||
| Hadden, Herbert M. | 1871 | 1949 | |||||
| Hadden, Addie E. | 1871 | 1949 | |||||
| Brookins, Wm H. | 1825 | 1901 | another stone, Sgt W.H., Co B, 17th Pa Cav. | ||||
| Brookins, Mary A. | 1842 | 1904 | wife of Wm H. Brookins | ||||
| Rasco, S.S. | 1/30/1812 | 11/4/1894 | Military stone, Lieut. Co H, 1st (?), NY Inf. (141st?) | ||||
| Rasco, W.J. | 5/7/1860 | 2/20/1894 | |||||
| Rasco, Mary | 11/20/1816 | 12/10/1890 | |||||
| Rasco, Lovinia | 8/27/1873 | aged 28y, 2m, 21d, dau. of S.S. & M. | |||||
| Allen, Will H. | 1865 | 1895 | |||||
| Loeffler, Ada A. | 1864 | 1934 | |||||
| Bilski, Anna L. | 1866 | 1929 | Mother | ||||
| Signor, Marjorie | 3/6/1895 | 5/12/1907 | |||||
| Allen, Pearl N. | 1871 | 1961 | |||||
| Allen, George F. | 1872 | 1952 | |||||
| Allen, Charlie C. | 1898 | 1898 | |||||
| Young, David H. | 1832 | 1902 | |||||
| Young, Mary A. | 1835 | 1920 | |||||
| Young, Ralph David | 1878 | 1931 | |||||
| Wright, Melvin N. | Musn. Co. D 54, Ind. Inf. | ||||||
| Wright, Susanna | 1840 | 1906 | Mother | ||||
| Gardner, Clyde A. | 8/18/1877 | 12/4/1952 | Pvt 8 R.P.F. I Illinois, Cav, Spanish Am War | ||||
| Switzer, E.B. | 1847 | 1919 | |||||
| Switzer, Sylvia M. Ellis | 1850 | 1917 | wife of E.B. Switzer | ||||
| Ellis, Artemus C. | 8/26/1886 | aged 69 yrs | |||||
| Ellis, Julia M. Lampeon | 1/9/1892 | aged 67 yrs, wife of Artemus C. Ellis | |||||
| Ellis, Frank H. | 1857 | 1927 | |||||
| Adams, Edna Ballencee | 1847 | 1872 | |||||
| Michael, Eddie | 1858 | 1865 | |||||
| Moore, Stella M. | 1856 | 1920 | |||||
| Moore, George B. | 1847 | 1904 | |||||
| Michael, Henry | 1827 | 1898 | |||||
| Michael, Harriet Ballencee | 1834 | 1911 | |||||
| Ketcham, William J. | 1850 | 1915 | M.D. | ||||
| Ketcham, Rosetta Green | 1855 | 1964 | |||||
| Ketcham, Child | "our baby" M.J. & R. Ketcham, parents | ||||||
| Hubbard, Charlie | 11/12/1885 | 1944 | son of I.H. & L.H. | ||||
| Wickham, Hubbard | no dates | ||||||
| Wickham, Mary Ina | 3/17/1916 | Hubbard and Mary Ina on one stone | |||||
| Lybrook, Cynthia E. | dau. of B. & E.A., broken stone, rest is buried | ||||||
| Lybrook, William H. | son of B. & E.A., rest is buried | ||||||
| Lybrook, Isaac | 10/13/1858 | son of B. & E.A., rest is buried | |||||
| Lybrook, Nancy J. | 3/8/1853 | dau. of B. & E.A., broken stone, rest is buried | |||||
| Lybrook, Arthur | 12/25/1861 | son of B. & E.A., aged 2 years | |||||
| Lybrook, Mary | 12/9/18_4 | dau. of B. & E.A., aged 5m, 7d | |||||
| Lybrook, Baltzer | 1/2/1880 | aged 61y, 7m, 19d | |||||
| Lybrook, Elizabeth A. | 3/18/1832 | 4/22/1897 | wife of Baltzer Lybrook | ||||
| Snyder, Eliza | 1868 | 1941 | |||||
| Lybrook, Andrew | 1865 | 1920 | |||||
| Conkling, Horace G. | 1862 | 1984 | dates typed as written | ||||
| Conkling, Myra J. | 1864 | 1900 | |||||
| Conkling, Eliza C. | 1840 | 1918 | |||||
| Conkling, John H. | died Aug 21 | aged 49y, 11m, 14d | |||||
| Conkling, John M. | 1890 | 1900 | |||||
| Conkling, Mary E. | 1890 | 1950 | |||||
| Conkling, Warren E. | 1858 | 1922 | |||||
| Conkling, Clara A. | 1860 | 1936 | |||||
| Conkling, Claribel | 1885 | 1888 | |||||
| Conkling, Ruth | 1890 | 1897 | |||||
| Conkling, Frances | 1898 | 1900 | |||||
| Wares, Mary C. | 1848 | 1935 | |||||
| Wares, Jerome F. | 1846 | 1899 | |||||
| Easton, William T. | 1880 | 1932 | |||||
| Easton, William W. | 1853 | 1910 | |||||
| Easton, Alma A. | 1856 | 1928 | |||||
| Easton, Emily L. | our baby, no dates | ||||||
| Wyllie, Lelia | 1890 | 1935 | |||||
| Hubbard, A.H. | 1827 | 1895 | |||||
| Hubbard, Jane | 1830 | 1892 | |||||
| Hubbard, Laje | 1850 | 1886 | |||||
| Jones, Azro | 1832 | 1890 | |||||
| Jones, Elizabeth | 1832 | 1909 | |||||
| Jones, Edwin D. | 1858 | 1920 | |||||
| Jones, Eva M. | 1862 | 1945 | |||||
| Jones, C.B. | 1854 | 1895 | |||||
| Atwood, James | 1/28/1929 | 3/3/1910 | dates typed as written | ||||
| Atwood, Ann Eliza | 1/31/1833 | 1/14/1913 | wife of James Atwood | ||||
| Next Section | |||||||
| Emmons, Pheby | 12/31/1889 | wife of J.M., aged 54y, 3m, 7d | |||||
| Emmons, James M. | 4/6/1827 | 3/23/1909 | |||||
| Emmons, Eley | 4/22/1864 | wife of Wm, aged 71 years | |||||
| Emmons, William | 12/20/1850 | aged 59y, 6m, 19d | |||||
| Spencer, Edward | 1842 | 1914 | G.A.R. Corp. Co. A, 19th Mich Vol. Inf. | ||||
| Spencer, Fannie E. | 1842 | 1888 | wife of E.R. | ||||
| Spencer, Lura M. Defendorf | 1871 | 1903 | wife of E.R. | ||||
| Spencer, Fred E. | 1870 | 1891 | son of E.R. & F.E. | ||||
| Barney, Julias A. | 5/3/1808 | 11/3/1891 | |||||
| Barney, Sarah | 8/10/1878 | wife of Julias, aged 72 years | |||||
| Barney, Fred J. | 1871 | 1951 | |||||
| Barney, Meltha M. | 1875 | 1925 | |||||
| Barney, Elna L. | 1897 | 1899 | |||||
| Barney, Cynthia | 11/2/1837 | wife of Julias A., aged 26y, 5m | |||||
| Barney, Annis W. | 11/23/1843 | wife of Julias A., aged 22y, 7m | |||||
| Barney, Nelson G. | 1835 | 1916 | |||||
| Barney, Louisa M. | 1839 | 1920 | buried March 27, 1920 | ||||
| Spencer, Semira | 10/29/1813 | 7/29/1903 | |||||
| Spencer, Roswell B. | 6/3/1871 | aged 58 years | |||||
| Spencer, Consider W. | 1/11/1867 | son of R.B. & S., aged 28y, 3m | |||||
| Spencer, Edith | "Little Edith", rest is illegible | ||||||
| Horton, James W. | 1855 | 1924 | |||||
| Horton, Ella Z. | 1857 | 1944 | |||||
| Rutter, B.F. | 1808 | 1891 | |||||
| Rutter, Sarah Oyler | 1819 | 1905 | |||||
| Rutter, Silas M. | 1848 | 1858 | |||||
| Rutter, Annie L. | 1848 | 1853 | one stone | ||||
| Rutter, Andrew M. | 1851 | 1859 | |||||
| Rutter, Adessa | 1845 | 1926 | |||||
| Rutter, Grant | on flat stone on front | ||||||
| Rutter, Charles | father, no other data | ||||||
| Rutter, Emma | mother, no other data | ||||||
| Colby, G.I.--Eddie | one lot | ||||||
| Garrett, William | 4/22/1844 | ||||||
| Garrett, Susanna E. | 8/6/1844 | died Dec 1917 | |||||
| Garrett, Mary | 1/1/1890 | 2/10/1890 | |||||
| Carmen, Ida E. | 1857 | 1891 | |||||
| Churchill, Myrtle E. | 1871 | 1960 | |||||
| McCoy, Smith | 5/7/1868 | 11/7/1892 | |||||
| Moody, Jarvis | 1893 | 19_2 | |||||
| Thomas, Sherwood | 6/17/1890 | aged 46y, 8m, Co. D. 12th Mich Info | |||||
| second stone, 1844-1921 | |||||||
| Thomas, Loraine T. | 1847 | 1921 | |||||
| Thomas, Corabelle | 1838 | 1900 | wife of Harley | ||||
| Thomas, Flossie E. | 1886 | 1887 | |||||
| Thomas, H.S. | 1827 | 1888 | |||||
| Thomas, Helen M. | 1828 | 1908 | |||||
| Fiero, Abram | 2/22/1827 | 7/25/1893 | Father | ||||
| Fiero, Fanny | 1/24/1824 | 1/9/1911 | Mother | ||||
| Fiero, William | 1855 | 4/11/1905 | |||||
| Fiero, Hester M. | 1855 | 1932 | |||||
| Fiero, Samantha | 8/5/1863 | aged 5y, 6m, 23d, dau. of A. & F. | |||||
| Fiero, Caroline | 8/7/1863 | aged 2y, 2m, dau. of A. & F. | |||||
| Fiero, Lucy | 9/4/1867 | aged 1y, 2m, 12d, dau. of A. & F. | |||||
| White, Charles E. | 10/22/1842 | 1/7/1912 | |||||
| White, Mary J.______? | 8/27/1847 | 8/29/1896 | wife of Charles E. | ||||
| White, Fannie | 1873 | 1950 | dau. of C.H. & M.J. | ||||
| Slosson, Anna E. | 1849 | 1911 | |||||
| Sanders, Mary A. | 1821 | 1898 | |||||
| Slosson, Edwin P. | 1886 | 1949 | |||||
| Slosson, Elizabeth | 1886 | 1949 | |||||
| Jewell, Arthur E. | 1866 | 1947 | |||||
| Jewell, Allie R. | 1867 | 1941 | |||||
| Jewell, Helen | 1893 | 1896 | |||||
| Jewell, Osee R. | 1890 | 19__ | |||||
| Jewell, Augustus | 1845 | 1899 | |||||
| Jewell, Annie A. | 1849 | 1895 | |||||
| Perrison, Lewis | 1858 | 1924 | |||||
| Perrison, Emma | 1865 | 1952 | |||||
| Perrison, Otto | 1890 | 1903 | |||||
| Perrison, Burtty | 1885 | 1886 | |||||
| Rudolphi, Theophil | 1823 | 1888 | |||||
| Rudolphi, Anna | 1844 | 1909 | |||||
| Moore, Wilma E. | 7/3/1898 | aged 7 months, dau. of J.E. & A.B. | |||||
| Moore, James E. | 1868 | 1938 | |||||
| Moore, Anna B. | 1871 | 1955 | |||||
| Cory, Jennie E. | 7/3/1871 | 1/20/1906 | wife of Geo. D | ||||
| Cory, Emily B. | 8/27/1846 | 6/19/1933 | wife of Charles | ||||
| Cory, Charles W. | 6/23/1847 | 1/18/1916 | |||||
| Cory, Margaret B. | aged 9m, 17d, infant dau. of G.D. & J.E. | ||||||
| Cory, William M. | 9/9/1874 | died Feb 1936 | |||||
| Cory, Maude | 1/31/1882 | 5/11/1961 | |||||
| Andrew, George W. | 5/15/1882 | aged 61y, 6m | |||||
| Andrew, Sarah | 10/20/1821 | 9/21/1894 | wife of George W. | ||||
| Andrew, Eugene | 1857 | 1909 | |||||
| Andrew, Charles | 1846 | 1923 | |||||
| Andrew, Mary | no dates | ||||||
| Fiero, Laura A. | 1/20/1828 | 1/12/1898 | |||||
| Fiero, Charles | 1/13/1820 | 8/12/1890 | |||||
| Fiero, Minnie L. | 8/20/1860 | 8/27/1919 | |||||
| Hathaway, Frances M. | 11/10/1858 | 2/7/1900 | |||||
| Hathaway, Aurelius C. | 4/6/1855 | 8/15/1885 | |||||
| Watson, John R. | 1857 | 1929 | |||||
| Watson, Lucy H. | 1863 | 1943 | |||||
| Watson, Frankie | 1887 | 1890 | |||||
| Carman, Elenor L. | 1828 | 1887 | |||||
| Carman, Martin | 1818 | 1916 | |||||
| Greennamyer, Emma C. | 1850 | 1916 | |||||
| Next Section | |||||||
| Smith, Elizabeth | 1827 | 1898 | |||||
| Oyler, Michael | 10/8/1856 | aged 72y, 8m, 16d, our father | |||||
| Oyler, Mary | 10/29/1853 | aged 64y, 8m, 9d, wife of Michael | |||||
| Watts, Frankie | 12/20/1870 | 3/22/1871 | |||||
| Oyler, Daniel | 9/22/1888 | aged 60y, 9m | |||||
| Stretch, Addie R. | 1859 | 1921 | wife of Ira | ||||
| Oyler, Catherine J. | 3/3/1886 | our mother, dau. of M. & M. Robinson | |||||
| aged 59y, 7m,19d | |||||||
| Farwell, Henry | no dates, Co A, 8 NYHA, G.A.R. | ||||||
| Rix, Guy C. | 1802 | 1879? | G.A.R. | ||||
| Rix, Martha Gates | 1807 | 1892 | |||||
| Howser, Henry | 4/12/1878 | aged 77y, 8m, 7d | |||||
| Howser, Mary | 2/17/1864 | aged 55y, 7m,10d, wife of Henry | |||||
| Howser, Martha J. | 1843 | 1905 | |||||
| Howser, Molly | no dates, "Little Mollie" | ||||||
| Howser, Mary J. | dau. of ___Howser, died __16, 1866, aged 2y, _d | ||||||
| Blish, Daniel | 9/5/1893 | aged 81y, 2m, 18d | |||||
| Blish, Julia | 4/6/1886 | aged 65y, 1m, 13d, wife of Daniel | |||||
| Blish, Sarah | 1853 | 1940 | |||||
| Blish, David | 1853 | 1907 | |||||
| Blish, Frank | 9/18/1862 | 12/11/1899 | |||||
| Stenberg, J.__ | 10/27/1811 | 12/11/1880 | born in Senedey | ||||
| Stenberg, Caroline | 5/16/1818 | 7/19/1893 | |||||
| Stenberg, Bae L. | 1880 | 1926 | |||||
| Stenberg, Juan A. | 1909 | 1913 | |||||
| Arens, Samuel | 10/18/1818 | 7/19/1893 | |||||
| Arens, Leslie R. | 1/21/1858 | aged 19y, 1m, 23d, son of S. & H. | |||||
| Arens, Hannah | 4/12/1870 | aged 49y, 9m, 6d, wife of Samuel Arens | |||||
| Cooding, Ida M. | 1860 | 1941 | |||||
| Cooding, Frederick H. | 1860 | 1923 | |||||
| Cooding, Louise | 11/3/1896 | 11/28/1896 | dau. of F. & I. | ||||
| Cooding | mother, no info | ||||||
| Amsden, Alice | 1853 | 1916 | mother | ||||
| 1916 | |||||||
| Haskin, Leonora | 8/26/1884 | aged 58 years, wife of Sidney | |||||
| Haskin, Frances A. | 3/1853 | aged 16 months, dau. of S. & L. | |||||
| Coates, Dalle | 1857 | 1926 | |||||
| Spencer, Adelbert G. | 1858 | 1926 | |||||
| Spencer, George V. | 1823 | 1893 | |||||
| Spencer, Adelbert G. | 1858 | 1865 | |||||
| Spencer, Evva L. | 1865 | 1884 | |||||
| Spencer, Fred W. | 1867 | 1885 | |||||
| Spencer, Alva L. | 1861 | 1868 | |||||
| Goulette, L.J. | no dates, Sgt, G.A.R., Co B, 12th Mich Inf. | ||||||
| Blauvelt, John H. | 1835 | 1918 | |||||
| Blauvelt, Mina A. | 1835 | 1897 | wife of John H. Blauvelt | ||||
| Stewart, Elizabeth | 1864 | 1946 | |||||
| Stewart, J. Paul | 1896 | 1956 | |||||
| Stewart, Helen E. | 1904 | 1954 | |||||
| Stewart, Juther J. | 1868 | 1940 | |||||
| Garrett, John S. | 1858 | 1926 | on back of Blauvelt stone | ||||
| Garrett, Tillie | 1862 | 1884 | wife of John S. Garrett | ||||
| Garrett, Amy A. | 1885 | 1938 | |||||
| Garrett, Christina | 1856 | 1943 | |||||
| Luedke or Ludwig, Juliua | 1849 | 1898 | |||||
| Ludwig, Elsia | 1863 | 1884 | wife of Cephas Ludwig | ||||
| Wadsworth, Daniel E. | 1859 | 1949 | |||||
| Burham, Alice Agnew | 1861 | 1933 | Burnham? | ||||
| Steele, Jacob L. | 10/4/1871 | aged 32y, 4m, G.A.R. | |||||
| Hamilton, Alpha L. | 1860 | 1885 | mother | ||||
| Bassett, George S. | 9/12/1884 | aged 54ym 19d | |||||
| Bassett, Salura P. | 4/9/1872 | aged 44y, 1m, 2d, wife of George S. | |||||
| Bassett, Elmira A. | 9/14/1872 | aged 72y, 6d, mother of G.S. & S.P. | |||||
| Bassett, Flora A. | 8/30/1876 | aged 19y, 4m, 21d, dau. of G.S. & S.P. | |||||
| Mell, Child (same lot) | 11/9/1888 | aged 5m. 6d, dau. of L. & Hattie B. Mell | |||||
| Rouse, Susan R. | 4/21/1850 | 10/9/1851 | dau. of A. & G. | ||||
| Rouse, Frank T. | 8/25/1865 | aged 11y, 9m, 24d, son of A. & G. | |||||
| Odell, Rebecca | 12/27/1863 | aged 22 years, wife of E. Odell | |||||
| Rouse, Amos | 1810 | 1889 | |||||
| Rouse, Cleopatra | 1812 | 1901 | wife of Amos Rouse | ||||
| Emmons, Bertie E. | 12/27/1872 | 7/9/1890 | |||||
| Lindsay, Mary B. | 1795 | 1872 | |||||
| Harrington, W.H. | no dates, G.A.R., Co E, 11th Mich Inf. | ||||||
| Fenn, James S. | 1822 | 1860 | |||||
| Fenn, Elizabeth C. | 1825 | 1896 | |||||
| Denyes, Annetta C. | 1851 | 1945? | |||||
| Denyes, Gaylord W. | 1848 | 1924 | |||||
| Cross, Isaac | 4/27/1812 | 1/16/1875 | |||||
| Cross, Harriet Hopkins | 10/26/1817 | 8/27/1892 | wife of Isaac Cross | ||||
| Marshall, Milton C. | 12/13/1848 | 1/29/1933 | |||||
| Marshall, Cora Cross | 9/27/1852 | 8/31/1924 | |||||
| Wells, Morril | 1836 | 1902 | G.A.R. | ||||
| Foster, John Thomas | 1808 | 1888 | |||||
| Foster, Hannah Cross | 1825 | 1875 | |||||
| Foster, Thomas | 1841 | 1890 | |||||
| Denyes, James William | 6/9/1857 | aged 42y, 6m | |||||
| Denyes, Gaylord J. | 1904 | 1920 | |||||
| Denyes, Ella M. | 1876 | 19__ | |||||
| Denyes, Harry E. | 1876 | 1957 | |||||
| Fletcher, Seth | 8/12/1791 | 4/14/1863 | born in Woodstock, VT | ||||
| Fletcher, Mary | 5/28/1857 | aged 64y, 8m, 28d, wife of Seth | |||||
| Fletcher, Frank C. | 12/24/1857 | aged 2ym 6m, sn of H.P. & L. | |||||
| Fletcher, H.P. | 12/11/1812 | born in Woodstock, VT | |||||
| Hale, Emma J. | 8/7/1853 | dau. of A. & H. Hale, difficult to read | |||||
| White, John (?) | 4/5/1882 | aged 68y, 9m, 19d | |||||
| White, Laura J. | 4/10/1895 | aged 74y, 9m, wife of John | |||||
| Goble, Margaret | 1/4/1866 | aged 58 years, wife of John B. Goble | |||||
| Goble, John B. | 8/17/1875 | rest if illegible | |||||
| Ramsey, Albert G. | 1/28/1826 | 12/2/1874 | |||||
| Ramsey, Mary | 4/16/1831 | 11/27/1901 | wife of Albert Ramsey | ||||
| Neff (Bates) | |||||||
| Bates, William W. | 7/8/1837 | 4/1/1897 | |||||
