
Updated December 4 2006 - Old DAR listing from the 1940's
This is a very old cemetery with the remains of early settlers of this township laid to rest here. It is located in the Southwest corner of the Northeast 1/4 of secion 19. It is reached by taking county hwy 687 oustide of Pokagen village area. Soon after crossing the Michigan Central Viaduct, you turn west for about two miles. The cemetery lies in a field North from the winding road. Please keep in mind that the sites on Cass County were constructed by volunteers and are being maintained by volunteers. If you have additional information or photos of the stones in any of the Cass County Cemeteries, please contact me at cassmichigangen@yahoo.com - Deanna West - Cass County Michigan Coordinator.Any time you view an older cemetery, in no matter what county through out the USA, the listing should be considered as a partial listing as many times records are either destroyed through mishap or not all burials were recorded.
Old ready begins at the East end and next to the gate.
| Name | DOB | DOD | Notes |
| Fisher, Daniel | 1801 | 1897 | - |
| Fisher, Lucinda wf | 1808 | 1867 | - |
| Fisher, Giles M | 1846 | 1888 | - |
| Fisher, Almira E | 1844 | 1846 | - |
| Ribble, Wm A | Mar 8, 1842 | Jun 3, 1873 | - |
| Ribble, Lewis I s/T &R | 22y 7m 19d | May 19, 1866 | Many of the Ribble family members are children of Tobias and Rebecca (Watson) Ribble |
| Ribble, James L s/T & R | 8m 15d | Mar 9, 1849 | - |
| Ribble, Jonas | 63y | Mar 6, 1849 | - |
| Ribble, Mary wf Jonas | - | Feb 10, 1848 | - |
| Langston, George s/H&MM | 10m 19d | Apr 24, 1837 | - |
| Ribble, Christopher | 29y | Arp 2, 1842 | - |
| Ribble, George s/J&M | 13y | Jun 1836 | - |
| Grice, Eli | - | - | - |
| Grice, Samantha | - | - | - |
| Grice, Joseph "Our Father" | - | - | - |
| Grice, Freling s/E&M | 9m 6d | Oct 12, 1852 | - |
| Kinsey, Joseph son/Mary | - | - | - |
| Grice, Sarah "Our Mother" | - | - | - |
| Grice, David | Aug 8. 1825 | May 8,. 1908 | - |
| Grice, Margaret wf | Jan 15, 1828 | Mar 3, 1889 | ae 61y 1m 15d |
| Grice, Giles Floyd s/D&M | 3m | - | - |
| Grice, Cordelia d/D&M | 7yrs | - | - |
| Grice, infant s/D&M | - | - | - |
| Grice, Frances | 1856 | 1924 | - |
| Grice, Nancy E | 1854 | 1927 | - |
| Litson, Alice | 1864 | 1915 | - |
| Litson, Wallace | 1862 | 1910 | - |
| Huston, Mary wf J | 70y 4m 23d | Mar 25, 1859 | - |
| Grice, Ida M | Jul 30, 1883 | Jun 7, 1920 | - |
| Grice, Eli J | 1878 | 1904 | - |
| Barnhart, Huldah dau Peter & C | 4y 4m 11d | Jan 27, 1845 | - |
| Barnhart, Eliza I dau P & C | 5y 4m 12d | Dec 10, 1854 | - |
| Barnhart, Elam s/P & C | 12y 1m 21d | Dec 18, 1854 | - |
| Pease, Mary Ann dau P&C Barnhart | abt 1836 | Mar 29, 1862 | - |
| Banhart, Casander wf/Peter | Apr 2, 1815 | Oct 12, 1878 | - |
| Banhart, Peter | Aug 9, 1808 | Jul 25, 1882 | - |
| McCoy, Mary A dau/EM & T | 1y 3m 3d | Aug 4, 1878 | - |
| McCoy, Frances | - | - | - |
| McCoy, Francis M | 1846 | 1916 | - |
| McCoy, Laura | 1858 | 1907 | - |
| McCoy, Eva | 1890 | 1914 | - |
| McCoy, Mary A | 1877 | 1878 | - |
| Wright, Sarah w/Francis | 72yrs | Dec 5, 1869 | - |
| Wright, Mary | - | - | - |
| Wright, Cyrus | - | - | - |
| Langston, Hardy | 76 y | Feb 28, 1876 | - |
| Langston, James s/H & MM | 19y 1m 6d | Feb 13, 1857 | - |
| Lamberton, Jabey s/H &L | 8y | Oct 18, 1848 | - |
| Lamberton, Luana wf/Henry | 29y 3m 4d | Oct 9, 1851 | - |
| Tanner, Sarah Ann wf/Thomas | 22y 4m 8d | Dec 20, 1861 | - |
| Sterner, Milton B s/G&R | 4y 4m 22d | Jul 24, 1855 | - |
| Sterner, Alice B d/G&R | 12y 5m 26d | Aug 23, 1855 | - |
| Sterner, Wm Henry s/G&T | 13m | Nov 25, 1861 | - |
| Sterner, Gideon s/G&T | 5d | Jul 25, 1867 | - |
| Sterner, Rozella d/G&T | 9y | Feb 11, 1872 | - |
| McDaniel, JOhn | 86 yrs | Dec 4, 1890 | - |
| McDaniel, Sarah wf | 64yrs | May 5, 1875 | - |
| McDaniel, Cyrus | 29y | - | - |
| McDaniel, Mary his wf | 27y | - | - |
| McDaniel, Leander s/J&S | 18y | Jan 1, 1861 | - |
| McDaniel, Cassander dau/J &S | 20y | Jan 11, 1860 | - |
| Starr, Mary wf/Joel | 25y | abt 1859 | DOB abt 1834 d/J&SMcDaniel |
| Parcell, Chas. L | - | - | 28th USCI |
| Lamberton, Henry A s/Laban H & Fanny B | 2y 2m | Sep 10, 1881 | - |
Disclaimer: The Cass County MIGenWeb Project makes no claims or estimates of the validity of the information submitted and reminds you that each new piece of information found should not be taken at face value, but should be researched and proved or disproved by weight of evidence. You are welcome to copy information found at the Cass County MIGenWeb for personal use and share information with other researchers or genealogical organizations, but this information may not under any conditions be sold or used in a commercial project without expressed prior written permission. Deanna West