Source: Packard, Jasper, History of La Porte County, Indiana, and
Its Townships, Towns and Cities. S. E. Taylor & Company, La Porte, 1876
Chapter 20, Military Records:
Transcribed for La Porte County Gen Web by
Christine Scott
If you have further information on these veterans contact us
at laportecountyin@yahoo.com
| 138TH REGIMENT INFANTRY--100 DAYS SERVICE | ||||
| NAME | ENLIST DATE | RANK | MUSTERED OUT OR OTHER | ADDED NOTES |
| COMPANY B | ||||
| ARNOLD, GARRETT | 05/27/1864 | MO. 09/30/1864 | ||
| AUSTIN, COLDEN | 05/27/1864 | MO. 09/30/1864 | ||
| BEAL, EDWARD | 05/27/1864 | MO. 09/30/1864 | ||
| BARNES, PHILANDER | 05/27/1864 | MO. 09/30/1864 | ||
| BRIDGES, DEXTER A. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| BURDEN, LEONARD | 05/27/1864 | MO. 09/30/1864 | ||
| BURK, CHARLES | 05/27/1864 | MO. 09/30/1864 | ||
| BAINE, STEPHEN | 05/27/1864 | MO. 09/30/1864 | ||
| CALDWALLADER, A.A. | 05/27/1864 | Sgt. | MO. 09/30/1864 | |
| CASE, DECATUR M. | 05/27/1864 | MO. 09/30/1864 | ||
| CHASE, HENRY A. | 05/27/1864 | MO. 09/30/1864 | ||
| CONANT, HENRY C | 05/27/1864 | MO. 09/30/1864 | ||
| CROLL, THEODORE | 05/27/1864 | MO. 09/30/1864 | ||
| CULTURE, AUSTIN | 05/27/1864 | MO. 09/30/1864 | ||
| DAKIN, PHILIP R. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| DECKER, JOHN | 05/27/1864 | MO. 09/30/1864 | ||
| DONNELL, JAMES | 05/27/1864 | MO. 09/30/1864 | ||
| DUNN, ALBERT | 05/27/1864 | MO. 09/30/1864 | ||
| ELIEL, HENRY | 05/27/1864 | MO. 09/30/1864 | ||
| ELIEL, LOUIS | 05/27/1864 | MO. 09/30/1864 | ||
| ERVIN, CHALES J. | 05/27/1864 | MO. 09/30/1864 | ||
| FRY, DANIEL | 05/27/1864 | MO. 09/30/1864 | ||
| GAYLORD, HENRY | 05/27/1864 | Musician | MO. 09/30/1864 | |
| GRAY ENSLEY . | 05/27/1864 | MO. 09/30/1864 | ||
| HAGENBUCK WILLIAM | 05/27/1864 | MO. 09/30/1864 | ||
| HARVEY, HENRY | 05/27/1864 | MO. 09/30/1864 | ||
| HAINES, JACOB R. | 05/27/1864 | MO. 09/30/1864 | ||
| HEBARD, WILLIAM | 05/27/1864 | Musician | MO. 09/30/1864 | |
| HELLER, JAMES E. | 05/27/1864 | MO. 09/30/1864 | ||
| HEWS, CHARLES | 05/27/1864 | MO. 09/30/1864 | ||
| HUCKET, WILLIAM | 05/27/1864 | MO. 09/30/1864 | ||
| HUNTSMAN, HORACE | 05/27/1864 | MO. 09/30/1864 | ||
| HUPP, FRANK A. | 05/27/1864 | MO. 09/30/1864 | ||
| KEEN, JOHN | 05/27/1864 | MO. 09/30/1864 | ||
| LELAND, IRA S. | 05/27/1864 | MO. 09/30/1864 | ||
| LEONARD, CHARLES H. | 05/27/1864 | Hospital Steward | MO. 09/30/1864 | |
| LEWIS, CHARLES P. | 05/27/1864 | MO. 09/30/1864 | ||
| LONN, NILES T. | 05/27/1864 | MO. 09/30/1864 | ||
| LUDLOW, STEPHEN W. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| MACKEY, JAMES | 05/27/1864 | MO. 09/30/1864 | ||
| MANN, GEO. C. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| MEADE, CARL B. | 05/27/1864 | MO. 09/30/1864 | ||
| MILLIKEN, JARED L. | 05/27/1864 | MO. 09/30/1864 | ||
| MILLIS, WILLIAM J. | 05/27/1864 | MO. 09/30/1864 | ||
| MUNDAY, H. M. | 05/27/1864 | MO. 09/30/1864 | ||
| NELSON, EMIL R. | 05/27/1864 | MO. 09/30/1864 | ||
| NILES, WN. B. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| MOURSE, HENRY P. | 05/27/1864 | MO. 09/30/1864 | ||
| OAKES, REGINALD | 05/27/1864 | MO. 09/30/1864 | ||
| OSBORN, CLARK | 05/27/1864 | MO. 09/30/1864 | ||
| PARKELL, JAMES E. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| PORTER, HENRY W. | 05/27/1864 | MO. 09/30/1864 | ||
| POTTENGER, SAM'L K. | 05/27/1864 | MO. 09/30/1864 | ||
| REGAN, FRANCIS | 05/27/1864 | Never Mustered. | ||
| REGISTER, ROBERT | 05/27/1864 | MO. 09/30/1864 | ||
| REYNOLDS, ELISHA B. | 05/27/1864 | MO. 09/30/1864 | ||
| REIGHARD, ALONZO | 05/27/1864 | MO. 09/30/1864 | ||
| RUDE, STEPHEN B. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| RUDD, WILLIAM | 05/27/1864 | Sgt. | MO. 09/30/1864 | |
| SCANFORD, ROSEWELL A. | 05/27/1864 | Sgt. | MO. 09/30/1864 | |
| SCULLY, SIMON | 05/27/1864 | MO. 09/30/1864 | ||
| SHAW, WILLIAM H. | 05/27/1864 | 1st. Sgt. | MO. 09/30/1864 | |
| SHELDON, ARTHUR H. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| SCHULTZ, FRANK A | 05/27/1864 | MO. 09/30/1864 | ||
| SNYDER, GEORGE | 05/27/1864 | MO. 09/30/1864 | ||
| STEPHENS, THOMAS | 05/27/1864 | MO. 09/30/1864 | ||
| TAYLOR HENRY H. | 05/27/1864 | MO. 09/30/1864 | ||
| THOMAS, JOSEPH A. | 05/27/1864 | Corp'l | MO. 09/30/1864 | |
| THOMAS, HENRY B. | 05/27/1864 | MO. 09/30/1864 | ||
| THOMASON, ANDREW | 05/27/1864 | MO. 09/30/1864 | ||
| VAIL, ISAAC N. | 05/27/1864 | MO. 09/30/1864 | ||
| VAIL, WALTER S. | 05/27/1864 | MO. 09/30/1864 | ||
| WELLS, DANIEL M. | 05/27/1864 | MO. 09/30/1864 | ||
| WESTERVELT, JAMES D. | 05/27/1864 | MO. 09/30/1864 | ||
| WHITEHEAD, SUMNER A. | 05/27/1864 | MO. 09/30/1864 | ||
| WINCHELL, HERMAN | 05/27/1864 | MO. 09/30/1864 | ||
| ZENOR, EDWARD | 05/27/1864 | MO. 09/30/1864 | ||
| ZIMMERMAN, JOSEPH | 05/27/1864 | MO. 09/30/1864 | ||
| COMPANY C | ||||
| FREEMAN, RUFUS L. | 05/27/1864 | MO. 09/30/1864 | ||
| COMPANY D | ||||
| ANDREWS, JAMES | 05/27/1864 | MO. 09/30/1864 | ||
| ANDREWS, FREDERICK | 05/27/1864 | MO. 09/30/1864 | ||
| AMES, WILLIAM F. | 05/27/1864 | MO. 09/30/1864 | ||
| AKINS, SAMUEL | 05/27/1864 | MO. 09/30/1864 | ||
| BURHAM, JOSEPH W. | 05/27/1864 | MO. 09/30/1864 | ||
| BOOTHROYD, JOSEPH | 05/27/1864 | MO. 09/30/1864 | ||
| BEMMIS, CHARLES E. | 05/27/1864 | MO. 09/30/1864 | ||
| BURBANK, JEROME | 05/27/1864 | Comm. Sgt. | MO. 09/30/1864 | |
| BAILY, GEORGE H. | 05/27/1864 | MO. 09/30/1864 | ||
| BRONSON, WARRREN J. | 05/27/1864 | MO. 09/30/1864 | ||
| BEST, MARTIN | 05/27/1864 | Corporal | MO. 09/30/1864 | |
| BREWER, ENOCH S. | 05/27/1864 | Corporal | MO. 09/30/1864 | |
| COWDEN, WILLIAM M. | 05/27/1864 | Sgt. | MO. 09/30/1864 | |
| COBB, JOHN B. | 05/27/1864 | MO. 09/30/1864 | ||
| CRANDALL, CLARK C. | 05/27/1864 | MO. 09/30/1864 | ||
| COHEN, SAMUEL | 05/27/1864 | MO. 09/30/1864 | ||
| CONNER, FRANCIS | 05/27/1864 | MO. 09/30/1864 | ||
| COLLEN, THOMAS | 05/27/1864 | MO. 09/30/1864 | ||
| DORAN, EDWARD F. | 05/27/1864 | Corporal | MO. 09/30/1864 | |
| DUNN, FRANCIS H. | 05/27/1864 | MO. 09/30/1864 | ||
| DIDATE, EMIL G | 05/27/1864 | MO. 09/30/1864 | ||
| DEMING SAMUEL | 05/27/1864 | Sgt. | MO. 09/30/1864 | |
| EARL, ALFRED | 05/27/1864 | MO. 09/30/1864 | ||
| FAULKNER, WILLIAM C. | 05/27/1864 | MO. 09/30/1864 | ||
| GLAZIER, CHARLES H. | 05/27/1864 | MO. 09/30/1864 | ||
| HITCHCOCK, GEORGE H. | 05/27/1864 | MO. 09/30/1864 | ||
| HAMILTON, ROBERT | 05/27/1864 | MO. 09/30/1864 | ||
| HOFFMAN, FRED | 05/27/1864 | MO. 09/30/1864 | ||
| HULSE, WARREN | 05/27/1864 | Wagoner | MO. 09/30/1864 | |
| HOLLADAY, FRANK | 05/27/1864 | MO. 09/30/1864 | ||
| HERPOLSHEIMER, W.G. | 05/27/1864 | Sgt. | MO. 09/30/1864 | |
| HIGGINS, WM. G. | 05/27/1864 | MO. 09/30/1864 | ||
| HORNER, CORNELIUS M. | 05/27/1864 | MO. 09/30/1864 | ||
| HICKMAN, JOSEPH S. | 05/27/1864 | Musician | MO. 09/30/1864 | |
| JOHNSON, SAMUEL C | 05/27/1864 | Never mustered. | ||
| JACOBS, FRANCIS C. | 05/27/1864 | MO. 09/30/1864 | ||
| JERNEGAN, EDWARD | 05/27/1864 | MO. 09/30/1864 | ||
| KING, OTIS | 05/27/1864 | MO. 09/30/1864 | ||
| KLIST, CHARLES | 05/27/1864 | MO. 09/30/1864 | ||
| LEEDS, WALTER O. | 05/27/1864 | MO. 09/30/1864 | ||
| MORLEY, JOHN B. | 05/27/1864 | Corporal | MO. 09/30/1864 | |
| MCHENRY, JAMES | 05/27/1864 | MO. 09/30/1864 | ||
| MAYNARD, HENRY (See Below for additional information) | 05/27/1864 | MO. 09/30/1864 | ||
| MEACHEM, DAVID | 05/27/1864 | MO. 09/30/1864 | ||
| MILLER, JOSEPH | 05/27/1864 | MO. 09/30/1864 | ||
| MILLER, CHARLES E. | 05/27/1864 | Corporal | MO. 09/30/1864 | |
| MCLAIN, ANDREW W. | 05/27/1864 | Sgt. | MO. 09/30/1864 | |
| MEECH, OLIVER S. | 05/27/1864 | MO. 09/30/1864 | ||
| MCCOLLEY, THOMAS | 05/27/1864 | MO. 09/30/1864 | ||
| OWENS, JAMES Y. | 05/27/1864 | MO. 09/30/1864 | ||
| O'NEAL FRANK | 05/27/1864 | Musician | MO. 09/30/1864 | |
| ORR, JOHN | 05/27/1864 | MO. 09/30/1864 | ||
| POISEL, FRANCIS M. | 05/27/1864 | MO. 09/30/1864 | ||
| PUGH, ZEPHANIAH | 05/27/1864 | MO. 09/30/1864 | ||
| RICHARDS, JOHN F. | 05/27/1864 | MO. 09/30/1864 | ||
| REVE, WILLIAM W. | 05/27/1864 | MO. 09/30/1864 | ||
| ROBERTS, HENRY | 05/27/1864 | Corporal | MO. 09/30/1864 | |
| STEVENS, JAMES T. | 05/27/1864 | Corporal | MO. 09/30/1864 | |
| SELLECK, WILLIAM H. | 05/27/1864 | Corporal | MO. 09/30/1864 | |
| SMITH, ADOLPH | 05/27/1864 | 1st Sgt. | MO. 09/30/1864 | |
| SNYDER, JULES | 05/27/1864 | MO. 09/30/1864 | ||
| TEBOTTLE, FRED | 05/27/1864 | MO. 09/30/1864 | ||
| THOMPSON, GEORGE B. | 05/27/1864 | MO. 09/30/1864 | ||
| TANSCH, JOSEPH | 05/27/1864 | MO. 09/30/1864 | ||
| VANDERWALKER, EMMET | 05/27/1864 | MO. 09/30/1864 | ||
| VANLIN, NELSON | 05/27/1864 | MO. 09/30/1864 | ||
| WHITNER, DAVID C. | 05/27/1864 | MO. 09/30/1864 | ||
| WOODS, HENRY H. | 05/27/1864 | MO. 09/30/1864 | ||
| WORTHLEY, ALBERT H. | 05/27/1864 | MO. 09/30/1864 | ||
| WILLEY, RILEY C.J. | 05/27/1864 | MO. 09/30/1864 | ||
| WILALR, GEORGE G. | 05/27/1864 | MO. 09/30/1864 | ||
| WALKER GEORGE | 05/27/1864 | MO. 09/30/1864 | ||
| WILLIAMS, DAVID L. | 05/27/1864 | MO. 09/30/1864 | ||
| WASHBURN, DAVID E. | 05/27/1864 | MO. 09/30/1864 | ||
| WATSON, DAVID | 05/27/1864 | Never mustered. | ||
| ZIMMERMAN, WILLIAM | 05/27/1864 | MO. 09/30/1864 | ||
| OFFICERS | ||||
| JAS. H. SHANNON | 05/27/1864 | Colonel | MO with Regiment | |
| WM. H. PATTON | 05/27/1864 | 1st Lieut. Promoted Captain | MO with Regiment | |
| WM. W. WHITEHEAD | 05/27/1864 | 2nd Lieut. Promoted 1st Lieut. | MO with Regiment | |
| ROBERT M. CARR | 05/27/1864 | 2nd Lieut. | MO with Regiment | |
| JOHN D. MCKAHIN | 05/27/1864 | Captain | MO with Regiment | |
| PHILIP L. GREEN | 05/27/1864 | 1st. Lieut. | MO with Regiment | |
| 143RD REGIMENT INFANTRY--ONE YEAR SERVICE | ||||
| FARGHER, JOHN H. | 02/17/1865 | Sgt | MO. 10/17/1865 |
Henry Maynard - The Rockford Register - Nov. 17 1932 - Rockford,
Michigan
Henry Maynard Dies Saturday Henry H. Maynard, one of the last of
the surviving Civil war veterans near Rockford , passed away very suddenly
after a short illness of two days,
Saturday, Nov 12, at the age of 87
years. He was at the home of his daughter, Mrs. H. H. Childs, in Childsdale,
where he has been living the past year.
He was born in Chicago, Ill., Apr
15, 1825 (sic 1845). He was united in marriage in 1865 to Eliza Jane Manwarring
who preceded him in death July 20, 1931.
To this union was born two
children, Will (now deceased) and Maud (now Mrs. Childs).
Mr Maynard
came to Michigan about sixty years ago, where he has since lived at Cedar
Springs. He was quiet and unassuming and was loved and respected by all who
knew him.
He will be greatly missed by his many friends and relatives. He
is survived by one daughter, Mrs. Maude Childs; two grandchildren, Helen and
Bob Childs;
one great-grandchild, Harold Bob, and one sister, Mrs. Delia
McGreal of Milwaukee, Wis. Funeral services were held at the Free Methodist
church in Cedar Springs
with Rev. E. W. Price officiating and burial made
in Rockford Cemetery. E. T. Blanchard was in charge of arrangements.
Civil War pension index: Maynard Henry H.
D 138 Ind. Inf. 1891 Sep
24 App # 1059768 Cert. # 80976* (0?)
filed in Michigan attorney F. J.
Darling American Civil War Soldiers
Name: Henry Maynard , Residence:
Sunmans, Indiana Enlistment Date: 04 March 1864
Distinguished Service:
DISTINGUISHED SERVICE
Side Served: Union State Served: Indiana Unit
Numbers: 588 588
Service Record: Enlisted as a Private on 04 March 1864
Enlisted in Company I, 37th Infantry Regiment Indiana on 04 March 1864.
Received a disability discharge Company I, 37th Infantry Regiment Indiana on 14
March 1865
1890 Veteran's name:
Henry H Maynard Home in 1890
(Township, County, State): Plainfield, Kent, Michigan
Year enlisted:
1864 Year discharged: 1864 Rank: Private Company:
Year: 1890; Census
Place: Plainfield, Kent, Michigan; Roll: 20; Page: ; Enumeration District: 135.
- Informatiton contributed by: Darla Stimbert