The following Enrollments &
Graduation Classes are now on line
as of August 6, 2008
High School Grads
| School or Township | Years Included | Grade Level |
| Cass Twp | 1897 | |
| Hanna | 1886 thru 1900 - Completed ! | 12th |
| Hanna | 1901 to 1930 - still need 1901 & 1902 | 12th |
| Hanna | 1931 to 1962 - Completed ! | |
| Issac C Elston | 1881, 1884, 1885, 1888 to 1890 to 1900 Still need 1882 & 1883, 1900 |
12th |
| Issac C. Elston | 1911, 1913, 1915, 1916 thru 1919 & 1920 on site now | 12th |
| Issac C. Elston | 1921, 1923 & 1924 through 1927 and 1929 on site now | 12th |
| Kankakee twp | 1901 | 11th |
| Kingsbury | 1901 to 1930 - we need 1905 to 1910 - 1918 to 1921, 1923, 1925, 1926, 1928, | 12th |
| Kingsbury | 1931 to 1960 we need 1951, 1954, 1956 to 1959 | 12th |
| LaCrosse | 1905 & 1906, 1913 to 1914, 1916, 1927 through 1930 | 12th |
| La Porte High School | 1869 thru 1900 1872 missing 1901 thru 1930 | 12th |
| La Porte High School | 1947 & 1948 | 12th |
| La Porte High School | 1931 thru 1960 | 12th |
| Mill Creek | 1906 to1907, 1909 to 1917, 1919, 1924, (note - 11th grade was top
grade until 1928) 1928 to 1930 1931 to 1942, 1944, 1946, 1947 |
12th |
| New Durham twp | 1901 | 11th |
| Noble twp | 1901 | 11th |
| Pleasant twp | 1901 | 11th |
| Rolling Prairie | 1884 though 1900 | 12th |
| Rolling Prairie | 1901 thru 1930 still need 1901, 1906 & 1925 | 12th |
| Rolling Prairie | 1932, 1942 and 1944 | 12th |
| Saint Mary's | 1887 to 1930 | 12th |
| Scipio | 1901 | 11th |
| Stillwell | 1896, 1897, 1904, 1907, 1911, to 1917, 1928 to 1930 1931 to 1942, 1944, 1946, 1947 |
12th |
| Union Mills | 1896, 1897, 1913 to 1914, 1916, 1928 and 1929 - 1933 to 1938 | 12th |
| Union Twp | 1928 and 1929 | 12th |
| Wanatah | 1896, 1913 to 1914, 1916, 1928 and 1929 | 12th |
| Waterford | 1912 to 1914 | 12th |
| Westville | 1916, 1925, 1928 and 1929 | 12th |
Grade School graduations
| School or Township | Years Included | Grade Level |
| Barker Hall School private parochial school | 1888 through 1893(last year for school) | ? |
| Cass | 1896 & 1897, 1901, 1913, 1916 | 8 |
| Center | 1895 to 1897. 1901, 1916 | 8 |
| Central | 1897, 1898, 1901, 1913, 1916 | 8 |
| Clinton | 1896 to 1897, 1901 | 8 |
| Coolspring | 1899, 1890, 1892 & 1894 to 1897, 1899, 1901, 1910, 1912 to 1914, 1916, | 8th grade |
| Dewey | 1901, 1913, 1916 | 8 |
| Galena | 1885 & 1888 to 1890, 1895 to 1897, 1899, 1901, 1910, 1912, 1913, 1916 |
8 |
| Garfield school | 1897, 1898 | 8 |
| Hanna | 1896 to 1897, 1901, 1913, 1916 | 8 |
| Hudson | 1895 to 1897, 1901, 1913, 1916 | 8 |
| Johnson | 1896, 1913, 1916 | 8 |
| Kankakee | 1895 to 1897, 1901, 1913, 1916 | 8 |
| LaPorte City | 1914 | 8 |
| Lincoln | 1895 to 1897, 1901, 1913, 1916 | 8 |
| Michigan | 1890, 1891 to 1896, 1899, 1901, 1909, 1910, 1912, 1913, 1916 | 8 |
| New Durham | 1896, 1901, 1910, 1916 | 8 |
| Noble | 1896, 1897, 1901, 1913, 1916 | 8 |
| Pleasant Twp, Includes Travis Sch, Old Stillwell & Bailey |
1894, 1895, 1897, 1901, 1913, 1916 | 8th |
| Prairie | 1913, 1916 | 8 |
| Scipio | 1895, 1896, 1901, 1913, 1916 | 8 |
| Springfield | 1890, 1895 to 1897, 1899, 1901, 1910, 1912, 1913, 1916 | 8 |
| St. Paul Lutheran | 1922 thru 1930 | 8 |
| Union | 1896, 1897, 1901, 1913, 1916 | 8 |
| Washington | 1916, 1913, | |
| Westville, (town) | 1901, | |
| Wills | 1895 to 1897, 1901, 1913, 1916 | 8 |
RECORDS OF SCHOOL DISTRICT #5 NEW DURAM TOWNSHIP ENROLLMENT LIST OF CHILDREN BETWEEN THE AGES OF 5 AND 21, FEBRUARY 26, 1847, L. WOOD, DISTRICT CLERK