![]() |
La Porte County, Indiana Marriages Groom Surname - Beginning with "A" |
![]() |
Site Under Construction
Page updated on April 21, 2008 ~ This is only a study file and not meant as a legal document. Also, keep in mind some may be applied for dates.
For marriages before 1882, county marriage records in Indiana may not include much information other than the bride's and the groom's names, the date of the marriage return, the officiating minister, and if the bride or groom was under legal age, the name of a parent or guardian. Beginning in 1882, the bride and groom also had to supply their age, birthplace, birthdate, race, the names of their parents, and information about any previous marriages of either person.
Early Marriages: La Porte County, Indiana 1851 to 1890 & more
| Groom | Bride | Date | Book or Source |
|---|---|---|---|
| Aaron, Earl | Lake, Mary F | 10/18/1866 | Book F |
| Abbott, Charles | Hagen, Sophia | 1/12/1859 | Book D |
| Abbott, Frank E | Miller, Bertha L | 11/24/1917 | Book V |
| Abbott, Gilbert W. | Cook, Sarah A | 9/20/1874 | Book G |
| Abbott, Jesse F. | Paus, Louisa | 8/24/1881 | R-I |
| Abbott, Orrin L. | Stanton, Louisa F | 8/7/1866 | Book F |
| Aborn, Washington S. | Rudd, Maria | 10/30/1859 | Book D |
| Ackley, Elias | Reed, Josie | 2/26/1893 | R-L |
| Ackley, Jacob | Culveyhouse, Martha E | 8/16/1868 | Book F |
| Ackley, Lawrence W. | Seeland/Leeland, Elizabeth | 1/20/1861 | Book E |
| Ackley, Philander M | Culveyhouse, Lavina | 2/3/1870 | F |
| Ackley, Robert W | Beebe, Helen M | 9/29/1879 | H |
| Ackley, William W. | Sweet, Amanda | 3/10/1859 | Book D |
| Adam, John | Phillipa, Katrina | 10/19/1853 | Book D |
| Adams, Alexander | Moesh, Amelia ? | 5/29/1871 | F |
| Adams, Eugene | Wilson, Maude | 5/29/1880 | R-X |
| Adams, George C | Tuley, Lucy | 12/23/1880 | |
| Adams,George J | Haradon, Maud Ann | 11/5/1882 | |
| Adams, Lemuel M | Galyean, Phoebe | 11/12/1869 | Book F |
| Adams, Thomas L | Prissley, Nannie may be Presley |
3/10/1868 | Book F |
| Ades, William | Hayes, Margaret A. | 11/20/1862 | Book E |
| Agnew, Alexander | Carr, Rachel | 2/27/1854 | Book C |
| Ahlers, Charles J | Voigt, Lena F | 10/16/1890 | N/A |
| Ahlers, Julius | Dempsen, Sophie | 1/13/1860 | Book D |
| Ahlers, William L | Gackle, Lona P or Lena P | 10/29/1885 | |
| Ahlgrim, Chris F | Kadow, Anna | 3/20/1890 | |
| Ahlgrim, Fred. C. | Ahlgrim, Minnie | 5/29/1888 | |
| Ahlgrim, Helmuth | Schwinkondorf, Louisa | 12/4/1869 | Book F |
| Ahrens, Frederick | Drager, Anna | 2/6/1860 | Book D |
| Ahrens, Werman | Shultz, Lydia M | 6/12/1889 | |
| Ahrnt, Frederick AKA Ahrndt | Hubner, Tilda | 9/11/1873 | |
| Aichpeller, Andrew | Reisacker, Anne | 11/19/1854 | Book C |
| Ainsworth, Luther H. | Ainsworth, Julia E. | 10/6/1858 | Book D |
| Ake, Francis M. | Loring, Jane E | 11/28/1885 | |
| Ake, Samuel F. | Smith, Sarah J | 3/27/1880 | |
| Akeley, Lawrence W | Seeland, Elizabeth | 1/20/1861 | |
| Akens, Wm. C. | Woods, Sarah M. | 4/9/1857 | Book D |
| Aker, Abram | Basom, Emily S. | 1/15/1863 | Book E |
| Aker, Carlos E | Wellman, Resa or Rosa | 9/23/1884 | R-J |
| Aker, James E | Loomis, Ida M | 3/9/1879 | |
| Aker, Merrill | Freeland, Mary E | 12/20/1877 | |
| Aker, Sidney | Basom, Harriet S. | 6/22/1861 | Book E |
| Akert, Calkoun | Heath, Zebulon | 11/10/1854 | |
| Albers, Jacob | Lampka, Rose | 11/15/1864 | Book E |
| Albertson, Arthur | Wringher, May H | 1/1/1890 | |
| Albertson, William | Harness, Mary | 12/6/1874 | |
| Albrecht, John | Egebrecht, Frederika | 11/7/1859 | Book D |
| Albrecht, Lewis | Richman, Caroline | 7/19/1866 | Book F |
| Albright, Charles F | Wolfe, Minie | 11/11/1875 | |
| Albright, John | Ebra, Ricca | 11/7/1859 | |
| Albright, John | Dunn, Margaret | 11/6/1871 | |
| Albright, Joseph | Shupert, Louisa | 12/19/1854 | Book C |
| Albright, Wm H | Frederickson, Emma | 10/25/1866 | Book F |
| Alconbey, James W | Maffit, Nancy A | 9/1/1871 | |
| Alderman, Ruben | Harness, Mary Ann | 11/17/1874 | |
| Aldrich, Issac N. | Provolt, Mary C. | 2/11/1857 | Book D |
| Alexander, Durand C. | Walton, Virginia F. | 6/14/1864 | Book E |
| Alexander, William D | Eastman, Mary | 9/5/1874 | |
| Alfong, Henry | Boothroyd, Mary Ann | 7/21/1867 | |
| Alfont/Alfonte, William (Alphonte) | Brown, Sarah Jane | 5/28/1857 | Book D |
| Algrim/Ahlgrim, Christopher aka Algrem | Krieger, Caroline | 11/19/1864 | Book E |
| Algrim, C. Fred | Severs, Susie | 11/28/1889 | |
| Algrim, Charles | Miller, Fredricka | 11/3/1881 | |
| Algrim, Charles W. | Hlrick, Wihelmina ? | 9/15/1873 | |
| Alrgrim, Christ | Krieman, Alwina | 10/23/1889 | |
| Algrim, Christopher | Miller, Ricka | 5/23/1879 | |
| Allen, A. W. | Tuley, Martha | 2/22/1855 | Book C |
| Allen, Arthur | Kimball, Judith A | 2/5/1867 | Book F |
| Allen, Charles | Becker, Hannah | 3/21/1852 | Book C |
| Allen, Dennis | Power, Hannah | 1/4/1857 | Book D |
| Allen, Erasmus | McClure, Mary M | 9/26/1866 | Book F |
| Allen, Ethan | Steenbergh, Aurelia | 1/1/1856 | Book D |
| Allen, Henry | Drapier, Lida | 10/6/1867 | Book F |
| Allen, Hiram F. | Cunningham, Catherine | 4/16/1862 | Book E |
| Allen, John H. | Allen, Cornelia J. | 2/25/1860 | Book D |
| Allen, John L | Wells, Caroline | 4/19/1853 | Book C |
| Allen, John | Griffin, Harriet S. | 12/5/1880 | |
| Allen, Mathew | Thompson, Jernime E. | 11/7/1857 | |
| Allen, Michael | Lynch, Mary | 11/16/1856 | Book D |
| Allen, Moses | Jones, Mary | 11/30/1854 | Book C |
| Allen, Nathan | Thompson, Jemima E. | 11/7/1857 | Book D |
| Allen, Ransom | Overly, Delila | 9/18/1869 | Book F |
| Allen, Samuel | Buck, Elsie A | 11/12/1868 | Book F |
| Allen, Silas | Burgess, Matilda A. | Mar 17, 1875 | N/A |
| Allen, Willard | Burson, Tammie E | 9/6/1870 | Book F |
| Allins, Charles G | Brown, Mary Ann | 7/4/1856 | |
| Allison, Frank E | Brown, Susan A | 3/30/1869 | Book F |
| Allison, George | Hesler, Sophia | 3/20/1856 | Book D |
| Allison, George W. | Beahm, Jennie H | 12/25/1871 | |
| Allison, James H | Heuton, Mattie J ? | 10/18/1883 | |
| Allison, James H | Johnson, Minnie | 5/11/1887 | |
| Allison, John F. | Cogley, Louisa | 6/15/1854 | Book C |
| Allison, Leonard | Allison, Eleana | 5/11/1861 | Book E |
| Allison, Thomas | Locke, Mary E | 3/26/1863 | Book E |
| Allister, Harry A | Spring, Mina | 3/22/1869 | Book F |
| Alman, Christian | Vesch, Louise ? | 2/23/1861 | Book E |
| Almquist, John | Peterson, Caroline | 12/22/1880 | |
| Alsehlager, William | Hellniend, Lena | 8/20/1878 | |
| Alsfasser, Joseph | Ewald, Catharine | 2/25/1864 | Book E |
| Alsop, Charles Rufus | Brown, Nancy Ellen | 4/8/1874 | |
| Altman, Henry | Bronson, Donna M | 12/2/1867 | Book F |
| Alyea, Samuel J. or I. | Isiminger, Mary | 8/15/1857 | Book D |
| Alyia, Matthew | Courser, Louise | 4/24/1864 | Book E |
| Ambrister/Ambruster, Jacob | Lay, Amelia | 5/8/1861 | Book E |
| Ambroski/Amborski, Franz | Andrysak, Mary Anna | 5/1/1870 | Book F |
| Aman, Jacob | Gaul, Sarah M | 9/25/1872 | |
| Amer, Henry | Vandenalkker | 12/25/1872 | |
| Ames, Andrew L. | Welker, Sarah J | ||
| Ames, Augustas | Mayhew, Amanda | 10/21/1856 | Book D |
| Ames, George W. | Mansfield, Jennie | 8/15/1876 | |
| Anderson, Abraham | Talmage, Amy C | 3/3/1879 | |
| Anderson, Anders | Person, Gursilla | 5/19/1882 | |
| Anderson, Andrew | Gunorson, Annie | 12/26/1889 | |
| Anderson, August | Anderson, Anna S | 4/27/1881 | |
| Anderson, Carl C | Johnson, Matilda | 12/24/1877 | |
| Anderson, Charles | Wood, Ellen Cordelia | 11/20/1860 | Book E |
| Anderson, Charles | Hammerly, Wilhelmina | 3/23/1875 | |
| Anderson, Charles | Johnson, Ammie | 5/27/1887 | |
| Anderson, Charles E | Bell, Angie E | 12/3/1882 | |
| Anderson, Charles G | Gronberg, Helen | 1/11/1888 | |
| Anderson, Daniel | Johnson, Mary C | 4/8/1869 | Book F |
| Anderson, Edward | Kemp, Isabel | 6/10/1882 | |
| Anderson, Edward O | Anderson, Ida M | 11/9/1887 | |
| Anderson, Edwin B | Keiff/Keiffer Adelaide | 7/6/1870 | Book F |
| Anderson, Frank | Jessup, Emma | 9/16/1872 | |
| Anderson, James | Booth, Louisa | 12/6/1871 | |
| Anderson, James T | Osborn, Mary E | 3/6/1877 | |
| Anderson, James W | Kandeville, Hannah L (sp) | 8/13/8153 | Book C |
| Anderson, Haus (John) | Gustaffson, Caroline | 11/17/1856 | Book D |
| Anderson, John | Johnson, Charlotte | 10/31/1857 | Book D |
| Anderson, John | Rogers, Loretta | 11/13/1870 | Book F |
| Anderson, John | Engstrom, Anna C | 3/14/1872 | |
| Anderson, John | Johnson, Johanna | 9/12/1873 | |
| Anderson, John | Siwroska, Lizzie | 2/13/1882 | |
| Anderson, John A | Johnson, Alma | 8/22/1888 | |
| Anderson, John P | Johnson, Lonastina | 7/19/1872 | |
| Anderson, Jonathan C | McQuarrie, Elizabeth A | 12/5/1876 | |
| Anderson, Jonathan G. or Jonathon | Coachman, Sarah | 11/26/1862 | Book E |
| Anderson, Joseph | Weston, Caroline | 3/2/1862 | Book E |
| Anderson, Lass | Saumelson or Samuelson, Annie | 10/22/1886 | |
| Anderson, Mads | Larson, Else | 12/27/1884 | |
| Anderson, Martin | Berment, Mariam | 1/29/1874 | |
| Anderson, Peter | Many, Liyan | 1/11/1889 | |
| Anderson, Peter John | Nelson, Louisa | 5/28/1865 | Book E |
| Anderson, Silas W. | Stinchcomb, Elizabeth | 12/12/1853 | Book D |
| Anderson, Swan | Anderson, Louisa | 5/13/1855 | Book C |
| Anderson, Swan | Johnson, Christiana | 11/17/1866 | Book F |
| Anderson, Swann G | Johnson, Hadwig | 1/19/1872 | |
| Anderson, William J. | Sutherland, Alice J | 10/18/1877 | |
| Andleman, Martin | Moulter, Frances | 6/29/1855 | Book C |
| Andres, Charles | Hass, Lena | 6/25/1855 | Book C |
| Andrew, Abram P | Morrill,Helen M | 4/16/1872 | |
| Andrew, Fred | Gilbert Effie V | 9/21/1887 | |
| Andrew, George | Unks, Margaret | 11/6/1851 | Book C |
| Andrew, John L | Crane, Etta | 2/11/1869 | Book F |
| Andrew, William L | Orr, Mary M | 10/11/1869 | Book F |
| Andrews, Charles | Helson, Louisa | 11/24/1881 | |
| Andrews, D. W. | Peek, Lucy | 9/27/1876 | |
| Andrews, Fred | Deizert(Dizard), Sarah | 11/5/1866 | Book F |
| Andrews, G. A. | Horner, Hattie E | 3/13/1886 | |
| Andrews, George G | Geer, Rosa N | 2/22/1881 | |
| Andrews, George H | Wasson, Sarah | 1/19/1851 | Book C |
| Andrews, James | Pease, Eliza | 9/4/1861 | Book E |
| Andrews, John M | Phillips, Mary | 12/24/1865 | Book F |
| Andrews, John W. | Luce, Lovina J. | 9/12/1863 | Book E |
| Andrews, Joseph | Pagin, Orpha M. | 3/1/1865 | Book E |
| Andrin, Fritz M. | Wickstrom, Olga C | 5/4/1887 | |
| Angel, Charles L | Lamb, Jenette F | 741867 | Book F |
| Angell, James L. | Robinson, Lydia A. | 3/12/1863 | Book E |
| Angier, George | Wyles, Rosa J | 8/16/1890 | |
| Angier, Henderson M. | Crosby, Mary Jane | 8/19/1855 | Book C |
| Angier, Henry | Marsdon, Sarah R. | 2/27/1865 | Book E |
| Anlus, Julius | Demsin, Sophia | 3/16/1860 | |
| Annan, Andrew | Gallagher, Amelia | 5/28/1855 | Book C |
| Annis, Elmore | Keirstead, Rella | 7/7/1872 | |
| Anthony, George | Gebbert, Augusta | 8/8/1861 | Book E |
| Anthony, Hezekiah | Smith, Mary | 5/1/1853 | Book C |
| Anthony, William | Bunker, Mary | 1/24/1852 | Book C |
| Antone, Francis | Scott, Ellen | 10/6/1856 | Book D |
| Antrim, James C. | Wing, Godene B | 12/22/1872 | |
| Archer, John | Gerdos, Mary | 4/11/1888 | |
| Archer, Simon | Hager, Magdalena | 9/26/1857 | Book D |
| Argabright, Wm. L | Mayoer? Rebecca A | 12/24/1872 | |
| Argabrite, S. L. | Labourn, Catherine I | 9/1/1850 | |
| Argebrite or Argabrite, John H | Dudley, Sarah | 6/29/1851 | Book C |
| Arhert, Henry | Canada/Caneda, Elizabeth M. | 10/19/1862 | Book E |
| Armbruster, Jacob | Lay, Amelia | 5/9/1861 | Book E |
| Armitage, Henry | Eahart,Sarah Ann | 4/5/1855 | |
| Armstead, Beverly | Thomas, Sarah | 2/10/1865 | Book E |
| Armstrong, John | White, Lucy | 10/31/1867 | Book F |
| Armstrong, John L | Allen, Elizabeth | Nov 27, 1851 | Book C |
| Armstrong, John W | Crawley, Lutitie A (Lutishia) | 11/11/1866 | Book F |
| Armstrong, Robert S | Higgins, Mary L | 1/10/1871 | |
| Armstrong, Robert V | Bracking, Elizabeth ? | 10/16/1865 | Book F |
| Armstrong, Samuel H. | Matthews, Martha Elizabeth | 3/31/1858 | Book D |
| Armstrong, Thomas | Fraser, Catharine | 12/30/1856 | Book D |
| Armstrong, Thomas B. | Cochran, Clara J. | 9/13/1856 | Book D |
| Armstrong, W. W. | Hough, Mary M | 2/15/1873 | |
| Armstrong, William | Teeter, Elizabeth | 6/27/1858 | Book D |
| Arndt, Albert | Westfall, Sophia | 12/29/1865 | |
| Arnd or Arndt ?, Charles | Westfall, Sophia | 12/29/1865 | Book F |
| Arndt, Charles | Krueger, Mary | 6/14/1877 | |
| Arndt, Charles E. | Hutchinson, Aug. A | 2/8/1888 | |
| Arndt, Christian | Dust, Mary | 11/24/1867 | Book F |
| Arndt, Christian | Strutz, Frederica | 4/30/1872 | |
| Arndt, Fred | Pagels, Lizzie | 5/10/1881 | |
| Arndt, Fred | King, Minnie | 7/30/1887 | |
| Arndt, Frederich | Kroll, Caroline | 6/4/1882 | |
| Arndt, Ludwig | Kun, Julia | 3/10/1865 | Book E |
| Arndt, Rudolph | Klaert, Hannah or Klaist | 12/21/1857 | Book D |
| Arnold, Garret L. | Roger, Laura E. | 6/8/1870 | Book F |
| Arnold, George W | Crane, Daisy | 12/4/1878 | |
| Arnold, Philip | Ritter, Nancy J | 6/17/1874 | |
| Arnold, Thornton | Arnold, Littie M | 8/13/1880 | |
| Arnold, Wm | Guthrie, Huldah | 2/16/1882 | |
| Arrington, William | Lent, Phena Elizabeth | 1/16/1865 | Book E |
| Ash, James | Titus, Esther Ann | 12/23/1857 | Book D |
| Ashley, Harvey L | Stephens Hattie C | 11/3/1879 | |
| Ashton, Eliakim | Coleman, Lydia | 7/20/1859 | Book D |
| Ashton, Gallatin | Curtis, Hulda? | 5/28/1853 | Book C |
| Ashton, Lyman B | Mosse, Ellen R | 10/30/1872 | |
| Askam, Charles | Houch, Mary | 4/20/1852 | Book C |
| Atkins, Alphonso D | Armstrong, Mary S | 5/6/1867 | Book F |
| Atkins, Franklin | Van Dalsem, Louisa | 9/21/1851 | Book C |
| Atkins, Jerome | Hinck, Jessie | 9/10/1868 | Book F |
| Atwater, Lewis | Pierce, Laura P | 3/9/1875 | |
| Atwater, Myron | Campbell, Susan | 6/23/1875 | |
| Atwell, George | Doud, Helen | 12/31/1854 | Book C |
| August, U. Alexander | Harold, Margaret | 11/20/1862 | |
| Augustine, Christian | Garey, Rachael | 8/23/1853 | Book C |
| Augustine, James | Masser, Sophia | 12/11/1856 | Book D |
| Augustine, James | Marschell, Minnie | 10/16/1883 | |
| Augustine, Louis | Zahrt, Susie A | 9/16/1880 | |
| Augustuson, Alexander U. | Harold, Margaret | 11/20/1862 | Book E |
| Austin, Cornelius G. | Leves, Belinda | 7/29/1854 | Book C |
| Austin, Ellsworth | Taylor, Emily | 8/27/1890 | |
| Austin, James | Wright, Amelia | 7/1/1876 | |
| Austin, Jedediah | Hupp, Mary E. | 10/1/1863 | Book E |
| Austin, Joseph | Mercury, Amalia | 5/20/1876 | |
| Austin, Joseph C. | Thompson, Mulvina or Melvina | 2/11/1858 | Book D |
| Austin, Lorenso W | West, Dora | 12/6/1879 | |
| Austin, Michael | Carley, Kate | 12/1/1870 | Book F |
| Austin, Peter | Arndt, Fredricka A | 3/31/1853 | Book C |
| Austin, Thomas | Brown, Mary | 7/2/1854 | Book C |
| Austin, William | Malone, Ann | 11/8/1853 | Book C |
| Austin, William S. | Russ, Mary | 11/6/1854 | Book C |
| Austin, Nicholas | Welch, Catharine | 10/29/1859 | Book D |
| Avaline, Oliver D. | Fravel, Miranda | 7/15/1851 | Book C |
| Avery, August A. | Gossett, Delila Jane | 7/6/1858 | Book D |
| Awald/Awalt, John | Goir/Gear, Hannah D | 2/21/1868 | Book F |
| Ayers/Ayres, Asa | McLane, Polly | 9/29/1857 | Book D |
| Ayers/Ayres, James | Casto, Mary | 5/20/1863 | Book E |
| Ayeres, John M | Havrille, Nellie | 2/16/1876 | |
| Ayers, Isaac S | Monday, Sallie | 1/28/1874 | |
| Ayers, Lemuel | Rank, Cordelia L | 7/5/1869 | Book F |
Disclaimer: Not responsible for misspelled names or
incorrect dates from old records hard to read.
Sources: Purpose is to be
used as a study file only and NOT a legal document
Old Internet
Listings
WPA Records
Donated Information
Comparisons also done with
census indexes for the period of time in question.
Please send corrections
or additions for this page to laportecountyin@yahoo.com