![]() |
La Porte County, Indiana Marriages Groom Surname - Beginning with "B" |
![]() |
Page updated on May 19, 2008 ~ This is only a study file and not meant as a legal document. Also, keep in mind some may be applied for dates.
Site Under Construction
For marriages before 1882, county marriage records in Indiana may not include much information other than the bride's and the groom's names, the date of the marriage return, the officiating minister, and if the bride or groom was under legal age, the name of a parent or guardian. Beginning in 1882, the bride and groom also had to supply their age, birthplace, birthdate, race, the names of their parents, and information about any previous marriages of either person.
Early Marriages: La Porte County, Indiana 1851 to 1890 & more
| Groom | Bride | Date | Book or other Source |
|---|---|---|---|
| Bachaus, George | Dawson, Rozilla | 3/14/1875 | B |
| Bachelor, Thomas | Wright, Emilie J | 8/27/1888 | J |
| Bachmann, John | Neuendorf, Ricki | 6/22/1882 | R-I |
| Backhams, Carl | Backhaus, Augusta | 10/9/1861 | Book E |
| Backhaus/Backholtz, Charles | Blohm, Mena or Mona | 7/15/1866 | Book F |
| Backhaus, Charles | Schulz, Bertha | 5/27/1886 | |
| Backhaus, Franz A | Bmeichter, Emilie | 4/23/1874 | |
| Bacon, Francis Marian | McClane, Sarah Jane | 6/2/1864 | Book E |
| Bacon, Sam'l jr. | Wells, Alice H. | 11/29/1855 | Book C |
| Bader, Christopher | Cassel, Lisetta | 8/28/1861 | Book E |
| Bader, George | Kearns, Mary A | 11/23/1880 | |
| Bader, Stephen | Liatz, Teresa | 3/26/1853 | Book C |
| Badger, George J | McCollum, Evaline S | 12/14/1865 | |
| Badres, Frank M | Broman, Recca | 6/24/1870 | |
| Badur, Frank | Thleski, Mary | 11/26/1889 | |
| Baehr, Henry P | Fickler, Lizzie H | 11/23/1886 | J |
| Baer, Jacob | Shaock, Babeth | 8/2/1858 | Book D |
| Baer, Jonas C | Ward, Louisa R | 8/17/1865 | |
| Bagley, John D. | Parker, Martha | 3/3/1869 | |
| Bah, Benedict | Wesch, Margaret | 8/13/1864 | Book E |
| Bahnd, John | Lipbenta, Louisa | 1/14/1860 | Book D |
| Bahre, Henry | Schroder, Maria | 9/8/1881 | |
| Bahringer, John | McCarty, Dora E | 12/24/1890 | |
| Bahs, Jos | Knisley, Julia | 10/16/1888 | |
| Baier, Moses | Caflar, Anna | 8/15/1858 | |
| Baier, Phillip | Shellhon, Margarett | 12/24/1854 | |
| Bailey, Abner | Carr, Maria | 3/28/1879 | |
| Bailey, George W | Hastings, Alice | 11/8/1876 | |
| Bailey, George W. | Hixon, Resetta | 4/14/1880 | |
| Bailey, Homer | Davidson, Lydia A | 4/18/1876 | |
| Bailey, James M | Hastings | 5/23/1877 | |
| Bailey, Jeseph | Wagner, Mary | 8/21/1870 | |
| Bailey, Jesoph | Patrie, Mary C | 2/17/1874 | |
| Bailey, Oliver | Martin, Sarah | 2/19/1856 | Book D |
| Bailey, Robert | Wear, Nancy | 8/4/1859 | Book D |
| Bailey, Sidney | Burnham, Eliza | 8/10/1862 | Book E |
| Bailey, William D | Bauman, Lauida A | 11/24/1886 | |
| Bain, John | Isminger, Margaret J | 2/16/1869 | |
| Bain, Marion F | Pease, Jennie | 9/26/1886 | |
| Baird, Frank C | Beahm, Clara A | 1/10/1883 | |
| Baird, Franklin M | Bonesteele, Jannetto | 10/7/1850 | |
| Baird, Philander | Cole, Eliza | 11/14/1858 | Book D |
| Baker, Abraham | Crawford, Abagail | 9/29/1868 | |
| Baker, Arthur C | Coohrane or Cochrane, Helen | 9/24/1884 | |
| Baker, Charles | Haak, Anna | 1/24/1889 | |
| Baker, Helman | Cherry, Christina | 12/9/1860 | Book E |
| Baker, Herrington | Woodward, Louisa | 2/27/1869 | |
| Baker, Lewis | Zach, Louisa | 1/16/1870 | |
| Baker, Morton L | Wilson, Lillian | 6/6/1890 | |
| Baker, Orville | Lyle, Susan | 8/5/1853 | Book D |
| Baker, Silas | Harrison, Nancy J. E. | 12/31/1867 | |
| Baker, T. J. | Crowl, M. J. | 11/15/1875 | |
| Baker, Thomas | Brookman, Augusta | 10/26/1882 | |
| Baker, William | Giller, Mary E | 9/26/1869 | |
| Baker, William | Bielefeldt?, Flora | 1/5/1882 | |
| Bakerfield, Robert or Batterfield | Bakerfield, Wilma Sly | 10/18/1863 | Book E |
| Baldwin, Albert | Stoddard, Mary | 4/16/1868 | |
| Baldwin, Albert R. | Shipper, Almira H. | 7/29/1863 | Book E |
| Baldwin, Clifford | Northam, Olive E | 11/13/1890 | |
| Baldwin, David S | Ruggles, Sylvia M | 9/16/1866 | Book F |
| Baldwin, James A. | Hastings, Susannah W. | 1/27/1854 | Book C |
| Baldwin, John | Grass, Miranda E. | 9/17/1855 | Book C |
| Baldwin, Perry | Buchanan, Rhoda | 3/28/1860 | Book E |
| Baldwin, William | Cummins, Susanna | 1/2/1854 | Book C |
| Bales, Asa | Burr, Mary C | 8/2/1866 | Book F |
| Bales, William | Underhill, Minerva J. | 9/18/1856 | Book D |
| Ball, Asa H | Coulter, Margaret J | 8/25/1853 | Book C |
| Ball, Conway W. | Kneeland, Harriet E. | 6/13/1861 | Book E |
| Ball, Erasmus | Doty, Mary Ann | 1/8/1856 | Book D |
| Ball, J. T. | Holmes, M. T. | 3/16/1869 | |
| Ball, James Patton | Argabrite, Eliza J | 6/29/1851 | Book C |
| Ball, John E | Fitzgerald, Eliza | 5/27/1874 | |
| Ball, John M. | Martin, Emily F | 10/10/1865 | |
| Ball, John N. | Hathaway, Virginia C. | 6/13/1861 | Book E |
| Ball, Thomas | Pointon/Pointer, Cornelia | 8/2/1853 | Book C |
| Ballance, Robert J | Frantz, Mollie E | 1/24/1884 | |
| Ballance, William | Hill, Euphamia | 7/6/1870 | |
| Ballard, Jesse M | Lomax, Mary A | 9/4/1883 | |
| Ballenger, Frank K | O'Heil, Mary ? | 1/7/1877 | |
| Ballinger, J | Benefiel, Mary E | 11/23/1889 | |
| Ballinger, Robert | Osborn, Mary | 8/25/1873 | |
| Ballon, Albert R | Shippee, Almira R | 5/29/1863 | |
| Baltzer, J. P. | Lickhe, Elise | 2/18/1882 | |
| Bamman, Herman | Bluhm, Elizabeth | 5/8/1884 | |
| Bankew, John | Smith,Louisa | 12/8/1865 | |
| Banks, Anderson | Siles, Elizabeth | 7/23/1861 | Book E |
| Banks, Benjamin F | Kitchen, Maggie G | 11/22/1882 | |
| Banks, Beler R. B. | Dongans, Lucy H | 12/1/1874 | |
| Banks, Berry | Sisles, Briza | 4/11/1852 | Book C |
| Banks, Charles L | Magnuson, Melinda L | 10/16/1889 | |
| Banks, Charles W | Huckins, Sarah A | 10/19/1851 | Book C |
| Banks, Edward | Burdine, Belle | 6/27/1876 | |
| Banks, Elijah | Sharpe, Elizabeth | 10/30/1850 | |
| Banks, Harry P. | Smith. Estalla J | 6/18/1890 | |
| Banks, John | Payton, Emma | 11/27/1866 | Book F |
| Banks, John M | Henry, Rebecca A. | 8/3/1864 | Book E |
| Banks, Nathan | Staffon, Caroline | 8/11/1864 | Book E |
| Banks, Nathaniel H. | Cliggett, Caroline | 12/31/1862 | Book E |
| Banks, Parley A. | Collins, Frances M | 10/25/1887 | |
| Banks, William | Powell, Anna | 8/1870 | |
| Banks, William | Crane, Rebecca Jane | 1/27/1875 | |
| Banick, Chas. W | Chrisman,Luetta | 9/4/1879 | |
| Bant, John | Stell, Ida | 9/16/1884 | |
| Barber, Charles W. | Lathrop, Harriet N. | 9/15/1853 | Book C |
| Barber, Emett P | Robinson, Harriet | 3/9/1880 | |
| Barber, Eugene | Westen, Lydia A | 2/3/1876 | |
| Barber, Fred | Peake, Lizzie C | 10/16/1884 | |
| Barber, Ira | Walker, Phebe | 7/14/1858 | Book D |
| Barber, Ira Jr | Pratt, Rachel Ann | 5/2/1853 | Book C |
| Barber, James | Miller, Harriet | 3/26/1863 | Book E |
| Barcum, Joseph | Shaffer, Sarah | 3/16/1882 | |
| Bard, Andrew J. | Anderson, Emma C | 3/31/1887 | |
| Bard, Charles A | Swanson, Mary | 4/23/1882 | |
| Bard, Edward | Nicklas, Emma C | 8/8/1885 | |
| Barfknecht, Chas. G | Wolf, Louisa | 5/25/1889 | |
| Barfknecht, Fred. | Lunow, Augusta ? | 5/17/1883 | |
| Baringer, Rudolph | Helmick, Nancy E | 3/17/1880 | |
| Barker, Anthony | Dawson, Margaret | 8/26/1860 | Book E |
| Barker, George | Rice, Nancy | 1/29/1874 | |
| Barker, James | Miller, Harriet | 3/26/1863 | |
| Barker, James M | Laborn, Sarah Ellen | 3/17/1878 | |
| Barker, John | May, Lovina | 11/30/1856 | Book D |
| Barker, Levi | Brown, Elizabeth | 1/14/1861 | Book E |
| Barker, Nathaniel R. | Hatfield, Mary | 10/27/1856 | Book D |
| Barnach, James J. | Wells, Mary Ann | 5/20/1858 | Book D |
| Barnard, Clinton | Brewer, Melissa Jane | 11/12/1856 | Book D |
| Barnes, Albert | Seward, Lucy A. D. | 12/25/1861 | Book E |
| Barnes, Allen | Dillen, Joannah | 5/30/1857 | Book D |
| Barnes, Avery J. | Cunningham, Celestine | 11/18/1858 | Book D |
| Barnes, Ezra | Barnes, Milana | 5/15/1851 | Book C |
| Barnes, Fernando C. | Adams, Mary Ellen | 4/2/1865 | Book E |
| Barnes, Horace | Whitcraft, Sarah Jane | 12/10/1851 | Book C |
| Barnes, Irchimedes | Frances, Lydia I | 3/25/1852 | Book C |
| Barnes, James G. | Myres, Mary L. | 12/31/1862 | Book E |
| Barnes, John M. | Henry, Rebecca Ann | 8/3/1864 | Book E |
| Barnes, Julian | Clark, Catharine B. | 8/31/1858 | Book D |
| Barnes, Robert H | Collings, Cora A | 10/5/1866 | Book F |
| Barnes, Thomas | Conway, Margaret | 8/31/1851 | Book C |
| Barnes, Truman H. | Foster, Loretta | 9/9/1855 | Book C |
| Barnet, Frederick | Albright, Fredericca | 12/22/1857 | Book D |
| Barnett, W. Wallace | Cochran, Addie V. | 11/19/1860 | Book E |
| Barney, Charles | Wineholt, Emma | 11/27/1862 | Book E |
| Barney, David | McEnterfer, Lydia | 4/1/1855 | Book C |
| Barney, A. Emory | Collings, Harriet E | 8/18/1853 | Book C |
| Barney, John | Lilley, Mary Jane | 3/16/1865 | Book E |
| Barns, Leonard | Laflar, Mary | 3/31/1853 | Book C |
| Barnum, George H. | Urquhart, Elizabeth | 5/17/1860 | Book E |
| Barringer/Beringer, John | Wagner, Elizabeth | 8/25/1855 | Book C |
| Barrett, William Wallace | Cochran, Addie V. | 11/19/1860 | Book E |
| Barry, Edmond G | Sweeney, Ann | 4/12/1852 | Book C |
| Bart, Mathias | Schlater, Mary | 3/21/1857 | Book D |
| Bartels, Edward | Schroder, Sophia | 5/13/1860 | Book E |
| Bartels, Julius | Titzloff, Augusta | 6/19/1864 | Book E |
| Bartenshlager, Joseph | Yager, Mary | 8/7/1854 | Book C |
| Bartholomow, Stepon L | Travel, Eurevia | 8/8/1850 | |
| Bartholomew, Virgil W. | Stanton, Edna | 4/27/1869 | Book F |
| Bartide, Chas. | Kerr, Esther R | 10/15/1888 | |
| Bartmess, Emanuel L | Balter, Mary | 2/20/1880 | |
| Barton, John O. | Boynton, Sarah A. | 2/23/1854 | Book C |
| Barton, Marcus T. C. | Walton, Edith M | 8/9/1869 | |
| Barton, Porter | Welch, Charlotte E. | 8/28/1860 | Book E |
| Bartonshlager, Joseph | Yager, Mary | 8/7/1854 | |
| Bartz, Thomas | Jankowska, Harry ? | 8/18/1885 | |
| Bartz, William | Schultz, Augusta | 12/14/1879 | |
| Batterfield, Robert | Sly, Willeby | 10/18/1863 | |
| Bascom, Joseph | Evans, Lovina | 11/11/1858 | Book D |
| Basom, Benjamin F. | Eaton, Susannah S. | 2/13/1856 | Book D |
| Bass, James F. | Banks, Malinda | 9/21/1854 | Book C |
| Bassett, Albert | Towner, Mary B | 10/13/1852 | Book C |
| Bassford, Lowell C | Wilson, Julia C | 6/18/1890 | |
| Bastick, John | Aikins, Margaret Ann | 12/1/1862 | Book E |
| Bate or Bates, Fred W | Greenwood, Grace | ||
| Bates, Frank F | Beadle, Lettie A | 3/25/1878 | |
| Bates, John | Sieb, Anna M ? | 6/30/1886 | |
| Bates, Luther | Conant, Sarah Adaline | 12/24/1863 | Book E |
| Bates, Valentine | Kailer, Margaret | 11/7/1861 | Book E |
| Bath, Joseph | Schmutzer, Aurelia | 5/13/1884 | |
| Batlos, John | Logan, Catherine | 7/5/1862 | |
| Batson, Andrew B | Patton, Flora A | 2/8/1872 | |
| Batterson, John W. | Hogan, Nancy I | 7//7/1868 | |
| Batterson, Wm. P. | Hoach, Matilda | 3/20/1864 | |
| Batzloff, Albert | Zelmner | 9/10/1882 | |
| Batzloff, Frederick | Dable, Fred??? | 4/8/1869 | |
| Bauch, Charles E. | Marks, Lizzie | 3/27/1877 | |
| Bauch, Charles E. | Hartstine, Rosa | 5/1/1886 | |
| Bauch, Gustave A. | Klassen, Louise M | 7/20/1881 | |
| Bauch, Henry A | Baetz, Mary | 10/29/1884 | |
| Bauckhouse, Herman A | Pruss, Johanna M | 3/11/1859 | |
| Bauer, Alexander | Havens, Rosa | 7/26/1884 | |
| Bauer, Henry | Engel, Sophia | 12/2/1880 | |
| Bauer, John T | Miller, Clara L | 10/28/1884 | |
| Bauer, Phillip | Shellhorn, Margaret | 12/24/1854 | Book C |
| Baumann, John C | Oarns, Augusta | 9/30/1886 | |
| Baumgarten, Henry | Brumbeck, Charlotte | 5/27/1859 | Book D |
| Baumgartner, John | Frankhouse, Maria | 1/17/1858 | Book D |
| Baumgartner, John | Ricker, Reka | 10/11/1860 | Book E |
| Baxter, John | White, Lucy | 6/14/1877 | |
| Baxter, Joseph | Herbert, Ester Maria | 4/10/1859 | Book D |
| Beach, Lafayette | Hennessey, Amelia | 2/18/1870 | |
| Beahm, Christian | Lehrmann, Mrs. Josephine | 6/23/1867 | |
| Beahm, Emery O. | Loomis, Mina R | 12/3/1884 | |
| Beahm, James O. | Wells, Harriett E. | 2/24/1859 | Book D |
| Beahm, John W | Hill, Catharine L. | 2/10/1886 | |
| Beahm, William H. | Zener, Nancy S. | 9/4/1861 | Book E |
| Beairman, Fred | Cuncer, Augusta ? | 9/18/1875 | |
| Beal, Benjamin | Corey, Rachael | 7/3/1851 | Book C |
| Beal, Willis | Knott, Mary C | 11/19/1885 | |
| Bean, Eddie | Ackerman, Jennie | 5/21/1890 | |
| Bear, Benjamin E | Woodburn, Amy L | 4/1/1866 | Book F |
| Bear, George C | Loomis, Sarah C | 5/15/1870 | |
| Bear, Isaac H | Knett, Jane C. | 2/23/1879 | |
| Beard, Philander | Cole, Eliza A | 11/14/1858 | |
| Beard, Thomas | Hall, Caroline E | 10/16/1851 | Book C |
| Beard, Peter K | Eason, Evalina | 4/20/1853 | Book C |
| Beares, James O. | Iddings, Alice N. | 9/11/1862 | Book E |
| Beattie, George | Van Tassel, Elsie Amelia | 3/30/1865 | Book E |
| Beatty, Sidney | Andrews, Elizabeth R | 5/30/1876 | |
| Beatty, William H | Gould, Mary J | 6/30/1872 | |
| Beauchamp, Wm. H | Jones, Mattie O | 11/27/1884 | |
| Beaver, Clement | Paller, Martin ? | 1/15/1856 | |
| Bechlem, Christian | Dalilka, Augusta | 4/22/1862 | Book E |
| Bechor, Conrad | Baech, Mona | 3/3/1867 | |
| Bechtel, James M | Meckell, Barbara A | 4/7/1866 | |
| Beck, Frank | Bistorff, Elizabeth | 6/10/1883 | |
| Beck, Gottlieb | Newman Mary | 4/13/1876 | |
| Beck, Gottlieb | Neumann, Mary | 4/30/1878 | |
| Beck, Mathew | Couchman, Emma | 4/11/1874 | |
| Beckendorf, Louis | Stemwell, Hanna | 8/12/1880 | |
| Becker, George | Frees, Anna | 11/17/1887 | |
| Becker, Henry | Zarse, Sophie | 5/12/1866 | Book F |
| Becker, Henry | William, Mary A | 11/13/1879 | |
| Becker, Nathan | Kramer, Phillipina | 10/29/1873 | |
| Beckhaus, August | Pruss, Johanna M. | 3/11/1859 | Book D |
| Beckler, John | Strong, Mariette | 12/30/1857 | Book D |
| Beckley, Goodloy | Belger, Emma | 3/18/1879 | |
| Beckling, Antione | Smith, Eliza | 8/10/1861 | Book E |
| Beckner, Joseph | Durgher, Mary | 12/19/1850 | |
| Beckwith, Elijah A | Loomis, Julia | 3/27/1867 | |
| Beecher, Wilbur A | Freeman, Curre E | 5/28/1884 | - |
| Beelby, Robert M | Myers, Mannie E | 4/16/1888 | |
| Beeler, Charles | Botler, Mary | 8/23/1866 | |
| Beeman, Martin | Doty, Fanny A | 10/22/1851 | Book C |
| Beemer, Joseph | Roy, Ruth Ann | 7/1/1851 | Book C |
| Beemer, William R. | Sovreign/Sovereign, Marana | 6/27/1855 | Book C |
| Beers, Frank | Geer Sadie | 5/23/1880 | |
| Beeson, Fred C | McGuigan, Agnes B | 3/29/1879 | |
| Beger, Henry J. | Quimby, Caroline | 12/11/1862 | Book E |
| Beghel, John | Vader, Marie | 10/3/1854 | Book C |
| Behan, Elijah | Hoseworthy, Fannie | 12/18/1872 | |
| Behler, Anton | Smallberg, Eliza | 2/24/1885 | Book C |
| Behn, Henry | Meining, Mary | 2/19/1864 | Book E |
| Behn, Jacob F | Gilmore, Nellie A | 10/7/1875 | - |
| Behre,Henry | Meining, H | 2/19/1864 | - |
| Henry, Behrndt | Trost, Lena | 12/11/1864 | |
| Beiber, James | Shippe, Georgianna | 2/6/1862 | Book E |
| Beicheim, James A | Bates, Emma | 3/21/1889 | |
| Beightel, David | Summer, Nancy | 12/18/1868 | |
| Beil, James V | Coleman, Charity N | 2/1/1879 | |
| Belafedlt, John | Barg, Mary | 1/26/1868 | |
| Belden, Henry B | Nevins, Adelia | 4/6/1851 | Book C |
| Belden, John | Norton, Mary E | 4/18/1881 | |
| Belden, Marshall G | Olds, Helen M | 12/24/1852 | Book C |
| Belder, StBelke, Johnephen | Koselke, Rosa | 4/17/1868 | |
| Belger, Frederick | Schilt, Anna | 2/18/1856 | Book D |
| Bell, David | Patterson, Susannah | 5/31/1863 | Book E |
| Bell, George | Britt, Nancy | 2/2/1861 | Book E |
| Bell, Reuben | Deboy, Elizabeth | 11/4/1857 | Book D |
| Bell, Thomas | Allen, Bridget | 5/6/1854 | Book C |
| Bell, Thomas | Riley, Bridget | 11/1/1859 | Book D |
| Bell, Virgil H. | Fail, Sarah G. | 5/5/1861 | Book E |
| Bell, William H | Underwood, Elizabeth | 1/15/1886 | |
| Bellance, Robert | Brown, Matilda | 1/19/1855 | Book C |
| Bellmore, James | Rowley, Esther Maria | 9/21/1853 | Book C |
| Belske, Andrew | Jasicka, Anna | 11/21/1887 | |
| Belwitz, August | Wochnitz, Mina | 3/13/1856 | Book D |
| Bement, Ernest W | Anderson, Louise | 12/25/1884 | |
| Bement, Orrin | Marsten, Mary Ann | 10/16/1851 | Book C |
| Bemis, Charles E | Book, Susan | 12/18/1870 | |
| Bender, Fred. | Hittenloder, Lizzie | 2/11/1877 | |
| Bendix, Henry | Maas, Lena | 12/4/1885 | |
| Benecke, August | Kloinfoldt, Louise | 8/26/1890 | |
| Benedict, Arah C | Pavey, Francis M | 12/11/1883 | |
| Benedict, Irving A | Holmes, Clara | 7/6/1887 | |
| Benedict, Rufus B | Ford, Catherine A | 7/14/1885 | |
| Benedict, William H | Terry, Sarah C | 9/12/1868 | |
| Benet, Christopher | Rogentine, Sophia | 7/15/1866 | |
| Benford, George N | Sullender, Alice | 10/22/1873 | |
| Benford, J. W. | Parkhouse, Mary Ann | 1/25/1873 | |
| Benjamin, John | Maggerman, Mathilda | 11/11/1881 | |
| Benke, John C | Whitney, Rose E | 3/6/1879 | |
| Benner, George L | Ruse, Mary A | 12/25/1879 | |
| Bennet, Andrew J. | Swab, Esther | 5/7/1857 | Book D |
| Bennet, Elisha J. | Hannah, Anna M. | 10/15/1857 | newspaper |
| Bennet, Harry | Thompson, Mary | 3/13/1861 | Book E |
| Bennet, Samuel | Wait, Lydia | 11/18/1855 | Book C |
| Bennett, Bennoni or Benoni | Belmer, Julia Anna (Bellmore) | 10/27/1852 | Book C |
| Bennett, Benoni | Armstrong, Abigal P. | 11/16/1856 | Book D |
| Bennett, D | Bolmer, Julia Anna | 10/27/1852 | |
| Bennett, Decatur L | Bryant, Martha E | 9/26/1869 | |
| Bennett, Elisha L | Hannah, Anna M | 10/15/1857 | |
| Bennett, John Lewis | Truax, Miranda | 12/1/1859 | Book D |
| Bennett, Orrin | Raburn, Durscilla | 10/6/1881 | |
| Bennett, Philo | Macy, Mary | 5/13/1859 | Book D |
| Bennett, Roswell H | Craft, Eliza | 8/16/1870 | |
| Bennett, Roswell H | Collins, Hettie A | 9/11/1881 | |
| Bennett, William | Clifford, Marie | 7/25/1855 | Book C |
| Bennitt, Harlen | Reid, Lina H | 2/12/1890 | |
| Bennitt, Thomas S | Mead, Arvilla | 12/10/1884 | |
| Benson, Burt W | Gould, Mary W | 8/14/1871 | |
| Benson, Jonathan | Fiorce or Fierce, Sarah Jane | 3/1/1860 | |
| Benson, Dedrick | Skandon, Alice | 4/29/1859 | Book D |
| Benson, Jonathan | Fierce, Sarah Jane | 3/1/1860 | Book E |
| Benson, Wilbur | McKellids, Alta | 10/18/1885 | |
| Benson, or Bennson, John | Cull, Christena | 11/27/1873 | |
| Bent, Charles | Peterson, Lena | 11/20/1883 | |
| Bentley, (Dr.) G. J. | Parker, Julia A. | 4/28/1853 | Book C |
| Bentley, Alonzo A | Daun, Mary | 1/18/1876 | |
| Bentley, Ambrose | Buchanan, Catherine J. | 7/4/1859 | Book D |
| Bentley, George | Moore, Abigail | 12/7/1859 | Book D |
| Bentley, Irvine A | Collins, Adeline R | 8/25/1852 | Book C |
| Bentley, Horace | Becker, Alvira | 11/3/1850 | |
| Bentley, Joseph | Stirrup, Lizzie | 12/20/1881 | |
| Bentley, Ralph L | Leaming, Julia L | 9/23/1880 | |
| Bently, Ambrose | Buchanan, Cath. J | 7/4/1859 | |
| Benton, Alonzo E | Parker, Dora | 11/12/1881 | |
| Benton, Andrew M | Farrar, Sarah E | 10/9/1873 | |
| Benton, Azol | Croft, Mollie J | 12/6/1865 | |
| Benton, Henry H | Rude, Sarah | 3/6/1852 | Book C |
| Bentson, Nils | Nilson, Augusta | 10/4/1873 | |
| Bentz, Franklin | Barnes,Jennie A | 10/25/1866 | |
| Benwell, Joseph R | Sonnenberg, Ida | 2/17/1885 | |
| Benzon, Bengt J | Magnuson, Anna | 3/25/1882 | |
| Berg, Barney | Hileman, HannahM | 7/20/1882 | |
| Berg, Barney | Kadon, Mary | 8/18/1889 | |
| Berg, William | Priepke, Fredericka | 12/20/1885 | |
| Berger, Frank | Starke, Louisa | 1/19/1871 | |
| Berger, James A | Ross, Elizabeth E | 6/12/1888 | - |
| Berger, John | Shellsin, Caroline | 5/5/1868 | |
| Berger, John | Bartz, Rosina | 4/14/1874 | |
| Berger, Joseph | Lochman, Sophia | 6/28/1868 | |
| Berger, Price | Weuscritt, Amanda or Weunoritt | 3/10/1890 | |
| Berger, W. H. | Shaffer, Nellie | 1/18/1877 | |
| Bergholtz, August | Stripp, Marie | 3/30/1884 | |
| Bargland, Chas. A | Nickrans, Caroline S | 6/6/1875 | |
| Bargland or Bagland, Olof | Peterson, Sophia | 8/4/1865 | |
| Beringer, George | Reisiger, Frances | 12/1/1856 | Book D |
| Berkhart, Frank | Kneller, Wilhelmina | 3/14/1863 | Book E |
| Bernard, Clinton | Brewer, Melissa Jane | 11/12/1856 | Book D |
| Bernard, William F | Woistoff, Mary ? | 12/12/1888 | - |
| Berndt, Ernst | Otto, Isabella | 1/10/1889 | |
| Bernhard, Frederick | Barger, Rosina | 11/22/1888 | |
| Bernson, Chas. M | Fredenburg, Delia C | 2/10/1883 | |
| Berridge, George | Hunsley, Charlotte | 10/24/1856 | Book D |
| Berridge, James | Fox, Alvira | 12/6/1881 | |
| Berridge, Joseph P | Brand, Grace E | 6/2/1886 | |
| Berridge, Samuel | Hackner, Harriet | 10/15/1859 | Book D |
| Berry, George P. | Lyle, Amanda W. | 8/26/1861 | Book E |
| Berry, Hasbrook | Warner, Mary | 3/6/1862 | |
| Bertram, Sylvester | Goff, Alice M | 10/20/1876 | |
| Bertron, Wilber N. | Brush, Mary | 7/27/1857 | Book D |
| Bertz, Henry | Harbert, Minnie | 5/25/1889 | |
| Berwanger, Heinrick | Holstein, Julia | 10/19/1856 | Book D |
| Beske, John | Henki, Ernestine W | 4/5/1882 | |
| Bessler, Emill G | Rux, Wilhelmina C. H. | 2/14/1875 | |
| Bessler, Frederick | Gunther, Kate | 4/13/1881 | |
| Bessler, Gustave | Roceabaum, Maria | 3/18/1888 | |
| Betcher, Charles | Margusalt ? Lena or Marquralt | 10/1878 | |
| Bethke, August | Otto, Mary | 10/6/1867 | |
| Betke, August | Schultze, Louisa | 4/4/1877 | |
| Betteher, Ernest | Wanten, Frederika | 8/17/1866 | |
| Betting, Frederick | Klifelt, Maria | 10/30/1860 | Book E |
| Bettle, William H | Lamphier, Louisa J | 12/12/1858 | |
| Bettles, Joseph B | Hannum, Mary L | 12/24/1878 | |
| Bettman, John | Gaunzow, Mary | 3/20/1879 | |
| Betts, George R | Barnum, Allie | 11/29/1883 | |
| Betz, Grank | Speckeon, Sophia | 2/28/1889 | |
| Beutz, Constanto | Kreidler, Mary | 11/16/1871 | |
| Beverly, John | Berridge, BEtsey | 6/12/1871 | |
| Bevington, J. W. | White, Orpha C | 6/12/1879 | |
| Bhew, Henry ? or Bhow | Danilschek, Stephanie | 3/13/1853 | Book C |
| Bickell, Jacob | Harness, Elizabeth | 7/9/1868 | |
| Bickford, Harrison P | Bambridge, Margaret | 7/17/1869 | |
| Bicklin/Becklin, John | Schmidt, Johanna | 1/27/1855 | Book C |
| Bicknell, Samuel | Joseph, Marriet Jones | 9/12/1851 | Book C |
| Bickner, Walter E | Parker, Flora B | 12/24/1878 | |
| Biddle, William H. | Fravel, Carrie V. | 11/13/1860 | Book E |
| Biddle, Wm. B. | Fravel, Caroline V. | 11/15/1860 | Book E |
| Bidwell, Isaac | Mitchell, Sarah Ann | 3/20/1875 | |
| Bieder, James | Shippee, Georgianna | 2/6/1862 | |
| Biederstaedt, J.C. | Rhode, Caroline | 4/24/1883 | |
| Beiderstaet, Christ. | Bohustadt ? Wiholmina | 6/27/1879 | |
| Biederstedt, C | Kruse, Henrietta | 9/22/1882 | |
| Biege, Franklin M | Allen, Adelaide | 8/22/1870 | |
| Bielfeldt, Charles | Kruger, Anna | 12/8/1859 | |
| Bielfield, John | Schenkin, Augusta | 3/28/1873 | |
| Bielski, John | Jaschitzka, Mariana | 10/7/1882 | |
| Bier, Morris | Foster, Teresa | 2/22/1857 | Book D |
| Bierman, John | Meier, Louisa | 1/1/1874 | |
| Biever, Nicholas | Timm, Julianna | 7/20/1865 | |
| Biggel, Michael | Bower, Barbara | 7/18/1858 | Book D |
| Biggs, Edwin A | Schlate, Mary | 9/21/1869 | |
| Biggs, Lewis B | Rellet, Bertha A | 7/27/1883 | |
| Bigolow, Frank | Puedergast, Emma | 6/3/1889 | |
| Bigsby, William E | Smith, Francis M | 12/25/1873 | |
| Bihler, Anton | Smallberg, Eliza | 2/24/1855 | |
| Billings, Charles D | Davis, Rossell E | 1/14/1890 | |
| Billings, Levi | Dyer, Emily | 12/24/1857 | Book D |
| Billington, Abraham F | Johnson, Ellen | 4/6/1872 | Book C |
| Billington, Lorenzo | Way, Floriette | 12/26/1853 | |
| Bimton, Peter E | Odell, Mary | 9/7/1865 | |
| Binger, Mathias | Bohlik, Catharine | 1/4/1868 | |
| Binney, Harvey W | Kelley, Margaret A | 10/6/1888 | |
| Bintz, August | Peters, Louisa | 1/21/1886 | |
| Bintz, Joseph | Poynton, Eliza E | 6/13/1867 | |
