![]() |
La Porte County, Indiana Marriages Groom Surname Beginning with "N to R" |
![]() |
Site Under Construction
This
is only a study file and not meant as a legal document.
Please read bottom of page before searching this
marriage index.
Also, keep in mind some may be applied for dates.
Early Marriages: La Porte County, Indiana 1851 to 1870 & more
| Nagel, Andrew | Themerus, Catherine | 8/12/1858 | Book D |
| Nagel, Haven | Shultz, Elizabeth | 10/30/1859 | Book D |
| Nager, Frederick | Greenbaum, Frederika | 8/6/1864 | Book E |
| Nagle, Stephen | Tomm, Caroline | 2/25/1860 | Book D |
| Napier, George W. | Tuley, Catharine | 3/23/1856 | Book D |
| Napier, Patrick | Leeper, Elizabeth | 3/3/1853 | Book C |
| Napier, Thomas H | Kimbell, Ruth | 4/15/1853 | Book C |
| Napier, Wm. | Pixley, Zilpha | 3/23/1856 | Book D |
| Nash, Calvin W. P. | Cox, Mary | 10/15/1857 | Book D |
| Nash, James | Darlington, Caroline A | 12/12/1853 | Book C |
| Nation, Robert | Evans, Julia S. | 1/1/1857 | Book D |
| Nations, William | Eason, Anna Marie | 3/16/1865 | Book E |
| Near, David F. | Merchant, Mary | 3/17/1864 | Book E |
| Near, David F. | Towner, Mary J. | 10/29/1854 | Book C |
| Nebelthan, Frederick W. | Kipp, Anna | 4/28/1857 | Book D |
| Neice, Erastus | Barney, Lydia | 9/10/1861 | Book E |
| Nelson, Henry | Walker, Ann | 5/17/1868 | Book F |
| Nelson, William C. | Norton, Charlotte | 9/13/1853 | Book C |
| Nelson, Zachariah | Stevens, Mary Elizabeth | 6/15/1858 | Book D |
| Ness, Jacob | Waggner, Angeline | 12/31/1856 | Book D |
| Neverskink, Henry | Hooker, Susan | 4/16/1856 | Book D |
| Newhouse, Thomas | Haskell, Lovina E. | 9/12/1863 | Book E |
| Newman, Aaron | Werdan, Mena | 9/26/1856 | Book D |
| Newman, John E | Cramer, Alice | 12/10/1865 | Book F |
| Newton, Clark | Hagenbeck, Ann V | 12/29/1856 | Book D |
| Newton, Clark O | Small, Hattie S | 3/1/1866 | Book F |
| Nicar, Edwin | Crates, Margaret J. | 5/12/1863 | Book E |
| Nicholas, Gasper | Finske, Caroline | 4/10/1866 | Book F |
| Nichols, John | Brown, Mary E | 10/1/1866 | Book E |
| Nickerson, Alexander | Moulton, Lydia A | 8/2/1865 | Book F |
| Nickolite, Julius | Barth, Wilhelmina Augusta | 5/28/1859 | Book D |
| Niece, John W. | Taylor, Amanda | 9/30/1860 | Book E |
| Niemann, Christian | Walter, ?? | 2/17/1855 | Book J |
| Niles, Sanford | Adams, Charity S. | 4/28/1854 | Book C |
| Niven, James R. | Farrell, Mary | 1/20/1858 | Book D |
| Nordyke, Benejah Robert | White, Elizabeth Ann | 7/10/1860 | Book E |
| Norman, Presley | Lawrence, Mary | 6/1/1870 | Book F |
| Norris, Artemas | Bartron, Maria | 12/25/1860 | Book E |
| Norris, George | Grider, Martha | 11/6/1870 | Book F |
| Norris, Harry | Norris, Sarah | 12/23/1869 | Book F |
| Norris, Joseph D. | Mill, Catharine | 5/19/1853 | Book C |
| Northam, Dan K | Parrons, Salvina | 2/25/1858 | Book D |
| Norton, Orlo W. | Cassidy, Almira J. | 9/21/1863 | Book E |
| Norton, Stephen | Baker, Catherine | 11/23/1854 | Book C |
| Norton, Stephen | Hoover, Susannah | 4/8/1869 | Book F |
| Nuenning, Henry | Arndt, Louisa Johanna | 11/29/1853 | Book C |
| Nugent, Joseph | Bark, Victoria | 3/28/1864 | Book E |
| Nunn, James | McPherson, Mary | 4/28/1856 | Book D |
| Nunn, Thomas | Cooper, Maria | 1/4/1857 | Book D |
| Nuzman, Frederick | Hendricks, Catharine | 12/14/1856 | Book D |
| Oaks, John P | Way, Elizabeth K | 3/7/1861 | Book E |
| Oaks, Samuel | McCormick, Dosha? | 9/23/1862 | Book E |
| O'Brion, William | O'Brion, Susen | 2/4/1858 | Book D |
| O'Bryon, Dennis | Maroney, J | 8/19/1857 | Book D |
| Ocker, David | Jones, Ann M | 4/8/1858 | Book D |
| O'Connor, Andrew | Ryon, Margarett | 9/18/1859 | Book D |
| O'Connor, John C | Walker, Abigal H | 12/7/1862 | Book E |
| O'Connor, Patrick | Oliver, Mary | 1857 | Book D |
| Odeming, Charles | Mayhew, Matilda | 3/19/1855 | Book C |
| Odermath, Joseph | Sherer, Mary | 1/18/1870 | Book F |
| O'Donnell, James | Moller, Martha E | 1/1/1870 | Book F |
| O'Donnell, John | Bowler, Ellen | 4/20/1853 | Book C |
| O'Donnel, Maurice | Stoner, Mary E | 4/5/1870 | Book F |
| O'Donnell, Philip | Carley, Jennette | 6/5/1870 | Book F |
| O'Neall, Jefferson C | Rixley, Josie L | 1/1/1866 | Book F |
| O'Neil, John | Jones, Ann | 10/23/1857 | Book D |
| Opperman, Fritz | Millon, Eliza | 6/30/1857 | Book D |
| Oran, Michael H | Norris, Dorothy N | 4/2/1852 | Book C |
| Ore, Philander (Orr) | King, Belinda | 3/18/1858 | Book D |
| Ormrod, Thomas | Mercury, Elizabeth | 11/13/1856 | Book D |
| Orr, James H | Staples, Harriet | 12/25/1851 | Book C |
| Orr, Mortier (Mortimer?) | Replogle, Angelus(Angeline) | 8/23/1857 | Book D |
| Orr, Quincy | Orr, Harriet | 2/4/1861 | Book E |
| Orr, William | Doing, Hellen | 9/30/1858 | Book D |
| Orth, Jacob | Ittich, Mary | 4/17/1854 | Book C |
| Ortman, Andrew | Keston, Jane | 3/23/1859 | Book D |
| Ortman, William | Backhous/Amelia | 1/1/1857 | Book D |
| Osborn, Clark | Marston, May | 12/30/1868 | Book F |
| Osborn, David W | Rollins, Harriet E | 10/23/1855 | Book C |
| Osborn, Eli | Dunham, Mary A | 2/17/1868 | Book F |
| Osborn, John | McIntire, Jane | 8/25/1864 | Book E |
| Osborn, John Sr. | Walker, Catherine E | 6/19/1866 | Book F |
| Osborn, Lewis A | Steinberg, Mollie | 11/20/1867 | Book F |
| Osborn, Nathan | Graham, RAchel | 1/25/1855 | Book C |
| Osborn, William | Armstrong, C. R | 9/25/1856 | Book D |
| Ott, Mathias | Wilt, Katrine | 4/24/1855 | Book C |
| Ott, Mathias | Rollinger, Ellen | 1/25/1863 | Book E |
| Ottimar, John | Pro??, Mary | 12/11/1862 | Book E |
| Ottimer, Jacob | Ottimar, Mary P | 4/24/1869 | Book F |
| Overly, Daniel | Sargent, Sarah Jane | 9/8/1866 | Book F |
| Overslaugh, Norman L | Hoffmer, K | 10/12/1857 | Book D |
| Owen, Benjamin | Osborn, Catherine | 12/25/1864 | Book E |
| Owen, Daniel D | Dyckman, Harriet E | 7/1/1867 | Book F |
| Owen, M. B. | Salisbury, A. B | 8/16/1851 | Book C |
| Owler, Jacob | More, Clira? | 3/21/1855 | Book C |
| Packard, Howton R. | Hood, Alice E | 8/7/1860 | Book E |
| Packham, William | Thompson, Elizabeth E | 2/13/1861 | Book E |
| Paddock, Andrew H. | Butler, Elizabeth K. | 2/9/1865 | Book E |
| Paddock, Andrew H. | Ray, Mary Ellen | 4/6/1860 | Book E |
| Paddock, Stephan T. | Butler, Aurelia | 1/8/1861 | Book E |
| Page, John | Bailey, Nancy | 1/26/1855 | Book C |
| Page, Joseph | Minnium, Matilda | 12/5/1865 | Book F |
| Page, William P | Morrical, Triphena D | 9/9/1855 | Book C |
| Page, Wolcott W | Aldridge, Louisa | 10/2/1861 | Book E |
| Pagels, William | Wollenberg, Dorothea | 9/16/1856 | Book D |
| Pagin, Joel | Fox, Arvilla Ann | 1/4/1852 | Book C |
| Pail, Renry S | Paughn, Mary J | 12/10/1857 | Book D |
| Paller, Martin Also spelled as Poller on index |
Beaver, Clementine | 1/15/1856 | Book D |
| Palmateer, John | Chidistin, Ellen | 2/6/1869 | Book F |
| Palmblad, Henry | Danielson, Louise | 8/3/1866 | Book F |
| Palmer, Alva H | Cattin, Sarah | 11/27/1867 | Book F |
| Palmer, Chandler | Worden, Emily | 3/8/1865 | Book E |
| Palmer, Elba W | Shrieve, Catherine J. | 3/7/1865 | Book E |
| Palmer, Nathan M | Fredenburgh, Isabel | 7/4/1853 | Book C |
| Palmer, Remeyn H. | Heines, Sarah E. | 5/5/1866 | Book F |
| Palmer, William H | Jennegan, Louisa C. | 12/31/1868 | Book F |
| Parcell, John | Harrison, Ann E | 11/5/1864 | Book E |
| Pare or Paro, Phillip | Brown, Lucy | 1/1/1868 | Book F |
| Paris, Chris | Zetzon, Hanna | 8/13/1854 | Book C |
| Paris, Newton | Tierman, Margaret | 10/6/1861 | Book E |
| Park, John W | Jordan, Anne E | 11/24/1865 | Book F |
| Park, William | Jack, Eliza J | 1/30/1855 | Book C |
| Parker, George E | Barnum, Dinah A | 6/4/1863 | Book E |
| Parker, George W | Woodley, A | 10/6/1869 | Book F |
| Parker, John | Trippe, Mary E | 2/17/1869 | Book F |
| Parker, John C | Shaw, Carolyn | 12/31/1863 | Book E |
| Parker, John D | Frye, Harriet W | 8/22/1866 | Book F |
| Parker, Willis | Perry, Margaret | 12/28/1864 | Book E |
| Parkinson, Jay | Pierce, Ellen | 11/4/1870 | Book F |
| Parks, James | Oaks, Sarah Louisa | 9/24/1851 | Book C |
| Parnell, Benj. H | Culp/Culps, Cynthia | 10/28/1851 | Book C |
| Parnell, Benj. H | Thylor/Taylor, Chrisey M | 1/27/1853 | Book C |
| Parthel, Charles | Werietich, Teresa ? | 9/22/1854 | Book C |
| Pash, Martin | Bryant, Mary E | 3/31/1868 | Book F |
| Paston, Elias B | Jenkins, Sarah L | 5/1/1866 | Book F |
| Patrick, Alexander. C. | Eaton, Carolina | 12/23/1855 | Book C |
| Pattee, Benjamin J | Stover, Alice | 10/24/1869 | Book F |
| Patter, Geo. W | Near or Bear/ Elizabeth | 10/24/1858 | Book D |
| Patton, Davison | Gregory, Elisa | 4/2/1863 | Book E |
| Patton, William H | McBride, Jennie E | 11/20/1862 | Book E |
| Paul, Louis | Godion, Julianna | 1/13/1855 | Book C |
| Paugh, Andrew J | Deriake, S. J. Landa | 11/1/1852 | Book C needs research |
| Peacock, Alexander | Fawler/Fowler, Susan | 10/17/1859 | Book D |
| Pearly, Charles | Leeland, Nancy A | 9/9/1861 | Book E |
| Peasley, David | Seeland, Louisa S. | 6/17/1857 | Book D |
| Peck, Willys G | Guttle, Hannah | 12/30/857 | Book D |
| Peckering, Milton G | Rogers, Casanda | 11/30/1862 | Book E |
| Peele, John | Nelson, Maria | 12/14/1870 | Book F |
| Peeler, David | Frank, L | 1/1/1866 | Book F |
| Peeler, Fredrick | Williams, Martha A | 3/16/1861 | Book E |
| Peer, David | Shuck, Hannah | 11/17/1852 | Book C |
| Penders, Patrick | Shields, Catherine | 4/13/1852 | Book C |
| Penwell, William N | Reighard, Sarah Jane | 4/24/1855 | Book C |
| Perley, William E | Palmer, Marietta | 3/2/1853 | Book C |
| Perry, Edmund | Shade, Sarah | 9/20/1866 | Book F |
| Perry, George | Chronister, Anna | 10/10/1866 | Book F |
| Perry, Henry | Banks, Mary | 9/22/1864 | Book E |
| Perry, Thomas A | VanDorn, Julia A | 7/4/1852 | Book C |
| Pervel, Charles G ? | Ireland, Nancy I | 5/27/1856 | Book D |
| Peters, Adolph | Haas, Mary | 24 Mar 1870 | Book F |
| Peters, Andrew | Grant, Mary | 10/4/1864 | Book E |
| Peters, August | Madaus, Joanna | 2/2/1869 | Book F |
| Peters, Ernest | Walters, Fredrika | 3/29/1866 | Book F |
| Peters, Fred | Scherder, Caroline | 9/26/1871 | Book G |
| Peters, Gottlieb | Wellzin, Mary | 8/8/1874 | Book G |
| Peters, Henry | Heath, Sarah | 1/19/1860 | Book D |
| Peters, John | Opperman, Henrietta | 10/8/1858 | Book D |
| Peters, John | Shoemaker, Minnie | 10/18/1861 | Book E |
| Peters, William C | Forbes, Belinda R | 12/23/1858 | Book D |
| Peterson, Swan | Charleson, Sarah | 10/31/1857 | Book D |
| Petro, Jesse | Curry, Eliza Mary | 3/21/1852 | Book C |
| Phelps, J D | Chapman, Susan A | 5/27/1852 | Book C |
| Phelps, Samuel M | Sparrow, Catharine | 8/27/1855 | Book C |
| Phillips, William | Bloomhuff, Mary A | 3/20/1852 | Book C |
| Phillips, William S | Vanderwalker, Caroline C | 4/22/1853 | Book C |
| Phillipson, H | Coopen, Catharine ? | 4/4/1858 | Book D |
| Piatt, Herman G | Eason, Margaret | 11/3/1852 | Book C |
| Piatt, Josiah J | Ransom, Sarah | 8/31/1855 | Book C |
| Pierce, Ferris | Force, Effa E | 1/1/1854 | Book C |
| Pierce, Sayles D. | Bayne, Ann E. | 3/22/1856 | Book D |
| Pike, Henry H | Ellis, Olivia J | 1018/1853 | Book C |
| Piker, John | Smith, Marian | 6/25/1858 | Book C |
| Piper, James M | Merritt, Minerva | 7/12/1852 | Book C |
| Pitcher, Alonzo | Tabor., Eunica | 3/16/1861 | Book E |
| Pittesley, Jacob (sp) | Morse, Mary (sp) | 5/29/1861 | Book E |
| Plants, Jacob | Staley, Anna | 12/16/1853 | Book C |
| Pointon, James | Marran, Caroline | 10/11or 12/1856 | Book D |
| Pomeroy, Harry | Wellman, Eleanor | 3/24/1853 | Book C |
| Pomeroy, Harry | Clark, Esther H | 2/11/1855 | Book C |
| Pool, Joseph | Alsop, Sarah | 3/18/1856 | Book D |
| Poppendick, Ferdinand | Smith, Anna Maria | 5/3/1858 | Book D |
| Posten, John W | McKellips, Elsa | 10/3/1857 | Book D |
| Prather, James R | Steel, Eleanor A | 9/2/1852 | Book C |
| Pratt, Nehemiah | Harrington, Phebe | 4//14/1851 | Book C & Added Research |
| Pratt, Sidney | Young, Sarah A | 1/1/1853 | Book C |
| Pratt, Sidney | Barnes, Cornelia | 8/29/1856 | Book D |
| Pratt, William | Terrey, Eliza A | 5/1/1853 | Book C |
| Price, George | Reiner, Maria | 12/24/1854 | Book C |
| Price, Joseph | Price, Frances | 12/24/1854 | Book C |
| Price, Josiah H | Craft, Anna E | 6/19/1856 | Book D |
| Provolt, John | Sine, Mary J | 3/24/1852 | Book C |
| Pryce, Edward | King, Jane | 11/7/1855 | Book C |
| Pryce, John | Binger, Mary | 12/20/1857 | Book D |
| Pryce, Thomas | Mead, Mary | 1171855 | Book C |
| Pulaski, M | Kleisth, Ann | 1/16/1855 | Book C |
| Quick, Michael | Power, Ellen | 1/6/1858 | Book D |
| Quinn, Cornelius | Cox, Susan | 4/30/1855 | Book C |
| Quinn, Thomas | McNertnoy, Eliza ? | 3/23/1856 | Book D |
| Quik/Quirk, Thomas | Callahan, Mary | 6/28/1854 | Book C |
| Ragin, John | Dailey, Bridget | 5/18/1852 | Book C |
| Rambo, Isaac N | Canfield, Clarissa P | 3/6/1851 | Book C |
| Randolph, Nathaniel | Lee, Nancy A | 11/8/1851 | Book C |
| Ratliff, Moses O | Peer, Hannah | 5/15/1858 | Book D |
| Rauby, John ? | Miller, Mena | 4/1/1854 | Book C |
| Ray, James | Meckham, Margaret | 1/26/1854 | Book C |
| Reckert, Christian | M. Jane Perry | 7/1/1852 | Book C |
| Redding, David | Smith, Susan | 3/20/1856 | Book D |
| Redding, Walter | Avory, Kissa | 6/28/1857 | Book F |
| Reed, Charles J | Hood, Margaret ? needs res. | 11/18/1853 | Book C |
| Reed, James V. | Burgess, Ruth A. | Nov 2, 1871 | N/A |
| Reed, John W | Franklin, E | 11/24/1852 | Book C |
| Reed, Joseph C | Boothroyd, Emma | 8/9/1853 | Book C |
| Reed, Wm H | Tilbrick, Mary ? needs research | 11/21/1852 | Book C |
| Rehm, John | Siker, Uerey Ann | 2/15/1855 | Book C |
| Reider, John | Hoffman, Catherine | 1/16/1856 | Book D |
| Renfro, Lorenzo | Griffin, Julia | 5/7/1854 | Book C |
| Renfrow, Wm N | Henry, Charlotte | 10/19/1853 | Book C |
| Renshaw, George | Patton, Mary | 6/18/1870 | Book F |
| Replogle, George | Brown, Nancy | 8/3/1852 | Book C |
| Replogle, J.A.J. | Danking, Isabel | 5/11/1854 | Book C |
| Replogle, Jacob | Duncan, Elizabeth | 5/11/1854 | Submitted by Internet viewer - states may be the same people as prev. listing |
| Reprogle, Frances | Ward, Margaret F | 1/7/1857 | Book D |
| Reynolds, E. W | Butt, Martha E | 1/31/1858 | Book D |
| Reynolds, John W | Parks, Julia Ann | 10/12/1863 | Book E |
| Reynolds, Levi | Iseininger | 3/11/1852 | Book C |
| Reynolds , Thomas | Powers, Cassindia | 6/14/1857 | Book D |
| Rhoades, William W | Eaton, Dortha J | 5/5/1858 | Book D |
| Richards, G. W. | Lenhart, Margerett A | 8/10/1857 | Book D |
| Richardson, John D | Fowler, Harriet | 5/31/1858 | Book D |
| Richardson, Daniel | Windle, Elizabeth I | 1/19/1854 | Book C |
| Richardson, Hugh R | Irwin, Sarah, S | 3/15/1853 | Book C |
| Richter, Custaff or Gustaff | Groll, Wilhelminah | 8/17/1857 | Book D |
| Richter, Herman | Cook, Elizabeth | 1/4/1857 | Book D |
| Rickett, Christian | Will, Dorthe | 7/14/1857 | Book D |
| Ridgway, John W | Hunt, Malinda | 3/20/1856 | Book D |
| Riley, Seymour L | Holmes, Matilda M | 5/1/1853 | Book C |
| Rither, Edgar ? | Butler, Harriet E | 6/7/1854 | Book C |
| Ritter, Jacob | Shaw, Mary | 1/1/1854 | Book C |
| Roberts, Charles T | Taylor, Samantha | 3/9/1854 | Book C |
| Roberts, Isaac P | ?, Margaret J | 11/3/1857 | Book D |
| Robertson, Eli M | Bryant, Hannah | 2/20/1851 | Book C |
| Robertson, Jacob | McElroy, M. Ann | 3/31/1854 | Book C |
| Robinson, Harrison L | Linard, Amanda | 9/27/1851 | Book C |
| Roe, Geo W | Drunond/Drummond, Marietta | 10/7/1855 | Book C |
| Roe, Henry H | Oglesbee, Mary E | 10/4/1855 | Book C |
| Rogers, Andrew J | Fall, Louisa | 9/10/1857 | Book D |
| Rogers, David | Prindle, Margaret E | 2/19/1857 | Book D |
| Rogers, James M | Huff, Elizabeth F | 1/26/1856 | Book D |
| Rogers, John | Bartley, Mary | 9/29/1853 | Book C |
| Rohde, Ludwig | Schults, Sophia | 1/26/1856 | Book D |
| Romel, George | Hoffman, Lena | 9/20/1856 | Book D |
| Rop, Ezra E | Dewey, Isablla C | 11/17/1856 | Book D |
| Rose, Elisha D | Smith, Mary M | 7/1/1852 | Book C |
| Rose, Frederick | Silversterp/Silvertsorf, Eliza | 6/20/1853 | Book C |
| Rosenbaum, Fred F | illegible | 6/13/1853 | Book C |
| Rosenbaun, Herman | Lorner, A. B | 4/5/1856 | Book I |
| Roso, Orrin | Stanton, Martha | 9/27/1885 | Book C |
| Roush, Mathias | Fontray/Fontrey, Marriette | 1/8/1857 | Book D |
| Row, George W | Tartet/Tarbat? Anna | 10/5/1856 | Book D |
| Royer, William | France, ? | 10/5/1853 | Book C |
| Rudolp, Paul ? | Bohlmann, Louisa | 8/17/1852 | Book C |
| Rudolph, William | Kina or Mina, Theresa | 5/6/1858 | Book D |
| Rust, W (Wallace) | Bender, Sarah Ann | 11/23/1851 | Book C |
| Ryan, David | Ryan, Mary | 2/13/1857 | Book D |
| Ryan, Dennis | Ryan, Mary | 2/16/1855 | Book C |
| Ryan, Edmund | Sheder, Catharine | 11/22/1857 | Book D |
| Ryon, Thomas | Ryon, Margaret | 5/2/1858 | Book D |
Disclaimer: Not responsible for misspelled names or
incorrect dates from old records hard to read.
Sources: Purpose is to be
used as a study file only and NOT a legal document
Old Internet
Listings
WPA Records
Donated Information
Comparisons also done with
census indexes for the period of time in question.
Please send corrections
or additions for this page to laportecountyin@yahoo.com