1986 - Greenwood - Burials and
Burial Dates
Greenwood Cemetery,
Michigan City,
Indiana
| Surname | Given or Maiden Name | Grave location in Greenwood (Grave, lot, plot, section) | Date of burial then day of that month | Additional informational |
| January 1986 | ||||
| Burgdorf | Arthur C | 7-1-18-N | 2 | |
| Umlauf | Leona | Betw 2 & 3-70-12 | 2 | |
| Kutch | Cheryl J | 5-16-6 | 2 | |
| Osos | James D | 4-41-3 | 2 | |
| Douglas | Kevin L | 1 East End 78-14 | 3 | Ashes |
| Gring | Mabel I | 7-1-4-T | 3 | |
| Holtzlander | Bruce | 1-73-4 | 4 | |
| Clardy | Michael Glenn | 6-31-15 | 7 | |
| Heisler | Albert J | 5-4-24-B | 8 | |
| Gross | Hazel D | 1-25-10 | 9 | |
| Brewer | Helen Bernice | 4-112-6 | 9 | |
| Reason | Harlass E | 1-64-9 | 9 | |
| Welnitz | Theresa M | 1-83-3 | 11 | |
| Boo | Irwin L | 1-63-4 | 11 | |
| Mampan | John A | 5-81-4 | 11 | |
| Powell | Kenneth E | 8-4-21-C | 13 | |
| Smith | Grace W | 4-99-C | 13 | |
| White | Amanda | 6-49-9 | 13 | |
| Bowmar | James T | 8-foot end-109-9 | 14 | Ashes |
| Saracoff | Elia K | 6-93-9 | 14 | |
| Sightes | Carl C | 1-62-4 | 16 | |
| Pohl | Leona M | 8-107-9 | 16 | |
| Reed | Louise | 8-151-11 | 16 | |
| Janzaruk | Thomas S | 4-30-5 | 18 | |
| Keene | Tillie L | 8-10-11 | 18 | |
| Linton | Irene J | 7-44-2 | 20 | |
| West | Thomas J | 5-39-10 | 20 | |
| Karagan | Carrie I | 6-14-1 | 20 | |
| Corbett | Elsie B | 8-68-14 | 21 | |
| Cuny | Francis W | 3-O-CalvaryIII Road | 22 | |
| Groendyke | Helen B | 2-25-4 | 22 | |
| Odom (Olson)? | James C | 4-80-14 | 24 | |
| Krause | Amanda F | 8-65-12 | 25 | |
| Sappenfield | William F | 5-5-5 | 25 | |
| Schoof | Charles H | 1-28-4 | 28 | |
| Szymkowski | James | 6-16-3 | 28 | |
| Coursel | Rose | 2-62-6 | 28 | |
| Wise | Cornelia | 2-42-5 | 30 | |
| |
|
|
|
|
| |
|
|
February 1986 | |
| Sullivan | Agnes B | 6-3-63-N | 1 | |
| McCracken | Emma A | 6-2-25-T | 5 | |
| Saide | Eva Marie | 2-1-25-N | 6 | |
| Knoll | Mary L | 8-64-3 | 7 | |
| Quinn | Bertha L | 3-2-30-U | 7 | |
| Hein | Hulda L | 7-67-11 | 8 | |
| Schultz | Rella T | Head-end-1-103-4 | 10 | Ashes |
| Deutscher | Jessie W | 2-2-21-N | 11 | |
| Von Peck | Tery | 7-49-13 | 12 | |
| Babcock | Marjorie V | 3-110-5 | 13 | |
| Jackels | Helen D | 8-112-6 | 13 | |
| Stanton | Richard D | 3-27-4 | 15 | |
| Westcott | Evelyn E | 4-51-10 | 17 | |
| Sabel | Emma A | 4-68-8 | 17 | |
| Voss | Robert O | 7-59-6 | 17 | |
| Frankinburger | Mina C | 4-2-11-N | 20 | |
| Koehler | Erick W | 5-72-1 | 20 | |
| Blank | Elizabeth | 7-4-19-M | 22 | |
| Estes, Jr | Rolland | 8-70-10 | 22 | |
| Herod | Leo F | 7-3-60-N | 24 | |
| Schopp | Camilla | 2 | 25 | |
| Waldo | Ethel Ruth | 3-53-5 | 25 | |
| Nieman | Virginia M | 3-64-4 | 27 | |
| Zook | J Ford | 7-3-9 | 28 | |
| |
|
|
March 1986 | |
| Frederick | Gladys | 7-41-5 | 1 | |
| Hodges, Sr | David | 3-112-6 | 3 | |
| Moore | Clarence D | 7-1-49-5 | 3 | |
| Lonzo | C Delos | 30-Back-Row-6W Level 13 | 4 | |
| Ellison | Doris L | 12-Row 2 Praying Hands Circle | 5 | |
| Yoke | Helen M Hawkins | 8-48-2 | 6 | |
| Brown | Frederick R | 1-60-9 | 7 | |
| Stalling | Raymond Lee | 8-30-15 | 11 | |
| Schroeder | Anna B | 8-2-40-T | 11 | |
| Eikelberg | Betty M | 2-2-5 | 11 | |
| Losie | Jack L | 5-59-1 | 13 | |
| Magdzinski | Helen | 8-44-8 | 14 | |
| Bach | John L | 8-1-10-M | 18 | |
| Williams | Roger | 7 foot end 3-8-O | 18 | Ashes |
| Lehrman | Josephine | 4-70-5 | 4 | |
| Tickfer | Mae | 3-W-94-West Calvary IV | 21 | |
| Kay | Thelma J | 5-4-36-R | 22 | |
| Gardner | Harold A | 4-head end-3-5 | 24 | Ashes |
| Smith | Georgianna D | 4-head end-6-15 | 25 | Ashes |
| Ringo | Alberta Leist | 2-head end-1-24-P | 25 | Ashes |
| Eddy | Christine J | 6-1-29-M | 26 | |
| Haller | Vera D | 6-1-47-R | 26 | |
| Sherwood | Lorraine | 5-head end-41-4 | 26 | Ashes |
| Heichel | Linda K | 3-59-13 | 27 | |
| Lubs | Vera Louise | 7-4-29-Q | 29 | |
| Ziesmer | Adelia P | 3-2-9-T | 29 | |
| |
|
|
April 1986 | |
| Wagner | Mayme | 4-68-3 | 8 | |
| Swanstrom | Joseph L | 3-1-18-U | 9 | |
| Gutschow | Lisetta P | 6-34-2 | 9 | |
| Janoski | Edward | 7-24-9 | 10 | |
| Babcock | Reka | 7-13-3 | 14 | |
| Wienhoft | Theodore H | 3-5-10 | 14 | |
| Hill | Edward T | 5-E-14-12-East | 15 | |
| Zitzelberger | Frank | 7-95-5 | 15 | |
| Deedorf | Leena | 2-101-5 | 16 | |
| Lewis | Donald R | 2-13-6 | 16 | |
| Earl | Frances A | 8-head end-33-13 | 16 | Ashes |
| Brettin | John C | 4-122-11 | 19 | |
| Jasch (?) | Elmer | 5-112-6 | 21 | |
| McBride | Millard R | 1-6-10 | 24 | |
| Leeds | Clara Farley | 2-4-10 | 25 | |
| Fisher | Velma L | 4-37-10 | 26 | |
| Lane | Zelma June | 8-16-5 | 28 | |
| Edson | Charles H | 3-N (?)-43-N-4 | 29 | |
| Ganschow | John Ballard | 2-2-60-R | 5 | |
| Barenberg | Isadore | 3-211-Sinia Temple Section A | 5 | |
| Migliore | Carmella Mary | 6-88-11 | 8 | |
| Butler | Willie H | 3-111-6 | 8 | |
| McGrath | Aileen J | 3-82-6 or (3-8Z-6) | 12 | |
| Maynard | William J | 4-4-15-O | 12 | |
| Kiener | Donnie J | 2-20-4 | 12 | |
| Walker | MinnieH | 4-4-19-T | 13 | |
| Novak | Violet C | 1-E-32 Calvary II | 14 | |
| Creager | Katherine M | 4-2-32-M | 15 | |
| Wellinski | John J | 7-96-3 | 16 | |
| Keene | Ruth H | 7-85-12 | 16 | |
| Milzarek | Doloris L | 4-32-3 | 17 | |
| Fatt, Sr | Robert D | 1-30-4 | 17 | |
| Heinsen | Lucille | 3-2-18-T | 17 | |
| Schultz | Edward J | 4-53-4 | 19 | |
| Ellison | Karl Herman | 12-head end Row #2 Praying Hands | 21 | Ashes |
| Schutt | Richard T | Window sill Lutz Mausoleum | 21 | Ashes |
| Krueger | Irene Keppen | Head end between 1&2 1-7-O | 26 | Ashes |
| Robinson | Marie L | 5-4-32-O | 27 | |
| Drake | Mildred I | 2-60-2 | 28 | |
| Lukowski | Cecilie | 3W-West 68 Calvary III | 29 | |
| |
|
|
May 1986 |
|
| Ganschow | John Ballard | 2-2-60-R | 5 | |
| Barenberg | Isadore | 3-211 Sinai Temple Section A | 5 | |
| Migliore | Carmella Mary | 6-88-11 | 8 | |
| Butler | Willie H | 3-111-6 | 8 | |
| McGrath | Aileen J | 3-82-6 or (3-8-Z-6)?? | 12 | |
| Maynard | William J | 4-4-15-O | 12 | |
| Kiener | Donnie J | 2-20-4 | 12 | |
| Walker | Minnie H | 4-4-19-T | 13 | |
| Novak | Violet C | 1E-32 Calvary II | 14 | |
| Creager | Katherine M | 4-2-32-M | 15 | |
| Wellinski | John J | 7-96-3 | 16 | |
| Keene | Ruth H | 7-85-12 | 16 | |
| Milzarek | Doloris L | 4-32-3 | 17 | |
| Fatt, Sr | Robert D | 1-30-4 | 17 | |
| Heinsen | Lucille | 3-2-18-T | 17 | |
| Schultz | Edward J | 4-53-4 | 19 | |
| Ellison | Karl Herman | 12 head end Row #2 Praying Hands | 21 | Ashes |
| Schutt | Richard T | Window Sill Lutz Mausoleum | 21 | Ashes |
| Krueger | Iren Keppen | Head end btw 1 & 2 1-7-O | 26 | Ashes (?) |
| Robinson | Marie L | 5-4-32-O | 27 | |
| Drake | Mildred I | 2-60-2 | 28 | |
| Lukowski | Cecilie |
3W-West 68 Calvary III |
29 | |
| |
|
|
June 1986 | |
| Wiedenhoft | Charles | 7-15-10 | 2 | |
| Barenberg | Emilie | 4-211 Sinai Sec A | 2 | |
| Thomas | Charles H | 4-85-6 | 4 | |
| Zeek | Joseph Clyde | 3-7-5 | 4 | |
| Ross | Elsie K | 2 head end 1-14-U | 6 | Ashes |
| Messenger | Elizabeth M | 5-1-12-F | 6 | |
| Cowell | Leona | 2-4-9 | 6 | |
| Turner | Relton D | 6 Head End 18-9 | 6 | Ashes |
| Grottenthaler | George J | 1 East-63 Calvary IV | 7 | |
| Schnick | Stella | 5-138-11 | 9 | |
| McNeal | Dorothy | 2-1-5 | 12 | |
| ODell | Russell W | 4-95-2 | 14 | |
| Koehler | Paul F | 5-82-5 | 17 | |
| Przybylinski | Barbara Kniola | 2-2-10-N | 18 | |
| Meer | Thelma Maxine | 8-36-2 | 19 | |
| Coursel | Albert O | 1-62-6 | 19 | |
| Braginton | Bernice P | 6 Head End | 19 | Ashes |
| Westphal | Marjorie | 4 Head End-1-23-F | 23 | Ashes |
| Grieger | Hilda C | 7-4-14-S (?) | 25 | |
| Price | William F | 1-88-5 | 27 | |
| Budak, Jr | Michael S | 4-26-12 | 27 | |
| Meeks, Sr | L. J. (Jake) | 5-45-4 | 28 | |
| Meyers | Robert | 8-2-49-A | 30 | |
| Orlowski | Henrietta | 5-10-3 | 30 | |
| Stahoviak | Irene | 2-68-3 | 30 | |
| Hopkins | Lucian | 6-90-6 | 30 | |
| |
|
|
July 1986 | |
| Logman | Donald G | 1-75-4 | 3 | |
| Moore | Emma Jean | 6-1-49-S | 7 | |
| Coar | Elsie | 7-1-45-T | 7 | |
| Morlan | James | 3 | 8 | |
| Heisler | Lily | 6-4-24-B | 7 | |
| Flotow | Margaret H | 7-92-11 | 8 | |
| Hayman | Clem F | 2-75-4 | 9 | |
| Klarke | Phillip | 3 east at foot-37 Calvary III | 9 | Ashes |
| Johnson | Walter Lee | 3-78-4 | 10 | |
| Gruenke | Vera L | 7-26-13 | 12 | |
| Kilnowitze | Frances | 8-1-26-N | 15 | |
| Regan, Sr | Weldon W | 3-2-57-N | 19 | |
| Azar | Robert S | 8-2-19-N | 19 | |
| Henke | Harvey C | 6-2-28-S | 19 | |
| Joseph | Ann V | 18-2-Praying Hands Circle | 19 | |
| Shepherd | Nicholas M | 8-1-33-N | 21 | |
| Alexander | Mary | 7-16-7 | 23 | |
| Udvare | Andrew | 4-168-Sinai A: | 25 | |
| Drake | Donald B | 4-60-2 | 26 | |
| Irion | Clara D | 7-3-54-R | 28 | |
| McDonald | Elizabeth Jane | 30-5-Babyland-10-A | 29 | |
| Saylor | Ronnie Duane | 1-76-5 | 30 | |
| Childers | Lillian A | 4-68-6 | 30 | |
| Bodis | Shirley Mae | 8-78-6 | 30 | |
| Wiseman | Lenore M | 7-1-43-Q | 31 | |
| |
|
|
August 1986 | |
| Henricks | Edith | 8-71-1 | 1 | |
| Goede | Mary J | 6-3-9-N | 2 | |
| Barids | Emerson E | 4 NW corner 8-4 | 2 | Ashes |
| Burklow | Thomas B | 5-52-5 | 4 | |
| Segnitz | Clara A | 2-1-23-U | 4 | |
| Mondt | Marie T | 8-87-4 | 8 | |
| McDonald | Addie T | 7-75-7 | 8 | |
| Elledge | Eula Mae | 2-66-8 | 11 | |
| Block | Edward F | 3-2-56-M | 12 | |
| Kimble | Howard J | 4-3-12-S | 12 | |
| Oazust | Stanley J | 5-23-4 | 13 | |
| Ward | Frank E | 7 foot end 1-33-O | 15 | Ashes |
| Beebe | Creetia M | 7-86-9 | 16 | |
| Rueter | Eleanore | 2-34-5 | 18 | |
| Horton | Renea Yvette | 6-7-5 | 18 | |
| Ledbetter | Lois Thelma | 6-1-46-N | 22 | |
| Hovey | Rebecca | 36 from W9 from N 56-7 | 25 | Infant |
| Hirsch | Henry | 4-18 Sinai B | 25 | |
| Nieman | Irvin S | 7-2-5-0 | 26 | |
| Cllinger | Green E | 5-21-5 | 26 | |
| Wilson | William W | 2-3-20-Q | 26 | |
| |
|
|
|
|
| |
|
|
September 1986 | |
| Johnson | Ed | 3-73-6 | 2 | |
| Drake | Edwin | 1-60-12 | 2 | |
| Eisele | Grace | 6-19-5 | 3 | |
| Baldwin | Charles J | 7-14-10 | 3 | |
| Larmore | Martha A | 6-87-4 | 3 | |
| Hurley, Sr | Owen W | 1 | 8 | |
| Sabinske | Hilda B | 6-2-36-T | 11 | |
| Werdine | Kenneth L | 1-16-5 | 13 | |
| Masterson | John H | 3-73-9 | 15 | |
| Diedrich | Leonard J | 1-88-9 | 16 | |
| Irvin | Robert J | 6-10-4 | 17 | |
| Mellenhauer | Randall W | 7-118-9 | 20 | |
| Chambers | Rose M | 8-87-6 | 22 | |
| Bohlin | Eileen M | 7-42-4 | 23 | |
| Kerwin | Joseph F | 5-3-13-M | 24 | |
| Peters | Marjorie | 1-2-19-D | 24 | |
| Cross | Jeanette E | 3-33-4 | 25 | |
| Ray | Terry Dale | 5 head end 4-50-T | 25 | Ashes |
| Pector | William M | 3-17-9 | 27 | |
| Rockel | Lillian M | 2-56-3 | 30 | |
| Bruemmer | Harold W | 3-4-38-N | 30 | |
| |
|
|
October 1986 | |
| Tackett | Ernest E | 5-63-N | 1 | |
| Hunerjager | MartinE | 8-54-12 | 1 | |
| Phillips | James Neal | 1-33-4 | 4 | |
| Garrett | Walter Lee | 8-26-3 | 7 | |
| Faust | Helen M | 2-44 Sinai B | 10 | |
| Troy | Lawrence V | 4-E 86 Calvary | 11 | |
| Kintzele | Mary L | 4-3-31-N | 11 | |
| Austin | Jane R | 7-39-1 | 11 | |
| Irelan (?) | Edith M | 8 | 13 | |
| Johnson | Eugene R | 7-22-5 | 14 | |
| Love | Edward | 1-40-5 | 14 | |
| Ward | Terry | 5-1-33-O | 15 | |
| Day | Clara M | 2-1-11 | 15 | |
| Herron | Jesse Roy | 3-85-6 | 15 | |
| Wilke | Eileen | 2-69-4 | 18 | |
| Perry | Gertrude | 6-74-5 | 20 | |
| Frierson, Sr | Robert L H | 1-74-5 | 20 | |
| Willis | Dorothy M | 8-72-5 | 21 | |
| Traynom | Jo Ann L | 7-87-5 | 22 | |
| Harper | Minnie A | 4-4-35-O | 23 | |
| Wickelman | Margaret M | 8-39-2 | 24 | |
| Swiniarski | Rose | 2-27-10 | 27 | |
| Baron | John J | 3-6-E Level 3 | 28 | |
| Rohder | Lydia S | 8-113-9 | 31 | |
| |
|
|
|
|
| |
|
|
November 1986 | |
| Alexander | Annie Rose | 5-57-4 | 1 | |
| Zahrandt | Marie H | 2-19-2 | 6 | |
| Train | John Paul | 4-19-10 | 6 | |
| Kaufman | Stanley H | 1-25-5 | 7 | |
| Nona | William P | 3-75-5 | 11 | |
| Bowmar | Evelyn E | 2-17-9 | 11 | |
| Hecht | Mildred M | 4-3-39-O | 11 | |
| Poole | LeRoy E | 3-7-10 | 11 | |
| Lloyd | Morris L | 5-13-6 | 12 | |
| Parchman | Eliza | 1 South-23 South-9 | 15 | |
| Booth (Lau) | Margaret | 8-75-9 | 17 | |
| Gondeck | Lawrence C | 4-68-2 | 17 | |
| Pollock | William Clay | 3-4-41-T | 17 | |
| Skirmont | Emma | 8-75-4 | 17 | |
| Connor | Bernice A | 4-24-13 | 19 | |
| Harper | William | 1 N | 20 | |
| Granzo | Renae | 4-22-3 | 21 | |
| Jarka | Josephine M | 3 E-19 Calvary III | 24 | |
| Ritter | Henrietta Marie | 2-3-54-T | 25 | |
| Monsbridge | Earl | 3-40-5 | 25 | |
| Logmann | Freda C | 3-93-10 | 25 | |
| Gibbs | William C | 4 head end 4-37-S | 25 | Ashes |
| Cook | Richard G | 2-1-47-P | 28 | |
| Jurcik | Alex J | 3-47-5 | 29 | |
| |
|
|
December 1986 | |
| Jarka | Lillian | 4 West 19 Calvary III | 1 | |
| Eisele | Agnes D | 3 West 29 Calvary III | 1 | |
| Kreshock | Stephen | 6-2-50-M Open 6 | 2 | |
| Meadows | Herbert F | 7-32-13 | 5 | |
| Giberson | Alfonse J | 1 head end 2-52-S | 8 | |
| Pearson | Beatrice | 4-104-7 | 9 | |
| Grattenthaler | Lenna | 4 West 63-Calvary IV | 10 | |
| Batzel | Russell | 4-105-9 | 13 | |
| Childress | Lorene M | 2-79-9 | 13 | |
| Smith | Marvin | 3-103-9 | 15 | |
| Thomas | Roosevelt | 8-17-5 | 16 | |
| Nieto | Benigno | 1 head end 45-8 | 16 | Infant |
| Carson | Joy H | 7-12-13 | 17 | |
| Kulka | Lydia A | 2-18-3 | 18 | |
| Sudrow | John | 7-2-13 | 19 | |
| Schoonover | Norma Jean | 6-16-5 | 17 | |
| Bush | Joseph E | 5-3-11-T | 19 | |
| Catt | Marian | 4-56-4 | 19 | |
| Duszynski | Margaret | 5-3-54-N | 22 | |
| Erickson | Mildred | 4-1-48-S | 22 | |
| Osos | Richard M | 3-3-22-M | 23 | |
| Yussum | Frank A | 5-2-18-M | 24 | |
| Smith | Ruthia | 2-77-7 | 27 | |
| Kruegar | LeRoy F | Cremation Niche 3 3rd Level | 27 | Ashes |