1991 - Greenwood - Burials and
Burial Dates
Greenwood Cemetery,
Michigan City,
Indiana
| Surname | Given | Burial Location | Month of death | Additional Comments |
| January 1991 | ||||
| Kimble | Lillian A | 5-3-12-S | 3 | |
| Clark | Dorothy M | 4-4-34-B | 3 | |
| Carr | Mary Irene | 3-1-23-H | 4 | |
| Whitfield | Mattie Lee | 5-60-7 | 4 | |
| Jankowski | Francis | 2-3-69-M | 5 | |
| Keys | Donald R | 1-90-1-4 | 9 | |
| Nixon | Sabrina | 1-30 East 1 | 10 | |
| Amberg, Jr | Edward J | #22 Cremation Niche Level 3 | 10 | Ashes |
| Hyer | Dorothy A | 8-31-10 | 12 | |
| Simpson | Norma J | 1-1-54-F | 12 | |
| Babovac | Helen | 7-3-19-N | 14 | |
| Perry | Mamie L | 1 North l 30-East-1 | 17 | |
| Kintzele | Mildred L | 3 West 31 Calvary IV | 18 | |
| Faust | Oscar | 1-44 Sinai “B” | 21 | |
| Bell | Annie | 6-2-31-G | 22 | |
| Winski | Nathan R | 3-156- Sinai “A” | 22 | |
| Schuelke | Ernest F | 1-41-10 | 23 | Ashes |
| Hatfield | Alvina L | 6-94-1 | 23 | |
| Froehlke | Alice E | 2-106-11 | 25 | |
| Schacht | Carl L | 1-1-6-T | 28 | |
| Zebell | Rex A | 6 foot end 3-14-M | 28 | Baby |
| Walls | Venita L | 2-90-9 | 29 | |
| Hanna | Evelyn V | 8-45-9 | 29 | |
| Graham | David A | 7-89-5 | 31 | |
| Total Interment 24 | |
|
|
|
| |
|
|
February 1991 | |
| Shipley | Robert D | 1-22-4 | 1 | |
| Archer | Grayce D | 2-44-7 | 5 | |
| Piotrowski | Steven | 3 West 20 Calvary III | 5 | Ashes |
| Trout | Mary Jane | 1-1-65-Q | 6 | |
| Imes, Sr | James A | 5-130-11 | 11 | |
| Burklow | Kenneth B | 7-83-9 | 15 | |
| Hillenbrand Dr. | Charles J | 1-57-10 | 16 | |
| Hecht | Thelma E | 4-3-17-O | 18 | |
| Johnson | Rosa Lee | 2-3-64-N | 20 | |
| Schnick | Helene | 7-58-12 | 20 | |
| Landwirth | Doris | 5-72 Sinai “B” | 20 | |
| Stellema | Dorothy | 2-73-5 | 21 | |
| Koehler | Helen | 6-82-5 | 21 | |
| McKitrick | Marie C | 5-1-55-Q | 21 | |
| Shires | Albert Richmond | 5-32-5 | 22 | |
| Coso | Katrina J | 8-23-4 | 25 | |
| Young | Katherine E | 6-2-44-R | 26 | |
| Hendrix | Hallie M | 4-80-9 | 28 | |
| Total Interment 18 | |
|
|
|
| |
|
|
March 1991 | |
| Midgley | Edward | 5-1-51-B | 1 | |
| Miller | Patricia R | 7-3-26-C | 1 | |
| Schroeder | Harold M | 3 head end 2-42-R | 5 | Ashes |
| Green | Helen K | 4-14 Sinai “B” | 5 | |
| Wolfe | Jane | 3 East 67 Calvary III | 7 | |
| Jones | Harriett E | 1 foot end 40-11 | 8 | Ashes |
| Baske | Hazel L | 4-117-11 | 9 | |
| Crowl | Agnes A | 6-99-1 | 11 | |
| Dyer | Willie L | 5-18-North-6 | 12 | |
| Adrian | Peter J | 5-4-20-O | 12 | |
| Bromley | Clara H | 6-17-4 | 13 | |
| Orlowski | Gertrude C | 4 West 73 Calvary II | 13 | |
| Meer | Nettie M | 2-37-East-2 | 14 | |
| Moffett | Herbert L | 2-4-55-B | 16 | |
| Nieman | Kenneth J | 3-54-3 | 19 | |
| Schacht | Florence R | 8-1-6-T | 20 | |
| Meyer | Rose S | 6-54-East-1 | 20 | |
| Saenz | Leonard J | 1 West G Calvary III Road | 21 | |
| Scrivnor | Pauline M | 7-3-2-U | 23 | |
| Edlen | Samuel F | 7-13 East-2 | 25 | |
| Fredenburg | Vera J | 4-54-East-1 | 28 | |
| Kolodziejski | Jeanine M | 2-3-15-F | 29 | |
| Total Interment 22 | |
|
|
|
| |
|
|
April 1991 | |
| Pearson | Harold “Joe” | 1-2-18-N | 1 | |
| Volk | James A | 7-4-54-A | 2 | |
| Fedder | Myrtle R | 8-4-12-S | 2 | |
| Fleming | James H | 8 head end 2-41-T | 3 | Ashes |
| McCann | Margaret R | 7-47-3 | 5 | |
| Bentley | Dorothy E | 6-29-A | 5 | |
| Hurley | Arvilla | 2-68-r | 6 | |
| Felske | Allen R | 3-86-4 | 9 | |
| Welham | Margery L | 3-202-Sinai”A” | 10 | |
| Fleck | Robert J | 4 head end 1-11-N | 11 | |
| Purtha | Edmond T | 3-50-3 | 12 | |
| Ferguson Dr | Maurice L | 5-1-18-S | 13 | |
| Graham, Sr | Joseph M | 8-7-7 | 13 | |
| Dysard | Jerry B | 6-14-2 | 15 | |
| Budnik (?) | Esther | 6-2-28-R | 15 | |
| Dizard | Marion L | 3-3-35-O | 16 | |
| Gring | Echo | 2-42-1 | 18 | |
| Dabbert | Norman F | 4-33-9 | 19 | |
| Volksdorf | Oscar F | 1-65-8 | 22 | |
| Wilke | Blanche E | 5-3-37-D | 22 | |
| Tursi | James V | 1-2-69-M | 24 | |
| Kalil | Edna A | 7-4-8-3 (or 7-48-3) | 24 | |
| Pawloski | Arnold T | 6-4-26-F | 25 | |
| Lutz | Elnora B | 7-3-65-O | 26 | |
| Demorotski | Norman A | 4-78-9 | 26 | |
| Schilla | Mary | 6-52-4 | 30 | |
| MacGregor | Robert R | 4-4-15-M | 30 | |
| Ford | Dorwreatha N “Rita” | 4-2-59-E | 30 | |
| Total Interment 28 | |
|
|
|
| |
|
|
May 1991 | |
| Brown | Willie C | 6-60-7 | 2 | |
| Stein | Lillian D | 3-69-12 | 2 | Ashes |
| Westphal | William H | 3-1-22-P | 3 | |
| Carver | Helen L Kling | 2 head end 175-11 | 3 | Ashes |
| Jackson | Stephanie Renee | 16-3 Babyland 10-A | 6 | Baby |
| Sanchez | Gilbert “Johnie” | 2 foot end 4-18-Q | 7 | Ashes |
| Kanyon | Lois | 2-101-6 | 13 | |
| Coonery | Elden W | 8-3-24-O | 13 | |
| Schroeder | Amanda B | 4-2-55-R | 13 | |
| Smith, Sr | Robert L | 7-6-4 | 14 | |
| Cook | Florence R | 6-116-9 | 14 | |
| Norwood | Jacqueline C | 4 foot end 70-9 | 14 | Baby |
| Shaffer | Robert K |
3 foot end 2-55-T Moved from gr 3 to 4 |
14 | Ashes |
| Luchtman | Russell J | 3-1-8-A | 15 | |
| Poff | Mather B | 3-106-4 | 15 | |
| Tower | Anne K | 2-71-2 | 20 | |
| Butler | Maida A | 2-105-9 | 26 | |
| Petti | Foruneta | 6-35-3 | 28 | |
| Ludwirth (?) | Candice L | 4-72-Sinai “B” | 29 | |
| Jankowski | Evelyn | 3-3-69-M | 31 | |
| Total Interment 20 | |
|
|
|
| |
|
|
June 1991 | |
| Orth | Marvin L | 1-5-11 | 1 | |
| Storey | William A | 6-7 Centered 3-8-R | 1 | |
| Lansberg | Dale R | 3 East 11- E Calvary III | 1 | |
| Freeland | Gerald L | 8-2-36-P | 3 | |
| Hamblin | Francis | 4-1-52-B | 7 | |
| Cassidy | Robert W | 7-3-64-N | 7 | |
| Bush | Paul E | 3 head end 1-62-R | 7 | |
| Stachowski | Peter P | 3-101-11 | 10 | |
| Garrett | L C | 4-4-32-G | 10 | |
| Sperling | Charlotte | 8-71-6 | 11 | |
| Fink, Jr | George H | 2-1-6-S | 11 | |
| White | Katherine E | Niche #6 Cremation Niche Level 6 | 11 | Ashes |
| Young | Vernita C | 2-102-10 | 11 | |
| Welnitz | Catherine B | 2-2-3-M | 12 | |
| Krueger | Clarence N | 5-131-11 | 13 | |
| Dierdorf | Lizarah A | 8-4-65-Q | 17 | |
| Volstorf | Roger G | 6-7 Centered 2-29-T | 17 | |
| Baker | Mary J | 7-65-10 | 18 | |
| Grett | Irma J | 8-39-3 | 18 | |
| Doderlein | Grace E | 4-58-2 | 20 | |
| Chambers | Wallace C | 5-2-41-N | 20 | |
| Hutchinson | Ritie | Last grave W of Wm J 2-8-Q | 21 | Ashes |
| Gielow | Louis | 1 foot end 2-4-R | 21 | Ashes |
| Meer | N Newton | 7-36-2 | 22 | |
| Greco-Tell | Kathryn S | 1-1-54-B | 24 | |
| Moore | James M | 5-3-33-G | 24 | |
| Cobbum | Donna H | 2-14-11 | 27 | |
| Pizarek | William A | 1 W footend 78 Calvary IV | 27 | Ashes |
| Perry | Robert L | 1-1-64-Q | 27 | |
| Johnson, Sr | William A | 1-21-4 | 28 | |
| Kienitz | Florence O | 8-1-43-M | 29 | |
| Total Interment 31 | |
|
|
|
| |
|
|
July 1991 | |
| Gardner | Ida S | 5-91-5 | 2 | |
| Taylor | Bessie C | 6-77- East 1 | 3 | |
| Manthey | Loouis C | 5-69-11 | 5 | |
| Henry II | James Kelly | 12’ 6 “ to 14’ Easement 33-7 | 5 | |
| Brown | Fatima Z | 11 foot end Islamic “A” 5 | 6 | Baby |
| Ashley, Sr | Theodis G | 2-1-52-C | 6 | |
| Akzam | Mary A | 7-1-23-N | 8 | |
| McCormick | Howard L | 5-1-65-O | 8 | |
| Shepherd, Jr | Jerry Dale | 17-5 Babyland 10-A | 10 | Baby |
| Davis | Josephine B | 6-2-30-O | 12 | |
| Henry | Charles | 1-81-10 | 15 | |
| Allen Rev | John R | 5-4-52-B | 15 | |
| Rozinski | Lawrence V | 7-59-9 | 17 | |
| Ohlis | Kent J | 5 head end 2-47-Q | 18 | Ashes |
| Crowl | Alice M | 4-99-1 | 18 | |
| West | Delwood L | 3-71-10 | 18 | |
| Stick | Joyce L | 2-101-East 1 | 18 | |
| Royser | Howard W | 8-1-37-Q | 19 | |
| Karras | Leota L | 3-2-69-M | 19 | |
| Garner III | James F | 5 foot end 98-7 | 19 | Baby |
| Copen Laver (?) | Virginia | 4-3-43-N | 22 | |
| Dupree | Anquinette S | 5’S of lot 35 Grave 8A 35-15 | 30 | baby |
| Total Interment 23 | |
|
|
|
| |
|
|
August 1991 | |
| Cook | Lawrence R | 3 head 1-53-N | 2 | |
| Evert | Florentine C | 3 head end 2-47-F | 5 | Ashes |
| Burkett | Hilda | 4 West 107 Calvary IV | 9 | |
| Krueger | Mary | Niche #3 Cremation Niche Level 3 | 9 | Ashes |
| Wilson | Henry F | 6-4-63-S | 10 | |
| Lindsey | Earl Scott | 6-46-7 | 12 | |
| Barth, Jr | Earler F | 5-3-59-E | 14 | |
| Wilson | Charles J | 7-3-3-O | 15 | |
| King | Joan | 4-3-64-N | 16 | |
| Novak | Lee P | 7-1-64-M | 22 | |
| Levine | Ursula A | 2-1-63-T | 22 | |
| Mitchell | Samuel | 8-53-East-1 | 23 | |
| Tucker | James M | 2-96-2 | 26 | |
| Brown | Margaret M | 4-91-3 | 27 | |
| Tompach | Charles S | 7-44-S | 28 | |
| Lieblich | Leah Kohrman | 4-192-Sinai “A” | 28 | |
| Trottier | Edna S Rhodes | 2-2-12-O | 29 | |
| Elles | Eunice | 4-58-9 | 30 | Ashes |
| Total Interment 18 | |
|
|
|
| |
|
|
September 1991 | |
| Davis | Sarah E | 4-71-136 | 3 | |
| McIntyre | Alta Ender | 2-149-11 | 4 | |
| Claeys | Gerald J | 4-13-3 | 4 | |
| Lakowski | Stella N | 6-3-33-N | 5 | |
| Watson | Mary D | 2-6-North-11 | 5 | |
| Dwyer | Richard A | 6-4-East-12 | 6 | |
| Knoll | Raymond T | 4-4-60-N | 9 | |
| Baker | Robert L | 7-3-3-5 | 9 | |
| Germain | Fred A | 1-3-60-N | 13 | |
| Weiss, Sr | Harold M | 4-97-10 | 13 | |
| Burkett | Robert E | 1 East 107 Calvary IV | 16 | |
| Deming | Gertrude | 7-1-58-M | 17 | |
| Stark | Carole W | 4-64-6 | 17 | |
| Lauer | Stanley A | 7-84-12 | 18 | |
| Cassidy Dr | Hugh E | 8-4-33-M | 20 | |
| Morgan | Earl W | 5-1-7-N | 27 | |
| Young | Ruth G M | 2-80-3 | 27 | |
| Joseph | Jeannette E | 5 head end 45-South-9 | 30 | Ashes |
| Solberg | Dale A | 3-45-South-9 | 30 | |
| Total Interment 19 | |
|
|
|
| |
|
|
October 1991 | |
| Wiseman | Robert J | 6-4-35-R | 1 | |
| Lubke | Oscar H | 8-2-51-C | 2 | |
| Gillespie | Fannie Mae | 1-7-7 | 2 | |
| Babovac | Peter A | 4 head end 3-6-N | 3 | Ashes |
| Wellinski | Theresa L | 8-96-3 | 3 | |
| Ellis | Jay O | 7-77-East-1 | 4 | |
| Hatcher | Carlton | 1-2-55-S | 5 | |
| Long | Kyle S | 3-85-3 | 7 | Child |
| Henry | Betty | 5-3-53-T | 7 | |
| Lauer | Clyde F | 6-4-64-T | 8 | |
| Dale | Betty M | 2-127-9 | 9 | |
| Shick | Leonard E | 3-4-220-10 West Road | 11 | |
| Krause, Sr | Charles F | 3-4-310-10 East Road | 11 | |
| Swanson | Theodore | 4 head end-13-6 | 11 | Ashes |
| Coupland | Dorothy M | 6-1-45-E | 16 | |
| Haught | Byrl M | 2-5-North-1 | 18 | |
| Haught | Lois A | 3-5-North-1 | 18 | |
| Anderson | Johnie N | 2-20-North-6 | 18 | |
| Will | Emma M | 5-4-19-O | 21 | |
| Orzech | Louis W | 1-2-340-10 East Road | 22 | |
| Langwell | Lois I | 6-1-63-T | 22 | |
| Konvalinka | George C | 3-3-7-N | 23 | |
| Baiz | Skie Nasodean | 6-1-30-(6 or C) | 23 | |
| Ohms | William E “Bill” | 2 head end 2-21-O | 23 | Ashes |
| Gibbs | Infant | 8-56-6 | 25 | Baby |
| Foldenhauer | Martha L | 6-3-39-T | 25 | |
| Schwanke | Clarence | 8-1-42-S | 26 | |
| Tinned | Robert | 1-20-North-6 | 26 | |
| Boehnlein | Lottie S | 8-3-45-M | 28 | |
| Bahar | Nicholas | 5-1-64-M | 28 | |
| Westphal | Anna | 7-111-6 | 28 | |
| Gloff | Reiness E | 2-63-3 | 29 | |
| Foster, Sr | Woodford L | 1-30-1 | 30 | |
| Arndt | Lucille | 8-3-62-O | 30 | |
| Schumaker | Harriet A | 2-67-4 | 30 | |
| Stoll | Howard B | 49 Crematory Niche Level 6 | 30 | Ashes |
| Walter | Eugene M | 2-108-9 | 31 | |
| Total Interment 37 | |
|
|
|
| |
|
|
November 1991 | |
| Nevorski | June L | 6-3-31-N | 2 | |
| Catania | Kitty W | 1-75-3 | 2 | |
| Nichols | Lillian W | 7-119-6 | 4 | |
| Weddle | David | 5 foot end 117-6 | 5 | Ashes |
| Osos | Lora J | 2-3-22-M | 6 | |
| Paddock | Elsie | 6 center 4-21-T | 7 | Ashes |
| Goodwin | Robert C | 5-78-1 | 7 | |
| Smith | Robert K | 7-49-11 | 7 | |
| Gumms, Sr | Arthur C | 1-1-340-10 East Road | 8 | |
| Meer, Sr | Robert F | 1-37-East-2 | 11 | |
| Tylisz | Elizabeth A | Crypt 25 D Level 4 Sec G C | 11 | |
| Pliske | Agnes | 4-96-4 | 12 | |
| Jaske | Anna D | 7-2-41-M | 13 | |
| Olvaney | Geraldine | 8-3-15-M | 13 | |
| Flangan | Francis J | 1 West 107 Calvary I | 19 | Ashes |
| Kinney | Irvin B | 5-1-3-U | 19 | |
| O’Hara | John J | 3 foot end 1-13-N | 19 | Ashes |
| Williams | Frank E | 2-71-6 | 21 | |
| Grumm | Elizabeth | 2-4-6 | 22 | |
| Steward | Christopher E | 8-4-26-P | 22 | |
| Matassa | Catharine | 6-4-8-N | 27 | |
| Gajewski | James E | 8-1-51-M | 27 | |
| Boyd | Richard G “Glen” | 2-1-230-10 West Road | 30 | |
| Goodwin | Fannie E | 7-7-7 | 30 | |
| Timm | Philip | 4 East 74 Calvary IV | 30 | |
| Total Interment 25 | |
|
|
|
| |
|
|
December 1991 | |
| Gralik | John | 7-93-10 | 3 | |
| Brown | Margaret I | 6-4-36-P | 3 | |
| Denney | Margaret R | 5-2-2-T | 4 | |
| Cook | Margaret B | 6-3-24-O | 5 | |
| Baines | James M | 2 foot end 136-9 | 6 | |
| Sebert | Rose M | 6-4-7-M | 9 | |
| Floyd | Wanda L | 7-101-10 | 9 | |
| Fritz | Lenora E | 2-80-6 | 9 | |
| Chambers | Florence L | 2-104-2 | 9 | |
| McKinney | Vancie R | 7-3-5 | 9 | |
| Weiler | Donnabelle | 6-4-28-S | 12 | |
| Studer | Fred F | 3-4-53-F | 13 | |
| Arney, Dr | Amos | 5-45-11 | 13 | |
| Arrowsmith | Forrest B | 3-82-1 | 14 | |
| Corson | Mabel W | 2-4-22-R | 14 | |
| Watt | Ruth M | 2-88-12 | 17 | |
| Lindenmeyer | LaVerne R | Crypt #280 Level 3 Sec G W | 17 | |
| Weidner | Martha H | 5-66-11 | 18 | |
| Kambs | Hertha K | 7-3-40-S | 18 | |
| Glasscott | Robert E | 2 East 24 East-12 | 20 | Ashes |
| Van Ouse (?) | Mary | 4 East 38 Calvary II | 23 | |
| Vayhinger, Sr | Gilbert A | 5-156-11 | 23 | |
| Koeggs (?)(Koepps) (?) | Harriet B | 4 West 73 Calvary I | 27 | |
| Duszynski | Eileen Heeg | 4-4-240-10 West Road | 27 | |
| Pawloski | Dorothy E | 5-4-26-F | 27 | |
| Barkow | Virgil L | 1-3-33-G | 28 | |
| Payne | Marjorie A | 1-2-240-10 West Road | 30 | |
| Rasla | Anna L | 5-6-6 | 30 | |
| Total Interment 28 | |
|
|
|