1992 - Greenwood - Burials and
Burial Dates
Greenwood Cemetery,
Michigan City,
Indiana
| SURNAME |
Given or Maiden Name
|
Grave location in Greenwood (Grave, lot, plot, section) |
Month of BurialJune 1992 | Additional informational |
| Fleming | Lue Bertha | 2-3-330-10 East Road | 23 | |
| Hinchman | Albert J | 1-41-9 | 24 | |
| Seeling | Frederick L | 1-1-50-T | 25 | |
| Carlisle | Robert H | 1 Lower G C Level 1 | 27 | |
| Carlson Dr | Norman R | 6 West 2-12 | 29 | |
| Rhodes | Glenn E | 1-94-10 | 29 | |
| Ducey | Forrest L | 7-4-61-T | 30 | Reinter-ment |
| Total Interment 29 | |
|
|
|
| |
|
|
July 1992 | |
| Manigal | Michael M | 1 East foot end 86 Calvary III | 3 | Ashes |
| Peo | Henrietta C | 4 head end 2-59-Q | 3 | Ashes |
| Kutch | Samantha J Morlan | 14-5-Babyland 10 A | 6 | Baby |
| Davison | Etta E | 2-4-200-10 West Road | 9 | |
| Murphy | Craig A | 3-4-54-B | 10 | |
| Gilmore | Lillian | 4-10-12 | 11 | |
| Hodge | Harold W “Billy” | 3-95-9 | 13 | |
| Carmona | Martha B | Niche #31 G wd Chapel Level 6 | 16 | Ashes |
| Shipp, Sr Rev | Robert T | 1 | 16 | |
| Sabin | Alberta M | 4 foot end 62-2 | 23 | Ashes |
| Vogler | Jesse F | 1-1-65-P | 23 | |
| Broten | Lydia C | 2-27-8 | 24 | |
| Hammer | Bertie W | 1 head end 121-11 | 28 | Ashes |
| Walker | Keyana L | 6-36-10 | 28 | |
| Total Interment | 14 | |
|
|
| |
|
|
August 1992 | |
| Novak | Mary | 8-15-3 | 1 | |
| La Tourette | Charles E | 3-1-53-F | 3 | |
| Kienitz | Henry G | 7-1-43-M | 3 | |
| Wellnitz | Theresa M | 2-21-9 | 3 | |
| Mercier | James | 7-4-53-B | 3 | |
| Eaise | Gloria M | 7-1-15-V | 4 | |
| Hertzberg | Mary Jane | 4-88-3 | 5 | |
| Morris | Ruth | 1-2-13-B | 5 | |
| Kintzele | Oscar | 1West 21 Calvary IV | 6 | |
| Thompson | Warren P | 4-16-6 | 6 | |
| Carlson | Hilda D | 7 West 2-12 | 7 | |
| Trout | Max W | 3-54-4 | 10 | |
| Hundt | Henry F | 3-2-63-R | 10 | |
| Mason | Cora | 10-119-7 | 11 | |
| Pearce | Fern M | 8-127-11 | 13 | |
| Koepke | Ray C | 3-3-66-Q | 14 | |
| Fleming | Charlotte H | 1-14-14 | 17 | |
| Berlien, Sr | John H | 3-81-11 | 19 | |
| Noveroske | Lucille K | 3-1-55-M | 19 | |
| Stephenson | Clara T | 6-73-13 | 21 | Ashes |
| Carlson | Esther T | 4-2-36-U | 22 | |
| Moore | Clara L | 7-41-4 | 22 | |
| Krantz | Helen V Pitman | 2-63-9 | 28 | |
| Total Interment 23 | |
|
|
|
| |
|
|
September 1992 | |
| Nowicki | Georgiana V | 4-31 Praying Hands Circle | 2 | |
| Brockman | Gertie S | 7-2-16-T | 3 | |
| Engstrom | Carl J | 7-4-38-M | 4 | |
| Freyer | Anna F | 4-4-16-T | 4 | |
| Pedue | Myrtlebelle J | 4-2-10-N | 4 | |
| Hatfield | Eugene C | 1-82-10 | 10 | |
| Beck, Jr | Harley H | 3-2-39-T | 10 | |
| Roby | Charles L | 13-5 Babyland 10A | 11 | Infant |
| Stormer | Linda L | 4-2-240-10 West Rd | 12 | |
| Haddad | Michael R | 2 head end 1-5-V | 14 | Ashes |
| Murdock | Viola A | 8-83-1 | 16 | |
| Lewis | Clara C | 3-2-23-B | 18 | |
| Sanders | Steven E | 1-60-East-2 | 22 | |
| Moisan | Robert L | 4-49-11 | 24 | |
| Killingbeck | Robert “Budd” | 7 foot end 2-30-H | 25 | Ashes |
| Miller | Willis R | 6-3-50-D | 25 | |
| Peters | Agnes L | 2-33-5 | 26 | |
| Jones | The;,a < | 4-3-68-P | 26 | |
| Jubell | Marguerite M | 1-23-3-P | 28 | |
| Keller | Mildred F Baker | 1-1-6-O | 28 | |
| Timm, Sr | Richard C | 8-2-18-P | 29 | |
| Johnson ? | Wilna E | 5-96-5 | 29 | |
| Total Interment 22 | |
|
|
|
| |
|
|
|
|
| |
|
|
October 1992 | |
| LeQuia | Ethel M | 6-70-9 | 3 | |
| Luecht | Margaret A | 1-70-11 | 3 | |
| Luegers | Joyce M | 6-80-6 | 5 | |
| Pizarek | John P | 6-2-6-M | 5 | |
| Lovell | Lucy M | 8 foot end 2-4-U | 6 | Ashes |
| Sweeney | Mary H | 4 West 5-12 | 6 | |
| Sadenwater | Laura C | 1-1-52-Q | 8 | |
| Robeson | Kathryn A | 6-4-11-O | 9 | |
| Zilly | Herbert C | 1-1-35-S | 9 | |
| Benoit | Raymond L | Niche#25 Gwd Chapel Level 6 | 9 | Ashes |
| Gehrke | Mabel | 64-42-T | 10 | |
| Westphal, Sr | Kenneth F | 4 foot end 1-23-F | 12 | Ashes |
| Cipares | Norman L | 11-D GW Level 3 | 12 | |
| Waldron | Kenneth A | 5-27-11 | 12 | |
| Rector, Sr | Cecil F | 7-62-9 | 13 | |
| Gurrola | Marian R | 3-43-5 | 15 | |
| Valiquet | Helen J | 1-3-42-M | 15 | |
| Skuret | Joseph J | 1-90-6 | 16 | |
| Potts | Thomas A | 4-100-10 | 17 | |
| Brayman | Frank | 1-20-11 | 17 | |
| Bohlin | James D | 6-72-4 | 17 | |
| Clark, Jr | James E | 3-1-52-C | 17 | |
| Mrozinski | Walter J | 5-3-56-N | 17 | |
| Warnke | Emma E | 7-1-5-U | 17 | |
| Birdsong-Walker | Joyce K | 4-54-C | 20 | |
| Bartels | Marjorie J | 5-2-42-S | 20 | |
| Kempf | Keenan Wm | 6 foot end 29-11 | 21 | Baby |
| Nowatzke, Sr | Carl J | 3-13-4 | 23 | |
| Baker | Herbert M | 1-2-68-T | 23 | |
| Dimmick | Ophal M | 6-69-10 | 26 | |
| Lieber | Ellen J | 3 foot end 125-Sinai “B” | 28 | |
| Richmond | Carl A | 3-38-5 | 29 | |
| Seedorf | James H | 3-2-14-N | 29 | |
| Smith | Theodore E | 5-51-4 | 31 | |
| Total Interment 34 | |
|
|
|
| |
|
|
November 1992 | |
| Weatherbee | Ada | 8-2-66-M | 4 | |
| Buckingham | Louis A | 7-4-44-O | 5 | |
| Richardson | Robert A | 5-30-North-1 | 6 | |
| Tadros | Gloria M | 2-50-North-5 | 6 | |
| Meyer | Orville “Spanky” | 8-14-East-12 | 9 | |
| Marks | Vera D | 2 head end 32-10 | 10 | Ashes |
| Schroeder | Clarence P | 7-2-59-O | 11 | |
| Schelling | Helen R | 8-90-9 | 12 | |
| Krueger | Robert F | 4-4-27-Q | 16 | |
| Granacki | Margaret “Jill” | 1 head end 3-20-N | 16 | Ashes |
| Richman | Albert W | 6 head end 3-40-O | 16 | Ashes |
| Wells | Mary Donna | 4-35-12 | 18 | |
| Smith | Robert Kevin | 7 foot end 49-11 | 18 | Ashes |
| Rebac | Margaret | 7-8-4 | 19 | |
| Blieden | Ella Mae | 2-71- Sinai “B” | 19 | |
| Bailey | Gladys D | 2-37-3 | 21 | |
| Anderson | Edna M | 8-East-1-12 | 21 | |
| Striggow | Norman | 8-2-24-S ? | 23 | |
| Smith | Howard L | 5-3-57-D | 23 | |
| Hock | Anthony | 4-1-8-N | 28 | |
| Total Interment 20 | |
|
|
|
| |
|
|
December 1992 | |
| Dabbert | Darwin D | 5-33-9 | 2 | |
| Haller | George L | 5-1-47-R | 4 | |
| Archer | Laura I M | 4-43-7 | 4 | |
| Cook | Clarence L | 3-48-4 | 5 | |
| Thomas | LaVella O | 2-2-66-Q | 7 | |
| Plummer | Andrea L | 6-1-52-B | 8 | |
| Gesse | Caroline E M | 8-2-68-T | 8 | |
| Merkel | Gladys B | 4 West 82 Calvary II | 10 | |
| Hokanson | Mabel L | Open 4-5 50-10 | 12 | |
| Green | George | 7-84-6 | 12 | |
| Wyatt | Addie D | 6-2-66-P | 12 | |
| Kochler | Richard P | 6-14-6 | 14 | |
| Timm | Lois G | 3-47-7 | 15 | |
| Lansing | Marne | 5 head end 15 Sinai “B” | 17 | Ashes |
| Zikkerle | Penny Lane | 5 foot end 3-56-O | 18 | Baby |
| Warnke | Royal E | 6 North 12-12 | 18 | |
| Jaske | Marguerite T | 7-3-5-O | 19 | |
| Nordstrom | Janet A | 8-53-13 | 21 | |
| Murgita | Dorothy J | 8-1-51-B | 21 | |
| Ochipint | Helen V | 6-2-31-O | 21 | |
| Bivins | Norma H | 3-2-60-T | 22 | |
| Trunk | Connie Sue | 2-1-32-N | 23 | |
| Novreske | Mary J | 2 “B” Calvary II Road | 23 | |
| Siegmund | Norene H | 2-84-South-6 | 29 | |
| Michaels | Juile I | 4-2-17-S | 31 | |
| Total Interment 25 | |
|
|
|