USGENWEB ARCHIVES NOTICE: Material may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.
Volume 1. A - M Volume 2. N-Z Compiled by: Gertrude Davison Flotow, INDEX GREENWOOD CEMETERY Burial Books
| NAME | PLACE OF DEATH | AGE | DEATH DATE |
| Easie, Mohamad | 8 | Jul 9, 1930 | |
| Earl, Alfred F. | 73 | Oct 20, 1915 | |
| Earl, Lowell Edward | 18 | May 3, 1901 | |
| Earl, Maria J. | 81 | Jun 17, 1921 | |
| Earp, Mrs. Mamie L | Davenport, IA | 33 | Jan 16, 1941 |
| East, Sharon Lynn | 3 mo | Jan 27, 1949 | |
| Easterday, Harold C. | 44 | Dec 25, 1948 | |
| Easterday, Richard J. | 1 mo | Jul 3, 1944 | |
| Eastman, infant | 0 | Oct 3, 1894 | |
| Eastman, Anna Alice | 5 mo | Jul 25, 1882 | |
| Eastman, Edward R. | 75 | Dec 9, 1901 | |
| Eastman, Geraldine | 27 | May 21, 1944 | |
| Eastman, Katherine C. | California | 70 | Apr 15, 1905 |
| Eastwood, infant | 0 | Apr 22, 1887 | |
| Eastwood, Corenelius | 81 | Jul 27, 1922 | |
| Eastwood, George O. | 54 | Jul 25, 1926 | |
| Eastwood, Henry | 4 | Apr 17, 1889 | |
| Eastwood, Louisa | 74 | Jun 11, 1921 | |
| Eastwood, Rosetta | 32 | Jul 5, 1912 | |
| Eastwood, William | 8 mo | Nov 26, 1883 | |
| Eaton, Zulu Jane | 49 | Nov 2, 1937 | |
| Ebbert, infant | Nov 4, 1915 | ||
| Ebert, infant | 9 mo | May 14, 1880 | |
| Ebert, Albert Henry | 73 | Jan 5, 1931 | |
| Ebert, Arletta | 15 | Jan 16, 1924 | |
| Ebert, August W. | 66 | Jun 11, 1937 | |
| Ebert, Charles F. | 62 | Sep 26, 1939 | |
| Ebert, Chas. | 62 | Aug 19, 1880 | |
| Ebert, Christ | Chicago, IL | 55 | Apr 2, 1886 |
| Ebert, Dena L. | 73 | May 1, 1940 | |
| Ebert, Edward Albert | 63 | Feb 1, 1946 | |
| Ebert, Emma | Hammond, IN | Sep 17, 1946 | |
| Ebert, Emma Sophia | 59 | Apr 9, 1946 | |
| Ebert, Mrs. Fred | 48 | Apr 6, 1893 | |
| Ebert, Fred F. M. | 72 | Apr 10, 1905 | |
| Ebert, Henry | 51 | Oct 17, 1898 | |
| Ebert, Mrs. J | 71 | Mar 2, 1895 | |
| Ebert, John | 78 | Oct 20, 1899 | |
| Ebert, John C. | 62 | Jun 12, 1934 | |
| Ebert, John Chr. Fred | 48 | Apr 23, 1880 | |
| Ebert, Lidia | 2 | Apr 29, 1887 | |
| Ebert, Louise Brinckman | 69 | Aug 3, 1942 | |
| Ebert, Maria H. | 85 | Nov 15, 1879 | |
| Ebert, Mathilda | 61 | Aug 16, 1919 | |
| Ebert, Minnie | 81 | Dec 19, 1904 | |
| Ebert, Mr. Norman | 14 | Apr 9, 1926 | |
| Ebert, Rhea Edna Florence | 34 | Sep 2, 1946 | |
| Ebert, Mrs. Rudolf | Coolspring twp | 23 | Mar 12, 1896 |
| Ebert, Mrs. Rudolph | 29 | Jul 30, 1893 | |
| Ebert, Rudolph H. | LaPorte, IN | 80 | Nov 15, 1941 |
| Ebert, William C. | 57 | Oct 17, 1921 | |
| Ebert, Mrs. Maria | 43 | Jun 21, 1880 | |
| Echert, John F. | 78 | Jan 30, 1947 | |
| Echert, Robert | 22 da | Aug 21, 1920 | |
| Echeslinowi, Amil | 21 da | Jan 18, 1919 | |
| Eckelman, Bertha | 86 | May 16, 1947 | |
| Eckelman, ernest | 91 | Oct 31, 1947 | |
| Eckert, Adeline | 1 mo | Nov 16, 1921 | |
| Eckert, Arthur | 60 | Nov 25, 1938 | |
| Eckert, August | 39 | Dec 15, 1896 | |
| Eckert, Clara Linn H. | 54 | Apr 16, 1937 | |
| Eckert, Edward | 19 | Aug 3, 1923 | |
| Eckert, Mrs. Elizabeth | 71 | Jan 5, 1939 | |
| Eckert, Lawrence | 2 mo | Feb 26, 1948 | |
| Eckert, Lui | 84 | Feb 13, 1913 | |
| Eckert, Mary | 48 | Oct 28, 1924 | |
| Eckert, William A. | 58 | Dec 17, 1932 | |
| Eckstein, Michael J. | 55 | May 12, 1940 | |
| Eddy, Mrs. Allice | Chicago, IL | Oct 24, 1888 | |
| Eddy, Arthur St. Clair | 76 | Aug 8, 1930 | |
| Eddy, Augusta e. | 19 | Aug 29, 1881 | |
| Eddy, Burton Henry | Los Angeles, CA | 80 | Dec 8, 1928 |
| Eddy, Charles | 84 | May 14, 1920 | |
| Eddy, Chauncey C | 45 | Apr 9, 1905 | |
| Eddy, Franklin Joseph | 64 | Sep 30, 1922 | |
| Eddy, Goldie | 2 | Apr 30, 1918 | |
| Eddy, Irma | 5 | Aug 24, 1921 | |
| Eddy, James | 26 | pr 1, 1898 | |
| Eddy, Joseph | 70 | Jul 16, 1894 | |
| Eddy, Margaret | 70 | Feb 11, 1921 | |
| Eddy, Orson J. | 65 | Mar 9, 1915 | |
| Eddy, Mrs. Phebe | 82 | Oct 28, 1909 | |
| Eddy, Samuel | 58 | Jul 12, 1885 | |
| Edelstine, infant | 0 | Aug 6, 1920 | |
| Edick, Elizabeth | Benton Harbor, MI | 43 | Jul 4, 1944 |
| Edick, George | 68 | Dec 18, 1913 | |
| Edick, Mrs. George | 41 | Sep 3, 1897 | |
| Edick, Hattie F. Ritter | Memphis, TN | 68 | Jul 28, 1928 |
| Edinger, Adam | 72 | Oct 18, 1927 | |
| Einger, Elizabeth | 72 | Jul 2, 1932 | |
| Edmister, Emily | West Palm Beach, FL | 37 | Dec 12, 1945 |
| Edmunds, infant | 0 | Oct 2, 1901 | |
| Edmonds, Edward | 15 | Jul 11, 1915 | |
| Edsall, Clearence Orville | 45 | Jun 29, 1932 | |
| Edsall, Coe | 82 | Feb 23, 1927 | |
| Edsel, Emagene | 63 | Apr 9, 1918 | |
| Edwards, infant (female) | Lakeland, IN | 0 | Jun 24, 1947 |
| Edwards, Elizabeth | 44 | May 16, 1921 | |
| Edwards, Ella | LaPorte, In | 65 | Oct 4, 1947 |
| Edwards,Naomi | 82 | Jul 11, 1933 | |
| Edwards, Wil | Prison | 16 | Mar 1893 |
| Edwards,Wymer | 1 yr | Nov 18, 1923 | |
| Eggbrecht, Edna | 4 mo | Sep 4, 1909 | |
| Eggenberger, Frederick | Mt. Carrol, Il | 74 | Jun 30, 1944 |
| Eggers, Anna | 40 | Oct 27, 1933 | |
| Eggers, Frederich | 60 | Jan 7, 1925 | |
| Eggers, Marie | 70 | Feb 8, 1933 | |
| Eggert, Albert | 4 | Feb 8, 1933 | |
| Eggert, Charles | Holland, MI | 57 | Mar 21, 1904 |
| Eggert, Miss Ella M. | Los Angeles, Ca | 67 | Jun 11, 1946 |
| Eggert, Ernestine | 67 | Feb 22, 1918 | |
| Eggert, Frank Sr. | Jul 2, 1924 | ||
| Eggert, Fred | 83 | Sep 12, 1924 | |
| Eggert, Fred C. | 89 | Sep 2, 1932 | |
| Eggert, Frederica | 63 | Jul 28, 1889 | |
| Eggert, Friederika | 75 | Apr 4, 1913 | |
| Eggert, Fritz | 6 | Nov 17, 1880 | |
| Eggert, Henry | 4 da | May 7, 1882 | |
| Eggert, Henry | Chicago, IL | 42 | Mar 2, 1902 |
| Eggert, Herman | 74 | Feb 25, 1936 | |
| Eggert, Ida | 6 | Nov 17, 1880 | |
| Eggert, Irene Eunice | 53 | Sep 20, 1944 | |
| Eggert, John | 2 wk | Aug 28, 1878 | |
| Eggert, John | 61 | May 16, 1890 | |
| Eggert, John | Westville, IN | 73 | Aug 1886 |
| Eggert, John F. | 59 | Aug 13, 1903 | |
| Eggert, Lizzie | 62 | Aug 18, 1918 | |
| Eggert, Louis T. | 18 | Jan 1, 1901 | |
| Eggert, Louise | US 20 Criman Rd,Mich. City | 75 | Aug 24, 1940 |
| Eggert, Louise | 65 | Feb 15, 1932 | |
| Eggert, Mary | 16 | Sep 28, 1899 | |
| Eggert, Minnie | 66 | Feb 18, 1925 | |
| Eggert, Minnie | 62 | Feb 25, 1924 | |
| Eggert, Minnie | 48 | Aug 18, 1909 | |
| Eggert, Minnie | 63 | Jun 19, 1905 | |
| Eggert, Walter c. | Shipshawana, IN | 58 | Mar 24, 1946 |
| Eggert, William | 64 | Apr 24, 1938 | |
| Eggert, William | Los Angeles, CA | 64 | Mar 9, 1922 |
| Eggert, Wm. F | 69 | Jan 11, 1925 | |
| Eggleston, John Stanton | 0 | Jan 18, 1927 | |
| Egilski, Estalla | 41 | Dec 16, 1916 | |
| Egle, Mary | 58 | Nov 29, 1929 | |
| Egle, Michael | 84 | Sep 10, 1948 | |
| Ehnoski, Mary | 2 | Jan 18, 1898 | |
| Ehdy, Carl F. | Chicago,IL | 55 | Jun 21, 1941 |
| Ehdy, Christ | 74 | Feb 10, 1882 | |
| Ehlert, Mrs. Anna | 74 | Jan 16, 1944 | |
| Ehlert, Arthur | 4 mo | Nov 23, 1919 | |
| Ehlert, chas. | 4 mo | Jul 16, 1890 | |
| Ehlert, Clarence, Sr. | 54 | Feb 20, 1948 | |
| Ehlert, Harry L. | Logansport, IN | 34 | Apr 27, 1934 |
| Ehlert, Harry Walter | 3 mo | Sep 19, 1893 | |
| Ehlert, Henry | 68 | Dec 3, 1938 | |
| Ehrk, Charles | Chicago, IL | 84 | Feb 15, 1910 |
| Eich, Anna | 73 | Sep 14, 1944 | |
| Eichelberg, infant | 0 | May 16, 1889 | |
| Eichelberg, infant | 2 mo | Aug 3, 1898 | |
| Eichelberg, Fred | 32 | Jan 29, 1902 | |
| Eichelberg, Fred | 80 | Jan 5, 1922 | |
| Eichelberg,Fredericka | 32 | Oct 5, 1902 | |
| Eichelberg,Martha | 3 1/2 | Nov 20, 1891 | |
| Eichsledt, Anna | 72 | Apr 18, 1926 | |
| Eichstadt, Roman | 55 | May 9, 1911 | |
| Eicker, child | 0 | May 17, 1882 | |
| Eigelberg, infant | 0 | Jun 14, 1918 | |
| Eikelberg, Louisa Smith | 85 | Dec 25, 1930 | |
| Eikert, Florence W. | 4 | Jul 18, 1883 | |
| Eisele, infant | Jul 23, 1914 | ||
| Eisele, Henry | 38 | Dec 7, 1894 | |
| Eisele, Henry Jr. | LaPorte, IN | 57 | Sep 11, 1944 |
| Eisele, Mrs. Minnie | 67 | Nov 11, 1924 | |
| Eisele, Paul | 4 | Apr 18. 1888 | |
| Eiseley, Gertrude | 14 mo | Feb 23, 1892 | |
| Eisenblatter, infant | 0 | May 31, 1900 | |
| Eisenblatter, Frederick | 86 | Aug 17, 1904 | |
| Eisenblatter, Otto | 79 | Jun 8, 1938 | |
| Eisenblatter, William | 88 | Mar 28, 1906 | |
| Eisenblatter, Pauline | 52 | Mar 18, 1918 | |
| Eitanskie, Joseph | 50 | Feb 11, 1937 | |
| Ekelin, Charles Ernest | 79 | Oct 6, 1942 | |
| Ekelin, Mary | 60 | Aug 11, 1917 | |
| Ekendahl, Edith B. | Chicago, IL | 24 | Aug 5, 1940 |
| Elbing, Mary | Rochester, IN | 21 | Sep 16, 1893 |
| Eldeen, Zanile F. | Dowagiac, MI | Jul 9, 1922 | |
| Eldridge, Leslie | 42 | Dec 19, 1946 | |
| Elenson, infant (male) | 0 | Nov 12, 1912 | |
| Eley, Caroline | Waterford twp. | 56 | Aug 14, 1923 |
| Eley, Clyde | N. Judson, IN | 42 | Aug 3, 1938 |
| Eley, Frank | 1887 | ||
| Eley, Hannah | 81 | Oct 30, 1891 | |
| Eley, Henrie C. | Coolspring twp | Apr 14, 1919 | |
| Eley, Lewis | 11 da | Jul 26, 1885 | |
| Eley, Lissie | N. Judson, IN | 78 | Feb 4, 1937 |
| Eley, Mary M. | 3 | Oct 13, 1891 | |
| Eliason, Martha | 17 mo | Feb 22, 1878 | |
| Elke, Chas. A. | 1 | Feb 8, 1878 | |
| Ellering, Rev. Anthony M. | Waterford twp | 74 | Dec 19, 1927 |
| Ellingson, Olie | Missouri | 49 | Feb 7, 1892 |
| Elliott, George W | Springfield twp | 67 | Jan 29, 1899 |
| Elliott, Robert W | Benton Harbor, MI | 63 | Nov 21, 1930 |
| Elliott, Sarah | Berrien Co., MI | 71 | Jun 5, 1930 |
| Elliott, Sarah | 67 | Sep 22, 1899 | |
| Ellis, Cleste Irons | 78 | Oct 28, 1948 | |
| Ellison, Doris Ann | 1 | Jan 13, 1940 | |
| Ellison, Edward | 78 | Oct 12, 1929 | |
| Ellison, Martha | 70 | Apr 2, 1899 | |
| Ellsworth, Katy | Toronoto, Ontario | 65 | May 24, 1909 |
| Ellsworth, S. Walcott | Fort Wayne, IN | 41 | Feb 10, 1879 |
| Elmer, Mrs. Hattie | 32 | Jul 22, 1896 | |
| Eloson, Ilif | 35 | Mar 22, 1887 | |
| Elsmann, Robert | Forest Park, IL | 76 | Oct 12, 1949 |
| Elson, Clara A. | 72 | Aug 7, 1939 | |
| Ely, William Camley | 72 | Jul 11, 1936 | |
| Emberorts, Victoria | 4 | Nov 4, 1889 | |
| Emerson, Pat | 34 | Jun 8, 1910 | |
| Emmert, infant | 0 | May 2, 1922 | |
| Enebo, John | 25 | Mar 12, 1885 | |
| Engel, Christlieb | 67 | Nov 22, 1922 | |
| Engel, Mrs. Emilie | 78 | Jan 17, 1932 | |
| Engel, Fredrick | 39 | Jul 4, 1923 | |
| Engel, Mary | 28 wk | Aug 4, 1879 | |
| Engel, Otto August | 61 | Jan 25, 1948 | |
| Engelhard, Fred H | 73 | Jul 20, 1925 | |
| Engelhardt, Donald Jr. | 0 | Feb 26, 1940 | |
| Engelhardt, Mrs. Gladys | 24 | Mar 1, 1940 | |
| Engelhardt, Walter L | 52 | Aug 5, 1942 | |
| Engelhardt, Wilhelmine | Joliet, IL | 77 | Mar 4, 1937 |
| Engelhardt, William H | 63 | Jul 2, 1947 | |
| Engelhart, infant | 0 | Apr 26, 1883 | |
| Engle, Ella | 28 | Feb 25, 1893 | |
| Engle, Fredrica | 57 | Apr 26, 1906 | |
| English, Herman H | Chicago, IL | 33 | Jan 13, 1913 |
| Englund, E.C. | 26 | Aug 9, 1894 | |
| Engroff, Frank | Denver, CO | 27 | Nov 1, 1887 |
| Engstrom, infant | 4 da | Apr 12, 1893 | |
| Engstrom, Andrew | 77 | Dec 16, 1944 | |
| Engstrom, Arvid W | 43 d | May 28, 1902 | |
| Engstrom, Charles | 58 | Nov 22, 1927 | |
| Engstrom, Mrs. Christine | 74 | Jan 2, 1943 | |
| Engstrom, Elmer C.J. | 27 | Jul 26, 1932 | |
| Engstrom, Emma | Chicago, IL | 72 | Feb 10, 1946 |
| Engstrom, Myrtle | 17 | Jul 13, 1924 | |
| Engstrom, Nancy Rubt | 1 da | Jun 26, 1942 | |
| Engstrom, Susan E | 7 hr | Dec 24, 1948 | |
| Enninger, Frank | 39 | Aug 17, 1915 | |
| Ensign, Mrs., nee Kilmer | 42 | Mar 4, 1879 | |
| Ephlin, infant | 2 da | Jan 31, 1893 | |
| Ephlin, Elizabeth MrCurdy | Youngstown, OH | 83 | Feb 25, 1946 |
| Ephlin, Julia | 4 mo | Aug 21, 1890 | |
| Eplett, Albert | 71 | Jan 27, 1941 | |
| Eplett, Emanuel S. | 43 | Mar 7, 1940 | |
| Eplett, Mrs. Fannie | 60 | Aug 5, 1930 | |
| Erbs, August Gustave | 81 | Oct 8, 1947 | |
| Erdman, Caroline | Chicago, IL | 86 | Jun 5, 1936 |
| Erdman, Eda | 8 mo | Oct 5, 1885 | |
| Erdman, Edward | 41 | Mar 2, 1917 | |
| Erdman, Hattie | 4 | Nov 11, 1892 | |
| Erdman, William | 86 | Jan 13, 1929 | |
| Erickson, Andrew W | 70 | Jul 1, 1931 | |
| Erickson, Annie | 69 | Mar 23, 1935 | |
| Erickson, Bertha | 11 | Sep 4, 1897 | |
| Erickson, David D | 78 | Aug 3, 1948 | |
| Erickson, Elida | 83 | Oct 29, 1948 | |
| Erickson, Emma | 48 | Feb 20, 1918 | |
| Erickson, Gust | 55 | Aug 23, 1914 | |
| Erickson, Harvey D | South Bend IN | 48 | May 21, 1944 |
| Erickson, Hilda Josephine | 67 | Sep 2, 1937 | |
| Erickson, Hildagarde | Chicago, IL | Nov 2, 1907 | |
| Erickson, Hulda Henrietta | 70 | Dec 1, 1945 | |
| Erickson, Huldia M. | 75 | Feb 19, 1950 | |
| Erickson, Jennie | 2 1/2 mo | Mar 3, 1890 | |
| Erickson, John | 53 | Oct 13, 1910 | |
| Erickson, Louis | 2 | Jan 29, 1893 | |
| Erickson, Savan | 56 | Jun 12, 1915 | |
| Erickson, Salma | 3 | Apr 15, 1892 | |
| Erickson, Sophia | 65 | May 17, 1917 | |
| Erickson, Theresa | 31 | Oct 12, 1900 | |
| Erickson, Willie | LaPorte, IN | 2 mo | Dec 9, 1909 |
| Ericson, David | Valparaiso, IN | 70 | Mar 15, 1943 |
| Ericson, Dora | 8 mo | Aug 12, 1908 | |
| Ericson, Emma paulin | 40 | Feb 1, 1932 | |
| Ericson, Lewis | 65 | Dec 8, 1928 | |
| Ericson, Lillian Fay | South Bend , IN | 37 | Nov 12, 1931 |
| Ericson, Norman K.L. | 2 | Sep 16, 1902 | |
| Ericson, Ronald Earl | 5 1/2 mo | Jan 18, 1929 | |
| Erk, William | 40 | Apr 3, 1910 | |
| Erke, infant(Arthur) | 6 da | Apr 6, 1893 | |
| Ernst, Dora | 3 mo | Sep 5, 1900 | |
| Ernst, John | 37 | Nov 28, 1900 | |
| Ernst, Mary Lettitia | 48 | Oct 9, 1935 | |
| Ernst, Ruth M | Chicago, IL | 26 | Apr 17, 1940 |
| Ernst, Sancta Mae | Chicago, IL | 45 | Feb 21, 1948 |
| Ernst, William | East Chicago, IL | 50 | Mar 26, 1939 |
| Esias, Jos. | 37 | Jul 18, 1921 | |
| Espen, Mary Jane (see Espy) | Apr 10, 1913 | ||
| Esper, Evelyn | 19 | Jul 19, 1945 | |
| Esper, Michael | 57 | Feb 2, 1944 | |
| Esper, Michael Jr | 2 | May 6, 1931 | |
| Esper, Mike | 10 mo | Mar 19, 1922 | |
| Esper, Nellie | 48 | Dec 25, 1944 | |
| Espey, infant (Espy ?) | 3 wk | Sep 13, 1892 | |
| Esposito, Charles | 28 | Jul 5, 1927 | |
| Espy, William L | 77 | Jan 24, 1928 | |
| Espy, Willie | 14 | Nov 18, 1897 | |
| Espy, Mary Jane | 61 | Apr 10, 1913 | |
| Essex, Claude W. | 59 | May 29, 1939 | |
| Essex, Emma | 59 | Aug 2, 1937 | |
| Essif, infant | 0 | Nov 22, 1921 | |
| Essling, George | 30 | Jul 23, 1911 | |
| Essling, Henrietta | LaPorte, In | 73 | Sep 7, 1934 |
| Essling, Leonard | harbor at Michigan City | 47 | Jul 22, 1929 |
| Essling, Mae Kientiz | 63 | Jan 20, 1945 | |
| Essling, Philip | 87 | Feb 12, 1934 | |
| Estafon, Mrs. Rosa | 18 | Jun 21, 1914 | |
| Estette, Herm | 6 mo | Jun 28, 1800 | |
| Estopha, Floyd | 6 mo | Jul 4, 1914 | |
| Etherington, Jennie | 60 | Dec 28, 1917 | |
| Euckert, Alber R. | 49 | Sep 1, 1916 | |
| Euckert, Augusta | 82 | Jan 27, 1922 | |
| Euckert, Lida | 3 | Dec 16, 1897 | |
| Evans, Albert D. | Gas City, IN | Oct 5, 1943 | |
| Evans, Belle | 42 | Mar 21, 1921 | |
| Evans, Noah | 62 | May 24, 1898 | |
| Evans, Thomas H | Denver, CO | 19 | Jun 16, 1946 |
| Evenburg, John | 72 | Jun 19, 1932 | |
| Everly, Carl Eugene | 6 mo | Dec 16, 1940 | |
| Everly, George | 56 | Jun 3, 1947 | |
| Evert, Anna Sophia | Springfield, MN | 83 | Mar 29, 1925 |
| Evert, Mrs. Augusta | 24 | Oct 15, 1896 | |
| Evert, Carl J. F. | 6 mo | Dec 14, 1900 | |
| Evert, Charles | 81 | May 31, 1943 | |
| Evert, infant Louis | 2 mo | Dec 12, 1896 | |
| Evert, Louis | 67 | Oct 10, 1907 | |
| Evert, Louise | 44 | Dec 16, 1919 | |
| Evert, Pearl | 42 | Aug 31, 1941 | |
| Evert, William | 11 da | Dec 11, 1919 | |
| Ewing, Charles Calvin | 61 | Nov 22, 1924 | |
| Ewing, Ottille | 30 | Jun 15, 1910 | |
| Exckstein, Bernard | 53 | Jul 15, 1939 | |
USGENWEB ARCHIVES NOTICE: Material may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.