USGENWEB ARCHIVES NOTICE: Material may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.
As a reminder, The information that will be sent to you is listed in alphebetical order.. Corrections or submissions are always welcome.
Volume 1. A - M Volume 2. N-Z Compiled by: Gertrude Davison Flotow, INDEX GREENWOOD CEMETERY Burial Books
To Expedite entry, place of death is Michigan City, Indiana unless noted other wise. Coolspring, Waterford etc. are all townships within Michigan City, TC = Trail Creek which is adjacent to Michigan City.
| NAME | PLACE OF DEATH | AGE | DEATH DATE |
| Kabaginski, infant | - | 0 | Aug 20, 1900 |
| Kaber, infant | - | 1 wk | Oct 9, 1898 |
| Kabocinske, Joseph | - | 2 mo | Ap4 28, 1885 |
| Kabojenski, Mary | - | 10 mo | May 7, 1889 |
| Kachellek, infant | - | 0 | Jan 18, 1896 |
| Kachur, Augusta | - | 67 | Feb 19, 1916 |
| Kachur, Constantine B | LaPorte, IN | 87 | Jan 15, 1947 |
| Kachur, Frank | Grand Rapids, MI | 26 | Aug 10, 1895 |
| Kachur, Julius Alexander | - | 49 | Jan 16, 1900 |
| Kachur, Mrs. Mary | - | 68 | Mar 22, 1894 |
| Kachur, Mary | LaPorte, IN | 79 | Apr 16, 1939 |
| Kaczmarek, Agnes | - | 77 | May 29, 1909 |
| Kading, infant | - | 0 | Jan 30, 1891 |
| Kading, Charles | - | 65 | Jul 26, 1888 |
| Kading, Christina | - | 57 | Nov 26, 1887 |
| Kading, Harry | - | 4 wk | Jun 6, 1894 |
| Kado, Michael | - | 8 da | Oct 4, 1918 |
| Kadow, Mrs. | - | 84 | Feb 17, 1895 |
| Kadow, Fred | - | 47 | Nov 9, 1887 |
| Kadow, Harry | - | 3 mo | Jul 27, 1887 |
| Kadow, Sophia | - | 89 | Jun 27, 1928 |
| Kadow, William | - | 59 | Sep 12, 1895 |
| Kaeding, infant | - | 0 | Feb 25, 1904 |
| Kaeding, infant | - | 0 | Feb 27, 1941 |
| Kaeding, Christian F | - | 77 | Jul 12, 1929 |
| Kaeding, Christina | - | 80 | Apr 24, 1937 |
| Kaeding, Clara A | - | 62 | May 10, 1943 |
| Kaeding, Ella | - | 69 | Aug 19, 1934 |
| Kaeding, Frederick | - | Jun 18, 1929 | |
| Kaeding, Mrs. G | - | 75 | Mar 31, 1905 |
| Kaeding, Harold A | - | 19 | Dec 29, 1937 |
| Kaeding, Ida Caroline | - | 67 | Jun 18, 1948 |
| Kaeding, Max | Chicago, IL | Jul 21, 1920 | |
| Kaeding, Otto E | Chicago, IL | 79 | Feb 19, 1946 |
| Kaeding, William F | - | 70 | Jun 10, 1946 |
| Kaefer, Fredinand | - | 41 | Feb 5, 1885 |
| Kaefer, Mary | - | 78 | Dec 12, 1928 |
| Kaester, John | - | 70 | Oct 5, 1889 |
| Kagels, John C | - | 47 | Mar 4, 1913 |
| Kagels, William | - | 42 | Apr 4, 1912 |
| Kahellek, infant | - | 0 | Aug 15, 1894 |
| Kahl, infant | - | 0 | Feb 28 1909 |
| Kahl, Alma | - | 4 | Jul 15, 1895 |
| Kahl, Edward F | - | 1 | Oct 19, 1908 |
| Kahl, Fred W | - | 84 | Jan 9, 1933 |
| Kahl, Henry | - | 27 | Mar 1, 1895 |
| Kahl, Mrs. Margret | - | 63 | Feb 12, 1907 |
| Kahl, Nellie S | - | 71 | Jun 21, 1949 |
| Kahl, Nellie W | - | 12 da | Oct 9, 1904 |
| Kahl, William | - | 25 | Aug 5, 1912 |
| Kahlert, Anna | - | 21 wk | Sep 9, 1889 |
| Kahn, infant | - | 0 | Jul 11, 1922 |
| Kahn, Albert | - | 62 | May 29, 1925 |
| Kahn, Anna M | - | 75 | Apr 2, 1942 |
| Kahn,, Beulah Inez | - | 42 | Dec 15, 1943 |
| Kahn, Frida | - | 73 | Jun 26, 1937 |
| Kahn, John | - | 86 | May 3, 1917 |
| Kahn, John F | - | 75 | Mar 5, 1941 |
| Kahn, Mary | - | 5 mo | Aug 15, 1882 |
| Kahn, William F | - | 74 | Feb 14, 1945 |
| Kal, Mrs. Caroline F | - | 80 | Oct 26, 1926 |
| Kal, Henrietta | - | 78 | Dec 20, 1894 |
| Kaihn, Marg | - | 19 | Mar 23, 1888 |
| Kain, Albert | Indianpolis, IN | 5 mo | Aug 17, 1888 |
| Kaiser, Anna | - | 77 | Apr 23, 1934 |
| Kaiser, Arthur | - | 2 | Aug 7, 1897 |
| Kaiser, Carl | - | 66 | Apr 28, 1917 |
| Kaiser, Charles | - | 6 | Nov 22, 1886 |
| Kaiser, Chester John | Porter Co., IN | 7 1/2 | Oct 20, 1928 |
| Kaiser, Leona Helen | - | 3 | Feb 25, 1907 |
| Kaiser, Loretta | - | 18 da | Mar 23, 1911 |
| Kaleb, Louis | - | 37 | Dec 29, 1921 |
| Kaleel, infant | - | Feb 13, 1914 | |
| Kales, Anton | - | 54 | May 27, 1922 |
| Kales, Mary | - | 76 | Dec 18, 1946 |
| Kalil, John S | - | 9 mo | Aug 24, 1916 |
| Kalil, Josephine | - | 12 da | Oct 11, 1925 |
| Kalil, Rose | - | 55 | May 25, 1947 |
| Kalk, infant | - | 0 | Jan 31, 1902 |
| Kalk, Elmer | - | 1 mo | Apr 2, 1921 |
| Kalk, Emma M | - | 73 | Mar 20, 1949 |
| Kalk, Herman A | - | 70 | Jan 11, 1936 |
| Kalla, John A | - | 7 mo | May 2, 1910 |
| Kallel, Peter | - | 1 | Aug 2, 1913 |
| Kallil, George | Chicago, IL | 8 mo | Dec 8, 1922 |
| Kallil, Gibron | - | 62 | Aug 20, 1948 |
| Kallil, Labebe | - | 42 | Feb 3, 1939 |
| Kallil, Samuel | - | 40 | Jun 3, 1924 |
| Kallul, Mary | - | 4 da | Jun 18, 1913 |
| Kalomoski, Leo | - | 7 mo | Dec 13, 1913 |
| Kaltenback, Mrs. Anna | - | 54 | Sep 21, 1893 |
| Kaltenbach, John | - | 10 | Jan 14, 1882 |
| Kaltenbach, Willie | - | 9 mo | May 6, 1887 |
| Kamalski, Mary | - | 95 | Oct 10, 1905 |
| Kamanski, infant John | - | 4 1/2 wk | Dec 5, 1896 |
| Kambs, Charles | - | 61 | Mar 9, 1941 |
| Kambs, Emma Mathilda | - | 77 | Apr 12, 1930 |
| Kambs, Fred | - | 64 | Apr 2, 1923 |
| Kamel, Mary | - | 3 mo | Jul 10, 1913 |
| Kamentz, Charles | Springfield twp | old | Jan 24, 1909 |
| Kamentz, Louise | - | 95 | Jun 17, 1916 |
| Kaminske, Andrew | - | 55 | Aug 12, 1910 |
| Kaminske, Francis | - | - | - |
| Kaminske, Joseph | - | 63 | Nov 12, 1916 |
| Kaminske, Julia | - | 19 | Mar 20, 1910 |
| Kaminski, Andrew | - | 32 | Aug 12, 1901 |
| Kaminski, Anna | - | 16 | Nov 14, 1914 |
| Kaminski, John | Hammond, IN | 77 | Oct 28, 1934 |
| Kaminski, Joseph | LaPorte, IN | 86 | Dec 12, 1938 |
| Kaminski, Julius A | Sea Girt, NJ | 33 | Jun 29, 1927 |
| Kaminski, Raymond R | - | 1 | Jan 31, 1933 |
| Kamiel, Anschel | - | 45 | Sep 29, 1909 |
| Kamniske, Ellinora | - | - | Sep 23, 1917 |
| Kamnotzke, Otto | - | 12 | Dec 9, 1900 |
| Kampf, Frederick | - | 49 | Aug 24, 1883 |
| Kanaday, infant | - | 0 | Dec 26, 1887 |
| Kandall, baby | - | 0 | Feb 19, 1884 |
| Kane, infant | - | 2 da | Aug 11, 1879 |
| Kane, infant | - | 15 mo | May 7, 1894 |
| Kane, Fredrich W | - | 78 | Mar 10, 1933 |
| Kannaday, Danie | - | 24 | Apr 27, 1889 |
| Kanney, Carl | - | 2 mo | Mar 29, 1917 |
| Kanny, Carl A. | Napolean, OH | 47 | Aug 13, 1935 |
| Kapela, John | - | 82 | Apr 12, 1947 |
| Kapela, Valerie | - | 75 | Jun 15, 1934 |
| Karagan, Peter | - | 74 | Oct 29, 1947 |
| Karam, Dorathe | - | 2 mo | Jun 2, 1909 |
| Karberuske, A | - | 8 mo | Apr 26, 1883 |
| Karch, Maude | - | 37 | Jun 13, 1921 |
| Karen, May M | - | 3 1/2 hr | Sep 3, 1939 |
| Karkiewicz, Anthonia | - | 73 | May 29, 1944 |
| Karm, Amelia | - | 24 | May 10, 1928 |
| Karm, George | Chicago, IL | 58 | Mar 25, 1929 |
| Karm, Josephine Barbara | - | 24 | Feb 28, 1939 |
| Karms, Mary | - | 56 | Apr 26, 1924 |
| Karnopp, Henry | - | 24 | Apr 17, 1900 |
| Karnopp, John F | Chicago, IL | 41 | Nov 20, 1912 |
| Karpen, infant | - | 1 1/2 hr | Oct 7, 1931 |
| Karpsiewiez, Stanley | - | 53 | Jan 15, 1923 |
| Karram, Elnda | - | - | Feb 3, 1910 |
| Karras, infant | - | 0 | Jan 9, 1923 |
| Karras, Anna | - | 62 | Dec 18, 1909 |
| Karras, Anton | Crown Point, IN | 63 | Jul 16, 1907 |
| Karras, Julia | - | 70 | - |
| Karras, Norman | - | 1 | Apr 25, 1914 |
| Karras, Paul | - | 27 da | May 24, 1918 |
| Karras, Pauline | - | 62 | Jul 9, 1936 |
| Karros, August | Coolspring twp | 13 | Oct 23, 1888 |
| Karros, George | Coolspring twp | 6 | Oct 21, 1888 |
| Karsinski, Michael | - | 62 | Sep 18. 1901 |
| Karsten, infant | - | 0 | Nov 12, 1886 |
| Karum, Charles | - | 3 | Jan 19, 1906 |
| Karwick, Anthony | - | 0 | Sep 25, 1926 |
| Karwick, James | - | 0 | Sep 25, 1926 |
| Karwick, Peter | - | 72 | Jan 17, 1935 |
| Karwish, Mrs. Stella | - | 58 | Mar 3, 1930 |
| Karzynski, Mrs. | - | 62 | Aug 27, 1898 |
| Kaschub, Justina | - | 86 | May 15, 1932 |
| Kaschub, Mary | - | 87 | Dec 2, 1929 |
| Kasdorf, George C | - | 68 | Feb 21, 1940 |
| Kaser, infant | - | 0 | Dec 3, 1886 |
| Kaser, Clifford Goerge | - | 53 | Dec 28, 1946 |
| Kaser, Edward O | - | 48 | Sep 19, 1915 |
| Kaser, George | - | 65 | Jul 15, 1932 |
| Kaser, Mrs. George | - | 30 | May 16, 1899 |
| Kaser, Gerty | - | 7 | May 21, 1893 |
| Kaser, Guy | - | 8 wk | Aug 14, 1890 |
| Kaser, Harley | - | 5 mo | Jun 9, 1888 |
| Kaser, Hellen | Brainerd, MN | 61 | Nov 29, 1922 |
| Kaser, James | - | 62 | Aug 20, 1922 |
| Kaser, Mrs. Lena | - | 65 | Aug 5, 1932 |
| Kaser, Minnie | - | 31 | Apr 4, 1910 |
| Kashub, Henry | - | 26 | Jan 19, 1902 |
| Kashube, infant | - | 0 | Dec 25, 1899 |
| Kashube, August | - | 76 | Mar 14, 1921 |
| Kasimer, Yozum | - | 2 | Jun 31, 1928 |
| Kasper, Berta | - | 90 | Mar 31, 1940 |
| Kasper, Hulbert | - | 1 | Nov 9, 1918 |
| Kassuba, D. Augusta | - | 36 | Feb 16, 1901 |
| Kassube, Clara | - | 19 | Nov 30, 1908 |
| Kassube, George | - | 56 | Sep 11, 1919 |
| Kassube, Harry Frederick | - | 50 | Dec 30, 1943 |
| Kassube, William | - | 47 | Nov 13, 1908 |
| Kassum, infant | - | - | Dec 27, 1914 |
| Kasten, Fred | Pine twp.,Porter Co IN | 52 | Mar 17, 1896 |
| Kasten, Mrs. Fredericke | " " | 83 | Nov 17, 1897 |
| Kaster, Arthur | - | 50 | Feb 28, 1935 |
| Kaster, Charles | - | 67 | Jul 4, 1929 |
| Kaster, Emilie | - | 84 | Apr 6, 1947 |
| Kaster, Frank | - | 32 | Oct 8, 1898 |
| Kaster, Nina | - | 15 mo | Jan 4, 1894 |
| Kaster, Walter C | - | 18 | Mar 21, 1916 |
| Kasterson, infant | - | 5 1/2 mo | Jan 16, 1905 |
| Kastner, Theodore | - | 74 | Dec 10, 1901 |
| Kastner, Mrs. Theodor | - | 61 | Mar 18, 1889 |
| Kasube, infant | - | 0 | Feb 15, 1901 |
| Kasube, Augusta | - | 43 | Apr 22, 1909 |
| Kasube, MAry | Coolspring twp | 19 | Aug 3, 1886 |
| Kasube, Michael | - | 79 | Jun 16, 1915 |
| Kaszmark, Lena | - | 20 | Feb 28, 1893 |
| Kattil, Mastafe | - | 23 | Apr 7, 1916 |
| Katz, Anna | LaPorte, IN | 54 | Jul 7, 1947 |
| Katz, Joseph | St. Joseph Co., IN | 54 | Mar 20, 1941 |
| Kauchek, Michael | - | 66 | Jun 23, 1947 |
| Kawalske, John | - | 4 da | Jan 23, 1914 |
| Kay, Charles | - | 74 | Sep 8, 1916 |
| Kay, Christian | - | 87 | Jun 7, 1942 |
| Kay, Fred A | - | 11 mo | Jan 1, 1885 |
| Kay, Garnet | - | 8 | Sep 21, 1913 |
| Kay, Hannah | - | 82 | Jun 1, 1938 |
| Kay, Hazel M | - | 7 da | Oct 5, 1903 |
| Karazyna, Ida | - | 8 mo | Aug 29, 1921 |
| Kazem, Solomon | Kalamazoo, MI | 45 | May 6, 1942 |
| Kazmiersk, Michael | Lakeland, IN | 40 | Feb 4, 1940 |
| Kazmirzak, infant | - | 0 | Mar 23, 1893 |
| Kean, Gus | - | 52 | Apr 19, 1892 |
| Kearns, Joannah | - | 63 | Jan 18, 1885 |
| Kearns, Johanna | - | 75 | Nov 30, 1936 |
| Kearns, Mary | - | 3 mo | Jul 16, 1881 |
| Keay, Nina Adams | Chicago | 43 | Jun 20, 1933 |
| Keay, William | Chicgao | 43 | Sep 27, 1935 |
| Keb, Clara | South Bend, IN | 44 | Dec 7, 1939 |
| Keb, Jeliana | - | 6 | Apr 12, 1933 |
| Keefer, Michal | - | 70 | Feb 10, 1905 |
| Keeler, infant | - | 4 1/2 hr | Aug 25, 1937 |
| Keeler, infant | - | 0 | Apr 21, 1922 |
| Keeler, Charles W | - | 50 | Jun 3, 1918 |
| Keeler, Dorothy | - | 9 wk | Jun 23, 1921 |
| Keeler, infant Eugene | - | 1 1/2 da | Aug 26, 1937 |
| Keeler, John Charles | Chicago | 43 | Oct 24, 1944 |
| Keeler, Josephine | - | 3 mo | Jun 20, 1913 |
| Keeler, Lois Ward | Ann ARbor, MI | 62 | Nov 5, 1939 |
| Keeler, Rosa | - | 3 hr | Jul 8, 1908 |
| Keeler, Rose | - | 55 | Feb 3, 1945 |
| Keeler, Vivian Lynn | Gary, IN | 4 da | Oct 5, 1945 |
| Keemer, Perry | - | 57 | Dec 2, 1916 |
| Keen, Henrietta | - | 19 | Mar 12, 1897 |
| Keen, Joseph | - | 3 mo | Aug 20, 1923 |
| Keen, Raymond | - | 5 wk | Mar 19, 1897 |
| Keen, William | Springfield twp | 3 mo | - |
| Keener, Addie | - | 6 mo | Oct 11, 1891 |
| Keeney, infant | - | 3 hr | Apr 17, 1949 |
| Keifer, Raymond | - | 7 da | May 11, 1907 |
| Keiffer, Carolina | - | 70 | Jun 6, 1907 |
| Keihl, Herman, Jr. | - | 24 | Nov 8, 1901 |
| Keihn, Louise Kaster | - | 82 | Jan 3, 1940 |
| Keinitz, Caroline | - | 77 | Oct 11, 1937 |
| Keinitz, Eddy | - | 7 mo | Sep 13, 1893 |
| Keinitz, William | - | 3 mo | Apr 19, 1900 |
| Keithely, Hattie May | Long Beach, MC,IN | 76 | Mar 24, 1944 |
| Keithley, Herbert | - | 58 | Feb 19, 1921 |
| Kelk, infant | - | 0 | May 13, 1881 |
| Kelleher, stillborn male | - | 0 | Jul 31, 1918 |
| Kellems, infant | - | 0 | May 17, 1930 |
| Keller, infant | - | 0 | Apr 3, 1929 |
| Keller, Arthur W | - | 49 | Apr 29, 1949 |
| Keller, Arthur William | LaPorte, IN | 20 | Feb 17, 1947 |
| Keller, Eva | LaPorte, IN | 79 | Mar 26, 1899 |
| Keller, Martin | - | 63 | May 14, 1891 |
| Keller, Mrs. Mary | - | 28 | Dec 26, 1924 |
| Keller, Reinhard | - | 20 | Dec 26, 1924 |
| Kellerman, John | - | 4 mo | Jan 24, 1919 |
| Kellerman, Kurt | - | 1 | Mar 27, 1916 |
| Kellerman, Otto | Coolspring twp | 30 | Jan 4, 1919 |
| Kelley, Edward | - | 54 | Apr 11, 19 33 |
| Kelley, John | - | 35 | Oct 7, 1897 |
| Kelley, Lovie, Jr. | - | 3 wk | Sep 21, 1949 |
| Kelley, T. Phillip | - | 6 wk | Mar 6, 1889 |
| Kellmer, Joseph | - | 62 | Apr 22, 1900 |
| Kelmer, Mary | - | 74 | Aug 27, 1920 |
| Kellog, Beatrice | - | 9 mo | Apr 12, 1937 |
| Kellog, James Ephron | - | 81 | Nov 30, 1937 |
| Kellog, Margaret | Hobart, IN | old | Feb 16, 1896 |
| Kellog, Mary | - | 86 | Oct 12, 1897 |
| Kellog, Margaret | - | 4 mo | Jul 30, 1908 |
| Kellog, child | - | 0 | Mar 7, 1879 |
| Kellogg, infant | - | 0 | Aug 27, 1933 |
| Kellogg, ? | - | 23 | Oct 27, 1883 |
| Kellogg, Adelia | - | 65 | Dec 22, 1890 |
| Kellogg, Alfred | - | 3 | Jan 21, 1891 |
| Kellogg, MRs. An | - | 85 | Dec 9, 1906 |
| Kellogg, Beatrice J. | - | 2 | Aug 11, 1910 |
| Kellogg, Charles | - | 30 | Aug 24, 1890 |
| Kellogg, James | - | 76 | Oct 23, 1900 |
| Kellogg, James Dean | - | 2 mo | - |
| Kellogg, Joseph | Springfield twp | 92 | Oct 15, 1909 |
| Kellogg, Joseph | - | 80 | ? |
| Kellogg, Mariana | Gary, IN | 30 | Feb 4, 1914 |
| Kellogg, Mary A. | - | 44 | Apr 19, 1883 |
| Kellogg, Nellie | - | 34 | Apr 22, 1899 |
| Kellogg, Mrs. Nellie | - | 64 | Jun 23, 1932 |
| Kellogg, Orral R. | - | 7 | Apr 27, 1916 |
| Kellogg, Robert L | - | 42 | Jan 8, 1949 |
| Kellogg, Samuel H | - | 59 | May 16, 1940 |
| Kellogg, Shirley | - | 5 mo | Sep 30, 1937 |
| Kellogg, Viola Emma | - | 1 mo | Mar 19, 1931 |
| Kellogg, Vivian Edith | - | 1 mo | Mar 28, 1931 |
| Kellogg, William Henry | Crown Point, IN | 66 | Mar 6, 1903 |
| Kelly, Mrs. | Coolspring twp | 34 | May 5, 1909 |
| Kelly, Clarence | - | 13 | - |
| Kelly, John George | Chicago | 40 | May 29, 1926 |
| Kelly, Mike | Chicago | 40 | Mar 5, 1929 |
| Kelly, Peter J | - | 50 | Jun 3, 1922 |
| Kelly, Sarah A | Chicgo | 79 | Apr 18, 1936 |
| Kelly, Thomas | West Pullman, IL | 47 | Mar 6, 1907 |
| Kelly, Walter W | Hines Hospital,Chicago | 49 | Jul 20, 1941 |
| Kelsey, Annie | - | 82 | Feb 6, 1922 |
| Kelsey, Ida | - | 74 | Dec 24, 1935 |
| Kelsey, Ion | - | 33 | Apr 2, 1896 |
| Kelsey, Ira | - | 50 | Apr 6, 1886 |
| Kelsey, Malcolm | - | 80 | Oct 31, 1941 |
| Kelstrom, infant | - | 1 da | Nov 30, 1892 |
| Kemer, infant | - | 0 | Jun 3, 1892 |
| Kemoodle, infant | - | 0 | Jun 19, 1901 |
| Kemp, Anna | Chicago, IL | 31 | Nov 6, 1902 |
| Kemp, Anna M | Kalamazoo, MI | 67 | Feb 13, 1924 |
| Kemp, Deucessa | Chicago | 17 | Feb 18, 1028 |
| Kemp, Herman M | - | 74 | Nov 15, 1943 |
| Kemp, Kathrina | - | 76 | Feb 25, 1909 |
| Kemper, Alfred A | Coolspring twp | 79 | May 6, 1944 |
| Kemper, Barbara | - | 81 | Jun 1, 1945 |
| Kemper, Elizabeth | - | 67 | Dec 2, 1894 |
| Kemper, Martin | - | 15 | May 11, 1886 |
| Kemper, William | Burdick, IN | 41 | Nov 25, 1898 |
| Kempf, Johanna | - | 65 | Jan 23, 1941 |
| Kendrick, Richard N | Danville, IL | 29 | Nov 3, 1908 |
| Keneday, Thomas | - | 22 | Apr 12, 1882 |
| Keneday, William | Chicago, IL | 20 | Jun 23, 1893 |
| Kenefick, Ellen | - | 81 | Aug 11, 1895 |
| Kenefick, James | Pittsburg | 35 | Sep 4, 1917 |
| Kenefick, James P | Chicago | 51 | Fab 16, 1944 |
| Kenefick, Margaret | Chicago | 84 | Feb 7, 1932 |
| Kenefick, Mrs. Mary | - | 87 | Feb 4, 1902 |
| Kenefick, Mary | Milwaukee, Wi | 21 | Dec 1911 |
| Kenefick, Mathew J | - | 55 | Apr 22, 1917 |
| Kenefick, William | - | 70 | Apr 14, 1880 |
| Kenefick, William H | - | 76 | Sep 22, 1932 |
| Kenitz, Elsie | - | 10 mo | Jan 3, 1895 |
| Kenna, Mrs. Cora | - | 20 | May 6, 1912 |
| Kenna, William J | Tacoma, WA | 74 | Aug 17, 1941 |
| Kennedy, Bernice | - | 25 | Jul 25, 1938 |
| Kennedy, Catherna | Chicago | 57 | Dec 14, 1916 |
| Kennedy, James O | " | 27 | Apr 1, 1898 |
| Kennedy, Jas. | - | 28 | Apr 30, 1897 |
| Kennedy, Margruta | Chicago | 69 | Sep 23, 1936 |
| Kennedy, Mrs. Maria | - | 48 | Aug 10, 1908 |
| Kennedy, Pearl | - | 26 | Mar 20. 1920 |
| Kennedy, Rhoda | - | 36 | Nov 24, 1903 |
| Kennedy, Richard L | - | 19 | Mar 31, 1931 |
| Kennedy, Thomas | - | 62 | Aug 30, 1883 |
| Kennedy, Thomas | Richmond, IL | 84 | Apr 10, 1943 |
| Kennedy, William | Chicago | 61 | Jul 26, 1949 |
| Kennell, John | - | 22 | Jun 8, 1898 |
| Kenney, Mrs. | South Bend IN | 65 | Sep 21, 1878 |
| Kennington, Dillon J | - | 35 | Nov 2, 1947 |
| Kennington, James W. | - | 64 | Sep 5, 1943 |
| Kenola, AGnes | - | 5 mo | Jun 5, 1911 |
| Kent, Edward ADolf | - | 83 | May 22, 1928 |
| Kent, Christina | - | 56 | Apr 24, 1907 |
| Kenzele, Charles A. | - | 33 | Nov 14, 1905 |
| Kenzle, Christopher | - | 7 mo | Sep 21, 1905 |
| Kepke, George | - | 1 1/2 | Aug 20, 1893 |
| Kepp, Florence | - | 31 | Dec 24, 1937 |
| Kepp,Herman | - | 4 | Mar 19, 1902 |
| Kepp, Herman | - | 71 | Nov 30, 1933 |
| Kepp,John | Coolspring twp | 67 | Apr 3, 1896 |
| Kepp, John Sr. | - | 73 | Jan 2, 1933 |
| Kepp, Mary | - | 83 | Apr 21, 1949 |
| Kepp, Rosalie | - | 85 | Jan 5, 1922 |
| Keppen, infant | - | 1 da | Mar 14, 1939 |
| Keppen, ARthur William | - | 32 | Mar 1, 1930 |
| Keppen, Florence H | - | 46 | Apr 23, 1945 |
| Keppen, Henry Rolland | - | 56 | Feb 16, 1949 |
| Keppen, Herman | Engelwood, IL | 50 | Nov 16, 1896 |
| Keppen, Hugo | - | 61 | Nov 6, 1937 |
| Keppen, Mrs. Ida | Detroit, MI | 40 | May 21, 1929 |
| Keppen, Edward | Fireighn WW II | 24 | Aug 7, 1948 |
| Keppen, Mary | - | 40 | May 10, 1918 |
| Keppen, Rose | - | 46 | Nov 26, 1947 |
| Keppen, Ruth | - | 2 mo | Apr 5, 1918 |
| Keppen, Theodore | - | 65 | Jan 1899 |
| Keppen, Wilbur Warren | - | 2 da | May 7, 1927 |
| Keppen, William | Buterville, IN | 58 | Oct 21, 1947 |
| Keppenger, Henry V | - | 63 | Jul 22, 1948 |
| Kepper, Charles G | - | 3 mo | Feb 16, 1891 |
| Keren, Fred | Hebron, IN | - | Mar 17, 1913 |
| Kermel, Lauria | - | 43 | Jan 28, 1905 |
| Kern, Charles | - | 48 | Aug 5, 1914 |
| Kernard, A. H. | Reynoldsville, PA | 63 | Feb 28, 1900 |
| Kernodle, infant | - | 0 | May 2, 1889 |
| Kernoodle, Lydia M | LaPorte IN | 52 | May 20. 1926 |
| Kernoodle, William | - | 43 | Oct 24, 1913 |
| Kerns, Morris | - | 79 | May 23, 1899 |
| Kerr, William F. | Detroit, MI | 73 | Jan 5, 1903 |
| Kerrigan, John J | - | 90 | May 5, 1946 |
| Kerrigan, John Vincent | - | 50 | Feb 10, 1936 |
| Kerrigan, Lucy | - | 77 | Dec 24, 1934 |
| Kerschofske, Josephine | - | 87 | Mar 10, 1937 |
| Kerschoski, John | - | 80 | May 18, 1920 |
| Kervin, Thomas | ElPaso. TX | - | Feb 1909 |
| Kerwath, Charle | - | 43 | May 14, 1921 |
| Kerwin, Nellie | - | 58 | Jan 4, 1942 |
| Kessinger, Charles | Gary, IN | 57 | Mar 26, 1934 |
| Kessler, Clarence A | Rock Island, IL | 78 | Jan 29, 1949 |
| Kessler, Enis | - | 14 mo | May 14, 1894 |
| Kester, Fredericka | - | 25 | May 9, 1889 |
| Kesterson, infant | - | 12 hr | Oct 20, 1940 |
| Ketchum, Minnie | - | 43 | Jun 30, 1923 |
| Kettle, John | - | 65 | Aug 13, 1890 |
| Kettler, Ella H | - | 48 | Sep 28, 1949 |
| Key, Eddy | - | 10 | Jul 8, 1890 |
| Key, John G | - | 59 | - |
USGENWEB ARCHIVES NOTICE: Material may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.