USGENWEB ARCHIVES NOTICE: Material may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.
Addtions and/or corrections are always welcome. There are probably spelling errors with in many of the different cemetery listings.
This listing being presented is from: Volume 1. A - M Volume 2. N-Z Compiled by: Gertrude Davison Flotow, INDEX GREENWOOD CEMETERY Burial Books - burials in this listing are between 1873 to 1950.
To Expedite entry, place of death is Michigan City, Indiana unless noted other wise. Coolspring, Waterford etc. are all townships within Michigan City, TC = Trail Creek which is adjacent to Michigan City.
| SURNAME | Given and/or Maiden | PLACE OF DEATH - if other than Michigan City | AGE | DEATH DATE | Additional Information |
| Pacholke | Andrew | - | 67 | Jan 12, 1895 | - |
| Pacholke | Gustav | Coolspring | 52 | Mar 28, 1911 | - |
| Pacholke | Josephine Kachur | LaPorte Co., | 75 | Jul 5, 1941 | - |
| Pacholke | Stephenie Jean | - | 1m 25d | Feb 16, 1948 | - |
| Pacholke | Walter | South Bend, IN | 32 | Mar 13, 1920 | - |
| Pachowiak | Charlotte Mae | - | 0 | Dec 3, 1936 | - |
| Paderewzinski | Bernard | - | 5 m | Jan 19, 1898 | - |
| Paepke | Minnie L | - | 82 | Nov 8, 1934 | - |
| Paff | infant | - | 0 | Apr 14, 1893 | - |
| Paff | Jacob | - | 60 | Dec 9, 1926 | - |
| Pagano | Salvatora | - | 81 | Nov 11, 1946 | - |
| Page | Edward | - | 1m | Mar 11, 1913 | - |
| Pagels | baby | Chicago, IL | 2 d | Apr 16, 1895 | - |
| Pagels | infant | " | 2 d | Apr 27, 1894 | - |
| Pagels | infant | - | 2 h | Oct 8, 1903 | - |
| Pagels | infant | - | 0 | May 7, 1904 | - |
| Pagels | Albert | Michigan twp | 20 | Jun 19, 1889 | - |
| Pagels | Albert | Coolspring | 9 m | Mar 24, 1909 | - |
| Pagels | Anna Mrs. | - | 59 | Sep 15, 1924 | - |
| Pagels | Charles | - | 76 | Aug 14, 1910 | - |
| Pagels | Charles | - | 61 | Aug 6, 1929 | - |
| Pagels | Charles A | Waterford IN | 78 | Oct 5, 1944 | - |
| Pagels | Charles J | - | 73 | May 16, 1940 | - |
| Pagels | Christopher | - | 67 | Jul 4, 1904 | - |
| Pagels | Edward | - | 24 | Apr 30, 1919 | - |
| Pagels | Ella | - | 6m | May 21, 1903 | - |
| Pagels | Emma | Valparaiso, IN | 61 | Jul 31, 1946 | - |
| Pagels | Fred | - | 81 | Apr 8, 1949 | - |
| Pagels | George | Chicago, IL | 36 | Dec 11, 1922 | - |
| Pagels | George M | Coolspring | 1 | Aug 11, 1909 | - |
| Pagels | Hattie | Logansport, IN | 63 | Jan 30, 1942 | - |
| Pagels | Helen | - | 17m | Mar 3, 1894 | - |
| Pagels | Henry | Gary, IN | 58 | Mar 7, 1916 | - |
| Pagels | Henry | Chicago, IL | 82 | Jun 4, 1930 | - |
| Pagels | Henry A | " | 56 | Oct 16, 1893 | - |
| Pagels | Herman | - | 21 | Oct 3, 1893 | - |
| Pagels | John | - | 77 | Apr 7, 1943 | - |
| Pagels | Julia | - | 65 | Jul 15, 1917 | - |
| Pagels | Lillie | - | 5m | Jul 29, 1897 | - |
| Pagels | Louise | - | 84 | Jun 3, 1917 | - |
| Pagels | Mrs. Louise | - | 82 | Mar 1, 1947 | - |
| Pagels | Louise | - | 69 | Sep 26, 1937 | - |
| Pagels | Ludw. | - | 2 1/2m | Aug 28, 1878 | - |
| Pagels | Mabel H | Coolspring | 9m | Jan 16, 1909 | - |
| Pagels | Mary | - | 94 | Feb 27, 1903 | - |
| Pagels | Mary | Huntington, IN | 40 | Sep 21, 1898 | - |
| Pagels | Ricky | - | 61 | Jan 1, 1939 | - |
| Pagels | Samuel P | - | 85 | Mar 2, 1913 | - |
| Pagels | Sophia | - | 51 | May 24, 1891 | - |
| Pagels | Sophia | - | 75 | May 6, 1905 | - |
| Pagels | William | - | - | - | - |
| Pagels | William | - | 73 | Mar 5, 1905 | - |
| Pagels | William | - | 16d | Feb 4, 1922 | - |
| Pagels | William F | - | 67 | Sep 20, 1931 | - |
| Pagett | Ida | Chicago, IL | 83 | Jun 22, 1947 | - |
| Pagraginski | Michael | - | 3m | Dec 9, 1908 | - |
| Pagsigzinski | infant | - | 0 | Apr 27, 1900 | - |
| Pahl | infant | - | - | - | - |
| Pahl | Albert | Clarksburg, IL | 32 | Nov 28, 1909 | - |
| Pahl | August | - | 70 | Jan 29, 1927 | - |
| Pahl | Bertha | - | 57 | Oct 11, 1924 | - |
| Pahl | Bertha | Chicago, Il | 70 | May 25, 1919 | - |
| Pahl | Miss Caroline | Logansport, IN | 27 | Dec 26, 1932 | - |
| Pahl | Charles | - | 84 | Apr 11, 1892 | - |
| Pahl | Christ | - | 70 | Sep 22, 1926 | - |
| Pahl | Mrs. Danial | - | 70 | Mar 20, 1889 | - |
| Pahl | Daniel | - | 54 | Nov 7, 1899 | - |
| Pahl | Emil J. | - | 76 | Jan 20, 1939 | - |
| Pahl | Gustav A | - | 62 | Jan 9, 1927 | - |
| Pahl | Herman Leopold | - | 84 | Jan 13, 1947 | - |
| Pahl | J. C. | - | 56 | Nov 13, 1900 | - |
| Pahl | John | - | 2w | Sep 19, 1886 | - |
| Pahl | John | - | 71 | May 24, 1905 | - |
| Pahl | infant of John | - | 7d | Nov 21, 1889 | - |
| Pahl | Kurt A | Lakeside Hosp., IL | 30 | Jun 17, 1922 | - |
| Pahl | Lillian May | Trail Creek, IN | 67 | Jan 12, 1945 | - |
| Pahl | Lilly | - | 2 | Mar 12, 1897 | - |
| Pahl | Louis G | - | 42 | Oct 4, 1913 | - |
| Pahl | Ludwig(Louise) | - | 59 | Aug 8, 1927 | - |
| Pahl | Margaret | - | 25 | Mar 31, 1926 | - |
| Pahl | Mary C | Allagan, MI | 40 | Jun 4, 1909 | - |
| Pahl | Willie | - | 7m | Aug 29, 1882 | - |
| Paholski | Helen A | - | 5m | Aug 9, 1913 | - |
| Paholski | John | - | 6m | Jan 3, 1917 | - |
| Paholski | Ora | - | 49 | Jun 28, 1943 | - |
| Paholski | Rose Frances | - | 23 | Dec 25, 1938 | - |
| Pahs | Anna | - | 79 | Nov 11, 1902 | - |
| Pahs | Appellony | Coolspring | 28 | Feb 3, 1888 | - |
| Pahs | John | - | 79 | May 19, 1899 | - |
| Pahs | Joseph | - | 64 | Sep 7, 1918 | - |
| Pahs | Mrs. Mary | Logansport, IN | 39 | Feb 1, 1913 | - |
| Pahs | William | - | 46 | Nov 28, 1912 | - |
| Pakraginski | Andrew | - | 6 m | Feb 19, 1904 | - |
| Pakusewski | Mennika T | - | 6 | Mar 24, 1901 | - |
| Pakuszewski | Stanislaus | - | 59 | Mar 1, 1931 | - |
| Pakuzewski | Alexander | - | 5 d | Jul 8, 1915 | - |
| Palm | A. | - | 2 | Dec 29. 1892 | - |
| Palm | Andrew | - | 77 | May 3, 1945 | - |
| Palm | Emily | - | 81 | Feb 18, 1941 | - |
| Palmateer | Almeda | - | 40 | Aug 17, 1923 | - |
| Palmateer | Wilber | Gary, IN | 62 | Dec 6, 1932 | - |
| Palmer | infant | - | 0 | Jul 8, 1905 | - |
| Palmer | Aldie H | - | 78 | Jul 18, 1897 | - |
| Palmer | Bertram | Coolspring Twp., IN | 56 | May 10, 1940 | - |
| Palmer | Catherin | - | 78 | Aug 7, 1919 | - |
| Palmer | Charles | Chicago, IL | 26 | Dec 26, 1898 | - |
| Palmer | Dorothy | Coolspring twp | 19 | Oct 18, 1941 | - |
| Palmer | Hallie J | Michigan City IN | - | - | moved from waterford Cemetery |
| Palmer | Ina Alice | - | 51 | Nov 26, 1944 | - |
| Palmer | James | Prison | 23 | Aub 16, 1894 | - |
| Palmer | Jerome | LaPorte, IN | 63 | Jun 26, 1922 | - |
| Palmer | Lucille | - | 20 | Jul 25, 1938 | - |
| Palmer | Lydia Stone | - | 81 | Apr 20, 1925 | - |
| Palmer | Mrs. Mary | - | 40 | Apr 15, 1891 | - |
| Palmer | Paul M | Coolspring IN | 77 | Dec 11, 1889 | - |
| Palmer | Ralph | - | 32 | Dec 2, 1940 | - |
| Palmer | Raymond | Kellogg, ID | 39 | Jan 2, 1916 | - |
| Palmer | Ziba J. Jr. | moved from Waterford to Michigan City | - | - | - |
| Palmer | Ziba W | moved from Westville to Michigan City | - | - | Correction submitted by: Frances Yanke |
| Pandelopoulos | John | - | 58 | Apr 22, 1934 | - |
| Panek | May | Logansport, IN | 39 | Jul 21, 1932 | - |
| Pangborn | Lawrence | - | 24 | Sept 10, 1902 | - |
| Pangborn | Mrs. Nellis M | rural LaPorte, IN | 86 | Jan 29 1942 | - |
| Pangborn | William J | - | 81 | Dec 27, 1934 | - |
| Pankow | twins | - | 0 | Mar 8, 1912 | - |
| Panty | Martin T | - | 44 | Apr 6, 1930 | - |
| Papineau | infant | - | - | Apr 11, 1942 | - |
| Papineau | Hattie E | - | 36 | Nov 2, 1897 | - |
| Papineau | Louis J | - | 74 | Oct 7, 1935 | - |
| Parack | Abraham | - | 25 | Jun 18, 1909 | - |
| Parcels | infant | - | 0 | Feb 26, 1946 | - |
| Pargarski | Annie | - | 3 1/2 m | Nov 10, 1896 | - |
| Paris | Mabel | - | 3 w | Jun 7, 1895 | - |
| Park | Mrs. Margaret | - | 77 | Jan 9, 1943 | - |
| Parker | Edwin | - | 14 m | Aug 18, 1894 | - |
| Parker | Mrs. Fannie Scott | - | 31 | Mar 2, 1899 | - |
| Parker | Louise | Chicago, IL | 47 | Feb 6, 1918 | - |
| Parker | R Z. | LaPorte, IN | 68 | Oct 14, 1942 | - |
| Parker | Robert B | Chicago, IL | 71 | Jun 1, 1927 | - |
| Parks | Emma K | - | 76 | Aug 21, 1935 | - |
| Parks | Lucille R | Pittsburg, PA | 59 | Sept 4, 1949 | - |
| Parks | Oscar Edward | - | 83 | Mar 9, 1932 | - |
| Parks | Ralph E | Pittsburg, PA | 44 | Oct 13, 1934 | - |
| Parrett | Lucy | - | 49 | Jun 1, 1924 | - |
| Parrish | Augusta | - | 53 | Aug 5, 1910 | - |
| Parschalla | Jno | - | 7 | Sep 27, 1889 | - |
| Parschalla | Mary | - | 5 1/2 | Sep 24, 1889 | - |
| Parson | Alva Sr. | - | 65 | Oct 28, 1945 | - |
| Parson | Nancy | - | 8 | Oct 20, 1892 | - |
| Pasarack | John | Coolspring twp | 7 w | May 11, 1885 | - |
| Paschack | Edward Herman | - | 50 | Aug 3, 1946 | - |
| Paschak | Eliza O | - | 50 | Mar 10, 1924 | - |
| Paschen | Paul | - | 1 m | Feb 18, 1933 | - |
| Pasek | Roy F | - | 34 | Jun 22, 1934 | - |
| Pasek | Verna | - | 14 | Apr 3, 1932 | - |
| Pass | infant | - | 0 | Oct 22, 1922 | - |
| Pattee | Miss Hattie | - | 55 | Dec 14, 1918 | - |
| Patterson | Carrie May | - | 69 | Jun 1, 1948 | - |
| Patterson | James C | Mt. Clemmens, MI | 41 | Aug 25, 1896 | - |
| Patton | Jacob A | - | 65 | Aug 2, 1916 | - |
| Patton | Sadie | - | 68 | Jun 5, 1917 | - |
| Paul | infant | - | 0 | Sep 16, 1910 | - |
| Paul | infant | - | 0 | Sep 10, 1895 | - |
| Paul | Anna Augusta | - | 79 | Jan 23, 1941 | - |
| Paul | Mrs. Eliza P | - | 78 | Mar 16, 1901 | - |
| Paul | Ellen Hillman | - | 53 | Oct 19, 1927 | - |
| Paul | Gustav Adolph | - | 88 | Apr 1, 1946 | - |
| Paul | Lena | - | 46 | Mar 22, 1906 | - |
| Paul | Lena | - | 87 | May 17, 1896 | - |
| Paul | Mabel | - | 38 | Apr 30, 1922 | - |
| Pauley | Mrs. Harriet | San Francisco, CA | 54 | Jan 10, 1937 | - |
| Pauley | Harry B | Lawndale, CA | 61 | Mar 24, 1937 | - |
| Paulson | Agnes | - | 31 | Apr 23, 1910 | - |
| Pavelske | Andrew | - | 88 | Sep 5, 1922 | - |
| Pavlak | Anna | - | 2d | Sep 3, 1901 | - |
| Pavlak | Christine | - | 2d | Sep 4, 1901 | - |
| Pavolka | Michael | LaPorte County | 61 | Aug 22, 1940 | - |
| Pawelski | Andrew | Logansport, IN | 60 | Jul 11, 1926 | - |
| Pawelski | Julious | - | 63 | Nov 26, 1922 | - |
| Pawelski | Kate | - | 39 | Jun 24, 1900 | - |
| Pawelski | Marvin | - | 1 | May 12, 1917 | - |
| Pawelski | Mary | - | 2 | Jan 19, 1899 | - |
| Pawlak | Adam | - | 20 | Jun 2, 1931 | - |
| Pawlak | Cazmer | - | 59 | Jan 9, 1945 | - |
| Pawlicke | Joseph | - | 50 | Nov 23, 1929 | - |
| Pawlicke | Thomas | - | 59 | Nov 25, 1935 | - |
| Pawlik | Aloyius F | - | 0 | Jan 3, 1943 | - |
| Pawlik | Andrew | - | 2 d | Nov 22, 1901 | - |
| Pawlik | Frank | - | 55 | Jul 13, 1938 | - |
| Pawloske | infant | - | 0 | Jun 16, 1903 | - |
| Pawloske | Anton | - | 6 m | Aug 17, 1896 | - |
| Pawloski | Otto O | - | 8 m | Nov 2, 1893 | - |
| Pawlowski | Edward | - | 28 | Oct 9, 1846 | - |
| Paxton | Alice | - | 41 | Feb 9, 1922 | - |
| Paxton | Augusta | Coolspring Twp | 65 | Dec 12, 1940 | - |
| Paxton | Elizabeth Stevens | - | 77 | Sep 29, 1925 | - |
| Paxton | George | - | 70 | Jan 8, 1903 | - |
| Paxton | Jessee | Kalamazoo, MI | 56 | Oct 15, 1943 | - |
| Paxton | Ruth | - | 8 m | Aug 24, 1888 | - |
| Paxton | William | - | 72 | Jul 22, 1939 | - |
| Payaske | Mary | Springfield twp | 7 | Nov 27, 1889 | - |
| Payne | Cassie Jane | - | 65 | Jan 12, 1925 | - |
| Payne | Elmer Joe | - | 0 | Dec 5, 1947 | - |
| Payne | Harvey A | - | 24 | Jan 7, 1924 | - |
| Payne | James | - | 1 1/2 | Jul 6, 1905 | - |
| Payne | Phillip | - | 0 | Dec 4, 1947 | - |
| Payne | Robert D | - | 25 hr | Oct 24, 1949 | - |
| Paytki | John | - | 1 d | May 28, 1903 | - |
| Peabody | Mary H | - | 15 | Feb 22, 1883 | - |
| Peak | Frank | LaPorte, IN | 100 | Aug 11, 1913 | - |
| Peak | Mrs. Lena | LaPorte, IN | 60 | Jan 15, 1940 | - |
| Peak | William | - | 44 | Dec 9, 1933 | - |
| Pearce | Charlotte infant | - | 0 | Nov 11, 1941 | - |
| Pearce | Neal infant | - | 20 d | Nov 10, 1943 | - |
| Pearce | Oliver | - | - | Mar 27, 1889 | - |
| Pearce | Mrs. Tillie Fay | - | 34 | Feb 11, 1926 | - |
| Pearce | William Henry | - | 38 | Feb 28, 1925 | - |
| Pearson | infant | - | 0 | Feb 2, 1888 | - |
| Pearson | infant | - | 0 | Jan 3, 1920 | - |
| Pearson | Betsey Mrs. Andrew | - | 93 | Feb 25, 1945 | - |
| Pearson | Clara E | Trail Creek | 48 | May 31, 1947 | - |
| Pearson | Ernest | - | 17 | Jun 19, 1908 | - |
| Pearson | Floyd | foreign | 23 | Aug 5, 1944 | - |
| Pearson | Mrs. Harriett Vivian | - | 56 | Jul 21, 1934 | - |
| Pearson | John | - | 15 | Nov 7, 1911 | - |
| Pearson or Person | John | - | 69 | Aug 30, 1924 | also see Surname Person below |
| Pearson | Louis Welhelm | - | 58 | Jun 11, 1944 | - |
| Pearson | Roy David | - | 4 m | May 24, 1941 | - |
| Pease | Frank | ? | 58 | Dec 15, 1917 | - |
| Pease | Grace A | - | 46 | Jun 1, 1936 | - |
| Pease | Mary | - | 78 | Jan 3, 1938 | - |
| Pease | Welma or Wilma | - | 15 m | Nov 10, 1893 | - |
| Peaterson | Arthur E | - | 56 | Mar 1, 1939 | - |
| Peaterson | Mrs. May E | - | 44 | Apr 17, 1930 | - |
| Pebbles | Mary M | - | 2 m | Jan 7, 1887 | - |
| Peck | baby | - | 7 d | Dec 18, 1881 | - |
| Peck | Charles C | - | 40 | Jun 10, 1909 | - |
| Peck | Ellen Mrs. | - | 35 | Nov 7, 1914 | - |
| Peck | Ellen L | Chicago, IL | 34 | Oct 10, 1891 | - |
| Peck | Grace | - | 36 | Jun 5, 1917 | - |
| Peck | J. S. | - | - | Jan 22, 1913 | - |
| Peck | Mrs. Selvester | Chicago, IL | - | - | - |
| Pederson | Marie | Chicago, IL | 74 | Dec 12, 1942 | - |
| Pederson | Peter | - | 68 | Aug 28, 1937 | - |
| Pedzinski | Joseph | LaPorte, IN | 84 | Dec 1, 1949 | - |
| Pedzinski | Mrs. Mary | - | 73 | Jan 28, 1945 | - |
| Pedzinski | Michael | - | 25 | Nov 13, 1922 | - |
| Pedzinski | Walter | - | 28 | Aug 16, 1933 | - |
| Peek | Linda Lee | East Gary, IN | 8 m | Dec 19, 1946 | - |
| Peek | Valerie J | Butterville, IN | 5 | Dec 30, 1949 | - |
| Peeples | Mrs. Irma | - | 46 | Jan 14, 1941 | - |
| Peeters | Sophia | Indianapolis, IN | 28 | Jan 15, 1891 | - |
| Peglow | Frederick Charles | - | 51 | Mar 18, 1933 | - |
| Peglow | Mary Caroline | - | 54 | Oct 4, 1929 | - |
| Peitriski | Frank | - | 26 | Jan 29, 1898 | - |
| Pekat | Irene | LaPorte, IN | 1 m | Mar 10, 1929 | - |
| Pekat | John infant | - | 1 d | Jun 15, 1916 | - |
| Pekolskey | infant | Coolspring twp | 1 d | Sep 9, 1885 | - |
| Pelarski | Cecelia | - | 36 | Oct 31, 1902 | - |
| Pelke | Anna | Chicago, IL | 67 | Jul 23, 1921 | - |
| Pelzer | Edward | - | 70 | Jul 3, 1914 | - |
| Pelzer | Mrs. Edward | - | 77 | May 2, 1925 | - |
| Pelzer | Emma | - | 38 | Dec 27, 1916 | - |
| Penn | Lillian | South Bend, IN | 24 | May 24, 1892 | - |
| Penn | Mrs. Maggie | - | 41 | Jan 9, 1929 | - |
| Pennell | Norman Eugene | - | 1 m | Mar 23, 1927 | - |
| Pennoyer | Grace | Chicago, IL | 22 | May 15, 1904 | - |
| Pennoyer | Isaac M | Chicago, IL | 71 | Nov 24, 1909 | - |
| Pennoyer | Mrs. Nellie | Chicago, IL | 96 | Apr 22, 1947 | - |
| Pennoyer | Olga M | Chicago, IL | 46 | Jun 23, 1934 | - |
| Pennoyer | Thomas | Chicago, IL | 62 | Jan 24, 1949 | - |
| Pennoyer | Thomas A | Mishawaka, IN | 30 | Sep 29, 1943 | - |
| Pene | Eleanor | - | 52 | Aug 4, 1899 | - |
| Pene | L. E. | - | 54 | Mar 3, 1899 | - |
| Peo | infant | - | 0 | Jul 22, 1944 | - |
| Peo | infant | - | 1 d | Jan 20, 1911 | - |
| Peo | Antonia Karwick | - | 42 | May 22, 1948 | - |
| Peo | Catherine B | - | 55 | Dec 8, 1948 | - |
| Peo | Charles Braiton | - | 33 | Nov 10, 1942 | - |
| Peo | Clara | - | 3 m | Jul 12, 1889 | - |
| Peo | Emma A | - | 78 | Nov 29, 1949 | - |
| Peo | Ernest | - | 40 | Dec 13, 1908 | - |
| Peo | Frank | - | 4 m | Sep 30, 1890 | - |
| Peo | Herbert | - | 2 m | Apr 4, 1912 | - |
| Peo | Ida | - | 35 | Sep 15, 1905 | - |
| Peo | Louis | - | 11 d | Mar 3, 1910 | - |
| Peo | Ronald | Gary, IN | 4 m | Mar 6, 1911 | - |
| Peotrowski | Francis | - | 7 m | Aug 24, 1901 | - |
| Peotrowski | John | - | 5 | Dec 22, 1942 | - |
| Pepple | Everett | Ellwood, IN | 30 | Aug 14, 1897 | - |
| Pepple | Eugene Herbert | - | 73 | Dec 4, 1937 | - |
| Pepple | George | - | 77 | Aug 19, 1914 | - |
| Pepple | Hilda | South Bend, IN | 31 | Apr 21, 1930 | - |
| Pepple | Margerie E | - | 5 m | Sep 15, 1924 | - |
| Pepple | Marion J | Marion IN | 73 | Aug 20, 1942 | - |
| Pepple | Martha E | - | 62 | Jul 8, 1930 | - |
| Pepple | Mrs. Mary E | - | 82 | Apr 24, 1925 | - |
| Pepple | Worth W | - | 61 | Jul 1, 1934 | - |
| Pepple | infant | - | 1 w | Jan 23, 1895 | - |
| Peregalle | infant | - | 0 | Jan 27, 1896 | - |
| Pergoski | Albert | - | 38 | Jul 20, 1901 | - |
| Perkins | Mary A | Glendale, CA | 85 | Mar 29, 1927 | - |
| Perkins | William | - | 56 | Sep 28, 1892 | - |
| Perlaski | John | - | 4 d | Jun 16, 1895 | - |
| Perry | Mrs. Esther | St. Joseph, MO | 85 | Jun 25, 1909 | - |
| Perry | S. C. | - | 72 | Feb 12, 1884 | - |
| Perry | Mary | LaPorte, IN | 70 | Dec 9, 1933 | - |
| Perry | Orman L | LaPorte, IN | 82 | Feb 20, 1941 | - |
| Perry | William | - | 65 | Aug - 1910 | - |
| Perry | William Henry | Lake Michigan | 50 | Nov 10, 1940 | - |
| Perry | Wm. S. | Coolspring twp | 8 m | Aug 4, 1890 | - |
| Perschke | stillborn male | - | - | May 1931 | - |
| Perschke | Augusta | - | 70 | Jan 3, 1938 | - |
| Perschke | Ferdinand | - | 72 | Nov 30, 1909 | - |
| Perschke | Johanna | - | 89 | Oct 25, 1929 | - |
| Person | John | - | 69 | Aug 30, 1924 | - |
| Pesareck | John | - | 3 | Aug 15, 1910 | - |
| Pesareck | Paul | Coolspring twp | 5 w | Jul 19, 1889 | - |
| Petch | Carl | - | 78 | Jan 15, 1921 | - |
| Petch | William | - | 35 | Jun 2, 1907 | - |
| Peter | Charles | - | 37 | Jul 7, 1919 | - |
| Peterman | Roy | Springfield twp | 63 | Jan 23, 1947 | - |
| Peters | infant | - | 0 | Oct 1, 1940 | - |
| Peters | stillborn | - | 0 | Aug 31, 1929 | - |
| Peters | child | - | 4 d | Feb 9, 1879 | - |
| Peters | child of Charles | - | 6 m | Feb 7, 1907 | - |
| Peters | infant | - | 0 | Apr 19, 1903 | - |
| Peters | infant | - | - | Nov 3, 1909 | - |
| Peters | infant | - | 0 | Dec 26, 1901 | - |
| Peters | infant | - | 4 d | Aug 17, 1894 | - |
| Peters | infant | - | 6 d | Oct 10, 1889 | - |
| Peters | - | - | - | Feb 12, 1874 | - |
| Peters | - | - | 39 | Apr 4, 1879 | - |
| Peters | Albert Carl | - | 62 | Dec 25, 1935 | - |
| Peters | Arthur | - | 2 m | Aug 2, 1884 | - |
| Peters | Carl Frederick | - | 75 | Nov 14, 1938 | - |
| Peters | Carl W | - | 3 | Mar 28, 1909 | - |
| Peters | Carl W | - | 57 | Jan 22, 1949 | - |
| Peters | Carlon | - | 2 d | Nov 22, 1918 | - |
| Peters | Carolina | - | 65 | Feb 20, 1914 | - |
| Peters | Carolina | - | 73 | May 4, 1900 | - |
| Peters | Carolina Sophie | - | 67 | Dec 10, 1931 | - |
| Peters | Charles | - | 61 | Nov 26, 1893 | - |
| Peters | Charles | - | 1 m | Jan 26, 1905 | - |
| Peters | Christian | - | 74 | Oct 22, 1913 | - |
| Peters | Christian | - | 78 | Feb 20, 1900 | - |
| Peters | Della | - | 8m | Oct 7, 1887 | - |
| Peters | Eddie S | - | 3 | Sep 28, 1887 | - |
| Peters | Edith | - | 80 | Feb 19, 1946 | - |
| Peters | Elmer | - | 6 d | Feb 21, 1914 | - |
| Peters | Emma | - | 22 | Sep 5, 1893 | - |
| Peters | Mrs. Ernest | - | 51 | Oct 20, 1901 | - |
| Peters | Fred | - | 73 | Sep 26, 1887 | - |
| Peters | Fred | - | 33 | Aug 24, 1903 | - |
| Peters | Fred G | - | 69 | Dec 14, 1949 | - |
| Peters | Fred Jr | - | 58 | Jan 31, 1934 | - |
| Peters | Fred L | - | 83 | Dec 31, 1926 | - |
| Peters | Frederika | - | 68 | Feb 21, 1880 | - |
| Peters | Gertrude Henrietta | - | 32 | Jan 14, 1932 | - |
| Peters | Hanna | - | 4 m | May 30, 1878 | - |
| Peters | Harvey E | - | 9 m | Nov 12, 1897 | - |
| Peters | Henry | - | 5 m | Aug 1, 1886 | - |
| Peters | Henry Ernest | - | 75 | Dec 2, 1945 | - |
| Peters | Herbert | - | 7 d | Jul 21, 1915 | - |
| Peters | Herman | Chicago, IL | 63 | May 11, 1923 | - |
| Peters | Herrman or Herman Jr. | - | 1 d | Jul 3, 1925 | - |
| Peters | Ida | - | 13 m | Oct 7, 1888 | - |
| Peters | Ida A | - | 62 | Oct 31, 1935 | - |
| Peters | infant J | - | 0 | May 20, 1895 | - |
| Peters | Johanna | - | 64 | Apr 13, 1925 | - |
| Peters | John | - | 80 | Feb 8, 1924 | - |
| Peters | Mrs. John | - | 70 | Jul 29, 1909 | - |
| Peters | Mrs. John | - | 47 | Jun 4, 1886 | - |
| Peters | John H | - | 85 | Feb 18, 1922 | - |
| Peters | John K | - | 1 | May 1, 1946 | - |
| Peters | Julia | - | 76 | Jul 28, 1905 | - |
| Peters | Lawrence M | - | 19 d | Dec 23, 1902 | - |
| Peters | Lena | - | 14 | Aug 7, 1893 | - |
| Peters | Lewis D | Indianpolis, IN | 30 | Jan 28, 1946 | - |
| Peters | Louise | Logansport, IN | 38 | May 25, 1891 | - |
| Peters | Lucetta | - | 42 | Jun 15,1892 | - |
| Peters | Marie C | - | 72 | May 8, 1919 | - |
| Peters | Mary Ann | - | 69 | Feb 27, 1927 | - |
| Peters | Math | - | 35 | Jul 28, 1906 | - |
| Peters | Mathias | - | 36 | Jul 27, 1906 | - |
| Peters | Mena | - | 71 | Apr 23, 1888 | - |
| Peters | Minnie W | - | 33 | Oct 24, 1882 | - |
| Peters | Myrtle E | - | 42 | Feb 21, 1939 | - |
| Peters | Paulina | - | 65 | Mar 11, 1891 | - |
| Peters | Richard | - | 4 h | Sep 3, 1926 | - |
| Peters | Sophia | - | 85 | Apr 18, 1915 | - |
| Peters | Violet M | - | 4 m | Jan 14, 1929 | - |
| Peters | Wilhelmine | - | 61 | Dec 2, 1923 | - |
| Peters | William | - | 64 | Apr 15, 1933 | - |
| Peters | William Henry | - | 68 | Sep 8, 936 | - |
| Peters | William Jr. | - | 6 d | Oct 26, 1889 | - |
| Peters | William J | - | 59 | Jun 11, 1940 | - |
| Peterson | baby | - | 0 | Oct 16, 1883 | - |
| Peterson | infant | - | 0 | Dec 13, 1904 | - |
| Peterson | Anna E | - | 3 | Dec 11, 1888 | - |
| Peterson | Anna Maria | - | 74 | Oct 28, 1907 | - |
| Peterson | August | - | 64 | Mar 18, 1900 | - |
| Peterson | August | - | 78 | May 12, 1935 | - |
| Peterson | Axel Leander | Waterford IN | 61 | Sep 6, 1932 | - |
| Peterson | Caroline | - | 82 | Nov 24, 1940 | - |
| Peterson | Charley | - | 41 | May 9, 1919 | - |
| Peterson | Ellen | - | 7 d | Nov 7, 1884 | - |
| Peterson | Ellen | - | 2 | Jan 5, 1884 | - |
| Peterson | Emil H | - | 4 w | Aug 9, 1895 | - |
| Peterson | Emma J | Edmond, WA | 64 | Sep 11, 1949 | - |
| Peterson | Emma Karin | - | 75 | Jul 13, 1933 | - |
| Peterson | Frank | - | 62 | Jul 16, 1925 | - |
| Peterson | Fred C | Elkhart, IN | - | May 8, 1904 | - |
| Peterson | Mrs. Helen Christina | - | 84 | Jun 7, 1925 | - |
| Peterson | Henry C | - | 71 | Oct 26, 1923 | - |
