USGENWEB ARCHIVES NOTICE: Material may be freely used
by non-commercial entities, as long as this message remains on all copied
material. These electronic pages cannot be reproduced in any format for profit
or other presentation.
As a reminder, The information that will be
sent to you is listed in alphebetical order. If you see a name without a date,
please contact either the cemtery or me for more information. Will try and go
back and add a lot of the ages and dates at later time, after I have index in
and new reading has been done. Addtions and/or
corrections are always welcome.
Michigan City library has
started an obituary index available on line at
http://www.mclib.org/obituary.htm
.
This listing being presented is from: Volume 1. A - M Volume 2. N-Z Compiled by: Gertrude Davison Flotow, INDEX GREENWOOD CEMETERY Burial Books - burials in this listing are between 1873 to 1950.
To Expedite entry, place of death is Michigan City, Indiana unless noted other wise. Coolspring, Waterford etc. are all townships within Michigan City, TC = Trail Creek which is adjacent to Michigan City.
| SURNAME | Given and/or Maiden | PLACE OF DEATH - if other than Michigan City | AGE | DEATH DATE | Additional Information |
| Saap | Charles | - | 73 | 1883 | - |
| Sabaginski | Infant | - | - | 1912 | - |
| Saban | Fred | Town Garred, IN | 88 | 1907 | - |
| Saban | Bertha | 29 | 1899 | - | |
| Sabban | Louis | - | 50 | 1920 | - |
| Sabban | Luretta | - | 4 | 1903 | - |
| Sabban | Mary | LaPorte, IN | 74 | 1904 | - |
| Sabban | William | - | 47 | 1899 | - |
| Sabe | infant | - | - | 1910 | - |
| Sabel | infant | - | 0 | 1887 | - |
| Sabel | Bertha | - | 79 | 1945 | |
| Sabel | Christ | - | 88 | 1949 | - |
| Sabel | Christian C | - | 57 | 1905 | - |
| Sabel | Emma | - | 28 | 1920 | - |
| Sabel | Johanna | - | 57 | 1910 | - |
| Sabel | Maria | - | 77 | 1912 | - |
| Sabel | Martha | - | 60 | 1938 | - |
| Sabloveske | Polina | - | 6m | 1884 | - |
| Sabo | Arthur | - | 2m | 1926 | - |
| Sabo | Paulin | - | 36 | 1924 | - |
| Sabre | infant | - | 0 | 1911 | - |
| Sachowski | Henrietta | - | 83 | 1919 | - |
| Sack | Agnes | - | 7m | 1907 | - |
| Sack | Andrew | - | 62 | 1903 | - |
| Sack | Andrew | - | 53 | 1923 | - |
| Sack | Clemence | - | 18 | 1892 | - |
| Sack | Clement P | - | 17 | 1911 | - |
| Sack | Rosalie | - | 64 | 1903 | - |
| Sack | Stephen J | - | 45 | 1912 | - |
| Sad | Mustaffa | - | 1 | 1923 | - |
| Saddy | Edward J | - | 45 m | 1938 | - |
| Saddy | Margie | - | 35 | 1936 | - |
| Sadenwater | Alvina | - | 68 | 1949 | - |
| Sadenwater | Augusta | - | 72 | 1922 | - |
| Sadenwater | Charles J | - | 64 | 1923 | - |
| Sadenwater | Christina | - | 73 | 1903 | - |
| Sadenwater | Clara | - | 53 | 1935 | - |
| Sadenwater | Edna | - | 8 | 1899 | - |
| Sadenwater | Edward A | - | 53 | 1933 | - |
| Sadenwater | Elenore | - | 10 mo | 1879 | - |
| Sadenwater | Ella | - | 56 | 1938 | - |
| Sadenwater | Emma | - | 5 m | 1880 | - |
| Sadenwater | Ernest | - | 56 | 1897 | - |
| Sadenwater | Frank | - | 59 | 1947 | - |
| Sadenwater | Fred'k | - | 81 | 1895 | - |
| Sadenwater | Mrs. Fred (Amelia) | Coolspring twp | 46 | 1893 | - |
| Sadenwater | Fred | - | 62 | 1907 | - |
| Sadenwater | Mrs. Frederika | - | 73 | 1914 | - |
| Sadenwater | H. S. | - | 15 | 1920 | - |
| Sadenwater | Harry Leonard | - | 28 | 1939 | - |
| Sadenwater | Hattie | - | 2 | 1884 | - |
| Sadenwater | Mrs. Henry | - | 25 | 1889 | - |
| Sadenwater | Henry | - | 72 | 1899 | - |
| Sadenwater | Henry W | - | 73 | 1924 | - |
| Sadenwater | John | - | 1 | 1879 | - |
| Sadenwater | John H | - | 85 | 1883 | - |
| Sadenwater | Laura | - | 62 | 1924 | - |
| Sadenwater | Lillian | - | 13 | 1899 | - |
| Sadenwater | Linnie Krueger | - | 64 | 1932 | - |
| Sadenwater | Louisa | - | 38 | 1894 | - |
| Sadenwater | Marilyn Helen | - | 6 | 1929 | - |
| Sadenwater | Mary | - | 70 | 1927 | - |
| Sadenwater | Nellie | - | 18 m | 1885 | - |
| Sadenwater | Roy Louis | - | 35 | 1928 | - |
| Sadenwater | Sophia | - | 31 | 1880 | - |
| Sadenwater | Sophia | - | 5 m | 1892 | - |
| Sadenwater | Walter | - | 10 | 1899 | - |
| Sadenwater | William | - | 17 | 1902 | - |
| Sadenwater | William | - | 69 | 1945 | - |
| Sadjad | Rosa | - | 1 m | 1906 | - |
| Sadler | Edward | - | 53 | 1937 | - |
| Sadler | Lola | - | 47 | 1937 | - |
| Sadofsky | Casimir | - | 5 | 1913 | - |
| Sadowski | Mary | - | 30 | 1935 | - |
| Saenz | Margaret | - | 47 | 1939 | - |
| Sager | John | Lafayette, IN | 45 | 1886 | - |
| Said | Amul | - | 1 | 1905 | - |
| Sainz or Saenz | Concha | South Bend, IN | 72 | 1944 | - |
| Sakowski | Joseph | - | 52 | 1915 | - |
| Salamassy | Jamel A | - | 6 d | 1923 | - |
| Salerno | Joseph Sgt. | Foreign | 19 | 1944 | - |
| Salerno | Mary | - | 63 | 1926 | - |
| Salerno | Philip | - | 34 | 1930 | - |
| Salhaney | George | - | 50 | 1932 | - |
| Saliman | Louis | - | 3 m | 1906 | - |
| Salisbury | marion | - | 29 | 1935 | - |
| Salloom | George | Logansport St. Hosp. IN | 60 | 1939 | - |
| Sallwasser | Amanda | - | 2y7m | 1882 | - |
| Sallwasser | Henry B | - | 60 | 1904 | - |
| Sallwasser | Mrs. Sophia | - | 79 | 1925 | - |
| Salmon | Max | - | 4w | 1895 | - |
| Salzberg | Sarah | Logansport, IN | 57 | 1926 | - |
| Sam | Sadie N | - | 52 | 1933 | - |
| Sam | Wilbur | East Chicago, IL | 7 | 1933 | - |
| Sambko | Charles | -29 | 1889 | - | |
| Sammons | Allen | Indianapolis, IN | 82 | 1927 | - |
| Sammons | B. F. | Indianapolis, IN | 81 | Jan 22, 1908 | - |
| Sammons | Benjamin | - | 74 | 1894 | - |
| Sammons | Jam. | - | 77 | 1879 | - |
| Sammons | Marquret | - | 70 | 1916 | - |
| Sammons | William B | - | 87 | 1886 | - |
| Samuelson | Bertha | - | 30 | 1909 | - |
| Samuelson | John | - | 48 | 1904 | - |
| Sanborn | Ann | - | 92 | 1908 | - |
| Sanborn | Estella | Three Oaks, MI | - | 1886 | - |
| Sanborn | J. S. | Galien MMI | 73 | 1892 | - |
| Sanburry | Steven | - | 80 | 1927 | - |
| Sancho | Charles | Chicago, IL | - | 1909 | - |
| Sancho | Charles | Chicago | 29 | 1893 | - |
| Sancho | Minnie | chicago, IL | 85 | 1919 | - |
| Sanders | Bernice | - | 54 | 1944 | - |
| Sanders | Elmer | - | 5m | 1903 | - |
| Sanders | Mary | - | 24 | 1885 | - |
| Sanders | Norman | Lakeland, IN | 0 | 1940 | - |
| Sanders | Olga Hoffman | - | 21 | 1904 | - |
| Sanders | Roger | - | 6m | 1940 | - |
| Sanders | William F | - | 58 | 1942 | - |
| Santmire | Harry | New Buffalo, MI | 28 | 1935 | - |
| Santo | Asena | - | 41 | 1907 | - |
| Santo | Eva | - | 49 | 1887 | - |
| Santo | Otto | - | - | 1893 | - |
| Santow | Louise | - | 70 | 1920 | - |
| Santow | Julius L | - | 82 | 1937 | - |
| Saracoff | Lois | - | 3 | 1940 | - |
| Saraday | Joseph | - | 55 | 1910 | - |
| Sarcyinak | infant | - | 0 | 1910 | - |
| Sarkoe | Frank | - | 44 | 1908 | - |
| Sartori | Charles | Chicago, IL | 51 | 1935 | - |
| Sarver | Benjamin | Barado, MI | 23 | 196 | - |
| Sarver | James | - | 59 | 1904 | - |
| Sasinski | Aloys | - | 28 d | 1900 | - |
| Sass | infant | - | 21 d | 1885 | - |
| Sass | Adolphine Carolin | - | 77 | 1941 | - |
| Sass | Anna | - | 3 | 1883 | - |
| Sass | Arthur C | South Bend IN | 64 | 1948 | - |
| Sass | Arthur Herman | - | 26 | 1926 | - |
| Sass | August | - | 81 | 1946 | - |
| Sass | Carrie Pearl | South Bend, IN | 54 | 1940 | - |
| Sass | Charles | - | 69 | 1910 | - |
| Sass | Charles | - | 5 | 1878 | - |
| Sass | Chris | - | 45 | 1892 | - |
| Sass | Christina | - | 86 | 1940 | - |
| Sass | Clara | - | 22 | 1903 | - |
| Sass | Mrs. Clara | Hammond IN | 18 | 1898 | - |
| Sass | Dora | - | 72 | 1892 | - |
| Sass | Edward | - | 25 | 1910 | - |
| Sass | Frank | - | 3 | 1883 | - |
| Sass | Frank | - | 1 | 1888 | - |
| Sass | Fred | - | 79 | 1910 | - |
| Sass | Frederick W. | Charlevoix, MI | 73 | 1942 | - |
| Sass | George | - | 5 w | 1896 | - |
| Sass | George | - | 65 | 1945 | - |
| Sass | Hannah | - | 46 | 1884 | - |
| Sass | Helen | - | 3 w | 1893 | - |
| Sass | Henrietta Marie Charlotte | - | 51 | 1925 | - |
| Sass | Herman | - | 1 | 1888 | - |
| Sass | Herman F | - | 54 | 1929 | - |
| Sass | Ida Pauline | - | 62 | 1940 | - |
| Sass | John F | - | 73 | 1936 | - |
| Sass | Julia | - | 12 | 1903 | - |
| Sass | Julia | - | 72 | 1940 | - |
| Sass | Lena | - | - | 1907 | - |
| Sass | Louis F | - | 60 | 1948 | - |
| Sass | Louisa | chicago, IL | 23 | 1910 | - |
| Sass | Marion E | - | 2 | 1904 | - |
| Sass | Marie | - | 5 m | 1923 | - |
| Sass | Mary | - | 8 | 1884 | - |
| Sass | Mary M | Flint, MI | 59 | 1927 | - |
| Sass | Melinda A | - | 9m | 1879 | - |
| Sass | Ruth | - | 1 1/2 | 1921 | - |
| Sass | Theodore | - | - | 1908 | - |
| Sass | Wilhelmina | - | 80 | 1916 | - |
| Sass | William | - | 1 m | 1884 | - |
| Sass | William | - | 17 | 1903 | - |
| Sassadeck | Adolf | - | 83 | 1926 | - |
| Sassadeck | Frank | - | 45 | 1926 | - |
| Sassadeck | Gust | - | 30 | 1912 | - |
| Sassadeck | Henrietta | - | 70 | 1917 | - |
| Sassadeck | Minnie L | - | 70 | 1941 | - |
| Sassadeck | Walter H | - | 46 | 1937 | - |
| Sassaman | Moses | Gary, IN | 79 | 1932 | - |
| Sassman | Selestia | - | 67 | 1918 | - |
| Satto | Joseph | - | 24 | 1923 | - |
| Saturday | Judith | - | 0 | 1941 | - |
| Sauerland | infant | - | 0 | 1925 | - |
| Sauerland | Anna | - | 63 | 1943 | - |
| Sauers | Fred G | Chicago, IL | 55 | 1941 | - |
| Salsbury | Lizzie | Minneapolis, MN | 27 | 1887 | - |
| Saunders | Eva | - | 55 | 1949 | - |
| Saunders | Jerome | - | 54 | 1900 | - |
| Savage | Adela | - | 5 | 1915 | - |
| Savage | Benjamin F | - | 75 | 1945 | - |
| Savelson | Julius | - | 73 | 1900 | - |
| Saverin | Charles | - | 47 | 1917 | - |
| Savinske | infant | - | 4 m | 1893 | - |
| Savinske | Andrew | - | 83 | 1939 | per obit listing |
| Savinski | Anna Burkhart | - | 81 | 1946 | - |
| Savinski | Mrs. Attilia | - | 49 | 1912 | - |
| Savinski | Gislaf | - | 7 d | 1908 | - |
| Savinski | John | - | 17 | 1883 | - |
| Savinski | Mary | - | 17 m | 1891 | - |
| Savinski | Paul | - | 20 d | 1905 | - |
| Sawaya | Abraham | - | 40 | 1919 | - |
| Sawaya | Abraham | - | 66 | 1942 | - |
| Sawaya | John | - | 7m | 1914 | - |
| Sawaya | Nairy | - | 5 m | 1910 | - |
| Sawaya | Negebe (Mrs.) | - | 67 | 1942 | - |
| Sawaya | Samuel | - | 15 | 1915 | - |
| Sawaya | Samuel | - | 83 | 1946 | - |
| Sawaya | Theby | - | 79 | 1947 | - |
| Sawaya | Thomas | - | 73 | 1923 | - |
| Sawer | Mrs. James | - | 51 | 1900 | - |
| Sawicki | Henrietta | New Durham Twp. | 26 | 1934 | |
| Sawoske | Herman | - | 11 m | 1910 | obit listing shows Sawaski |
| Sawyer | Ela | Springfield twp | 15 | May 11, 1891 | - |
| Sawyer | Jessie | - | 7w | Oct 13, 1890 | - |
| Sawyer | John | - | 7 | 1918 | - |
| Sawyer | Dr. John | - | 65 | 1948 | - |
| Sayles | John | Pittsburgh PA | 51 | 1927 | - |
| Sayre | Frederick M | - | 61 | 1934 | - |
| Sazeniak | Anthony | - | 27 | 1932 | - |
| Sazeniak | Joseph | - | 70 | 1948 | - |
| Scanlon | Jerome E | Germany WW II | 24 | 1945 | 1st Lt. |
| Scarenski | Joe | - | 21 d | 1904 | - |
| Scavoronik | Annie | - | 2 m | 1910 | - |
| Schaal | August | Los Angeles, Ca | 93 | 1944 | - |
| Schaal | Henry | - | 71 | 9122 | - |
| Schabel or Schnebel | John | - | 72 | 1921 | - |
| Schacht | Alfred | - | 8d | 1903 | - |
| Schacht | Charles | - | 20 | 1889 | - |
| Schacht | Elmer | - | 32 | 1920 | - |
| Schacht | Fred | - | 76 | 1938 | - |
| Schacht | Frederick | - | 85 | 1916 | - |
| Schacht | Henry | - | 85 | 1942 | - |
| Schacht | Mary | - | 80 | 1946 | - |
| Schacht | Mrs. Mary | - | 71 | 1932 | - |
| Schacht | Sophia | - | 84 | 1916 | - |
| Schad | Nettie M | - | 52 | 1929 | - |
| Schadosky or Schadowsky |
Loise | 36 | - | 36 | 1910 |
| Schaefer | Anna | - | 66 | 1938 | - |
| Schaefer | Anna | - | 70 | 1944 | - |
| Schaefer | Frank K. Sr. | - | 75 | 1945 | - |
| Schaefer | Gilbert Clifford | - | 8m | 1931 | - |
| Schaefer | Harry | - | 28 | 1930 | - |
| Schaefer | Minnie | Springfield twp. | 2 w | 1885 | - |
| Schaeffer | infant | - | 0 | 1946 | - |
| Schaeffer | Riley O. | Chicago, IL | 58 | 1948 | - |
| Schaenffele ? | Ernestina | - | 88 | 1920 | - |
| Schaeth | Mary | - | 70 | 1935 | - |
| Schaeth | Roman C | - | 34 | 1927 | - |
| Schaeth | Urban J | - | 76 | 1942 | - |
| Schafer | Adiline M | - | 7d | 1924 | - |
| Schafer | Elizabeth (Brimmer) | - | 55 | 1926 | - |
| Schaft | infant | - | 0 | 1887 | - |
| Schan | Glenora | - | 5 d | 1915 | - |
| Schanoka | Rosa | - | 18 | 1911 | - |
| Schara | infant | - | 0 | 1919 | - |
| Schareak | Mary | - | 41 | 1912 | - |
| Scharf | August J | - | 78 | 1928 | - |
| Scharf | Lizzie | - | 3 1/2 | 1889 | - |
| Scharf | Mary | - | 11 w | 1883 | - |
| Scharf | Minnie | - | 65 | 1916 | - |
| Scharfenberg | George W | - | 64 | 1939 | - |
| Scharfenberg | Laura B | - | 71 | 1943 | - |
| Scharffer | Otto | - | 21 | 1916 | - |
| Scharnberg | Anna | - | 4 m | 1888 | - |
| Scharnberg | Mrs. Anna | - | 62 | 1930 | - |
| Scharnberg | Johannes H | - | 67 | 1929 | - |
| Scharnberg | John H. W. | - | 66 | 1891 | - |
| Scharnberg | Martha | - | 25 | 1917 | - |
| Scharsinski or Scharsinske, | Carl A | - | 55 | 1936 | - |
| Scharsinski or Scharsinske, | Herman | LaPorte IN | - | 1940 | - |
| Scharsinski or Scharsinske, | Louise | - | 85 | 1927 | - |
| Schatsnyder | Augusta | - | 78 | 1944 | - |
| Schatsnyder | Gustave | - | 65 | 1923 | - |
| Schattschneider | Otto | - | 23 | 1911 | - |
| Schatzsneider or Schotsnyders |
William | - | 2 m | 1886 | - |
| Schauefele | infant | - | 0 | 1898 | - |
| Schauefle | Edward | Joliet IL | 41 | 1907 | - |
| Schaueffele | Carl | - | 60 | 1928 | - |
| Schaueffele | Ernst | Chicago, IL | 65 | 1928 | - |
| Schaueffele | Frederich | - | 82 | 1912 | - |
| Schaueffele | Martha Dombraski | - | 59 | 1929 | - |
| Schauland | infant | - | 0 | 1891 | - |
| Schauland | infant | - | 0 | 1896 | - |
| Schauland | Augusta | - | 2 | 1888 | - |
| Schauland | Otilla | - | 4 1/2 m | 188 | - |
| Schauman | Frank | - | 7m | 1905 | - |
| Schauman | Rutha A | - | 2m | ? | - |
| Schauman | Valeria | - | 5 m | 1903 | - |
| Schaumburg | Henry | - | 73 | 1937 | - |
| Schaumburg | Ulricka Henning | Coolspring twp. | 57 | 1928 | - |
| Schaviak | Anna | - | 54 | 1932 | - |
| Schaviak | Felix | - | 37 | 1899 | - |
| Schaviak | Joseph | - | 67 | 1941 | - |
| Schaviak | Stephen | - | 79 | 1943 | - |
| Schaw | Welnitz | Waterford, IN | - | 1908 | - |
| Schaw | Wiliam | - | 37 | 1891 | - |
| Schawiak | Eugene Wallace | - | 2 | 1905 | - |
| Schawmburg | Carl | Coolspring twp | 1 | 1916 | - |
| Scheeler | William | - | 82 | ? | coud this be Sheerer, William d. 1946? |
| Scheerer | Ida Sophia | - | 71 | 1932 | - |
| Scheerer | Wm. | - | 25 | 1916 | - |
| Scheely ? | Ross | - | no age | 1907 | - |
| Sheets | infant | - | 0 | 1912 | - |
| Scheffler or Sheffler | Frank | - | 19 | 1912 | - |
| Schelen | Mrs. William | - | 69 | 1930 | - |
| Schelene | John W | - | 73 | 1947 | - |
| Schelling | stillborn | - | 0 | 1936 | - |
| Schelling | Chauncy | Logansport, IN | 63 | 1943 | - |
| Schelling | Gerald D | - | 7d | 1935 | - |
| Schelling | Lucy M | - | 59 | 1943 | - |
| Schelling | Mary Lu | - | 1d | 1939 | - |
| Schemmler | John | - | 1 d | 1915 | - |
| Schendel | infant | - | 5 d | 1895 | - |
| Schendel | baby | - | 5 h | 1905 | - |
| Schendel | A. | - | 2 1/2 | 1885 | - |
| Schendel | Henriettia | - | 61 | 1921 | - |
| Schendel | Mrs. Mary | - | 21 | 1907 | - |
| Schendel | Miranda | - | 16 d. | 1904 | - |
| Schendell or Schendel |
Emil F | - | 72 | 1925 | - |
| Schendell or Schendel |
Florence I | - | 23 | 1926 | - |
| Schenk | Caroline | - | 69 | 1915 | - |
| Schenk | Christian | - | 79 | 1917 | - |
| Schenk | John | Scipio twp. | 86 | 1925 | - |
| Schenke | August | - | 85 | 1900 | - |
| Scherer | baby | - | 0 | 1885 | - |
| Scherer | Charles A | - | 71 | 1927 | - |
| Scherer | Emma | - | 74 | 1939 | - |
| Scherer | Fred | - | 1m | 1888 | - |
| Scherer | Mrs. Louisa | - | 32 | 1888 | - |
| Scherrick | infant | - | 0 | 1907 | - |
| Schettler | August | Albian, MI | 69 | 1914 | - |
| Schettler | Otto | " | 74 | 1911 | - |
| Scheveack | John | - | 2 | 1884 | - |
| Schevelske | Ignatius | - | 74 | 1916 | - |
| Schiefelbein | Charles Fred | - | 63 | 1942 | - |
| Schielke | infant of John | - | 0 | 1909 | - |
| Schilke | infant | - | 0 | 1909 | - |
| Schilke | infant | - | 0 | 1911 | - |
| Schilke | infant | - | 9m | 1890 | - |
| Schilke | Augusta | - | 55 | 1888 | - |
| Schilke | Clarance E | - | 46 | 1942 | - |
| Schilke | Jacob | - | 70 | 1893 | - |
| Schilke | Roy | - | 1 | 1898 | - |
| Schilla | Mary Ann | - | 10 min | 1935 | - |
| Schilla | Mary Madeline | - | 32 | 1940 | - |
| Schilla | Peter J | - | 51 | 9122 | - |
| Schilla | Russell M | - | 8 m | 1916 | - |
| Schime | Sam J | Chicago, IL | 23 | 1914 | - |
| Schimmel | Michael J | - | 73 | 1928 | - |
| Schimmel | Richard M | - | 47 | 1936 | - |
| Schinel | Catherine | - | 7d | 1911 | - |
| Schinke | Henrietta | - | 85 | 1904 | - |
| Schiven | child | - | 0 | 1881 | - |
| Schlaak | infant | Canada, In | 2 | 1878 | - |
| Schlaak | infant | - | 0 | 1916 | - |
| Schlaak | Adolph G | - | 84 | 1948 | - |
| Schlaak | Adulina | - | 12 | 1911 | - |
| Schlaak | Amelia | - | 44 | 1898 | - |
| Schlaak | Anna A | - | 5 m | 1891 | - |
| Schlaak | Arthur A | - | 7m | 1890 | - |
| Schlaak | August | - | 69 | 1928 | - |
| Schlaak | Bertha | - | 64 | 1916 | - |
| Schlaak | Charles | - | 83 | 1917 | - |
| Schlaak | Mrs. Charle | - | 52 | 1905 | - |
| Schlaak | Emil H | - | 59 | 1941 | - |
| Schlaak | Emma Marie | - | 60 | 1933 | - |
| Schlaak | Fred | - | 77 | 1926 | - |
| Schlaak | John | - | 42 | 1889 | - |
| Schlaak | John | Chicago, IL | 63 | 1938 | - |
| Schlaak | Jno. A | - | 7m | 1890 | - |
| Schlaak | Lula | - | 4 m | 1895 | - |
| Schlaak | Otto | - | 2m | 1892 | - |
| Schlaak | Fred | - | 5 m | 1884 | - |
| Schlaak | Otto | - | 3w | 1888 | - |
| Schleen | infant | - | 0 | 1899 | - |
| Schlene | George | - | 30 | 1906 | - |
| Schlene | Mrs. Louisa | - | 54 | 1927 buried | - |
| Schlene | William | South Bend IN | 78 | 1933 | - |
| Schlening | Mary | - | 81 | 1906 | - |
| Schlicker | - | - | 5 | 1894 | - |
| Schlicker | Albert | - | 40 | 1904 | - |
| Schlicker | Charles | - | 30 | 1882 | - |
| Schlicker | Chris | Coolspring twp | 68 | 1887 | - |
| Schlicker | Fred | - | 26 | 1893 | - |
| Schlicker | Frederick | - | 60 | 1901 | - |
| Schlicker | Henry F | Chicago, IL | 52 | 1927 | - |
| Schlicker | Hulda A | - | 73 | 1943 | -Schlicker |
| Schlicker | John | Michigan twp | 58 | 1888 | - |
| Schlicker | Mrs. John (Fredericka) |
- | 74 | 1894 | - |
| Schlicker | Sophia | - | 83 | 1909 | - |
| Schlien | Elmer | Coolspring Twp | 2 | 1893 | - |
| Schlosser | John G | - | 80 | 1945 | - |
| Schlosser | Nancy Elizabeth | - | 55 | 1925 | - |
| Schlosser or Schlotter |
infant o M. | - | 0 | 1878 | - |
| Schluntz | infant | - | 0 | 1902 | - |
| Schlund or Schlundt | John | - | - | 1874 | - |
| Schlundt | infant | - | 4w | 1893 | - |
| Schlundt | Carl F. W. | - | 96 | 1940 | - |
| Schlundt | Caroline | - | 86 | 1930 | - |
| Schlundt | Charles E | - | 64 | 1932 | - |
| Schlundt | Christ | - | 78 | 1915 | - |
| Schlundt | Clarance A | - | 19 | 1940 | - |
| Schlundt | Donald Alfred | Pine twp, Porter Co., IN | 2 | 1932 | - |
| Schlundt | Emilie | - | 91 | 1937 | - |
| Schlundt | Mrs. Emma | Pine twp, Porter Co., IN | 57 | 1929 | - |
| Schlundt | Fred | - | 41 | 1900 | - |
| Schlundt | Fred | Pine twp, Porter Co., IN | 74 | 1943 | - |
| Schlundt | Geraldine Ellen | - | 1 | 1932 | - |
| Schlundt | Harvey E | - | 52 | 1946 | - |
| Schlundt | Hedwig F | - | 50 | 1944 | - |
| Schlundt | Herman | - | 5 | 1883 | - |
| Schlundt | Herman C | Niles, MI | - | 1938 | - |
| Schlundt | John D | - | 84 | 1898 | - |
| Schlundt | John F | - | 21 | 1904 | - |
| Schlundt | Laserna | Pine Twp. Porter Co., IN | 0 | 1924 | - |
| Schlundt | Lawrence | - | 4 1/2 | 1878 | - |
| Schlundt | Lena | Niles, MI | 78 | 1948 | - |
| Schlundt | Louis | - | 29 | 1914 | - |
| Schlundt | Louis | - | 74 | 1916 | - |
| Schlundt | Louise C | - | 76 | 1947 | - |
| Schlundt | Louise D | - | 76 | 1924 | - |
| Schlundt | Mary | - | 3 m | 1892 | - |
| Schlundt | Minnie | - | 1m | 1891 | - |
| Schlundt | Mrs. Sophia | - | 82 | 1915 | - |
| Schlundt | William | - | 3 | 1883 | - |
| Schlunz | Ewald | - | 23 d | 1899 | - |
| Schlunz | Gertrude | - | 4 m 26 d | 1905 | - |
| Schlunz | Irving | - | 1 d | 1898 | - |
| Schlunz | Wilhelmine | - | 66 | 1935 | - |
| Schmedendorf | child of John | Country | 4 | 1878 | - |
| Schmelter | Eliza Dora | - | 75 | 1922 | wif eof John |
| Schmelter | John | LaPorte IN | 83 | 1928 | - |
| Schmeltz | Elizabeth | Hammond IN | 86 | 1916 | - |
| Schmidt | baby | - | 0 | 1925 | - |
| Schmidt | infant | - | 10 h | 1897 | - |
| Schmidt | infant | - | 2 d | 1899 | - |
| Schmidt | infant | - | 3 d | 1905 | - |
| Schmidt | infant | - | 0 | 1897 | - |
| Schmidt | Anna | - | 0 | 1902 | - |
| Schmidt | Anna M | - | 60 | 1930 | - |
| Schmidt | August | Gary IN | 70 | 1930 | - |
| Schmidt | Mrs. Augusta | - | 65 | 1942 | (Domine) |
| Schmidt | Chas. | - | 55 | 1919 | - |
| Schmidt | Edna | - | 1 | 1903 | - |
| Schmidt | Mrs. Emilie | - | 74 | 1936 | - |
| Schmidt | Emilie Ernestina | - | 83 | 1925 | - |
| Schmidt | Emma | - | 4 | 1902 | - |
| Schmidt | Ethel | - | 1 | 1906 | - |
| Schmidt | Fred | - | 16 | 1915 | - |
| Schmidt | Fred M | Chicago, IL | 30 | 1909 | SECTION D LOT 2 BLOCK 37 GRAVE 3 |
| Schmidt | George | - | 17 | 1916 | - |
| Schmidt | Henrie | - | 88 | 1918 | - |
| Schmidt | John W | - | 77 | 1940 | - |
| Schmidt | Martha | - | 11 | 1904 | - |
| Schmidt | Mrs. Minnie | - | 84 | 1932 | - |
| Schmidt | Paul | Bensonville, IL | 33 | 1935 | - |
| Schmidt | Pauline | Chicago, IL | 87 | 1942 | SECTION D LOT 2 BLOCK 37 GRAVE 4 |
| Schmidt | Raymond Henry | Fort Wayne, IN | 80 | 1927 | - |
| Schmidt | Reinhold | Chicago, IL | 33 | 1939 | - |
| Schmidt | Sophia | - | 77 | 1914 | - |
| Schmidt | Sophia | - | 77 | 1936 | - |
| Schmidt | William Louis | - | 70 | 1945 | - |
| Schmitz or Schmits | Nicholas | - | 75 | 1936 | - |
| Schmock | Herman J | - | 87 | 1940 | - |
| Schmock | Herman John | - | 55 | 1947 | - |
| Schmock | Wilhelmina | - | 46 | 1907 | - |
| Schmoeller | Charles F | - | 77 | 1921 | - |
| Schmuhl | Albert Frederik | Chicago, IL | 37 | 1925 | - |
| Schmuhl | Charles | - | 21 m | 1905 | - |
| Schmuhl | Charles | - | 84 | 1946 | - |
| Schmuhl | Edward | - | 50 | 1937 | - |
| Schmuhl | Fred | - | 71 | 1891 | - |
| Schmuhl | Fred L | - | 35 | 1902 | - |
| Schmuhl | Mrs. Fred | - | 62 | 1890 | - |
| Schmuhl | Harry M | - | 29 | 1931 | - |
| Schmuhl | Mrs. Martha | - | 49 | 1944 | (Bethke) |
| Schmuhl | Minnie | - | 81 | 1949 | - |
| Schmuhl | William Carl | - | 80 | 1945 | - |
| Schmuhl | William P | - | 71 | 1935 | - |
| Schmutzer | Fred | - | 50 | 1883 | - |
| Schmutzer | Mrs. Fred | - | 62 | 1896 | - |
| Schmutzer | John | - | 68 | 1901 | - |
| Schmutzer | Renney | - | 4d | 1898 | - |
| Schenebel | Mrs. Amelia | - | 67 | 1929 | - |
| Schenebel | Jacob D | - | 63 | 1916 | - |
| Schneer | Johanna | country | - | 1878 | - |
| Schneider | Albert E | - | 60 | 1937 | - |
| Schneider | Amond | - | 82 | 1902 | - |
| Schneider | August | - | 76 | 1926 | - |
| Schneider | christina | - | 55 | 1935 | - |
| Schneider | Delbert A | - | 30 | 1906 | - |
| Schneider | Franky | - | 8m | 1887 | - |
