1982 - Burials and Burial Dates
Correction made on Apr 4, 2002
These are NOT dates of death, they are the date of burial. Typed for the
WWW by Russell A. Hapke and Deanna B. West .
Source: Greenwood Cemetery Burial Books 1982
DISCLAIMER: Due to condition of script, some names were extremely difficult to read. Not responsible for misspelled names.
| 1982 - Date of Burial | Name | Burial Area |
| January, 1982 | ||
| 1-2 | OttoWilke | 3-37-D |
| 1-2 | Eileen K Hampton | 70-3 |
| 1-4 | Florentine Kemp Deppe | 1-11-R |
| 1-5 | Mabel Tadros | 1-50-O |
| 1 - 5 | Marion Conover | 1-61-R |
| 1-6 | Edna Biederstadt | 97-11 |
| 1/6 | Havey Pazels | 3-3-H |
| 1/7 | Gertrude Schaefer | 55 - 12 |
| 1/11 | Martin Svanson | 1 - 37- S |
| 1/12 | Anna Kubik | 19 -4 |
| 1/12 | Willie Mae Guess | 36-6 |
| 1/12 | Joseph Kuba | 62- Col II |
| 1/13 | Martha King | 49-6 |
| 1/15 | Mitchell Sawaya | 109 Calvary IV |
| 1/18 | Lillian Miskie | N1/2 1- 16-O |
| 1/18 | Willie Jones | 29-6 |
| 1/18 | William Coar, Sr. | N ½ 2 32 U |
| 1/20 | Harriet Wagner | 23-14 |
| 1/21 | Roy D. Will, Sr | 1-41-R |
| 1/22 | Teresa E. Perrault | 1-46-M |
| 1/22 | Nettie Saylors | 77-5 |
| 1/25 | Walter Butts | 16 - 4 |
| 1/26 | Vincent M Hagen | 48 - 4 |
| 1/27 | Irwin W. Serdorf | 4 - 16 - T |
| 1/27 | Helen F. Brown | 70 - 9 |
| 1/30 | Essie Woodard | 26 - 6 |
| February 1982 | - | - |
| 2/1 | George Miller, Sr | 2 - 34- N |
| 2/5 | Frances R. Schultz | 90 - 4 |
| 2/6 | Marian Storey | 36 - 1 |
| 2/6 | Mabel Grimes | 1 - 31- A |
| 2/8 | Cecilia Burkhart | 1 - 41- M |
| 2/9 | Louise B. Liebig | 50 - 10 |
| 2/9 | Fayne A. Gray | 2 - 13- E |
| 2/10 | Orvis H White | 42 - 3 |
| 2/13 | Marie D. Pools | 36 - 3 |
| 2/13 | Elener Kempf | S ½ 29-11 |
| 2/18 | Madeline Fergeson | 1 - 18 - S |
| 2/18 | Lillian Kroll | 3 - 9- P |
| 2/20 | Russell W. Hurley | 10 - 4 |
| 2/22 | Margaret Kerbath | 65 - 3 |
| 2/22 | Robert Nill | 65- 6 |
| 2/23 | Ernest Kinney | 11 - 6 |
| 2/24 | Orba Jenkins | 26 - 6 |
| 2/25 | Henry Noveroske | 1 - 55 - M |
| 2/26 | Lotta Peterson | 2 - 13- P |
| March 1982 | - | - |
| 3/3 | Gerald Pense | 83 - 1 |
| 3/3 | Lloyd Mc Alpine | 11 - Praying Hands Circle |
| 3/3 | Geneva Garrett | 35 - 6 |
| 3/8 | Edward Klosinski | 1-22-N |
| 3/8 | Rose Papineau | Lot F Clavary II Road |
| 3/8 | Guy F. Roamer | 27 - 5 |
| 3/9 | Orphia Fay Hawkins | 34 - 6 |
| 3/10 | Guy Wescott | 51 - 10 |
| 3/10 | John Kester | 2 - 17 - N |
| 3/11 | Helen Rommes | 16 - 12 |
| 3/12 | Mae Terzieff | 103 - 11 |
| 3/15 | George White | 11 - 12 |
| 3/16 | George Kay | S ½ 2-29-F |
| 3/17 | Eleanor Hazelfeldt | 1 - 56- N |
| 3/17 | Eldora Westberg | 60 -9 |
| 3/18 | Daniel Satar | 15 - 4 |
| 3/19 | Joseph Messina | 44 - 3 |
| 3/20 | Arutus Frehse | 4 - 62- R |
| 3/22 | Howard K. Williams | 49 - 6 |
| 3/24 | Leland T. Moore | N ½ 20-1 |
| 3/22 | Mary L. Eilers | 29 - 5 |
| 3/15 | Lillian Popple (ashes) | 3 - 3- P |
| 3/26 | Harriet Riley | 47-Calvary I |
| 3/26 | Walter Nova | 18-Calvary III |
| 3/26 | Jeanette Serbal | 73 - 6 |
| 3/29 | Thomas Wozniak, Sr. | 16 - 4 |
| 3/29 | Perl Covert | 15 - 9 |
| 3/28 | Fay Ruby | 159-A Sinai Temple |
| 3/30 | Esper Kudra | 49 - 11 |
| 3/31 | Viola M. Hood | 69 - 5 |
| April 1982 | - | - |
| 4/1 | John S. Bodine | 2 - 22 - N |
| 4/1 | Edith A. Hanke | EAST 31-12 |
| 4/1 | Melvin Y Thomoson | 72 - 6 |
| 4/5 | Kenneth Donaldson | 52 - 6 |
| 4/6 | Lillian E. Malne | S ½ 57-13 |
| 4/9 | Mildreth A. Black | 13 - 2 |
| 4/9 | Esther McIntyre | 77 - 6 |
| 4/9 | LeRoy E. Felske | 73 - 6 |
| 4/10 | Harley Bach | 4 - 31- F |
| 4/9 | Hokan Johansson | 1 - 43- O |
| 4/10 | Thomas James Sischo | 56 - 7 |
| 4/10 | Alma Olsen | 12- 1 |
| 4/10 | Lisa Heuer | 3 - 51- T |
| 4/12 | Anna Berry | 8 - 10 |
| 4/12 | Hela Storey | 36 - 1 |
| 4/15 | Florence L. Matthews (ashes) | 2 -6 - B |
| 4/16 | Ella Hundt | 51 - 12 |
| 4/19 | Luella Krueger | 39 - N |
| 4/19 | George C. Dabbert | 33 - 13 |
| 4/20 | Mary K. Christner | 2 -47 - M |
| 4/21 | Arthur J. Thatcher | 64 - 4 |
| 4/23 | Emma C. Signitz | 69 -10 |
| 4/24 | Alvin Meadow | 52 - 6 |
| 4/24 | Reta Platt | 68 - 11 |
| 4/24 | Scott Allen Wolter | 3 - 9- N |
| 4/26 | George S. Owens | 40 - 4 |
| 4/24 | Mary Louise Giese | 13 - 12 |
| 4/29 | Ollie Fike | 6 - 4 |
| 4/30 | Leona Rozniski | 47 - 5 |
| May 1982 | - | - |
| 5/1 | Odessa Whitlow | 37 - 6 |
| 5/3 | Henry Miller | 21 - 5 |
| 5/3 | Edwin Crawford | 94 - 2 |
| 5/5 | David Risik | A-1 Islamic Section |
| 5/6 | Geneva Byrd | 53 - 5 |
| 5/8 | Mabel Doone (ashes) | 46 - 5 |
| 5/6 | Robert Fitz | 61 - 8 |
| 5/8 | Pearl Bentley | 76 - 14 |
| 5/8 | Naomi Lipscomb | 65 - 6 |
| 5/10 | Rosemary J. McCrindle | 5-10A Babyland |
| 5/12 | Harry Wilson | 72 - 4 |
| 5/12 | Renetta Marapke | 4 - 29- Q |
| 5/12 | Yolanda Frierson | 52- 6 |
| 5/12 | Elizabeth Coleman (ashes) | 1 - 22- H |
| 5/14 | Clara Grott | 1 - 58 - M |
| 5/14 | Gustav Petri | 24 - 8 |
| 5/16 | Carrie Stern | 39-B Sinai Temple Cem. |
| 5/17 | Hazel Lindsey | 77 - 6 |
| 5/17 | Elaine R. Ludwig (ashes) | 63 - 9 |
| 5/18 | William Sherwood | 3 - 37 - R |
| 5/19 | John Zimmerle | 52 - 14 |
| 5/19 | Bertha Fendt | 63 - 12 |
| 5/21 | Mabel Debrick | 3 - 30- QW |
| 5/20 | Rodney A. Beidsong | 51 - 6 |
| 5/22 | Frank Hogle | 51 - 13 |
| 5/22 | Ada Sage | 82 - 10 |
| 5/22 | Gertrude Hendeles | 58 - 4 |
| 5/24 | Alma Minkhaus | 2-25-H |
| 5/24 | Wilber Marquiss | 131 - 9 |
| 5/25 | Julia Koury | 4 - 9- N |
| 5/25 | Marguerite Bowmar | 109-9 |
| 5/26 | William B. Hutchinson III (ash) | 2 - 8- 9 |
| 5/26 | Evalyn Fransko | 88 - 5 |
| 5/26 | Paul Weatherbee | 9 - 6 |
| 5/27 | Lloyd Woodrick | 2 - 29- M |
| 5/29 | Oscar Lee Hurt | 37 - 6 |
| 5/28 | Brad Elleott | 56 - 7 |
| 5/29 | Orval Devereau | 40 - 4 |
| 5/29 | Marjorie Shaw | 83 - 9 |
| June 1982 | - | - |
| 6/1 | Marie Andrzyewski | 40 - 4 |
| 6/3 | Albert W. Butler | 3 -46-N |
| 6/5 | Frank Di Giocom, Sr. | 24 - 4 |
| 6/5 | Edward H. Schnick | 138 - 11 |
| 6/9 | Lauri Parker | 4 - 43- R |
| 6/9 | Les(Leo?) Robinson | 3 - 9 |
| 6/10 | Dorothea Cashbaugh | 115 - 9 |
| 6/14 | Richard Poole | 14 - 6 |
| 6/14 | Roy Helsing | 1 - 20- E |
| 6/16 | Daniel Bobinski | 2 - 17- S |
| 6/16 | Melvin Warnke | 31 - 6 |
| 6/16 | Cathryne Binsz | 5 - 2 |
| 6/17 | Louis Meska, Jr. | 78 - 3 |
| 6/18 | Gertrude Hale | 16 - 4 |
| 6/18 | Walter Herrbach | 101 - 9 |
| 6/21 | Florence Powell (ashes) | 3 - 30 - T |
| 6/21 | Mark Ryan Kreske | 56 - 7 |
| 6/24 | Joe Carl Higgins | 45 - 5 |
| 6/28 | Krystle Renee Levar (stillborn) | 30 - 11 |
| 6/30 | Edward Collins | 1 - 43- T |
| 6/30 | Marvin Dickey | 33 - 6 |
| July 1982 | - | - |
| 7/1 | Frieda Timm | 4 - 24- T |
| 7/3 | Emma Williams (ashes) | 6 - 11 |
| 7/3 | Edith Schumaker | 49 - 9 |
| 7/7 | Willie Rings | 29 - 6 |
| 7/8 | Infant Son Rand |
5 Babyland 10A |
| 7/9 | Emma Kassube | 4 - 35- E |
| 7/10 | Agnes I. Vayhinger | 156 - 11 |
| 7/10 | Nora L. Kubsch | 6 - 8 |
| 7/10 | Todd Hamish | 4 - 48- S |
| 7/12 | Dora Torgowski | 89 - 4 |
| 7/14 | Gerald Fritz | 103 - 5 |
| 7/17 | Edmond Barlow | 2 - 59- N |
| 7/19 | Jeannette Glanders | 9 - 6 |
| 7/19 | Terry Ludington | 77 - 3 |
| 7/19 | Edward S. Lane | 69 - 13 |
| 7/20 | Winon E. Kelley, Sr. | 49 - 6 |
| 7/20 | Lawrence Wendt | 74 - 10 |
| 7/21 | Susan Elaine Gregory | 5 - 10 A |
| 7/21 | Hazel Glick | 4 - 21 - T |
| 7/23 | Leon Wesley Gaut | 2 - 5 |
| 7/24 | Rufus Lynch, Jr. | 15 - 6 |
| 7/27 | Hilda Seeford | 4 - 16- T |
| 7/29 | Florence Wright | 5 - 4 |
| 7/29 | Robert F. Talbertt | 3 - 30 - T |
| 7/30 | James D. Young | 85 - 5 |
| 7/30 | Sarah Rhodes | 203-A- Sinai Temple |
| August 1982 | - | - |
| 8/2 | Minnie Reetz | N ½ 8-13 |
| 8/2 | Nancy Craig | 36 - 3 |
| 8/7 | Mary Irene Turner | 80 - 1 |
| 8/7 | Amal Amouri | 5- Islamic Cemetery |
| 8/10 | Frieda Granacki (ashes) | 31 - 4 |
| 8/13 | Lowell T. Hay | 1 - 9 |
| 8/13 | Warren E. Palmateeer | 33 - 2 |
| 8/14 | Alexander Pizarek | 78 Col IV |
| 8/16 | Marie Anne Peglow (ashes) | 1 - 62- R |
| 8/17 | Maude M. Kieffer | 94 - 3 |
| 8/17 | Chester Caufield | 3 -34- T |
| 8/17 | Eleanor Davis | 37-Col III |
| 8/18 | Clemens Fischer | 83 - 10 |
| 8/19 | Agnes Foldenauer | S1/2 1-9-M |
| 8/19 | Milton Mitnert | 213 A Sinai Temple |
| 8/23 | Iona Devow | 84 -14 |
| 8/23 | Joseph K. Brody | 12 - 4 |
| 8/24 | Madeline Groom Gibson | 92 - 6 |
| 8/25 | Regina Zarantonello | 2 - 10- N |
| 8/25 | Wallace Storey | 95 - 1 |
| 8/28 | Marjorie Fischbeck | 4 - 10 |
| 8/31 | Archie Malett | 104 - 6 |
| September 1982 | - | - |
| 9/2 | Roy Willoughby | 94 - 11 |
| 9/4 | Marsha Timm | 4 - 11- N |
| 9/7 | Armando Isannaeci | 48 - 10 |
| 9/7 | Mildred Hagen | 99 - 2 |
| 9/7 | Richard Peiscker | 3 - 52- T |
| 9/8 | Harland L. Palite | 98 - 5 |
| 9/9 | Marjory Bube Perschke | 4 - 36- O |
| 9/10 | Loretta Foster | 30 - 1 |
| 9/11 | Marion Beinton | 162 - 11 |
| 9/13 | John Drubert | 90 - 5 |
| 9/13 | Viola Rotzien | 18 - 11 |
| 9/14 | Infant Katherine Krause | S ½ 1 55-N |
| 9/16 | Robert C. Biederstadt, Sr. | 3 - 13 |
| 9/17 | Hazel Brieming Reinker | 4 - 30- T |
| 9/18 | Barbara Jean Wright | 10- 5 |
| 9/21 | George A. Woodruff | 2 - 24- H |
| 9/21 | Theodore Coupland | 1 - 45- E |
| 9/21 | Michael Sexton McGee | 29 - 6 |
| 9/23 | Linnea A. Fox | 2 - 28- 6 |
| 9/25 | Tommy Young III | 19 - 7 |
| 9/23 | Velma Irene McNeal | 19 - 4 |
| 9/25 | Beulah Ekstrom Erickson | S ½ 2 42 F |
| 9/28 | William Floyd | 119 - 7 |
| 9/29 | Marvin E. Simpson | 80 - 5 |
| October 1982 | - | - |
| 10/1 | Lydia Voorhees | 1 - 65- R |
| 10/4 | Florence Latchford | 11 - 3 |
| 10/6 | Donna Ott | 36 - 4 |
| 10/9 | Mary Helen Bernnoske | 3 - 59- M |
| 10/11 | Orville C. Coughlin | 41 - 8 |
| 10/13 | Arthur Frehse | 4 - 62- R |
| 10/16 | Mary Long | 4 - 35- N |
| 10/16 | Esther Kienitz | 1 -31 - O |
| 10/18 | Raymond M. Fox, Jr. | 75 - 11 |
| 10/19 | George Burgwald | 62 - 10 |
| 10/19 | Martin Thellmann | 2 - 62- R |
| 10/22 | Allan Butts | 19 -9 |
| 10/23 | Horace Brown | 2 - 35- O |
| 10/23 | Robert Vodder | 94 - 9 |
| 10/25 | Andrew Sarabyn | 93 - 9 |
| 10/25 | Hazel Dostie | 2 - 43- N |
| 10/25 | Bertha Hill Armour (ashes) | 4 - 64- S |
| 10/27 | Charles Gaskins | 97- 5 |
| 10/27 | Theodosia Norris (ashes) | 2 - 48- S |
| 10/29 | Sylvia Schulman | 199-A Sinai Temple |
| 10/29 | Raymond Schaefer, Sr. | 55 - 12 |
| 10/30 | Jose Vega | 94 - 6 |
| 10/30 | Robert Ulrich | 89 - 6 |
| November 1982 | - | - |
| 11/2 | Elmer Shebel | 2 - 14- N |
| 11/4 | Kenneth Rogers | 89 - 5 |
| 11/6 | Arthur G. Petry | 39 Col III |
| 11/6 | Helen Brooks | 65 - 6 |
| 11/8 | Adolph Karl Miller | 89 -9 |
| 11/8 | Jennifer Donaldson | 3 - 36- M |
| 11/9 | Ray Campbell | 33 - 15 |
| 11/10 | Esther Moore | 2 - 26- U |
| 11/10 | Dennis Lewis | 91 - 5 |
| 11/13 | Wanda Engelhardt | S ½ 4 50 S |
| 11/13 | Daniel Lee Vega, Jr (Infant) | 94 - 6 |
| 11/15 | Melissa Ann Riley | 2 - 34- T |
| 11/17 | Edna A Hiatt | 87 - 4 |
| 11/17 | Mabel L. Hamonn | 10 - 13 |
| 11/17 | Stephanie Schultz | 100 - 4 |
| 11/18 | Paul Pizarek | 51 Col IV |
| 11/19 | Marie Maxwell | 104 - 11 ashes |
| 11/19 | Francisco (Francisca?) Shrine | 1 - 4- Q |
| 11/26 | Caroline Person | 1 - 43- P |
| 11/26 | Ellis W. Byrd | 57 - 6 |
| 11/29 | Jack Bielby | 2 - 41- R |
| 11/23 | John Geleske | 1 - 39- M |
| December 1982 | - | - |
| 12/1 | Alice A. Neulieb | 22 - 2 |
| 12/4 | Helen Fott | 30 - 4 |
| 12/4 | Iloh (Ilah?) Bruemmer | 3 - 33- A |
| 12/6 | Marion Dunn | 1 - 6- R |
| 12/8 | Wallace Ludwig | 4 - 12- B |
| 12/8 | Harold Weiss | 96 - 11 |
| 12/13 | Ralph Davison (cremains) | 4 - 60 - T |
| 12/10 | James B. Gifford | S ½ 2-11-R |
| 12/11 | Madeline Lynch | 4 - 63- N |
| 12/13 | Edith Crumbliss | 53 - 4 |
| 12/15 | Frank J. Messina | 37 - 4 |
| 12/15 | Joseph H. Dolan (cremains) | 53 - 10 |
| 12/16 | Mary Grott | 2 - 59- T |
| 12/16 | Frank Gehnke | 4 - 42- T |
| 12/17 | Dorothy Glascott (ashes) | 24 - 12 |
| 12/18 | Mary L. Price | 1 - 35- N |
| 12/18 | Martha Becker | 105-4 |
| 12/21 | Willette E. Hornbeck | 23-11 |
| 12/22 | Wilbur G. Dabbert | 78 - 6 |
| 12/22 | Julia Scanlon | 135 - 11 |
| 12/23 | Mary G. Leist (ashes) | 2 - 24- P |
| 12/ 24 | Robert L Hiatt Sr. | 42 - 1 |
| 12/23 | Norma Alslehen |
S ½ 4-26-O |
| 12/27 | Josephine Harris | 1 - 30- T |
| 12/29 | Henry South | 102 - 7 |
| 12/29 | Mark Jones | 29 - 6 |
| 12/ 30 | Norman R Miller | 49- 10 |