Conact me, Deanna West for corrections or additions. Additions and/or corrections are always welcome. Michigan City library has started an obituary index available on line at http://www.mclib.org/obituary.htm .
Source: Greenwood Burial books.
| SURNAME | Given and/or Maiden | Grave Location in
Greenwood (grave,lot,plot section) |
Date of Burial - Month then day of that months | Additional Information |
| - | - | - | January 1984 | - |
| Herman | Helen | 6-4-6-O | 3 | - |
| Richmann | Sophia W | 6-1-28-R | 3 | - |
| Campbell | H.B. | 5-9-6 | 3 | - |
| Gibron | Elizabeth | 3-2-53-S | 4 | - |
| Stelter | Arthur H | 2-38-1 | 5 | - |
| Steele | Floyd H | 8-69-2 | 5 | - |
| Richlander | Lillie M | 7-3-16-S | 5 | - |
| Meyer | Herbert F | 7-4-6-M | 5 | - |
| Kambs | Vivian | 6-1-13-P | 6 | Cremains |
| Kubik | Frank S | 3-17-4 | 7 | - |
| Killingbeck | Hazel May | 5-2-30-H | 7 | - |
| Ehlert | Alice M | 7-6-2 | 7 | - |
| Jaske | Willie M | 3-2-19-O | 7 | - |
| Peters | Catherine C | 6-64-12 | 9 | - |
| Mathias | Arthur | 5-3-44-A | 11 | - |
| Mannie | Hattie | 4-1-56-S | 11 | - |
| Miller | Mabel E | 6-68-10 | 12 | - |
| Carlson | Gunnar | 7-2-34-O | - | |
| Mills | Henrietta M | 6-1-19-M | 14 | - |
| Westen or Weston | Joseph E., JR. | 5-98-4 | 16 | - |
| Hoster | Melvin M | 3-91-9 | 16 | - |
| Rothfuchs | Oscar E | 4-4-16-Q | 17 | - |
| Kurpiel | Lorraine E | 8-87-3 | 17 | - |
| Cheikh | Yesmen | A-8 - Islamic section - 5 | 17 | - |
| Wiedenhoft | Joan Reed | 1-15-10 | 17 | - |
| Miller | Mabel L | 8-26-9 | 18 | - |
| Timm | Louise | 6-4-24-T | 18 | - |
| Porsoska | Vivian L | 6-3-23-F | 18 | - |
| Krassow | Clarence R | 5-4-60-O | 19 | - |
| Hanske | Walter J | 4-39-4 | 19 | - |
| Sigle | Thomas LeRoy | between 5 &6- 55-2 | 20 | Ashes |
| Becktell | Robert L | 6-109-4 | 21 | - |
| Krische | June M | 4-89-2 | 23 | - |
| Pahs | Robert C | 5-4-45-N | 25 | - |
| Tressmer | Nellie | 1-13-6 | 25 | - |
| Hillman | William | 1-40-10 | 26 | - |
| Troy | Donald E | grave 49 - Veterans of all Wars Circle | 27 | - |
| - | - | - | February 1984 | - |
| Lubke | Marie Ann | 8-4-44-R | 1 | - |
| Brummett | James | 3-23-4 | 2 | - |
| Frigan | Irvin S | 8-85-10 | 3 | - |
| Eson | William J | 3-6-11 | 3 | - |
| Hansen | Dolores J | 2-17-4 | 4 | - |
| Wolford | William C | 6-3-20-N | 6 | - |
| Barr | Janice D | 7-9-6 | 8 | - |
| Guibert | Jennie | 7-150-11 | 11 | - |
| Thomas | James jr. | 8-24-4 | 11 | - |
| Sheeler | Lillian | 5-1-26-T | 13 | - |
| Belcher | Susie | 8-7-6 | 13 | - |
| Westphal | Harry H. Jr. | 3-26-12 | 14 | - |
| Ohms | Edward R | 3-9-10 | 16 | - |
| Wolfe | Arthur H | 7-4-50-R | 17 | - |
| Melinskey | Ambrose M | 7-4-32-M | 18 | - |
| Felder | Beatrice E | 2-43-3 | 18 | - |
| Westphal | Alfred L. Sr. | 3-3-26-E | 18 | - |
| Moisan | Judith A | 4-11-6 | 21 | - |
| Priebe | Ida | 6-78-14 | 21 | - |
| Bartels | Nellie | 3-52-13 | 22 | - |
| Bintz | Helen C | 8-3-11-E | 22 | - |
| Fritz | Annabelle | 8-2-22-H | 22 | - |
| Logerquist | Ann E. | 3-2-54-T | 22 | - |
| Karas | Aloysius | 5-3-4 | 23 | - |
| Schlining | Clifford A | 4 - 2-Praying Hands Circle | 24 | ashes |
| Heinsen | Hugh | 4-2-18-T | 24 | - |
| Pieczkowski | Marion | 34-4 | 27 | - |
| McKee | Ruth E | 7-48-11 | 28 | - |
| Flavin | Simon P | 7-115-9 | 29 | - |
| - | - | - | March 1984 | - |
| Florent | Geneviere M | 6-38-12 | 1 | - |
| Tickfer | Katherine E | 12 - Row#4 Praying Hands Circle | 1 | - |
| Steffen | Beatrice | 6-3-50-T | 2 | - |
| Przybylinski | Frank | 8-4-51-S | 3 | - |
| Coil | Rolland | 4-2-15-H | 5 | - |
| Sack | John A | 5-58-3 | 6 | - |
| Ritchey | Alice G | 7-64-2 | 6 | - |
| Badur | Evelyn K | 3-17-12 | 6 | - |
| Goede | Mabelle A | 6-1-25-S | 6 | - |
| Murrey | Alice Joy | 1-31-5 | 7 | - |
| Fry | Jerome | 7-33-6 | 9 | - |
| Fly | Mary Diane | ? | 9 | - |
| Harbart | Theresa | 7-1-36-P | 10 | - |
| Green | Mabel J | 5-1-28-T | 12 | ashes |
| Belanger | James | 8-25-9 | 14 | - |
| Westphal | Ina | 2-91-10 | 15 | - |
| Middleton | Kirby L | 1-114-6 | 16 | - |
| Hyer | Stella May | 8-32-10 | 16 | - |
| Piechink | Amy Elizabeth | #2 foot of grave - 49 -9 | 17 | infant |
| Brown | Eva M | 8-4-18-T | 17 | - |
| Timm | William F | 7-4-24-T | 19 | - |
| Mathews | Harry Eddy | 3-2-6-B | 19 | ashes from family |
| Keppen | Lucinda K | 2-33-12 | 19 | - |
| Trojan | August | 1-94-4 | 22 | - |
| Merkel | Arthur M | 3W - West - 82- Col II | 23 | - |
| Kubick | Francis D | 4-53-10 | 24 | ashes |
| Mitchell | Emma Alice | 7-85-11 | 26 | - |
| Marske | Marie A | 5-86-3 | 26 | - |
| Stibbe | Anna M | 8-69-11 | 26 | - |
| Storey | Raymond W | 5-36-1 | 28 | - |
| Gonder | Wayne Ford | 7 foot - 51-11 | 31 | ashes |
| - | - | - | April 1984 | - |
| Shrieber | Julia | 3-4-46-P | 2 | - |
| Harvey | Margy A | 4-95-9 | 3 | - |
| Berman | Margaret | 6-42-7 | 3 | - |
| Tennison | Maxine M | 1-36-15 | 4 | - |
| Weston | Arthur V | 7-9-8 | 4 | - |
| Henderson | Evelyn M. David | 1 foot of grave 57-7 | 4 | obit in Jan 1984 ashes |
| Kennedy | Harold V | 7-21-5 | 4 | - |
| Walters | Frances A | 4-108-9 | 5 | - |
| Kniola | Edmund J | 1-26-3 | 5 | - |
| Tomchak | Mabel J | 2E - 75 Calv II | 7 | - |
| Smith | Margaret I | 6-63-2 | 12 | - |
| Blake | Frances | 1-2-9-N | 12 | - |
| Forrester | Raymond T | 5-87-10 | 12 | - |
| Cox | Clarence W | 7-18-11 | 13 | - |
| Runion | June H | 3E - 83 - Calv IV | 13 | - |
| Gallagher | Margorie | 7-4-52-N | 14 | - |
| Dombrowsky | Edwin C | 2-97-2 | 14 | - |
| Easterday | Agda | 2-44-2 | 17 | - |
| Mohamed | Mary Najle | 2-2-59-5 | 19 | - |
| Haynes | Flora M | 8-52-6 | 19 | - |
| Westphal | Arnold H | 4-36-1 | 19 | - |
| Norwood | Henry S Sr. | 4-70-3 | 20 | - |
| Quadlin | Frances | 2-17-1 | 20 | - |
| Krieger | Urvilla E | 6 foot - 68 -2 | 23 | - might be ashes |
| Beck | Dr. Russell L | 1-124-11 | 24 | - |
| Nicodemus | Evelyn | 4-5-2-T | 24 | - |
| Kuskey | Arthur H | 5-95-12 | 25 | - |
| Batzel | Margarethe W | 5-2-13-R | 25 | - |
| Michael | Elizabeth Olga | 8-154-11 | 26 | - |
| Raffel | Carl | 5-12-8 | 26 | - |
| Zawacki | Clement J | 5-15-5 | 27 | - |
| Pritchard | Minnie E | 3E - 57 - Calv II | 27 | - |
| Noble | Phoebe | 6-4-25-O | 27 | - |
| Kieffer | Lawrence G | 3 - M - Calv III road | 30 | - |
| - | - | - | May 1984 | - |
| Sapp | Mildred | 3-82-3 | 5 | - |
| Holston | Mary Alice | 8-26-6 | 5 | - |
| O'Connell | Lenore | 4E - 40 - Calv. II | 8 | - |
| Minichielo | David Phillip | 27-5-Babyland 10 A | 8 | - |
| Shreve | Wilmer | 1-1-4-Q | 8 | - |
| Rosenbach | Wilbur J | 4-1-44-M | 9 | - |
| Endrickson or Hendrickson | Tennie | 8-37-6 | 9 | - |
| Johnson | Timothy | 7-57-7 | 12 | - |
| Haviland | Irene H | 4 - N1/2 1 - 10 - D | 12 | - |
| Volstrof | Rudolph | 7- 82? - 9 | 12 | - |
| Miller | Raymond J | 7-78-9 | 14 | - |
| Fox | Merle B | 2-112-6 | 15 | - |
| Hogan | Wiliam Jr | 7-51-6 | 16 | - |
| Baker | Peter Sr. | 1-56-2 | 16 | - |
| Anderson | Lloyd | 4-59-9 | 18 | - |
| Muckway | James J | 2-39-3 | 22 | - |
| James | Eddie Bell | 1-37-6 | 23 | - |
| Browne | Edmund G | 2-66-6 | 23 | - |
| Emery | George | 7-48-6 | 26 | - |
| Yanke | Ruth Ellen | 2-103-9 | 29 | - |
| Dandridge | Albert | 4-57-6 | 30 | - |
| Woodard | George | 4 - N1/2 2 - 16 - S | 31 | - |
| - | - | - | June 1984 | - |
| Lubke | Edna J | 4 - N1/2 4 - 4 - S | 2 | - |
| Mazac | Doris | 4-107-9 | 4 | - |
| Ackley | Ethel Mae | 5-45-10 | 4 | - |
| Logman | Clara I | 2 - N 1/2 - 75 - 1 | 5 | - |
| Powers | Hilda M | 3-71-5 | 5 | - |
| Harley | Laverne I | 7-74-9 | 6 | - |
| Krueger | Vivian H | 2-33-2 | 7 | - |
| Burrier | Joan | 5 - 3 -16-M | 9 | - |
| Melahn | Marybell K | 1-3-22-E | 13 | - |
| Braut | Edward A | 6-4-52-R | 15 | - |
| Essling | Kenneth J | 3-57-3 | 15 | - |
| Zimmerman | Chester R | 2-3-7 | 16 | - |
| Loetz | Betty J | 2-49-8 | 16 | - |
| Hostman | Randall L | 7-70-9 | 18 | - |
| Reling | Alice E | 2-3-11-T | 18 | - |
| Guilford | Daw | 8 | 19 | body moved to Alexandria, IN |
| Bendix | George A | 5-26-3 | 20 | - |
| Shaw | Edna Ebert | 1-28-12 | 22 | - |
| Weston | Jennie | 2-34-13 | 23 | - |
| Coughlin | Helen | 2E - 105 - Calv 4 | 26 | - |
| Magdzingski | Geneva | 4-85-Calv III | 26 | - |
| Brown | Helen Ragland | 6-4-32-T | 27 | - |
| Haughey | Grover L | 5-31-4 | 27 | - |
| Cowgill | Raymond C Sr. | 4-47-6 | 28 | - |
| Depert | Bertha E | 5-2-46-P | 29 | - |
| Pearce | Marie Ulrich | 4-3-2-H | 29 | - |
| Kahn | Edward | 4-1-46-D | 29 | - |
| Swanson | Charles A | 5-1-44-F | 30 | - |
| O'Blenis | Loy Max | 1-97-9 | 30 | - |
| - | - | - | July 1984 | - |
| Dombkowski | Dennis J | 5-93-3 | 2 | - |
| Eisele | Arnold J Sr. | 1-24-6 | 5 | - |
| Senter | John R | 1-7-3 | 6 | - |
| Sedlak | Rose | 3 - N1/2 - 75 - 1 | 7 | - |
| Jellison | Joseph E | 1-45-3 | 7 | - |
| Glassman | Howard W | 8-4-44-T | 12 | - |
| Eaton | Rosalee | 6-9-10 | 17 | - |
| Pasky | Audrey N | 6-2-3 | 18 | - |
| Garrettson | Robert F Jr. | 5-4-45-T | 18 | - |
| Coleman | Michael | 3-10-6 | 18 | - |
| Hibner | Ralph E | 4-3-7-F | 19 | - |
| Lewis | Germaine | babyland - 56- 7 | 20 | - |
| Black | Marya | 4-66-10 | 23 | - |
| Kieffer | Gerald E | 1-18-5 | 24 | - |
| Whitlow | James H | 1-35-6 | 28 | - |
| Albano | Francis D | 5-2-2-N | 31 | - |
| Tomenko | Walter | 1-87-3 | 31 | - |
| Zimmerle | Luthher | 6-3-56-D | 31 | - |
| - | - | - | August 1984 | - |
| Bartels | Louis C | 4-2-12-S | 2 | - |
| Yazel | Kenneth J | 5-34- 9 | 3 | - |
| Frederick | Cleone M | 4-68-4 | 8 | - |
| Neulieb | George H | 4-90-9 | 11 | - |
| Schefske | Helen D | 8-69-4 | 13 | - |
| Woodruff | Floyd H | 7-4-35-O | 13 | - |
| Ambrose | Raymond A | 3-3-5 | 15 | - |
| Miller | Raymond Q | 4-32-1 | 15 | - |
| Fogus | Robert M | 5-89-11 | 16 | - |
| Pytynia | Jerrie Sue | 4-3-12-R | 17 | - |
| Scott | Mary Ellen | 8-89-11 | 18 | - |
| Hamann | Evelyn L | 4-27-9 | 18 | - |
| Meer | Donald Wm | 5-36-2 | 21 | - |
| Milich | Margaret L | 8-23-11 | 21 | - |
| Bregan | Vincent | 1-119-6 | 25 | - |
| Heckel | Geraldine F | 2-51-8 | 25 | - |
| Bromley | Ira | 5-17-4 | 28 | - |
| Walong | Arlie C | 1-5-6 | 28 | - |
| Rinehart | George | 4-81-4 | 30 | cremains |
| - | - | - | September 1984 | - |
| Box | Geraldine A | 2-6-5 | 4 | - |
| Westphal | Edward R | 3-3-31-O | 6 | - |
| Luegers | Edward F | 5-79-6 | 7 | ashes |
| Meilstrup | Anna | 2-2-11 | 8 | - |
| Caster | Elizabeth E | 1-1-60-P | 7 | - |
| Kaczmarek | Alex L | 4-4-5-D ? | 8 | - |
| Goodwin | William H | 8-35-6 | 8 | - |
| Freyer | Edgar G | 4-97-6 | 10 | - |
| Williamson | Blanche | 8-2-22-S | 10 | - |
| Hutchins | Audrey J | 4-28-6 | 10 | - |
| Miller | Linda L | 2-49-10 | 10 | - |
| Manthey | Rudolph O | 2-86-4 | 12 | - |
| Honyak | Mary | 8-32-6 | 13 | - |
| Surerus | Robert | 5-41-11 | 13 | - |
| Buren | Alyce C | 1-112-9 | 13 | - |
| Griffin | Sheena Marie | 28-5-Babyland 10 A | 17 | - |
| Burks | Barbara | 5 foot of grave - 116 - 7 | 17 | ashes |
| Westman | Edith A | 1-32-4 | 18 | - |
| Grimes | Margaret | - | - | body moved contact cemetery |
| McMillen | William H | 8-44-12 | 20 | - |
| ARthur | Earl A | 8-1-9-G | 24 | - |
| Nelson | Paul L | 1-2-54-O | 24 | - |
| McGinnis | Joseph Jr. | 3-77-6 | 24 | - |
| Gnibba | Margaret | 8-4-37-M | 25 | - |
| Paxton | Eddie Jr. | 2-52-6 | 26 | - |
| Krueger | Kenneth R | 1-78-5 | 26 | - |
| Sadenwater | Helen L | 3-50-12 | 26 | - |
| Rebbeck | Helen L | 4-2-5-R | 27 | - |
| Cannon | Isabel Kendrick | 2-1-40-R | 28 | - |
| Hograth | Mildred | 2-76-2 | 28 | ashes |
| - | - | - | October 1984 | - |
| Hillmann | Elsie E | 5-1-20-E | 1 | - |
| Markiewicz | Joseph Sr. | 1-38-3 | 1 | - |
| Coso | Dennis D | 7-23-4 | 1 | - |
| Bajgirewicz | Baltazy | 5-73-3 | 2 | - |
| Keen | Lois D | 5-83-4 | 2 | - |
| Bishop | Dorothy | 3-3-60-N | 3 | - |
| Welnetz | Elsie | 5-3-34-N | 4 | - |
| Lambert | Henry G | 4-90-10 | 4 | - |
| Lewis | Harry W | 2-22-10 | 6 | - |
| Ostrewski | Lesna | 6-2-56-N | 8 | - |
| Berg | Adelia | 6-7-11 | 10 | - |
| Volk | Henry | 3-20-3 | 11 | - |
| Rice | Ray V | 3-25-9 | 12 | - |
| Owczarski | Leo S | 2-42-2 | 13 | - |
| Peters | Martha | 2-2-48-O | 15 | - |
| Bach | Esther | 7-1-10-M | 16 | - |
| Hess | Howard A | 3-57-2 | 16 | - |
| Pearson | Alma | 1-1-58-S | 17 | - |
| Cornelison | William F | 1-99-6 | 18 | - |
| Tilberg | Emily M | 5-1-8-P | 18 | asehs |
| Tillman | Luventer | 8-39-6 | 20 | - |
| Messmore | Thelma | 6-2-15 | 25 | - |
| Bartos | Milford E | 50 - Vet of all Wars Circle | 25 | - |
| Reppert | Marie A | 1A - 093-11 ? | 26 | - |
| Fox | Kyle | 5 foot - 2 - 28- G | 26 | infant |
| Doherty | Mary Ann | 6-70-3 | 27 | - |
| Whitaker | Mary L | 4-94-4 | 27 | - |
| Hanley | Emma L | 4-1-15-T | 29 | - |
| Vest | Lawrence E | 5-105-6 | 31 | - |
| - | - | - | November 1984 | - |
| Pierce | Florence M | 6 - 4-39-P | 1 | ashes |
| Hunt | Lucille R | 3west- 104-Calv IV | 2 | - |
| Ford | Mary F | 7-3-65-N | 3 | - |
| McIntyre | Doris Ann | 6-56-4 | 3 | - |
| Dole or Dale? | James P | 5-14-12 | 5 | - |
| Johnston | James L | 5-74-2 | 6 | - |
| Reebs | LeRoy C | 5-63-12 | 7 | - |
| Cain | Marilyn L | 1-60-11 | 10 | - |
| Kuhn | Mary K | 8-1-34-M | 12 | ashes |
| Mansfield | Harry V | 2-53-10 | 14 | - |
| Lisak | Beatrice I | 8-31-3 | 15 | - |
| Batzel | Victor H | 8-2-60-Q | 16 | - |
| Wheeland | Vivian M | 1North - 43- r | 16 | - |
| Voight or Voigt | William J | 7-4-22-Q | 21 | - |
| Henke | Elsa M | 7-1-13-O | 26 | - |
| Burkhart | Larry J | 6-53-9 | 27 | - |
| De Larosa | Earl | 2-26-6 | 28 | - |
| Zaknoen | George | 1-23-5 | 29 | - |
| Shebel | Michael | 5-33-3 | 30 | - |
| - | - | - | December 1984 | - |
| Vergotz | John | 3-1-2 | 3 | - |
| Abraham | Joseph S | 2-94-11 | 3 | - |
| Sprague | Frank | 1-76-1 | 3 | - |
| Nall | Albert C | 3-46-6 | 4 | - |
| Kubach | Eric | 2-97-1 | 4 | - |
| Walker | Golda Vande | 7-4-36-R | 5 | - |
| Schumaker | Frederick C | 1-67-4 | 8 | - |
| Byrd | Leana Mae Johnson | 6-53-5 | 8 | - |
| Samuels | Ruth Williams | 4-149-11 | 11 | - |
| Frageman | Gerhard | 4-2-5 | 12 | - |
| Celebuski | STanley | 6-52-12 | 12 | - |
| Ott | Leona J | 3E - 104-Calv III | 13 | - |
| Bruce | Hazel H | 5-129-9 | 13 | - |
| Rudnick | Virginia M | 4-57-11 | 14 | - |
| Oldenettel | Florence | 6-1-12-S | 14 | - |
| Steele | Geraldine E | 3-1-30-T | 14 | - |
| Rooney | Katharine M | 4-31W - 12 | 15 | - |
| Loetz | Vernon | 7-62-10 | 15 | - |
| Troy | Anna D | 6-38-2 | 17 | - |
| Valentine | Ruth M | 2-90-11 | 17 | - |
| Pender | Fred C | 3-78-9 | 22 | - |
| Cook | Hilda M | 4-2-35-S | 24 | - |
| Hewlett | William | 2 footend - 97 - 7 | 24 | infant |
| Smith | Leonard W | 7-34-10 | 26 | ashes |
| Lieberg | Elizabeth L | 3-56-12 | 27 | - |
| Grieger | Leo T | 5-3-37-N | 31 | - |
| end of 1984 known burials |