Ba to Bl Surnames at Greenwood

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

Newest Computerized listing

Surname Given/Maiden Age DOD Burial Section Lot Blk Grave
BAAS Infant 0     G 1 12 3
BABCOCK Elsie Segnitz 73 12/11/1963 12/14/1963 R 4 43 7
BABCOCK Flossie Irene 70 12/08/1964 12/11/1964 12 59   6
BABCOCK Gilbert A. 65 07/31/1981 08/03/1981 5 110   4
BABCOCK Harry G. 83 08/18/1974 08/21/1974 12 59   5
BABCOCK Infant 0 05/09/1937 05/11/1937 G 1 26 3
BABCOCK Marjorie V. Schelling 68 02/10/1986 02/13/1986 5 110   3
BABCOCK Reka Hayn Severins 84 04/12/1986 04/14/1986 3 13   7
BABCOCK Rose 28 09/24/1942 09/26/1942 14 34   2
BABCOCK Thomas William 82 10/30/1971 11/02/1971 R 4 43 6
BABCOCK William L. 74 03/11/1981 03/14/1981 3 13   6
BABIARZ Fay F. Jarka 45 03/05/1940 03/09/1940 Calvary IV 76 East   4 E
BABINEC, JR. George 60 07/06/1962          
BABOVAC Helen Zurich 87 01/11/1991 01/14/1991 N 3 19 7
BABOVAC Peter A. 53 02/10/1984 10/03/1991 N 3 6 4 HE
BACH Elizabeth Ott 82 04/04/1958 04/07/1958 M 1 10 2
BACH Esther L. Peters 83 10/11/1984 10/16/1984 M 1 10 7
BACH Frances L. 12 08/15/1926 08/18/1926 M 1 10 3
BACH Frank 60 07/13/1965 07/16/1965 E 1 6 1
BACH John J. 70 05/12/1947 05/16/1947 M 1 10 1
BACH John L. 78 03/13/1986 03/18/1986 M 1 10 8
BACH Marie Anna Kobe 91 10/26/2001 05/07/2002 Praying Hands Circle Row #3   10 FE
BACH Philip R. 57 12/27/1966 12/30/1966 Praying Hands Circle Row #3   10
BACH Theresa M. 65 10/28/1971 11/01/1971 C 4 16 8
BACHMAN Henry T. 78 03/01/2001 03/05/2001 Calvary III 119 West   1 WEST
BACHMANN Lillie Mae Leavitt 84 06/16/1999 06/18/1999 1 3 North   3
BACHMANN, SR. William L. 81 12/08/1993 12/11/1993 1 3 North   2
BACON Harold K. 41 02/10/1956 02/13/1956 T 2 13 7
BACON Infant Male 0 09/26/1908 09/26/1908     7 ?
BADEN Jamel G. 21 09/11/1913 09/13/1913 M 3 2 2
BADER Albert 20 12/15/1902 12/17/1902 D 1 20 3
BADER Anna 6            
BADER Anna Knaak 89 04/17/1979 04/21/1979 E 3 28 3
BADER Charles 9            
BADER Charles C. 69 11/26/1957 11/29/1957 E 3 28 2
BADER Edward 22 10/15/1917 10/17/1917 Calvary I 37 East   3 E
BADER Infant Female 1 day 03/20/1914 03/21/1914 D 1 20 1 FE
BADER John 75 07/25/1900 07/27/1900 B 4 3 1
BADER John Albert 70 10/29/1932 11/01/1932 D 1 20 5
BADER Mary 39 05/26/1928 05/29/1928 Calvary I 37 East   4 E
BADER Mary Kearns 52 06/01/1912 06/03/1912 Calvary I 37 East   2 E
BADER Regina (Mrs) 61     B 4 3 2
BADER Stephen 50     D 1 20 1
BADER Tracey (Mrs) 64     D 1 20 2
BADKEY Elaine 1 11/24/1909          
BADKEY Ernest 47            
BADKEY Frieda M. Conrad 87 01/15/1988 01/18/1988 F 3 28 6
BADKEY Grace M. 16 01/03/1911 01/05/1911        
BADKEY Infant Male SB 04/19/1920 04/21/1920 F 3 28 8
BADKEY Ross L. 62 06/13/1990 06/16/1990 F 3 28 7
BADKEY Viola 2            
BADKEY William F. 67 04/29/1961 05/03/1961 F 3 28 5
BADOUR Maria 3     Catholic      
BADUR Edward J. 93 03/06/1988 03/09/1988 12 17 West   2 W
BADUR Evelyn Kemper 91 03/03/1984 03/06/1984 12 17 West   3 W
BADUR Frank 46     Calvary IV 89 East   3 E
BADUR Frank J. 93 02/19/1954 02/22/1954 Calvary III 64 East   1 E
BADUR Helena 13     Calvary IV 89 East   4 E
BADUR Herman 1     Calvary IV 89 West   WEST
BADUR Mary 82 12/23/1952 12/27/1952 Calvary III 64 East   2 E
BADUR Mary Otlewski 80 12/17/1904 12/20/1904 Calvary III 64 West   2 W
BADUR Michael 76 07/04/1904 07/07/1904 Calvary III 64 West   1 W
BAERTZ Charles 52 04/11/1910 04/13/1910 R 4 42 5
BAERTZ Ida 50 11/30/1920 12/02/1920 R 4 42 6
BAGLEY Claude E. 73 03/18/1961 03/21/1961 11 65   1
BAGLEY Gertrude 31 02/15/1908 02/18/1908 Greenwood     2
BAGLEY Luella Rhoda 77 03/24/1980 03/26/1980 11 65   2
BAGRUKOVICH Agnes Saliwonchik 84 07/24/1977 07/27/1977 2 70   2
BAGRUKOVICH Daniel 92 07/10/1985 07/12/1985 2 70   1
BAGRUKOVICH Walter 22 05/08/1949 05/12/1949 2 70   3
BAHAR Jacob 53 11/15/1959 11/17/1959 N 1 23 1
BAHAR Marie Francese Khayat 69 11/24/1970 11/27/1970 N 2 23 1
BAHAR Nicholas 62 10/24/1991 10/28/1991 M 1 64 5
BAHRINGER Fern 33 05/16/1929 05/18/1929 R 1 18 6
BAHRINGER Ronald S. 8 06/20/1900 06/22/1900 R 1 18 8
BAIDDON Alice 4 mos. 03/09/1914 03/10/1914 V 1 10 4
BAILEY Alma Marie Barnes 34 07/14/1939 07/17/1939 S 2 52 2
BAILEY Arthur 55 07/25/1961 07/27/1961 2 68   7
BAILEY Arthur LeRoy 8 weeks 01/27/1952 01/29/1952 S 3 54 22'N - 3'W
BAILEY Bobby Lee 0 10/01/1971 10/02/1971 7 55    
BAILEY Clara Almeda Killingbeck 50 11/19/1956 11/21/1956 2 68   8
BAILEY Clifford 29 07/20/1973 07/23/1973   See Below    
BAILEY Donald A. "Red" 67 03/25/1997 03/29/1997 O 3 26 7
BAILEY Florence May 65 01/01/1958 01/04/1958 13 36   2/3
BAILEY Floyd 48 09/24/1961 09/27/1961 7 44   8
BAILEY Gertrude 31 05/14/1908 05/14/1908 V 2 6 1
BAILEY Gladys D. Debald 77 11/18/1992 11/21/1992 3 37   2
BAILEY Grace A. 40 12/17/1966 12/22/1966 7 30   5
BAILEY Infant 0 07/07/1939 07/08/1939 G 1 22  
BAILEY Isaac "Bruce" 76     C 4 22 2
BAILEY James 40 01/29/1974 01/31/1974 D 3 45 7
BAILEY James E. 61 11/03/2000 11/07/2000 G 2 33 5
BAILEY James M. 14 07/31/1938 08/04/1938 S 2 52 3
BAILEY John H., Rev. 54 10/10/1988 10/13/1988 G 2 31 4
BAILEY Linda Grace 92 10/27/1958 11/14/1958 R 2 57 5
BAILEY Mabel Gertrude Eggert 27 07/24/1925 07/27/1925 R 3 39 3/4
BAILEY Patricia Ann 4 mos. 01/31/1963 02/01/1963 7 10   5 ROW 3
BAILEY Payton 47 06/27/1979 06/29/1979 7 38   6
BAILEY Randall Clark 7 days 10/31/1959 11/02/1959 7 34   4 CENTER
BAILEY Sylvester Lawrence 47 12/09/1961 12/12/1961 9 46   6
BAILEY Tamara Lynn Ginthner 35 01/10/1995 01/13/1995 A 3 57 2
BAILEY Willa Mannie (Mrs) 47 05/30/1946 06/04/1946 S 1 56 2
BAILEY, JR. Rolland 21 12/30/1938 01/13/1939 13 36   4
BAILEY, SR. Rolland 66 09/05/1959 09/08/1959 13 36   1/2
BAIN Infant Female SB 07/04/1911 07/04/1911 Q 1 36 5
BAIN Jennie (Mrs) 32     Q 1 36 6
BAIN Marion 55 05/10/1919 05/13/1919 Q 1 36 7
BAINE Ida D. Lossius 75 07/19/1952 07/23/1952 O 4 3 3
BAINE James C. 73 07/31/1950 08/03/1950 O 4 3 4
BAINE Mary 86 05/14/1924 05/15/1924 T 1 39 7
BAINE Perry 60 10/13/1920 10/16/1920 T 1 39 8
BAINES Flora B. Adcox 92 08/18/1973 08/21/1973 9 136   2
BAINES George L. "Bing" 79 12/17/1998 12/21/1998 9 112   5
BAINES Harry Allen 85 04/19/1963 04/23/1963 9 136   1
BAINES James M. 69 11/03/1991 12/06/1991 9 136   2 FE
BAINES Marvella A. Field 74 01/06/1993 01/08/1993 9 112   6
BAIRD Edna P. Ostermeier 81 09/06/1977 09/09/1977 11 11   7
BAIRD Mont K. 75 04/29/1966 05/02/1966 11 11   8
BAIRD Orville Faris 83 08/09/1997 08/13/1997 F 1 52 1
BAIRD Ross 57 02/10/1964 02/13/1964 O 4 58 5
BAIZ Asa Ali 84 10/30/1974 11/02/1974 G 1 30 7
BAIZ Hassen A. 43 03/23/1924 03/25/1924 G 1 30 8
BAIZ Skie Nasodean 87 10/20/1991 10/23/1991 G 1 30 6
BAJGEREWICZ Baltazy 91 09/29/1984 10/02/1984 3 73   5
BAJGEREWICZ Julia Muckway 60 10/21/1973 10/24/1973 3 73   6
BAKER Alice 6     A 3 2 8
BAKER Anna F. 36 05/20/1902 05/23/1902 Calvary III 99 East   1 E
BAKER Anna Leah 2 09/23/1920 09/24/1920 Sinai "B" 133   9
BAKER Augusta Brockman 81 11/04/1941 11/06/1941 A 3 2 5
BAKER Benjamin E. 4 04/11/1950 04/13/1950 S 3 54 SEE BELOW
BAKER Billie Mae Pace 72 08/05/2000 08/09/2000 9 20   7
BAKER Bobby, Cpl. 20 09/12/1969 09/29/1969 S 1 6 1
BAKER Ceil H. Becks 42 09/28/1931 09/30/1931 12 68   7
BAKER Chester E. 48 11/18/1943 11/20/1943 13 62   1
BAKER Claire Schutt 92 08/18/1978 08/22/1978 T 4 15 2
BAKER Dale J. 43 09/18/1969 09/20/1969 10 65   6
BAKER Denise Lynn Ritter 24 02/20/1975 02/24/1975 S 3 15 6
BAKER Florence 3     A 3 2 7
BAKER Florence M. 61 08/01/1953 08/04/1953 N 4 4 1
BAKER Florence R. Wobschall 74 09/14/1971 09/16/1971 S 3 3 6
BAKER Frank B. 93 07/21/1981 07/25/1981 12 68   6
BAKER George E. 79 07/20/1964 07/22/1964 T 4 15 1
BAKER Herbert M. 84 10/20/1992 10/23/1992 T 2 68 1
BAKER Infant Female   12/13/1914 12/15/1914 G 3 13  
BAKER James A. 54 10/19/1976 10/22/1976 Vet. All Wars Circle     59
BAKER Joe 0 11/26/1950 11/28/1950 S 3 54 SEE BELOW
BAKER Johanna Hesselink 85 06/25/1966 06/28/1966 2 56   2
BAKER Joseph W. 53 08/31/1972 09/05/1972 S 1 6 4
BAKER Laura 56 06/24/1934 06/26/1934 U 4 11 5
BAKER Laura Dorsey Heisman 89 03/09/1994 03/12/1994 6 76   4
BAKER Lillian Brown 77 01/31/1994 03/09/1994 T 4 15 5 HE
BAKER Luther 63 11/27/1914 11/29/1914 H 1 6 5
BAKER Mack 37 02/15/1980 02/19/1980 10 9   7
BAKER Mary 66 11/02/1977 11/05/1977 9 110   1
BAKER Mary J. Miller 64 06/14/1991 06/18/1991 10 65   7
BAKER Mildred M. 71 05/08/1966 05/10/1966 12 68   5
BAKER Milo Earl 51 10/17/1937 10/22/1937 S 4 50 5
BAKER Ollie B. 68 09/28/1974 10/03/1974 7 48   2
BAKER Phyllis Louise 22 mos. 01/15/1938 01/17/1938 G 1 22  
BAKER Ralph E. 74 12/17/1969 12/19/1969 A 3 2 6
BAKER Robert 66 04/03/1978 04/08/1978 7 48   3
BAKER Robert L. 73 09/05/1991 09/09/1991 S 3 3 7
BAKER Robert S. 67 08/02/1967 08/05/1967 S 3 3 5
BAKER Ruby A. 83 05/17/1938 05/20/1938 H 1 6 6
BAKER Ruth Ann Crawford 77 02/21/1998 03/19/1998 1 91   7 FE
BAKER Ruth Hertel 71 10/24/1985 10/28/1985 5 109   3
BAKER Sarah 68 11/10/1972 11/13/1972 10 9   8
BAKER Steven Leonard 0 09/17/1969 09/18/1969 S 3 54 3 FE
BAKER Susan Jane 34 06/30/1932 07/02/1932 O 3 64 4
BAKER Theodore 23 09/10/1929 09/13/1929 O 1 6 1
BAKER Thomas 40     A 3 2 4
BAKER Thomas C. 72 07/05/1997 07/08/1997 9 20   6
BAKER William B. 63 08/17/1928 08/20/1928 O 2 63 1
BAKER William Charles 69 09/11/1920 09/14/1920 T 2 39 2
BAKER, JR. Peter 75 03/28/1988 03/31/1988 2 56   3
BAKER, SR. Peter 98 05/14/1984 05/16/1984 2 56   1
BALADY Margaret M. Herro 78 03/13/1993 03/16/1993 Calvary III Road I   1
BALADY Marie 0 05/10/1953 05/11/1953 Calvary III Road I   4 FE
BALADY Mary 84 12/19/1965 12/22/1965 Calvary III Road I   3
BALADY Morris "Mose" 91 04/17/1989 04/20/1989 N 3 35 5
BALADY Nicholas 69 01/29/1939 01/31/1939 Calvary III Road I   4
BALADY Victoria Borane 91 01/07/1998 01/10/1998 N 3 35 6
BALANCE Jerome E. 2 mos.            
BALDANI Hildus J. 77 12/16/1949 12/19/1949 8 47   4
BALDANI Hulda 73 06/01/1949 06/04/1949 8 47   3
BALDRIDGE Edew E. 61 08/28/1972 09/01/1972 7 4   3
BALDWIN Abram 80 10/18/1908 10/20/1908 P 4 52 1/2
BALDWIN Ann Winterbotham 40 04/30/1904 05/02/1904 P 4 52 4
BALDWIN Anna S. 73 07/15/1911 07/17/1911 P 4 52 2/3
BALDWIN Blossom 4     P 2 22 3
BALDWIN Charles J. 73 08/30/1986 09/03/1986 10 14   7
BALDWIN Cleo I. Midgett 80 02/21/1995 02/24/1995 10 14   8
BALDWIN David J. 65     C 1 10 8
BALDWIN Harriet "Hattie" Upson 39     C 1 10 2
BALDWIN Jennie Paige 6 mos.     C 1 10 3
BALDWIN Joseph 75 11/17/1912 11/19/1912 P 2 22 1
BALDWIN Josephine (Mrs) 77 01/30/1918 02/01/1918 P 2 22 2
BALDWIN Louis 2            
BALDWIN Maria Upson 89 10/17/1911 10/20/1911 C 1 10 7
BALDWIN Metie May 6     D 3 13 1
BALDWIN Minnie M. (Miss) 23     C 1 10 4
BALDWIN William A. 55     C 1 10 1
BALINGIT Benjamin L. 49 11/16/1965 11/20/1965 N 4 61 1/2
BALKA Angela Michele 0 06/26/1970 06/27/1970 N 1 5  
BALKA James 22 11/16/1977 11/17/1977 M 3 23 8
BALKOW Ulko 5 mos.     Pottersfield      
BALL Hazel T. Coughenour 87 03/28/1985 03/30/1985 6 121   2
BALL Joseph E. 74 08/30/1974 09/04/1974 6 121   1
BALL Nellie 32     A 3 39 5
BALLANCE Alexander 74 04/29/1927 05/02/1927 B 2 31 5
BALLANCE Francis "Frank" 57     B 2 31 8
BALLANCE Infant Male 0     B 4 31 8
BALLANCE Jessie 74 08/29/1925 09/01/1925 B 2 31 6
BALLANCE Margaret 67     B 2 31 7
BALLANCE Mathilde 47     B 4 31  
BALLANCE Robert 70 01/08/1906 01/10/1906 B 4 31 4
BALLARD Albert E. 70 09/11/1946 09/13/1946 R 2 60 5
BALLARD Alvina 69 08/27/1947 08/30/1947 R 2 60 6
BALLARD Ashlee Marie 4 mos. 04/16/1987 04/21/1987 7 56   12'- 13' N
BALLARD Charles E. 83 12/07/1948 12/10/1948 D 3 5 1
BALLARD Garrett 1 02/02/1907 02/04/1907 R 2 60 7
BALLARD Gladys 3 01/22/1907 01/23/1907 R 2 60 8
BALLARD Grace Marie Ravell 81 12/15/1949 12/17/1949 D 3 5 2
BALLARD Infant Female SB 09/25/1916 09/25/1916 R 2 60 7 FE
BALLARD Robert 45 12/09/1954 12/11/1954 8 14   5
BALLARD Ruth Lauretta Wilson 81 07/04/1994 07/07/1994 8 14   6
BALLINGER James N. 36 02/09/1953 02/12/1953 N 4 42 1
BALLINGER Nancy Jane 84 12/02/1923 12/05/1923 S 2 22 2
BALLINGER Ruth E. Murray McRae 45 02/22/1966 02/25/1966 13 67   3
BALLINGER Uriah 69 12/03/1910 12/05/1910 S 2 22 1
BALOG Anna 30 12/01/1918 12/04/1918   2   6
BALOG Gayle 1 mo. 04/11/1914 04/14/1914 Calvary II 95    
BALOG Henry J. 2 mos. 03/12/1913 03/13/1913 Calvary II 94    
BALOG Infant Male SB 03/16/1915 03/17/1915 G 3 13 4
BALOW Augusta M. Schlaak 83 10/20/1953 10/23/1953 B 2 14 7
BALOW Charles 81 01/31/1951 02/03/1951 B 2 14 6
BALOW Edna 76 06/11/1976 06/14/1976 B 2 14 8
BALOW George C. 58 05/17/1960 05/20/1960 11 12   3
BALOW Leara Flotow 75 08/03/1978 08/05/1978 11 12   4
BALOW Thomas C. 56 11/19/1987 11/21/1987 11 12   5
BALTIC John 72 05/10/1950 05/13/1950 Calvary II Road A   4
BALTIC Pauline 78 02/16/1955 02/19/1955 Calvary II Road A   2
BALTIC Peter 20 02/07/1936 02/12/1936 Calvary II Road A   3
BALTIMORE Elizabeth Marie 10 11/24/1977 11/28/1977 9 116   1
BALTIMORE Florence V. Koch 51 02/20/1985 02/23/1985 9 79   8
BALTIMORE Juanita Belcher Brummett 74 03/24/2002 03/28/2002 4 23   4
BALTIMORE Laura G. 23 01/21/1952 01/26/1952 H 4 7 4
BAMMANN Elizabeth "Elsie" Bluhn 70 10/21/1931 10/24/1931 P 4 30 2
BAMMANN Fred W. 29 11/11/1918 11/22/1921 P 4 30 5
BAMMANN Herman 18 mos.     P 4 30 3
BAMMANN Herman 89 06/13/1944 06/14/1944 P 4 30 1
BAMMANN Infant 3 mos.     P 4 30 4
BAMMANN Meta Clara 57 04/02/1949 04/06/1949 P 4 30 6
BANCROFT Annarose 59 12/09/1977 12/13/1977 6 120   4
BANCROFT Clara Myrtle 73 12/22/1964 12/24/1964 11 46   2
BANCROFT John Arthur 77 08/07/1973 08/09/1973 15 22   8
BANCROFT Mary E. Kessler 64 06/07/1966 06/10/1966 7 118   1
BANCROFT Oliver 78 11/03/1976 11/06/1976 11 46   1
BANCROFT Theola M. Krueger 72 10/15/1990 10/19/1990 7 79   1/2
BANGHART Nellie Ames 38 12/09/1900 12/11/1900 F 3 34 3
BANKOFF Jeffery Michael 2 09/28/1946 09/29/1946 Sinai "B" 130   3
BANKOFF Milton Lewis, Dr. 75 01/12/1994 01/16/1994 Sinai "B" 130   6
BANKOFF Sarah M. Rashkin 87 11/24/1983 11/25/1983 Sinai "B" 130   7
BANKS Estella J. 57 10/10/1926 10/14/1926 O 3 59 7
BANKS Harold 14 07/22/1909 07/28/1909 O 3 59 8
BANKS Harry Paschel 74 06/15/1942 06/19/1942 O 3 59 6
BANKS Ralph C. 73 08/01/2001 08/06/2001 9 58   8
BANKS William 75 10/31/1981 11/04/1981 15 32   8
BANKS Willie 28 07/04/1947 07/09/1947 S 4 56 7
BANKSON Allen 37 03/20/1917 03/23/1917 H 2 16 8
BANKSON Christine 87 01/21/1929 01/24/1929 H 2 16 6
BANKSON John 90 10/30/1927 11/01/1927 H 2 16 5
BANNWART Edna 48 08/21/1942 08/24/1942 12 14 East   2 E
BANNWART Emil 74 06/24/1965 06/26/1965 12 14 East   1 E
BAPTIST George B. 65 08/26/1933 08/30/1933 T 1 25 2
BARACK Abraham 23 07/12/1909 07/13/1909 V 2 7 3
BARANOSKE Infant SB     Calvary II 93   1
BARANOW Frank Alexander 82 06/23/1948 06/28/1948 Calvary IV 6 East   2 E
BARANOW Mary Renkawitz 73 11/10/1940 11/13/1940 Calvary IV 7 East   2 E
BARBER Augustus       P 4 13 1
BARBER Bertha L. Valentine Brewer 67 01/28/1985 01/30/1985 10 33   6
BARBER Infant 0 11/01/1978 11/02/1978 N 1 33 3 FE
BARBER Sadie 88 11/06/1943 11/09/1943 14 5   1
BARBER, JR. Virgil Selwyn 36 06/16/1988 06/20/1988 O 3 53 1 N
BARBER, SR. Virgil Selwyn 57 08/28/1961 08/31/1961 O 1 20 7
BARBOT Arminedine 79 11/14/1960 10/18/1960 15 1   8
BARD Albert Oscar 48 08/11/1963 08/13/1963 8 32   5
BARD Albert Theodore 70 05/26/1959 06/01/1959 8 32   6
BARD Anna 60 08/28/1948 08/31/1948 8 32   7
BARD Anna May   02/09/1924 09/14/1948 8 32   8
BARD Edward Herman 67 05/05/1958 05/08/1958 R 3 40 5
BARD Harry W. 74 10/29/1995 11/06/1995 H 3 36 8 HE
BARD Infant 0 02/07/1921   U 4 7 7
BARD Lenna P. Warner 72 02/27/1967 03/01/1967 H 3 6 6
BARD Linda Amanda Ziesmer 94 07/16/1989 07/20/1989 R 3 40 4
BARD Samuel Smith 43 09/06/1931 09/11/1931 U 4 7 7
BARDEN Amos 5 mos. 04/03/1907 04/05/1907 U 1 3 5
BARDEN Infant Male SB 04/03/1908 04/05/1908 U 1 3 5
BARDEN Vernon R. 11 days 02/07/1915 02/09/1915 H 4 4 7
BARDEN Wesley A. 66 07/24/1953 07/27/1953 H 4 4 5
BARENBERG Emilie Lehtman 73 05/30/1986 06/02/1986 Sinai "A" 211   4
BARENBERG Isadore 75 05/02/1986 05/05/1986 Sinai "A" 211   3
BARENIE Effie G. Miller 72 02/24/1970 02/26/1970 3 83   4
BARENIE, SR. Clarence Trifle 70 05/19/1965 03/23/1970 3 83   5
BARENTHIN Carole Diane 12 04/03/1953 04/07/1953 2 65   8
BARENTHIN Henry S. 59 11/21/1979 11/24/1979 2 65   6
BARENTHIN Hilda M. 45 01/22/1973 01/24/1973 2 65   7
BARESEL Emma 15 weeks     F 4 33 4
BARESEL John 58 08/16/1917 08/19/1917 F 4 33 1
BARESEL Martha 1     F 4 33 3
BARESEL Wilhelmina 69 09/09/1928 12/12/1928 F 4 33 2
BARESEL William 19 09/21/1906 09/23/1906 F 4 33 5
BARFKNECHT Alfred 5 mos.     E 1 21 8
BARFKNECHT Alvin W. 63 03/28/1955 03/31/1955 R 4 37 3
BARFKNECHT Augusta 83 12/21/1943 12/24/1943 E 1 21 5
BARFKNECHT Charles 6 mos.     E 1 21 8
BARFKNECHT Charles 69 02/22/1931 02/25/1931 F 3 10 5
BARFKNECHT Clarence E. 41 09/28/1937 10/01/1937 E 1 21 6
BARFKNECHT Frank 1 09/09/1903 09/11/1903 E 1 21 7
BARFKNECHT Frederick W. 95 12/29/1954 12/31/1954 E 1 21 4
BARFKNECHT Gertrude W. Nast 65 10/18/1962 10/20/1962 R 4 37 4
BARFKNECHT Ida 2     F 3 10 3
BARFKNECHT Louise 66 01/28/1931 01/31/1931 F 3 10 6
BARFKNECHT Marguerite Helen Regina 3 03/14/1909 03/17/1909 E 1 21 7
BARFKNECHT Michael 90 11/28/1917 12/01/1917 Q 2 43 8
BARFKNECHT Regina Zenk 92 02/25/1922 02/28/1922 Q 2 43 7
BARGFELDT Louis 30 03/09/1902 03/31/1902 V 1 3 3
BARIDO Dorothy C. Hayduk 72 09/11/1995 09/15/1995 4 8   4 CENTER
BARIDO Emerson E. 68 07/24/1986 08/04/1986 4 8   4 HE
BARIDO Frances 60 12/03/1977 12/07/1977 4 8   5
BARKDULL Charles A. 45 06/03/1974 06/06/1974 11 132   2
BARKER Cordelia 3     B 4 44 5
BARKER Cordelia E. Collamer 75     B 4 43 2
BARKER Esther 75 02/09/1970 02/11/1970 O 1 14 6
BARKER Eugenia 2     B 4 44 6
BARKER Genia "Jennie" M. Brooks 48     B 4 44 3
BARKER George L. 65 06/27/1958 06/30/1958 R 4 37 5
BARKER Jackie Harry 3 05/12/1931 05/14/1931 R 4 37 7
BARKER Jessie O. Norton 45     B 3 43 2
BARKER John Henry 66 12/03/1910 12/06/1910 B 4 44 1
BARKER Katherine FitzGerald 45 05/28/1910 06/09/1910 B 4 44 2
BARKER Leona 1 02/06/1903 02/09/1903 G 1 9 1
BARKER Wallace 5 mos.     B 4 44 4
BARKER Wallace C. 30     B 3 43 1
BARKER, SR. John 64     B 4 43 1
BARKO Emma Jean 64 07/19/1975 07/22/1975 N 1 27 3
BARKO Frank J. 77 09/12/1990 09/26/1990 5 81   7 HE
BARKO Violet Millie Sutherlin 79 08/06/1998 08/13/1998 5 81   7 FE
BARKOW Anna Katherine Timm 65 10/04/1962 10/06/1962 1 92   6
BARKOW August C. 82 02/14/1948 02/17/1948 U 2 17 4
BARKOW Charles 50 01/23/1945 01/26/1945 1 92   5
BARKOW Dolla Mae Peck 91 12/15/1985 12/18/1985 U 2 17 7
BARKOW Ellen 2 mos. 01/31/1903 02/01/1903 U 2 17 3
BARKOW Emma 49 02/14/1918 02/17/1918 U 2 17 3
BARKOW Infant 0 06/29/1904 06/29/1904 U 2 17 3
BARKOW Infant 0 10/05/1936 10/06/1936 U 2 17 8
BARKOW Infant 0 05/09/1931 05/09/1931 U 2 17 1
BARKOW James 4 mos.     U 2 17 2
BARKOW Leonard A. 67 08/14/1967 08/16/1967 U 2 17 6
BARKOW Lindsey Erin 14 02/27/2000 03/08/2000 E 1 51 1
BARKOW Norman C. 35 11/18/1950 11/21/1950 2 53   5
BARKOW Thomas 20 days 09/22/1935 09/24/1935 U 2 17 8
BARKOW Virgil Lee 57 12/24/1991 12/28/1991 G 3 33 1
BARKOW Worthley 3 mos. 10/12/1904 10/13/1904 U 2 17 3
BARLOW Edmund "Eddie" 69 07/14/1982 07/17/1982 N 2 59 3
BARLOW Helen A. Jerkins 54 06/15/1972 06/17/1972 N 2 59 2
BARNARD Laura Bartholomew 93 08/03/1975 08/06/1975 O 1 20 3
BARNES A. O. 67 01/31/1909 02/02/1909 R 3 51 1/2
BARNES Alan Ray 39 05/04/1993 05/07/1993 T 1 62 3
BARNES Angie Beck 64 10/13/1957 10/15/1957 P 1 37 7
BARNES Edith N. Dabkowski 53 12/29/1987 01/02/1988 9 114   3
BARNES Effie B. Bright 87 07/25/1994 07/28/1994 R 3 51 6
BARNES Elizabeth 51 04/29/1925 05/01/1925 O 2 37 1
BARNES Ella Kimball 85 07/24/1955 07/27/1955 R 2 64 6
BARNES Harry M. 60 04/18/1927 04/21/1927 R 2 64 5
BARNES Hugh O. 76 01/20/1966 01/24/1966 P 1 37 6
BARNES Kenneth Dewey 64 01/15/2002 01/19/2002 E 1 52 1
BARNES Lucy 70 10/16/1912 10/17/1912 R 3 51 2/3
BARNES Mattie E. 45 09/18/1930 09/20/1930 G 4 20 3
BARNES Myron 11 mos. 04/02/1954 04/05/1954 7 12    
BARNES Nellie Belle 82 11/05/1958 11/07/1958 13 18   2
BARNES Nelson L. 50 01/05/1952 04/04/1953 R 3 38 5
BARNES Norma Jean Thompson 59 11/15/1994 11/18/1994 T 1 62 2
BARNES Thomas L. 65 06/15/1973 06/19/1973 R 3 51 7
BARNES Timothy 3 08/18/1972 08/22/1972 7 33   1
BARNES Ward Henry 68 02/07/1942 02/10/1942 13 18   1
BARNES William 67 02/03/1935 02/05/1935 G 1 20 3
BARNETT Aron B. "Bill" 67 03/21/1998 03/25/1998 B 2 54 1
BARNETT Beulah Lorene Morse 89 01/02/1997 01/06/1997 4 7   3
BARNETT Gregory 48 04/13/1998 04/16/1998 Calvary II 108 East   1 E
BARNETT James Richard 70 02/21/1977 02/24/1977 4 7   2
BARNETT Jesse James 25 09/30/1994 10/04/1994 G 2 31 5
BARNETT John Seldon "Barney" 83 08/27/1996 08/30/1996 H 2 6 1
BARNETT Marion G. 64 09/26/1964 09/29/1964 O 1 10 7
BARNHARD Jonathon William 45     D 4 43 1
BARNOSKE Infant SB     Calvary II 92   1
BARON Frank 67 01/26/1952 01/29/1952 7 27   1
BARON Joseph 70 01/28/1946 02/01/1946 14 9   5
BARON Stephen W. 44 01/15/1965 01/18/1965 N 3 62 6
BARON Victor 40 08/03/1902 08/04/1902 G 2 1 8
BAROTE Infant Female 1 day 11/11/1907 11/11/1907     4 5
BARR Genevieve Leist 34 06/13/1931 06/17/1931 P 4 24 3
BARR Janice D. Heuer Reed 53 02/04/1984 02/08/1984 6 9   7
BARR Nancy Clair 0 04/20/1933 04/21/1933 G 2 26 5
BARRETT David K. 44 07/24/1983 07/28/1983 5 24   3
BARRETT Infant Female SB     P 3 3 1
