Newest Computerized listing
| Surname | Given/Maiden | Age | DOD | Burial | Section | Lot | Blk | Grave |
| CADDO | Anthony | 74 | 06/27/1935 | 06/29/1935 | R | 4 | 48 | 3 |
| CADDO | Augusta Marquardt Leusch | 69 | 06/22/1929 | 06/25/1929 | R | 4 | 48 | 4 |
| CADDO | Eugene James | 7 | 12/15/1932 | 12/17/1932 | O | 3 | 33 | 6 |
| CADDO | James William | 69 | 01/11/1969 | 01/13/1969 | O | 3 | 33 | 7 |
| CADDO | Marjorie D. Wysong | 65 | 12/09/1988 | 12/12/1988 | 5 | 20 | 8 | |
| CADDO | Vivian Hulet | 79 | 11/11/1980 | 11/14/1980 | O | 3 | 33 | 8 |
| CADDY | John Forrest | 67 | 06/14/1979 | 06/18/1979 | 7 | 77 | 3 | |
| CADY | Francis A. | 84 | 09/16/1950 | 09/18/1950 | H | 1 | 19 | 4 |
| CADY | Lida H. Nevitt | 81 | 08/22/1950 | 08/24/1950 | H | 1 | 19 | 3 |
| CAIN | Abysinia | 95 | 07/13/1987 | 07/18/1987 | 11 | 21 | 3 | |
| CAIN | Frank | 3 mos. | F | 2 | 33 | 3/4 HE | ||
| CAIN | Lila M. | 8 mos. | 07/29/1901 | 07/30/1901 | F | 2 | 33 | 2/3 HE |
| CAIN | Maryna L. | 30 | 11/04/1984 | 11/10/1984 | 11 | 60 | 1 | |
| CAIN | Melvina | 77 | 03/30/1985 | 04/03/1985 | 11 | 21 | 1 | |
| CAIN | Oneda Collier | 80 | 08/07/2001 | 08/13/2001 | 11 | 21 | 5 | |
| CAIN | Precious | 60 | 01/22/1976 | 01/27/1976 | 11 | 21 | 4 | |
| CAIN | Rufus A. | 39 | 05/18/1966 | 05/21/1966 | 7 | 25 | 6 | |
| CAIN | Seenaca A. | 0 | 09/26/1994 | 09/30/1994 | Babyland 10A | 5 | 10 | |
| CAIN | Wilhelmina | 3 mos. | 02/25/1977 | 03/01/1977 | 7 | 96 | 7 FE | |
| CAIN, JR. | Sammie | 47 | 11/18/1958 | 11/21/1958 | 11 | 21 | 2 | |
| CAIRD | Emma Jean Margaret Westman | 55 | 02/25/1998 | 03/02/1998 | F | 4 | 49 | 3 |
| CALDWELL | Bishop | 73 | 10/15/1963 | 10/19/1963 | 7 | 64 | 1 | |
| CALDWELL | Florence Green | 60 | 07/09/1937 | 07/12/1937 | S | 1 | 20 | 7 |
| CALDWELL | Julia | 58 | 12/31/1964 | 01/05/1965 | 7 | 64 | 2 | |
| CALDWELL | Levi | 65 | D | 4 | 38 | 4 | ||
| CALKINS | Mae P. Dahlke | 47 | 06/01/1940 | 06/06/1940 | B | 2 | 36 | 6 |
| CALLAGHAN | Catherine | 93 | Calvary I | 50 East | 4 E | |||
| CALLAGHAN | Patrick Mack | 15 weeks | Calvary I | 68 East | 1 E | |||
| CALLAHAN | Charles | 0 | 03/12/1952 | 03/14/1952 | 7 | 11 | 91/2'N-1'W | |
| CALLAHAN | Frances Harris | 78 | 10/14/1965 | 10/16/1965 | N | 1 | 64 | 5 |
| CALLAHAN | John Joseph | 78 | 07/21/1963 | 07/24/1963 | N | 1 | 64 | 4 |
| CALLAHAN | Ricky Leland | 19 | 10/05/1974 | 10/09/1974 | 3 | 8 | 1 | |
| CALLAN | Richard J. | 70 | 10/31/1995 | 11/03/1995 | Q | 4 | 64 | 1 |
| CALLAWAY | Esther H. Logsdon | 63 | 02/14/1992 | 02/17/1992 | 10 | 83 | 8 | |
| CALLAWAY | Leland | 86 | 07/15/1994 | 07/18/1994 | 4 | 88 | 4 | |
| CALLAWAY | Mary | 50 | 01/19/1928 | 01/21/1928 | H | 2 | 29 | 2 |
| CALLAWAY | Mary Tyndall | 70 | 06/06/1972 | 06/08/1972 | 4 | 88 | 3 | |
| CALLAWAY | Shella | 50 | 12/08/1974 | 12/14/1974 | 15 | 25 | 1 | |
| CALLOWAY | Odom | 41 | 05/14/1950 | 05/17/1950 | W. W. II Circle | 62 | ||
| CALVERT | E. Preston "Pep" | 86 | 10/30/1996 | 11/01/1996 | B | 4 | 51 | 3 |
| CALVERT | Earle Cowdin | 63 | 09/27/1937 | 09/29/1937 | 13 | 47 | 5 | |
| CALVERT | Eloise Worthington | 85 | 07/07/2001 | 07/11/2001 | B | 4 | 51 | 4 |
| CALVERT | Isabelle Gwalter | 86 | 09/18/1965 | 09/20/1965 | 13 | 47 | 6 | |
| CALVERT | Julia | 3 | 07/13/1907 | 07/15/1907 | F | 4 | 9 | 5 |
| CALVERT | Phyllis Ann Schwager | 71 | 10/20/2001 | 11/10/2001 | 6 | 55 | 8 HE | |
| CAMERON, JR. | James G. | 52 | 11/23/1994 | 11/28/1994 | M | 3 | 66 | 4 |
| CAMERON, SR. | James G. | 85 | 03/19/2001 | 03/22/2001 | M | 3 | 66 | 2 |
| CAMMETT | Frances M. Homan | 78 | 11/30/1996 | 12/03/1996 | D | 1 | 51 | 7 |
| CAMP | Ada Lee | 39 | 09/25/1952 | 09/29/1952 | 2 | 8 | 2 | |
| CAMP | George | 73 | 06/13/1948 | 06/17/1948 | H | 3 | 8 | 5 |
| CAMP | Grace F. | 38 | 08/29/1926 | 09/01/1926 | H | 3 | 8 | 6 |
| CAMP | Nancy Mace | 1 mo. | 10/08/1926 | 10/11/1926 | H | 3 | 8 | 7 |
| CAMPANELLA | Elizabeth Messina | 70 | 07/11/1975 | 07/15/1975 | N | 3 | 34 | 7 |
| CAMPANELLA | Jerome "James" | 69 | 05/01/1967 | 05/03/1967 | N | 3 | 34 | 6 |
| CAMPBELL | Adell Josephine Fortin | 84 | 06/04/1930 | 06/07/1930 | T | 1 | 3 | 7 |
| CAMPBELL | Charles Eugene | 21 | 05/18/1971 | 05/22/1971 | 7 | 77 | 5 | |
| CAMPBELL | Clara Pflughauft | 79 | 04/30/1973 | 05/02/1973 | S | 4 | 42 | 2 |
| CAMPBELL | Daniel J. | 55 | 01/29/1927 | 02/01/1927 | Calvary I | 16 West | 1 W | |
| CAMPBELL | Fern Huggins | 91 | 06/02/1997 | 06/09/1997 | 7 | 122 | 3 | |
| CAMPBELL | George | 39 | Calvary I | 17 West | 1 W | |||
| CAMPBELL | H. B. | 45 | 12/25/1983 | 01/03/1984 | 6 | 9 | 5 | |
| CAMPBELL | Infant Male | 0 | 05/25/1967 | 05/31/1967 | 7 | 36 | 0 - 1 EAST | |
| CAMPBELL | Infant Male | 0 | 12/20/1963 | 12/06/1903 | 7 | 36 | 1 | |
| CAMPBELL | John Everett | 70 | 09/11/1990 | 09/14/1990 | 5 | 19 | 7 | |
| CAMPBELL | John M. | 79 | 03/27/1920 | 03/30/1920 | T | 1 | 3 | 8 |
| CAMPBELL | Joseph H. | 66 | 12/07/1968 | 12/10/1968 | 7 | 122 | 2 | |
| CAMPBELL | Margaret (Miss) | 39 | 02/02/1909 | 02/04/1909 | Calvary I | 17 West | 2 W | |
| CAMPBELL | Mary Blair | 56 | 11/22/1947 | 11/26/1947 | S | 1 | 55 | 2 |
| CAMPBELL | Mary Carroll | 83 | 04/11/1926 | 04/14/1926 | Calvary I | 16 West | 2 W | |
| CAMPBELL | Maxine Haywood | 71 | 02/14/1977 | 02/19/1977 | S | 1 | 55 | 3 |
| CAMPBELL | Ray | 64 | 11/04/1982 | 11/09/1982 | 15 | 33 | 2 | |
| CAMPBELL | Robert E. | 21 mos. | 05/29/1923 | 05/31/1923 | S | 4 | 42 | 3 |
| CAMPBELL | Robert Lee | 42 | 12/02/1994 | 12/06/1994 | U | 2 | 40 | 3 |
| CAMPBELL | Russell | 62 | 10/03/1981 | 10/10/1981 | 6 | 35 | 6 | |
| CAMPBELL | Sadie Long | 66 | 05/06/1985 | 05/09/1985 | 5 | 19 | 8 | |
| CAMPBELL | Thomas | 57 | Calvary I | 88 West | 4 W | |||
| CAMPBELL, JR. | James Forest | 06/15/1966 | 06/18/1966 | 7 | 36 | 21 - ROW 2 | ||
| CAMPBELL, JR. | William Henry | 10 days | 08/26/1930 | 08/27/1930 | S | 4 | 42 | 4 |
| CAMPBELL, SR. | William | 69 | 09/06/1976 | 09/09/1976 | S | 1 | 55 | 1 |
| CAMPBELL, SR. | William Henry | 87 | 08/30/1972 | 09/02/1972 | S | 4 | 42 | 1 |
| CAMPION | Jane Shields | 80 | 04/10/1914 | 04/13/1914 | Calvary I | 43 East | 4 E | |
| CAMPOLATTARA | Nellie R. Riley | 80 | 05/03/1997 | 05/06/1997 | E | 2 | 46 | 6 |
| CAMPOLATTARA | Pasquale L. "Pat" | 62 | 09/11/1971 | 09/15/1971 | E | 2 | 46 | 5 |
| CANFIELD | Chester | 82 | 08/15/1982 | 08/17/1982 | T | 3 | 34 | 7 |
| CANNON | Carl F. | 23 | 10/13/1960 | 10/20/1960 | 10 | 89 | 4 | |
| CANNON | Charles H. | 61 | 12/26/1950 | 12/29/1950 | R | 1 | 40 | 1 |
| CANNON | Charles H. | 82 | 12/24/1961 | 12/27/1961 | 11 | 121 | 7 | |
| CANNON | Della Mae McCormick | 74 | 12/15/1961 | 12/18/1961 | 11 | 121 | 8 | |
| CANNON | Easter | 58 | 04/03/1963 | 04/10/1963 | 7 | 23 | 8 | |
| CANNON | Isabel Kendrick | 91 | 09/16/1984 | 09/28/1984 | R | 1 | 40 | 2 |
| CANNON | Marie Pauline | 55 | 08/04/1962 | 08/06/1962 | 9 | 47 | 8 | |
| CAPONIGRO | Joseph Antonio | SB | 10/08/1999 | 10/11/1999 | Babyland 10A | row 2 West | 35 | |
| CAPP | Frank Morgan | 71 | 12/01/1987 | 12/04/1987 | B | 1 | 53 | 4 |
| CAPP | Mary Brune Schmeling | 85 | 02/16/2002 | 02/22/2002 | B | 1 | 53 | 5 |
| CAPPIS | Christine Leone Colwell | 34 | 04/15/1957 | 04/17/1957 | 2 | 88 | 6 | |
| CAPPY | Alfred J. "Snook" | 86 | 09/04/2000 | 09/06/2000 | 14 | 35 | 2 | |
| CAPPY | Edward | 66 | 08/27/1976 | 08/30/1976 | 6 | 43 | 3 | |
| CAPSHAW | Hazel E. Dollar | 70 | 06/02/1998 | 06/06/1998 | 5 | 1 | 4 | |
| CAPSHAW | Lester D. | 39 | 05/15/2002 | 05/31/2002 | 5 | 1 | 3 FE | |
| CAPSHAW | Roy H. | 66 | 12/10/1985 | 12/12/1985 | 5 | 1 | 3 | |
| CAREY | Michael | 80 | 04/10/1930 | 04/12/1930 | N | 2 | 1 | 7 |
| CARLEY | Lorraine Bingham Yeoman | 88 | 10/14/2000 | 06/22/2001 | 1 | 22 | 5 HE | |
| CARLIN | Mary | 80 | 07/15/1924 | 07/17/1924 | Calvary II | 37 West | 4 W | |
| CARLISLE | Harley J. | 86 | 04/16/1966 | 04/19/1966 | 11 | 79 | 3 | |
| CARLISLE | Ida E. Runkle | 84 | 01/21/1966 | 01/24/1966 | 11 | 79 | 4 | |
| CARLISLE | Infant Female | 0 | 10/16/1961 | 10/17/1961 | 10 | 76 | 7/8 FE | |
| CARLISLE | Mary Alice | 0 | 08/04/1945 | 08/06/1945 | R | 3 | 63 | 3 FE |
| CARLSON | Albert | 83 | 09/06/1953 | 09/09/1953 | 14 | 6 | 7 | |
| CARLSON | Armilda Jane "Midge" Allison | 83 | 02/21/2001 | 02/27/2001 | 12 | 2 West | 8 HE | |
| CARLSON | Clyde H. | 90 | 05/28/1978 | 05/31/1978 | 11 | 119 | 1 | |
| CARLSON | Edith Marie | 90 | 07/25/1983 | 07/26/1983 | T | 3 | 8 | 6 |
| CARLSON | Ellen S. | 88 | 03/29/1968 | 04/01/1968 | T | 3 | 8 | 3 |
| CARLSON | Elwood | 67 | 02/26/1973 | 03/01/1973 | 2 | 92 | 3 | |
| CARLSON | Esther T. Ottersen | 94 | 08/19/1992 | 08/22/1992 | U | 2 | 36 | 4 |
| CARLSON | Gunnar | 79 | 01/10/1984 | 01/13/1984 | O | 2 | 34 | 7 |
| CARLSON | Harold | 62 | 01/12/1965 | 01/14/1965 | 11 | 145 | 1 | |
| CARLSON | Henrietta Meding Heinsen | 92 | 09/21/1999 | 09/27/1999 | O | 2 | 34 | 6 |
| CARLSON | Hilda D. Wendt | 84 | 08/03/1992 | 08/07/1992 | 12 | 2 West | 7 W | |
| CARLSON | James E. | 2 mos. | 12/01/1914 | 12/03/1914 | E | 2 | 17 | 7 FE |
| CARLSON | John Albert | 70 | 02/05/1926 | 02/08/1926 | T | 3 | 8 | 1 |
| CARLSON | Leona K. Quartuccio | 78 | 04/14/1990 | 04/19/1990 | 11 | 145 | 2 | |
| CARLSON | Linda Fritz | 69 | 02/23/1959 | 02/26/1959 | 11 | 119 | 2 | |
| CARLSON | Louise A. Timm | 86 | 02/13/1971 | 02/16/1971 | 12 | 2 West | 5 W | |
| CARLSON | Mable A. | 24 | 06/06/1920 | 05/10/1920 | T | 3 | 8 | 4 |
| CARLSON | Mae E. | 84 | 07/10/1974 | 07/15/1974 | 14 | 6 | 6 | |
| CARLSON | Margaret K. Forrester | 63 | 07/02/1974 | 07/05/1974 | 2 | 92 | 4 | |
| CARLSON | Maria | 58 | 02/17/1916 | 02/20/1916 | T | 3 | 8 | 2 |
| CARLSON | Norman R., Dr. | 84 | 06/24/1992 | 06/29/1992 | 12 | 2 West | 6 W | |
| CARLSON | Oliver | 43 | 10/23/1944 | 10/23/1944 | 14 | 6 | 5 | |
| CARLSON | Richard Oscar | 65 | 06/14/1949 | 06/17/1949 | 12 | 2 West | 4 W | |
| CARLSON | Roy Edward | 9 mos. | 11/01/1922 | 11/04/1922 | T | 3 | 8 | 5 HE |
| CARLSON | William John "Bill" | 86 | 11/15/1998 | 11/18/1998 | 12 | 2 West | 3 | |
| CARLSON, JR. | Norman T. | 76 | 04/06/1998 | 08/20/1998 | U | 2 | 36 | 4 FE |
| CARLTON | Infant | 0 | 10/05/1923 | 10/05/1923 | T | 1 | 15 | 8 |
| CARNES | Arthur L. | 67 | 09/03/1978 | 09/06/1978 | 11 | 83 | 4 | |
| CAROLUS | Margaret Bush Grattenthaler | 85 | 11/07/2000 | 11/11/2000 | M | 3 | 8 | 6 |
| CAROW | Alberta | 11 | 02/15/1920 | 02/18/1920 | M | 1 | 14 | 3 |
| CAROW | Arthur | 4 mos. | E | 3 | 15 | 3 FE | ||
| CAROW | Caroline "Lena" | 58 | 11/12/1917 | 11/14/1917 | E | 3 | 15 | 5 |
| CAROW | Dorothea | A | 1 | 13 | 1 | |||
| CAROW | Eddie | 3 | E | 3 | 15 | 1 | ||
| CAROW | Ernest John | 71 | 01/31/1953 | 02/02/1953 | A | 1 | 13 | 4 |
| CAROW | Ernest W. | 64 | 03/03/1976 | 03/06/1976 | M | 1 | 14 | 7 |
| CAROW | Frances Purvis | 76 | 05/28/1959 | 06/01/1959 | M | 1 | 14 | 2 |
| CAROW | Grace B. Cook | 89 | 03/16/1968 | 03/19/1968 | R | 2 | 27 | 4 |
| CAROW | Harold Louis | 16 days | 08/31/1902 | 09/01/1902 | R | 2 | 27 | 5 HE |
| CAROW | Harvey | 10 weeks | E | 3 | 15 | 4 FE | ||
| CAROW | Henry C. | 75 | 10/03/1931 | 10/05/1931 | E | 3 | 15 | 6 |
| CAROW | Infant | 0 | E | 3 | 15 | 3 | ||
| CAROW | Infant | 0 | 06/02/1922 | 06/02/1922 | E | 3 | 15 | 2 |
| CAROW | John | 59 | 08/25/1971 | 08/28/1971 | M | 1 | 14 | 6 |
| CAROW | John C. | 84 | 09/08/1903 | 09/10/1903 | A | 1 | 13 | 2 |
| CAROW | Lillian Marie Kieffer | 92 | 11/20/1997 | 12/03/1997 | Calvary IV | 31 East | 3 EHE | |
| CAROW | Lindy | 3 | E | 3 | 15 | 4 | ||
| CAROW | Lorene Mary | 21 | 08/19/1939 | 08/22/1939 | M | 1 | 14 | 4 |
| CAROW | Louise | 10 days | A | 1 | 13 | 3 | ||
| CAROW, JR. | Louis J. | 84 | 08/18/1989 | 08/22/1989 | R | 2 | 27 | 4 FE |
| CAROW, SR. | Louis J. | 91 | 02/14/1968 | 02/17/1968 | R | 2 | 27 | 3 |
| CARPENTER | Barbara E. | 69 | 07/04/1925 | 07/07/1925 | O | 2 | 61 | 4 |
| CARPENTER | Charles E. | 76 | 05/02/1952 | 05/05/1952 | T | 4 | 34 | 4 |
| CARPENTER | Clinton Valentine | 80 | 01/22/1990 | 04/20/1990 | T | 4 | 34 | 3 HE |
| CARPENTER | George | 14 | 01/27/1932 | 01/27/1932 | G | 3 | 16 | 5 |
| CARPENTER | George C. | 59 | 06/26/1939 | 06/28/1939 | Calvary I | 88 West | 3 W | |
| CARPENTER | Jerome S. | 81 | 05/19/1962 | 05/21/1962 | 14 | 34 | 6 | |
| CARPENTER | John Rogers | 14 | 11/19/1941 | 11/22/1941 | 14 | 34 | 8 | |
| CARPENTER | Joseph James | 31 | 10/11/1999 | 10/13/1999 | C | 3 | 54 | 6 |
| CARPENTER | Marshall S. | 56 | 02/27/1962 | 03/01/1962 | T | 4 | 34 | 7 |
| CARPENTER | Mary | 2 | 11/22/1903 | 11/24/1903 | Calvary I | 88 East | 3 E | |
| CARPENTER | Mary Jane Seibert | 88 | 08/30/1967 | 09/02/1967 | T | 4 | 34 | 5 |
| CARPENTER | Mary Lambka | 55 | 06/25/1934 | 06/29/1934 | Calvary I | 88 West | 2 W | |
| CARPENTER | Randy | 5 hrs. | 09/04/1962 | 09/06/1962 | 7 | 9 | 1 ROW 1 | |
| CARPENTER | Ruth L. | 52 | 03/30/1961 | 04/01/1961 | T | 4 | 34 | 8 |
| CARPENTER | Sarah R. Holmes | 63 | 04/07/1958 | 04/10/1958 | 14 | 34 | 7 | |
| CARPENTER | Vera Cecilia | 70 | 05/18/1962 | 05/21/1962 | N | 2 | 42 | 6 |
| CARPENTER | Wallace Edwin | 66 | 10/22/1968 | 10/24/1968 | T | 4 | 34 | 6 |
| CARPENTER, JR | Thomas Allan | 4 1/2 | 11/30/1975 | 12/05/1975 | Babyland 10A | West Of Road | 48 | |
| CARPENTIER | Emma Eichelberg | 73 | 05/25/1970 | 05/28/1970 | 9 | 96 | 8 | |
| CARPENTIER | Jean M. | 41 | 01/01/1968 | 01/06/1968 | R | 2 | 57 | 1 |
| CARPENTIER | Mathew A. | 100 | 08/23/2000 | 08/28/2000 | 9 | 96 | 8 FE | |
| CARR | Clifford | 55 | 09/19/1951 | 09/22/1951 | 8 | 44 | 5 | |
| CARR | Edward Spencer | 89 | 09/19/1930 | 09/22/1930 | E | 3 | 10 | 5 |
| CARR | Eliza H. | 73 | E | 4 | 11 | 4 | ||
| CARR | Georganne M. Adams | 50 | 06/03/1972 | 06/06/1972 | 1 | 42 | 5 | |
| CARR | George Washington | 67 | 05/13/1961 | 05/16/1961 | H | 1 | 23 | 4 |
| CARR | Infant Male | 10 mos. | E | 3 | 10 | 5 HE | ||
| CARR | Irene Hert | 47 | 03/11/1973 | 03/17/1973 | 7 | 49 | 2 | |
| CARR | James W. | 57 | 03/27/1923 | 03/27/1923 | H | 1 | 23 | 1 |
| CARR | Jay Benjamin | 53 | 05/29/1943 | 06/02/1943 | 14 | 77 | 7 | |
| CARR | Mary | 69 | 01/27/1932 | 01/30/1932 | U | 2 | 20 | 2 |
| CARR | Mary Ella Wetherbee | 75 | 09/11/1936 | 09/14/1936 | E | 3 | 10 | 6 |
| CARR | Mary Irene | 88 | 01/01/1991 | 01/04/1991 | H | 1 | 23 | 3 |
| CARR | Ruth A. | 57 | 07/05/1951 | 07/07/1951 | 8 | 44 | 6 | |
| CARR | Spencer W. | 54 | 12/21/1940 | 12/23/1940 | E | 3 | 10 | 7 |
| CARR | William J. | 4 mos. | 02/26/1913 | 02/27/1913 | E | 3 | 10 | 8 HE |
| CARR | William Thomas | 67 | 04/09/1925 | 04/13/1925 | U | 2 | 20 | 1 |
| CARRICK | Levina Wilson | 78 | 05/05/1902 | 05/07/1902 | B | 3 | 15 | 1 |
| CARRIE | John | 86 | 03/29/1907 | 03/30/1907 | F | 3 | 50 | 1 |
| CARROLL | Bridget Doran | 77 | 06/16/1901 | 06/18/1901 | B | 2 | 43 | 4 |
| CARROLL | Kathleen Gillespie & Infant Male | 25 | 06/23/1924 | 06/25/1924 | M | 3 | 6 | 3 |
| CARROW | Anna Roustonberg | 91 | 02/10/1968 | 02/12/1968 | 14 | 14 | 8 | |
| CARROW | William | 76 | 09/25/1939 | 09/28/1939 | 14 | 14 | 7 | |
| CARRUTH | Arthur R. | 69 | 05/07/1956 | 05/10/1956 | S | 3 | 25 | 5 |
| CARRUTH | James K. | 75 | P | 4 | 40 | 7 | ||
| CARRUTH | Margaret Brown | 75 | 01/03/1942 | 01/05/1942 | S | 3 | 25 | 2 |
| CARRUTH | Mary A. | 72 | P | 4 | 40 | 8 | ||
| CARRUTH | William Jackson | 49 | 08/04/1945 | 08/07/1945 | S | 3 | 25 | 4 |
| CARRUTH | William Jennings | 48 | 01/13/1913 | 01/16/1913 | S | 3 | 25 | 1 |
| CARSON | Edna M. | 07/17/1969 | 1 | 76 | 5 FE | |||
| CARSON | Finley C. | 78 | 03/12/1937 | 03/15/1937 | 13 | 12 | 5 | |
| CARSON | George Raymond | 75 | 08/06/1956 | 08/08/1956 | R | 1 | 61 | 5 |
| CARSON | Helen Marie Jennings | 70 | 09/12/1990 | 09/17/1990 | 6 | 91 | 2 | |
| CARSON | Jennie Bell Hutchinson | 81 | 12/08/1943 | 12/10/1943 | 13 | 12 | 6 | |
| CARSON | Joy H. | 92 | 12/16/1986 | 12/17/1986 | 13 | 12 | 7 | |
| CARSON | Lewis | 61 | 04/15/1918 | 04/17/1918 | R | 1 | 61 | 1 |
| CARSON | Matilda | 56 | 06/16/1912 | 06/18/1912 | R | 1 | 61 | 2 |
| CARSON | Olga Menke | 52 | 05/02/1934 | 05/04/1934 | R | 1 | 61 | 6 |
| CARSON | Roy J. | 66 | 02/15/1978 | 02/17/1978 | 6 | 91 | 1 | |
| CARSTENS | Albert M. | 88 | 02/02/1956 | 03/29/1956 | 1 | 9 | 2 HE | |
| CARSTENS | Alexander E. | 69 | 10/16/1929 | 10/19/1929 | T | 3 | 47 | 1 |
| CARSTENS | Anna Krekel | 88 | 12/17/1952 | 12/19/1952 | T | 3 | 47 | 2 |
| CARSTENS | Carl C. | 71 | 05/04/1961 | 05/10/1961 | T | 3 | 47 | 3 |
| CARSTENS | Dorothy Sieb | 77 | 08/25/1999 | 09/03/1999 | 1 | 9 | 1 FE | |
| CARSTENS | Ella Kellmer | 33 | 03/06/1907 | 03/08/1907 | R | 4 | 21 | 4/5 |
| CARSTENS | Fred H. | 82 | 07/02/1968 | 07/05/1968 | T | 3 | 47 | 4 |
| CARSTENS | Gladys Rogers | 94 | 06/14/1981 | 06/19/1981 | T | 3 | 47 | 5 |
| CARSTENS | John A. | 82 | 04/24/1995 | 05/27/1995 | 1 | 9 | 1 HE | |
| CARSTENS | Madge C. Huckins | 93 | 12/17/1975 | 12/29/1975 | 1 | 9 | 2 FE | |
| CARSTENSEN | Martha | 23 | 02/10/1904 | 02/14/1904 | U | 2 | 19 | 8 |
| CARSTENSEN | Max F., Pvt. | 23 | 10/10/1918 | 01/08/1921 | U | 2 | 19 | 5 |
| CARSTENSEN | Maxine Mae | 6 wks. | 08/22/1917 | 08/23/1917 | U | 2 | 19 | 5 FE |
| CARSTENSEN | Pauline | 82 | 02/06/1940 | 02/09/1940 | U | 2 | 19 | 7 |
| CARSTENSEN | Pauline | 7 wks. | 08/27/1917 | 08/28/1917 | U | 2 | 19 | 5 HE |
| CARSTENSEN | Peter Christian | 69 | 06/23/1923 | 06/26/1923 | U | 2 | 19 | 6 |
| CARSWELL | Frances Rogowski | 57 | 06/02/1959 | 06/05/1959 | D | 1 | 33 | 4 |
| CARSWELL | James | 74 | 06/21/1965 | 06/23/1965 | D | 1 | 33 | 3 |
| CARTER | Alice Agnes McDonald | 75 | 10/21/1979 | 10/25/1979 | O | 2 | 10 | 3 |
| CARTER | Carol | 4 days | 12/31/1930 | 01/02/1931 | Calvary II | 91 West | 3'4"N-2'W | |
| CARTER | Carol Ellen | 3 | 03/03/1938 | 03/07/1938 | 14 | 58 | 5 | |
| CARTER | Charles | 01/05/1971 | 01/09/1971 | 15 | 18 | 4 | ||
| CARTER | David | 0 | 05/24/1938 | 05/25/1938 | M | 3 | 36 | 6 FE |
| CARTER | Earl Delos | 38 | 04/29/1941 | 05/01/1941 | O | 2 | 10 | 4 |
| CARTER | Edward | 90 | 12/08/1963 | 12/11/1963 | O | 2 | 10 | 1 |
| CARTER | Eliza A. (Mrs) | 93 | Q | 1 | 44 | 1 | ||
| CARTER | Elizabeth Marie & John Preston | 17&4 mos | 01/29/1974 | 02/01/1974 | D | 4 | 49 | 8 |
| CARTER | Ellen L. | 66 | 07/13/1961 | 07/15/1961 | 14 | 58 | 4 | |
| CARTER | Emma Coyer | 71 | 02/13/1948 | 02/16/1948 | 14 | 46 | 5 | |
| CARTER | Frances M. Carron | 91 | 07/10/1996 | 07/15/1996 | 10 | 11 | 6 | |
| CARTER | Grace Whittington | 97 | 07/22/2001 | 11/09/2001 | 2 | 47 | 1 HE | |
| CARTER | Guy Kenneth | 70 | 05/26/1980 | 05/29/1980 | 10 | 11 | 3 | |
| CARTER | Helen K. Sack | 78 | 07/15/1978 | 07/18/1978 | M | 3 | 36 | 8 |
| CARTER | Jay M. | 79 | 02/07/1981 | 02/11/1981 | 10 | 11 | 5 | |
| CARTER | John "Jack" | 64 | 11/03/1996 | 07/31/1997 | M | 4 | 64 | 3 HE |
| CARTER | Lawrence Elmer | 27 | 11/16/1941 | 11/19/1941 | 14 | 55 | 3 | |
| CARTER | Luettie Comfort | 83 | 05/21/1971 | 05/24/1971 | 7 | 124 | 3 | |
| CARTER | Mabel L. Beck | 73 | 06/17/1983 | 06/22/1983 | 10 | 11 | 4 | |
| CARTER | Neva | 53 | 03/22/1934 | 03/26/1934 | O | 2 | 10 | 2 |
| CARTER | Schuyler C. | 70 | 09/25/1937 | 09/28/1937 | 14 | 46 | 4 | |
| CARTER | Tammy Lynn | 2 mos. | 10/30/1959 | 10/31/1959 | Babyland 10A | 2 | 2 | |
| CARTER | Thomas A. | 57 | 03/03/1993 | 03/06/1993 | M | 3 | 36 | 3 |
| CARTER | Thurlow E. | 57 | 03/26/1945 | 03/30/1945 | 14 | 58 | 3 | |
| CARTER | William Dallas | 78 | 01/19/1969 | 01/22/1969 | 7 | 124 | 2 | |
| CARTER, SR. | Herman C. | 66 | 10/09/1963 | 10/12/1963 | M | 3 | 36 | 7 |
| CARVER | Bertha | 62 | 03/17/1924 | 03/19/1924 | O | 1 | 22 | 2 |
| CARVER | Evert M. | 69 | 01/30/1953 | 01/31/1953 | O | 1 | 22 | 3 |
| CARVER | Grace Nichols | 74 | 03/06/1957 | 03/08/1957 | O | 1 | 22 | 4 |
| CARVER | Harry H. | 11/11/1954 | 11/19/1954 | S | 2 | 64 | 6 | |
| CARVER | Helen L. Heywood Kling | 81 | 03/01/1991 | 05/03/1991 | 11 | 125 | 2 | |
| CARVER | James E., DVM | 70 | 09/20/1984 | 07/23/1985 | O | 1 | 22 | 5 HE |
| CARVER | James H. | 80 | 12/06/1930 | 12/09/1930 | O | 1 | 22 | 1 |
| CARVER | John H. | 56 | 07/20/1988 | 11/03/1989 | S | 2 | 64 | 3 |
| CARVER | Katie | 85 | 12/10/1943 | 12/14/1943 | S | 2 | 64 | 7 |
| CARVER | Marion | 74 | 04/09/1928 | 04/13/1928 | S | 2 | 64 | 8 |
| CARVER | Marjorie Steed | 87 | 02/18/1998 | 11/22/2000 | O | 1 | 22 | 5 FE |
| CARVER | Mary Ann | 79 | 12/26/1973 | 01/05/1974 | S | 2 | 64 | 5 |
| CARVER | Oliver T. | 43 | 12/23/1911 | 12/24/1911 | U | 2 | 25 | 5 |
