| Surname | Given Name/ or Maiden | Age | Death | Burial | Section | Lot # | Block | Grave |
| DABAGIA | Aliye E. Achy | 75 | 09/05/2001 | 09/06/2001 | Islamic - 5 | "B" | 57 | |
| DABAGIA | Charles Kalil | 56 | 08/12/1954 | 08/14/1954 | S | 4 | 60 | 2 |
| DABAGIA | George M. | 54 | 12/15/1958 | 12/17/1958 | S | 3 | 60 | 2 |
| DABAGIA | Infant | 2 days | 08/10/1961 | 08/11/1961 | S | 3 | 60 | 1 FE |
| DABAGIA | Infant Male | 2 hrs. | 01/31/1973 | 02/01/1973 | S | 4 | 60 | 1 |
| DABAGIA | Mary Eaise | 72 | 01/09/1987 | 01/12/1987 | S | 3 | 60 | 3 |
| DABAGIA | Zina | 2 1/2 | 05/01/1942 | 05/04/1942 | S | 4 | 60 | 1 |
| DABAGIA | Zina Lee | 2 | 12/30/1936 | 12/31/1936 | S | 3 | 60 | 1 |
| DABBERT | Albert | 77 | 07/12/1962 | 07/16/1962 | Q | 1 | 21 | 3 |
| DABBERT | Caroline "Lena" Ginther | 70 | 09/04/1934 | 09/07/1934 | Q | 2 | 59 | 2 |
| DABBERT | Charles A. | 86 | 10/02/1907 | 10/13/1927 | B | 3 | 12 | 7 |
| DABBERT | Charles H. | 70 | 03/14/1925 | 03/17/1925 | Q | 4 | 53 | 7 |
| DABBERT | Christ | 87 | B | 3 | 12 | 4 | ||
| DABBERT | Christian T. | 83 | 01/10/1905 | 01/13/1905 | R | 1 | 34 | 1 |
| DABBERT | Christina M. Bachmann | 84 | 11/13/1910 | 11/15/1910 | R | 1 | 34 | 2 |
| DABBERT | Daniel John | 0 | 03/30/1947 | 03/31/1947 | S | 1 | 62 | 5 HE |
| DABBERT | Darwin D. | 75 | 11/30/1992 | 12/02/1992 | 9 | 33 | 5 | |
| DABBERT | Edward J. | 72 | 08/13/1963 | 08/15/1963 | Q | 1 | 21 | 2 |
| DABBERT | Eleanor Kmak Edwards | 47 | 05/13/1968 | 05/16/1968 | N | 3 | 8 | 6 |
| DABBERT | Elizabeth Gajewski Loetz | 75 | 01/19/1962 | 01/22/1962 | 11 | 129 | 4 | |
| DABBERT | Elizabeth M. Block | 71 | 12/28/1962 | 12/31/1962 | 13 | 33 | 6 | |
| DABBERT | Ella M. Bruemmer | 88 | 05/06/1974 | 05/09/1974 | P | 4 | 17 | 7 |
| DABBERT | Ernst | 61 | 04/08/1942 | 04/11/1942 | Q | 1 | 21 | 4 |
| DABBERT | Frank | 6 1/2 | Q | 2 | 59 | 8 | ||
| DABBERT | Frank | 35 | 02/21/1905 | 02/24/1905 | B | 2 | 12 | 5 |
| DABBERT | Frank | 12 | B | 3 | 12 | 5 | ||
| DABBERT | Frank W. | 86 | 11/30/1971 | 12/02/1971 | 9 | 33 | 2 | |
| DABBERT | Frederick | 72 | 05/29/1904 | 06/01/1904 | A | 3 | 49 | 1 |
| DABBERT | Fredericka | 82 | 07/05/1936 | 07/08/1936 | B | 3 & 4 | 46 | MAUSOLEUM |
| DABBERT | Fredericka Hass | 81 | 05/19/1921 | 05/23/1921 | B | 3 | 12 | 6 |
| DABBERT | George C. | 89 | 04/16/1982 | 04/19/1982 | 13 | 33 | 5 | |
| DABBERT | Helen | 7 | B | 3 & 4 | 46 | MAUSOLEUM | ||
| DABBERT | Helen Gertrude | 3 | 09/30/1904 | 10/03/1904 | Q | 2 | 59 | 6 |
| DABBERT | James G. | 79 | 08/17/1994 | 08/19/1994 | 2 | 60 | 5 | |
| DABBERT | Jeffrey | 0 | 04/28/1956 | 04/28/1956 | E | 3 | 31 | 7 HE |
| DABBERT | John C. | 90 | 01/24/1924 | 01/26/1924 | B | 3 & 4 | 46 | MAUSOLEUM |
| DABBERT | John H. (Johann) | 63 | 12/09/1912 | 12/12/1912 | Q | 1 | 21 | 7 |
| DABBERT | John M. | 66 | 01/16/1978 | 01/19/1978 | S | 1 | 62 | 5 |
| DABBERT | John W. | 89 | 01/22/1950 | 01/24/1950 | Q | 2 | 59 | 1 |
| DABBERT | Josepha | 9 | B | 3 & 4 | 46 | MAUSOLEUM | ||
| DABBERT | Lena Schroeder | 59 | A | 3 | 49 | 2 | ||
| DABBERT | Lillian B. | 43 | 02/19/1960 | 02/22/1960 | 2 | 60 | 6 | |
| DABBERT | Lillian Hattie Klein | 97 | 12/28/1980 | 12/31/1980 | 9 | 33 | 3 | |
| DABBERT | Linda Marie | 19 | 06/30/1904 | 07/03/1904 | Q | 2 | 59 | 7 |
| DABBERT | Mariah Stahl | 84 | B | 3 & 4 | 46 | MAUSOLEUM | ||
| DABBERT | Mary (Miss) | 99 | 11/17/1975 | 11/20/1975 | A | 3 | 49 | 3 |
| DABBERT | Mary Sharyn | 8 | 01/08/1940 | 01/11/1940 | 13 | 33 | 7 | |
| DABBERT | Minnie Kalies | 45 | 02/25/1905 | 02/28/1905 | Q | 4 | 53 | 8 |
| DABBERT | Minnie Ramp | 72 | 11/11/1923 | 11/14/1923 | Q | 1 | 21 | 5 |
| DABBERT | Norman F. | 80 | 04/17/1991 | 04/19/1991 | 9 | 33 | 4 | |
| DABBERT | Otto | 4 mos. | A | 3 | 49 | 7 | ||
| DABBERT | Robert L. | 63 | 05/16/1978 | 05/20/1978 | Q | 1 | 21 | 1 |
| DABBERT | Wilbur G. | 69 | 12/20/1982 | 12/22/1982 | 6 | 78 | 5 | |
| DABBERT | Wilhelm | 29 | 02/22/1906 | 02/26/1906 | Q | 1 | 21 | 6 |
| DABBERT | William Charles | 61 | 09/30/1932 | 10/03/1932 | B | 3 | 12 | 8 |
| DABBERT | William W. | 69 | 11/04/1954 | 11/06/1954 | P | 4 | 17 | 6 |
| DABBOUS | Antoine | 76 | 06/14/1980 | 06/17/1980 | N | 3 | 19 | 6 |
| DABBOUS | Effie Haddad | 66 | 05/20/1977 | 05/23/1977 | N | 3 | 19 | 5 |
| DABKOWSKI | Lillian Mathilda Loetz | 76 | 12/31/1972 | 01/03/1973 | 1 | 77 | 2 | |
| DABKOWSKI | Nicholas C. | 56 | 05/20/1950 | 05/23/1950 | 1 | 77 | 1 | |
| DACY | Alice Lucille Inslee Ludders | 66 | 10/03/1966 | 10/07/1966 | N | 4 | 57 | 4 |
| DADLOW | Pauline Patrick Lovins | 63 | 04/13/1995 | 04/18/1995 | G | 1 | 31 | 6 |
| DAGGETT | Hedwig H. Lindeman Oakley | 78 | 01/13/1970 | 01/17/1970 | S | 2 | 62 | 6 |
| DAGGETT | LeRoy O. | 69 | 02/02/1960 | 02/05/1960 | S | 2 | 62 | 7 |
| DAHER | Anthony J. | 74 | 05/30/1994 | 06/04/1994 | N | 4 | 61 | 6 |
| DAHER | John | 3 | 10/11/1930 | 10/13/1930 | M | 4 | 25 | 6 |
| DAHER | Sophie Attar | 04/04/1968 | 04/08/1968 | N | 1 | 61 | 2 | |
| DAHER, SR. | James J. | 75 | 11/21/1997 | 11/24/1997 | Calvary I | 102 East | 1 E | |
| DAHER, SR. | Louis T. | 80 | 01/12/1975 | 01/14/1975 | N | 1 | 61 | 1 |
| DAHLBERG | Carl | 68 | 10/08/1971 | 10/11/1971 | N | 3 | 41 | 7 |
| DAHLBERG | Florence E. | 94 | 04/18/1996 | 04/25/1996 | D | 1 | 26 | 3 HE |
| DAHLBERG | John G., Rev. Dr. | 71 | 06/19/1933 | 06/23/1933 | D | 1 | 26 | 1 |
| DAHLBERG | Josephine Nelson | 87 | 05/04/1952 | 05/07/1952 | D | 1 | 26 | 2 |
| DAHLBERG | Margaret V. Fern | 55 | 11/22/1962 | 11/26/1962 | N | 3 | 41 | 8 |
| DAHLKE | Charles F. | 39 | 12/08/1901 | 12/11/1901 | B | 2 | 36 | 3 |
| DAHLKE | Daisy M. (Miss) | 90 | 04/09/1985 | 04/18/1985 | B | 2 | 36 | 8 |
| DAHLKE | Harry A. | 4 mos. | B | 2 | 36 | 1 | ||
| DAHLQUIST | Daisy F. | 46 | 05/05/1940 | 05/08/1940 | 13 | 21 | 7 | |
| DAHLQUIST | Martie | 66 | 12/30/1955 | 01/03/1956 | 13 | 21 | 6 | |
| DAHNKE | Elle | 1 | A | 4 | 11 | 1 | ||
| DAHNKE | Mary | 20 | A | 4 | 11 | 2 | ||
| DAHNKE | William | SB | A | 4 | 11 | 1 | ||
| DAILEY | Robert E. | 50 | 12/03/1985 | 12/07/1985 | 5 | 80 | 7 | |
| DAILY | Carlon | 18 days | 09/12/1916 | 09/15/1916 | E | 3 | 35 | 5 FE |
| DAILY | Ellen M. Wisthoff | 43 | 06/10/1998 | 06/23/1998 | 3 | 55 | 5 FE | |
| DAKROUB | Charles S. | 39 | 02/25/1938 | 02/28/1938 | S | 1 | 61 | 2 |
| DAKROUB | Malaky | 23 | 05/24/1930 | 05/26/1930 | S | 2 | 61 | 1 |
| DALE | Allen H. | 72 | 01/15/1970 | 01/17/1970 | 12 | 14 West | 2 W | |
| DALE | Betty M. Jones Schreckenbach | 59 | 10/06/1991 | 10/09/1991 | 9 | 127 | 2 | |
| DALE | Dolores Mae Novitske | 36 | 03/23/1965 | 03/25/1965 | 12 | 14 West | 6 W | |
| DALE | Esther J. Schwager | 53 | 08/14/1949 | 08/17/1949 | 12 | 14 West | 3 W | |
| DALE | George D. | 93 | 04/04/1979 | 04/06/1979 | 11 | 103 | 3 | |
| DALE | Herman W. | 55 | 03/03/1961 | 03/06/1961 | 12 | 14 West | 7 W | |
| DALE | James P. | 54 | 10/31/1984 | 11/05/1984 | 12 | 14 West | 5 W | |
| DALE | Velma H. | 61 | 03/06/1966 | 03/09/1966 | 12 | 14 West | 4 W | |
| DALESSANDRO | Anthony M. | 72 | 05/31/1989 | 06/02/1989 | B | 1 | 54 | 2 |
| DALL | Amalia "Molly" Hess | 84 | 08/18/1958 | 08/20/1958 | 13 | 42 | 6 | |
| DALL | William F. | 29 | 06/21/1934 | 07/10/1934 | 13 | 42 | 7 | |
| DALL | William F. C. | 79 | 06/14/1953 | 06/17/1953 | 13 | 42 | 5 | |
| DALSON | Amelia Schwingendorf | 71 | 01/11/1943 | 01/14/1943 | O | 3 | 61 | 2 |
| DALSON | Charles H. | 67 | 05/08/1929 | 05/12/1929 | O | 3 | 61 | 1 |
| DALSON | Elizabeth Clough | A | 3 | 38 | ||||
| DALSON | Fannie | 1 | F | 1 | 10 | 8 | ||
| DALSON | Hamilton | 62 | A | 3 | 38 | 5 | ||
| DALTON | William | 38 | 06/03/1910 | 06/04/1910 | U | 2 | 5 | 5 |
| DALY | John G. | 73 | 06/05/1989 | 06/09/1989 | B | 1 | 51 | 4 |
| DALY | William P. | 54 | 08/25/1940 | 08/28/1940 | N | 4 | 24 | 4 |
| DAMERAU | Edward Adolph | 70 | 03/14/1944 | 03/16/1944 | C | 4 | 37 | 5 |
| DAMERAU | Infant Female | 0 | 02/23/1939 | 02/24/1939 | C | 4 | 37 | 4 FE |
| DAMERAU | Katherine Mattakat | 92 | 07/30/1997 | 05/06/1998 | C | 4 | 37 | 6 FE |
| DAMERAU | Mathilde Bergholtz | 54 | 12/06/1924 | 12/08/1924 | C | 4 | 37 | 4 |
| DAMERAU | Wilbur E. | 84 | 07/07/1987 | 07/10/1987 | C | 4 | 37 | 6 |
| DAMON | Clara M. Jaske | 65 | 09/20/1964 | 09/23/1964 | M | 4 | 44 | 6 |
| DAMON | Julius F. | 64 | 06/13/1951 | 06/16/1951 | M | 4 | 44 | 5 |
| DAMON | Nellie | 08/06/1935 | 10/20/1936 | M | 4 | 44 | 8 | |
| D'ANDREA | Catherine M. Bonet | 97 | 01/21/2001 | 01/24/2001 | N | 2 | 16 | 2 |
| D'ANDREA, SR. | Anthony C. | 64 | 12/27/1954 | 12/30/1954 | N | 2 | 16 | 1 |
| DANDRIDGE | Albert | 57 | 05/24/1984 | 05/30/1984 | 6 | 57 | 4 | |
| DANDRIDGE | Juanita | 22 | 10/16/1966 | 10/22/1966 | 15 | 10 | 6 | |
| DANIEL | Cecil R. | 58 | 04/17/1996 | 04/20/1996 | Q | 4 | 65 | 4 |
| DANIEL | Debra Denise | 4 mos. | 04/10/1961 | 04/12/1961 | 15 | 2 | 7 HE | |
| DANIEL | Lois M. Orlowski | 60 | 03/31/1989 | 04/04/1989 | 4 | 62 | 8 | |
| DANIEL | Mark D. | 36 | 04/24/1993 | 04/27/1993 | Q | 4 | 65 | 6 |
| DANIELS | August | 50 | 01/11/1909 | 01/14/1909 | R | 4 | 39 | 1 |
| DANIELS | Irene K. Novak Wolford | 78 | 04/20/2002 | 05/16/2002 | N | 3 | 20 | 6 HE |
| DANIELS | Laura J. | 69 | 02/23/1968 | 02/26/1968 | R | 4 | 39 | 4 |
| DANIELS | Minnie | 63 | 06/03/1920 | 06/07/1920 | R | 4 | 39 | 2 |
| DANIELS | Myrtle Garner | 31 | 08/12/1973 | 08/18/1973 | 7 | 82 | 7 | |
| DANIELS | Orabelle Hatcher | 71 | 08/28/1999 | 09/02/1999 | 13 | 55 North | 1N | |
| DANIELS | Robert J. | 68 | 12/03/1953 | 12/05/1953 | F | 1 | 10 | 7 |
| DANIELS | William Robert | 59 | 02/09/1957 | 02/13/1957 | R | 4 | 39 | 3 |
| DANIELSON | Charles W. | 82 | 09/08/2002 | 11/12/2002 | 12 | 66 | 2 | |
| DANIELSON | John Harry | 79 | 06/12/1969 | 06/14/1969 | 12 | 66 | 4 | |
| DANIELSON | Minnie T. | 85 | 12/09/1972 | 12/13/1972 | 12 | 66 | 5 | |
| DANIELSON | Robert H. | 24 | 09/09/1943 | 09/13/1943 | 12 | 66 | 3 | |
| DANKERT | Anna | 15 | 01/09/1901 | 01/12/1901 | E | 2 | 28 | 4 |
| DANKERT | Carl Louis | 71 | 04/28/1942 | 05/02/1942 | O | 4 | 61 | 7 |
| DANKERT | Charles | 70 | 11/27/1918 | 11/30/1918 | E | 2 | 28 | 1 |
| DANKERT | Clara | 9 | E | 2 | 28 | 5 | ||
| DANKERT | Clarence | 51 | 05/04/1942 | 05/07/1942 | E | 4 | 18 | 4 |
| DANKERT | Edna K. (Miss) | 17 | 02/18/1918 | 02/23/1918 | O | 4 | 61 | 6 |
| DANKERT | Ella R. Koehn | 71 | 12/14/1958 | 12/16/1958 | E | 4 | 18 | 3 |
| DANKERT | Hattie | 14 mos. | E | 2 | 28 | 8 | ||
| DANKERT | Ida | 17 | E | 2 | 28 | 6 | ||
| DANKERT | Infant | 2 hrs. | E | 2 | 28 | 7 FE | ||
| DANKERT | Johanna Jasch | 71 | 07/09/1945 | 07/12/1945 | O | 4 | 61 | 8 |
| DANKERT | Mary | 46 | E | 2 | 28 | 2 | ||
| DANKERT | Norman H. | 83 | 09/26/1999 | 09/30/1999 | D | 1 | 47 | 3 |
| DANKERT | Trudy Lynne | 9 hrs. | 06/22/1944 | 06/23/1944 | D | 1 | 47 | 1 |
| DANKERT | Willie | 8 | E | 2 | 28 | 7 | ||
| DANNER | Lilyan V. | 59 | 06/13/1972 | 06/16/1972 | 1 | 22 | 3 | |
| DANOS | Angelo | 62 | 08/09/1950 | 08/12/1950 | 8 | 56 | 1 | |
| DANOS | August S. | 85 | 09/24/1970 | 09/26/1970 | 7 | 88 | 4 | |
| DANOS | Christopher | 76 | 07/29/1962 | 08/01/1962 | 7 | 88 | 3 | |
| DANOS | Josephine L. "Josie" Bakse | 95 | 04/24/1990 | 04/27/1990 | 7 | 88 | 5 | |
| DANT | Bernard W. | 45 | 04/17/1944 | 04/21/1944 | Calvary III | 107 East | 1 E | |
| DANT | Clara A. Howard | 52 | 04/03/1929 | 04/06/1929 | Calvary III | 107 West | 2 W | |
| DANT | Donald | 3 days | 04/29/1929 | 04/30/1929 | Calvary III | 107 West | 3 WHE | |
| DANT | Helen | 75 | 07/09/1980 | 07/12/1980 | Calvary III | 107 East | 3 E | |
| DANT | Joseph W. | 57 | 01/28/1935 | 01/31/1935 | Calvary III | 107 West | 1 W | |
| DANT | Marie Weiler | 45 | 03/21/1967 | 03/27/1967 | Calvary III | 107 East | 2 E | |
| DANT | Martha P. Hirschmann | 80 | 09/25/1981 | 09/29/1981 | F | 3 | 11 | 4 |
| DANT, SR. | Joseph Kleo | 85 | 01/04/1985 | 01/07/1985 | Calvary III | 107 East | 4 E | |
| DAOOD | Evelyn M. Jones Henderson | 64 | 01/08/1984 | 04/04/1984 | 7 | 57 | 1 FE | |
| DARMAN | Elizabeth | 47 | 08/10/1932 | 08/13/1932 | Q | 4 | 38 | 4 |
| DARMAN | Frank Albert | 84 | 04/26/1959 | 04/29/1959 | Q | 4 | 38 | 5 |
| DARMAN | Fred (Fritz) | 84 | Q | 4 | 20 | 8 | ||
| DARMAN | Fred H. | 51 | 11/28/1911 | 12/01/1911 | R | 1 | 60 | 1 |
| DARMAN | Hattie I. Commence | 79 | 11/23/1962 | 11/26/1962 | Q | 1 | 20 | 6 |
| DARMAN | Infant | 0 | 11/20/1914 | 11/21/1914 | Q | 4 | 38 | 8 HE |
| DARMAN | Lucille "Sally" Janke | 81 | 01/08/1996 | 01/19/1996 | Q | 4 | 38 | 6 HE |
| DARMAN | Mary Ebert | 84 | 03/20/1946 | 03/23/1946 | R | 1 | 60 | 2 |
| DARMAN | Sophia Antoinette | 2 hrs. | 12/20/1999 | 12/23/1999 | 11 | 116 | 3 HE | |
| DARMAN | Wilhelmina | 90 | 04/17/1904 | 04/19/1904 | Q | 4 | 20 | 7 |
| DARMAN | William F. | 76 | 07/07/1949 | 07/12/1949 | Q | 1 | 20 | 5 |
| DARON | David F. | 51 | 08/21/1952 | 08/25/1952 | 13 | 8 | 5 | |
| DARON | Donald Lee | 13 | 07/10/1941 | 07/12/1941 | 13 | 8 | 7 | |
| DARON | Jennie I. Williams | 87 | 01/19/1989 | 01/20/1989 | 13 | 8 | 6 | |
| DARRAH | Emma Louise | 7 mos. | 02/01/1934 | 02/03/1934 | G | 2 | 26 | 8 |
| DARRON | Chris | 43 | 04/18/1930 | 04/22/1930 | Calvary I | 86 East | 4 E | |
| DARRON | Paulina Wentland | 82 | 07/29/1942 | 08/01/1942 | Calvary I | 85 West | 2 W | |
| DARRON | Victor | 47 | 04/10/1900 | 04/13/1900 | Calvary I | 85 West | 1 W | |
| DARRON | Victor A. | 35 | 12/30/1927 | 01/03/1928 | Calvary I | 85 West | 4 W | |
| DARROW | George E. | 76 | 04/22/1997 | 04/26/1997 | V | 1 | 6 | 3 |
| DARWISH | Galale | 1 | 02/06/1923 | 02/06/1923 | V | 1 | 12 | 6 |
| DARWISH | Hand (Female) | 18 mos. | 01/30/1921 | 01/31/1921 | V | 1 | 12 | 1 |
| DARWISH | Infant | 0 | 07/11/1925 | 07/13/1925 | S | 3 | 61 | 2 |
| DARWISH | Infant | 0 | 08/05/1926 | 08/05/1926 | S | 3 | 61 | 2 |
| DARWISH | Infant | 6 hrs. | 05/16/1932 | 05/17/1932 | S | 3 | 61 | 2 |
| DARWISH | Infant | 8 hrs. | 10/05/1935 | 10/07/1935 | S | 3 | 61 | 4 |
| DARWISH | Mohammed Hassan | 55 | 05/02/1944 | 05/08/1944 | S | 4 | 61 | 3 |
| DAUBERT | Etha Mae Jackson | 81 | 10/15/1989 | 10/19/1989 | 5 | 20 | 4 | |
| DAUBERT | Russell, Dr. | 69 | 10/24/1979 | 10/27/1979 | 5 | 20 | 3 | |
| DAUGHERTY | Henry Harry | 39 | 09/22/1960 | 09/24/1960 | S | 1 | 43 | 4 |
| DAUGHERTY, JR. | Robert F. | 0 | 08/30/1944 | 08/30/1944 | S | 3 | 61 | 8 |
| DAUMAS | Edith Emma Krueger | 59 | 11/17/1940 | 11/20/1940 | 14 | 16 | 8 | |
| DAUMAS | Emile A. | 60 | 04/16/1939 | 04/19/1939 | 14 | 16 | 7 | |
| DAUN | August | 69 | 08/19/1924 | 08/21/1924 | O | 2 | 42 | 1 |
| DAUN | Edith | 76 | 01/05/1949 | 01/08/1949 | O | 2 | 42 | 4 |
| DAUN | Herman | 91 | 01/27/1968 | 01/30/1968 | O | 2 | 42 | 3 |
| DAUN | Lena | 68 | 02/04/1912 | 02/07/1912 | O | 2 | 42 | 2 |
| DAVID | Baseta | 31 | 09/19/1917 | 09/21/1917 | M | 3 | 24 | 5 |
| DAVID | Oscar William | 0 | 02/16/1999 | 02/20/1999 | 11 | 158 | 8 HE | |
| DAVIDS | Tiffany | 4 hrs. | 07/04/1974 | 07/06/1974 | 7 | 33 | 12'N-15'W | |
| DAVIDSON | Chyrl B. Lovekin Haff | 45 | 01/13/1989 | 01/16/1989 | 6 | 8 North | 1 | |
| DAVIDSON | Danford | 92 | 10/07/1910 | 10/10/1910 | F | 1 | 22 | 7 |
| DAVIDSON | Esther M. | 64 | 04/28/1908 | 04/30/1908 | F | 1 | 22 | 6 |
| DAVIDSON | Frances A. Prindle | 69 | F | 1 | 22 | 8 | ||
| DAVIDSON | Glenn A. | 70 | 09/07/1964 | 09/10/1964 | S | 4 | 44 | 4 |
| DAVIDSON | Mary E. | 95 | 12/04/1956 | 12/06/1956 | F | 1 | 22 | 3 |
| DAVIDSON | Richard A. | 62 | 11/05/1980 | 11/08/1980 | 7 | 119 | 4 | |
| DAVIDSON | Thomas A. | 93 | 11/27/1951 | 11/29/1951 | F | 1 | 22 | 4 |
| DAVIDSON | Velma | 64 | 07/24/1980 | 07/28/1980 | 7 | 31 | 4 | |
| DAVIES | Etta Maria Fisch | 53 | 09/11/1946 | 09/14/1946 | 1 | 82 | 8 | |
| DAVIES | Marjorie L. Quartuch | 82 | 02/15/2001 | N | 4 | 15 | 7 FE | |
| DAVINNEY | Gertrude Kilnowitz | 41 | 03/14/1914 | 03/16/1914 | M | 3 | 11 | 2 |
| DAVINNEY | Thomas J. | 86 | 07/10/1954 | 07/15/1954 | M | 3 | 11 | 1 |
| DAVINY | Frances Rose Newman | 59 | 10/31/1943 | 11/03/1943 | 1 | 61 | 4 | |
| DAVIS | Ada Rumbaugh | 20 | 03/11/1918 | 03/13/1918 | T | 3 | 22 | 3 |
| DAVIS | Anna M. Warkentine | 70 | 05/18/1944 | 05/24/1944 | P | 3 | 42 | 8 |
| DAVIS | Arminta McNew | 53 | 07/19/1937 | 07/21/1937 | 14 | 46 | 1 | |
| DAVIS | Arthur | 56 | 03/26/1972 | 03/29/1972 | 10 | 8 | 4 | |
| DAVIS | Barbara J. Becker | 55 | 01/13/1985 | 01/16/1985 | 4 | 70 | 6 | |
| DAVIS | Berenice Cooper | 63 | 08/12/1987 | 08/15/1987 | 4 | 57 | 4 | |
| DAVIS | Bessie | 79 | 10/20/1969 | 10/22/1969 | 6 | 20 | 4 | |
| DAVIS | Betty | 71 | 05/24/1971 | 05/27/1971 | 7 | 124 | 1 | |
| DAVIS | Carol Lynn | 0 | 12/20/1955 | 12/22/1955 | 7 | 34 | 2'N - 18"W | |
| DAVIS | Clarissa Wolff | 47 | 06/02/1927 | 06/06/1927 | E | 2 | 13 | 3 |
| DAVIS | Dock | 62 | 03/29/1965 | 03/31/1965 | 15 | 8 | 1 | |
| DAVIS | Doyle R. "Doc" | 68 | 01/18/2000 | 01/21/2000 | A | 4 | 51 | 1 |
| DAVIS | Edward H. | 65 | 01/09/1927 | 01/13/1927 | B | 2 | 44 | 1 |
| DAVIS | Edwin W. | 23 | Q | 3 | 19 | 3 | ||
| DAVIS | Eleanor C. | 72 | 08/15/1982 | 08/17/1982 | Calvary III | 37 West | 4 W | |
| DAVIS | Ellis "Dub" | 59 | 01/14/1998 | 01/17/1998 | E | 2 | 58 | 7 |
| DAVIS | Elsie G. Smith | 95 | 02/21/1985 | 02/25/1985 | Q | 3 | 36 | 6 |
| DAVIS | Ervin Sherwood | 20 | 06/05/1963 | 06/11/1963 | 7 | 59 | 2 | |
| DAVIS | Essie May | 19 days | 06/20/1927 | 06/20/1927 | H | 2 | 29 | 4 |
| DAVIS | Frances Marie | 3 days | 01/13/1931 | 01/15/1931 | M | 3 | 17 | 7 HE |
| DAVIS | Fredrick J. | 54 | 08/21/1917 | 08/23/1917 | Q | 3 | 19 | 4 |
| DAVIS | Geneva Farmer | 80 | 11/09/1994 | 11/14/1994 | 4 | 63 | 4 | |
| DAVIS | Grace Forney Freese | 65 | 05/25/1956 | 05/28/1956 | 13 | 45 | 6 | |
| DAVIS | Harley E. | 62 | 11/18/1998 | 11/21/1998 | C | 3 | 53 | 7 |
| DAVIS | Harold A. | 64 | 11/27/1976 | 11/30/1976 | Calvary III | 37 West | 1 W | |
| DAVIS | Hattie M. Voice | 68 | 05/29/1930 | 06/02/1930 | B | 2 | 44 | 2 |
| DAVIS | Infant | 6 mos. | B | 4 | 31 | 8 | ||
| DAVIS | Infant Female | 0 | 05/26/1970 | 06/16/1970 | 7 | 52 | 9' W | |
| DAVIS | Infant Female | 1 hr. | 12/18/1970 | 12/24/1970 | 7 | 33 | 1-ROW #1 | |
| DAVIS | Infant Female | 5 hrs. | 05/14/1932 | 05/16/1932 | M | 3 | 17 | 7 |
| DAVIS | Infant Male | 0 | 07/03/1969 | 07/10/1969 | 7 | 14 | 12'N-8'W | |
| DAVIS | Infant Male | 0 | 12/27/1969 | 12/29/1969 | 7 | 37 | ||
| DAVIS | Infant Male | 0 | 08/02/1981 | 08/06/1981 | 7 | 112 | 5 FE | |
| DAVIS | Isabel Calvert | 39 | 08/25/1944 | 08/28/1944 | 13 | 47 | 7 | |
| DAVIS | Jacob Kyle | 15 mos. | 05/29/1969 | 05/31/1969 | Babyland 10A | West Of Road | 24 | |
| DAVIS | James Bland | 86 | 10/28/1964 | 10/31/1964 | 14 | 46 | 2 | |
| DAVIS | James Branson | 31 | G | 1 | 13 | 3 | ||
| DAVIS | James Walter | 69 | 02/03/1939 | 02/07/1939 | P | 3 | 42 | 7 |
| DAVIS | Joe Vance | 66 | 01/27/1972 | 01/31/1972 | 6 | 18 | 3 | |
| DAVIS | Joe Willie | 54 | 09/14/1968 | 09/21/1968 | 7 | 80 | 6 | |
| DAVIS | John Dewey | 73 | 02/17/1998 | 02/20/1998 | D | 1 | 52 | 3 |
| DAVIS | John E. | 62 | 11/20/1990 | 11/24/1990 | 10 | 101 | 4 | |
| DAVIS | John J. | 74 | 07/28/1965 | 08/02/1965 | 12 | 87 | 4 | |
| DAVIS | Joseph Berry | 1 mo. | 10/22/1951 | 10/23/1951 | S | 3 | 54 | SEE BELOW |
| DAVIS | Josephine B. Tadros | 85 | 07/09/1991 | 07/12/1991 | O | 2 | 30 | 6 |
| DAVIS | Karma Mann | 79 | 11/19/1995 | 11/22/1995 | 10 | 8 | 3 | |
| DAVIS | Lucinda "Cindy" B. Murray | 42 | 05/14/1989 | 05/26/1989 | 5 | 31 | 1 FE | |
| DAVIS | Mary A. | 78 | 11/04/1923 | 11/06/1923 | Q | 3 | 19 | 2 |
| DAVIS | Mary Cavanaugh | 29 | 12/27/1907 | 12/31/1907 | Calvary II | 20 West | 1 W | |
| DAVIS | Matthew Noy | 0 | 03/24/1985 | 03/27/1985 | 6 | 18 | 4 FE | |
| DAVIS | Ned | 3 | B | 2 | 44 | 7 HE | ||
| DAVIS | Ora D. | 62 | 12/20/1948 | 12/29/1948 | Q | 3 | 36 | 5 |
| DAVIS | Patricia L. | 20 | 04/10/1950 | 04/12/1950 | 1 | 75 | 7 | |
| DAVIS | Richard F. | 46 | 05/20/1948 | 05/24/1948 | 1 | 75 | 5 | |
| DAVIS | Ricky "Rick" Doyle | 42 | 08/13/1997 | 08/18/1997 | A | 1 | 28 | 1 |
| DAVIS | Ricky B. | 33 | 01/07/2000 | 01/12/2000 | E | 2 | 56 | 6 |
| DAVIS | Samuel H. | 72 | C | 4 | 31 | |||
