| Surname | Given/Maiden | Age | DOD | Burial | Section | Lot | Blk | Grave |
| GABBERT | Augusta | 84 | 06/03/1911 | 06/06/1911 | Q | 2 | 41 | 2 |
| GABBERT | Christine E. Hensel | 82 | 06/13/1959 | 06/18/1959 | R | 4 | 20 | 2 |
| GABBERT | Grace A. | 3 weeks | D | 1 | 16 | 1 | ||
| GABBERT | Henry | 42 | 01/26/1910 | 01/29/1910 | D | 1 | 16 | 3 |
| GABBERT | Hilda | 4 | 04/03/1902 | 04/06/1902 | D | 1 | 16 | 2 |
| GABBERT | Ida Pagels | 50 | 11/18/1920 | 11/22/1920 | D | 1 | 16 | 4 |
| GABBERT | Joseph | 63 | Q | 2 | 41 | 1 | ||
| GABBERT | Margaret | 7 mos. | 08/07/1900 | 08/09/1900 | R | 4 | 20 | 3 HE |
| GABBERT | Oscar F. | 63 | 11/14/1937 | 11/16/1937 | R | 4 | 20 | 1 |
| GABEL | Viola Amanda | 78 | 07/21/1945 | 07/23/1945 | F | 1 | 41 | 6 |
| GABEL | William L. | 55 | 11/12/1927 | 11/14/1927 | F | 1 | 41 | 5 |
| GACIOCH, SR. | Stanley | 73 | 11/05/1958 | 7 | 71 | 5 | ||
| GADDIS | John A. | 0 | 02/14/1959 | 02/16/1959 | 9 | 3 | 2 FE | |
| GAEKELMEIR | Apalona Wing | 35 | Calvary IV | 46 East | 2 E | |||
| GAEKELMEIR | Hermann | 68 | 10/13/1909 | 10/16/1909 | Calvary IV | 46 East | 1 E | |
| GAEKELMEIR | Nick | 5 mos. | Calvary IV | 46 East | 4 E | |||
| GAEKELMEIR | Theodore | 7 | Calvary IV | 46 East | 3 E | |||
| GAJEWSKI | Agnes E. (Miss) | 86 | 11/24/1991 | 11/27/1991 | M | 1 | 51 | 8 |
| GAJEWSKI | Augusta Krause | 60 | 10/30/1918 | 11/04/1918 | M | 1 | 51 | 2 |
| GAJEWSKI | Ella | 2 mos. | Calvary II | 45 West | 2 WHE | |||
| GAJEWSKI | Elsie | 2 mos. | Calvary II | 45 East | 2 EFE | |||
| GAJEWSKI | Julius | 64 | 06/14/1919 | 06/17/1919 | M | 1 | 51 | 1 |
| GAJEWSKI | Otto R. | 33 | 05/17/1923 | 05/18/1923 | M | 1 | 51 | 3 |
| GAJEWSKI | Rudolph | 70 | 11/21/1970 | 11/24/1970 | M | 1 | 51 | 5 |
| GALINOSKI | Stella Gramal | 25 | 02/15/1934 | 02/19/1934 | M | 4 | 11 | 7 |
| GALINOWSKI | Michael | 87 | 02/27/1976 | 03/02/1976 | N | 3 | 23 | 3 |
| GALINOWSKI | Rose Dreyer | 59 | 04/11/1955 | 04/14/1955 | N | 3 | 23 | 2 |
| GALINOWSKI | Tony | 47 | 11/15/1943 | 11/15/1943 | N | 3 | 23 | 1 |
| GALLAGHER | Dorothy M. Barnoski | 55 | 04/15/1958 | 04/18/1958 | N | 2 | 18 | 8 |
| GALLAGHER | James C. | 27 | 09/04/1960 | 09/08/1960 | N | 2 | 18 | 6 |
| GALLAGHER | James T. | 64 | 09/14/1964 | 09/17/1964 | N | 2 | 18 | 7 |
| GALLAGHER | John T. | 65 | 12/06/1949 | 12/09/1949 | N | 1 | 38 | 1 |
| GALLAGHER | Julia | 61 | 08/25/1915 | 08/30/1915 | Calvary I | 88 West | 1 W | |
| GALLAGHER | Marjorie M. Donoghue | 75 | 04/11/1984 | 04/14/1984 | N | 4 | 52 | 7 |
| GALLAGHER | May | 69 | 03/27/1954 | 03/30/1954 | N | 1 | 38 | 2 |
| GALLAGHER | Thomas E. | 66 | 05/22/1972 | 05/26/1972 | N | 4 | 52 | 6 |
| GALLAHER | Florence Hoffman | 07/23/1951 | 07/25/1951 | S | 1 | 30 | 2 | |
| GALLAHER | James F. | 62 | 06/04/1922 | 06/07/1922 | S | 1 | 30 | 1 |
| GALLAS | Eleanore M. Renas | 85 | 05/14/1997 | 05/17/1997 | N | 3 | 60 | 6 |
| GALLAS | Ted A. | 53 | 02/28/1968 | 03/02/1968 | N | 3 | 60 | 5 |
| GALLIER | Casper | 77 | 01/31/1945 | 02/03/1945 | 12 | 41 | 1 | |
| GALLIER | Florence B. (Miss) | 69 | 02/04/1967 | 02/07/1967 | 12 | 41 | 3 | |
| GALLIER | Florence Eva Burns | 66 | 09/19/1944 | 09/23/1944 | 12 | 41 | 2 | |
| GALLIER | Willie | 2 mos. | E | 4 | 27 | 1 | ||
| GALLIGAN | Robert C. | 8 hrs. | 09/20/1948 | 09/21/1948 | 14 | 69 | SEE BELOW | |
| GALLION | Ellen Jean | 3 days | 12/11/1958 | 12/12/1958 | 7 | 12 | SEE BELOW | |
| GALLION | Jeannean L. | 5 mos. | 09/13/1954 | 09/15/1954 | 7 | 12 | 11"N - 6'W | |
| GALLOWAY | Alice | 2 mos. | 04/03/1923 | 04/05/1923 | H | 1 | 25 | 3 HE |
| GALLOY | Francis L. "Frank" | 85 | 10/21/1998 | 10/24/1998 | N | 2 | 6 | 1 |
| GALLOY | Gerald Leonard | 15 | 01/07/1957 | 01/10/1957 | N | 2 | 6 | 3 |
| GAMPLE | Anna F. | 87 | 10/01/1978 | 10/03/1978 | N | 3 | 22 | 2 |
| GANDER | Wayne Louis | 3 | 08/07/1938 | 08/08/1938 | F | 1 | 45 | 3 |
| GANSCHOW | Elizabeth P. Finney | 87 | 12/09/1970 | 12/11/1970 | A | 1 | 49 | 2 |
| GANSCHOW | John Ballard | 52 | 05/01/1986 | 05/05/1986 | R | 2 | 60 | 2 |
| GANSCHOW | John Fred Theodore | 72 | 04/27/1909 | 04/30/1909 | A | 1 | 49 | 4 |
| GANSCHOW | Joyce Ballard | 69 | 01/19/1970 | 01/22/1970 | R | 2 | 60 | 4 |
| GANSCHOW | Lottie L. Szecholda | 92 | 04/02/1995 | 04/10/1995 | 3 | 23 | 6 | |
| GANSCHOW | Louis | 9 days | 12/12/1923 | 12/13/1923 | P | 1 | 16 | 8 |
| GANSCHOW | Louis E. | 73 | 09/06/1950 | 09/08/1950 | A | 1 | 49 | 1 |
| GANSCHOW | Robert E. | 62 | 06/25/1968 | 06/28/1968 | 3 | 23 | 5 | |
| GANSCHOW | Walter W. | 68 | 08/21/1970 | 08/24/1970 | R | 2 | 60 | 3 |
| GANSCHOW | Wilhelmina Feallock | 81 | 03/04/1916 | 03/07/1916 | A | 1 | 49 | 5 |
| GANSHORN | Helen Yagelski | 53 | 07/01/1976 | 07/03/1976 | 3 | 13 | 1 | |
| GANSHORN | Mary M. Coburn Keen | 70 | 12/31/1995 | 01/03/1996 | 4 | 83 | 8 | |
| GANSHORN, JR. | Emery Nathan | 22 | 11/24/1968 | 11/26/1968 | 3 | 5 | 3 | |
| GANSHORN, SR. | Emery Nathan | 82 | 10/18/2000 | 10/24/2000 | 3 | 5 | 5 HE | |
| GANSTER | Walter | 55 | 10/27/1970 | 10/30/1970 | 3 | 11 | 3 | |
| GANZ | Teresa Braun | 48 | 01/03/1937 | 01/07/1937 | M | 2 | 13 | 3 |
| GARAGHTY | Mary | 66 | Calvary I | 74 East | 4 E | |||
| GARAY | Emil P. | 74 | 05/28/1988 | 06/01/1988 | B | 1 | 54 | 7 |
| GARAY | Katherine Nix | 83 | 01/06/2002 | 01/09/2002 | B | 1 | 54 | 8 |
| GARD | Doris V. (Miss) | 50 | 09/23/1949 | 05/22/1950 | S | 4 | 3 | 6 HE |
| GARD | Harriet Mae Storm | 90 | 11/12/1959 | 01/23/1960 | S | 4 | 3 | 6 FE |
| GARD | Harry C. | 59 | 03/05/1918 | 03/07/1918 | S | 4 | 3 | 5 |
| GARDIS | Juanita E. Jesse Austin | 79 | 07/03/1996 | 07/19/1996 | 12 | 69 | 8 HE | |
| GARDNER | Florence Slemmons | 44 | 02/28/1952 | 03/03/1952 | 11 | 34 | 7 | |
| GARDNER | Harold A. | 62 | 06/11/1981 | 03/24/1986 | 5 | 3 | 4 HE | |
| GARDNER | Hazel "Ruth" Brewer | 76 | 05/09/2000 | 05/12/2000 | 11 | 34 | 5 | |
| GARDNER | Henry | 35 | 04/26/1969 | 04/30/1969 | 7 | 94 | 7 | |
| GARDNER | Herbert Duane | 20 | 06/02/1955 | 06/04/1955 | 11 | 34 | 8 | |
| GARDNER | Ida Schaefer | 88 | 06/28/1991 | 07/02/1991 | 5 | 91 | 5 | |
| GARDNER | Lee E. | 78 | 03/06/1981 | 03/09/1981 | 5 | 91 | 4 | |
| GARDNER | Mary C. Mooney | 48 | 06/24/1905 | 06/26/1905 | F | 4 | 36 | 2 |
| GARDNER | Melvin Duane, Dr. | 90 | 01/10/1996 | 01/13/1996 | 11 | 34 | 6 | |
| GARDNER | Russell A., Dr. | 79 | 04/27/1989 | 05/01/1989 | 11 | 87 | 1 | |
| GARDNER, SR. | Kenneth L. | 63 | 12/17/1985 | 12/20/1985 | 5 | 89 | 1 | |
| GARLICE | William | 75 | 02/04/1945 | 02/06/1945 | 14 | 8 | 7 | |
| GARNER | O. Z. | 40 | 04/18/1969 | 04/26/1969 | 7 | 114 | 1 | |
| GARNER | Phebia | 61 | 09/01/1980 | 09/05/1980 | 7 | 95 | 4 | |
| GARNER | Ruth Burnley | 52 | 09/30/1985 | 10/05/1985 | 6 | 110 | 7 | |
| GARNER, III | James Franklin | 0 | 07/10/1991 | 07/19/1991 | 7 | 98 | 5 FE | |
| GARNER, SR. | Henry Wardworth | 30 | 08/06/1983 | 08/11/1983 | 15 | 30 | 5 | |
| GARR | John Sydney | 63 | 10/27/1985 | 10/30/1985 | 10 | 46 | 1 | |
| GARRETT | Alice | 1 | 04/16/1944 | 04/18/1944 | S | 4 | 57 | 1 |
| GARRETT | Carrie | 45 | 03/14/1913 | 04/06/1916 | O | 2 | 38 | 4 |
| GARRETT | Clifton | 55 | 01/31/1981 | 02/06/1981 | 6 | 52 | 1 | |
| GARRETT | Elsie Kalk | 56 | 07/13/1974 | 07/17/1974 | 6 | 65 | 4 | |
| GARRETT | Floyd Marion | 48 | 01/19/1939 | 01/21/1939 | 14 | 24 | 5 | |
| GARRETT | Geneva Blane | 70 | 02/26/1982 | 03/03/1982 | 6 | 35 | 7 | |
| GARRETT | Katherine Webber Davis | 75 | 12/29/1998 | 01/05/1999 | D | 4 | 52 | 6 |
| GARRETT | L. C. | 63 | 06/05/1991 | 06/10/1991 | G | 3 | 32 | 4 |
| GARRETT | Malcolm D. | 32 | 07/22/1949 | 07/25/1949 | W. W. II Circle | 63 | ||
| GARRETT | Nazarie | 9 mos. | 04/19/1946 | 04/20/1946 | S | 4 | 57 | 4 |
| GARRETT | Walter Lee | 8 | 10/02/1986 | 10/07/1986 | 3 | 26 | 8 | |
| GARRETT | Willie | 23 | 03/16/1973 | 03/21/1973 | Vet. All Wars Circle | 22 | ||
| GARRETT | Willie D. | 43 | 02/17/1951 | 02/22/1951 | 7 | 17 | 2 | |
| GARRETT, JR. | Winfred Lee | 33 | 04/13/1990 | 04/19/1990 | 10 | 113 | 4 | |
| GARRETT, SR. | Samuel L. "Pie" | 42 | 03/22/1989 | 04/05/1989 | 6 | 35 | 7 HE | |
| GARRETTSON | Elizabeth "Bettie" Painter | 88 | 05/05/2001 | 05/10/2001 | T | 1 | 45 | 3 |
| GARRETTSON | Grace L. Boyd | 77 | 05/21/1965 | 05/24/1965 | T | 2 | 45 | 2 |
| GARRETTSON | Helen "Holly" Updike | 89 | 03/27/2001 | 04/06/2001 | T | 4 | 45 | 6 |
| GARRETTSON, JR. | Robert Franklin | 74 | 07/14/1984 | 07/18/1984 | T | 4 | 45 | 5 |
| GARRETTSON, SR. | Robert Franklin | 85 | 08/03/1965 | 08/05/1965 | T | 2 | 45 | 1 |
| GARRIOTT | Clarence D. | 47 | 12/20/1964 | 12/23/1964 | O | 4 | 27 | 8 |
| GARRITY | Frances K. | 67 | 02/18/1960 | 02/23/1960 | Calvary II | 25 East | 3 E | |
| GARRITY | Owen M. | 63 | 02/10/1952 | 02/14/1952 | W. W. I Circle | 56 | ||
| GARRON | Eugene | 47 | 06/06/1966 | 06/11/1966 | 7 | 99 | 1 | |
| GARRON | Myrtle Walker | 52 | 06/09/1974 | 06/13/1974 | 7 | 99 | 2 | |
| GARRY | Reginald | 58 | 02/05/1973 | 02/08/1973 | 3 | 40 | 3 | |
| GARTMAN | George Silas | 67 | 09/07/1965 | 09/10/1965 | 11 | 136 | 5 | |
| GARTMAN | Lillian Uebler Jordan | 67 | 10/21/1973 | 10/25/1973 | 11 | 136 | 6 | |
| GARTMAN | Marie E. | 44 | 08/07/1950 | 08/09/1950 | Q | 1 | 39 | 2 |
| GARVIN | Richard | 46 | Calvary II | 27 West | 4 W | |||
| GARWOOD | Dale Lee | 36 | 05/28/1979 | 06/02/1979 | 11 | 153 | 1 | |
| GASAWAY | Alice Brown | 76 | 12/20/1974 | 12/23/1974 | 14 | 68 | 2 | |
| GASAWAY | David Henry | 0 | 01/26/1968 | 01/27/1968 | 7 | 53 | 8'FROM N | |
| GASAWAY | Donald R. | 57 | 05/04/1996 | 05/07/1996 | B | 3 | 52 | 3 |
| GASAWAY | Elmer Estel | 06/04/1937 | 06/07/1937 | 14 | 47 | 5 | ||
| GASAWAY | Frank H. | 59 | 06/26/1954 | 06/29/1954 | 14 | 68 | 1 | |
| GASAWAY | Garry E. | 2 days | 12/21/1954 | 12/22/1954 | 7 | 12 | 1 CENTER | |
| GASAWAY | Gordon H. | 67 | 06/20/1987 | 06/23/1987 | 4 | 70 | 7 | |
| GASAWAY | Jane Louise Krueger | 19 | 04/19/1940 | 04/22/1940 | T | 2 | 47 | 5 |
| GASAWAY | Luke Isaac | SB | 01/28/2000 | 02/11/2000 | F | 2 | 54 | 5 HE |
| GASAWAY | Olive Frances Brown | 50 | 10/14/1944 | 10/18/1944 | 14 | 47 | 6 | |
| GASAWAY | Thelma "Sally" O'Bringer | 61 | 02/06/1979 | 02/08/1979 | 4 | 15 | 2 | |
| GASAWAY, SR. | Cecil D. | 77 | 08/06/1989 | 08/09/1989 | 4 | 15 | 1 | |
| GASELL | Barbara | 74 | 10/01/1918 | 10/04/1918 | H | 3 | 16 | 4 |
| GASELL | Blanche August Taylor | 48 | 07/01/1936 | 07/03/1936 | H | 3 | 16 | 2 |
| GASELL | George L. | 46 | 03/25/1933 | 03/28/1933 | S | 3 | 10 | 3 |
| GASELL | Juanita | 1 | 10/08/1925 | 10/10/1925 | H | 3 | 16 | 3 |
| GASELL | William L. | 65 | 02/03/1950 | 02/06/1950 | H | 3 | 16 | 1 |
| GASKINS | Charles E. | 69 | 10/23/1982 | 10/27/1982 | 5 | 97 | 3 | |
| GASPER | Annie M. | 8 days | Calvary IV | 77 East | 3 E | |||
| GASPER | Carolina | 42 | Calvary IV | 77 West | 4 W | |||
| GASPER | Catherine | 88 | 10/01/1927 | 10/04/1927 | Calvary III | 84 West | 2 W | |
| GASPER | Frank | 3 mos. | Calvary IV | 77 East | 4 EFE | |||
| GASPER | Infant | 0 | Calvary IV | 77 East | 4 EFE | |||
| GASPER | John Joseph | 76 | 09/20/1956 | 09/22/1956 | Calvary III | 84 West | 4 W | |
| GASPER | John Peter | 83 | 07/19/1917 | 07/23/1917 | Calvary III | 84 West | 1 W | |
| GASPER | Joseph N. | 3 | Calvary IV | 77 East | 3 E | |||
| GASPER | Mary | 86 | 06/27/1952 | 06/30/1952 | Calvary III | 84 West | 3 W | |
| GASPER | Mary | 69 | 11/20/1919 | 11/24/1919 | Calvary IV | 77 West | 2 W | |
| GASPER | Nickolaus | 76 | 12/27/1919 | 12/30/1919 | Calvary IV | 77 West | 1 W | |
| GASPER | William N. | 8 | Calvary III | 84 East | 4 E | |||
| GASS | Theresa Helen | 8 | 02/10/1949 | 02/14/1949 | Calvary II | 63 West | 3 W | |
| GASSOW | Addie B. Carpenter | 79 | 04/09/1955 | 04/12/1955 | O | 2 | 61 | 2 |
| GASSOW | Fred J. | 90 | 08/08/1964 | 08/11/1964 | O | 2 | 61 | 1 |
| GASSOW | Henry | 80 | 07/14/1902 | 07/15/1902 | U | 2 | 16 | 8 |
| GAST | Elizabeth Marie | 0 | 12/14/1990 | 12/18/1990 | Babyland 10A | 5 | 18 | |
| GAST | Roger Dale | 66 | 07/08/1996 | 07/11/1996 | 6 | 106 | 5 | |
| GASTON | Malinde | 30 | D | 3 | 5 | 1 | ||
| GATES | Emma Blessin | 79 | 12/24/1930 | 12/29/1930 | T | 1 | 19 | 7 |
| GATES | Lucretia | 35 | 06/03/1923 | 06/05/1923 | T | 1 | 19 | 6 |
| GATES | M. R. | 71 | 09/13/1917 | 09/19/1917 | T | 1 | 19 | 8 |
| GATZ | Bernadine Gertrude LaBerge | 40 | 01/29/1959 | 01/31/1959 | N | 2 | 28 | 2 |
| GATZ | Frank | 3 mos. | Calvary III | 77 East | 4 EHE | |||
| GATZ | Marie Gruehn | 87 | 12/28/1974 | 12/31/1974 | Q | 3 | 33 | 5 |
| GATZ | Martha | 15 mos. | Calvary III | 77 East | 4 EFE | |||
| GATZ | Thomas | 61 | 12/13/1979 | 12/21/1979 | Q | 3 | 33 | 6 |
| GATZKA | Bertha Voss Kellerman | 79 | 05/22/1962 | 05/24/1962 | S | 3 | 26 | 2 |
| GATZKA | Mary | 1 day | 01/26/1943 | 01/26/1943 | S | 3 | 26 | 6 |
| GATZKA | Wallace | 3 | 09/03/1913 | 09/05/1913 | S | 3 | 26 | 3 |
| GATZKA | Willard F. | 79 | 02/16/1997 | 02/19/1997 | S | 3 | 26 | 4 |
| GATZKA | William | 71 | 11/19/1947 | 11/22/1947 | S | 3 | 26 | 1 |
| GATZKE | Allie Edwards | 84 | 08/05/1963 | 08/08/1963 | H | 3 | 14 | 6 |
| GATZKE | Beulah Stafford | 53 | 12/14/1968 | 12/17/1968 | 7 | 116 | 6 | |
| GATZKE | Frederick J. | 81 | 11/27/1955 | 11/30/1955 | H | 3 | 14 | 5 |
| GATZKE | Myrtle | 2 | 10/16/1918 | 10/18/1918 | H | 3 | 14 | 8 |
| GATZKE | Robert F. | 76 | 11/26/1995 | 11/29/1995 | H | 3 | 14 | 7 |
| GAUSTAD | Randall Scott | 12 days | 09/12/1970 | 09/15/1970 | Babyland 10A | Row 4 from W | 22 | |
| GAUT | Betty Benford Dean | 91 | 10/23/1998 | 10/26/1998 | 9 | 10 | 2 | |
| GAUT | Leon Wesley | 70 | 07/20/1982 | 07/23/1982 | 5 | 2 | 8 | |
| GAWRONSKI | Daniel | 30 | 05/04/1980 | 05/07/1980 | Vet. All Wars Circle | 94 | ||
| GAY | Charles T. | 64 | 06/28/1972 | 07/01/1972 | 9 | 95 | 1 | |
| GAY | George Everett | 85 | 10/16/2001 | 10/19/2001 | U | 1 | 39 | 3 |
| GAY | Kathryn Eleanore May | 86 | 07/27/2002 | 07/31/2002 | U | 1 | 39 | 4 |
| GAY | Lucille M. Heinz | 86 | 08/06/1999 | 08/19/1999 | 9 | 95 | 2 HE | |
| GAY | Ruby Jean Higgins | 70 | 11/27/1998 | 12/04/1998 | C | 2 | 55 | 2 |
| GAYTKA | Anthony | 24 | 12/26/1933 | 03/19/1934 | Calvary III | 34 East | 3 E | |
| GAYTKA | Edward | 46 | 06/14/1951 | 06/16/1951 | Calvary III | 34 East | 4 E | |
| GAYTKA | John | 1 day | 05/28/1903 | 05/29/1903 | Calvary III | 34 East | 3 EHE | |
| GAYTKA | Joseph | 0 | 07/05/1912 | 07/06/1912 | Calvary III | 34 East | 1 EHE | |
| GAYTKA | Martin | 54 | 04/04/1931 | 04/08/1931 | Calvary III | 34 East | 1 E | |
| GAYTKA | Mary | 4 mos. | 09/22/1912 | 09/24/1912 | Calvary III | 34 East | 4 EHE | |
| GAYTKA | Stella Gundeck | 74 | 11/26/1961 | 11/29/1961 | Calvary III | 34 East | 2 E | |
| GAYTKA | Volante | 2 days | 02/15/1902 | 02/15/1902 | Calvary III | 34 East | 2 EHE | |
| GAZARKIEWICZ | Joseph | 36 | 11/09/1945 | 11/13/1945 | N | 4 | 3 | 4 |
| GAZARKIEWICZ, SR. | Casimer J. | 61 | 02/14/1988 | 02/18/1988 | M | 1 | 65 | 1 |
| GAZELLE | Joseph | 66 | 06/28/1974 | 07/01/1974 | M | 3 | 23 | 7 |
| GAZELLE | Salem "Sam" | 62 | 09/23/1926 | 09/25/1926 | M | 3 | 23 | 5 |
| GAZELLE | Theresa Faroh | 83 | 09/26/1954 | 09/28/1954 | M | 3 | 23 | 6 |
| GAZLER | Christina Ellen | 1 hr. | 09/24/1967 | 09/26/1967 | N | 2 | 5 | 11 - ROW 3 |
| GEARY | Infant | 1 day | 06/10/1950 | 06/12/1950 | N | 1 | 5 | SEE BELOW |
| GEARY | Walter | 84 | 11/28/1971 | 12/02/1971 | 7 | 81 | 1 | |
| GEBBINK | Adeline M. Piotrowski | 74 | 06/06/1998 | 06/09/1998 | 3 | 74 | 7 | |
| GEBBINK | Rayburn | 55 | 05/29/1973 | 06/01/1973 | 3 | 74 | 8 | |
| GEHRE | Frank B. | 77 | 12/01/1956 | 12/03/1956 | N | 3 | 57 | 1 |
| GEHRE | Marie Susan | 90 | 03/12/1967 | 03/14/1967 | N | 3 | 57 | 2 |
| GEHRING | Albert T. | 84 | 12/08/1939 | 12/11/1939 | Calvary III | 74 West | 1 W | |
| GEHRING | Alexander | 4 | Calvary III | 74 West | 3 WHE | |||
| GEHRING | Bernice A. | 4 mos. | 12/22/1903 | 12/23/1903 | Calvary III | 74 West | 4 WFE | |
| GEHRING | Bertha A. | 55 | 10/19/1942 | 10/21/1942 | Calvary III | 74 West | 4 W | |
| GEHRING | Elinor F. | 02/12/1978 | 02/16/1978 | Calvary III | 74 East | 4 E | ||
| GEHRING | Geneva | 1 | 12/22/1900 | 12/24/1900 | Calvary III | 74 West | 3 WFE | |
| GEHRING | George | 3 | Calvary III | 74 West | 4 WHE | |||
| GEHRING | Lyle Russell | 32 | 08/31/1939 | 09/05/1939 | A | 1 | 4 | 4 |
| GEHRING | Mary C. | 63 | 03/22/1927 | 03/24/1927 | Calvary III | 74 West | 2 W | |
| GEHRING | Oscar | 3 mos. | Calvary III | 74 West | 3 W-CENTER | |||
| GEHRKE | Anna Bittner | 63 | 12/16/1943 | 12/20/1943 | T | 4 | 42 | 2 |
| GEHRKE | Emil | 4 days | 08/25/1901 | 08/26/1901 | F | 3 | 32 | 1 |
| GEHRKE | Emil | 56 | 09/26/1935 | 09/28/1935 | O | 1 | 37 | 3 |
| GEHRKE | Frank J. | 79 | 12/13/1982 | 12/16/1982 | T | 4 | 42 | 5 |
| GEHRKE | Harold P. | 60 | 09/02/1988 | 09/07/1988 | T | 4 | 42 | 7 |
| GEHRKE | Henry Max | 55 | 09/10/1947 | 09/10/1947 | 12 | 39 | 3 | |
| GEHRKE | Julius | 63 | 03/03/1914 | 03/06/1914 | O | 1 | 37 | 1 |
| GEHRKE | Levi Walter | 5 mos. | 07/20/1905 | 07/22/1905 | F | 3 | 32 | 6 |
| GEHRKE | Mabel A. Schroll | 84 | 07/15/1988 | 08/26/1988 | 12 | 39 | 4 HE | |
| GEHRKE | Mabel Heins | 86 | 10/07/1992 | 10/10/1992 | T | 4 | 42 | 6 |
| GEHRKE | Paul | 46 | 04/13/1924 | 04/16/1924 | T | 4 | 42 | 1 |
| GEHRKE | Pauline Pohl | 74 | 09/06/1928 | 09/10/1928 | O | 1 | 37 | 2 |
| GEHWEILER | Carl R. | 63 | 03/15/1951 | 03/17/1951 | 1 | 53 | 6 | |
| GEHWEILER | Martha Lidke | 69 | 12/19/1950 | 12/22/1950 | 1 | 53 | 7 | |
| GEHWEILER | Michael Robert | 0 | 07/14/1954 | 07/15/1954 | 1 | 53 | 5 HE | |
| GEHWEILER | Robert C. | 71 | 08/25/1990 | 09/05/1990 | 1 | 53 | 8 HE | |
| GEHWEILER | Velma I. Haynes Bazemore | 80 | 03/22/2000 | 03/31/2000 | 1 | 53 | 8 MIDDLE | |
| GEIGER | Charles | 82 | 03/17/1968 | 03/20/1968 | 11 | 34 | 1 | |
| GEIGER | Chester M. | 63 | 09/27/1979 | 09/29/1979 | 6 | 121 | 4 | |
| GEIGER | Effie Mae | 89 | 10/12/1972 | 10/14/1972 | 11 | 34 | 2 | |
| GEIGER | Vivian D. Ball | 69 | 03/10/1990 | 03/13/1990 | 6 | 121 | 3 | |
| GEISSLER | Melody Ann Archer | 45 | 09/07/1993 | 09/10/1993 | 3 | 73 | 1 | |
| GEISTER | Caroline Kasten | 87 | 04/03/1962 | 04/06/1962 | T | 3 | 30 | 2 |
| GEISTER | George "Frank" | 66 | 12/23/1947 | 12/26/1947 | T | 3 | 30 | 1 |
| GELESKE | Albert | 53 | 01/15/1911 | 01/17/1911 | Calvary IV | 83 West | 1 W | |
| GELESKE | Amanda M. | 84 | 07/08/1969 | 07/11/1969 | R | 3 | 57 | 4 |
| GELESKE | Dora Heeg | 65 | 11/10/1946 | 11/13/1946 | M | 1 | 39 | 2 |
| GELESKE | Frances | 33 | 01/29/1940 | 02/01/1940 | M | 1 | 39 | 6 |
| GELESKE | Harvey H. | 58 | 02/12/1970 | 02/16/1970 | M | 1 | 39 | 3 |
| GELESKE | Hattie | 11 mos. | Calvary IV | 83 East | 4 EHE | |||
| GELESKE | Henry | 68 | 06/29/1943 | 07/03/1943 | M | 1 | 39 | 1 |
| GELESKE | Henry M. | 71 | 03/15/1955 | 03/19/1955 | R | 3 | 57 | 1 |
| GELESKE | Jean E. Williams | 78 | 06/13/1992 | 06/15/1992 | M | 1 | 39 | 4 |
| GELESKE | John A. | 81 | 11/21/1982 | 11/23/1982 | M | 1 | 39 | 5 |
| GELESKE | Minnie | 81 | 05/20/1915 | 05/22/1915 | Calvary IV | 83 West | 3 W | |
| GELESKE | Mrs. Albert | 27 | Calvary IV | 83 West | 2 W | |||
| GEMBALA | Joseph Stephen | 73 | 01/20/2001 | 01/23/2001 | F | 3 | 52 | 2 |
| GEMBALA | Lori Ann | 6 mos. | 01/24/1963 | 01/28/1963 | N | 2 | 5 | 1 HE |
| GEMBERLING | Helena E. Hanyzewski Piotrowski | 92 | 08/23/1998 | 08/26/1998 | 3 | 74 | 3 | |
| GEMBERLING | Richard F. | 74 | 06/11/1993 | 06/14/1993 | 3 | 74 | 2 | |
| GENEE | Mary Schultz | 64 | 04/24/1931 | 04/27/1931 | R | 3 | 48 | 4 |
| GEORGE | Adolphus | 58 | 06/19/2000 | 06/24/2000 | U | 3 | 41 | 5 |
| GEORGE | Anthony Joseph | 61 | 09/24/1947 | 09/27/1947 | N | 2 | 45 | 1 |
| GEORGE | Bertha Lillian McIntyre | 63 | 10/08/1952 | 10/11/1952 | H | 4 | 19 | 2 |
| GEORGE | Cynthia Rochelle | 0 | 02/20/1990 | 02/27/1990 | 7 | 25 | 3 FE | |
| GEORGE | Edith Lemons Helmken | 71 | 11/11/1979 | 11/15/1979 | 1 | 76 | 2 | |
| GEORGE | Elizabeth "Betty" Shaia | 51 | 01/24/1968 | 01/27/1968 | 3 | 25 | 2 | |
| GEORGE | Frieda | 1 | 05/02/1918 | 05/04/1918 | H | 4 | 19 | 4 FE |
| GEORGE | Hazel | 22 | 06/30/1924 | 07/03/1924 | G | 2 | 30 | 2 |
| GEORGE | Henry Lee | 36 | 07/20/1964 | 07/24/1964 | 7 | 25 | 3 | |
| GEORGE | Infant Female | 0 | 07/29/1961 | 08/03/1961 | 7 | 15 | 1 - ROW 1 | |
| GEORGE | James | 22 | 04/09/1974 | 04/13/1974 | 7 | 6 | 6 | |
| GEORGE | James Anthony | 0 | 07/20/1973 | 07/24/1973 | 15 | 22 | 2 | |
