| Surname | Given/Maiden | Age | DOD | Burial | Section | Lot | Blk | Grave |
| HEAD | Josephine | 08/10/1972 | 08/12/1972 | 15 | 20 | 6 | ||
| HEALION | Alice C. Gibbons | 78 | 01/13/1936 | 01/16/1936 | M | 2 | 20 | 2 |
| HEALION | Catherine Fogarty | 35 | Calvary I | 34 East | 2 E | |||
| HEALION | Evalene | 4 weeks | Calvary II | 42 East | 4 EHE | |||
| HEALION | Francis Edward | 2 | Calvary II | 41 East | 4 EFE | |||
| HEALION | James H. | 84 | 03/19/1942 | 03/21/1942 | Calvary I | 34 East | 3 E | |
| HEALION | John P., Rev. | 27 | 05/31/1911 | 06/05/1911 | Calvary I | 34 East | 1 E | |
| HEALION | Joseph F. | 67 | 09/18/1926 | 09/21/1926 | M | 2 | 20 | 1 |
| HEALION | Margaret Murphy | 96 | 08/24/1951 | 08/27/1951 | Calvary I | 34 East | 4 E | |
| HEALION | Marion C. | 6 mos. | Calvary II | 41 East | 3 EFE | |||
| HEALION | Robert Elmer | 28 | 11/08/1919 | 11/12/1919 | M | 2 | 20 | 3 |
| HEATH | Clara | 64 | 02/02/1940 | 02/05/1940 | E | 4 | 16 | 2 |
| HEATH | James L. | 73 | 08/29/1951 | 09/01/1951 | 14 | 50 | 5 | |
| HEATH | Lillian "Lillie" Merwin | 93 | 07/12/1974 | 07/15/1974 | 14 | 50 | 6 | |
| HEBB | Vernon K. | 67 | 05/16/2002 | 05/20/2002 | R | 2 | 66 | 7 |
| HECHT | Elmer E. | 76 | 03/31/1979 | 04/03/1979 | O | 3 | 17 | 3 |
| HECHT | Fred | 59 | 05/24/1916 | 05/26/1916 | E | 3 | 16 | 7 |
| HECHT | Fred | 5 | E | 3 | 16 | |||
| HECHT | John C. | 30 | 11/01/1912 | 11/03/1912 | O | 3 | 39 | 1 |
| HECHT | John Frederick | 69 | 01/25/1931 | 01/29/1931 | F | 3 | 22 | 8 |
| HECHT | Mathilda Schmidt | 83 | 09/13/1951 | 09/17/1951 | F | 3 | 22 | 7 |
| HECHT | Mildred M. (Miss) | 77 | 11/06/1986 | 11/11/1986 | O | 3 | 39 | 4 |
| HECHT | Minnie | 3 days | F | 3 | 22 | 3 HE | ||
| HECHT | Sophia Orth | 48 | 11/25/1908 | 11/28/1908 | E | 3 | 16 | 6 |
| HECHT | Thelma E. Oswald | 85 | 02/14/1991 | 02/18/1991 | O | 3 | 17 | 4 |
| HECK | Harry | 79 | 10/09/1956 | 10/13/1956 | N | 4 | 6 | 1 |
| HECKEL | Geraldine F. Dostie | 67 | 08/22/1984 | 08/25/1984 | 8 | 51 | 2 | |
| HECKEL | Helen Marie | 2 | 05/16/1951 | 05/19/1951 | 8 | 51 | 3 | |
| HECKEL | Henry Herbert | 63 | 08/26/1972 | 08/30/1972 | 8 | 51 | 1 | |
| HECKER | Patricia Ann | 7 mos. | 01/01/1941 | |||||
| HECOX | Artiemecia Morgan Hossler | 81 | 06/17/1948 | 06/21/1948 | T | 1 | 23 | 8 |
| HEDDENS | Kenneth D. | 82 | 07/23/2001 | 08/06/2001 | 9 | 89 | 7 HE | |
| HEDDENS | Paul B. | 75 | 08/24/1973 | 08/25/1973 | 9 | 80 | 8 | |
| HEDGE | Della "Dollie" Stephens | 56 | 11/03/1938 | 11/07/1938 | O | 2 | 12 | 7 |
| HEDGE | Edward | 67 | 01/08/1934 | 01/11/1934 | O | 2 | 12 | 8 |
| HEDRICK | Daniel John | 3 weeks | 02/07/1959 | 02/09/1959 | N | 2 | 24 | |
| HEDRICK | Louis J. "Bud" | N/A | 11/19/2000 | 11/27/2000 | 14 | 34 | 5 HE | |
| HEDSTROM | Anna O. Erickson | 32 | 11/12/1932 | 11/17/1932 | T | 3 | 37 | 8 |
| HEEG | Anna Schlaak | 88 | 01/29/1964 | 02/01/1964 | Calvary IV | 57 West | 3 W | |
| HEEG | Carl W. | 68 | 12/28/1972 | 12/30/1972 | 3 | 71 | 4 | |
| HEEG | Elizabeth Eileen | 0 | 11/20/1955 | 11/21/1955 | Calvary IV | 57 East | 1 EFE | |
| HEEG | Frances Heim | 78 | 05/05/1936 | 05/08/1936 | M | 3 | 7 | 2 |
| HEEG | Francis J. | 63 | 07/21/1977 | 07/23/1977 | 4 | 101 | 3 | |
| HEEG | George | 60 | 02/04/1953 | 02/07/1953 | P | 3 | 10 | 6 |
| HEEG | Gertrude | 89 | 03/02/1908 | 03/04/1908 | Calvary IV | 57 East | 2 E | |
| HEEG | Grace Orethia Sebert | 77 | 07/12/2001 | 07/16/2001 | M | 2 | 52 | 4 |
| HEEG | Henry | 62 | 01/17/1912 | 01/21/1912 | Calvary IV | 57 West | 1 W | |
| HEEG | Henry | 8 | Calvary IV | 57 East | 4 E | |||
| HEEG | Henry | 39 | 06/25/1926 | 06/28/1926 | M | 3 | 7 | 3 |
| HEEG | Infant | 12 hrs. | 12/24/1902 | 12/26/1902 | C | 2 | 22 | 7 FE |
| HEEG | Infant | 0 | 02/28/1951 | 03/01/1951 | Calvary IV | 57 West | 1 WFE | |
| HEEG | Lydia Mabel | 61 | 08/09/1956 | 08/11/1956 | P | 3 | 10 | 7 |
| HEEG | Margaret Hein | 74 | 03/13/1928 | 03/15/1928 | Calvary IV | 57 West | 2 W | |
| HEEG | Michael Robert | 37 | 05/28/2000 | 06/02/2000 | F | 3 | 55 | 3 |
| HEEG | Mildred A. Lyons | 81 | 09/10/1983 | 09/13/1983 | 3 | 71 | 5 | |
| HEEG | William | 65 | 09/03/1922 | 09/06/1922 | M | 3 | 7 | 1 |
| HEEG | William F. | 78 | 03/22/1951 | 03/26/1951 | Calvary IV | 57 West | 4 W | |
| HEFFNER | Ellis G. | 81 | 04/22/1981 | 04/25/1981 | 11 | 72 | 1 | |
| HEFFNER | Mabel Lavelle West | 67 | 11/03/1974 | 11/06/1974 | 11 | 72 | 2 | |
| HEFFNER | Thomas G. | 20 | 09/30/1952 | 10/01/1952 | 11 | 72 | 3 | |
| HEGELMAYER | Arthur L. | 61 | 09/04/1963 | 09/07/1963 | T | 4 | 43 | 3 |
| HEGELMAYER | Clarence C. | 68 | 04/16/1975 | 04/18/1975 | T | 4 | 43 | 5 |
| HEGELMAYER | Dorothy Deutsch | 89 | 03/06/1914 | 03/08/1914 | Q | 3 | 20 | 8 |
| HEGELMAYER | Fred | 53 | 05/25/1923 | 05/28/1923 | T | 4 | 43 | 1 |
| HEGELMAYER | Laura H. Kienitz | 93 | 05/30/1995 | 06/03/1995 | T | 4 | 43 | 4 |
| HEGELMAYER | Lou Emma | 52 | 06/08/1926 | 06/11/1926 | T | 4 | 43 | 2 |
| HEGELMAYER | Louise McGlynn | 83 | 06/19/1990 | 06/22/1990 | T | 4 | 43 | 6 |
| HEGGER | Arthur W. | 60 | 01/30/1979 | 02/03/1979 | 15 | 35 | 6 | |
| HEGLAND | Robert J. | 58 | 03/29/2000 | 04/03/2000 | U | 3 | 42 | 6 |
| HEICHEL | Donald Lindsey | 26 | 10/02/1941 | 10/06/1941 | 14 | 2 | 6 | |
| HEICHEL | Etta May Lindsey | 83 | 11/08/1969 | 11/12/1969 | 14 | 78 | 4 | |
| HEICHEL | Frank G. | 79 | 10/03/1967 | 10/05/1967 | 13 | 59 | 4 | |
| HEICHEL | George Arthur | 85 | 05/04/1997 | 05/07/1997 | D | 1 | 53 | 7 |
| HEICHEL | Infant Male | 0 | 06/28/1963 | 06/29/1963 | 7 | 9 | 5 - ROW 1 | |
| HEICHEL | John William | 65 | 04/03/1947 | 04/07/1947 | 14 | 78 | 3 | |
| HEICHEL | Linda K. | 96 | 03/24/1986 | 03/27/1986 | 13 | 59 | 3 | |
| HEIDEKLANG | Robert Rudolph | 67 | 07/16/1956 | 07/19/1956 | Calvary III | 75 East | 1 E | |
| HEIDEKLANG | Teresa M. | 80 | 06/29/1971 | 07/01/1971 | Calvary III | 75 East | 2 E | |
| HEIDEKLANG | Wilmer L. | 20 | 06/21/1941 | 06/24/1941 | Calvary III | 75 East | 3 E | |
| HEIDEN | John | 88 | E | 2 | 22 | 1 | ||
| HEIMBERGER | Herman P. | 84 | 10/14/1955 | 10/17/1955 | 2 | 101 | 1 | |
| HEIMBERGER | Marion Elizabeth Arens | 71 | 07/13/1952 | 07/16/1952 | 2 | 101 | 2 | |
| HEIN | Anthony | 70 | Calvary IV | 57 East | 1 E | |||
| HEIN | Charles "Carl" Ludwig | 76 | 06/19/1959 | 06/22/1959 | 11 | 67 | 6 | |
| HEIN | Frederick P. | 75 | 03/06/1950 | 03/08/1950 | T | 4 | 33 | 3 |
| HEIN | Harold | 69 | 08/03/1972 | 08/05/1972 | T | 3 | 42 | 4 |
| HEIN | Herman John | 56 | 03/29/1965 | 04/01/1965 | 9 | 117 | 1 | |
| HEIN | Hulda L. Steffen | 96 | 02/05/1986 | 02/08/1986 | 11 | 67 | 7 | |
| HEIN | Ida A. Rehbein | 74 | 06/26/1958 | 06/28/1958 | T | 4 | 33 | 4 |
| HEIN | Lillian C. (Miss) | 89 | 10/28/2001 | 10/30/2001 | 11 | 67 | 8 | |
| HEIN | Mabel Bartels | 77 | 10/12/1980 | 10/14/1980 | T | 3 | 42 | 5 |
| HEIN | Margaret | 80 | 04/27/1904 | 05/01/1904 | M | 2 | 49 | 8 |
| HEIN | Sylvia Maye Gonder | 77 | 03/12/1993 | 03/15/1993 | 9 | 117 | 2 | |
| HEIN | William A. | 56 | 10/16/1970 | 10/19/1970 | 11 | 132 | 7 | |
| HEINBECK | Carl P. | 63 | 08/08/1952 | 08/11/1952 | R | 1 | 21 | 8 |
| HEINEN | Olga L. Bruemmer | 17 | B | 4 | 16 | 7 | ||
| HEINRICH | Bernard Joseph | 89 | 09/09/2001 | 09/13/2001 | 11 | 88 | 1 | |
| HEINRICH | Catherine R. (Miss) | 80 | 05/02/2002 | 05/07/2002 | N | 2 | 34 | 3 |
| HEINRICH | Katherine Kovachevich | 72 | 08/24/1955 | 08/27/1955 | N | 2 | 34 | 2 |
| HEINRICH | Mildred M. Urban | 74 | 04/01/1994 | 04/05/1994 | 11 | 88 | 2 | |
| HEINRICH | Wendel J. | 88 | 12/14/1967 | 12/18/1967 | N | 2 | 34 | 1 |
| HEINRICKS | Albert H. | 66 | 09/26/1950 | 09/29/1950 | 12 | 56 | 8 | |
| HEINRICKS | Marie Liebig | 77 | 05/17/1965 | 05/20/1965 | 12 | 56 | 7 | |
| HEINS | Genevieve "Jennie" Stevens | 33 | 08/09/1918 | 08/12/1918 | T | 3 | 17 | 2 |
| HEINS | Herman William | 73 | 05/16/1954 | 05/19/1954 | T | 3 | 17 | 1 |
| HEINS | Lawrence L. | 21 | 08/24/1963 | 08/27/1963 | 9 | 41 | 8 | |
| HEINS | Louise Veronica Truskowski | 87 | 09/11/2001 | 09/15/2001 | T | 3 | 17 | 4 |
| HEINS | Lyle | 60 | 06/10/1973 | 06/13/1973 | T | 3 | 17 | 3 |
| HEINSEN | Christine Freund | 64 | 04/28/1952 | 04/30/1952 | U | 3 | 19 | 8 |
| HEINSEN | Harry | 17 | 07/16/1916 | 07/18/1916 | C | 2 | 29 | 3 |
| HEINSEN | Henry | 45 | 04/02/1906 | 04/05/1906 | U | 3 | 19 | 5 |
| HEINSEN | Hugh T. | 71 | 02/21/1984 | 02/24/1984 | T | 2 | 18 | 4 |
| HEINSEN | Infant | 0 | 06/08/1914 | 06/08/1914 | U | 3 | 19 | 5 FE |
| HEINSEN | Jacob | 61 | 02/15/1958 | 02/22/1958 | C | 2 | 29 | 1 |
| HEINSEN | John Henry | 65 | 03/16/1949 | 03/19/1949 | U | 3 | 19 | 7 |
| HEINSEN | Lucille Pagels | 76 | 05/13/1986 | 05/17/1986 | T | 2 | 18 | 3 |
| HEINSEN | Ruth R. Flotow | 79 | 08/07/1994 | 08/10/1994 | T | 1 | 60 | 3 |
| HEINSEN | Wilhelmine Schroeder | 67 | 07/04/1935 | 07/08/1935 | C | 2 | 29 | 2 |
| HEINZ | Ella Caroline Fink | 77 | 11/24/1966 | 11/26/1966 | E | 3 | 39 | 2 |
| HEINZ | Henry | 58 | 10/14/1937 | 10/18/1937 | E | 3 | 39 | 1 |
| HEISE | Charles | 10 weeks | E | 2 | 39 | 5 HE | ||
| HEISE | Dorathea Richter | 83 | 02/23/2001 | 02/26/2001 | O | 1 | 19 | 8 |
| HEISE | Edward J. S. | 53 | 11/08/1955 | 11/08/1955 | 1 | 17 | 7 | |
| HEISE | Edward John | 83 | 10/29/1957 | 11/01/1957 | O | 3 | 60 | 5 |
| HEISE | Elmer B. | 87 | 08/14/1987 | 08/24/1987 | 9 | 63 | 3 | |
| HEISE | Elsie E. (Miss) | 83 | 07/23/1973 | 07/25/1973 | O | 3 | 60 | 3/4 |
| HEISE | Elva M. | 6 days | 04/30/1910 | 05/02/1910 | O | 3 | 60 | 3 HE |
| HEISE | Emma G. Voitel | 67 | 04/09/1949 | 04/12/1949 | O | 3 | 60 | 6 |
| HEISE | Ethel M. Farrell | 74 | 09/12/1978 | 09/14/1978 | 9 | 63 | 4 | |
| HEISE | Frank | 11/08/1904 | 11/11/1904 | F | 1 | 14 | 1 | |
| HEISE | Frederick E. | 79 | 06/21/1951 | 06/23/1951 | D | 1 | 4 | 2 |
| HEISE | Georgina "Jennie" Bertha Boss | 72 | 05/09/1945 | 05/12/1945 | D | 1 | 4 | 3 |
| HEISE | Gertrude | 13 | 01/14/1928 | 01/17/1928 | F | 3 | 26 | 3 |
| HEISE | Henry | 79 | 04/28/1917 | 05/02/1917 | A | 1 | 44 | 3 |
| HEISE | Henry A. | 84 | 07/23/1950 | 07/26/1950 | O | 3 | 60 | 1 |
| HEISE | Ida A. Hapke | 55 | 11/07/1931 | 11/10/1931 | F | 3 | 26 | 2 |
| HEISE | Infant | 0 | A | 1 | 44 | 2 HE | ||
| HEISE | Infant | 1 day | A | 1 | 44 | 1 FE | ||
| HEISE | Infant | 7 days | F | 3 | 26 | 3 HE | ||
| HEISE | Mary Goetz | 76 | 03/16/1923 | 03/19/1923 | F | 1 | 14 | 2 |
| HEISE | Minnie Keppen | 80 | 01/26/1963 | 01/29/1963 | 12 | 36 | 4 | |
| HEISE | Minnie Lange | 76 | 06/02/1968 | 06/05/1968 | 9 | 101 | 6 | |
| HEISE | Oscar Frank | 79 | 09/23/1954 | 09/25/1954 | 12 | 36 | 3 | |
| HEISE | Phoebe E. Hartford | 09/21/1954 | 09/23/1954 | O | 1 | 64 | 2 | |
| HEISE | Sarah Rebecca | 87 | 03/29/1933 | 05/02/1933 | A | 1 | 44 | 2 |
| HEISE | Zillie Scott | 61 | 05/07/1931 | 05/11/1931 | O | 3 | 60 | 2 |
| HEISE, JR. | Fred C. | 79 | 11/04/1973 | 11/07/1973 | 9 | 101 | 5 | |
| HEISE, SR. | Fred C. | 87 | 01/22/1955 | 01/25/1955 | O | 1 | 64 | 1 |
| HEISE, SR. | George F. | 87 | 10/30/1959 | 11/02/1959 | F | 3 | 26 | 1 |
| HEISLER | Adam | 77 | B | 4 | 24 | 2 | ||
| HEISLER | Albert J. | 88 | 01/05/1986 | 01/08/1986 | B | 4 | 24 | 5 |
| HEISLER | Catherine | 67 | B | 4 | 24 | 3 | ||
| HEISLER | Charles | 46 | B | 4 | 24 | 4 | ||
| HEISLER | Clara | 15 | 06/05/1909 | 06/08/1909 | B | 4 | 24 | 8 |
| HEISLER | Elmer | 2 | B | 4 | 24 | 8 HE | ||
| HEISLER | Jacob J. | 67 | 05/18/1929 | 05/22/1929 | B | 4 | 24 | 1 |
| HEISLER | Katherine L. | 8 mos. | 08/19/1900 | 08/20/1900 | B | 4 | 24 | 7 |
| HEISLER | Lily May Godfrey | 91 | 07/05/1986 | 07/07/1986 | B | 4 | 24 | 6 |
| HEISLER | Ray A. | 22 | 06/11/1949 | 06/14/1949 | B | 4 | 24 | 7 |
| HEISMAN | Elsie M. Scott | 73 | 11/29/1980 | 12/02/1980 | T | 1 | 43 | 3 |
| HEISMAN | Harry R. | 80 | 03/21/1981 | 03/24/1981 | O | 2 | 11 | 7 |
| HEISMAN | Heinrich (Henry) | 89 | 03/17/1952 | 03/20/1952 | 2 | 51 | 7 | |
| HEISMAN | Herman "Ham" | 92 | 09/12/1998 | 09/17/1998 | T | 1 | 43 | 4 |
| HEISMAN | Hulda Rehbein | 74 | 04/01/1950 | 04/03/1950 | 2 | 51 | 8 | |
| HEISMAN | James | 0 | 02/10/1966 | 02/10/1966 | 7 | 53 | 4 ROW 1 | |
| HEISMAN | Pearl C. Landis | 60 | 05/06/1965 | 05/08/1965 | O | 2 | 11 | 8 |
| HEISMAN | Richard | 5 days | 12/27/1922 | 12/27/1922 | U | 1 | 16 | 8 HE |
| HEITMANN | Elizabeth | 85 | A | 4 | 4 | 6 | ||
| HEITMANN | Ernest | A | 4 | 4 | 7 | |||
| HEITSCHMIDT | August C. | 71 | 01/27/1936 | 01/30/1936 | P | 4 | 42 | 1 |
| HEITSCHMIDT | Emma M. Warkentine | 69 | 10/03/1938 | 10/05/1938 | P | 4 | 42 | 2 |
| HEITSCHMIDT | Leon | 20 | 04/02/1911 | 04/04/1911 | P | 4 | 42 | 4 |
| HEJLESEN | Soren | 76 | 01/10/1966 | 01/12/1966 | 7 | 121 | 1 | |
| HEKTER | LuLu L. Bruemmer Sellman | 93 | 02/04/2000 | 02/08/2000 | 2 | 56 | 5 | |
| HELLER | Cora | 63 | 11/24/1942 | 11/28/1942 | S | 4 | 49 | 2 |
| HELLER | Marian | 24 | 12/06/1936 | 12/08/1936 | E | 1 | 24 | 3 |
| HELLER | Martha | 29 | 11/13/1915 | 11/16/1915 | F | 1 | 44 | 3 |
| HELLER | Max | 16 | F | 1 | 44 | 4 | ||
| HELLER | Robert | 51 | 02/01/1934 | 02/03/1934 | S | 4 | 49 | 1 |
| HELLER | Robert W. | 69 | 04/04/1987 | 04/07/1987 | S | 4 | 49 | 3 |
| HELLER | Viola | 78 | 02/15/1975 | 02/18/1975 | F | 4 | 44 | 7 |
| HELLER | William | 60 | 09/28/1934 | 10/01/1934 | F | 4 | 44 | 5 |
| HELLER, SR. | Louis E. | 81 | 02/22/1975 | 02/25/1975 | F | 4 | 44 | 6 |
| HELM | Clara McIntyre | 73 | 04/22/1964 | 04/27/1964 | T | 3 | 19 | 6 |
| HELM | William | 63 | 05/15/1949 | 05/18/1949 | T | 3 | 19 | 5 |
| HELMICK | Mary Schmuhl | 59 | 04/18/1928 | 04/20/1928 | R | 1 | 32 | 2 |
| HELMKEN | Daisy M. Holtz | 66 | 04/27/1992 | 04/30/1992 | 10 West Road | 3 | 240 | 4 |
| HELMKEN | George Harold | 61 | 01/19/1942 | 01/21/1942 | O | 1 | 4 | 7 |
| HELMKEN | Harold G. | 85 | 03/18/1994 | 03/21/1994 | 4 | 13 | 5 | |
| HELMKEN | Margaret Kramer | 51 | 05/02/1934 | 05/05/1934 | O | 1 | 4 | 8 |
| HELMKEN | William | 45 | 01/08/1949 | 01/11/1949 | 1 | 76 | 1 | |
| HELMKEN | William J. | 62 | 01/05/1993 | 01/11/1993 | 10 West Road | 3 | 240 | 3 |
| HELMS | Cora | 83 | 04/26/1957 | 04/29/1957 | 1 | 93 | 7 | |
| HELMS | Dorothea M. Bowers | 82 | 07/18/1998 | 07/21/1998 | T | 1 | 52 | 5 |
| HELMS | Earl L. | 72 | 01/29/1988 | 02/01/1988 | T | 1 | 52 | 4 |
| HELMS | Floyd | 9 1/2 | 06/29/1927 | 07/01/1927 | T | 1 | 52 | 3 |
| HELMS | Janice | 53 | 11/13/1957 | 11/16/1957 | N | 4 | 64 | 2 |
| HELMS | John F. | 81 | 04/08/1961 | 04/11/1961 | C | 2 | 24 | 3 |
| HELMS | John T. | 70 | 06/07/1946 | 06/07/1946 | 1 | 93 | 8 | |
| HELMS | Louis | 69 | 10/25/1946 | 10/28/1946 | C | 2 | 24 | 1 |
| HELMS | Lula Schelene | 83 | 12/11/1965 | 12/15/1965 | T | 1 | 52 | 2 |
| HELMS, SR. | Fred C. | 76 | 12/17/1950 | 12/20/1950 | T | 1 | 52 | 1 |
| HELSING | August | 75 | 05/23/1935 | 05/27/1935 | F | 1 | 20 | 1 |
| HELSING | Carl | 18 days | F | 1 | 20 | 1 HE | ||
| HELSING | Carl (Charles) | 76 | 03/11/1933 | 03/14/1933 | R | 3 | 34 | 1 |
| HELSING | Carl Emil | 67 | 09/02/1956 | 09/05/1956 | R | 3 | 34 | 3 |
| HELSING | Elfrieda C. | 91 | 08/01/2002 | 08/06/2002 | F | 1 | 20 | 4 |
| HELSING | Hazel Louise Gutschow | 57 | 07/08/1961 | 07/11/1961 | 2 | 11 | 6 | |
| HELSING | Johanna Glasser Fullard | 39 | P | 1 | 32 | 7 | ||
| HELSING | Marie Duncan | 84 | 06/12/1979 | 06/14/1979 | 11 | 161 | 4 | |
| HELSING | Martha | 6 mos. | F | 1 | 20 | 8 HE | ||
| HELSING | Mary | 79 | 07/15/1939 | 07/18/1939 | R | 3 | 34 | 2 |
| HELSING | Mary Baumeister | 72 | 06/28/1941 | 07/01/1941 | F | 1 | 20 | 2 |
| HELSING | Norma Jean | 19 | 09/30/1950 | 10/05/1950 | F | 1 | 20 | 5 |
| HELSING | Norman | 65 | 02/16/1974 | 02/20/1974 | F | 1 | 20 | 3 |
| HELSING | Otto Carl | 72 | 11/25/1964 | 11/27/1964 | 2 | 11 | 5 | |
| HELSING | Roy A. "Moe" | 49 | 06/10/1982 | 06/14/1982 | F | 1 | 20 | 8 |
| HELSING, SR. | Raymond H. | 74 | 07/10/1968 | 07/12/1968 | 11 | 161 | 3 | |
| HELTON | Hazel Judy Addler | 43 | 10/30/1950 | 11/02/1950 | 8 | 19 | 8 | |
| HELTON | Kenneth E. | 50 | 07/03/1953 | 07/06/1953 | 8 | 19 | 7 | |
| HELVEY | Albert R. | 91 | 05/22/1978 | 05/24/1978 | O | 2 | 26 | 8 |
| HELVEY | Blanche Mae Uncapher | 86 | 12/08/1973 | 12/11/1973 | O | 2 | 26 | 7 |
| HELWIG | James P. | 72 | 06/22/1966 | 06/25/1966 | 11 | 140 | 7 | |
| HEMING | Alice Dunlap | 38 | 01/18/1923 | 01/20/1923 | Q | 3 | 22 | 2 |
| HEMING | Barbara Jean Ziegler | 59 | 02/29/1980 | 03/03/1980 | 12 | 25 East | 7 E | |
| HEMING | Harry Hansen | 44 | 03/28/1928 | 03/30/1928 | Q | 3 | 22 | 1 |
| HEMING | John R. | 70 | 08/11/1983 | 08/15/1983 | 12 | 25 East | 6 E | |
| HEMMINGER | Susan Hay | 34 | 09/02/1993 | 09/07/1993 | 4 | 14 | 4/5 | |
| HEMMINGER | Thomas | 13 | 08/14/1971 | 08/16/1971 | Q | 4 | 21 | 3 |
| HENCKEL | Doras | 46 | P | 3 | 41 | 1 | ||
| HENCKEL | Frank Louis | 65 | 03/28/1972 | 03/31/1972 | O | 3 | 8 | 1 |
| HENCKEL | Glenn F. | 6 mos. | 08/14/1930 | 08/16/1930 | O | 3 | 8 | 3 HE |
| HENCKEL | Howard L. | 69 | 10/09/1981 | 10/12/1981 | 4 | 80 | 7 | |
| HENCKEL | Lester Leroy | 26 | 11/06/1935 | 11/08/1935 | H | 1 | 12 | 3 |
| HENCKEL | Louis | 54 | 12/26/1920 | 12/28/1920 | H | 1 | 12 | 1 |
| HENCKEL | Muriel H. Smith | 58 | 04/10/1963 | 04/13/1963 | O | 3 | 8 | 2 |
| HENCKEL, SR. | Alfred | 66 | 05/20/1977 | 05/23/1977 | 4 | 95 | 7 | |
| HENDELES | Gertrude F. Guehn | 70 | 05/18/1982 | 05/22/1982 | 4 | 58 | 5 | |
| HENDERSON | Charles | 50 | 07/03/1947 | 07/08/1947 | S | 4 | 56 | 6 |
| HENDERSON | Emma Dorothea Siebert | 81 | 06/09/2002 | 06/19/2002 | P | 3 | 58 | 4 |
| HENDERSON | Hannah Rymer | 90 | 02/25/1961 | 02/27/1961 | 10 | 86 | 6 | |
| HENDERSON | Infant Male | 1 min. | 09/17/1963 | 09/23/1963 | 7 | 15 | 5 - ROW 3 | |
| HENDERSON | James Robert | 46 | 07/09/1970 | 07/14/1970 | W. W. II Circle | 138 | ||
| HENDERSON | John | 05/30/1999 | 06/02/1999 | P | 3 | 58 | 3 | |
| HENDERSON | John Parker | 91 | 12/31/1962 | 01/03/1963 | 10 | 86 | 5 | |
| HENDERSON | Joseph Michael | 1 mo. | 02/03/1987 | 02/05/1987 | 6 | 13 | 2 FE | |
| HENDERSON | Zackito | 0 | 06/11/1977 | 06/16/1977 | 7 | 32 | 1'N - 1'W | |
| HENDRICK | William L. | 72 | 01/20/1944 | 01/22/1944 | F | 4 | 31 | 4 |
| HENDRICKS | Edith Henderson | 91 | 07/30/1986 | 08/01/1986 | 1 | 71 | 8 | |
| HENDRICKS | Max | 66 | 02/15/1945 | 02/17/1945 | 1 | 71 | 7 | |
| HENDRICKSON | Lettie Jane | 69 | 12/13/1947 | 12/15/1947 | O | 3 | 29 | 8 |
| HENDRICKSON | Shirley A. Easterday | 68 | 01/09/1994 | 01/13/1994 | 5 | 41 | 5 | |
| HENDRICKSON | Teenie Taylor | 63 | 05/03/1984 | 05/09/1984 | 6 | 37 | 8 | |
| HENDRICKSON | William W. | 11 | 07/02/1962 | 07/05/1962 | 9 | 40 | 8 | |
| HENDRIX | Hallie M. Lewis Heddens | 90 | 02/25/1991 | 02/28/1991 | 9 | 80 | 4 | |
| HENDRIX | Richard Lee | 67 | 01/04/1999 | 02/01/1999 | 9 | 73 | 2 FE | |
| HENDRIX | Thomas R. | 14 days | 03/16/1960 | 03/17/1960 | 7 | 12 | SEE BELOW | |
| HENDRIX, JR. | Earl Clyde | 58 | 09/06/1987 | 09/09/1987 | 5 | 96 | 6 | |
| HENDRIX, SR. | Earl Clyde | 54 | 06/28/1963 | 07/01/1963 | 9 | 80 | 3 | |
| HENKE | Anna Kuhlman | 67 | 12/30/1942 | 01/02/1943 | O | 1 | 13 | 6 |
| HENKE | Augusta | 81 | 12/16/1908 | 12/19/1908 | E | 2 | 18 | 2 |
| HENKE | Carl F. | 64 | 12/21/1931 | 12/24/1931 | O | 1 | 13 | 5 |
| HENKE | Elsa M. | 81 | 11/20/1984 | 11/26/1984 | O | 1 | 13 | 7 |
| HENKE | Harvey Charles | 87 | 07/16/1986 | 07/19/1986 | S | 2 | 28 | 6 |
| HENKE | Herman | 23 | 09/06/1912 | 09/09/1912 | S | 2 | 28 | 3/4 |
| HENKE | Hilda Lillian Droberg | 93 | 01/29/1985 | 02/01/1985 | S | 2 | 28 | 5 |
| HENKE | Martha Bolske | 81 | 03/11/1948 | 03/15/1948 | S | 2 | 28 | 2 |
| HENKE | Otto G. | 69 | 06/05/1961 | 06/07/1961 | W. W. I Circle | 98 | ||
| HENKE | Pearl A. Peo | 51 | 02/14/1950 | 02/17/1950 | S | 2 | 28 | 7 |
| HENKE | Rudolph | 84 | 02/20/1933 | 02/23/1933 | S | 2 | 28 | 1 |
| HENKE | Wilhelm | 71 | E | 2 | 18 | 1 | ||
| HENKE | William | 45 | 03/06/1911 | 03/08/1911 | E | 2 | 18 | 6 |
| HENNARD | Bradley W. | 39 | 07/16/2001 | 07/19/2001 | U | 1 | 39 | 6 |
| HENNARD | Howard | 55 | 03/27/1973 | 03/30/1973 | G | 2 | 9 | 5 |
| HENNARD | Howard Spencer | 54 | 11/21/1936 | 11/23/1936 | U | 1 | 8 | 4 |
| HENNEFENT | Bernard J. | 42 | 10/17/1989 | 10/20/1989 | 3 | 83 | 6 | |
| HENNEFENT | Karl O. | 53 | 02/05/1969 | 02/08/1969 | 3 | 83 | 8 | |
| HENNEFENT | William Lee | 39 | 03/13/1996 | 04/26/1996 | 3 | 83 | 6 FE | |
