K - Surnames at Greenwood

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

Surname Given/Maiden Age DOD Burial Section Lot Blk Grave
KABACINSKI Clemence J. "Cobb" 89 02/25/2001 07/12/2001 10 67   6 HE
KABACINSKI John A. 79 12/11/1964 12/14/1964 N 1 15 5
KABACINSKI Joseph 2 mos.     Calvary III 50 East   4 EHE
KABACINSKI Josephine Nowak 92 08/16/1980 08/19/1980 N 1 15 6
KABACINSKI Mary 10 mos.     Calvary III 46 East   2 EFE
KABACINSKI Rose Kaminski 79 08/25/1972 08/28/1972 10 67   5
KACHUR Augusta C. Tumm 67 02/19/1916 02/22/1916 C 4 7 5
KACHUR Constantine B. 87 01/15/1947 01/18/1947 Calvary II 29 West   2 W
KACHUR Elizabeth C. (Miss) 94 11/07/1972 11/10/1972 C 4 7 3
KACHUR Frank 26     Calvary II 29 East   3 E
KACHUR Julius Alexander 49 01/16/1900 01/18/1900 C 4 7 4
KACHUR Martha (Miss) 77 01/22/1967 01/25/1967 Calvary II 29 East   4 E
KACHUR Mary 68     Calvary II 29 West   1 W
KACHUR Mary M. 79 04/16/1939 04/19/1939 Calvary II 29 West   3 W
KACZMAREK Alex L. 80 09/05/1984 09/08/1984 M 4 8 4
KACZMAREK Eugene 43 07/16/1964 07/20/1964 W. W. II Circle     8
KACZMAREK Julia M. Baird 47 11/26/1973 11/30/1973 11 50   6
KACZMAREK Lilliam M. Henning 85 11/21/1989 11/25/1989 M 4 8 3
KACZOROWSKI John 62 04/10/1930 04/12/1930 O 4 15 5
KADO John R. 88 12/12/1964 12/16/1964 M 3 46 2
KADO Mary R. Buczkowski 86 12/06/1967 12/09/1967 M 3 46 3
KADO Michael 8 days 10/04/1918 10/06/1918 M 3 46 1 FE
KADOW Fred (Fritz) 47     Q 4 12 6
KADOW Henry 3 mos.     Q 4 12 4 HE
KADOW Maria Sophia Stecker Drews Schroder 89 06/27/1928 06/29/1928 A 1 36 7
KADOW Sophia Warnke 84     Q 3 34 2
KADOW William 59     Q 3 34 1
KAEDING Arlington R. 51 12/29/1967 01/02/1968 S 4 65 5
KAEDING Arthur F. 53 08/29/1957 08/31/1957 13 16   3
KAEDING Christian F. 77 07/12/1929 07/15/1929 E 1 42 5
KAEDING Christina 57     E 1 42 8
KAEDING Christina 80 04/24/1937 04/27/1937 E 1 42 6
KAEDING Clara A. Pohl 62 05/10/1943 05/12/1943 S 3 52 2
KAEDING Earl B. 60 10/11/1970 10/14/1970 9 68   3
KAEDING Ella M. 69 08/19/1934 08/22/1934 Q 4 3 2
KAEDING Frederick 73 06/18/1929 07/20/1929 E 1 42 3
KAEDING Gottfried 65     E 1 42 1
KAEDING Harold A. 19 12/29/1937 12/31/1937 S 2 50 7
KAEDING Harry 4 Weeks     E 1 42 7 HE
KAEDING Ida Caroline Reglein 67 06/18/1948 06/21/1948 13 16   2
KAEDING Infant 0     E 1 42 8 FE
KAEDING Infant Male SB 02/27/1941 03/01/1941 T 4 29 8
KAEDING Johanna Marie Schwermer 80 05/07/1972 05/11/1972 S 2 50 6
KAEDING Marie 75 03/31/1905 04/02/1905 E 1 42 2
KAEDING Max   07/21/1920 11/27/1941 13 16   1
KAEDING Otto A. 84 09/06/1969 09/10/1969 S 2 50 5
KAEDING Otto E. 79 02/19/1946 02/23/1946 Q 4 3 1
KAEDING Roy M. 61 10/08/1975 10/11/1975 O 2 23 8
KAEDING Ruth E. Cibell 50 02/02/1966 02/05/1966 O 2 23 7
KAEDING William F. 70 06/10/1946 06/12/1946 S 3 52 1
KAEFER Ferdinand 41     D 1 37 1
KAEFER Ferdinand 10 mos.     D 1 37 3
KAEFER Mary Kneller 78 12/12/1928 12/14/1928 D 1 37 2
KAEFER Mathilde 84 08/31/1964 09/27/1964 T 1 38 4
KAGELS John C. 47 03/04/1913 03/06/1913 T 2 3 1
KAGELS William 42 04/04/1912 04/06/1912 F 1 27 8
KAHL Alma 4     Q 4 41 6
KAHL Arthur H. 70 02/02/1969 02/05/1969 10 25   5
KAHL Edward F. 1 10/19/1908 10/21/1908 Q 4 41 1
KAHL Emma J. Schnick 69 10/10/1969 10/13/1969 10 25   6
KAHL Fred W. 84 01/09/1933 01/11/1933 Q 4 41 2
KAHL Henry 27     Q 4 41 8
KAHL Infant 0 02/28/1909 03/01/1909 O 2 28 4
KAHL Margaret 63 02/12/1907 02/13/1907 Q 4 41 3
KAHL Nellie Schure 71 06/21/1949 06/24/1949 O 1 17 2
KAHL Nellie W. 12 days 10/09/1904 10/10/1904 Q 4 41 1
KAHL Otto W. 77 03/22/1953 03/25/1953 O 1 17 1
KAHL William 25 08/05/1912 08/08/1912 O 2 28 1
KAHN Albert 62 05/29/1925 06/01/1925 U 2 10 8
KAHN Alfred John 62 02/27/1959 03/02/1959 O 2 25 5
KAHN Alice B. 5 mos. 04/19/1908 04/21/1908 O 1 25 4 HE
KAHN Anna M. Walters 75 04/02/1942 04/06/1942 O 2 25 7
KAHN Arthur 15 mos.     O 2 25 2
KAHN Bessie Lloyd 26 10/03/1908 10/05/1908 O 1 25 4
KAHN Beulah Inez Green 42 12/15/1943 12/18/1943 O 2 25 6
KAHN Edith Holland Burbank 78 10/27/1981 10/29/1981 U 2 10 4
KAHN Edward C. 89 06/26/1984 06/29/1984 O 1 46 4
KAHN Eleanor M. Herrbach 69 02/13/1995 02/16/1995 4 102   6
KAHN Elsie M. Kirkham 56 03/13/1960 03/16/1960 O 1 46 5
KAHN Ethel C. Burns 90 06/25/1993 06/28/1993 R 2 12 4
KAHN Florence A. Dabbert 90 05/23/1985 05/25/1985 2 89   2
KAHN Ford 4 03/16/1907 03/19/1907 O 1 25 3
KAHN Frieda Strauss 73 06/26/1937 06/28/1937 U 2 10 7
KAHN George 61 10/07/1968 10/10/1968 H 2 5 2
KAHN Geraldine "Gerri" J. Grantham 70 03/28/2000 04/03/2000 14 38   7
KAHN Infant 0 07/11/1922 07/11/1922 U 2 10 2 FE
KAHN John A. 62 11/30/1953 12/03/1953 2 89   1
KAHN John F. 75 03/05/1941 03/08/1941 O 2 25 8
KAHN Kyle Curtis 4 09/29/1993          
KAHN Lena 29 02/23/1905 02/25/1905 O 1 25 6
KAHN Lurella C. Johnson 44 01/04/1952 01/07/1952 U 2 10 6
KAHN Mary Catherine Wheeler 48 05/23/1962 05/26/1962 H 2 5 3
KAHN Merle E. 73 04/08/1993 04/12/1993 4 102   5
KAHN Michael C. 90 02/20/1989 02/22/1989 R 2 12 5
KAHN Norman R. 69 11/10/1996 11/13/1996 O 2 25 1
KAHN Rolland G. 52 05/27/1981 05/30/1981 6 70   6
KAHN Thomas Earl 73 09/14/2000 09/19/2000 14 38   6
KAHN Wallace C. 88 06/27/1990 06/30/1990 U 2 10 5
KAHN William F. 74 02/14/1945 02/17/1945 O 1 25 2
KAHN/KOEHN Alice 16     A 2 17 7
KAHN/KOEHN John 86 05/03/1907 05/06/1917 A 2 17 3
KAHN/KOEHN Minnie 70 12/16/1906 12/18/1906 A 2 17 4
KAHN/KOEHN Minnie (Miss) 20     A 2 17 5
KAI Carolina "Lena" F. Holstein 80 10/26/1926 10/29/1926 A 3 16 6
KAI Charles "Carl" 74 09/08/1916 09/12/1916 A 3 16 7
KAI Henrietta 78     A 2 16 8
KAI Sophia 30     A 1 16 6
KAISER Amelia Teda 78 12/30/1962 01/02/1963 M 3 26 7
KAISER Anna 77 04/23/1934 04/27/1934 E 1 40 2
KAISER Arthur 2     E 1 40 7
KAISER Chester John 7 1/2 10/30/1928 10/31/1928 M 3 26 8
KAISER Hedwig 6     E 1 40 8
KAISER Joseph 78 01/27/1964 01/29/1964 M 3 26 6
KAISER Karl 66 04/28/1917 05/01/1917 E 1 40 1
KAISER Leona Helen 3 02/25/1907 02/27/1907 E 1 40 5
KAISER Linda Lena Sass 73 11/28/1963 11/30/1963 E 1 40 4
KAISER Lorette 18 days 03/23/1911 03/25/1911 E 1 40 5
KAISER William F. 78 03/30/1965 04/01/1965 E 1 40 3
KAKOWSKI Martha Formanski 42 02/26/1966 03/02/1966 14 98   3
KALENDEK Richard H. 37 10/07/1971 10/11/1971 3 66   7
KALETHA Donald J. 56 04/19/1989 04/22/1989 4 99   1
KALETHA Judith "Judy" Diane (Miss) 33 11/21/1977 11/25/1977 4 99   2
KALETHA Lucille Sarah Swiniarski 86 05/09/1994 05/13/1994 4 99   4
KALETHA, SR. Frank J. 88 04/11/1990 04/14/1990 4 99   3
KALIL Charles P. 73 10/17/1990 10/20/1990 3 38 North   3
KALIL Edith A. Heichel 71 11/06/1994 11/09/1994 9 22   6
KALIL Edna A. 78 04/22/1991 04/24/1991 3 48   7
KALIL Fred 62 12/09/1970 12/11/1970 3 7   2
KALIL Joseph J. 73 03/15/1992 03/18/1992 9 22   5
KALIL Julia Ann Nowfel 84 04/23/2001 04/28/2001 3 38 North   4
KALIL Rose Azar 55 05/25/1947 05/29/1947 N 2 28 8
KALIL Rose C. Schultz 83 07/27/1998 07/29/1998 3 7   3
KALIL Thomas 75 08/28/1959 08/31/1959 N 2 28 7
KALK Clara E. Burns 49 06/16/1958 06/18/1958 H 3 10 4
KALK Doris M. Rausch 73 05/07/2002 05/10/2002 6 53   4
KALK Dorothy Schwager Baker 86 04/02/1994 04/06/1994 13 62   2
KALK Edwin 57 04/05/1973 04/09/1973 6 64   6
KALK Elmer 1 mo. 04/02/1921 04/04/1921 F 1 6 5 FE
KALK Emily F. Kanney 73 05/12/1988 05/17/1988 6 64   7
KALK Emma Mary Timm 73 03/20/1949 03/24/1949 14 37   6
KALK Eugene H. "Chip" 52 12/09/1978 12/13/1978 6 53   3
KALK Harry Ernest 67 07/28/1963 07/31/1963 8 72   2
KALK Harvey O. 54 11/26/1954 11/29/1954 14 37   7
KALK Herman A. 70 01/11/1936 01/13/1936 14 37   5
KALK Infant 0 01/31/1902 02/01/1902 F 1 6 3 HE
KALK Marvin E. 55 03/02/1978 03/04/1978 6 53   1
KALK Otto 67 11/06/1970 11/09/1970 13 62   3
KALK Rheinhart Emil 47 02/28/1957 03/02/1957 14 94   4
KALK Roy H. "Corky" 74 12/22/1980 12/24/1980 H 3 10 3
KALLIL Charles A. 73 03/22/1993 03/25/1993 N 1 25 4
KALLIL Labebe Eid 42 02/03/1939 02/06/1939 N 1 24 6
KALLIL Margaret "Janey" Saide 69 09/25/1983 09/28/1983 N 1 25 3
KALMBACH Andrew 0     A 1 18 8
KALOOSTIAN Thekla Farak Joseph 63 11/29/1958 12/02/1958 2 86   8
KALTENBACH Christina 54     Calvary IV 96 East   3 E
KALTENBACH Infant 0 05/05/1904 05/06/1904 Calvary IV 96 East   1 E
KALTENBACH John 10     Calvary IV 96 East   4 E
KALTENBACH Willie 9 mos.     Calvary IV 96 East   1 E
KAMBS Alvin H. 85 09/20/1994 09/23/1994 T 4 52 4
KAMBS Charles 61 03/09/1941 03/11/1941 S 3 40 3
KAMBS Emma Mathilda Johnson 77 04/12/1930 04/15/1930 S 3 40 2
KAMBS Estelle Behrens 72 10/24/1957 10/28/1957 P 1 13 4
KAMBS Ethel Ruth Miller 83 08/27/1994 08/30/1994 T 4 52 3
KAMBS Frederick H. 78 06/02/2002 06/05/2002 S 3 40 8
KAMBS Frederick J. 64 04/02/1923 04/05/1923 S 3 40 1
KAMBS Herman John 81 04/23/1963 04/26/1963 S 3 40 6
KAMBS Hertha Klettke 97 12/15/1991 12/18/1991 S 3 40 7
KAMBS Marshall W. 60 01/23/1972 01/26/1972 P 1 13 5
KAMBS Russell "Russ" 79 01/16/2001 06/14/2001 11 17   6 HE
KAMBS Vivian Ross 63 11/30/1983 01/06/1984 P 1 13 6 HE
KAMBS William C. 70 11/08/1952 11/11/1952 P 1 13 3
KAMIN Nettie 86 12/06/1978 04/09/1979 1 100   2 HE
KAMINSKI Alexander 89 02/13/1993 02/16/1993 10 70   6
KAMINSKI Andrew 55 08/12/1910 08/15/1910 Calvary II 64 West   1 W
KAMINSKI Andrew F. 32 08/12/1901 08/14/1901 Calvary II 68 East   1 E
KAMINSKI Anna (Miss) 16 11/14/1914 11/18/1914 Calvary II 64 East   4 E
KAMINSKI Bert 83 03/19/1970 03/21/1970 3 69   3
KAMINSKI Clara M. Devetski 60 05/16/1959 05/19/1959 8 74   2
KAMINSKI Ellinore   09/23/1917 09/26/1917 Calvary II 65 East   2 E
KAMINSKI Felix L. 64 01/31/1965 02/03/1965 8 74   1
KAMINSKI Frances Januchowski 64 08/30/1922 09/02/1922 Calvary II 65 West   2 W
KAMINSKI Frank 85 02/05/1960 02/08/1960 N 4 4 3
KAMINSKI Gladys Hinshaw 59 11/25/1971 11/27/1971 10 70   7
KAMINSKI Helene 37 06/13/1908 06/16/1908 Calvary II 64 West   2 W
KAMINSKI John 77 10/28/1934 10/31/1934 Calvary II 65 West   1 W
KAMINSKI John 4 mos.     Calvary II 65 East   1 EFE
KAMINSKI John A. 69 04/21/1980 04/24/1980 4 108   8
KAMINSKI Joseph 7 weeks     Calvary II 64 East   1 EHE
KAMINSKI Joseph 86 12/12/1938 12/17/1938 Calvary II 64 East   3 E
KAMINSKI Josephine Mazur 77 11/23/1971 11/27/1971 3 69   4
KAMINSKI Juliana 19 03/20/1910 03/23/1910 Calvary II 64 West   4 W
KAMINSKI Julius A. 33 06/29/1927 07/02/1927 Calvary II 68 East   4 E
KAMINSKI Leonard 7 mos. 12/13/1913 12/15/1913 Calvary II 65 East   2 E
KAMINSKI Lula M. Carpenter Whisman 82 12/01/1994 12/03/1994 9 112   8
KAMINSKI Stefan 6 mos.     Calvary II 64 East   1 EFE
KAMINSKI William 2     Calvary II 68 East   3 E
KAMMERER Caroline Jalowic 89 08/28/2002 08/31/2002 R 3 67 2
KAMPAN Anna M. Redman 82 09/20/1977 09/22/1977 4 81   6
KAMPAN John A. 92 01/09/1986 01/11/1986 4 81   5
KAMRAD Clarence F. 66 04/29/1963 05/03/1963 W. W. I Circle     87
KAMRADT Ervin H. 52 04/28/1973 04/30/1973 S 2 33 5
KAMRADT Kirk 0 04/20/1968 04/22/1968 S 2 33 3 FE
KANE Adeline Becktell 85 01/11/1971 01/13/1971 14 86   6
KANE Ervin H. 83 10/21/1960 10/24/1960 14 86   5
KANE (KUEHN) Albert G. 74 06/09/1980 06/12/1980 R 4 58 5
KANE (KUEHN) Henry 71 09/20/1966 09/22/1966 R 4 58 4
KANE (KUEHN) Julia 85 02/19/1952 02/22/1952 R 4 58 7
KANNEY Emma Livengood 85 05/25/1976 05/27/1976 M 2 43 2
KANNEY Karl 2 mos. 03/29/1917 03/31/1917 M 2 43 3 HE
KANNEY Karl A. 47 08/13/1935 08/17/1935 M 2 43 1
KANTZER Eric Allen 7 weeks 10/12/1967 10/14/1967 7 53   3' SOUTH
KANYON Lois McClosky 52 05/05/1991 05/13/1991 6 101   2
KAPELA John 82 04/12/1947 04/14/1947 8 4   5
KAPELA Valeria Eichstaedt 75 06/15/1934 06/19/1934 M 3 42 8
KAPLAN Ben H., Dr. 75 09/02/1973 09/04/1973 Sinai "B" 13   2
KAPLAN Fannie Fishman 71 12/27/1973 12/28/1973 Sinai "B" 13   1
KAPPS James A. 69 12/10/1955 12/13/1955 8 59   7
KARAGON Carrie I. Wyttenback 77 01/16/1986 01/20/1986 1 14   6
KARAGON George N. 84 06/22/1978 06/26/1978 1 14   7
KARAGON James N. 48 05/28/1943 06/01/1943 1 14   5
KARAGON John N. 78 10/19/1975 10/23/1975 1 14   8
KARAGON Peter 74 10/29/1947 11/04/1947 10 75   2
KARAM Effie Elias 58 09/18/1975 09/20/1975 Praying Hands Circle Row 1   14
KARAM Thomas M. 79 06/04/1994 06/06/1994 Praying Hands Circle Row 1   13
KARAS Aloysius W. 68 02/20/1984 02/23/1984 4 3   5
KARAS Edith C. Austin 63 02/06/1977 02/09/1977 4 3   6
KARAS Frank J. 80 04/02/1969 04/07/1969 N 4 28 5
KARAS Helen I. Jurewicz 74 02/23/1967 02/27/1967 N 4 28 6
KARAS Marion J. 93 02/02/2001 02/07/2001 4 47   4
KARKIEWICZ Antonia Ciwinski 73 05/29/1944 06/03/1944 Calvary IV 109 West   1 W
KARKIEWICZ Stanley 53 01/15/1923 01/16/1923 V 2 13 8
KARKIEWICZ William 76 06/07/1979 06/09/1979 4 4   4
KARM Amelia 24 03/10/1928 03/13/1928 M 3 3 3
KARM Charles 77 03/24/1970 03/27/1970 M 3 3 5
KARM George A. 58 03/25/1929 03/27/1929 M 3 3 1
KARM George J. 68 04/21/1995 05/17/1995 N 3 61 8
KARM Josephine Barbara 24 02/28/1939 03/03/1939 M 3 3 8
KARM June Elizabeth 5 12/03/1972 12/05/1972 N 3 61 8
KARM Mary 56 04/26/1924 04/28/1924 M 3 3 2
KARM Mary E. Sawaya 57 02/08/1964 02/11/1964 M 3 3 6
KARM Michael G. 60 10/13/1966 10/17/1966 14 95   1
KARM Monica Ann Bonet 43 01/05/1980 01/10/1980 N 3 61 2
KARM Robert D. 58 08/16/1989 08/19/1989 N 3 61 3
KARM William 59 09/03/1970 09/05/1970 N 3 35 7
KARNOPP Henry A. 24 04/17/1900 04/19/1900 R 3 21 8
KARNOPP John F. 41 11/20/1912 11/24/1912 R 3 21 6
KARRAS Anna Milcarek 62 12/18/1909 12/21/1909 Calvary III 87 West   2 W
KARRAS Anton 63 07/16/1907 07/18/1978 Calvary III 87 West   1 W
KARRAS Anton N. 82 09/29/1960 10/03/1960 Calvary III 87 East   3 E
KARRAS August 13     N 4 6 8
KARRAS Francis 58 07/10/1970 07/14/1970 6 44   2
KARRAS Frank J. 70 11/13/1957 11/16/1957 N 4 58 5
KARRAS George 6     N 4 6 8
KARRAS Henry J. 69 12/11/1958 12/15/1958 Calvary III 87 East   1 E
KARRAS Joseph Ernest 78 12/18/1958 12/20/1958 Calvary III 87 East   2 E
KARRAS Julia (Miss) 70 08/30/1939 09/02/1939 Calvary III 87 West   4 W
KARRAS Leota L. Sacks 58 07/17/1991 07/19/1991 M 2 69 3
KARRAS Magdalene (Miss) 86 09/01/1971 09/04/1971 Calvary III 87 East   4 E
KARRAS Norman 1 04/25/1914 04/25/1914 M 2 12 3 FE
KARRAS Pauline (Miss) 62 07/09/1936 07/13/1936 Calvary III 87 West   3 W
KARRAS Robert James 2 days 02/20/1957 02/25/1957 Babyland 10A Row 3   10
KARRAS Rose A. Rank 71 12/06/1958 12/09/1958 N 4 58 6
KARRAS Ruth P. 56 10/20/1969 10/23/1969 N 4 58 7
KARWICK Anthony & James (Twins) 0 09/25/1926 09/27/1926 T 1 57 3
KARWICK Casimer Raymond 51 12/10/1956 12/13/1956 N 3 57 7
KARWICK Dorothy M. Kniola 78 08/22/1989 08/25/1989 N 3 57 8
KARWICK Peter 72 01/17/1935 01/19/1935 N 2 50 1
KARWICK Stella Walchack 58 03/03/1930 02/05/1930 N 2 50 2
KASCHUB August 76 03/14/1921 03/16/1921 Calvary IV 37 West   3 W
KASCHUB Henry 26 01/19/1902 01/22/1902 Calvary IV 37 East   1 E
KASCHUB Justine 86 05/15/1932 05/18/1932 Calvary IV 37 West   4 W
KASCHUB Magdalena 7     Calvary IV 37 East   4 E
KASCHUB Maria 24     Calvary IV 37 West   2 W
KASCHUB Mary 87 12/02/1929 12/05/1929 Calvary IV 52 West   2 W
KASCHUB Mary 19     Calvary IV 37 East   2 E
KASCHUB Michael 79 06/16/1915 06/19/1915 Calvary IV 52 West   1 W
KASCHUB Pauline 11     Calvary IV 37 East   3 E
KASCHUB Rosalia       Calvary IV 52 West   3 W
KASER Clifford George 53 12/28/1946 12/31/1946 F 3 43 5
KASER Edward O. 48 09/19/1915 09/21/1915 E 4 34 5
KASER Elenora M. H. Koss 86 09/17/1990 09/25/1990 11 58   2 HE
KASER Gertie 7     F 3 43 3
KASER Guy 8 weeks     E 4 34 7 FE
KASER Harley 5 mos.     E 4 34 7 HE
KASER Helen 61 11/29/1922 12/02/1922 F 3 43 2
KASER Helen Wagner 76 05/16/1973 05/18/1973 F 3 43 6
KASER Infant Male SB     E 4 34 8
KASER James M. 62 08/20/1922 08/24/1922 F 3 43 1
KASER James O. 16 08/25/1955 08/29/1955 11 76   5
KASER Lena Sass 65 08/05/1932 08/08/1932 E 4 34 6
KASER Marion Ethel Krentz 50 07/31/1962 08/03/1962 11 76   7
KASER Oliver G. 61 10/30/1953 11/02/1953 11 76   6
KASER Ora 69 12/31/1967 01/03/1968 11 58   1
KASINGER Elmer Clarence 42 02/27/1957 03/02/1957 2 10   1
KASINGER Freddie L. Perkins 83 03/28/2001 04/02/2001 2 10   2
KASINGER Linda L. Keeler 62 03/07/2001 03/10/2001 4 40   6
KASPER Bertha Lanischat 90 03/31/1940 04/03/1940 O 3 4 1
KASPER Michael A. 50 06/08/1993 06/12/1993 Q 4 62 3
KASPRZYK Joseph F. 72 10/23/1994 10/26/1994 M 4 30 3
KASPRZYK Joseph G. 0 01/11/1960 01/12/1960 M 4 30 1 FE
KASSEL Kallil 65 12/29/1952 12/30/1952 S 1 59 8
KASSUBE Augusta Knoll 43 04/22/1909 04/25/1909 O 4 43 2
KASSUBE Auguste 36 02/16/1901 02/19/1901 F 1 7 7
KASSUBE Clara 19 11/30/1908 12/02/1908 F 1 7 5
KASSUBE Emma Loetz 90 07/06/1982 07/09/1982 E 4 35 5
KASSUBE George 56 09/11/1919 09/14/1919 O 4 43 1
KASSUBE Harry Frederick 50 12/30/1943 01/03/1944 E 4 35 6
KASSUBE Herman 75 06/20/1965 06/23/1965 O 4 43 5
KASSUBE Ida Sass 83 10/17/1974 10/19/1974 O 4 43 6
KASSUBE Infant 0 02/15/1901 02/16/1901 F 1 7 8 FE
KASSUBE Leonard 61 06/29/1958 07/02/1958 O 4 43 3
KASSUBE Lillian (Miss) 76 02/08/1968 02/10/1968 O 4 43 4
KASSUBE William 47 11/13/1908 11/15/1908 F 1 7 6
KASTER Arthur 50 02/28/1935 03/04/1935 F 1 3 5
KASTER Charles 67 07/04/1929 07/08/1929 F 2 3 6
KASTER Emilie 84 04/06/1947 04/09/1947 F 1 3 3
KASTER Frank 32     F 4 29 1
KASTER Fredericka 25     F 1 3 2
KASTER George F. 78 04/23/1968 04/25/1968 F 4 29 5
KASTER Harold 64 07/31/1975 08/02/1975 F 4 29 7
KASTER Henry 38     F 2 3 7
KASTER John 70     F 2 3 1
KASTER Louis 71 01/18/1926 01/20/1926 F 1 3 1
KASTER Louise 76 03/08/1969 03/11/1969 F 4 29 6
KASTER Mary E. Konkey 67     F 2 3 2
KASTER Nina 15 mos.     F 4 29 3
KASTER Walter C. 18 03/21/1916 03/24/1916 F 1 3 4
KASZYINSKI Helen Louise Savage 59 04/20/1962 04/23/1962 Calvary III 106 East   3 E
KASZYNSKI Josephine Mozinski 62     Calvary II 55 West   4 W
KASZYNSKI Michael 62 09/18/1901 09/20/1901 Calvary III 71 West   1 W
KASZYNSKI Nance J. Clark 51 08/12/2001 08/15/2001 O 1 53 5
KATOWICH Jane Sullivan 54 03/01/1953 03/04/1953 O 4 9 1
KATZ Joseph 54 03/20/1941 03/21/1941 Sinai "B" 100   6
KATZ Lottie Pozar 93 07/17/1980 07/20/1980 Sinai "B" 100   7
KAUCHEK Michael 66 06/23/1947 06/26/1947 8 5   5
KAUFMAN Emma H. Krueger 85 09/21/1990 09/26/1990 5 25   2
KAUFMAN Stanley H. 81 11/02/1986 11/07/1986 5 25   1
KAUSE Arthur 76 05/18/1968 05/21/1968 W. W. I Circle     17
KAUTZ James Rodger 55 12/04/1997 12/08/1997 C 3 53 1
KAWA John 56 10/23/1972 10/27/1972 15 21   4
KAY Anna A. Malm 73 02/09/1979 02/12/1979 F 2 29 8
KAY Benjamin   07/19/1974 07/22/1974 R 4 36 4
KAY Christian 87 06/07/1942 06/10/1942 A 2 16 6
KAY Edward 4 mos.     A 2 16 2
KAY Freddie A. 11 mos.     A 2 16 1 HE
KAY Garnet 8 09/21/1913 09/24/1913 S 3 19 4
KAY George E. 74 03/14/1982 03/16/1982 F 2 29 7
KAY Hannah Hartwick 82 06/01/1938 06/04/1938 A 2 16 7
KAY Hazel M. 7 days 10/05/1903 10/06/1903 A 2 16 1 FE
KAY Ruth B. Spear 91 03/25/1980 03/28/1980 11 9   8
KAY Thelma J. Sundeen 77 03/17/1986 03/22/1986 R 4 36 5
KAY, JR. Thomas B. 75 01/27/1961 01/30/1961 11 9   7
KAZMAREK Helen Sobecki 67 05/14/1979 05/16/1979 6 69   4
KAZMAREK Lena 20     Calvary III 8   3
KAZMAREK Martin J. "Joe" 81 01/25/1988 01/27/1988 6 69   3
KAZMIERCZAK Michael 40 02/04/1940 02/07/1940 14 23   8
KAZMUCHA Eulalia Mary "Lollie" Orlowski 60 11/19/1985 11/22/1985 3 60   5
KAZMUCHA John A. 67 09/19/1959 09/22/1959 N 2 4 3
KAZMUCHA Katherine Murphy 86 03/07/1987 03/10/1987 N 2 4 4
KEAN Gus 52     G 1 13 3
KEANE, JR. Maurice John 0 02/28/1965 03/02/1965 Babyland 10A Row 3   35
KEARCHER Mary Ellen Church Surface 69 03/27/1998 03/28/1998 11 110   4
KEARNS Johanna 75 11/30/1936 12/02/1936 Calvary I 37 West   1 W
KEARNS Johanna Morrison 63     Calvary I 37 West   3 W
KEARNS Mary 3 mos.     Calvary I 37 East   1 E
KEARNS Maurice 79     Calvary I 37 West   4 W
KEATING Anna Maria St.Pere 67 01/24/1970 01/28/1970 N 1 28 6
KEAY Nina Adams 43 06/20/1933 06/22/1933 O 1 11 2
KEAY William 43 09/27/1935 10/02/1935 O 1 11 1
KECSE Lydia Toth 80 02/12/1967 02/14/1967 9 118   6
KEELER Eldon A. 63 12/22/1950 12/23/1950 1 60   3
KEELER Eugene Marshall 53 07/31/1967 08/04/1967 S 4 53 1
KEELER Franklin 50 10/19/1961 10/24/1961 S 3 1 7
KEELER Genevieve 51 04/27/1951 05/01/1951 S 4 53 3
KEELER John Charles 43 10/24/1944 10/30/1944 S 4 53 4
KEELER Lora A. Hamrick 75 10/25/1954 10/28/1954 S 1 17 8
KEELER Louis Ward 62 11/05/1939 11/07/1939 S 1 17 7
KEELER Rose Baron 55 02/03/1945 02/06/1945 1 60   4
KEELER Vivian Lynn 4 days 10/05/1945 10/08/1945 S 4 53 2
KEELER Wilhelmina Sheetz 69 10/25/1960 10/27/1960 Q 4 55 4
KEELER, JR. Franklin H. 24 11/26/1957 11/29/1957 W. W. II Circle     42
KEEN Andrew L. 68 04/10/1965 04/13/1965 N 3 18 2
KEEN Catherine A. Sliwa 75 02/02/1993 02/04/1993 5 29   8
KEEN Elsie E. Cook Johnson Russell 79 09/14/1996 09/27/1996 D 3 30 6 FE
KEEN Frank A. 80 05/15/1969 05/17/1969 3 59   5
KEEN Helen Frances Katzmarek 73 07/15/1963 07/18/1963 3 59   6
KEEN Helen Rose Smarzynski 65 10/11/1961 10/14/1961 N 3 18 3
KEEN Kenneth F. 78 05/28/1997 05/31/1997 4 4   5
KEEN Lois D. Tennis 42 09/28/1984 10/02/1984 4 83   5
KEEN Paul E. 43 07/18/1968 07/22/1968 W. W. II Circle     110
KEEN Phillip T. 46 10/09/1996 10/14/1996 Calvary III 119 East   1 E
KEEN Robert T. 53 08/01/1976 08/04/1976 4 83   7
KEEN Rosalie E. Sandusky 63 11/13/1979 11/16/1979 4 4   6
KEEN Stella Paprocki 54 11/14/1959 11/18/1959 N 2 18 5
KEEN Sylvester 71 09/02/1970 09/04/1970 N 2 18 4
KEENAN Lillian 68 11/30/1950          
KEENE Elizabeth "Betty" Acsai 78 03/22/1996 03/25/1996 11 9   2
KEENE John C. 78 05/04/1966 05/07/1966 11 10   7
KEENE John Robb 30 min. 04/11/1953 04/21/1953 12 85   4 FE
