M - Surnames at Greenwood

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

New Computerized Listing

Surname Given Name/ or Maiden Age Death Burial Section Lot # Block Grave
MAACK+A17301 Anna H. Dubbert 93 04/23/1963 04/26/1963 R 2 30 2
MAACK Clarence 68 02/01/1967 02/04/1967 R 2 30 4
MAACK Irvin Albert 89 07/27/1985 07/30/1985 6 95   3
MAACK Laura 78 07/22/1977 07/25/1977 R 2 30 5
MAACK Viola Loretta Westphal 85 12/27/1981 12/31/1981 6 95   4
MAACK Wilbert 2 05/16/1903 05/19/1903 R 2 30 3
MAACK William Frederick 86 05/20/1948 05/24/1948 R 2 30 1
MAAS Caroline Marie Ahrndt 64 10/21/1947 10/24/1947 T 1 48 6
MAAS Ernestina 77 10/22/1926 10/25/1926 T 2/3 5 2
MAAS Herman F. 83 04/28/1967 05/01/1967 T 1 48 5
MAAS Mathias 72 01/07/1915 01/10/1915 T 2 5 1/2
MAAS (MAAHS) Christ 61     Q 4 21 8
MABON Odell 18 10/25/1958 10/31/1958 7 63   8
MAC CAY Marven Allen 21 12/21/1967 12/26/1967 Vet. All Wars Circle     3
MAC DONALD Mary A. 87 07/11/1958 07/14/1958 1 5   3
MAC DONALD Roderick Oliver 85 08/10/1947 08/13/1947 1 5   2
MAC GREGOR Cecil Mae Wagoner 87 09/18/1980 09/22/1980 M 4 15 6
MAC GREGOR Ethel 3 01/26/1918 01/28/1918 M 4 15 8 FE
MAC GREGOR Evelyn R. 67 10/19/1988 10/24/1988 M 4 15 7
MAC GREGOR Francis J. 3 mos. 09/11/1916 09/13/1916 M 4 15 8 HE
MAC GREGOR Helen M. 76 06/26/1994 07/08/1994 M 4 15 5 FE
MAC GREGOR James 1 10/15/1913 10/17/1913 Calvary II 94    
MAC GREGOR Leonard J. 70 08/06/1995 08/11/1995 M 4 15 6 FE
MAC GREGOR Robert J. 83 06/01/1970 06/04/1970 M 4 15 5
MAC GREGOR Robert R. 68 04/27/1991 04/30/1991 M 4 15 4
MAC GREGOR Rose Mary 3 mos. 08/25/1916 08/27/1916 M 4 15 8 HE
MAC GREGOR Twins 0 08/25/1928 08/27/1928 M 4 15 8 FE
MAC GREGOR Vincent 2 mos. 08/24/1933 08/25/1933 M 4 15 8 FE
MAC LEAN Catharine 77 01/17/1938 01/20/1938 M 4 14 2
MAC LEAN Donald 77 12/20/1931 12/22/1931 M 4 14 1
MAC LEAN Hector Donald 69 06/16/1956 06/19/1956 M 4 14 5
MAC LEAN John 27 04/01/1916 04/04/1916 M 4 14 4
MAC LEAN Zora Wilcox 82 11/23/1971 11/24/1971 M 4 14 6
MACE David John 24 days 10/13/1940 10/14/1940 G 1 22 8
MACHALLECK Amelia Jesse 76 01/18/1930 01/21/1930 O 2 16 1
MACHALLECK Fern B. 61 03/13/1961 03/16/1961 O 2 16 3
MACHALLECK George 76 05/06/1969 05/09/1969 O 2 16 2
MACHEL August 86 04/28/1934 04/30/1934 G 1 24 2
MACHEL Minnie Haberman 71 02/27/1928 03/01/1928 0 1 21 3
MACHER John 60     Calvary IV 2 East   2 E
MACK Anthony 40     Calvary I 68 West   1 W
MACK Bridget 80     Calvary I 68 West   3 W
MACK Edith J. Voorhees 39 06/20/1965 06/22/1965 11 143   3
MACK Infant Male 4 hrs. 12/18/1961 12/26/1961 7 15   4 - ROW 2
MACK James 82     Calvary I 68 West   4 W
MACK Margery F. Hogan Lysaught 80 01/22/1998 03/22/1999 3 94   3 FE
MACK Patrick 47     Calvary I 68 East   4 E
MACK Sarah Norine (Miss) 98 07/24/2001 08/06/2001 M 3 33 8 HE
MACK (MC GILLICUDDY) Anna 88 12/31/1946 01/03/1947 Calvary I 58 West   4 W
MACK (MC GILLICUDDY) Katherine Grant 46 01/22/1913 01/24/1913 M 3 33 2
MACK (MC GILLICUDDY) Michael 64 10/05/1924 10/07/1924 M 3 33 1
MACKESY Louise Loetz 52 07/19/1937 07/21/1937 F 2 18 4
MACKEY Anna Marie 65 12/26/1959 01/02/1960 A 2 2 7
MACKEY Clarence L. 70 02/17/1966 02/21/1966 A 2 2 6
MACKEY Craig Leonard 0 03/19/1977 03/21/1977 A 2 2 7 FE
MACKEY Ivan Willis 52 08/13/1974 08/28/1974 Vet. All Wars Circle     31
MACKEY Laura Stone 75 08/13/1974 08/17/1974 11 12   2
MACKEY Willis A. 65 07/23/1959 07/25/1959 11 12   1
MACKOWIAK Janis E. 7 04/16/1965 04/20/1965 3 61   8
MADDEN Walter John 40 02/20/1958 04/12/1958 2 82   1
MADDOCKS Anna Marie Jellison 76 10/29/1987 10/31/1987 Calvary III 35 East   2 E
MADDOCKS Matilda 79 08/28/1971 08/31/1971 T 4 36 2
MADDOCKS William 27 01/10/1919 01/14/1910 T 4 36 1
MADDOCKS William Berl 63 09/14/1978 09/16/1978 Calvary III 35 East   1 E
MADDOX Beatrice G. Brandon 84 03/28/1998 04/01/1998 2 87   2
MADDOX Earl Dean 6 mos. 03/07/1957 03/09/1957 2 87   3
MADDOX Glenda Sue Ramsey 63 09/13/2002 09/18/2002 R 2 67 8
MADDOX Henry E. 18 08/05/1954 08/07/1954 2 87   4
MADDOX James Cecil 55 04/30/1966 05/02/1966 2 87   1
MADGINSKI Anna M. 69 12/04/1951 12/07/1951 Calvary III 57 West   3 W
MADGINSKI Dora 5     Calvary III 57 East   4 E
MADGINSKI Dora 5 mos. 09/01/1902 09/03/1902 Calvary III 57 East   3 E
MADGINSKI Gertrude Reichel 70 09/19/1934 09/22/1934 Calvary III 57 West   2 W
MADGINSKI Joseph 53 09/02/1905 09/06/1905 Calvary III 57 West   1 W
MADGINSKI Mary 9 mos.     Calvary II 43 East   4 E
MADSEN Helen Mary Cashbaugh 43 01/08/1949 01/12/1949 N 1 37 6
MAERZ Hollie 2 days 08/17/1950 08/19/1950 S 3 54 SEE BELOW
MAFFEI Paul 66 04/30/1966 05/04/1966 N 4 61 3
MAGAN Clara Amanda Lindeman 88 02/03/1983 02/04/1983 S 2 62 3
MAGAN William John 66 11/08/1963 11/12/1963 S 2 62 4
MAGDZINSKI Arlene Gushrowski 40 08/23/1972 08/26/1972 3 85   2
MAGDZINSKI David 35 min. 05/03/1961 05/04/1961 N 2 5 SEE BELOW
MAGDZINSKI Donald G. Kring 32 03/24/1955 03/28/1955 Calvary III 85 East   1 E
MAGDZINSKI Geneva M. Kring 82 06/23/1984 06/26/1984 Calvary III 85 East   4 E
MAGDZINSKI Helen Stabno 84 03/12/1986 03/14/1986 8 44   8
MAGDZINSKI John S. 60 06/28/1951 07/02/1951 8 44   7
MAGDZINSKI Kathryn Kochley 28     Calvary III 85 West   2 W
MAGDZINSKI Leo P. 67 11/25/1960 11/28/1960 Calvary III 85 East   3 E
MAGDZINSKI Mary 1 day 05/31/1938 05/31/1938 Calvary II 83 West   4 WFE
MAGDZINSKI Pauline Block 82 10/18/1945 10/22/1945 Calvary III 85 West   4 W
MAGDZINSKI Peter 76 04/17/1966 04/20/1966 W. W. I Circle     104
MAGDZINSKI Roger L. 68 12/22/1995 12/29/1995 3 85   1
MAGDZINSKI Stephan 73 07/11/1929 07/13/1929 Calvary III 85 West   3 W
MAGINSKE Ann A. Daron 98 07/20/1985 07/23/1985 12 61   2
MAGINSKE Julius J. 74 10/07/1957 10/10/1957 12 61   1
MAGINSKI John J. 67 06/28/1959 07/01/1959 W. W. I Circle     28
MAGINSKI Josephine 5 weeks     Calvary II 43 East   2 E
MAGNUSON Christine Olson 69 04/17/1924 04/19/1924 U 4 14 6
MAGNUSON Ida Amalia 76 10/12/1958 10/15/1958 U 4 17 6
MAGNUSON Infant 2 mos. 03/24/1905 03/26/1905 U 4 17 8 HE
MAGNUSON John 20 03/04/1900 03/07/1900 U 3 9 4
MAGNUSON William 90 10/24/1966 10/27/1966 U 4 17 5
MAGRO Anna Fifi Salerno 84 03/31/1978 04/03/1978 N 3 2 4
MAGRO Frank 75 05/18/1956 05/21/1956 N 1 39 5
MAGRO Mary L. Cappello 55 01/15/1974 01/17/1974 N 3 2 7
MAGRO Rose Schitlino 85 07/06/1975 07/09/1975 N 1 39 6
MAGRO Salverio "Sam" 86 03/10/1973 03/12/1973 N 3 2 3
MAGRO Salverio N. 4 11/05/1944 11/09/1944 N 3 2 5
MAGRO, JR. August N. "Gus" 40 06/29/1987 07/02/1987 N 3 2 8
MAGRO, SR. August N. 52 11/02/1970 11/05/1970 N 3 2 6
MAHAFFEY George E. 0 09/20/1946 09/21/1946 N 2 24 9'N - 2'W
MAHAFFEY Mary L. Ordino 49 09/09/1996 09/13/1996 M 4 64 8
MAHFUZ Sam 59 01/16/1947 01/18/1947 S 1 60 6
MAHL Hope Deming 79 09/16/1999 09/18/1999 C 2 54 8
MAHL Julius 87 10/20/1973 10/23/1973 11 137   3
MAHL Sena Peterson 69 05/08/1964 05/11/1964 11 137   4
MAHLER Lt. Merle E. "Tubby" 23 12/10/1944 09/15/1948 W. W. II Circle     97
MAHLER Paul Oliver 77 09/24/1996 09/27/1996 T 2 39 7
MAHLER Philip W. 58 09/04/1927 09/07/1927 M 1 13 6
MAHLKA Albert 42 04/10/1915 05/02/1915 H 3 5 8
MAHNKE Charles 57 11/24/1925 11/28/1925 D 3 8 8
MAHNKE Charles "Karl" 60     F 1 5 1
MAHNKE Child 8     D 3 8 2
MAHNKE Ernst 76     D 3 8 1
MAHNKE Frank 1     D 3 8 1 FE
MAHNKE Friederick 72 05/17/1907 05/19/1907 D 3 8 5
MAHNKE Louise 83 04/09/1926 04/12/1926 F 1 5 2
MAHNKE Wilhelmina 75 09/03/1913 09/05/1913 D 3 8 4
MAHNKE William H. 61 03/08/1933 03/10/1933 D 3 8 3
MAHONEY Dora E. Vehlen 27     R 1 10 8
MAHONEY Hester V. "Hettie" Perry 91 08/10/1963 08/14/1963 11 25   5
MAHONEY Infant 0     A 2 42 4
MAHONEY Ruth V. 82 02/24/1989 02/27/1989 11 25   4
MAHONEY Susan Kay 21 12/06/1968 12/09/1968 B 2 48 6
MAIBAUER John C. 34 01/30/1966 02/01/1966 9 130   5
MAILANDER Julia Lucille Dant 57 05/24/1979 05/26/1979 4 56   1
MAILANDER Melanie Jane 0 08/27/1948 08/27/1948 N 2 24  
MAILANDER Melanie L. 20 05/04/2001 06/05/2001 4 56   1 FE
MAIN Bess A. Boyd 70 10/06/1963 10/09/1963 T 2 45 8
MAIN Ruth M. Stewart Richley 78 01/28/1993 01/30/1993 6 22   3
MAITLAND David 1 mo. 02/18/1962 02/20/1962 7 10   8 ROW 2
MAITLAND Lavina 87            
MAJOR Charles J. 77 09/10/1956 09/13/1956 N 3 1 7
MAJOR Pauline Walden Hardaway Edwards 55 05/14/1974 05/17/1974 2 80   6
MAJOR Verona 55 12/03/1940 12/07/1940 N 3 1 6
MAJOT Emile C. 59 10/27/1948 10/29/1948 1 21   7
MAJOT Eugenia Falleur 85 08/09/1977 08/11/1977 1 21   6
MAJOT Juliet 87 02/16/1952 02/20/1952 1 21   1
MAJOT Oscar F. 26 12/11/1942 12/14/1942 1 21   8
MAKAR Bertha M. Dembowski 36 02/05/1949 02/09/1949 2 23   8
MALASKA John 98 11/16/1922 11/18/1922 T 3 60 3
MALASKA John 22 02/09/1911 02/12/1911 U 2 35 1
MALASKA Minnie Kline 93 02/15/1934 02/17/1934 T 3 60 4
MALASKA William M. 30 09/28/1914 10/01/1914 U 2 35 2
MALCHOW Caroline M. 72     C 4 22 8
MALCHOW Charles 77 08/15/1900 08/21/1900 C 4 22 7
MALCHOW Florence C. Hapke 72 09/16/1978 09/19/1978 C 4 23 8
MALDY Elizabeth O. 67 09/20/1943 09/22/1943 1 88   2
MALDY Mariemma Wright 56 08/28/1970 08/31/1970 10 46   3
MALDY Richard O. 73 05/30/1981 06/02/1981 10 46   2
MALDY Richard Rasmussen 87 06/20/1961 06/22/1961 1 88   1
MALETT Archie 86 08/29/1982 08/31/1982 6 104   1
MALETT Hazel Purvis 83 03/23/1979 03/26/1979 6 104   2
MALETT Mary Hartwig Haggins 90 12/28/1989 01/03/1990 R 4 47 5
MALICKI Bryan Keith 10 hrs. 11/16/1971 11/18/1971 9 80   7 FE
MALICOAT John R. 33 01/09/1993 01/12/1993 C 4 55 1
MALKANY Amen 84 11/14/1976 11/16/1976 V 2 15 6
MALLON Chad Michael 2 days 12/15/1979 12/18/1979 Babyland 10A 4   38
MALLON Dorothea J. Regan 74 04/27/2001 05/01/2001 4 38   4
MALLON Irene A. Fitzgerald 63 06/22/1962 06/25/1962 N 2 47 4
MALLON James E. 57 07/08/1978 07/12/1978 4 38   3
MALLON Philip 68     Calvary I 36 East   3 E
MALLON Robert 55 02/13/1979 02/16/1979 N 2 47 5
MALLON William J. 51 06/02/1949 06/06/1949 N 2 47 3
MALM Albert John 87 03/28/1959 03/31/1959 F 2 29 5
MALM Anna Martina 77 05/10/1948 05/12/1948 F 2 29 6
MALM Anna Olive Larson 68 02/23/1944 02/26/1944 1 91   4
MALM Carl Oscar 80 06/25/1955 06/28/1955 1 91   3
MALM Carl S. 65 07/15/1970 07/18/1970 13 57   7
MALM Lillian E. Norris 76 04/04/1982 04/06/1982 13 57   8
MALONE James 81 05/26/1944 05/31/1944 P 1 40 3
MALONE Louise Miller 89 05/21/1962 05/26/1962 P 1 40 4
MALONE Paul Dennis 0 02/10/1958 02/12/1958 7 12   SEE BELOW
MALONE Shellie 76 04/05/1966 04/09/1966 7 99   5
MALONEY Edward A. 71 07/10/1989 07/12/1989 5 23   7
MALONEY Jean B. Schaeffer 80 05/26/2000 05/30/2000 5 23   8
MALONEY Louis   06/25/1930 06/27/1930 G 1 29 1
MALONEY Mary 42 07/27/1925 07/30/1925 G 1 29 2
MALOTT Diane 2 mos. 11/14/1946 11/16/1946 2 25   3 HE
MALOTT Judith K. 0 05/13/1976 05/17/1976 5 1   5 FE
MALOTT Laverne L. 81 09/18/1994 09/30/1994 2 25   3 FE
MALTBY Ann Simpson 72 03/17/1930 03/20/1930 E 3 7 4
MALTBY Edwin L. 1     E 3 7 6 HE
MALTBY Eldora M. 6 mos.     E 3 7 7 FE
MALTBY George S. 4     E 4 2  
MALTBY Gertrude 19 mos.     E 3 7 7 HE
MALTBY Herbert 15     A 4 27 4
MALTBY Infant 0     C 4 45 8
MALTBY Infant 0     E 4 2  
MALTBY Joseph 85 07/18/1938 07/22/1938 E 3 7 3
MALTBY Katy 1     C 4 45 8
MALTBY Myrtle 1 day     E 3 7 7 FE
MALTBY Rhea 3 mos.     E 3 7 5 FE
MALTBY Ruth 53     A 4 27 3
MALTBY Samuel J. 1     E 3 7 8
MALTBY Vernie May 6 mos.     E 3 7 7 HE
MALTBY William George 1 mo.     A 4 27  
MALTBY William W. 86 11/01/1940 11/04/1940 E 4 2 1
MALTBY, JR. Samuel 25     A 4 27 1
MALTBY, SR. Samuel 82     A 4 27 2
MALWIN Mildred Heins 47 07/11/1957 07/13/1957 11 38   6
MALWIN Sverre S. 68 07/31/1973 08/23/1973 11 38   5
MAMEROW Caroline 70 02/13/1924 02/16/1924 H 1 13 6
MAMEROW Fred 77 03/10/1971 03/12/1971 Q 3 60 6
MAMEROW Henry 83 07/03/1937 07/06/1937 H 1 13 5
MAMEROW Infant 0 03/01/1922 03/02/1922 Q 3 60 8
MAMEROW Mabel Lueth 89 01/09/1985 01/12/1985 Q 3 60 7
MAMMERO Henriette "Hattie" 52 08/12/1923 08/15/1923 A 4 23 3
MAMMEROW Albert 40 06/03/1910 06/08/1910 R 1 5 2
MAMMEROW Christina Gruenberger 79 06/29/1921 07/01/1921 R 1 5 7
MAMMEROW Christopher 64 06/05/1906 06/07/1906 R 1 5 8
MAMMEROW Louis 7 weeks     R 1 5 1
MANDEL Florentine Lelke 62 05/31/1942 06/02/1942 S 1 52 3
MANDEL Paul S. 84 03/23/1997 04/01/1997 M 4 54 3 HE
MANDEL Rose Shaia 77 08/03/1995 08/31/1995 M 4 54 3 HE
MANIGOLD Antoinette 0 08/05/1961 08/07/1961 N 2 5 13'N - 1'W
MANIGOLD Burt V. 70 03/21/1977 03/24/1977 2 67   4
MANIGOLD Frances G. Marks Parrett 90 08/05/1996 08/07/1996 2 67   3
MANKUS Alfred A. 57 12/24/1985 12/28/1985 Calvary III Road "K"   4
MANLEY Archie D. 78 09/09/1953 09/12/1953 14 30   1
MANLEY Gary Ray 53 09/29/2000 10/03/2000 E 2 57 1
MANLEY Laura Hicks 81 09/26/1967 09/29/1967 14 30   2
MANN Barney B. 55 05/30/1945 06/05/1945 1 48   2
MANN Bernice E. Lusk 85 05/31/1988 06/03/1988 S 3 51 6
MANN Carl 68 08/16/1973 08/18/1973 S 2 44 7
MANN Catherine Luchtman 83 01/17/1960 01/20/1960 S 2 44 2
MANN Edward H. 53 06/05/1969 06/07/1969 8 43   1
MANN Elizabeth Ferrell 31 10/30/1966 11/03/1966 7 78   4
MANN Eugene Westley 63 10/23/1988 06/08/1989 6 51   4 FE
MANN Harvey 1 mo. 10/15/1915 10/16/1915 S 2 44 4
MANN Helen Hubertz 72 12/22/1964 12/24/1964 8 43   2
MANN John 49 01/15/1930 01/18/1930 S 2 44 1
MANN John Henry 1 mo. 10/10/1915 10/12/1915 S 2 44 3
MANN Mary E. Castle 93 11/10/1987 11/13/1987 1 48   1
MANN Mary E. Huntley 88 02/02/1911 02/05/1911 V 1 8 3
MANN Philip R. 56 03/25/2001 03/29/2001 D 1 54 8
MANN Raymond A. 69 01/14/1971 01/16/1971 S 3 51 5
MANN Richard 62 06/15/1976 06/19/1976 Vet. All Wars Circle     56
MANN Roxie 63 05/28/1980 06/02/1980 6 51   4
MANNIE Hattie Bray 86 01/07/1984 01/11/1984 S 1 56 4
MANNIE Walter 80 01/10/1975 01/15/1975 S 1 56 3
MANNING Caroline Elizabeth 56 11/18/1900 11/19/1900 Q 2 7 2
MANNING Carrie L. 52 11/01/1925 11/04/1925 Q 2 7 6
MANNING Charles A. 61 06/21/1932 06/23/1932 Q 2 7 7
MANNING Joseph A. 50     Q 2 7 1
MANNING Lulu 16     Q 2 7 4
MANNINIA Martha "Mattie" M. 2     Q 2 5 7
MANNS Minnie 64 12/29/1986 01/05/1987 5 78   5
MANNS, SR. Freddie 83 05/11/1998 05/15/1998 U 2 40 7
MANNY Ada Barnes 97 04/01/1990 04/05/1990 R 2 64 4
MANNY Hugh J. 83 12/20/1946 01/06/1947 P 2 22 5
MANNY Martha L. Deutscher 89 12/22/1973 12/26/1973 R 3 27 6
MANNY Mary Alice 73 01/02/1994 01/05/1994 R 2 64 2
MANNY Miriam "Mamie" Ellen Baldwin 88 11/26/1956 12/01/1956 P 2 22 6
MANNY, SR. Carter Hugh 79 10/25/1970 10/27/1970 R 2 64 3
MANSBRIDGE Earl 68 11/23/1986 11/26/1986 5 40   3
MANSFIELD Beverly J. Krueger 57 03/15/1987 03/24/1987 2 68   5 HE
MANSFIELD Edna M. Cole 78 09/04/1985 09/07/1985 A 4 26 8
MANSFIELD Elsie M. Phillips 70 02/22/1975 02/25/1975 O 1 12 2
MANSFIELD Fred W. 78 05/29/1983 06/02/1983 O 1 12 1
MANSFIELD Glen E. 57 11/08/1990 11/12/1990 O 1 12 4
MANSFIELD Grace C. Learman 70 12/20/1966 12/22/1966 H 1 7 8
MANSFIELD Harry V. 64 11/12/1984 11/14/1984 10 53   2
MANSFIELD Harry William 77 11/10/1972 11/13/1972 S 4 8 3
MANSFIELD Herman 75 03/24/1976 03/27/1976 A 4 26 7
MANSFIELD Jack B. 66 05/05/1973 05/08/1973 6 100   5
MANSFIELD Joshua Ryan 3 mos. 03/18/1996 03/21/1996 Babyland 10A Row 2 West   42
MANSFIELD Maryann Rita Hiss 60 03/17/1991   O 1 12 4
MANSFIELD Maude E. McWaters 74 09/08/1974 09/10/1974 S 4 8 4
MANSFIELD Michael Wayne 3 days 02/11/1962 02/12/1962 7 10   6 ROW 2
MANSFIELD Wilma Anna 8 09/06/1932 09/08/1932 O 1 12 3
MANSHIP Grace L. Martz 72 12/25/1960 12/28/1960 A 4 47 7
MANSHIP Grover 54 04/05/1946 04/08/1946 A 4 47 8
MANSKE Anton L. 74 07/19/1953 07/22/1953 M 1 57 4
MANSKE Anton S. 3 mos. 09/11/1916 09/14/1916 M 1 57 8 FE
MANSKE Cora E. Pearson 82 01/22/1994 01/24/1994 9 19   4
MANSKE Dorothy V. Gassow Kroening 90 07/05/2001 07/09/2001 U 2 16 6
MANSKE Elizabeth 7 mos. 11/09/1908 11/12/1908 M 1 57 8 HE
MANSKE Frances 3 days 01/11/1905 01/13/1905 M 1 57 7
MANSKE Frank 61 05/19/1942 05/23/1942 Calvary III 36 East   1 E
MANSKE John M. 85 03/17/1992 03/19/1992 B 1 36 7
MANSKE June M. Yussam 74 08/03/1987 08/07/1987 3 14   4
MANSKE Leo Barnard 46 08/09/1960 08/12/1960 M 3 21 5
MANSKE Ludwig 84 02/13/1933 02/16/1933 Calvary IV 36 West   3 W
MANSKE Marie Anna Proll 73 06/09/1958 06/12/1958 Calvary III 36 East   2 E
MANSKE Mary Krulikowski 74 07/22/1952 07/26/1952 M 1 57 5
MANSKE Pauline G. Robinson 68 07/13/1976 07/17/1976 B 1 36 8
MANSKE Raymond J. 67 09/17/1978 09/19/1978 9 19   3
MANSKE Robert Marion 77 04/08/1978 04/11/1978 M 1 57 6
MANSKE Rosa 3 mos.     Calvary IV 36 East   1 EFE
MANSKE Rosa Warnke 47     Calvary IV 36 West   4 W
MANSKE Victor 18 01/21/1902 01/25/1902 Calvary IV 36 East   4 E
MANSKE, SR. Edward L. 59 02/06/1972 02/09/1972 3 14   3
MANSON Anthony T. 60 01/25/1960 01/28/1960 2 43   5
MANSON Phyllis A. 52 10/21/1995 10/25/1995 P 4 64 8
MANSON Violet M. Bernot 63 10/14/1972 10/19/1972 2 43   6
MANTHEY Alvina M. Povlock 55 09/14/1955 09/16/1955 11 69   6
MANTHEY Arthur Emil 57 07/28/1956 07/31/1956 14 87   7
MANTHEY Blanche E. Drout 68 09/28/1973 10/02/1973 6 7   3
MANTHEY Carl 74 04/08/1930 04/10/1930 U 1 36 5
MANTHEY Edna Siebert 53 08/29/1953 09/01/1953 O 1 17 4
MANTHEY Emil 69 02/18/1964 02/20/1964 W. W. I Circle     91
MANTHEY Frank "Fred" 49 12/19/1911 12/22/1911 F 1 12 1
MANTHEY Fredericka 84 10/01/1944 10/03/1944 U 1 36 6
MANTHEY Gustave 76 05/25/1916 06/03/1916 E 1 25 2
MANTHEY H. R. 6 mos. 08/05/1904 08/07/1904 E 1 25 3 HE
MANTHEY Henrietta 71 03/12/1911 03/14/1911 E 1 25 3
MANTHEY Lois M. Beck 77 11/29/1981 12/01/1981 14 87   8
MANTHEY Louis C. 89 07/01/1991 07/05/1991 11 69   5
MANTHEY Maria Schultz 67 09/16/1948 09/18/1948 E 2 29 6
MANTHEY Paul H. 76 07/09/1973 07/12/1973 O 1 17 3
MANTHEY Rudolph E. 83 09/04/1952 09/06/1952 E 2 29 5
MANTHEY Rudolph O. 78 09/10/1984 09/12/1984 4 86   2
MANTHEY Wilhelmina J. Graubman Gross 95 07/06/1957 07/09/1957 F 1 12 7
MANTHEY Willis E. 9 07/05/1955 07/07/1955 11 111   7
MARAVILLA Rafela 63 05/07/1965 05/10/1965 3 54   1
MARBEITER Anthony L. 72 01/30/1976 02/03/1976 15 27   1
MARBEITER Elnor M. Heinz Schultz 87 11/23/1996 11/26/1996 E 3 39 5
MARBEITER Marietta Ivey 38 03/13/1960 03/17/1960 S 4 39 1
MARBIETER Hulda S. Bentley 65 08/19/1948 08/23/1948 U 4 22 6
MARBURY Ona V. Glass Hollihan 90 12/08/1993 12/11/1993 2 16   6
MARCHANKOWSKI Felix 21 02/29/1908 03/02/1908 M 1 55 1
MARCINIAK Anthony 59 04/17/1958 04/19/1958 N 1 10 1
MARCINIAK Jeanette A. 28 10/01/1937 10/04/1937 Calvary IV 92 West   3 W
MARCINIAK Wendy Marie 0 10/29/1963 10/30/1963 N 2 5 8
MARCINKOSKI Jacob 50 06/09/1912 06/12/1912 Calvary III 91 East   1 E
MARCINKOSKI John J. 84 03/26/1961 03/29/1961 Calvary III 91 West   3 W
MARCINKOSKI Julius       Calvary III 91 East   4 EHE
MARCINKOSKI Minnie R. Loetz 65 03/16/1945 03/20/1945 Calvary III 91 West   4 W
MARCINKOSKI Rosalie 45     Calvary III 91 West   2 W
MARCINKOSKI Stanley 59 07/30/1907 08/01/1907 Calvary III 91 West   1 W
MARCUM Michael Lee 18 hours 12/29/1971 01/03/1972 Babyland 10A 4   24
MARCUS Marvin 75 12/13/1987 12/17/1987 V 2 5 1
MARCUS Simon 51 06/11/1941 06/16/1941 G 1 21 7
MARESH Stanford 65 11/15/1976 11/18/1976 Vet. All Wars Circle     62
MARGRAF Arthur J. 69 06/01/1976 06/04/1976 12 60   1
MARGRAF Florentine Luchtman 77 02/03/1988 02/06/1988 12 60   2
MARGRAF James D. 81 12/15/2000 03/02/2001 N 3 55 6 FE
MARGRAF Loretta P. (Miss) 86 12/14/1997 12/17/1997 N 3 55 7
MARGRAF Mary Govert 77 04/05/1956 04/07/1956 N 3 55 6
MARGRAF Nancy 9 12/07/1961 12/09/1961 N 1 41 5
MARGRAF Peter 70 03/15/1948 03/18/1948 N 3 55 5
MARGRAF Susan Marie 9 10/31/1961 11/04/1961 N 1 41 6
MARGRAF Sylvester P. 78 09/02/1994 09/14/1994 N 1 41 5 FE
MARK Apolonia Agatha Pizarek 83 07/29/1974 08/01/1974 N 4 26 2
MARK Arthur Raymond 64 10/26/1967 10/28/1967 N 3 34 8
MARK Bertha 82 03/16/1946 03/19/1946 T 3 40 7
MARK Beryl R.   02/04/1972 04/17/1972 U 2 24 7 FE
MARK Dorothy Ann (Miss) 52 01/17/1979 01/20/1979 N 4 26 4
MARK Francis 23 08/14/1932 08/17/1932 F 4 28 5
MARK Infant Male 15 hrs. 08/25/1905 08/26/1905 M 1 1 SEE BELOW
MARK Joan 2 mos. 11/29/1932 12/01/1932 F 4 28 6 HE
MARK John Joseph 74 10/07/1961 10/10/1961 N 4 26 1
MARK Joseph Peter 73 08/05/1939 08/08/1939 M 3 31 3
MARK Julia Henrietta Schnabel 85 04/15/1964 04/18/1964 M 3 31 4
MARK Margaret J.   06/06/1970 07/11/1970 U 2 24 7 HE
MARK Mary Elizabeth (Miss) 46 04/14/1998 04/23/1998 N 1 52 3 FE
MARK Nettie Priebe 84 11/05/1998 11/09/1998 3 88   8
MARK Norbert Peter 18 06/04/1941 06/07/1941 N 4 26 3
MARK Otto John 73 06/17/1988 06/23/1988 N 4 26 5
MARK Patricia A. Phelan 58 02/14/1992 02/18/1992 N 1 52 3
MARK William F. 82 09/13/1941 09/16/1941 T 3 40 8
MARKEL Dora 75 11/20/1972 11/22/1972 11 133   8
MARKEL Dorothy 4 05/15/1923 05/17/1923 S 3 44 3
MARKEL Edward C. 70 05/30/1959 06/02/1959 O 3 14 7
MARKEL Elmer J. 52 02/09/1950 02/11/1950 R 1 30 1
MARKEL Infant 0 10/27/1923 10/27/1923 S 3 44 3 FE
MARKEL John F. 66 05/16/1931 05/19/1931 O 3 14 5
MARKEL LeRoy 69 10/16/1965 10/19/1965 11 133   7
MARKEL Louise Augustine 78 10/01/1947 10/04/1947 O 3 14 6
MARKEL Lydia Dorothy Rabe 73 12/09/1968 12/11/1968 S 3 44 2
MARKEL Marian Jeanette 5 06/07/1937 06/10/1937 R 1 30 3
MARKEL William H. 60 03/27/1949 03/30/1949 S 3 44 1
MARKER Mrs. Frank P. 33     E 2 35 7
MARKIEWICZ Aloysia Harper 73 10/07/1988 10/10/1988 3 38   2
