P - Surnames at Greenwood

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

New Computerized Listing

Surname Given Name/ or Maiden Age Death Burial Section Lot # Block Grave
PACE Anthony Ray 0 09/09/1963 09/10/1963 7 9   9
PACE Cecil 68 09/21/1974 09/24/1974 9 20   8
PACE Judith D. Storey 55 04/06/2002 04/10/2002 G 2 36 7
PACE Margaret Ann 10 12/24/1955 12/27/1955 2 85   3
PACE Viola Mae Winn 48 09/01/1960 09/03/1960 11 148   4
PACHOLKE Alexander 74 05/04/1961 05/08/1961 M 1 35 4
PACHOLKE Gustave 52 03/29/1911 03/31/1911 M 1 35 1
PACHOLKE Josephine Kachur 75 07/05/1941 07/08/1941 M 1 35 2
PACHOLKE Lavina "Nina" Mary O'Donnell 82 12/26/1979 12/29/1979 N 4 37 6
PACHOLKE Leo Paul 76 09/23/1969 09/26/1969 N 4 37 5
PACHOLKE Linus 84 11/22/1981 11/25/1981 M 1 35 5
PACHOLKE Mae F. Hedge 78 01/02/1988 01/05/1988 N 1 57 3
PACHOLKE Walter 32 03/13/1920 03/15/1920 M 1 35 3
PACHOWIAK Anthony 79 07/31/1965 08/03/1965 N 1 65 1
PACK Edd Arrin 6 mos. 10/21/1966 10/24/1966 7 8   2 WEST
PACTON Della A. Greiner 90 12/06/2001 12/08/2001 S 4 21 5
PADDOCK Elsie Glick 79 10/29/1991 11/07/1991 T 4 21 6 MIDDLE
PADDOCK Russell F. 62 09/06/1974 09/09/1974 6 15   4
PADDOCK, SR. Robert A. 51 03/17/1988 03/30/1988 T 4 21 6 FE
PAEPKE Fred 87 05/27/1923 05/29/1923 E 3 12 5
PAEPKE Minnie L. Woodjahn Gumns 82 11/08/1934 11/10/1934 E 3 12 4
PAETZOLD Herman F. 74 08/30/1967 09/16/1967 11 58   7 HE
PAFF Agnes Fischer 83 03/25/1953 03/30/1953 G 1 29 6
PAFF Henry 75 09/03/1967 09/07/1967 G 1 29 7
PAFF Mary Kane Prestine 91 06/11/1962 06/14/1962 Calvary III 28 West   1 W
PAFF, JR. Jacob 60 12/09/1926 12/11/1926 G 1 29 5
PAGE Edward 6 weeks 03/11/1913 03/13/1913 D 2 5 4
PAGELS Albert 20     A 1 35 5
PAGELS Albert 9 mos. 03/24/1909 03/26/1909 R 2 58 3 FE
PAGELS Albert C. 91 01/27/1955 01/31/1955 T 2 17 8
PAGELS Anna 59 09/15/1924 09/18/1924 D 3 18 6
PAGELS Archie C. 60 11/07/1955 11/09/1955 F 1 21 6
PAGELS Arthur P. 70 04/29/1962 05/02/1962 R 3 6 7
PAGELS Carl G. 62 08/01/1968 08/07/1968 T 2 17 6
PAGELS Charles 86 08/14/1910 08/17/1910 B 4 23 1
PAGELS Charles 61 08/06/1929 08/08/1929 Q 3 41 5
PAGELS Charles A. 78 10/05/1944 10/09/1944 F 1 21 8
PAGELS Charles J. 73 05/16/1940 05/20/1940 14 20   1
PAGELS Christopher 67 07/04/1904 07/06/1904 U 4 18 1
PAGELS Clara Mary Glassman 54 05/10/1954 05/13/1954 Q 3 41 8
PAGELS Edward A. 66 01/20/1957 01/23/1957 T 2 17 4
PAGELS Elizabeth M. "Betty" Knoll 64 02/07/1993 02/10/1993 4 47   2
PAGELS Emma 61 07/31/1946 08/02/1946 S 1 43 5
PAGELS Florence E. McFadden 79 03/28/1952 03/31/1952 F 1 21 7
PAGELS Fred 81 04/08/1949 04/12/1949 R 2 58 1
PAGELS Frederick R. 80 07/22/1958 07/25/1958 T 2 18 1
PAGELS George 36 12/11/1922 12/14/1922 D 3 18 5
PAGELS George M. 1 08/11/1909 08/14/1909 R 2 58 4 HE
PAGELS Gladys M. Greiner 76 06/28/1983 07/01/1983 R 2 58 7
PAGELS Grace 2 days     D 1 12 8 FE
PAGELS Harriet E. "Hattie" Sheffield 63 01/30/1942 02/03/1942 Q 3 41 6
PAGELS Harry 75 06/20/1971 06/22/1971 14 20   3
PAGELS Harry 2 days     D 1 12 7 HE
PAGELS Harry W. 72 03/31/1969 04/03/1969 Q 3 41 7
PAGELS Harvey H. 86 01/04/1982 01/06/1982 H 3 3 8
PAGELS Henrietta Heuer 81 02/05/1978 02/08/1978 R 3 6 8
PAGELS Henry 82 06/04/1930 06/07/1930 S 1 43 8
PAGELS Henry A. 56 10/16/1919 10/19/1919 D 3 18 7
PAGELS Henry H. 58 03/07/1916 03/10/1916 P 1 21 1
PAGELS Infant 2 hrs. 10/08/1903 10/10/1903 A 1 35 4
PAGELS Infant Male SB 05/07/1904 05/07/1904 D 1 12 7 FE
PAGELS John 77 04/07/1943 04/09/1943 R 2 58 5
PAGELS Julia 65 07/15/1917 07/17/1917 U 4 18 2
PAGELS Keith Andrew 0 06/26/1963 06/29/1963 O 2 60 4 FE
PAGELS Lillian "Lillie" 5 mos.     D 3 18 8
PAGELS Lloyd T. 69 02/13/1987 02/16/1987 4 71   7
PAGELS Louisa 84 06/03/1917 06/05/1917 B 4 23 2
PAGELS Louise Lange 86 04/03/1957 04/06/1957 14 20   2
PAGELS Louise Wagner 69 09/26/1937 09/29/1937 T 2 17 7
PAGELS Luella "Toody" Heinz Burchiel 77 05/03/1994 05/17/1994 S 4 8 6 FE
PAGELS Mabel H. 9 mos. 01/16/1909 01/18/1909 R 2 58 3 HE
PAGELS Margaret Block 75 03/31/1971 04/02/1971 Calvary III 92 East   2 E
PAGELS Marie Klatt 85 07/10/1976 07/13/1976 T 2 17 3
PAGELS Mary 40     P 1 21 2
PAGELS Nora Shippee 85 04/09/1969 04/12/1969 T 2 18 2
PAGELS Richard "Bud" 54 03/19/1980 03/21/1980 4 47   1
PAGELS Ricky Schroeder 61 01/01/1939 01/04/1939 R 2 58 2
PAGELS Ruby M. Johnson 87 02/06/1983 02/09/1983 H 3 3 7
PAGELS Samuel P. 85 03/02/1913 03/05/1913 A 1 35 1
PAGELS Sophia 75 05/06/1905 05/09/1905 A 1 35 2
PAGELS Sophia 51     D 1 16 7
PAGELS Vina Novak 68 03/21/1971 03/24/1971 N 1 16 8
PAGELS Walter W. 57 01/13/1955 01/13/1955 R 2 58 8
PAGELS Walter W. 53 09/12/1954 09/15/1954 N 1 16 7
PAGELS Wayne Robert 37 04/02/1992 04/06/1992 O 3 37 4
PAGELS Wilhelmina 55 06/23/1909 05/25/1914 S 1 43 7
PAGELS William 16 days 02/04/1922 02/06/1922 R 2 58 4 FE
PAGELS William 73 03/05/1905 03/07/1905 D 1 16 6
PAGETT Ida Wolff 83 06/22/1947 06/25/1947 E 1 44 5
PAGETT Louis W. 87 09/04/1972 09/08/1972 E 1 44 4
PAGRIZINSKI Andrew 6 mos. 02/19/1904 02/22/1904 Calvary II 63 West   1 WFE
PAGRIZINSKI Aniela 85 02/21/1952 02/25/1952 Calvary II 63 East   3 E
PAGRIZINSKI Annie 3 mos.     Calvary II 63 East   4 EHE
PAGRIZINSKI Bernard 5 mos.     Calvary II 63 West   3 WHE
PAGRIZINSKI Felix 11 12/04/1905 12/07/1905 Calvary II 63 West   4 W
PAGRIZINSKI Infant 0 04/27/1900 04/28/1900 Calvary II 63 West   1 WHE
PAGRIZINSKI Maryanna Gondeck 72 07/11/1928 07/14/1928 Calvary II 63 West   2 W
PAGRIZINSKI Michael 85 08/16/1957 08/20/1957 Calvary II 63 East   2 E
PAGRIZINSKI Michael 3 mos. 12/09/1908 12/10/1908 Calvary II 63 East   1 EHE
PAGRIZINSKI Roman 61 03/25/1953 03/28/1953 Calvary II 63 East   1 E
PAGRIZINSKI Teofil 67 01/08/1975 01/13/1975 Calvary II 63 East   4 E
PAHL Adolph 77 04/04/1970 04/07/1970 10 86   3
PAHL Agnes Helen Bleck 73 06/24/1979 06/27/1979 9 76   8
PAHL Albert E. 32 11/28/1909 12/01/1909 M 4 36 1
PAHL Alma F. Schultz 87 07/15/1990 07/18/1990 9 107   7
PAHL Anna 87 05/14/1963 05/17/1963 O 1 3 6
PAHL Bertha 70 05/25/1919 05/27/1919 Q 4 30 4
PAHL Caroline 27 12/26/1932 12/29/1932 O 1 3 8
PAHL Christ 70 09/22/1926 09/25/1926 Q 1 27 1
PAHL Clarence 72 06/12/1962 06/15/1962 Q 1 27 4
PAHL Daniel 54     E 1 10 1
PAHL Delila E. Yanke 73 02/28/1994 03/03/1994 Q 2 29 8
PAHL Ernest J. 70 05/15/1974 05/18/1974 9 76   7
PAHL George E. 87 11/06/1994 04/15/1997 Q 2 29 9 HE
PAHL Gertrude Gowman 55 06/08/1953 06/11/1953 Q 1 27 5
PAHL Herman Leopold 84 01/13/1947 01/16/1947 Q 2 29 1
PAHL Hulda Ekelin 77 08/14/1978 08/16/1978 2 11   2
PAHL John C. 56 11/13/1900 11/15/1900 Q 4 30 3
PAHL John G. 71 05/24/1905 05/26/1905 B 3 18 1
PAHL John H. 7 days     Q 2 29 3
PAHL Kurt A. 30 06/17/1922 06/17/1922 Q 1 27 3
PAHL Lena 87     Q 4 30 2
PAHL Lena Jensen 46 03/22/1906 03/24/1906 E 1 10 2
PAHL Leona M. 56 01/13/1986 01/16/1986 9 107   8
PAHL Lillian M. Freyer 65 03/04/1961 03/07/1961 10 86   4
PAHL Lillian May Schultz 67 01/12/1945 01/15/1945 1 71   2/3
PAHL Lilly 2     Q 2 29 4
PAHL Loretta M. 61 01/21/1973 01/24/1973 9 77   4
PAHL Louis William 75 07/14/1966 07/18/1966 9 107   6
PAHL Louise Anna Radke 81 09/25/1920 09/28/1920 B 3 18 2
PAHL Ludwig (Louis) 59 08/08/1927 08/11/1927 O 1 3 5
PAHL Margaret A. Grott 25 03/31/1926 04/03/1926 M 3 47 4
PAHL Maria C. Ganschow 40 06/05/1909 06/08/1909 A 1 49 3
PAHL Martin G. 61 12/26/1957 12/28/1957 2 11   1
PAHL Minnie Nast 92 07/18/1952 07/21/1952 Q 1 27 2
PAHL Mr. 84     Q 4 30 1
PAHL Otto C. 85 11/17/1964 11/19/1964 1 71   1/2
PAHL Ronald G. 21 01/18/1968 01/27/1968 Q 2 29 7
PAHL Theodore 62 09/06/1964 09/09/1964 9 77   3
PAHL Wilhelmina Ganschow 88 05/03/1953 05/05/1953 Q 2 29 2
PAHOLSKI Donald Joseph 0 04/09/1970 04/09/1970 7 52   8 W
PAHOLSKI Frank R. 54 09/15/1972 09/18/1972 W. W. II Circle     122
PAHOLSKI Hazel 52 11/29/1958 12/03/1958 N 1 8 6
PAHOLSKI Helen A. 5 mos. 08/09/1913 08/11/1913 Calvary I 84 West   4 W
PAHOLSKI Infant Male 0 09/11/1964 09/12/1964 N 2 5 2 - ROW 3
PAHOLSKI John 6 mos. 01/03/1917 01/05/1917 Calvary I 84 East   3 E
PAHOLSKI Mary Smadalski 77 01/24/1963 01/26/1963 Calvary I 84 East   1 E
PAHOLSKI Rose Frances 23 12/25/1938 12/28/1938 M 1 4 7
PAHOLSKI Walter 32 07/30/1971 08/02/1971 7 38   3
PAHS Anna 79 11/11/1902 11/13/1902 Calvary IV 61 East   1/2 E
PAHS Appolonia Wagner 28     Calvary IV 62 West   2 W
PAHS Daniel Eugene 1 07/07/1951 07/10/1951 N 4 45 8
PAHS Eugene E. 40 02/06/1994 02/09/1994 N 4 45 7
PAHS Henry J. 88 05/19/1979 05/22/1979 Calvary IV 62 East   1 E
PAHS Johann "John" 79     Calvary IV 61 East   2/3 E
PAHS John 86 12/20/1981 12/23/1981 13 44   7
PAHS Joseph 64 09/07/1918 09/11/1918 Calvary IV 62 West   3 W
PAHS Julia A. Kintzele 82 01/11/1952 01/14/1952 Calvary IV 62 West   4 W
PAHS Lucille R. Porsoska 48 02/12/1969 02/15/1969 M 3 20 7
PAHS Marie Kull 73 02/04/1978 02/07/1978 13 44   8
PAHS Mary Kintzele 39 02/01/1913 02/04/1913 Calvary IV 61 West   4 W
PAHS Mary M. Foldenauer 79 11/20/1972 11/24/1972 Calvary IV 62 East   2 E
PAHS Michael       Calvary IV 61 East   4 E
PAHS Robert Charles Arthur 68 01/23/1984 01/25/1984 N 4 45 5
PAHS Stephanie Ann 6 days 06/10/1979 06/12/1979 N 4 45 8 FE
PAHS William A. 46 11/28/1912 11/30/1912 Calvary IV 61 West   3 W
PAKUSZEWSKI Elsie M. Kroening Goodwin 75 11/14/1995 11/17/1995 R 4 34 3
PAKUSZEWSKI John 63 01/04/1975 01/08/1975 R 4 5 4
PAKUSZEWSKI Martha M. Schultz Feeney 80 03/09/1993 03/13/1993 Calvary III Road D   4
PAKUSZEWSKI Stanislaus (Stephen) 59 03/01/1931 03/06/1931 O 2 15 1
PALM Andrew 2     F 4 43 3
PALM Andrew 77 05/03/1945 05/07/1945 F 4 43 1
PALM Doris Jane Ahlgrim 49 02/04/1965 02/06/1965 T 4 54 4
PALM Edna V. (Miss) 68 12/18/1968 12/21/1968 F 4 43 5
PALM Emily Pearson 81 02/18/1941 02/21/1941 F 4 43 2
PALM Robert Norman 85 12/09/2000 5/22/2004 T 4 54 5 HE Crem.
PALM Signe Marie (Miss) 76 04/24/1964 04/27/1964 F 4 43 4
PALMATEER Almead "Mead" 40 08/17/1923 08/20/1923 H 1 26 1
PALMATEER Jennie DeFries 88 08/15/1971 08/17/1971 H 1 26 2
PALMATEER Madaline Bernice Rairden 83 06/01/1997 06/04/1997 2 33   6
PALMATEER Warren Eugene 69 08/11/1982 08/13/1982 2 33   5
PALMATEER Wilber 62 12/06/1932 12/09/1932 S 4 10 3
PALMER Aldie H. 78     E 3 33 7
PALMER Anna Marie Knoll 68 08/02/1954 08/05/1954 N 3 51 6
PALMER Beatrice "Mary" 40     E 3 33 5
PALMER Bertram G. 56 05/10/1940 05/13/1940 N 3 51 5
PALMER Catherine Gardner Shreve 78 08/07/1919 08/09/1919 O 2 51 2
PALMER Charles Albert 76 12/16/1965 12/22/1965 P 2 16 7
PALMER Charles L. 26     C 4 18 4
PALMER DeWayne R. 53 07/15/1988 07/18/1988 N 2 51 7
PALMER Dorothy 19 10/18/1941 10/21/1941 N 3 51 8
PALMER George A. 81 01/19/1994 01/24/1994 N 2 51 1
PALMER Gertrude Sieb Barnes 62 12/13/1963 12/26/1963 R 3 38 6
PALMER Gregory 3 mos. 06/30/1964 07/02/1964 N 2 7 3 FE
PALMER Guy 87 08/15/1973 08/18/1973 14 7   8
PALMER Hattie J. 22   10/31/1904 O 2 51 8
PALMER Helen M. Kniola 48 03/11/1954 03/15/1954 N 2 51 6
PALMER Ina Alice Wolfe 51 11/26/1944 11/29/1944 14 7   7
PALMER Infant 10 hrs. 10/09/1969 10/10/1969 N 2 51 5 FE
PALMER James 23     F 4 50 4
PALMER Jerome 63 06/26/1922 06/28/1922 E 3 33 6
PALMER Joseph (Infant) 12 hrs. 07/13/1963 07/15/1963 N 2 51 7 FE
PALMER Lucille 20 07/25/1938 07/28/1938 N 3 51 7
PALMER Mabel Nierenz 72 12/18/1965 12/22/1965 P 2 16 6
PALMER Paul M. 77     E 3 33 8
PALMER Ralph 32 12/02/1940 12/05/1940 N 2 51 5
PALMER Raymond 39 12/25/1915 01/02/1916 O 2 51 6
PALMER Ziba E. 22   10/31/1904 O 2 51 7
PALMER Ziba W. 78 10/10/1902 10/31/1904 O 2 51 3
PANARITES Nicholas John 78 11/10/1994 11/12/1994 12 89   8
PANEK May 39 07/21/1932 07/23/1932 G 2 25 4
PANGBORN John Clinton 68 01/26/1997 01/30/1997 F 1 53 7
PANGBORN Lawrence 24 09/10/1902 09/12/1902 R 1 31 8
PANGBORN Nellie M. Fresbie 86 01/29/1942 02/02/1942 R 1 31 7
PANGBORN William J. 81 12/27/1934 12/31/1934 R 1 31 6
PANICCIA Florence Marie Zangara 89 10/02/1999 10/09/1999 5 20   6
PANICCIA Joseph 72 02/24/1970 02/28/1970 3 67   1
PANICCIA Nicola 77 07/28/1980 07/31/1980 5 20   5
PANTY Martin T. 44 04/06/1930 04/09/1930 O 2 7 5
PAPAS John J. 74 11/17/1963 11/20/1963 11 17   1
PAPINEAU Ashley I. "Pat" 80 10/29/1989 11/02/1989 R 1 13 5
PAPINEAU Earle E. 74 12/27/1985 12/31/1985 4 72   1
PAPINEAU Georgeann Weaver 69 01/18/1988 02/04/1988 4 95   4 HE
PAPINEAU Hattie E. Arnold 36     C 2 11 8
PAPINEAU Ida Sarah Heric 76 02/10/1959 02/13/1959 N 1 62 5
PAPINEAU John Isaac 77 11/07/1958 11/11/1958 N 1 62 4
PAPINEAU John Lee 63 12/10/1976 12/14/1976 4 95   3
PAPINEAU Louis Joseph 74 10/07/1935 10/10/1935 Calvary II "F"   4
PAPINEAU Louis Thomas 70 03/07/1959 03/10/1959 Calvary II "F"   3
PAPINEAU Rose G. Noveroske 91 03/05/1982 03/08/1982 Calvary II "F"   2
PAPINEAU Wanda K. Boguslawski 81 08/04/1996 08/06/1996 4 72   2
PAPPAS Helen Sarmansopoulos 74 07/30/1977 08/03/1977 N 1 65 7
PAPPAS Nick 88 09/11/1970 09/14/1970 1 62   1
PARACK Abraham 25 06/17/1909 06/19/1909 V 2 7 1
PARAS Charles D. 92 07/15/1987 07/18/1987 11 17   2
PARCELS Dominick L. 0 03/02/1976 03/04/1976 7 33   20'N - 3'W
PARCHMON Eliza "Tut" Smith 65 11/10/1986 11/15/1986 9 23 South   1 S
PARCHMON Johnnie Mae 12 08/26/1955 08/30/1955 S 1 55 6
PARCHMON Marcella Lee 3 mos. 05/30/1950 05/31/1950 7 13   SEE BELOW
PARGO, SR. J. P. "Johnnie" 58 01/04/1989 01/09/1989 6 8 North   2
PARIS Mabel 3 weeks     F 1 34 8
PARISH Alice M. 6 weeks 09/08/1962 09/14/1962 7 15   8 - ROW 2
PARISH Robert & Ronald 0 04/09/1994 04/14/1994 Babyland 10A 5   11
PARK Margaret Thompson 77 01/09/1943 01/11/1943 1 64   2
PARKER Alvin H., Rev. 78 10/03/1999 10/08/1999 R 4 43 8
PARKER Barbara Nadine Johnson 75 12/18/2000 12/27/2000 2 57   2 FE
PARKER Charity I. McMahon 46 01/23/1953 01/26/1953 2 55   8
PARKER Conrad S. 81 09/21/1981 09/24/1981 11 42   5
PARKER Curtis C. 56 08/18/1958 08/20/1958 N 4 33 7
PARKER Doris Ann Schrimsher 65 01/27/2002 01/31/2002 P 4 65 2
PARKER Earl E. 44 07/25/1972 07/28/1972 9 74   2
PARKER Edwin J. 14 mos.     F 4 41 8
PARKER Emma Wisthoff 80 01/17/1961 01/20/1961 B 4 3 7
PARKER Ethel Katherine Slagle 61 05/18/1961 05/20/1961 11 42   6
PARKER Fannie Scott 31     F 1 38 6
PARKER George Leon 33 02/27/1960 03/05/1960 W. W. II Circle     37
PARKER Irene Buckley 71 12/26/1976 12/28/1976 N 4 33 8
PARKER Jarvis Kent 14 06/06/1968 06/11/1968 7 81   5
PARKER Keith LeRoy 0 06/29/1967 07/01/1967 7 36   28
PARKER Laura Caroline Segnitz 85 06/03/1982 06/09/1982 R 4 43 4
PARKER Lela 69 08/01/1972 08/04/1972 3 8   2
PARKER Louise 47 02/06/1918 02/08/1918 T 2 11 2
PARKER Mary E. 0 12/01/1966 12/02/1966 Babyland 10A Row 4   3
PARKER Myrtle 67 10/26/1965 10/28/1965 T 2 11 4
PARKER R. Z. 68 10/14/1942 10/17/1942 B 4 3 8
PARKER Richard A. 60 11/17/1954 11/22/1954 7 20   3
PARKER Richard L. 66 10/29/1996 10/31/1996 P 4 65 1
PARKER Robert B. 71 06/01/1927 06/04/1927 T 2 11 1
PARKER Robert B. 66 10/26/1955 10/29/1955 T 2 11 3
PARKER Robert J. 81 06/08/1980 06/11/1980 3 8   3
PARKER, JR. Alvin C. 56 07/17/1983 07/20/1983 5 68   7
PARKER, SR. Alvin C. 86 06/04/1990 06/06/1990 2 55   7
PARKS Effie 88 10/26/1964 10/29/1964 15 7   6
PARKS Emma K. Hibberdine 76 08/21/1935 08/24/1935 Q 3 51 2
PARKS Lucille R. 59 09/04/1949 10/22/1949 Q 3 51 4
PARKS Oscar Edward 83 03/09/1932 03/11/1932 Q 3 51 1
PARKS Ralph E. 44 10/13/1934 11/15/1934 Q 3 51 3
PARKS Ralph R. 45 10/25/1962 12/12/1962 Q 3 51 5
PARKS Sarrah Naomi Schlichter 46 10/31/1954 11/03/1954 2 102   4
PARKS Terry Bryan 61 07/26/1956 07/30/1956 2 102   3
PARMLEY Terry 2 days 08/08/1973 08/09/1973 Babyland 10A Row 4 from W   17
PARR Emma Raffel 83 04/20/1979 04/23/1979 14 88   2
PARR Lawrence B. 78 04/13/1974 04/16/1974 14 88   1
PARREN Edna B. 71 08/06/1959 08/08/1959 10 75   8
PARRETT Clarence W. 72 12/06/1969 12/08/1969 9 14   5
PARRETT Clyde 68 09/27/1978 09/30/1978 6 38   1
PARRETT Evelyn A. Casler 73 03/30/1983 04/02/1983 9 14   6
PARRETT James O. 77 06/08/2002 06/14/2002 5 89   3
PARRETT Laura Leigh 0 06/04/1972 06/06/1972 7 55   16'N - 5'W
PARRETT Leland 54 09/27/1962 09/29/1962 9 40   3
PARRETT Lena 62 10/15/1951 10/18/1951 2 46   6
PARRETT Thelma E. Johnson 79 12/24/1989 12/30/1989 6 38   2
PARRETT Walter Grant 79 04/28/1966 04/30/1966 2 46   5
PARRISH Augusta 53 08/05/1910 08/07/1910 R 3 53 1
PARRISH Dianna Thibideau 25 03/26/1968 03/29/1968 9 54   8
PARRISH Gerry W. 33 08/30/1983 09/02/1983 5 16   3
PARRISH Jasper 58 11/15/1966 11/17/1966 11 141   1
PARROW Robert 76 12/04/1970 12/10/1970 W. W. I Circle     12
PARRY James R. 22 08/30/1965 09/02/1965 Calvary IV 104 East   1 E
PARRY Ruth M. Jellison Hay 74 02/18/1999 02/26/1999 Calvary IV 104 East   2 EHE
PARSONS Adda Frantz 92 02/03/1975 02/05/1975 8 67   5
PARSONS John 76 04/25/1957 04/27/1957 8 67   4
PARSONS May 66 07/08/1956 07/12/1956 1 25   7
PARSONS, SR. Alva B. 65 10/28/1945 11/01/1945 1 25   6
PARTENBERRY Mary F. Connell 75 08/27/1999 08/30/1999 5 6   6
PARTENBERRY Virgil 78 03/22/1990 03/26/1990 5 6   5
PASCHACK Arthur E. 65 04/04/1959 04/07/1959 T 2 56 5
PASCHACK Edith Marie Dulin 70 01/12/1968 01/16/1968 T 2 56 6
PASCHEN Paul 1 mo. 02/18/1933 02/20/1933 G 2 26 4
PASEK Anna Prochaska 91 06/26/1971 06/29/1971 O 3 4 8
PASEK Roy Frank 34 06/22/1934 06/25/1934 O 3 4 7
PASEK Verna 14 04/03/1932 04/05/1932 O 3 4 6
PASKY Audrey N. Parker 56 07/15/1984 07/18/1984 3 2   6
PASKY James H. 47 04/20/1972 04/22/1972 3 2   5
PASSAGE Clara M. Fiene 82 04/12/1983 04/14/1983 6 13   8
PASSAGE Philip 89 05/27/1987 05/30/1987 6 13   7
PATRICK Rena 80 03/30/1958 04/01/1958 7 104   1
PATTEE Emma L. 3     R 4 41 3
PATTEE George F. 64 06/18/1954 06/23/1954 R 4 41 4
PATTEE Henrietta "Hattie" A. Fritz 55 12/14/1918 12/17/1918 R 4 41 2
PATTEE John E. 57 05/03/1905 05/05/1905 R 4 41 1
PATTERSON Georgia F. 77 07/01/1966 07/02/1966 9 114   6
PATTERSON Infant Male 0 10/20/1962 10/23/1962 7 15   9 - ROW 2
PATTERSON James Coleman 41     D 1 4 6
PATTERSON Julia Ellen 1 day 10/06/1962 10/08/1962 R 1 22 5
PATTERSON Julia Lillian Omey 88 08/07/1987 08/12/1987 R 2 22 3
PATTERSON Robert Dale 74 11/14/2000 11/21/2000 R 2 22 1
PATTERSON Robert L. 1 mo. 06/13/1980 06/20/1980 7 64   7 FE
PATTERSON Walter Ray 69 05/21/1965 05/24/1965 R 2 22 4
PATTERSON Wayne Edward 49 04/14/2001 04/20/2001 R 1 22 2
PATTERSON, JR. John 79 10/24/1988 10/25/1988 5 88   7
PATTON Jacob A. 65 08/02/1916 08/05/1916 U 1 30 5
PATTON Sabra "Sadie" Jane Driscoll Stewart 68 06/05/1917 06/08/1917 U 1 30 6
PAUL Anna Augusta Neulieb 79 01/23/1941 01/25/1941 E 3 34 6
PAUL Bruce R. 43 01/24/1983 01/28/1983 T 4 3 5
PAUL Ellen Hillman 53 10/19/1927 10/22/1927 T 4 3 2
PAUL Gustave Adolph 88 04/01/1946 04/04/1946 E 3 34 5
PAUL H. Reynolds W. 62 01/04/1964 01/07/1964 T 4 3 3
PAUL John (Johann) August 2 weeks     E 3 34 8 HE
PAUL Lenore Vanderpool 28 04/14/1939 04/19/1939 S 3 51 3
PAUL Louis G. 42 10/04/1913 10/11/1913 T 4 3 1
PAUL Martha V. Oshinski 73 12/16/1964 12/19/1964 N 1 31 2
PAUL William Gustav 73 07/23/1958 07/26/1958 N 1 31 1
PAULEY Harriet Polson 54 01/10/1937 01/15/1937 E 2 6 3
PAULEY Harry E. 61 03/24/1937 06/22/1937 E 2 6 2 HE
PAULSEN Esther L. Lukow Knaak 85 05/24/1993 05/27/1993 2 54   6
PAULSON Agnes 31 04/23/1910 04/25/1910 V 2 7 4
PAULSON Vera Schultz McLeod 53 12/31/1976 01/03/1977 11 31   3
PAVELSKA Andrew 88 09/05/1922 09/09/1922 Calvary IV 91 East   2 E
PAVELSKA Anna 47     Calvary IV 91 East   3 E
PAVELSKA Effie (Eva) 9     Calvary IV 91 East   4 E
PAVELSKA Mary 0     Calvary IV 91 East   4 E
PAVOLKA Helen G. Pavc 79 05/21/1968 05/24/1968 S 3 53 2
PAVOLKA John "Apple John" 90 12/10/1997 12/13/1997 S 3 53 4
PAVOLKA John D. "Don" 53 11/22/1988 11/26/1988 S 3 53 2
PAVOLKA Michael 61 08/22/1940 08/26/1940 S 3 53 5
PAVOLKA Mike 82 03/03/1998 03/06/1998 S 3 53 8
PAVOLKA Mildred M. Majercik 61 11/18/1972 11/22/1972 S 3 53 3
PAWELSKI Andrew 60 07/11/1926 07/14/1926 Calvary IV 91 East   1 E
PAWELSKI Catherine "Kate" Glick 39 06/24/1900 06/26/1900 Calvary III 56 East   2 E
PAWELSKI Christian 16 mos.     Calvary III 56 East   4 E
PAWELSKI Cora Josephine Merinus 58 01/02/1972 01/06/1972 Calvary III 56 West   3 W
PAWELSKI Elizabeth 80 02/27/1977 03/01/1977 M 1 59 5
PAWELSKI John J. 87 09/23/1981 09/25/1981 Calvary III 56 West   4 W
PAWELSKI Joseph 76 04/20/1968 04/24/1968 M 1 59 4
PAWELSKI Julius C. 63 11/26/1922 11/28/1922 Calvary III 56 East   1 E
PAWELSKI Marvin 1 05/12/1917 05/14/1917 M 1 59 6
PAWELSKI Mary 2     Calvary III 56 East   3 E
PAWLAK Casimer 59 01/09/1945 01/12/1945 1 60   5
PAWLAK Mary Evelyn Edwards 76 09/07/1999 09/11/1999 6 92   8
PAWLAK Mary Rose Walotka 75 04/01/1967 04/03/1967 1 60   6
PAWLICKE Anthony R. "Tony" 31 04/17/1953 04/20/1953 N 4 41 5
PAWLICKE Minnie 3 mos.     Calvary III 50 East   3 E
PAWLICKE Thomas 59 11/25/1935 11/27/1935 G 4 6 8
PAWLIK Aloyius F. 0 01/03/1943 01/04/1943 Calvary II 85 West   1 WFE
PAWLIK Donald 46 09/27/1981 09/30/1981 4 105   2
PAWLIK Frank 55 07/13/1938 07/16/1938 Calvary II 85 West   1 W
PAWLIK Gerald Donald (One Of Twins) 1 day 07/13/1959 07/14/1959 Babyland 10A Row 3   20
PAWLIK Terrance Michael (One Of Twins) 1 week 07/19/1959 07/20/1959 Babyland 10A Row 3   21
PAWLOSKE Henry 51 10/14/1972 10/18/1972 6 84   3
PAWLOSKE Muriel 58 11/27/1974 11/30/1974 6 87   1
PAWLOSKI Arnold T. 96 04/21/1991 04/25/1991 F 4 26 6
