R - Surnames at Greenwood

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

New Computerized Listing

Surname Given Name/ or Maiden Age Death Burial Section Lot # Block Grave
RABE Andrew 55 02/16/1920 02/19/1920 F 4 36 5
RABE Anna 82 04/17/1905 04/19/1905 B 1 34 5
RABE Caroline M. 89 04/26/1947 04/30/1947 Q 4 55 7
RABE Emma Badke 60 12/31/1916 01/03/1917 P 3 29 5
RABE Frances 91 12/26/1932 12/28/1932 F 3 20 2
RABE Fredericka Priem 82 10/03/1915 10/03/1915 R 3 56 8
RABE Harry J. 51 03/21/1948 03/23/1948 F 4 36 6
RABE Infant 0 07/06/1932 07/07/1932 P 4 56 1 HE
RABE Joseph 82 04/29/1916 05/02/1916 R 3 56 7
RABE Letta 14 mos.     F 4 36 8 HE
RABE Maria Hanna 91     P 3 29 8
RABE Norman     08/20/1920 F 4 36 7
RABE Pearle 81 05/19/1981 05/22/1981 F 4 36 8
RABE William 80 01/22/1920 01/24/1920 P 3 29 5
RABE William J. 94 08/03/1951 08/06/1951 Q 4 55 8
RABIGER Paul C. 74 02/20/1957 08/19/1957 2 8   3
RABIGER Signa 60 11/24/1952 11/29/1952 2 8   4
RACH Albert H. 87 07/25/1953 07/29/1953 12 70   7
RACH Alfred 23 03/04/1911 03/12/1911 E 2 37 3
RACH Dorothy 10 days 05/17/1907 05/18/1907 O 4 58 8 FE
RACH Emilie A. Kriesel 92 11/03/1964 11/06/1964 12 70   8
RACH Erdman Otto 62 02/20/1948 02/24/1948 E 2 37 2
RACH Herbert R.   03/20/1976 08/02/1976 E 2 37 4 FE
RACH Infant SB     E 2 37 6
RACH Ottilie "Tillie" 51 02/17/1910 02/20/1910 E 2 37 5
RACH Rinehart 2 days     E 2 37 6 HE
RACH Wilhelmina 87 09/15/1921 09/19/1921 Q 4 32 4
RACH William 56 04/04/1916 04/08/1916 E 2 37 4
RACHER Nina Hable 25 01/25/1919 01/28/1919 T 3 35 3
RACHOR Gertrude I. Anders 93 10/09/1985 10/12/1985 Q 4 40 8
RACHOW John 79 09/21/1956 09/24/1956 8 61   3
RACHOW Laura Schultz 90 07/20/1974 07/24/1974 8 61   4
RACINE Clyde 66 04/03/1975 05/03/1975 G 1 17 5 FE
RACINE Ethel Clair Ponwell 54 02/02/1936 02/04/1936 G 1 17 5
RACINE LaVerne R. Hardesty Mathews 82 04/01/1983 04/04/1983 11 11   4
RACINE Louis 85 04/05/1965 04/08/1965 11 11   3
RACINE Richard 2 days 01/02/1934 01/04/1934 G 2 26 7
RADCLIFF Melody Kay 20 min. 06/19/1967 06/20/1967 7 36   27 - ROW 2
RADEMACHER Clarence 67 05/16/1969 05/20/1969 S 2 37 4
RADEMACHER Ella Schmelter 79 12/07/1957 12/10/1957 O 1 43 7
RADEMACHER Helen A. Bartels 80 05/05/1979 05/09/1979 S 2 37 3
RADEMACHER Joseph 66 01/23/1917 01/26/1917 F 2 26 8
RADEMACHER Joseph John 81 04/09/1952 04/12/1952 O 1 43 8
RADEMACHER Katie 16     F 2 26 5
RADEMACHER Mary 65 08/06/1924 08/09/1924 T 1 25 1
RADER Glenn R. 77 01/21/1979 01/24/1979 A 4 14 5
RADER Golda J. Nixon Smith Bentley 88 08/13/1988 08/16/1988 A 4 14 4
RADER Sarah Ann Fisher 83 04/03/1917 04/05/1917 M 3 17 8
RADKE Caroline Raymus 86 03/10/1941 03/14/1941 O 2 44 6
RADKE Clarence 56 02/17/1946 02/19/1946 1 87   6
RADKE Edith M. Weiler 70 07/06/1987 07/09/1987 5 68   3
RADKE Ella (Miss) 72 03/01/1965 03/03/1965 Q 2 52 3
RADKE Gustave 81 04/17/1925 04/21/1925 O 2 44 5
RADKE Jessie Harrington 86 11/12/1973 11/15/1973 2 43   2
RADKE Marvin L. 81 01/04/1990 01/08/1990 5 68   2
RADKE, JR. Fred L. 83 02/07/2000 02/10/2000 F 3 53 7
RADKE, SR. Fred L. 68 09/14/1951 09/17/1951 2 43   1
RADTKE Albert 85 07/25/1970 07/28/1970 Calvary II 15 East   1 E
RADTKE Anna Knoll Ritter 78 04/30/1958 05/03/1958 H 2 2 6
RADTKE August 51 07/16/1939 07/19/1939 Calvary II 15 West   3 W
RADTKE Florence 8 mos.     Q 1 26 5
RADTKE Gustaf A. 59 09/03/1914 09/06/1914 Q 2 52 1
RADTKE Helene M. Kieper 89 04/01/2000 04/06/2000 4 45   2
RADTKE Ida 75 04/28/1933 05/01/1933 Calvary II 15 West   2 W
RADTKE Infant 2 weeks     Q 2 52 3
RADTKE Louis 50 02/21/1939 02/24/1939 Q 2 52 4
RADTKE Mary Boehnlein 89 07/13/1974 07/16/1974 Calvary II 15 East   2 E
RADTKE Matthew A. 70 11/27/1981 12/01/1981 4 45   1
RADTKE Max 72 12/04/1939 12/07/1939 S 1 38 1
RADTKE Minnie Krueger 69 11/28/1942 12/01/1942 S 1 38 2
RADTKE Pauline Pahl 41 09/09/1919 09/10/1919 Q 2 52 2
RADTKE Theodore 68 03/07/1922 03/10/1922 Calvary II 15 West   1 W
RADTKE Theodore, Rev. 62 07/17/1977 07/22/1977 Calvary III 100 East   1 E
RADTKE Walter 23 10/24/1929 10/28/1929 S 1 38 3
RADTKE (RADKE) Franciska 11     Calvary II 15 West   4 W
RADTKE (RADKE) Joseph 59 01/31/1947 02/04/1947 Calvary II 15 East   4 E
RADWIN Infant 0 11/19/1914 11/21/1914 M 2 24 7 FE
RADWIN Jack 77 03/31/2000 09/19/2000 N 2 28 6 FE
RADWIN Sadie Rached 89 10/02/1969 10/06/1969 N 2 28 6
RADWIN Skander 85 09/21/1947 09/23/1947 N 2 28 5
RAFALO Joe 35 09/30/1914 10/01/1914 M 2 24 7
RAFALO Peter 46 10/19/1918 10/21/1918 M 2 24 1
RAFFEL Alma 7     Q 4 33 3
RAFFEL August 83 06/12/1936 06/15/1936 R 1 35 8
RAFFEL Carl 85 04/25/1984 04/26/1984 8 12   5
RAFFEL Caroline Borutta 66 02/14/1938 02/16/1938 Q 4 33 2
RAFFEL Charles "Carl" 50     Q 4 38 1
RAFFEL Elizabeth Panka 51 06/05/1953 06/08/1953 8 12   6
RAFFEL Emma M. 71 11/19/1938 11/22/1938 R 1 35 2
RAFFEL Ferdinand "Fred" 77 05/07/1945 05/09/1945 R 1 35 1
RAFFEL Gustave Otto 58 08/18/1913 08/21/1913 Q 4 33 1
RAFFEL Helena 9 mos. 03/14/1903 03/17/1903 Q 4 33 4 HE
RAFFEL Henrietta Hess 81 04/09/1942 04/13/1942 R 1 35 7
RAFFEL Herbert 0 11/14/1906 11/15/1906 R 1 35 4 HE
RAFFEL Julia Dubrich 77 11/04/1906 11/07/1906 F 4 24 4
RAFFEL Rudolph F. 96 10/23/1975 10/27/1975 R 1 35 6
RAFFERTY Scott Matthew 29 07/24/1997 07/28/1997 Q 1 64 6
RAGLAND Lallie Belle Nix 73 06/02/1968 06/05/1968 9 102   6
RAGLAND, SR. Eugene D. 77 10/11/1971 10/14/1971 9 102   5
RAGSDALE Alma 91 04/02/1976 04/05/1976 1 43   6
RAGSDALE Floyd Chauncy 58 02/26/1945 03/01/1945 1 43   5
RAGSDALE Letitia Barlow 95 05/19/1974 05/22/1974 12 38   2
RAGSDALE William 63 09/28/1935 09/30/1935 12 38   1
RAINS Frank L. 65 06/30/1925 07/02/1925 G 4 6 5
RAIRDEN Ina Muzzetta Warmoth 75 09/09/1974 09/12/1974 2 40   1
RAIRDEN Thurman Todd 75 04/19/1966 04/22/1966 2 33   8
RAJSIC Dragan 49 06/03/1993 06/07/1993 T 2 3 6
RAKOCZY Angeline Niemczyk 79 09/29/1973 10/02/1973 S 1 2 2
RAKOCZY John 76 06/25/1971 06/28/1971 S 1 2 1
RAMION Alvin L. 85 07/05/2001 07/09/2001 N 4 42 6
RAMION Anna Baresel 79 01/18/1975 01/22/1975 N 4 42 5
RAMION Frances Orlowski 29 11/15/1918 11/18/1918 Calvary II 13 East   1 E
RAMION Louis E. 67 10/05/1957 10/09/1957 N 4 42 4
RAMION, JR. Anthony F. 58 07/18/1997 07/21/1997 Calvary III 115 East   3 E
RAMP Fred 68 02/16/1913 02/18/1913 Q 1 21 8
RAMSAY Ella Pries 53 05/18/1929 05/21/1929 T 3 5 8
RAMSEY Alberta M. "Bert" Christian 61 07/18/1998 08/12/1998 2 96   6 FE
RAMSEY Beulah Farr 86 02/16/1968 02/19/1968 7 40   8
RAMSEY Catherine A. 13 05/31/1974 06/04/1974 2 96   6
RAMSEY Donald L. 62 05/22/1993 06/04/1993 2 96   5 FE
RAMSEY Elise S. 4 1/2 06/20/1995 06/24/1995 10 West Road 4 200 4
RAMSEY Ella Kagels 90 03/31/1963 06/08/1964 T 2 3 2 FE
RAMSEY John J. 68 05/12/1943 05/14/1943 T 2 3 3
RAMSEY Linda Kay 5 days 05/26/1961 05/27/1961 Babyland 10A 2   6
RAMSEY Michael Lee 2 1/2 hr 09/02/1957 09/03/1957 Babyland 10A 3   14
RAMSEY Roger L. 21 11/29/1972 12/01/1972 2 96   5
RAMSEY Stanley P. 54 02/18/1968 02/21/1968 N 2 60 5
RAMSEY Valerie E. Wouk 84 01/03/1999 01/07/1999 N 2 60 6
RAMSEY, SR. Arthur Lee 52 09/16/1988 09/23/1988 6 2 North   1
RAMTHUN Ida Augusta Miller Wuenn 69 02/22/1940 02/26/1940 R 1 52 2
RAMTHUN Otto 83 01/13/1956 01/17/1956 R 1 52 8
RAMUS August 28 10/09/1916 10/11/1916 M 3 24 7
RAMUS David 66     G 3 7 2
RAND Infant Son 0 07/06/1982 07/08/1982 Babyland 10A 5   21
RANDALL Catherine Ann 72 02/08/1913 02/08/1913 A 1 5 2
RANDALL Mildred Farrell 92 01/16/1999 01/20/1999 9 63   8
RANDALL Rufus D. 81 01/10/1913 01/12/1913 A 1 5 1
RANDALL Samuel E. 88 03/29/1993 04/01/1993 9 63   7
RANDOLPH Austin E. Ramion 1 mo. 10/08/1994 10/12/1994 Babyland 10A 5   9
RANDOLPH Fanny 87 07/22/1971 07/24/1971 15 19   2
RANDOLPH Infant Male 0 07/02/1963 07/02/1963 7 9   6 - ROW 1
RANK Anna (Mrs) 18 08/12/1913 08/14/1913 M 2 12 6
RANK Florence Kramer 84 06/03/1987 06/06/1987 N 2 54 4/5
RANK George August 58 03/29/1959 04/01/1959 N 2 54 3/4
RANK Joseph 66 08/11/1927 08/13/1927 M 2 12 1
RANK Mary Pauline 17 07/25/1907 07/25/1907 M 2 12 5
RANK Pauline Schreiber 89 06/08/1949 06/11/1949 M 2 12 2
RANK Peter John 12 11/19/1903 11/20/1903 M 2 12 4
RANK Theresa 3 12/16/1902 12/18/1902 M 2 12 3
RANSOM Carolyn Rothfuchs 40 03/17/1935 03/19/1935 Q 2 33 8
RANSOM Edith Belle Breckenridge Wysong 55 12/03/1959 12/05/1959 Q 2 33 4
RANSOM Eleanor V. 2 10/03/1920 10/05/1920 H 2 12 3
RANSOM Francis Alan Pvt. 21 11/29/1944 09/29/1948 Q 2 33 6
RANSOM Francis L. "Frank" 54 12/21/1949 12/23/1949 Q 2 33 5
RANSOM Francis M. "Frank" 72 08/28/1921 08/30/1921 Q 2 33 1
RANSOM Irene Dollie 12 04/13/1900 04/14/1900 Q 2 33 3
RANSOM Lucille 11 mos. 09/21/1920 09/22/1920 H 2 12 3
RANSOM Martha J. Killingbeck 75 03/11/1937 03/13/1937 Q 2 33 2
RAPELLI Dominick 69 01/08/1946 01/11/1946 N 2 27 3
RAPELLI Leonardia "Leona" Tobia 82 01/09/1970 01/12/1970 N 2 27 4
RAPP Alsa J. "Ollie" Stark 25 09/25/1908 09/28/1908 B 2 36 3
RAPP Annie Rebich 83 09/21/2001 09/25/2001 4 52   4
RAPP Elsie E. Lange 87 01/17/1981 01/20/1981 O 2 65 2
RAPP Gregory 21 08/22/1980 08/26/1980 5 19   3
RAPP Harry 76 08/08/1967 08/11/1967 N 4 10 3
RAPP Joseph M. 85 10/29/1957 11/01/1957 O 2 65 1
RAPP Lawrence 7 06/22/1914 06/24/1914 Calvary I 52 East   3 E
RAPP Marion A., Cpl. 25 07/13/1944 07/17/1944 W. W. II Circle     95
RAPP Martha Dreyer 77 06/28/1970 07/01/1970 N 4 10 4
RASCHKA John L. 73 05/01/1995 05/03/1995 9 32   6
RASKA Anna L. Adrian Richmond 86 12/26/1991 12/30/1991 6 6   5
RASKA Dale M. 67 01/12/1992 01/15/1992 T 4 29 6
RASKA Emma Almeda Quinettee 67 01/10/1960 01/13/1960 T 2 5 7
RASKA Fred R. 42 01/17/1950 01/21/1950 13 73   4
RASKA Harry B. 78 11/11/1969 11/12/1969 T 2 5 8
RASKA Julius R. 83 09/05/1993 09/08/1993 6 6   4
RASKA Minnie 87 03/06/1934 03/09/1934 S 4 13 6
RASKA Ruth I. Britzke 81 09/02/1987 09/04/1987 13 73   3
RASKA William 82 04/27/1963 04/29/1963 14 95   3
RASMUSSEN Harold W. 76 03/10/1973 03/13/1973 11 137   5
RASMUSSEN Helen I. Jasicki 87 10/06/1995 10/07/1995 3 5   4
RASMUSSEN Velma M. Ketchem 84 12/28/1986 01/05/1987 11 137   6
RATHBUN Robert D. 71 08/28/1997 08/30/1997 Calvary II 108 West   3 W
RATHBUN Susan J. Whelan 65 05/08/1996 05/13/1996 Calvary II 108 West   4 W
RAU Louise Cook 50 07/07/1929 07/12/1929 O 4 48 3
RAUB Anna 21 11/01/1907 11/03/1907 Calvary II 52   2 E
RAUSCH Charles 66 08/21/1951 08/24/1951 O 3 20 6
RAUSCH Charles L. 69 05/22/1923 05/26/1923 S 4 41 1
RAUSCH Ernestina Kahn 77 12/22/1932 12/24/1932 S 4 41 2
RAUSCH Mathias 71     Calvary IV 18 West   1 W
RAUSCH Otto C. 59 03/30/1954 04/01/1954 S 4 41 5
RAUSCH Richard 30 06/24/1917 06/26/1917 S 4 41 3
RAUSCH Robert 41 12/03/1929 12/10/1929 S 4 41 4
RAUSCHENBERGER Agnes 63     Calvary IV 54 West   2 W
RAUSCHENBERGER Andrew 68 02/25/1937 02/27/1937 Calvary IV 54 East   4 E
RAUSCHENBERGER Anna Schultz 70 06/20/1942 06/23/1942 Calvary IV 54 East   3 E
RAUSCHENBERGER Clarence 5 07/31/1913 08/01/1913 Calvary IV 54 West   1 W
RAUSH Herbert 11 days 06/09/1924 06/11/1924 U 2 1 6 HE
RAVELL Charles 36     D 4 5 1
RAVELL Fannie M. 34     D 3 5 7
RAVELL Jesse 83 11/11/1928 11/14/1928 D 3 5 8
RAWLINGS Infant 0 11/07/1907 11/07/1907 B 4 27 8 FE
RAWLINGS Infant Female 3 days     B 1 5 6 FE
RAWLINGS Infant Female SB 05/05/1912 05/05/1912 R 3 21 7
RAWLINGS Libby James 69 12/29/1931 12/31/1931 Q 2 19 5
RAWLINGS Lydia E. 26 07/27/1917 07/29/1917 T 1 20 7
RAWLINGS Maria Michaels 20 08/26/1917 08/29/1917 O 4 37 3
RAWLINGS Wilbur Lyle 76 02/28/1934 03/02/1934 Q 2 19 4
RAY Eugene 76 12/08/2000 12/15/2000 H 3 36 6
RAY John Robert 64 08/20/1948 08/23/1948 O 4 63 6
RAY Joseph 17 05/23/1928 05/26/1928 O 4 63 8
RAY Rosa Idell Guess 73 05/15/2002 05/20/2002 G 4 36 6
RAY Rose Alice 75 01/04/1964 01/06/1964 O 4 63 7
RAY Terry Dale 35 09/17/1986 09/25/1986 T 4 50 5 HE
RAYHART George M. 45 06/03/1937 06/07/1937 T 2 12 5
RAYMOND Augusta Zach 74 05/25/1964 05/28/1964 2 57   8
RAYMOND Garland "Hoddy" 75 01/12/1992 02/19/1992 2 57   7 FE
RAYMOND Harry David 54 09/17/1965 09/22/1965 2 57   7
RAYMOND Helen 61 09/01/1977 09/06/1977 M 4 26 5
RAYMOND Larry Alyn 2 09/05/1934 09/08/1934 G 1 26 7
RAYMUS Charles 77 12/10/1935 12/13/1935 O 2 44 7
RAYMUS Infant 0     G 1 12 5
RAYMUS John SB     G 4 9 2
RAYMUS Matilda Konkey 80 03/09/1941 03/12/1941 H 4 15 7
RAYMUS Walter 19 03/31/1923 04/03/1923 H 4 15 6
RAYPOLE Donald E. 67 02/21/1996 03/01/1996 O 1 10 5 HE
RAZO Edward Lewis SB 06/10/1993 06/18/1993 Babyland 10A 5   12
REALE Danielle Marie 2 days 09/13/1966 09/15/1966 5 30   2 HE
REALE James 55 09/26/1977 09/30/1977 5 30   1
REALE Jo Marie Houy 80 09/24/2001 10/31/2001 5 30   2 FE
REALE Michelle Marie 1 day 09/14/1966 09/15/1966 5 30   2 HE
REAM Richard 65 11/16/1972 11/18/1972 Praying Hands Circle 10   1
REASON Harless E. "Bud" 69 01/05/1986 01/09/1986 9 64   1
REASON Madonna Graham 76 05/01/1992 05/04/1992 9 64   2
REBAC Frank I. 57 12/31/1979 01/04/1980 4 8   6
REBAC Margaret Bridges 69 11/14/1992 11/19/1992 4 8   7
REBAC Nicholas 67 10/31/1961 11/03/1961 N 4 11 5
REBAC Veronica Kazmarek 75 10/20/1970 10/24/1970 N 4 11 6
REBBECK Charles 24     E 1 3 3
REBBECK Fritz (Fred) 54 07/18/1905 07/20/1905 R 2 5 1
REBBECK Helen Lucy Orlowski 92 09/22/1984 09/27/1984 R 2 5 4 HE
REBBECK Infant 0 08/04/1910 08/05/1910 R 2 5 8
REBBECK Johanna 82 05/18/1905 05/22/1905 E 1 3 2
REBBECK John 56     E 1 3 1
REBBECK Louise 44 05/05/1924 05/08/1924 R 2 5 3
REBBECK Louise Holz 45 08/09/1902 08/11/1902 R 2 5 2
REBBELIEN John 70 04/04/1909 04/06/1909 F 2 10 7
REBBELIEN Sophia 65     F 2 10 8
REBEL Henry C. 36 02/23/1924 02/25/1924 Calvary I 80 East   1/2 E
REBEL Honora Lahey 76 02/10/1962 02/14/1962 Calvary I 80 East   4 E
REBER Charlotte M. 55 02/09/1937 02/12/1937 13 40   2
REBER Henry Cloyce 82 05/16/1963 05/20/1963 13 40   1
REBER Laura W. Conrad 68 05/13/1966 05/16/1966 13 40   3
REBICH Bernice Trybulski 88 03/30/1975 04/02/1975 3 86   2
REBICH John C. 54 11/05/1980 11/08/1980 3 86   1
REBICH Nicholas B. 58 03/28/1983 03/31/1983 4 50   5
REBICH Valeria Irene "Violet" 36 06/01/1959 06/04/1959 N 4 8 8
REBICH, SR. Peter G. 50 10/29/1934 10/31/1934 N 3 1 3
RECTOR Kenneth R. 64 12/28/1995 01/02/1996 6 58   6
RECTOR William M. 66 09/25/1986 09/27/1986 9 17   3
RECTOR, SR. Cecil F. 70 10/10/1992 10/13/1992 9 62   7
REDAMAK George   11/27/1969 11/29/1969 11 7   8
REDDEN Trinity & Tyrone (Twins) 0 06/09/1996 06/12/1996 5 5   1 HE
REDDING Arletta Grieger 50 03/28/1966 03/30/1966 S 4 14 6
REDDING Benijer F. 74 12/20/1924 12/24/1924 T 4 31 7
REDDING Cleantha Adelle 81 10/15/1933 10/17/1933 T 4 31 8
REDDING Edward 11 mos. 04/16/1904 04/18/1904 Q 1 40 6 HE
REDDING Elsie Palmer 84 09/22/1961 09/25/1961 12 37   5
REDDING Frank R. 89 03/30/1971 04/01/1971 12 37   4
REDDING Janet Ahlgrim Timm 84 03/26/1988 04/04/1988 11 36   3
REDDING Milo 67 10/19/1970 10/22/1970 S 4 14 5
REDPATH George O. 76 09/13/1940 09/16/1940 B 4 38 8
REDPATH Mae E. 87 04/08/1962 04/11/1962 B 4 38 7
REEBS Carl 71 02/18/1921 02/21/1921 Q 4 58 1
REEBS Clarence 44 09/14/1929 09/17/1929 Q 4 58 3
REEBS Ethel A. Zahrndt 63 06/19/1974 06/22/1974 12 63   6
REEBS Leroy C. 74 11/02/1984 11/07/1984 12 63   5
REEBS Maria 53 05/29/1902 06/01/1902 Q 4 58 2
REEBS Mary Bukowski 32 05/03/1917 05/07/1917 Calvary III 90 East   3 E
REEBS Norman L. 70 10/21/1978 10/24/1978 Q 4 58 5
REECE Robert 54 07/20/1958 07/23/1958 2 101   7
REED Arthur B. 63 05/25/1942 05/28/1942 12 28   6 E
REED Beatrice 53 02/16/1962 02/19/1962 7 73   5
REED Bertha 38 02/06/1966 02/10/1966 15 8   8
REED Elsie L. Schnick 76 05/22/1993 05/25/1993 6 46   4
REED George 55 01/31/1956 02/04/1956 7 72   1
REED George Owen 59 07/06/1941 07/08/1941 12 28   8 E
REED Gladys Pringle 51 11/22/1956 11/26/1956 2 38   2
REED James M. 64 09/13/1967 09/18/1967 P 2 19 8
REED Jerome "Jerry" 61 02/14/1973 02/17/1973 6 46   5
REED Louise Hoel Jacobsen 80 01/13/1986 01/16/1986 11 151   8
REED Mark 4 mos. 04/03/1964 04/04/1964 7 34   4
REED Marvin G. 72 02/27/1976 03/01/1976 2 38   1
REED Nelle Cole, Dr. 85 02/05/1971 02/08/1971 12 28   7 E
REED Robert   01/17/1973 01/20/1973 15 20   7
REEDER Aleta K. Beyl 58 08/12/1957 08/15/1957 8 23   6
REEDER Louis Wallace 73 06/08/1947 06/11/1947 8 23   8
REEDER SR. George 74 02/24/1957 02/26/1957 8 23   5
REES Henry J. 58     C 2 3 1/2
REES Mary Hubbard 93     C 2 3 2/3
REESE Robert 60 07/30/1977 08/04/1977 15 28   2
REETZ Anna 77     Calvary III 27 West   4 W
REETZ Dorothea Manthey 79 07/23/1999 07/26/1999 S 4 43 6
REETZ Edward 58 05/20/1941 05/24/1941 13 8   1
REETZ Edwin G. 75 06/01/1990 06/04/1990 S 4 43 7
REETZ Effie Charlotte Clossen 52 11/01/1938 11/04/1938 S 4 43 2
REETZ Emma 2 1/2     Q 1 31 3/4
REETZ Ernest H. 82 05/16/1941 05/20/1941 Q 1 31 1
REETZ Henrietta 72 10/02/1938 10/04/1938 14 58   6
REETZ Herman A. 80 10/11/1963 10/15/1963 S 4 43 1
REETZ Mathilda 34     Q 1 31 2/3
REETZ Minnie H. Bremmer 96 07/30/1982 08/02/1982 13 8   2
REETZ Robert 1 04/02/1921 04/05/1921 S 4 43 3
REGAN Adriana J. Wilke 91 09/21/1994 09/27/1994 N 2 57 3
REGAN, SR. F. Weldon 87 07/16/1986 07/19/1986 N 2 57 4
REGAS Isabelle M. 74 05/01/1988 05/04/1988 1 62   4
REGAS John W. 82 07/16/1961 07/18/1961 1 62   2
REGAS Mary Orphan 79 02/20/1966 02/23/1966 1 62   3
REGLIEN Hazel F. Malotte 80 08/10/1987 06/10/1988 12 19 West   7 HE
REGLIEN Herman Lewis 65 01/01/1945 01/04/1945 12 19 West   5 W
REGLIEN Jane Rotzien 90 01/07/1972 01/11/1972 12 19 West   6 W
REGLIEN Ned L. 47 11/25/1960 11/29/1960 12 19 West   8 W
REGLIEN Norman C., Dr. 39 09/11/1942 09/14/1942 12 19 West   7 W
REHBEIN Alfred P. 6 11/13/1919 11/15/1919 U 4 14 4
REHBEIN Arthur 67 01/03/1979 07/03/2002 U 4 14 2 FE
REHBEIN Charles "Karl" 69 11/08/1905 11/11/1905 U 1 16 5
REHBEIN Emil 31 05/17/1939 05/19/1939 14 38   5
REHBEIN Emma 6 mos. 12/17/1906 12/19/1906 U 4 14 3 HE
REHBEIN Eric 32 02/03/1935 02/06/1935 14 38   8
REHBEIN Esther C. Babcock 62 07/11/1968 07/13/1968 7 43   1
REHBEIN Frieda Speckien 67 07/13/1936 07/16/1936 C 1 30 6
REHBEIN Henry William 92 11/17/1963 11/20/1963 U 4 14 1
REHBEIN Johanna Radatz 89 12/06/1962 12/10/1962 U 4 14 2
REHBEIN Julius 44 03/20/1913 03/23/1913 C 1 30 5
REHBEIN Justina Wilhelmine Maeck 57 08/11/1903 08/13/1903 U 1 16 6
REHBEIN Otto 7 mos. 01/27/1901 01/29/1901 U 4 14 4 HE
REHBEIN Robert R. 80 06/01/1967 06/03/1967 7 2   8
REHLANDER Lillie Pregnitz Frederickson 98 01/01/1984 01/05/1984 S 3 16 7
REICHEL Dorothy M. Smith 75 11/06/1989 11/09/1989 Q 4 36 8
REICHEL Infant SB     Calvary IV 43 East   2 EFE
REICHEL Joseph 4 mos.     Calvary IV 43 East   2 EHE
REICHER Florence Voss 76 03/17/1962 03/20/1962 12 96   2
REICHER Mildred E. Westphal 40 02/22/1949 02/25/1949 12 96   6
REICHER Nicholas Charles 57 05/31/1943 06/02/1943 12 96   1
REICHER Virginia Miller 89 09/19/1998 09/23/1998 12 96   4
REICHER Wilford E. "Bill" 77 05/03/1985 05/07/1985 12 96   5
REID David L. 11 03/16/1965 03/19/1965 N 1 6 7
REID Marie J. Gleason 86 01/06/1993 01/09/1993 N 4 19 4
REID Robert James 43 02/26/1976 03/01/1976 6 113   4
REID, SR. William O. 68 08/16/1994 08/19/1994 C 4 52 1
REIHER Amelia Roeske 40 07/28/1904 07/31/1904 F 4 8 5
REIHER Anna 1     A 2 49 2
REIHER Bertha E. Rebbelien 84 04/22/1956 04/25/1956 F 2 10 5
REIHER Caroline 59     A 2 49 3
REIHER Charles 57 12/05/1918 12/08/1918 F 4 8 6
REIHER Emily 2 days 07/02/1903 07/03/1903 F 4 8 4
REIHER Henry W. 80 02/03/1975 02/05/1975 T 1 9 5
REIHER Infant 0 09/30/1915 10/01/1915 T 1 9 3 FE
REIHER Infant 0     F 4 8 3
REIHER Lellah Tasker 86 10/21/1978 10/23/1978 T 1 9 6
REIHER Linda 1 1/2     F 4 8 3
REIHER Ricka (Miss) 60 01/09/1916 01/12/1916 A 2 49 4
REIHER Viola 3 01/11/1904 01/13/1904 F 4 8 4
REIHER William J. 91 07/03/1958 07/05/1958 F 2 10 6
REILAND Jessie Mae Green 72 03/04/1952 03/08/1952 S 1 20 3
REINERT Virginia Ann 6 10/14/1953 10/17/1953 N 1 33 7
REINHARD Elnora Emma Krueger 20 04/18/1929 04/22/1929 T 3 29 4
REINHART Carl F. 51 10/20/1949 10/24/1949 R 2 59 8
REINHART Charles J. 78 11/17/1949 11/19/1949 R 2 59 7
REINHART Clara A. 68 07/16/1930 07/19/1930 R 2 59 2
REINHART Frederick W. 70 06/02/1931 06/04/1931 R 2 59 1
REINHART Grace Barsaloux Kenefick 76 11/27/1957 11/30/1957 Calvary I 40 East   2 E
REINHART Mary Kull 79 11/09/1952 11/12/1952 R 2 59 6
REINHART Vivian Norris 50 06/04/1954 07/09/1954 S 2 48 5
REINHOLZ Paul W. 91 05/10/1995 05/11/1995 11 95   7
REINHOLZ Virginia Dunlap 70 08/09/2000 08/12/2000 N 2 19 4
REINHOLZ Wanda L. Dessaules 93 03/14/1996 03/16/1996 11 95   8
REINKE Alphonse M. "Al" 84 06/11/1971 06/14/1971 Calvary III 14 East   2 E
REINKE Apolonia Mentag 73 02/05/1944 02/09/1944 Calvary III 15 East   2 E
REINKE Elizabeth 4     Calvary III 15 West   4 W
REINKE Elizabeth 80 01/27/1910 01/29/1910 Calvary III 16 West   2 W
REINKE Ella Bertha 39 07/16/1925 07/18/1925 Q 4 58 6/7
REINKE Elonore 19 01/31/1913 02/03/1913 Calvary III 14 West   3 W
REINKE Frances C. 88 06/11/1988 06/14/1988 Calvary III 15 West   1 W
REINKE George 37 12/13/1920 12/15/1920 Calvary III 14 East   1 E
REINKE George Cahill 75 01/03/1981 01/06/1981 Calvary III 16 East   4 E
REINKE Herman J. 14 03/29/1920 03/31/1920 M 1 46 4
REINKE Johann 72     Calvary III 16 West   1 W
REINKE Joseph 90 03/18/1950 03/21/1950 M 1 46 1
