Sh to Sz - Surnames at Greenwood

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

New Computerized Listing

Surname Given Name/ or Maiden Age Death Burial Section Lot # Block Grave
SHADLEY Abner Theodore 0 01/21/1947 01/23/1947 S 1 54 8
SHADLEY Emma Mae Taylor 43 01/26/1954 01/30/1954 S 4 53 7
SHADLEY Ora 71 02/16/1945 02/19/1945 14 8   6
SHADLEY Theodore A. 82 07/23/1993 07/27/1993 11 53   8
SHADOSKY Amanda Gerner Lohsand 64 08/25/1945 08/28/1945 1 36   2
SHADOSKY William C. 80 02/16/1956 02/18/1956 1 36   1
SHAER Joe Amen 91 08/20/1970 08/22/1970 V 2 15 3
SHAFER Allen A. 86 05/11/1959 05/14/1959 1 24   1
SHAFER Margaret M. 73 06/11/1956 06/13/1956 1 24   2
SHAFERING Essie Clarke 50 06/09/1929 06/12/1929 S 1 64 7
SHAFFER Alice Harriet Crawford East 82 02/09/2001 02/16/2001 T 2 55 4 FE
SHAFFER Donald Robert 53 11/20/1997 01/21/1998 4 67   2 FE
SHAFFER Glenn Bernard 49 02/27/1943 03/04/1943 W. W. I Circle     70-A
SHAFFER Herbert Eugene 64 10/06/1956 10/09/1956 2 34   7
SHAFFER Robert K. 67 06/18/1989 06/22/1989 T 2 55 4 HE
SHAH Infant 1 hr. 08/16/1974 08/17/1974 7 33   11'N-10'W
SHAH Infant Girl 0 07/11/1976 07/15/1976 7 33   22'N-2'W
SHAIA Abraham 57 03/08/1942 03/10/1942 M 1 23 3
SHAIA Barbara 4 09/23/1932 09/24/1932 M 4 13 4
SHAIA Cecelia Ann 10 hrs. 08/04/1963 08/06/1963 N 2 5 9'4"N-2'W
SHAIA Joseph Kallil 54 07/03/1941 07/05/1941 M 1 23 4
SHAIA Rachel Jacob 52 09/06/1943 09/10/1943 M 1 23 2
SHANK Fred 93 01/06/1970 01/07/1970 R 3 37 5
SHANK Harvey E. 80 09/16/1969 09/19/1969 9 31   3
SHANK Louisa Frehse 79 01/28/1955 02/01/1955 R 3 37 4
SHANK Mary Ann VonGruenigen 84 03/17/1985 03/20/1985 9 31   4
SHANNON Dick 73 08/15/1938 08/17/1938 14 22   3
SHANNON Tina Louise 2 1/2 03/11/1966 03/15/1966 7 99   8
SHANNON Tommy Lee 13 06/02/1955 06/06/1955 7 18   8
SHANNON William E. "Peter" 49 03/14/1989 03/18/1989 F 2 52 3
SHAPIRO David 82 07/26/2001 07/30/2001 Sinai "A" 186   1
SHAPIRO Joseph 64 03/31/1913 04/01/1913 Sinai "B" 127   1
SHARFENBERG Geroge William 64 10/26/1939 10/30/1939 E 4 46 2
SHARFENBERG Laura B. 71 05/26/1943 05/29/1943 E 4 46 3
SHARK Infant Male 20 min. 05/20/1974 05/22/1974 7 33   15'N-10'W
SHARKEY Alexander Joseph 62 04/29/1963 05/02/1963 9 89   3
SHARKEY Alice Rose Harbart 57 05/06/1972 05/09/1972 9 89   4
SHARP Ben 77 09/17/1966 09/20/1966 W. W. I Circle     106
SHARP Eleanor Smith 58 07/05/1911 07/07/1911 R 2 52 6
SHARP Estella Senter 79 02/02/1987 02/06/1987 3 35   8
SHARP George 34 05/05/1909 05/07/1909 R 2 52 7
SHARPE Howard A. 82 04/20/1997 06/02/1997 6 83   2 HE
SHARPLES Annie M. 86 11/03/1951 11/05/1951 2 31   6
SHARPLES George 83 11/26/1951 11/28/1951 2 31   5
SHAVER Robert Milton 8 06/07/1929 06/10/1929 G 4 15 3
SHAW Charles E. 77 09/12/1994 09/15/1994 11 98   7
SHAW Christina 92 05/28/1969 05/31/1969 P 4 2 5
SHAW Edna Ebert 94 06/18/1984 06/22/1984 12 28   1 W
SHAW Elizabeth 82 02/15/1915 02/17/1915 P 4 2 2
SHAW Harry 74 08/24/1948 08/28/1948 P 4 2 4
SHAW Irene 3 mos. 12/23/1905 12/24/1905 P 4 2 6 FE
SHAW John C. 88 11/22/1900 11/24/1900 Q 2 40 1
SHAW Joseph D. 62 01/14/1903 01/17/1903 P 4 2 1
SHAW Lois Catherine Pierson 48 07/26/1968 07/29/1968 9 39   6
SHAW Margaret 71 10/23/1903 10/25/1903 Q 2 40 2
SHAW Marjorie W. Volstorf 72 05/27/1982 05/29/1982 9 83   2
SHAW Ralph Dexter 84 04/01/1973 04/06/1973 12 28   2 W
SHAW Rea Eugene 61 04/12/1965          
SHAW Robert 9 days 09/21/1900 09/23/1900 F 1 21 8 HE
SHAW Thomas Henry 65 06/14/1961 06/19/1961 9 83   1
SHAWLEY Franklin U. 79 03/04/1966 03/07/1966 10 67   3
SHAWLEY Viola J. Shields 95 02/05/1992 02/08/1992 10 67   4
SHEA John J. 51 11/19/1956 11/21/1956 N 1 14 1
SHEARS George W. 69 04/13/1932 04/16/1932 T 1 35 7
SHEBEL Aurelia R. Gill 46 08/21/1963 08/26/1963 N 2 14 5
SHEBEL Catherine M. Sawicki 87 10/06/1997 10/08/1997 4 42   5
SHEBEL Edward, Cpl. 33 09/23/1944 01/05/1949 W. W. II Circle     76
SHEBEL Elmer C. 76 10/30/1982 11/02/1982 N 2 14 4
SHEBEL Helen A. Kosakowski 68 05/03/1957 05/06/1957 N 3 8 2
SHEBEL Lawrence A. 88 05/20/1993 05/24/1993 4 42   4
SHEBEL Mahlon 36 02/12/1994 02/15/1994 N 2 14 6
SHEBEL Michael A. 65 11/27/1984 11/30/1984 3 33   5
SHEBEL Michael T. 85 11/02/1967 11/04/1967 N 3 8 1
SHEBEL Pauline Nowatzke 90 04/27/1964 04/29/1964 Calvary IV 21 East   2 E
SHEBEL Peter 88 01/01/1959 01/07/1959 Calvary IV 21 East   1 E
SHEBLOSKY Bertha Finney 83 05/11/1945 05/14/1945 P 1 16 6
SHEBLOSKY Elsie V. Link 77 02/21/1980 02/23/1980 7 88   2
SHEBLOSKY Herman 65 05/11/1926 05/15/1926 P 1 16 5
SHEBLOSKY Roy F. 62 07/19/1962 07/21/1962 7 88   1
SHEEHAN Mary Snay 83 12/30/1970 01/02/1971 T 1 16 4
SHEEHY Edward 70 01/04/1936 01/07/1936 12 99   1
SHEEHY Kathryn Harney 71 09/21/1939 09/23/1939 12 99   2
SHEEHY, SR. H. Carroll 67 12/05/1961 12/09/1961 12 99   5
SHEELER Caroline 58 04/26/1922 04/29/1922 U 1 29 3
SHEELER Daniel Lee 4 days 11/09/1944 11/11/1944 1 45   7
SHEELER Eldon 10 10/27/1921 10/29/1921 S 4 48 8
SHEELER Glen Ellen 33 12/21/1918 12/24/1918 T 1 26 2
SHEELER Irene A. 80 09/25/1979 09/28/1979 T 1 26 4
SHEELER John 65 10/28/1916 10/31/1916 U 1 29 2
SHEELER Lanie Brown 83 05/28/1952 05/31/1952 T 1 26 7
SHEELER Lillian Pearl Wells 90 02/10/1984 02/13/1984 T 1 26 5
SHEELER Margaret M. Lyons 92 07/05/1999 07/07/1999 1 45   6
SHEELER Merl A. 72 09/03/1959 09/05/1959 T 1 26 3
SHEELER Morge A. 79 07/19/1968 07/22/1968 T 1 26 6
SHEELER Ralph 20 05/20/1916 05/25/1916 U 1 29 4
SHEELER William Charles 82 03/17/1935 03/19/1935 T 1 26 8
SHEELER, SR. Ray O. 70 08/29/1977 08/31/1977 1 45   5
SHEELEY Infant 1 day     E 1 37 2
SHEELY Donald W. 65 04/14/1963 04/18/1963 11 109   6
SHEELY Edna 65 02/02/1960 02/05/1960 11 109   7
SHEETS Nellie M. Hull 40 01/07/1946 01/10/1946 1 86   2
SHEETS Nicholas 0 02/21/1917 02/22/1917 V 2 11  
SHEETS Sherry Lynn 0 05/07/1957 05/08/1957 7 12   6 HE
SHEETS Stella G. Dominowski 58 10/10/1960 10/12/1960 1 86   3
SHEETZ Martha Bukowski 37 12/07/1918 12/10/1918 Calvary III 90 West   3 W
SHEETZ Nicholas M. 56 03/23/1940 03/26/1940 Q 4 55 5
SHELDON Delpha M. Nicholas 37 04/20/1953 04/22/1953 2 65   2
SHELDON Infant Male 9 days     Q 3 25 8 HE
SHELKOP Mohamed 46 09/04/1931 09/08/1931 S 1 61 7
SHELLEY Catharine Sarah 85 11/26/1934 11/28/1934 R 3 42 7
SHELLEY John H. 74 10/08/1923 10/13/1923 R 3 42 8
SHELLEY Lester John 65 04/17/1943 04/20/1943 R 3 42 1
SHELTON Alice M. Cannon 59 01/29/1993 02/01/1993 5 82   4
SHELTON Carl F. 51 10/26/1958 10/30/1958 W. W. II Circle     47
SHELTON Dennis A. 34 10/07/1973 10/10/1973 6 111   8
SHELTON Ludie Bell Byrd 62 12/29/1982 01/04/1983 7 94   1
SHELTON Margaret Mary Olson 50 10/19/1975 10/22/1975 9 12   8
SHELTON Marie 81 08/07/1973 08/10/1973 N 3 24 2
SHELTON Walter 41 07/19/1939 07/22/1939 N 3 24 1
SHELTON, JR. Archie Rex 42 05/22/1995 05/26/1995 5 82   3
SHEMBAB Clemens A. 84 08/25/1996 10/10/1996 9 21   8 FE
SHEPARD John H. 64 01/27/1971 01/30/1971 W. W. II Circle     128
SHEPHERD Elmer A. 86 04/07/1995 04/10/1995 N 1 33 5
SHEPHERD Huldah Augusta Stark Dahlke 79 02/12/1949 02/18/1949 B 2 36 6
SHEPHERD John 0 09/10/1967 09/12/1967 7 36   16 - ROW 2
SHEPHERD Kathy 3 07/10/1972 07/17/1972 9 94   1
SHEPHERD Laurena E. Murray 82 06/03/1992 06/06/1992 N 1 33 6
SHEPHERD Nicholas M. 42 07/17/1986 07/21/1986 N 1 33 8
SHEPHERD, JR. Jerry Dale 0 07/07/1991 07/10/1991 Babyland 10A 5   17
SHEPPARD Clara Gielow 60 06/18/1946 06/21/1946 14 80   2
SHEPPARD Ellis C. 79 04/17/1965 04/19/1965 14 80   1
SHEPPARD Lorraine Wozniak 66 01/09/1983 01/12/1983 3 90   8
SHEPPARD Robert E. 48 05/16/1966 05/20/1966 3 90   7
SHEPPERD Irene Bertha Rohder 69 11/26/1988 04/14/1989 8 40   6 HE
SHEPPERSON Charles 74 04/15/1970 04/17/1970 R 4 34 6
SHEPPERSON Emma Commens 78 11/29/1951 12/03/1951 G 2 23 2
SHEPPERSON Harry A. 63 03/17/1969 03/20/1969 9 109   1
SHEPPERSON Infant 0 08/14/1921 08/15/1921 R 4 34 7 HE
SHEPPERSON Infant SB 04/02/1905 04/03/1905 D 3 22 3 HE
SHEPPERSON John 70 12/16/1968 12/20/1968 15 14   8
SHEPPERSON John H. 62 01/15/1935 01/17/1935 G 2 23 1
SHEPPERSON Melinda Mae Kroening 61 03/24/1962 03/27/1962 R 4 34 5
SHEPPERSON Olga D. Schulhan 86 05/11/1999 06/24/1999 9 109   2 HE
SHEPPERSON Pearl 53 12/07/1978 12/11/1978 5 49   2
SHEPPERSON Robert J. 56 06/20/1983 06/23/1983 5 52   1
SHEPPERSON Shirley A. Glassman Gray 60 07/24/1996 07/31/1996 5 49   1 HE
SHEPPERSON Thomas R. 63 12/19/1990 12/22/1990 1 90   3
SHERIDAN Beleam 75     C 4 8 8
SHERIDAN Dennis 40     C 2 33 3
SHERIDAN Dennis 1 1/2     C 2 33 2
SHERIDAN Mallisa Lane 67 04/04/1907 04/06/1907 C 2 33 4
SHERLOCK John Unknown   03/21/1903 G 2 1 6
SHERMAN Dr. Mason Gage 84     C 1 15 2
SHERRAGEN Infant 0     A 4 27 8
SHERRAGEN O. 1     A 4 27 8
SHERRAGEN Walter 16 mos.     A 4 27 7
SHERRICK Harry 68 11/30/1948 12/03/1948 7 22   6
SHERRICK Ruby M. Joers 53 05/23/1971 05/25/1971 R 3 25 2
SHERRICK Russell L. 75 03/22/1988 03/28/1988 R 3 25 1 HE
SHERRILL Edward 52 08/19/1962 08/22/1962 10 69   7
SHERRILL John 87 06/13/1978 06/16/1978 6 116   1
SHERRILL Julius N. 82 11/21/1988 11/23/1988 10 70   1
SHERRILL Lillian 83 11/14/1974 11/16/1974 6 116   2
SHERRILL Nellie Hardaway 65 08/29/1974 08/31/1974 10 70   2
SHERRILL Susie Brooks 80 04/30/1993 05/03/1993 6 117   4
SHERRILL Vera O. Hardaway 81 03/18/1993 03/22/1993 10 69   8
SHERRILL Woodrow 64 05/18/1979 05/21/1979 6 117   3
SHERWOOD Addie 54     R 2 23 7
SHERWOOD Douglas E. 39 03/15/1992 03/19/1992 10 East Road 2 340 4
SHERWOOD Emma R. Stibbe 80 04/09/1948 04/12/1948 R 2 23 3
SHERWOOD Frank H. 16 04/01/1918 04/04/1918 R 2 23 6
SHERWOOD Glenn G. 47 06/06/1989 06/20/1989 4 41   5 MIDDLE
SHERWOOD Glenn H. 83 01/08/1974 01/11/1974 S 1 49 4
SHERWOOD Harvey C. 73 05/24/1942 05/26/1942 R 2 23 2
SHERWOOD Helen W. Hartke 60 06/13/1958 06/16/1958 R 3 37 2
SHERWOOD Infant 0 07/29/1923 07/29/1923 E 4 39 8
SHERWOOD Infant Female SB 09/04/1919 09/05/1919 E 4 39 8
SHERWOOD James H. 63     R 2 23 8
SHERWOOD James L. 14 02/14/1923 02/16/1923 Q 4 15 8
SHERWOOD Julia Anna Newman 70 01/22/1938 01/25/1938 Q 4 15 7
SHERWOOD Kenneth Charles 55 12/16/1996 01/06/1997 10 East Road 2 340 3 HE
SHERWOOD Lorraine G. Devereau 63 11/01/1984 03/26/1986 4 41   5 HE
SHERWOOD Martha A. Harbart 52 11/06/1951 11/09/1951 8 16   4
SHERWOOD Martha A. Klutt Osos Harbart 58 12/07/1946 12/09/1946 2 25   6
SHERWOOD Mayme Ruth (Miss) 86 10/12/1977 10/15/1977 Q 4 15 6
SHERWOOD Mildred Hazel Walter 79 10/30/1969 11/03/1969 S 1 49 5
SHERWOOD Roland George 77 08/22/1971 08/25/1971 8 16   3
SHERWOOD Theodore C. 68 03/30/1960 04/02/1960 2 25   5
SHERWOOD William C. 89 05/14/1982 05/18/1982 R 3 37 1
SHERWOOD, SR. Roland Harvey 79 06/09/1997 06/12/1997 10 East Road 2 340 3
SHICK Alta Clara Sigle 86 01/17/1997 01/21/1997 10 West Road 4 220 4
SHICK Leonard Earl 82 10/08/1991 10/11/1991 10 West Road 4 220 3
SHIDAKER Bertha E. Risk 77 04/11/1973 04/14/1973 3 34   2
SHIDAKER Louis William 97 08/18/1983 08/22/1983 3 34   1
SHIEL Andria   03/08/1972 03/09/1972 11 46   5 FE
SHIELDS Bernice 59 09/19/1961 09/22/1961 11 38   8
SHIELDS David M. 11 12/23/1954 12/28/1954 Calvary I 99 East   3 E
SHIELDS Felix 55     Calvary I 70 East   2 E
SHIELDS Forest D. (Fisher) 84 08/25/1985 08/28/1985 11 38   7
SHIELDS Ida A. Gash Dale 83 12/24/1997 01/06/1998 11 103   4
SHIELDS Infant 0 06/01/1943 06/02/1943 Calvary I 99 East   4 E
SHIELDS Jane 90     Calvary I 70 East   1 E
SHIELDS Maggie 18 days     Calvary I 3 East   3 E
SHIELDS Margaret 75 11/15/1903 11/17/1903 Calvary I 3 East   4 E
SHIKANY Assad M. 46 04/16/1926 04/19/1926 M 1 7 6
SHIKANY Edward M. 25 04/01/1918 04/06/1918 M 1 7 3
SHIKANY Edward M. 83 06/05/2002 06/08/2002 3 95   2
SHIKANY Elizabeth Ann 0 02/16/1994 02/22/1994 3 95   1 HE
SHIKANY George N. 67 02/02/1953 02/05/1953 M 1 2 2
SHIKANY James 85 02/13/1988 02/16/1988 5 4   1
SHIKANY John Andrew 3 weeks 12/22/1961 12/23/1961 3 95   4 HE
SHIKANY Joseph G. 59 01/25/1971 01/28/1971 3 10   1
SHIKANY Latifa "Lottie" Ossy 60 10/01/1943 10/05/1943 M 1 7 7
SHIKANY Lillian 65 05/24/1974 05/28/1974 3 10   4
SHIKANY Louis M. 53 08/13/1951 08/16/1951 M 1 7 2
SHIKANY Margaret M. Tadros 87 09/14/1996 09/17/1996 5 4   2
SHIKANY Michael A. 10 11/15/1915 11/20/1915 M 1 7 5
SHIKANY Sadie Azar Akzam 63 01/01/1942 01/03/1942 N 1 23 5
SHIKANY Sam 26 11/05/1906 11/06/1906 M 4 2 5
SHIKANY Selma "Rosa" 19 02/09/1911 02/11/1911 M 1 2 1
SHIKANY Susan 81 01/19/1947 01/22/1947 M 1 7 8
SHIKANY Toofe S. 75 02/15/1980 02/19/1980 N 1 23 6
SHIPLEY David Wallace 70 03/05/1942 03/09/1942 14 3   1
SHIPLEY Gilbert E. 70 01/24/1996 01/27/1996 14 20   7
SHIPLEY Gloria Benford 44 08/06/1977 08/09/1977 4 22   2
SHIPLEY Infant 0 04/06/1944 04/10/1944 14 6   2
SHIPLEY Leanna E. Ivey 65 01/09/1992 01/13/1992 14 20   8
SHIPLEY Lena L. Eaton 59 06/13/1971 06/16/1971 6 18   2
SHIPLEY Lucille Eggert 50 04/11/1970 04/14/1970 S 3 14 7
SHIPLEY Nellie Jane 44 04/06/1944 04/10/1944 14 6   2
SHIPLEY Orville S. 76 04/30/1983 05/03/1983 6 18   1
SHIPLEY Robert Dean 63 01/28/1991 02/01/1991 4 22   1
SHIPLEY Sarah Ann Simmon 74 10/24/1952 10/27/1952 14 3   2
SHIPLEY William 52 04/11/1970 04/14/1970 S 3 14 8
SHIPP, SR. Mickey Darrell 45 08/26/2002 09/03/2002 R 3 68 8
SHIPP, SR. Rev. Robert Thomas 71 07/11/1992 07/16/1992 B 1 55 1
SHIRER Irene Maud Frazier 62 01/09/1947 01/09/1947 2 48   2
SHIRER John Wesley 84 07/05/1955 07/07/1955 2 48   4
SHIRER William Henry 82 08/05/1962 08/08/1962 2 48   1
SHIRES Albert Richmond "Rich" 80 02/19/1991 02/22/1991 5 32   5
SHIRES Augustus E. 72 03/09/1918 03/13/1918 P 2 59 8
SHIRES Belle Marie Ostrander 69 12/30/1916 01/02/1917 P 2 59 7
SHIRES Clayton Elliot 75 05/13/1960 05/16/1960 P 1 59 1
SHIRES Dean Richmond 78 02/17/1950 02/20/1950 S 2 3 1
SHIRES Doris Ella 42 04/20/1929 04/23/1929 P 1 59 2
SHIRES Elbert Roy 67 10/06/1962 10/08/1962 S 2 3 5
SHIRES Frank 21 08/23/1914 08/25/1915 S 2 3 3
SHIRES Frank O. 21     P 2 59 5
SHIRES Grace 56 09/18/1945 09/21/1945 P 1 59 3
SHIRES Hattie Beck 62 06/28/1957 07/01/1957 S 2 3 6
SHIRES Infant 0 10/14/1924 10/15/1924 S 2 3 4 HE
SHIRES Infant 0 01/18/1907 01/18/1907 P 2 59 3
SHIRES Infant 0 04/09/1906 04/10/1906 P 2 59 4
SHIRES May Vardaman 83 05/09/1953 05/11/1953 S 2 3 2
SHIRLEY Benjamin H. 86 02/03/1976 02/06/1976 6 4   3
SHIVELY John 71 01/06/1934 01/09/1934 G 1 25 7
SHIVELY (SCHAEUFFELE Fred 87 08/12/1950 08/15/1950 B 4 30 7
SHOCKEY Harry Francis 87 03/06/1966 03/08/1966 M 4 47 2
SHOEMAKER Mrs. John 38     E 4 12 2
SHON Charlotte Rosenberg 72 07/08/1963 07/10/1963 Sinai "B" 97   5
SHON Larry 23 11/12/1966 11/16/1966 Sinai "B" 91   5
SHON Michael E. 61 11/21/1949 11/23/1949 Sinai "B" 97   6
SHON Moses "Jack" 54 05/26/1952 05/28/1952 Sinai "B" 132   3
SHON Sarah 75 10/12/1939 10/15/1939 Sinai "B" 128   4
SHORES Kathy Marie 8 09/28/1975 09/30/1975 O 4 31 8
SHORES Tammy J. 7 mos. 06/13/1966 06/15/1966 7 36   20 - ROW 2
SHORT Cloyd W. 36 06/05/1965 06/08/1965 14 97   2
SHREVE Alma M. Werdin 71 12/04/1979 12/07/1979 T 1 40 7
SHREVE Barzilla N. 66     C 4 48 1
SHREVE Caroline Smidt 73 01/23/1919 01/26/1919 Q 1 4 4
SHREVE Emma 2     C 4 48 3
SHREVE Emmett 87 08/13/1945 08/16/1945 C 4 48 4
SHREVE Etta Palmer 71 10/03/1937 10/06/1937 T 1 40 5
SHREVE Fran (Lily) Bucaling 57 11/17/1982 11/19/1982 Q 1 4 2
SHREVE Frank 29 05/11/1908 05/14/1908 Q 1 4 5
SHREVE Harold Edward 2 mos. 09/11/1904 09/13/1904 Q 1 4 2 HE
SHREVE Harriet "Belle" 13     C 4 48 1
SHREVE Infant 3 weeks     Q 1 4 1 HE
SHREVE Kermit A. 82 06/13/1989 06/16/1989 T 1 40 6
SHREVE Margaret 60     C 4 48 2
SHREVE Marion E. 74 09/12/1923 09/15/1923 C 4 48 7
SHREVE Mary 72 02/27/1935 03/02/1935 C 4 48 5
SHREVE Myrtle M. 6 mos. 08/12/1904 08/14/1904 U 2 20 4 HE
SHREVE Richard J., Rev. 80 02/21/1921 02/23/1921 T 1 40 1
SHREVE Robert I. 82 03/06/1948 03/09/1948 T 1 40 4
SHREVE Theda Redding 54 02/24/1920 02/26/1920 T 4 31 2
SHREVE Thomas 79 01/23/1919 01/26/1919 Q 1 4 3
SHREVE Thursey Redding 52   06/01/1921 T 1 40 2
SHREVE Tillie Bankson 87 03/07/1968 03/11/1968 Q 1 4 7
SHREVE William 52 12/08/1934 12/12/1934 Q 1 4 8
SHREVE William F. 50 11/19/1920 11/22/1920 T 4 31 1
SHREVE Wilmer Kenneth 77 05/04/1984 05/08/1984 Q 1 4 1
SHROYER Harley S. 23 05/08/1949 05/11/1949 13 26   1
SHROYER Helen E. Hayes 53 10/09/1971 10/12/1971 9 96   4
SHROYER Irvin H. 80 06/02/1997 06/05/1997 9 96   3
SHROYER Minnie Emma Miller 46 11/26/1939 11/28/1939 13 26   2
SHUE Ardith Lee Klinder 56 08/16/1994 08/19/1994 2 14   2
SHUE Benjamin Harrison 75 05/28/1964 06/01/1964 2 13   1
SHUE Myrtle M. Taylor 59 10/06/1954 10/09/1954 2 13   2
SHUE Norman Paul 65 04/01/2000 04/06/2000 2 14   1
SHUEY Margaret 67 10/25/1959 10/28/1959 N 4 4 6
SHULTZ Anna T. Lukowski 91 03/14/1969 03/17/1969 M 1 31 2
SHULTZ Anthone 5 03/07/1921 03/09/1921 M 1 31 4
SHULTZ Anthonia 1 12/22/1917 12/24/1917 M 1 31 3
SHULTZ Anthony T. 59 02/27/1927 03/02/1927 M 1 31 1
SHULTZ Francis Andrew 1 day 02/09/1931 02/12/1931 Calvary III 71 East   4 E
SHULTZ Helen 3 01/13/1917   M 1 31 3
SHULTZ Jerome 3 01/06/1935 01/09/1935 Calvary III 71 East   4 E
SHULTZ Josephine M. 98 02/16/1998 02/18/1998 M 1 31 6
SHULTZ Lilliam Marie Lewis 25 08/23/1936 08/29/1936 Calvary III 71 East   2 E
SHULTZ Loretta F. 85 08/08/1983 08/11/1983 M 1 31 5
SHURE Albert J. 75 01/29/1944 02/01/1944 A 4 26 2
SHURE Emma 56 02/05/1921 02/08/1921 F 1 16 2
SHURE Frederick 82 02/25/1902 02/27/1902 A 4 26 4
SHURE Hannah 71 03/04/1907 03/06/1907 A 4 26 5
SHURE Hannah 74     P 1 46 8
SHURE Herman Louis 42   12/10/1907 F 1 16 1
SHURE Hulda J. Radke Rueder 74 08/07/1950 08/10/1950 D 4 37 3
SHURE Julia Nettie 75 11/20/1981 11/24/1981 F 1 16 3
SHURE Lyman 4 mos.     F 1 16 8 HE
SHURE William 83 11/13/1944 11/16/1944 A 4 26 1
SHUTTERS Joan Swedenberg 56 05/27/1998 06/05/1998 G 3 32 3 FE
SICKEL Clarence 6 weeks 01/27/1924 01/28/1924 G 4 8 8 FE
SICKEL Dorathea Sophia Mary Stecker Draves 68     A 1 36 2
SICKEL Herman John 3 mos. 10/20/1922 10/21/1922 G 2 8 6
SICKEL Infant 0 02/23/1925 02/23/1925 G 4 8 4
SICKEL Johann Christian 54     A 1 36 1
SIEB Albert F. 8 mos.     A 3 32 7
SIEB Armand Charles 14 mos. 12/30/1932 01/03/1933 D 3 13 3
SIEB Bertram Louis 60 03/01/1957 05/17/1957 R 3 38 3 HE
SIEB Caroline 35 04/07/1904 04/11/1904 A 3 32 8
SIEB Charles F. 79 02/07/1974 02/11/1974 D 3 13 4
SIEB D. Winifred 73 02/12/1972 03/01/1972 R 3 38 4 HE
SIEB Elizabeth Kneller 60     A 3 32 2/3
SIEB Frank A. 67 12/22/1934 12/24/1934 D 3 13 1
SIEB George L. 83 01/12/1980 01/16/1980 D 3 11 7
SIEB Infant Of Frank 0     A 3 32 8 HE
SIEB Infant Of Frank 0     A 3 32 7 HE
SIEB Infant Of Frank 0     A 3 32 7 FE
SIEB Isabelle H. 83 05/24/1951 05/28/1951 D 3 13 2
SIEB Jacob F. 57     A 3 32 1
SIEB Louis H. 59 07/30/1917 08/02/1917 R 3 38 1
SIEB Pattie 50 02/09/1917 02/11/1917 R 3 38 2
SIEB Ruth C. Hultgren 72 08/28/1978 08/30/1978 D 3 13 5
SIEBE Louise Schroeder Gutschow 84 04/18/1961 04/21/1961 R 2 55 1
SIEBE Marian F. Milcarek Kniola 79 05/21/1993 05/24/1993 M 2 66 2
SIEBE William F. 9 hrs. 11/17/1934 11/19/1934 R 2 55 1 FE
SIEBEN Frank 4     D 3 38 8
SIEBEN George 48 11/13/1906 11/14/1906 D 3 38 7
SIEBEN George A. 55 07/25/1937 07/28/1937 D 3 38 5
SIEBEN Josephine Ritter 90 11/13/1951 11/16/1951 D 3 38 6
SIEBERT Charles 55 06/20/1965 06/22/1965 10 3   5
SIEBERT Charles 64 06/03/1909 06/06/1909 P 3 58 7
SIEBERT Christiana Zeese 79 10/21/1907 10/22/1907 E 3 37 2
SIEBERT Elisa       P 3 58 8
SIEBERT Frank R. 47 07/03/1931 07/06/1931 P 3 58 1
SIEBERT George 67 11/27/1941 12/01/1941 O 2 53 5
SIEBERT Henry 69     E 3 37 1
SIEBERT Herman C. 63 10/18/1940 10/21/1940 P 3 58 5
SIEBERT Hermina Grossman 52 02/20/1965 02/23/1965 10 3   6
SIEBERT Justine 83 04/23/1928 04/26/1928 P 3 58 6
SIEBERT Lillian Alma 44 10/03/1946 10/05/1946 O 2 53 7
SIEBERT Louise Wilhelmine 56 07/15/1934 07/18/1934 O 2 53 6
SIEBERT Minnie Rohder 88 02/13/1973 02/16/1973 P 3 58 2
SIEFERS Ethel M. Cassiday Surface 64 10/08/1967 10/10/1967 11 110   2
SIEGEL Laura Anderson Hinchman   02/27/1983 03/01/1983 12 69   2
SIEGMANN Anna 78     P 2 8 2
SIEGMANN Henry 31 09/09/1905 09/13/1905 P 2 8 3
SIEGMANN Henry F. (Henrich) 58     P 2 8 8
SIEGMANN Huldah 49 05/26/1900 06/03/1900 P 2 8 7
SIEGMUND Bernard 53 05/04/1941 05/07/1941 M 1 23 1
SIEGMUND George E. 74 05/23/1948 05/26/1948 N 4 54 1
SIEGMUND Infant 0 08/14/1954 08/16/1954 M 1 23 1 FE
SIEGMUND Martha Duering 65 02/05/1942 02/09/1942 N 4 54 2
SIEGMUND Martha F. Konkey 66 02/08/1959 02/11/1959 Calvary III 109 East   3 E
SIEGMUND Mathew F. 71 11/16/1998 11/20/1998 6 84 South   1
SIEGMUND Norene H. Heisman 61 12/24/1992 12/29/1992 6 84 South   2
SIEGMUND Sara Elizabeth 0 02/22/1990 02/26/1990 Babyland 10A 5   36
SIGHTES Carl C. 58 01/13/1986 01/16/1986 4 62   1
SIGHTS John Barrett 75 09/18/1957 09/21/1957 11 42   1
SIGLE Harold B. 78 03/10/1996 04/11/1996 U 2 22 1 FE
SIGLE Jacob Frederick 84 02/14/1934 02/17/1934 U 2 22 1
SIGLE Jacob S. 74 02/13/1953 02/16/1953 2 55   5
SIGLE Kalob W. 7 06/28/1981 07/02/1981 3 74   1
SIGLE Mabel Marie (Twin) 1 hr. 03/17/1934 03/19/1934 U 2 22 4
SIGLE Margaret "Maggie" 58 10/16/1906 10/18/1906 U 2 22 2
