T - Surnames at Greenwood

Michigan Township
153 Tilden Avenue
Phone (219) 873-1521
La Porte County, Indiana

New Computerized Listing

Surname Given Name/ or Maiden Age Death Burial Section Lot # Block Grave
TABER Clyde F. 19 12/17/1914 12/20/1914 Q 2 19 1
TABER George Fred 78 01/16/1934 01/18/1934 Q 2 19 3
TABER Hattie May 68 06/16/1933 06/19/1933 Q 2 19 2
TACKETT Ernest E. 54 09/29/1986 10/01/1986 4 63   5
TACKMANN Friedrich 79     D 1 16 8
TADRAS Edward W. 75 04/25/1985 04/27/1985 O 2 30 4
TADROS Anthony M. 72 12/29/1995 01/03/1996 T 3 66 3
TADROS Charles 64 09/30/1958 10/02/1958 O 1 50 1
TADROS Edna Bikhazi 64 05/05/1953 05/08/1953 14 82   2
TADROS Gloria M. Refeld 64 11/03/1992 11/06/1992 5 50 North   2
TADROS James 64 10/30/1945 11/03/1945 O 2 30 2
TADROS Louis N. 72 03/12/1998 03/14/1998 5 50 North   1
TADROS Mabel Bohlin 79 01/02/1982 01/05/1982 O 1 50 2
TADROS Mary Keconas 75 07/30/1964 08/01/1964 O 2 30 3
TADROS Nicklas 65 10/03/1946 10/05/1946 14 82   1
TADROS Phillip 9 10/15/1918 10/17/1918 O 2 30 1
TALBOT David D. 58 06/05/1909 06/07/1909 F 2 41 7
TALBOT Estella SB     F 2 41 8 HE
TALBOT Leroy E. 3 mos.     F 2 41 8 FE
TALBOT Mary J. Ellison 65 10/30/1929 11/01/1929 F 2 41 6
TALBUTT Doris I. Washluske 74 07/17/2000 07/20/2000 T 3 30 7
TALBUTT Robert Frank 57 07/26/1982 07/29/1982 T 3 30 6
TALBUTT, SR. Everett 55 04/24/1950 04/28/1950 T 2 30 1
TALFAIR Donald William 7 mos.     F 4 38 8
TALIAFERRO John 57 10/21/1948 10/25/1948 M 3 11 4
TALIAFERRO Ruth E. Davinney 66 08/13/1960 08/18/1960 M 3 11 3
TALIFARO Infant 0     B 4 18 2 HE
TALIFARO Mary Ann Olvaney 72 11/24/1922 11/27/1922 B 4 18 2
TALIFARO St. Genevieve 77 01/14/1923 01/17/1923 B 4 18 1
TANBER Abraham 80 01/20/1961 01/23/1961 10 47   1
TANBER Anna Mikwee 89 04/22/1987 04/25/1987 O 4 19 7
TANBER Anna Nazba 72 06/29/1958 07/02/1958 O 3 19 2
TANBER Edward 22 12/31/1938 01/02/1939 O 3 19 3
TANBER Elizabeth 66 07/22/1927 07/25/1927 O 4 19 2
TANBER Emil A. 87 05/25/1995 05/27/1995 10 East Road 3 310 2
TANBER Ernest J. 66 05/06/1981 05/09/1981 O 3 19 5
TANBER George 79 08/30/1990 09/01/1990 10 47   2
TANBER JoAnn Jubell Toole 51 11/30/1978 12/05/1978 O 3 19 5 FE
TANBER Joseph 42 09/18/1927 09/21/1927 O 4 19 3
TANBER Michael 75 04/05/1956 04/07/1956 O 3 19 1
TANBER Nickolas 44 10/12/1934 10/15/1934 O 4 19 6
TANBER Sam T. 47 04/19/1933 04/22/1933 O 4 19 5
TANBER Tanous 89 01/06/1939 01/09/1939 O 4 19 1
TANBER Tillie B. (Miss) 66 02/26/1976 02/28/1976 O 3 19 4
TANKSLEY Irvin T. "Tom" 28 11/04/1990 11/07/1990 10 101   2
TANNER Elisa 71     E 4 14 2
TANNER Thayer K. 58 12/01/1997 12/04/1997 F 4 54 3
TANOUS Bedoura "Barbara" Michael Rafol 83 05/10/1969 05/13/1969 N 3 30 8
TANOUS Jabron 77 04/30/1964 05/02/1964 N 3 30 7
TANOUS Lillian "Leahl" 2 1/2 02/06/1926 02/08/1926 M 4 25 8
TAPPEN Harriet 1 day     E 4 37 8
TARASICK Stephen George 0 05/18/1963 05/20/1963 7 10   14 ROW 3
TARGOWSKI Alex 3     Calvary III 88 East   4 EHE
TARGOWSKI Dona (Miss) 91 07/09/1982 07/12/1982 4 89   1
TARGOWSKI Eva 48 01/31/1901 02/04/1901 Calvary III 88 West   2 W
TARGOWSKI John 28 10/07/1916 10/10/1916 Calvary III 88 East   3 E
TARGOWSKI Maryanna 26 07/29/1909 07/31/1909 Calvary III 88 East   2 E
TARGOWSKI Waladislaur 86 04/28/1929 05/01/1929 Calvary III 88 West   1 W
TARKEY (TARGOWSKI) Frank 66 12/17/1946 12/19/1946 Calvary III 88 West   4 W
TARNOW Kenneth R. 62 03/27/1990 03/30/1990 3 40   5
TARPLEY Buford E. 42 02/14/1950 02/17/1950 N 4 20 5
TASKER Curtis B. 18 07/28/1915 07/30/1915 T 1 9 3
TASKER Hazel M. 84 10/24/1973 10/26/1973 T 1 9 4
TASKER John Wiley 69 06/06/1930 06/09/1930 T 1 9 1
TASKER Lucy Janette 71 04/15/1936 04/17/1936 T 1 9 2
TATE Margaret Errington 34 03/23/1935 03/26/1935 U 1 1 4
TATUS Bruno 30 03/24/1931 03/26/1931 G 4 16 1
TAWNEY Jessica Marie 2 07/15/1995 07/18/1995 M 1 17 3 MIDDLE
TAYLOR Alvoid 37 09/01/1966 09/03/1966 7 78   7
TAYLOR Bessie C. 65 06/29/1991 07/03/1991 1 77 East   6
TAYLOR Bobbie Ann 44 06/12/1980 06/17/1980 7 77   8
TAYLOR Calvin Spencer 48 07/13/1993 07/22/1993 11 10 North   2
TAYLOR Carl V. 74 12/22/1968 12/24/1968 B 1 46 8
TAYLOR Carmen George 55 02/21/1959 02/24/1959 2 62   2
TAYLOR Carrie B. Jackson 68 04/24/1973 04/28/1973 7 95   5
TAYLOR Casimer 2 weeks 01/09/2000 01/14/2000 6 7   5 FE
TAYLOR Charles Chambers 51 06/21/1961 06/23/1961 15 3   1
TAYLOR Charlotte R. 82 06/01/1989 06/26/1989 P 3 6 4 HE
TAYLOR Clara Dunbar 84 12/07/1978 12/11/1978 B 1 46 7
TAYLOR Clyde L. 83 08/16/1960 08/19/1960 12 90   2
TAYLOR Darlene Delores Novak 56 07/16/1996 07/19/1996 O 2 64 1
TAYLOR David 40 02/04/1974 02/07/1974 6 16   7
TAYLOR Debra 23 01/01/1978 01/07/1978 15 29   6
TAYLOR Debra 1 hr. 10/10/1977 10/29/1977 15 28   5 FE
TAYLOR Delbert 72 01/19/1976 01/21/1976 U 1 22 4
TAYLOR Donald 37 07/23/1964 07/27/1964 7 25   4
TAYLOR Dorothea B. Kay 76 08/15/1987 08/21/1987 11 9   8 HE
TAYLOR Dorsey Thomas, Rev. 65 04/11/2000 04/17/2000 H 1 32 7
TAYLOR Dossie 85 06/07/1968 06/12/1968 7 100   8
TAYLOR Edward H. 78 02/14/1985 02/18/1985 N 2 63 5
TAYLOR Emma Bradley 87 03/27/1960 03/30/1960 7 60   8
TAYLOR Eugene 62 06/21/1972 06/24/1972 15 21   3
TAYLOR Frances Dillon 69 09/09/1961 09/12/1961 N 2 12 4
TAYLOR Fredrick M. 16 mos. 03/12/1905 03/15/1905 B 1 46 5
TAYLOR Gayle L. Cowgill 35 12/18/1989 12/20/1989 12 55   7
TAYLOR Infant 0 08/11/1927 08/12/1927 D 1 27 2
TAYLOR Infant 3 mos.     E 4 16 7
TAYLOR Infant 0 07/15/1933 07/17/1933 M 3 21 8 FE
TAYLOR Jacob Keshaun 2 1/2 mo 04/16/1999 04/21/1999 6 75   8 FE
TAYLOR Jamie Jacques     03/28/1980 15 19   3 FE
TAYLOR Jessie Edward 49 12/07/1946 12/10/1946 2 26   1
TAYLOR John 83 02/08/1945 02/10/1945 B 2 46 8
TAYLOR John 7 07/12/1908 07/15/1908 B 1 46 4
TAYLOR Joseph S. 86 04/01/1987 04/03/1987 N 2 12 3
TAYLOR Julia A. Leeds 61 04/24/1929 04/27/1929 P 3 6 2
TAYLOR Kathleen Irene 10 07/21/1960 07/26/1960 N 2 63 7
TAYLOR Larry D. 1 mo. 04/25/1960 04/26/1960 7 14   SEE BELOW
TAYLOR Leola M. Burkart 89 10/24/1987 10/29/1987 2 82   5
TAYLOR Lila 9 08/05/1923 08/08/1923 M 3 21 8
TAYLOR Lillian Ann 43 12/19/1978 12/23/1978 15 32   3
TAYLOR Lura Margaret Costello 46 07/21/1960 07/26/1960 N 2 63 6
TAYLOR Malinda 86 12/24/1972 12/27/1972 12 90   3
TAYLOR Margaret K. 77 01/31/1945 02/05/1945 14 7   6
TAYLOR Margery Leeds 81 02/04/1978 03/10/1978 P 3 6 3 HE
TAYLOR Mark 18 08/20/1981 08/24/1981 6 35   4
TAYLOR Martha Schroeder 85 12/07/1980 12/09/1980 U 1 22 3
TAYLOR Mary M. 63 06/08/1962 06/11/1962 7 19   5
TAYLOR Mary Voss 99 02/11/1960 02/15/1960 B 2 46 7
TAYLOR Murttie Mary Vance 61 02/17/1960 02/20/1960 7 29   6
TAYLOR Ogle 66 11/09/1962 11/12/1962 2 82   6
TAYLOR Pearl Taylor 79 07/25/1971 07/28/1971 11 146   2
TAYLOR Raymond 54 03/30/1968 04/02/1968 2 23   6
TAYLOR Raymond Howard 84 04/01/2002 04/05/2002 F 3 58 1
TAYLOR Robert Eugene 38 12/31/1941 01/03/1942 N 4 39 5
TAYLOR Rodney Dwight 1 hr. 06/06/1978 06/13/1978 15 29   7 FE
TAYLOR Samuel James 60 05/26/1928 05/29/1928 P 3 6 1
TAYLOR Samuel T. 72 05/31/1963 06/03/1963 11 146   1
TAYLOR Sarah A. 70 04/05/1930 04/17/1930 S 1 36 1
TAYLOR Theodora E. Schumaker 81 08/04/2002 08/07/2002 2 16   2
TAYLOR Velma Love 78 03/11/1987 03/14/1987 7 107   4
TAYLOR William 56 05/19/1965 05/22/1965 7 65   2
TAYLOR William Thomas 71 09/18/1925 09/21/1925 G 4 6 7
TAYLOR, JR. Louis Winston 64 07/03/1990 07/10/1990 10 108   3
TAYLOR, SR. Judge 72 12/24/1967 12/28/1967 7 80   8
TAYLOR, SR. Louis Winston 64 08/24/1965 08/28/1965 7 76   5
TAYLOR, SR. Samuel 50 09/26/1979 09/29/1979 7 24   4
TEABITEL John 74     C 2 49 6
TEABITEL Mary Kent 85     C 2 49 5
TEALE Abraham B. 76 11/08/1952 11/10/1952 0 1 55 4
TEALE Ellen E. 12 days 02/18/1909 02/19/1909 0 1 55 3 HE
TEALE Mabelle C. 52 12/20/1930 12/23/1930 0 1 55 5
TEASLEY Zora B. "Polly" Roberts Moore 65 01/09/1995 01/12/1995 E 3 57 2
TEASLEY, JR. Carl O'Dell 66 03/06/1993 03/10/1993 E 3 57 1
TEETERS Infant Female 0 07/27/1966 07/28/1966 7 16   1E-MIDDLE
TEETS Dorethe 3 07/27/1910 07/29/1910 S 2 20 3
TEETS Harry E. 73 06/18/1960 06/22/1960 S 2 20 5
TEETS Harry I. 72 02/14/1994 02/22/1996 S 2 20 5 FE
TEETS Madeline L. Near 74 01/02/1964 01/04/1964 S 2 20 6
TEETS Marie Lucille Vanderberg 77 12/10/1974 12/12/1974 S 3 27 1
TEETS Marilyn Ruth 0 12/03/1948 12/03/1948 S 2 20 3 FE
TEETS Ruth J. Dabbert 58 10/29/1978 11/01/1978 5 75   4
TEETS Warren Near 37 03/02/1947 03/08/1947 S 2 20 4
TEJEDA Maximo 45 04/04/1969 04/08/1969 N 4 60 2
TELL Florence Virginia 47 04/02/1964 04/04/1964 N 3 11 8
TELL Kathryn Sue Greco 41 06/21/1991 06/24/1991 B 1 54 1
TELSCHOW Christian 83 09/13/1939 09/16/1939 14 37   3
TELSCHOW Ida 87 12/29/1942 01/02/1943 14 37   4
TEN VOORDE Louis M. 80 04/27/1962 04/30/1962 Calvary III Road "P"   3
TENNIS Harold B. 53 02/17/1966 02/19/1966 3 91   5
TENNISON Floyd 42 08/16/1945 08/20/1945 R 3 61 2
TENNISON Maxine M. Gilley 54 04/01/1984 04/04/1984 15 36   1
TENNISON Vernon A. 51 04/27/1979 04/30/1979 15 36   3
TENSKI John 71 05/08/1958 05/14/1958 7 19   1
TERRANELLO Lillian   03/08/1965          
TERREY Arthur M. 65 11/02/1945 11/05/1945 1 44   7
TERREY Johanna C. Krause 79 11/25/1963 11/29/1963 1 44   8
TERREY Juanita May Felton 88 03/13/1995 03/28/1995 Praying Hands Circle 4   1 FE
TERREY Roy 62 09/05/1967 09/08/1967 Praying Hands Circle 4   1
TERRY Phyllis Brooks Schill 83 03/10/2001 03/21/2001 8 67   6FE
TERWILLIGER Martha A. 74 12/09/1920 12/13/1920 O 3 53 2
TERWILLIGER William 60 03/30/1905 04/03/1905 O 3 53 1
TERZIEFF Christy 73 01/10/1967 01/13/1967 11 103   7
TERZIEFF Mae R. Tabor 72 03/09/1982 03/12/1982 11 103   8
TERZO Dominic 57 08/10/1946 08/13/1946 N 2 2 1
TERZO Rosina Ciccante 53 05/29/1943 06/02/1943 N 2 2 2
TEVIS Infant Female 3 hrs. 02/22/1967 03/07/1967 7 15   10
TEWS Adolf Ferdinand 60 08/02/1927 08/04/1927 R 3 42 2
TEWS Agatha Schultz 69 06/11/1965 06/14/1965 F 2 34 5
TEWS Arthur Carl 89 04/26/1987 04/30/1987 R 2 45 7
TEWS Bernice M. Brown 79 07/18/2002 08/02/2002 B 1 29 4 HE
TEWS Dorathe 1 day 01/05/1917 01/05/1917 F 2 34 8 FE
TEWS Elizabeth Lambrick 59 09/10/1937 09/13/1937 R 3 42 3
TEWS Frederick 64 06/19/1923 06/23/1923 F 2 34 1
TEWS Frederick William 32 01/24/1929 01/28/1929 F 2 34 3
TEWS Gladys Ellen Hutton 83 01/03/1983 01/05/1983 R 2 45 6
TEWS Gustav A. "Gus" 86 04/27/1981 04/30/1981 S 3 37 4
TEWS Infant 7 hrs. 12/31/1918 01/01/1919 F 2 34 8 HE
TEWS Janet Neal Fox 67 03/29/1987 04/02/1987 4 58   2
TEWS Kenneth R. 74 11/07/1998 11/11/1998 4 58   1
TEWS Marie 72 11/09/1973 11/12/1973 11 128   4
TEWS Marie Zellmer 66 07/28/1937 07/31/1937 F 2 34 2
TEWS Max Carl 62 08/25/1961 08/28/1961 11 128   3
TEWS Mildred Sadenwater Olsen 94 01/23/1999 02/01/1999 S 3 37 6 HE
TEWS Otto S. 86 06/03/1977 06/07/1977 F 2 34 4
TEWS Ruth 1 day 11/05/1917 11/06/1917 F 2 34 8 FE
TEWS Terrence Roger 13 days 12/10/1947 12/12/1947 F 2 34 6 HE
TEWS Walter 15 mos.     F 2 34 8 HE
THALJI Ribhi 37 05/17/1977 05/20/1977 V 1 15 5
THATCHER Arthur J. 59 04/17/1982 04/21/1982 4 64   5
THATCHER Lillie G. Wilson Copner 61 05/27/1989 06/05/1989 4 64   6
THATCHER Willard 47 10/20/1979 10/24/1979 15 37   2
THEEGARTEN Barthel 62 05/29/1923 06/01/1923 S 4 16 5
THELLMANN Martin 67 10/16/1982 10/19/1982 R 2 62 7
THENNES Charles J. 53   10/04/1948 1 52   5
THENNES Mary C. Hansen 85 06/06/1949 06/08/1949 1 52   6
THENNIS Herman J. R. 77 04/11/1947 04/15/1947 D 2 45 1
THIBIDEAU Elizabeth 71 03/27/1942 03/31/1942 14 65   8
THIBIDEAU Elma 86 10/06/1980 10/10/1980 1 17   6
THIBIDEAU George 81 01/04/1979 01/08/1979 1 17   5
THIBIDEAU Hazel Quadlin 74 03/11/1977 03/14/1977 5 69   2
THIBIDEAU Lawrence W. "Bill" 80 10/07/1978 10/11/1978 5 69   1
THIBIDEAU Lucille Parker 75 07/15/1999 07/16/1999 5 69   4
THIBIDEAU Mary Ann Lawrence 45 08/20/1920 08/25/1920 M 4 6 2/3
THIBIDEAU Russell 60 04/01/1983 04/04/1983 5 69   3
THIBIDEAU Samuel 81   05/14/1956 M 4 6 1/2
THIBIDEAU Theodore 88 07/18/1958 07/21/1958 14 65   7
THIBIDEAU, SR. Vernon 77 03/05/1999 03/09/1999 9 53   7
THIELEN, SR. Ludwig 79 02/26/1963 03/02/1963 10 81   3
THIEM Albert 72 05/28/1935 05/31/1935 F 4 31 8
THIEM Amalie 56 08/11/1915 08/14/1915 F 4 31 7
THIEM Anna B. Jahnz 79 05/06/1974 05/09/1974 13 6   7
THIEM Edna Sophia 5 weeks     F 4 31 6 HE
THIEM Herman O. 2 11/10/1906 11/10/1906 F 4 31 6
THIEM Ida Mae Hayes 59 02/27/1949 03/02/1949 13 6   8
THIEM Louise 3 1/2 mo     F 4 31 5 HE
THIEM William F. 73 10/25/1965 10/27/1965 13 6   6
THODE Carl 12     C 3 40 3
THODE Charles 67     C 3 40 6
THODE Charles Henry 59 05/07/1996 05/10/1996 P 2 45 5
THODE George J. 64 10/14/1943 10/18/1943 O 2 33 1
THODE Ida Wilhelmina Denow 73 01/03/1957 01/05/1957 T 1 41 2
THODE Infant 0     C 3 40  
THODE Laura M. Hart 70 05/18/1957 05/31/1957 O 2 33 2
THODE Marguerite A. "Peg" Massonne 63 04/13/1988 04/15/1988 N 2 12 2
THODE Marvin 9 mos. 07/27/1921 07/29/1921 T 1 41 3 FE
THODE Richard E. 5 min. 03/03/1926 03/04/1926 O 2 33 4
THODE Robert George 45 04/07/1962 04/10/1962 N 2 12 1
THODE Sophia 76 03/31/1914 04/03/1914 C 3 40 7
THODE William Charles 78 03/07/1962 03/09/1962 T 1 41 1
THOESEN Anna 78 04/01/1950 04/04/1950 N 4 23 7
THOESEN Veronica "Frona" 69 01/12/1944 01/15/1944 N 4 23 6
THOMAS Albert B. 37 08/14/1912 08/16/1912 S 2 26 1
THOMAS Anna Maria Freeman 94 12/05/1935 12/07/1935 E 1 38 2
THOMAS Anthony P. 30 11/22/1950 11/25/1950 N 3 29 5
THOMAS Arthur Wallace 73 05/05/1941 05/08/1941 14 57   1
THOMAS Bernard 8 mos. 08/10/1961 08/12/1961 7 15   2 - ROW 2
THOMAS Bertha Belle 69 03/02/1941 03/05/1941 14 63   8
THOMAS Blanche Pozorski 41 01/31/1946 02/04/1946 S 2 26 3
THOMAS Catherine Rice 96 09/06/1959 09/09/1959 M 3 12 5
THOMAS Charles 78 10/29/1935 11/01/1935 C 3 43 5
THOMAS Charles 10     C 3 43 7
THOMAS Charles H. 56 06/01/1986 06/04/1986 6 85   4
THOMAS Charles R. 10 days     F 2 39 2 HE
THOMAS Charlotte W. Heuring 77 02/19/1977 02/22/1977 D 2 13 8
THOMAS Christine A. Pitman 80 08/15/1998 08/24/1998 H 2 36 2
THOMAS Clinton J. 72 02/16/1939 02/20/1939 M 3 12 4
THOMAS Colonel 99 01/28/1968 02/02/1968 15 11   2
THOMAS Edward F. 75 05/09/1972 05/12/1972 W. W. I Circle     110
THOMAS Elias A. 61 02/18/1958 02/22/1958 N 3 29 7
THOMAS Emma D. Brown 44 09/03/1906 09/04/1906 C 3 43 6
THOMAS Ernest 39 03/04/1968 03/09/1968 7 96   1
THOMAS Ethel W. Bates 74 07/18/1967 07/21/1967 Q 2 40 7
THOMAS Eva May 4 mos. 07/21/1901 07/22/1901 F 2 39 2 FE
THOMAS Frankie J. Cox (Mrs) 46 05/17/1945 05/21/1945 S 3 57 5
THOMAS Gary Andrew 15 08/09/1973 08/14/1973 6 85   6
THOMAS Genevieve D. Bates 86 10/19/1985 10/22/1985 B 1 36 6
THOMAS Geraldine Campbell 67 09/18/1970 09/23/1970 11 89   4
THOMAS Gladys M. 13 06/03/1906 06/03/1906 M 3 12 3
THOMAS Gussie Richardson 69 04/11/1956 04/14/1956 7 29   1
THOMAS Henry 75 06/07/1976 06/11/1976 7 48   4
THOMAS Hollis L. 59 11/20/1962 11/24/1962 S 2 26 4
THOMAS Howard 83 05/16/1973 05/18/1973 B 1 36 5
THOMAS Inez 88 01/29/1989 02/03/1989 7 20 North   8
THOMAS Infant 0 10/04/1916   Q 2 40 8 FE
THOMAS Infant 0     F 2 39 4 FE
THOMAS Infant Male 1 day     F 2 39 4 HE
THOMAS James 56 12/07/1953 12/10/1953 7 75   4
THOMAS Janie Mae 28 12/01/1977 12/06/1977 7 57   3
THOMAS Kanisha Marie 0 02/01/1980 02/18/1980 6 51   8 FE
THOMAS Lavelle O. Gardner Stotts 70 12/04/1992 12/07/1992 Q 2 66 2
THOMAS Leonard L. 59 09/27/1940 09/30/1940 E 1 38 3
THOMAS Leslie 19 07/06/1918 04/02/1921 Q 2 40 3
THOMAS Letha P. Long Hancock 87 02/23/1987 02/26/1987 5 5   2
THOMAS Maggie L. Ringo 74 04/08/1999 04/19/1999 F 1 55 1
THOMAS Malcolm Robert 2 mos. 12/09/1972 12/12/1972 7 55   18'N - 5'W
THOMAS Margarette 41 10/25/1966 10/29/1966 7 98   6
THOMAS Mary A. Gazalle 59 10/03/1957 10/05/1957 N 3 29 6
THOMAS Master 76 08/17/1964 08/22/1964 7 64   3
THOMAS Max LeRoy 17 07/20/1942 07/22/1942 N 1 24 5
THOMAS Minnie Lee 56 06/14/1987 06/19/1987 5 18   8
THOMAS Mohamed 0 06/22/1974 06/27/1974 15 23   2 HE
THOMAS Monica 2 days 03/24/1970 03/27/1970 7 52   7 W
THOMAS Oliver 84 04/03/1951 04/05/1951 E 1 38 4
THOMAS Peter 78 08/19/1904 08/21/1904 E 1 38 1
THOMAS Ramon Howard SB 11/15/1971 11/18/1971 7 55   13'N - 2'W
THOMAS Ronald James 6 10/18/1950 10/21/1950 S 3 54 SEE BELOW
THOMAS Roosevelt 61 12/11/1986 12/16/1986 5 17   8
THOMAS Sylvia M. Harris 40 02/26/1978 03/04/1978 6 51   8
THOMAS Thelma (Miss) 22 06/13/1920 06/18/1920 S 1 31 4
THOMAS Tonya Larine 4 days 11/14/1974 11/20/1974 15 17   1 FE
THOMAS Walter Pete 70 06/02/1955 06/06/1955 Q 2 40 6
THOMAS Willard 4 mos. 12/09/1911 12/11/1911 Q 2 40 8 HE
THOMAS Willie 76 01/20/1994 01/24/1994 6 44   8
THOMAS, JR Elbert Washington 55 04/20/1980 04/24/1980 Vet. All Wars Circle     93
THOMAS, JR Sam "Passing Sam" 64 02/12/2000 02/19/2000 F 3 53 2
THOMAS, JR. James "Goat" 62 02/03/1984 02/11/1984 4 24   8
THOMAS, JR. James Roosevelt 20 10/20/1980 10/25/1980 7 113   7
THOMAS, JR. John Henry 84 06/01/1994 06/04/1994 1 48   6
THOMAS, SR. Elbert Washington 59 07/16/1958 07/19/1958 7 70   7
THOMASON Bradley S. 0 09/11/1969 09/16/1969 9 13   6
THOMASON Diann Fisher 20 09/12/1969 09/16/1969 9 13   6
THOMASON James E. 61 06/10/2000 06/14/2000 N 4 53 7
THOMASON Melvin Young 72 03/29/1982 04/01/1982 6 72   8
THOMASON Robert George 23 10/08/1971 10/11/1971 9 12   7
THOMASON William 52 05/26/1967 05/29/1967 9 13   4
THOMPKINS Tina Marie Lustick 26 07/09/1997 07/17/1997 R 2 30 7
THOMPSON Almer "A.D." 82 12/05/1981 12/07/1981 11 44   1
THOMPSON Beatrice McCullough 75 02/05/1977 02/09/1977 Pray. Hands Circle Row 4   9
THOMPSON Bethenia 62 11/27/1966 12/03/1966 7 110   5
THOMPSON Catherine Sheppard Dudley 88 07/16/2001 07/21/2001 F 2 51 2
THOMPSON David 19 07/22/1976 07/24/1976 6 16   6
THOMPSON David 2 hrs. 11/23/1956 11/24/1956 7 34   3 HE
THOMPSON Debra Lee 6 06/04/1967 06/07/1967 7 8   8
THOMPSON Dennis 15 min. 09/10/1969 09/11/1969 7 37   5-WEST ROW
THOMPSON Edward H. 88 07/23/1968 07/25/1968 E 3 16 2
THOMPSON Gladys Fern 57 02/17/1962 02/19/1962 11 44   2
THOMPSON Hazel D. 34 01/30/1926 02/02/1926 O 2 38 2
THOMPSON Henrietta M. Hecht 89 06/04/1973 06/07/1973 E 3 16 1
THOMPSON Hugh John 60 08/11/1962 08/13/1962 Pray. Hands Circle Row 4   8
THOMPSON Irene B. Gutowski 56 02/05/1972 02/08/1972 12 43   2
THOMPSON James 51 06/02/1980 06/06/1980 Vet. All Wars Circle     96
THOMPSON John 40 12/26/1965 12/28/1965 11 49   5
THOMPSON Joseph H. 73 04/19/1906 04/21/1906 B 2 4 3
THOMPSON Juanita Lambka 77 01/01/1978 01/04/1978 2 72   5
THOMPSON Judith Elaine 2 days 08/11/1970 08/13/1970 Babyland 10A Row 4 from W   21
THOMPSON LeAnn Lenore 2 mos. 02/23/1970 02/26/1970 7 52   4 W
THOMPSON Lee 76 04/04/1972 04/08/1972 15 21   2
THOMPSON Lila E. Kuskey 97 03/10/1993 03/12/1993 12 95   8
THOMPSON Lowell Edwin 72 06/08/1913 06/11/1913 B 3 38 2
THOMPSON Mabel Brown O'Bringer 60 03/17/1980 03/21/1980 T 3 32 6
THOMPSON Mae Belle Stolz 22 08/02/1923 08/04/1923 U 1 32 7
THOMPSON Nancy A. 66 03/12/1908 03/14/1908 B 3 38 3
THOMPSON Philo 21     B 3 38 1
THOMPSON Roger E. 54 05/16/1969 05/19/1969 12 43   1
THOMPSON Roy Booth 54 08/21/1959 08/25/1959 7 26   8
THOMPSON Russell W. 65 01/21/1983 01/24/1983 6 70   4
THOMPSON Ruth M. Rice 37 11/24/1953 11/28/1953 7 27   8
THOMPSON Thomas 65 12/03/1975 12/06/1975 T 3 32 7
THOMPSON Thomas A. 68 06/26/1959 06/29/1959 12 95   7
THOMPSON Warren A. 63 08/03/1992 08/06/1992 6 16   4
THOMS Ethel Pearl Hill 82 08/10/1973 08/13/1973 N 4 43 8
THOMS Howard 95 08/15/1981 08/18/1981 N 4 43 7
THORESEN Agnes Tennison 83 06/06/1965 06/09/1965 R 3 61 8
THORESEN Thomas N. 87 12/07/1955 12/13/1955 R 3 61 7
THORNBURGH H. Richard 80 11/28/1988 12/02/1988 T 1 11 5
THORNBURGH Jane W. Wilson 55 01/31/1994 02/03/1994 P 2 68 4
THORNBURGH Kyle Mark 1 day 09/21/1985 09/27/1985 3 79   5 FE
THORNBURGH Mary Louise Grieger 87 03/21/1996 03/23/1996 T 1 11 6
THORNE Carrie 82 01/18/1968 01/23/1968 7 96   8
THORNE Frank 24     F 4 50 6
THORNE Joseph H. 75 10/18/1974 10/23/1974 W. W. I Circle     114
THORNE Lauretta (Mrs) 24 09/12/1924 09/15/1924 T 4 55 3
THORNE Nancy L. Schrader 61 07/12/1993 07/20/1993 T 4 55 2 HE
THORNE Ola F. 76 12/26/1949 12/29/1949 13 63   1
THORNE Rachel L. 63 01/30/1941 02/03/1941 13 63   2
THORNE Ruby K. 47 01/27/1952 01/29/1952 T 4 55 4
THORNE Rufus 40 06/06/1967 06/09/1967 W. W. II Circle     15
THORNTON Charles 60     C 2 43 1
THORNTON Isaac       C 2 43  
THORNTON Mary 65     C 2 43 7
THORNTON Matilda O. 70 01/12/1903 01/15/1903 E 4 34 2
THORNTON Samuel 87 01/03/1916 01/06/1916 E 4 34 1
THORNTON Willard 28     E 4 38 1
THORP Arthur L. 23 11/07/1916 11/10/1916 14 50   8
THORP Charles W. 86 02/08/1978 02/11/1978 14 32   3
THORP Charlotte Schmidt 95 01/23/1999 01/28/1999 F 2 13 8
THORP Ethel Spears 50 02/28/1942 03/02/1942 14 32   4
THORP Julia E. Yocum Merwin 76 11/12/1934 11/14/1934 14 50   7
THORP Mildred R. Holtz 62 07/13/1983 07/16/1983 2 4   4
THORP Roy George 59 03/11/1980 03/15/1980 2 4   5
THORPE Agnes Della 50 11/02/1941 11/05/1941 14 32   8
THORPE Almarion Silas 62 10/28/1953 10/31/1953 14 32   7
THORPE Emma Jean Taylor 68 08/25/1999 08/28/1999 F 4 52 2
THORPE Frank C. 57 01/01/1964 01/07/1964 7 88   7
THORPE Howard W. 39 02/08/1961 02/11/1961 W. W. II Circle     51
THORPE Walter T. 56 08/24/1950 08/28/1950 P 1 45 4
THORPE Wilbur Russell 48 12/24/1967 12/27/1967 14 60   6
THORPE, SR. Charles 68 07/30/1995 08/05/1995 F 4 52 1
