To find a name quickly, hold down your crtl and F key. When pop up box appears, enter the name you are looking for and click on find next
Continuing listing with more South Middle Rows
| Last Name | First Name | Date of Birth | Date of Death | Additional Comments |
| SM Row #15 | - | - | - | - |
| Frida | Anna Mae | 1899 | 1970 | - |
| Frida | Edith L | 1887 | 1931 | "Mother" |
| Frida | Henry L | 1877 | 1955 | - |
| Bockhousen | Joseph | 1860 | 1934 | - |
| Sparks | Anna | 1893 | 19__ | - |
| Sparks | William | 1893 | 1959 | - |
| Bockhousen | Joseph | 1898 | 1932 | - |
| Shireman | Alva Otto | 1884 | 1952 | - |
| Shireman | Permelia | Sept. 28, 1891 | Oct 12, 1974 | wife of Alva Otto |
| Shireman | Kurt | 1956 | son of Mr. & Mrs. H.G. | |
| SM Row#16 | - | - | - | - |
| Lord | PaulA | Apr 9, 1915 | Sept 7, 1942 | - |
| Phegley | John T | 1871 | 1956 | - |
| Phegley | Cora | 1874 | 1962 | - |
| Phegley | Clarissa | 1907 | - | - |
| Marquart | George E | 1900 | 1956 | - |
| Marquart | Lillian A | 1907 | - | - |
| SM Row #17 | - | - | - | - |
| Hall | Claude E | 1897 | 19-- | - |
| Hall | Opal M | 1899 | - | - |
| Bogarg | William O | 1903 | - | - |
| Bogart | Clara E | 1903 | 1959 | - |
| Marquart | Benjamin F | Aug 26, 1901 | Apr 11, 1975 | - |
| Marquart | Eva B (Smith) | 1907 | - | - |
| McMahan | Reba E | 1903 | - | "Mom" |
| McMahan | Dennis D | 1944 | 1964 | Viet Nam War U.S. Army - "Son" |
| SM Row #18 | - | - | - | - |
| Oberlin | Williard W | 1900 | 1966 | - |
| Oberlin | Lillian A | 1903 | - | - |
| Tolliver | Clarence J | 1900 | - | - |
| Tolliver | Evelyn L | 1911 | - | - |
| WAtson | Dudley C | Dec 3, 1887 | Feb 26, 1967 | WW I, U.S. Army |
| Watson | Elen M | 1903 | Nov 23, 1976 | - |
| SM Row #19 | - | - | - | - |
| Miller | Wayne T | 1888 | 1954 | - |
| Miller | Helene A | July 20, 1890 | Feb 26, 1974 | dau. Jan & Jennie (Farrington) Shull |
| Warren | May P | 1873 | 1945 | - |
| Warren | Joseph A | 1870 | 1948 | - |
| SM Row #20 | - | - | - | - |
| Warren | Louise (Nee Allen) | 1904 | 1967 | wife of Ceral |
| Driveway | - | - | - | - |
| SM Row #21 | - | - | - | - |
| Price | Lena | 1890 | 1952 | - |
| Price | Ervin | 1895 | 1974 | - |
| Wickizer | "Baby" Floyd W. | 1953 | 1953 | - |
| Roznak | L. Julia | 1883 | 1942 | - |
| Bridegroom | Raymond Oscar | 1928 | 1941 | "Son" |
| Reading | Virgie Lee (Good) | Sept. 13, 1884 | Oct 12, 1934 | wife Albert |
| Spencer | Denise | - | - | 4 months old |
| Rider | Rosco Clifford | June 30, 1900 | Aug 26, 1969 | - |
| Glaser | Theodore L | Jan 15, 1896 | June 25, 1970 | born Green Bay, Wisc. - WW
I {vt 7 Co. MTC, U.S. ARmy - Missouri |
| Davenport | Beth Marie | Aug 2, 1972 | "infant baby" | |
| Hutchins | Virginia S | Aug 26, 1973 | "infant baby" dau Vern and Amy | |
| - | - | - | - | - |
| Middle Row #1 | - | - | - | - |
| Whitehead | Loretta M | 1875 | 1967 | - |
| Whitehead | Ralph R | Sept 30, 1905 | June 17, 1974 | WW I - TEc. U.S. Army |
| Whitehead | Gladys E | 1905 | - | - |
| Sommerville | Homer | 1883 | 1960 | - |
| Sommerville | Pearl | 1882 | 1967 | - |
| Watson | E. Bert | Nov 27, 1879 | Nov 17, 1972 | - |
| Watson | Amelia A | 1880 | 1966 | - |
| Younggreen | Jack Lee | June 30, 1934 | March 6, 1968 | Korean War U.S. Army |
| Younggreen | Theresa May | 1941 | - | wife of Jack Lee - married March 4, 1961 |
| Krege | John J., Jr. | June 8, 1891 | July 2, 1934 | - |
| Krege | Gladys M | 1895 | 19-- | - |
| Johnson | Iva G | 1902 | 1963 | "Mother" |
| Middle Row #2 | - | - | - | - |
| Knope | Louis E. | 1893 | 1968 | - |
| Knope | Martha V | 1899 | 19-- | - |
| Knope | Kenneth John | June 26, 1921 | June 21, 1950 | WW II - Indiana 1st Lt. 348 AAF Fighter GP |
| Knope | Betty Jean | 1933 | 1935 | - |
| Miller | Clarence E. | 1897 | 1965 | - |
| Miller | Martha E | 1899 | - | - |
| Wimer | Ammon G | Oct 23, 1888 | March 26, 1977 | son Edward & Ludella (Harper) Wimer |
| Wimer | Laura Mae (Montgomery) | 1896 | 1962 | his wife |
| Elkins | Nelson | 1909 | 1969 | - |
| Elkins | Mlyrtle D (Krege) | Feb 7, 1918 | Sept. 24, 1977 | wife of Nelson |
| Hunt | Bertha M | 1889 | 1945 | "wife of Marcus" |
| Hunt | Marcus H | March 29, 1892 | March 25, 1967 | WW I Indiana- Sgt Ordnance Repair Shop |
| Middle Row #3 | - | - | - | - |
| Reames | William K | 1918 | - | - |
| Reames | Janet T | 1922 | - | married March 28, 1948 |
| Ireland | Clyston | 1902 | 1970 | - |
| Ireland | Edna | 1906 | - | married March 17, 1925 |
| Richardson | William | Feb 19 1865 | Sept 26, 1940 | - |
| Richardson | Sam | March 26, 1867 | March 2, 1932 | - |
| Richardson | Tillie | 1880 | 1960 | - |
| Richardson | Eather | 1902 | 19-- | - |
| Mc Donald | William S | 1880 | 1969 | - |
| McDonald | Zora M | 1881 | 1970 | - |
| McDonald | Miss Mary M | Feb 8, 1879 | March 30, 1975 | - |
| Heard | Helen | July 18, 1910 | March 27, 1939 | wife Sylvester-dau of Stanley & Helen Benes |
| Benes | Helen | Aug 18, 1885 | Dec 12, 1973 | born Austria |
| Benes | Stanley | 1884 | 1954 | - |
| Middle Row #4 | - | - | - | - |
| Stonecipher | Wilford E | March 1, 1891 | Dec 11, 1976 | - |
| Stonecipher | Lillie R | 1896 | 1955 | wife of Wilford (Nee Knope) |
| Rhodes | Marrietta(Stonecipher) | May 19, 1859 | Dec 30, 1929 | wife Daniel |
| Kemper | Homer Elias | Jan 22, 1874 | Dec 24, 1941 | "Father" |
| Kemper | Cora E | 1878 | 1958 | "Father" |
| Stonecipher | Iva Helen | 1906 | 1962 | - |
| Stuck | Dorothy Mae | Oct 30, 1917 | Oct 28, 1941 | (Stonecipher) wife Charles |
| Stonecipher | Mary E | 1884 | 1962 | - |
| stonecipher | Samuel O | July 25, 1884 | Jun 29, 1972 | - |
| Middle Row #5 | - | - | - | - |
| Hyatte | Benjamin F | 1847 | 1929 | - |
| Hyatte | Angeline Cornelia | Apr. 8, 1854 | Sept 6, 1941 | (Whipple) |
| Hyatte | William F | Jan 11, 1871 | Apr 18, 1932 | - |
| Hyatte | John Earl | Jan 8, 1887 | Dec 27, 1943 | - |
| Hyatte | Nancy A | 1894 | 1967 | - |
| Younggreen | Lawrence L | Feb 6, 1882 | Oct 17, 1944 | - |
| Younggreen | Clarissa | 1885 | 1955 | - |
| Tennell | Betty J "Baby" | 1921- | - | - |
| Tennell | Robert D "Baby" | 1929 | - | - |
| Tennell | William E | 1887 | 1933 | - |
| Tennell | Hazel | 1888 | 1961 | - |
| Middle Row #6 | - | - | - | - |
| Butz | Fred | 1881 | 1965 | "Father" |
| Butz | Charles E | 1853 | 1929 | stone is behind Fred |
| Butz | Carrie Angeline | Sept 14, 1886 | Jan 30, 1929 | "Mother" |
| Butz | Mary M | 1863 | 1935 | Stone behind Carrie |
| Butz | William R | 1924 | 1947 | "Son" WW II U. S. Army |
| Kennedy | Sada G | 1903 | 1950 | - |
| Kennedy | Dale E | 1898 | 19-- | - |
| Arndt | Edward L | Aug 7, 1894 | Feb 19, 1929 | - |
| Arndt | Julius H | Apr 4, 1871 | Feb 19, 1929 | - |
| Arndt | Anna Henrietta (Zabel) | Apr 30, 1873 | Feb 9, 1942 | "wife Julius" |
| Klawetter | Clara A(Marquardt) | 1903 | - | - |
| Klawetter | Julius (Juliun) | Nov 28, 1988 | Dec 17, 1977 | - |
| Middle Row #7 | - | - | - | - |
| Schlaegel | Mary Schraw | Feb 17, 1863 | March 12, 193? | wife Moses (Mary had married Chas. Schraw first) |
| Schraw | Charles E | 1853 | March 30, 1929 | age 75 |
| Bogard | Collette V | 1885 | 1925 | - |
| Conrad | Jacob | 1846 | 1928 | "father" |
| Conrad | Caroline | 1853 | 1925 | "mother" |
| Younggreen | Herbert | 1886 | 1966 | - |
| Younggreen | Bertha L | 1889 | 1968 | - |
| Conrad | Wayne E. | Nov 18, 1922 | Sept 1, 1971 | WW II, INdiana S.N. US Navy |
| Sheely | Raymond H | 1899 | 1969 | - |
| Sheely | Isabel W | 1899 | 1964 | - |
| Middle Row #8 | - | - | - | - |
| Ervin | Russell M | 1906 | 1956 | - |
| Waskom | Alice B | March 8, 1907 | Oct 5, 1975 | wife of Jay (Widow of Russell M. Ervin - nee Sheely - then married Jay Waskom) |
| Meiss | ARthur F | Aug. 6, 1918 | Oct 12, 1953 | - |
| Conrad | Reuben S | July 28, 1893 | Feb 28, 1936 | "Father" |
| Lugenbill | Edith Conrad | 1903 | 1962 | "Mother" |
| Lugenbill | La Vergne | 1903 | 1964 | - |
| Sheely | Forrest Spence | Sept 12, 1875 | Jun 22, 1936 | - |
| "stone gone" | - | - | - | - |
| Sheely | Lucretia M | 1879 | 1949 | - |
| Pepin | Evelyn Sheely | 1916 | 1974 | - |
| Middle Row #9 | - | - | - | - |
| Rice | Simeon | June 12, 1852 | Jan 12, 1929 | - |
| Rice | Permelia J | Jan 1, 1858 | Aug 17, 1925 | - |
| Krause | Ada D (Marks) | Feb 4, 1886 | Apr 13, 1975 | - |
| Krause | Louis H | Sept 17, 1881 | Nov 7, 1941 | - |
| Homer | Adeline | 1891 | 1961 | - |
| Bremer | Jackie L | 1924 | 1938 | "Son" |
| Osborn | Bernice M | 1905 | - | - |
| Osborn | Lattie A | 1901 | 1962 | - |
| Sheely | Noah F | Jan 31, 1898 | Jan 31, 1965 | - |
| Sheely | Maudie E | Nov 26, 1898 | May 27, 1971 | - |
| Sheely | infant | 1925 | 1925 | infant son of Noah & Maudie |
| Sheely | Laura J | 1952 | 1952 | dau of Rowley & Jeanette |
| Sheely | Gregory P | 1950 | 1950 | son of Forrest & Lillian |
| Middle Row #10 | - | - | - | - |
| Weinkauf | Vernon M | Aug 27, 1893 | Apr 17, 1972 | - |
| Weinkauf | Martha E(Rennewanz) | 1888 | July 22, 1971 | wife Vernon |
| Butz | Elmer Russell | Mar 4, 1910 | May 9, 1932 | - |
| Butz | Lewis O | 1878 | 1958 | - |
| Butz | Ida B | 1884 | 19-- | - |
| Butz | Emory W | 1903 | 1962 | - |
| Butz | Audrey W | 1908 | - | - |
| Middle Row #11 | - | - | - | - |
| Marks | Fred Clarence | Apr 29, 1899 | Feb 8, 1970 | WW I U.S. Army |
| Marks | Claire Hovermale | Oct. 10, 1896 | - | - |
| Florer | Clarence | Jun 29, 1894 | Oct 20, 1975 | - |
| Florer | Erna (Krug) | March 30, 1909 | Oct 8, 1974 | wife of Clarence |
| --roadway-- | - | - | - | - |
| Middle Row #12 | - | - | - | - |
| Trinosky | Hazel H | 1886 | 1925 | - |
| Shirman | Jeffery | 1955 | 1964 | son of W.E. |
| Middle Row #13 | - | - | - | - |
| Sommerville | Nona J | 1928 | - | *babies one stone |
| Sommerville | Lorla J | 1930 | - | *babies one stone |
| Sommerville | Hester J | 1906 | - | - |
| Sommerville | Joseph C | 1899 | - | - |
| Sommerville | Myra L | 1938 | 1959 | wife of Don |
| Beecher | Merrill C | 1911 | 1954 | - |
| Beecher | Maxine | 1913 | 19-- | - |
| Middle Row #14 | - | - | - | - |
| Hamilton | Charlie E | March 13, 1873 | Mar 7, 1959 | - |
| Hamilton | Alice M | Sept 17, 1877 | Jul 28, 1948 | - |
| Stonecipher | Walter J | Dec 10, 1881 | Apr 17, 1939 | - |
| Stonecipher | Sarilda J | March 2, 1881 | Nov 26, 1948 | - |
| Pfledderer | Kenneth | 1929 | 1930 | - |
| Pfledderer | Fred | 1898 | 1964 | - |
| Pfledderer | Esther | 1909 | 19-- | - |
| Middle Row #15 | - | - | - | - |
| Zimmerman | Earl E | 1900 | 1937 | - |
| Bennett | Edw. H | 1873 | 1953 | - |
| Volkee | Amelia G | Aug 30, 1883 | Dec 1, 1946 | - |
| Volkee | Fred J | Apr. 7, 1878 | Aug 25, 1961 | b. Lowell, Ind |
| Volkee | Ernest G | Dec 22, 1905 | March 25, 1909 | - |
| Volkee | Leonard W | Feb 1, 1907 | Nov 23, 1973 | - |
| Volkee | Frederic E | 1912 | - | married to Virginia B June 11, 1938 |
| Volkee | Virginia B | 1917 | - | - |
| Owen | Elijah V | 1876 | 19-- | "Father" |
| Owen | Maude May | 1879 | Feb 23, 1929 | "Mother" |
| Middle Row #16 | - | - | - | - |
| Zimmerman | Russell | Jan 16, 1917 | Sept 7, 1942 | - |
| Zimmerman | Earl | Nov 27, 1937 | Aug 10, 1941 | - |
| Guse | Gust A | 1875 | 1951 | - |
| Guse | Laura L | Jan 18, 1884 | Apr 28, 1933 | - |
| Middle Row #17 | - | - | - | - |
| Simpkins | Charles Nelson | Sept 6, 1887 | Feb 16, 1943 | Spanish American War 6 btry, Iowa Lt. Arty |
| Simpkins | Charles | 1877 | 1943 | - |
| Simpkins | Oma | 1897 | 19-- | - |
| Simpkins | David D | 1916 | 1947 | - |
| Knapp | Dorothy J | no dates | initial J (stone) initial K(obit) dau Henry Schmitt | |
| Knapp | Donald R | Dec 4, 1921 | March 7, 1977 | - |
| flag pole & stone | - | - | - | "In memory of those who served their country Erected by the Veterans of the Community Dedicated May 30, 1944" |
| N. Middle Section Row #1 | - | - | - | - |
| Bell | Hubert D | 1899 | - | - |
| Bell | Alma L (Hill) | March 17, 1900 | Feb 14, 1975 | - |
| Bell | Hurshel Deward | July 4, 1919 | Feb 28, 1964 | WW II Tennessee F. USNR |
| Gunnells | James C | April 5, 1921 | Oct 12, 1959 | - |
| N. Middle Row #2 | - | - | - | - |
| Lichtwark | Dean Richard | - | - | Dec 17, 1962 |
| Klein | Hilda Marie | 1902 | 1959 | - |
| N. Middle Row #3 | - | - | - | - |
| Hitz | Vivian M | 1900 | 1968 | - |
| Hitz | Walter A | 1898 | 1971 | - |
| Hitz | Emma Mae | 1898 | 1947 | - |
| Yergler | Rev. George W. | Dec 21, 1887 | Nov 16, 1976 | son of Wm. & May (Mangold) Yergler Minister of Apostolic Christian Church |
| Yergler | Ida (Wittmer) | 1889 | 1970 | wife of George |
| N. Middle Row #4 | - | - | - | - |
| Wittmer | Mattie (Naffziger) | April 27, 1854 | May 25, 1940 | wife John |
| Wittmer | John | March 24, 1854 | Jun 13, 1939 | "Father" |
| Wittmer | Emma | 1877 | 1965 | - |
| Wittmer | Anna | 1885 | 1966 | - |
| N. Middle Row #5 | - | - | - | - |
| Stoller | Steven C | 1949 | 1949 | infant son of Dwane & Dorris |
| Crook | Frances E | 1896 | 1971 | - |
| Crook | Galen | 1899 | 19-- | - |
| Heinold | John E | 1899 | 19-- | - |
| Heinold | Tillie E | 1893 | 1900 | - |
| Heinold | Roy L | 1920 | 1942 | "Son" WW II |
| Heinold | Frederick | 1858 | 1926 | - |
| Heinold | Emma (Stoltz) | July 1958 | Jan 5, 1940 | - |
| Heinold | Joseph | Aug 14, 1884 | March 22, 1974 | - |
| Heinold | Martha (Lutki) | 1889 | 1960 | - |
| Heinold | Lois | 1933 | - | "Daughter" |
| N. Middle Row #6 | - | - | - | - |
| Stoller | Eli A | Oct 31, 1895 | May 1, 1971 | - |
| Stoller | Lura E | 1901 | 1957 | - |
| Heinold | Matthew I | 1891 | 1958 | |
| Heinold | Alice M | 1893 | 19-- | - |
| Bucher | Mildred O | 1921 | 1921 | dau. A.J. & Marie |
| Bucher | Mary M. | 1868 | 1952 | "Mother" |
| Bucher | Albert J | 1892 | 19-- | - |
| Bucher | Marie E | 1893 | 19-- | - |
| N. Middle Row #7 | - | - | - | - |
| Alt | Ralph E | Sept 15, 1918 | Sept 18, 1976 | - |
| Alt | Mary E | 1918 | - | - |
| Alt | David E | 1892 | 1949 | - |
| Alt | Louise A | 1897 | 19-- | - |
| Wuthrich | Samuel | 1880 | 1932 | "Father" |
| Wuthrich | Mary | 1876 | - | "Mother" |
| Siebenthal | David L. Jr. | 1894 | March 13, 1919 | "Father" |
| Siebenthal | Chris C. | 1887 | 1956 | - |
| Siebenthal | Lydie(Stewic) | Jan 7, 1883 | May 23, 1932 | - |
| Stevig | Katie (Katherine) | Apr 4, 1840 | Nov 10, 1926 | - |
| N. Middle Row #8 | - | - | - | - |
| Frank | Samuel C | Aug 18, 1889 | Feb 16, 1976 | son of John & Mary (Hauter) Frank |
| Frank | Nettie E. (Voelpel) | 1888 | 1956 | wife |
| Siebenthal | Robert A | Nov 12, 1896 | Oct 16, 1969 | - |
| Siebenthal | Tillie S | 1901 | 1970 | - |
| Siebenthal | Anna Lizzie | 1855 | 1921 | "Mother" |
| Siebenthal | David | 1858 | 1921 | "Father" |
| N. Middle Row #9 | - | - | - | - |
| Heiniger | Aline (Siegonban) | May 14, 1855 | Dec 3, 1942 | "Mother" |
| Heiniger | Jacob | 1847 | 1928 | "Father" |
| Troxel | Edward H | 1886 | 1947 | - |
| Troxel | M. Marie | 1884 | 1967 | - |
| Troxel | Herbert W | 1909 | 1957 | - |
| Troxel | Willis J | 1910 | 1916 | - |
| N. Middle Row #10 | - | - | - | - |
| Sinn | Albert C. | Dec 12, 1895 | April 5, 1974 | born in Germany - served WW I |
| Sinn | Jennie C. | 1902 | - | - |
| Moser | George J | 1887 | 1952 | - |
| Moser | Lydia L | 1887 | 1971 | - |
| Moser | Doloris E | 1920 | 1921 | *children of G.J. & L. |
| Moser | Doris M | 1920 | 1922 | *children of G.J. & L. |
| N. Middle Row #11 | - | - | - | - |
| Hotter | Carl | 1896 | 1925 | "Father" |
| Zimmerman | Katherine | March 26, 1918 | March 28, 1918 | - |
| Zimmerman | Louis R., Jr. | March 26, 1932 | Mary 27, 1932 | - |
| Miller | Jacob L | Dec 25, 1861 | Oct 23, 1936 | - |
| Miller | Howard S | 1900 | 1932 | - |
| Miller | James B | 1859 | 1936 | - |
| Miller | Lilly J | 1866 | 1926 | - |
| N. Middle Row #12 | - | - | - | - |
| Zimmerman | Louis | Apr. 28, 1912 | Jan 15, 1937 | - |
| Adams | Harvey E | 1886 | 1961 | - |
| Adams | Louise M | 1887 | 1966 | - |
| Adams | Lester Roy | 1916 | 1939 | - |
| Adams | Geraldine Laverne | 1920 | 1921 | - |
| N. Middle Row #13 | - | - | - | - |
| Nuest | Esther E(Blanchette) | Sept. 27, 1909 | March 10, 19?? | - |
| Spiess | Walter | Aug 14, 1905 | Nov 29, 1974 | - |
| Spiess | Lila M (Collins) | Jan 2, 1916 | - | - |
| Troxell | William J | 1918 | 1923 | - |
| N. Middle Row #14 | - | - | - | - |
| Troxel | Dennis & Daniel | infant twins | 1954 | - |
| Heiniger | Ruth | July 28, 1924 | June 1, 1926 | - |
| N. Middle Row #15 | - | - | - | - |
| Pfledderer | Arlene | 1924 | 1929 | - |
| Pfledderer | Dolores | 1935 | 1936 | - |
| Pfledderer | Caroline | 1873 | 1950 | "Mother" |
| Pfledderer | Adam | April 28, 1866 | Apr. 20, 193? | - |
| N. Middle Row #16 | - | - | - | - |
| Spress | Bertha | 1875 | 1962 | - |
| Spress | Daniel Sr. | 1870 | 1934 | "Father" |
| Spress | John | Jan 16, 1896 | March 2, 1944 | WW I -Indiana Pvt. 26 Field Arty 9 Div. |
| Kellenberger | Jacob | 1871 | 1947 | - |
| Spress | John | April 27, 1868 | Sept. 21, 19?? | - |
| N. Middle Row #17 | - | - | - | - |
| Meiss | Henry | 1877 | 1950 | "Father" |
| Meiss | Julia M (Siebenthal) | Feb 21, 1885 | July 15, 1943 | "Mother" |
| Meiss | Harry D | Oct 6, 1906 | Oct 3, 1939 | "Son" |
| North Middle - Back part | - | - | - | - |
| Nuest | Beverly Joyce | Sept. 8, 1937 | Sept 18, 1937 | - |
| McDaniel | L. Maebelle | 1912 | 1967 | - |
| N. Section Row #1 | - | - | - | - |
| Hitz | Marjean | 1947 | - | - |
| N. Section Row #2 | - | - | - | - |
| Swing | Joseph G | 1861 | 1948 | - |
| Swing | Lydia | 1877 | 1957 | - |
| Swing | Phillip L | 1908 | 1916 | - |
| Swing | Edna M | 1914 | 1916 | - |
| Swing | Ruth E | 1920 | 1921 | - |
| N. Section Row #3 | - | - | - | - |
| Marti | Harold B | 1907 | 1921 | "Son" |
| Marti | Edna Ella | Nov 29, 1908 | March 12, 1928 | "Daughter" |
| Marti | Emil | 1881 | 1945 | - |
| Marti | Lydia D | Aug 19, 1882 | March 16, 1976 | "Wife" |
| N. Section Row #4 | - | - | - | - |
| Nuest | Lena (Enz) | March 5, 1884 | Aug 8, 1975 | "Mother" |
| Nuest | John | 1879 | 1943 | "Father" |
| Dehaven | Albert James | July 1, 1921 | June 20, 1975 | "Dad" WW II, U.S. Navy |
| Dehaven | Viola M. (Nuest) | 1923 | - | "Mom" |
| Dehaven | Sandra Sue | Aug. 21, 1946 | Nov 13, 1971 | "Our Sandy" "Dear Daughter" |
| Nuest | Irene E | 1909 | - | "Sister" |
| From Obituaries
& Other Sources |
graves not located | |||
| Bechinski | Gavin Tyler | 2004 | 2004 | Infant soNicole Garcia and Louren Bechinski |
| Beehler | Donald E. | Feb 12, 1947 | Nov 19, 2004 | |
| Brown | Gerald W. "Jerry" | Mar. 22, 1950 | Jun. 8, 1998 | ho Joanne |
| Brown | William H. "Bill" | Jan. 19, 1919 | Mar. 31, 1959 | |
| Brown | William S. | Aug. 4, 1924 | May 9, 2007 | ho - Helen M. wed - October 14 1945 |
| Campbell | James M | Feb 24, 1870 | Sept 21, 1931 | - |
| Curtis | Ray Barton | March 9, 1888 | May 29, 1937 | veteran |
| Lillethun | Selma | Aug 6, 1890 | March 7, 1977 | dau. Martin & Karoline (Svensen) Olson - Wife Louis |
| Machler | Edwin | May 30, 1897 | March 27, 1977 | married Mabel Peters - Sept. 15, 1917 could be buried in Kouts |
| Paradise | Sarah Cummings | July 3, 1871 | May 10, 1943 | (Runyan) wife A.E. |
| Pointon | Aileen Antrim | July 8, 1917 | Jun 2, 2007 | |
| Schneider | Pauline F | Oct 14, 1929 | Feb 12, 1975 | wife John R. & daughter of George & Treva Long |
| Smith | Louis | June 24, 1906 | April 5, 1976 | Buried Oak Grove - may be in Knox??? |
| Walter | Ruth (Vergin) | Oct 14, 1898 | Sept. 16, 1926 | wife of Wm. A. |
| Warren | Ceral | Feb 15, 1904 | Dec 3, 1973 | - |
| Wolf | Delbert | July 15, 1880 | Nov 4, 1930 | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
D. West contact us. 
Please contact us if you have additional
information on the ancestors in this cemetery.