
Cemetery Map - click
for larger image
| Contact information -
La Porte County
Cemeteries. The files donated here and presented to you are by
the historians for this cemetery; Pat VanDierendonck and Carolyn A. Hunt. This
is the older portion of the cemetery. If you have any information that you would like to donate on this cemetery or the families that lived in this area, please contact Pat VanDierendonck pvandieren@gmail.com - or - Carolyn A. Hunt at cahunt@frontier.com. Golda Fuller Addition - Page 1 Golda Fuller Addition - Page 2 Cemetery Photos |
Old Burial Area
|
NAME |
AGE |
LOT |
GRAVE |
BURIED |
GFA |
ASHES |
ADDED INFO |
| ROBISON, MARGARET CAMPBELL | 83 | 1 | 1 | July 2, 1980 | |
|
|
| WRIGHT, EVA M. | 51 | 1 | 2 | May 7, 1976 | |
|
|
| MONTEITH, ROBERT | 62 | 1 | 3 | July 10, 1953 | |
|
|
| MILLS, SHIRLEY L ROBISON | 23 | 2 | 1 | March 27, 1944 | |
|
|
| MONTEITH, ARTHUR | 69 | 2 | 2 | March 24, 1929 | |
|
|
| MONTEITH, REBECCA | |
2 | 3 | February 18, 1925 | |
|
|
| STANTON, JENNIFER LYNN | 1 MO | 2 | 3 | March 14, 1975 | |
|
|
| PAGEL, ELLA | 41 | 2 | 5 | January 10, 1920 | |
|
|
| PAGEL, HENRY | 67 | 2 | 6 | February 10, 1938 | |
|
|
| MILLER, OTTO G. | 70 | 3 | 1 | March 21, 1955 | |
|
|
| MILLER, GRACE | 82 | 3 | 3 | April 10, 1982 | |
|
|
| BURHANS, ROSILLA | 68 | 3 | 6 | June 3, 1923 | |
|
|
| BURHANS, GEORGE | 61 | 3 | 7 | November 19, 1912 | |
|
|
| WIREMAN, ILENE | 25 | 4 | 1 | July 20, 1962 | |
|
|
| BELL, RUTH ANN | 74 | 4 | 2 | March 30, 1994 | |
|
|
| ANDERSON, EUGENE ORVILLE | 55 | 4 | 3 | June 21, 2000 | |
YES | |
| ANDERSON, JESSIE J. | 74 | 4 | 6 | June 17, 1952 | |
|
|
| ANDERSON, JOHN | 86 | 4 | 7 | June 29, 1959 | |
|
|
| KAUFMAN, EARL L. | 51 | 5 | 1 | July 12, 1978 | |
|
|
| KAUFMAN, HAZEL M. | 64 | 5 | 2 | November 4, 1999 | |
|
|
| BICKEL, MAE G. | 51 | 5 | 3 | December 19, 1959 | |
|
|
| BICKEL, ARTHUR M. | 77 | 5 | 4 | December 15, 1984 | |
|
|
| BICKEL, GERTRUDE F. | 41 | 5 | 5 | 1939 | |
|
|
| BICKEL, MARY L. | 51 | 5 | 6 | 1931 | |
|
|
| BICKEL, WILLIAM J. | 58 | 5 | 7 | January 24, 1931 | |
|
|
| WINCHELL, MARY A. | 40 | 6 | 2 | January 13, 1932 | |
|
|
| Henning, Willard | 88 | 6 | 4 | August 3, 2004 | |||
| HENNING, YOLANDA R. | 64 | 6 | 5 | March 13, 1981 | |
|
|
| REPLOGLE, KATHRYN LESLIE | 34 | 6 | 7 | September 7, 1930 | |
|
|
| PATE, ROSELEE A. | 87 | 7 | 3 | June 30, 2004 | |||
| CARDEN, LAWRENCE M. | 32 | 7 | 4 | June 7, 1950 | |
|
|
| CARDEN, HELEN H. | 76 | 7 | 5 | April 4, 1997 | |
YES | |
| CARDEN, GOLDEN E. | 45 | 7 | 6 | December 24, 1939 | |
|
|
| CARDEN, CHARLES ELBERT | 43 | 7 | 7 | March 14, 1935 | |
|
|
| KEPPLIN, JAMES C. | INFANT | 8 | 1 | November 2, 1937 | |
|
|
| KEPPLIN, INFANT | INFANT | 8 | 1 | 1938 | |
|
|
| KEPPLIN, ELEANOR | 69 | 8 | 3 | March 3, 1982 | |
|
|
| SOUDER, JOHN | 80 | 8 | 2 | December 11, 1964 | |
|
|
| KEPPLIN, CARL W. | 68 | 8 | 4 | July 27, 1976 | |
|
|
| WIEDMAN, GILBERT CARL | 69 | 8 | 5 | January 20, 1962 | |
|
|
| KEPPLIN, CLARA H. | 57 | 8 | 6 | 1945 | |
|
|
| KEPPLIN, ORVILLE ARTHUR | 17 | 8 | 7 | October 20, 1942 | |
|
|
| SNYDER. ALFRED E. | 2 | 9 | 2 | 1932 | |
|
|
| SNYDER, BETTY JANE | 11 | 9 | 3 | December 21, 1937 | |
|
|
| SNYDER, DORIS IRENE | 9 | 9 | 4 | December 21, 1937 | |
|
|
| SNYDER, RONALD EUGENE | 5 | 9 | 5 | December 21, 1937 | |
|
|
| SNYDER, VELMA V. | 37 | 9 | 6 | December 21, 1937 | |
|
|
| SNYDER, EDWARD W. | 35 | 9 | 7 | December 21, 1937 | |
|
|
| JONES, SHARON ANN | 1 MONTH | 10 | 1 | December 21, 1943 | |
|
|
| DEVERAUX, STEVEN ROBERT | STILLBORN | 10 | 1 | September 22, 1997 | |
|
|
| JONES, HARRY DONALD | 76 | 10 | 2 | November 4, 2000 | |
|
|
| JONES, ALFA C. | 76 | 10 | 6 | February 26, 1968 | |
|
|
| CASPER, RUTH | 76 | 10 | 6 | December 19, 1997 | |
YES | |
| JONES, HARRY L. | 72 | 10 | 7 | May 23, 1959 | |
|
|
| MILLER, HENRY G. | 67 | 11 | 2 | November 29, 1982 | |
YES | |
| MILLER, VENA F | 90 | 11 | 2 | buried 2-20-2010 | YES | wo Henry | |
| BUNTON, EVA | 84 | 12 | 1 | September 22, 1960 | |
|
|
| BUNTON, BENJAMIN | 81 | 12 | 3 | December 28, 1946 | |
|
|
| HOPE, NANCY | 3 HOURS | 12 | 5 | November 23, 1946 | |
|
|
| ELKINS, ROBERTA | 72 | 13 | 2 | May 14, 2006 | YES | ||
| ELKINS. MARION | 66 | 13 | 3 | August 29, 1996 | |
YES | |
| KLEINFELDT, FLORENCE R. | 86 | 13 | 4 | August 26, 1996 | |
|
|
| KLEINFELDT, JULIUS P. | 63 | 13 | 6 | May 13, 1972 | |
|
|
| HAYES SR. LONNIE JE | 49 | 14 | 1 | June 15, 1982 | |
|
|
| Hayes, Evelyn I. | 73 | 14 | 2 | buried 12-7-07 | |||
| Hayes, Thomas Eugene | 44 | 14 | 3 | buried Oct 25, 2007 | |||
| Bellis, John R. | 52 | 14 | 5 | April 24, 2006 | |||
| BELLIS, MINNIE I. | 80 | 14 | 6 | August 5, 1994 | |
|
|
| BELLIS, RAYMOND L. | 50 | 14 | 7 | December 5, 1959 | |
|
|
| FLITTER, EDNA E. | 83 | 15 | 1 | January 28, 1983 | |
|
|
| FLITTER, JOSEPH A. | 87 | 15 | 2 | July 12, 1982 | |
|
|
| BELLA, LANCE JOSEPH | 21 | 15 | 6 | February 20, 1997 | |
YES | |
| KOEKENBERG, FRANK | 55 | 15 | 7 | July 5, 1967 | |
|
|
| KOEKENBERG, JESSICA LYNN | STILLBORN | 15 | 7 | December 26, 1983 | |
|
|
| CAMPBELL, PETER J. | STILLBORN | 15 | 7 | November 26, 1988 | |
|
|
| CRIEGO, WILMA J. | 79 | 16 | 1 | May 10, 1985 | |
|
|
| Hohalek , John | 93 | 16 | 2 | April 21, 2006 | WW2 Vet | ||
| HOHALEK, ANTHONY RICHARD | 54 | 16 | 3 | October 26, 1961 | |
|
|
| DUDLEY, SARAH JANE | 93 | 16 | 6 | May 12, 1994 | |
|
|
| DUDLEY, DANIEL JACE | 64 | 16 | 7 | September 2, 1961 | |
|
|
| WILSON, OSCAR LEONARD | 66 | 17 | 1 | January 20, 1965 | |
|
|
| LAMBERT SR., JOHN W. | 80 | 17 | 3 | August 25, 2000 | |
|
|
| LAMBERT, ROBERTA RUTH | 87 | 17 | 4 | March 25, 2010 | |
||
| ASHCRAFT, ELLSWORTH | 72 | 18 | 1 | August 31, 1982 | |
|
|
| ASHCRAFT, VIRGINIA IRENE | 94 | 18 | 2 | Mar 1, 2012 (bur) | |||
| JONES, RONALD L. | 66 | 18 | 3 | November 1, 1997 | |
|
|
| HLUCHAN, JOSEPHINE M. | 67 | 18 | 7 | November 22, 1999 | |
|
|
| MAKIN, CHARLES W. | 79 | 21 | 3 | August 18, 1984 | |
|
|
| SMITH, RUTH | 73 | 21 | 4 | December 6, 1968 | |
|
|
| SMITH, CLARENCE | 79 | 21 | 6 | March 20, 1966 | |
|
|
| MAGLEY, ELLA MAY JONES | 81 | 22 | 2 | September 12, 1997 | |
YES | |
| JONES, JOSEPH R. | 57 | 22 | 3 | September 28, 1970 | |
|
|
| STOMBAUGH, DARLENE | 86 | 22 | 5 | March 11, 1982 | |
|
|
| STOMBAUGH, CHARLES | 85 | 22 | 7 | June 11, 1981 | |
|
|
| PEERY, SHARI LYNN | 6 WEEKS | 25 | 3 | April 13, 1964 | |
|
|
| Lehly , Audrey Mae | 77 | 26 | 1 | bur. Feb 7, 2009 | |||
| LEHIY SR.,GALE W. | 73 | 26 | 2 | February 20, 1997 | |
|
|
| PEERY, MARGARET L. | 59 | 26 | 6 | December 17, 1974 | |
|
|
| JAMES, ASHLEIGH L. | STILLBORN | 26 | 6 | June 10, 1995 | |
|
|
| PEERY, MURRAY | 82 | 26 | 7 | August 13, 2001 | YES | ||
| TOMPKINS, RUSSELL S. | 61 | 28 | 2 | June 19, 1993 | |
|
|
| TOMPKINS, KATHIE MARIE | 14 MONTHS | 28 | 4 | March 1, 1959 | |
|
|
| TOMPKINS, ESTHER U. | 74 | 28 | 5 | December 29, 1990 | |
|
|
| MOREAU, JENNIE TOMPKINS | 75 | 28 | 6 | August 5, 1957 | |
|
|
| TOMPKINS, RUSSEL | 63 | 28 | 7 | February 28, 1972 | |
|
|
| BARTON, ROBERT A. | 78 | 29 | 3 | September 14, 1993 | |
|
|
| BARTON, EVELYN M. | 58 | 29 | 4 | February 14, 1980 | |
|
|
| ELKINS, MABEL J. | 61 | 29 | 5 | July 7, 1965 | |
|
|
| ELKINS, FLOYD | 63 | 29 | 7 | June 15, 1963 | |
|
|
| WOODARD, NEVA | 78 | 30 | 1 | January 9, 1980 | |
|
|
| WOODARD, MAXINE LOIS | 17 | 30 | 2 | May 3, 1965 | |
|
|
| WOODARD, PAUL E. | 77 | 30 | 3 | October 21, 1980 | |
|
|
| AMES, WILMER O. | 79 | 30 | 4 | November 8, 1995 | |
|
|
| AMES, ANNA L. | 88 | 30 | 5 | March 12, 1983 | |
|
|
| AMES, CHARLES L. | 70 | 30 | 6 | October 14, 1958 | |
|
|
| HICKS, WARD C. | 60 | 31 | 1 | June 29, 1961 | |
|
|
| HICKS, MILDRED M. | 87 | 31 | 2 | October 29, 1990 | |
YES | |
| BRACKEN, DELLA | 85 | 31 | 5 | November 23, 1960 | |
|
|
| BRACKEN, GEORGE (Pete) | 84 | 31 | 7 | December 13, 1952 | |
|
|
| KEEN. NEVA MAY | 43 | 32 | 2 | December 8, 1944 | |
|
|
| KEEN, ARTHUR THOMAS | 67 | 32 | 3 | June 19, 1962 | |
|
|
| KEEN, WILBUR I. | 54 | 32 | 4 | September 16, 1974 | |
|
|
| LEMPKE, CHARLES U. | 85 | 33 | 4 | June 23, 1982 | |
|
|
| LEMPKE, ALPHA L. | 88 | 33 | 5 | January 30, 1988 | |
|
|
| LEMPKE, ROSETTA | 72 | 33 | 6 | November 28, 1946 | |
|
|
| LEMPKE, REUBEN H. | 70 | 33 | 7 | August 19, 1938 | |
|
|
| PIGFORD, RAYMOND | 82 | 34 | 1 | June 24, 1996 | |
|
|
| PIGFORD, EUANNA BELLE | 82 | 34 | 2 | November 9, 1998 | |
|
|
| WILTFONG, NOAH ALVIN | 44 | 34 | 3 | April 3, 1966 | |
|
|
| HAWKINS, JACOB MATHEW | INFANT | 34 | 3 | May 21, 1992 | |
|
|
| WILTFONG, LAURA ETTA | 64 | 34 | 5 | January 15, 1960 | |
|
|
| WILTFONG, CLIFFORD M. | 63 | 34 | 6 | November 14, 1955 | |
|
|
| WILTFONG, LUTHER | 16 | 34 | 7 | September 23, 1940 | |
|
|
| WILTFONG, DAVID | INFANT | 34 | 7 | July 16, 1955 | |
|
|
| WILTFONG, DONALD | INFANT | 34 | 7 | July 16, 1955 | |
|
|
| SENSENBAUGH, ALICE M. | 81 | 35 | 3 | 1943 | |
|
|
| SENSEBAUGH, B. FRANKLIN | 79 | 35 | 5 | January 24, 1934 | |
|
|
| SENSENBAUGH, BESSIE E. | 81 | 35 | 6 | March 23, 1974 | |
|
|
| SENSENBAUGH, JERRY M. | 90 | 35 | 7 | October 27, 1976 | |
|
|
| WILTFONG, MARSENA |
96 |
36 |
2 |
July 30, 2012 |
WWII VET |
||
| WILTFONG JR., RUSSEL M. | 52 | 36 | 3 | August 21, 1974 | |
|
|
| WILTFONG, RUSSEL | 79 | 36 | 4 | July 3, 1970 | |
|
|
| WILTFONG, MABLE | 86 | 36 | 5 | January 19, 1982 | |
|
|
| RENSBERGER, DARBIN MARVIN | 2 DAYS | 36 | 6 | February 6, 1936 | |
|
|
| WILTFONG, ENOLA | 11 | 36 | 7 | May 14, 1932 | |
|
|
| WILTFONG, JOSEPH A. | 65 | 37 | 1 | 1929 | |
|
|
| WILTFONG, CLARA E. | 81 | 37 | 2 | November 17, 1947 | |
|
|
| PLUMBACK, EUNICE ALBERTA | 83 | 37 | 4 | September 28, 2001 | |||
| WILTFONG, EMMA W. | 81 | 37 | 5 | March 10, 1965 | |
|
|
| WILTFONG, MELVIN A. | 67 | 37 | 6 | April 24, 1954 | |
|
|
| WILTFONG, EILEEN C. | 14 | 37 | 7 | March 14, 1921 | |
|
|
| WILTFONG, DWIGHT | INFANT | 38 | 1 | 1925 | |
|
|
| WILTFONG, DARWIN | INFANT | 38 | 1 | 1925 | |
|
|
| WILTFONG, BESSIE A. | 76 | 38 | 4 | February 21, 1970 | |
|
|
| WILTFONG, LLOYD D. | 78 | 38 | 5 | January 14, 1972 | |
|
|
| SNYDER, BETTY JANE | 10 DAYS | 39 | 1 | May 6, 1925 | |
|
|
| SNYDER, NELLIE GRACE | 95 | 39 | 2 | December 16, 1993 | |
|
|
| SNYDER, JOSEPH | 63 | 39 | 3 | October 12, 1959 | |
|
|
| GILBERT, ELIZABETH | 84 | 39 | 5 | 1929 | |
|
|
| GILBERT, JOHN H. | 72 | 39 | 7 | May 22, 1922 | |
|
|
| DAWSON, GERALD O. | 79 | 40 | 2 | November 9, 1956 | |
|
|
| DAWSON, MARY ISABELLL | 60 | 40 | 5 | June 3, 1911 | |
|
|
| DAWSON, GEORGE | 86 | 40 | 6 | March 10, 1943 | |
|
|
| BUNTON, WILLIAM | 88 | 41 | 1 | September 15, 1962 | |
|
|
| BUNTON, MARY J. | 63 | 41 | 2 | February 16, 1914 | |
|
|
| BUNTON, JAMES | 83 | 41 | 3 | 1931 | |
|
|
| BURDEN, SARAH E. | 73 | 41 | 6 | October 30, 1922 | |
|
|
| BURDEN, JOSEPH ELIJAH | 32 | 41 | 7 | August 3, 1912 | |
|
|
| LYNCH, JOSEPH | 58 | 42 | 1 | June 27, 1935 | |
|
|
| BARBER, ANNA LYNCH | 69 | 42 | 2 | July 27, 1949 | |
|
|
| DEPOY, EDNA | 72 | 42 | 5 | December 1, 1993 | |
|
|
| DEPOY, JAMES F. | 66 | 42 | 6 | June 11, 1983 | |
|
|
| TRUEX, WALTER N. | 24 | 43 | 1 | November 17, 1944 | |
|
|
| TRUEX, MINNIE VIOLA | 58 | 43 | 2 | May 4, 1952 | |
|
|
| TRUEX, ERVINE | 78 | 43 | 3 | November 3, 1966 | |
|
|
| STOCKTON. GEORGE LEWIS | 49 | 43 | 4 | April 7, 1999 | |
YES | |
| BEALER, MARY A. | 82 | 44 | 2 | April 24, 1984 | |
|
|
| BEALOR, HAROLD L. | 80 | 44 | 3 | January 5, 1981 | |
|
|
| KELLEY, RAYMOND M. | 71 | 44 | 4 | July 12, 1979 | |
|
|
| KELLEY, HAROLD M. | 6 | 44 | 5 | December 21, 1910 | |
|
|
| KELLEY, HATTIE A. | 90 | 44 | 6 | February 18, 1968 | |
|
|
| KELLEY, DAVID M. | 92 | 44 | 7 | October 1, 1959 | |
|
|
| SMITH, HOWARD B. | 68 | 45 | 1 | September 13, 1963 | |
|
|
| SMITH, HILDA W. | 73 | 45 | 2 | July 26, 1968 | |
|
|
| MILLER, ETHEL INEZ | 69 | 45 | 3 | November 8, 1953 | |
|
|
| MILLER, OLIVE M. | 87 | 45 | 6 | April 8, 1950 | |
|
|
| MILLER, DANIEL E. | 74 | 45 | 7 | May 18, 1930 | |
|
|
| REED, MARTHA DAWSON | 66 | 46 | 2 | 1914 | |
|
|
| REED, PETER | |
46 | 3 | November 15, 1916 | |
|
|
| KLEINFELDT, EDWIN | 3 | 46 | 5 | August 1913 | |
|
|
| KLEINFELDT, MINNIE | 59 | 46 | 7 | 1936 | |
|
|
| ORMSBY, LIVONIA H. | 91 | 47 | 2 | 1944 | |
|
|
| ORMSBY, CHARLES J. | 80 | 47 | 3 | 1941 | |
|
|
| MILLER, ALICE | 82 | 47 | 5 | August 14, 1951 | |
|
|
| MILLER, ASA M. | 67 | 47 | 7 | November 5, 1934 | |
|
|
| HARNESS, CARRIE | 69 | 48 | 5 | August 29, 1927 | |
|
|
| HARNESS, SIMEON | 71 | 48 | 7 | June 20, 1919 | |
|
additional photo |
| TENNIS, INFANT | INFANT | 49 | 1 | April 22, 1920 | |
|
|
| DAWSON, INFANT | INFANT | 49 | 2 | August 2, 1926 | |
|
|
| DAWSON, OTTO | 50 | 49 | 6 | September 11, 1937 | |
|
|
| DAWSON. IVA M. | 85 | 49 | 4 | January 12, 1983 | |
|
|
| HAVERSTCOK, SCHUYLER | 73 | 49 | 6 | September 9, 1938 | |
|
|
| HAVERSTOCK, ELLEN | 61 | 49 | 7 | February 18, 1929 | |
|
|
| HARNESS, GOLDA M. | 71 | 50 | 6 | May 17, 1965 | |
|
|
| HARNESS, ELBERT | 57 | 50 | 4 | September 27, 1939 | |
|
|
| HARNESS, ABBIGAL | 78 | 50 | 5 | 1929 | |
|
|
| HARNESS, LORENZO D. | 74 | 50 | 6 | October 2, 1928 | |
|
|
| TRUEX, KENNETH | STILLBORN | 51 | 1 | March 3, 1936 | |
|
|
| BRACKEN, ELISHA | 93 | 51 | 5 | April 24, 1934 | |
|
|
| LEMPKE, VERNON R. | 75 | 52 | 2 | February 19, 1979 | |
|
|
| LEMPKE, FRANCES E. RUFF | 85 | 52 | 3 | November 17, 1992 | |
|
|
| CADDY, RICHARD | 67 | 52 | 5 | August 30, 2006 | |||
| BRACKEN, KEITH | INFANT | 53 | 1 | July 7, 1940 | |
|
|
| BRACKEN, LOWELL LEE | 3 DAYS | 53 | 2 | February 5, 1946 | |
|
|
| BRACKEN, GLADYS I. | 82 | 53 | 3 | November 9, 1987 | |
|
|
| BRACKEN, ERNEST V. | 85 | 53 | 5 | October 19, 1985 | |
|
|
| SINGLETON, THOMAS LEE | 4 | 54 | 1 | February 20, 1952 | |
|
|
| HIZER, PEARL MAY | 87 | 54 | 3 | March 21, 2008 | |||
| SINGLETON, Leona I | 88 | 54 | 4 | August 20, 2007 | |||
| SINGLETON, RAYMOND G. | 69 | 54 | 6 | September 1, 1975 | |
|
|
| TRUEX, SAMUEL | 73 | 54 | 7 | April 13, 1956 | |
|
|
| LOTTER, JENNIE | 63 | 55 | 5 | February 2, 1978 | |
|
|
| LOTTER, ERNEST | 89 | 55 | 6 | June 25, 1987 | |
|
|
| LOTTER, UNA | 49 | 55 | 7 | October 25, 1949 | |
|
|
| LUCAS, INFANT | INFANT | 56 | 1 | December 28, 1956 | |
|
|
| LUCAS, KATHLEEN O. | 64 | 56 | 2 | January 2, 1988 | |
|
|
| LUCAS, JOHN F. | 84 | 56 | 3 | April 16, 2007 | WWII Vet | ||
| HOSTETLER, GERALD ELLSWORTH | 92 | 57 | 5 | September 1, 2006 | |||
| HOSTETLER, DORIS | 49 | 57 | 7 | August 12, 1967 | |
|
|
| JONES, VIOLET B. | 81 | 60 | 6 | February 1, 1993 | |
|
|
| JONES, WALTER M. | 80 | 60 | 7 | June 6, 1989 | |
|
|
| WAUL, ETHEL | 61 | 63 | 2 | May 12, 1977 | |
|
|
| WAUL, ROBERT B. | 56 | 63 | 3 | January 13, 1971 | |
|
|
| ARNEY, DARLENE | 80 | 63 | 4 | Buried 9-25-2006 | |||
| ARNEY, DEWAINE | 74 | 63 | 6 | September 4, 2001 | YES | ||
| YEANEY, NORMAN R | 79 | 64 | 6 | Buried October 8, 2007 | WW II Vet | ||
| YEANEY, KATHERINE E. | 54 | 64 | 7 | October 30, 1991 | |
|
|
| WOODARD, EVELYN M. | 64 | 67 | 1 | May 16, 1983 | |
|
|
| WOODARD, KENNETH P. | 61 | 67 | 3 | April 1, 1989 | |
|
|
| TENER, LEWIS E. | 76 | 67 | 4 | August 7, 1996 | |
|
|
| TENER, FRANCES | 81 | 67 | 5 | September 4, 2004 | - | - | - |
| SMITH, RALPH | 53 | 67 | 6 | January 13, 1971 | |
|
|
| KELLEY, GEORGE LESLE | 77 | 68 | 7 | December 14, 1989 | |
|
|
| KELLEY, GARNETT J. | 89 | 68 | 6 | buried 6-5-2008 | - | - | - |
| TOMPKINS, YVONNE J |
73 |
68 |
4 |
July 10, 2012 |
|||
| SINGLETON, PERRY E. | 56 | 69 | 1 | December 20, 1964 | |
|
|
| SINGLETON, MARGARET L. | 80 | 69 | 3 | December 2, 1997 | |
|
|
| SINGLETON, CHARLES J. | 71 | 69 | 4 | November 10, 1975 | |
|
|
| SINGLETON, RALPH E. | 60 | 69 | 5 | September 12, 1970 | |
|
|
| SINGLETON, NORA B. | 89 | 69 | 6 | March 31, 1969 | |
|
|
| SINGLETON., PERRY | 82 | 69 | 7 | May 23, 1961 | |
|
|
| CADWALLADER, JEAN L | 63 | 70 | 2 | b. Sep 19, 2007 | |||
| HOSTETLER, ROBERT DALE | 49 | 70 | 3 | December 31, 1998 | |
|
|
| HOSTETLER, BENJAMIN F. (BENNIE) | 71 | 70 | 5 | September 2, 1983 | |
|
|
| HOSTETLER, LORRAINE L. | 77 | 70 | 6 | October 21, 2000 | |
|
|
| HOSTLELER, LARRY LEE | 13 | 70 | 7 | November 18, 1958 | |
|
|
| TANKSLEY, BONNIE J. | 49 | 71 | 1 | April 28, 1993 | |
|
|
| AIKMAN, DELORIS J. | 55 | 71 | 4 | January 4, 1992 | |
|
|
| AIKMAN, BESSIE | 91 | 71 | 6 | buried May 1, 2008 | |||
| AIKMAN, GEORGE R. | 75 | 71 | 7 | December 6, 1991 | |
|
|
| GILCHRIST, BESSIE J. | 94 | 72 | 5 | December 19, 1994 | |
|
|
| GILCHRIST, GILBERT H. | 72 | 72 | 6 | January 13, 1970 | |
|
|
| GILCHRIST, NELLIE J. | 51 | 72 | 7 | July 13, 1947 | |
|
|
| THEIS, HATTIE CAROLINE | 92 | 73 | 1 | February 7, 1979 | |
|
|
| THEIS, CHRIST ADAM | 48 | 73 | 2 | January 6, 1933 | |
|
|
| MILLER, OPALM. | 55 | 73 | 4 | January 20, 1964 | |
|
|
| MILLER, PAUL J. | 63 | 73 | 6 | September 20, 1964 | |
|
|
| RHINEHART, MARY KAY | 93 | 74 | 2 | December 7, 1989 | |
|
|
| MILLER, EMMA LU | 24 | 74 | 4 | September 14, 1955 | |
|
|
| MILLER, EMILY | 86 | 74 | 5 | September 4, 1992 | |
|
|
| MILLER, DEWEY | 78 | 74 | 6 | October 8, 1976 | |
|
|
| DIANATO, HARRY F. G. | 25 | 75 | 1 | May 27, 1944 | |
|
|
| DIANATO, FRANK | 82 | 75 | 2 | February 27, 1950 | |
|
|
| HARNESS, DELLA MAY | 78 | 75 | 3 | January 27, 1947 | |
|
|
| THAYER, ALBERT A. | 82 | 75 | 5 | March 19, 1955 | |
|
|
| THAYER, JOSIE LOU | 75 | 75 | 7 | January 24, 1953 | |
|
|
| HUNT, JOHN PAUL | 85 | 76 | 1 | October 16, 1989 | |
YES | |
| HUNT, DONNA B. | 92 | 76 | 1 | May 27, 2000 | |
YES | |
| HUNT, EMMA H. | 72 | 76 | 2 | December 7, 1987 | |
|
|
| HUNT, ROY LANIER | 72 | 76 | 3 | June 1, 1987 | |
|
|
| HUNT, Bernice Caroline | 90 | 77 | 1 | May 7, 2003 | |||
| HUNT, KENNETH ALLEN | 71 | 77 | 3 | December 8, 1977 | |
|
|
| KLEINFELDT, INFANT | INFANT | 77 | 5 | April 29, 1936 | |
|
|
| KLEINFELDT, MELVIN LEWIS | INFANT | 77 | 6 | July 16, 1929 | |
|
|
| MAIN, MYRTLE A. | 39 | 78 | 5 | 1925 | |
|
|
| CUNNINGHAM, JAMES L. (BOB) | 66 | 79 | 1 | February 15, 1963 | |
|
|
| CUNNINGHAM, ROSE M. | 92 | 79 | 2 | October 3, 1988 | |
|
|
| CUNNINGHAM, CHESTER E. | 79 | 79 | 3 | September 7, 1973 | |
|
|
| CUNNINGHAM, LUCY JANE | 78 | 79 | 5 | January 13, 1937 | |
|
|
| CUNNINGHAM, LEANDER A. | 77 | 79 | 6 | December 12, 1928 | |
|
|
| CUNNINGHAM, ARLENA IONA | 3 DAYS | 79 | 7 | January 21, 1919 | |
|
|
| RAUSCHENBAUGH, JOSEPH | 76 | 80 | 1 | July 23, 1956 | |
|
|
| RAUSCHENBAUGH, IDA B. | 99 | 80 | 2 | November 9, 1981 | |
|
|
| HARNESS, MAGGIE | 63 | 80 | 3 | 1921 | |
|
|
| HARNESS, PETER | 88 | 80 | 5 | 1941 | |
|
|
| HARNESS, ETHE IVAL | 90 | 80 | 6 | June 14, 1978 | |
|
|
| TARNOW, ETHEL HARNESS | 24 | 80 | 7 | September 20, 1918 | |
|
|
| MILLER, JACOB L. | 75 | 81 | 2 | October 25, 1936 | |
|
|
| MILLER, MARY E. | 73 | 81 | 3 | May 13, 1935 | |
|
|
| BUNTON, DORA | 82 | 81 | 6 | May 18, 1947 | |
|
|
| BUNTON, PETER E. | 72 | 81 | 7 | January 5, 1940 | |
|
|
| MILLER, MARY ELLEN | 79 | 82 | 1 | February 21, 1930 | |
|
|
| MILLER, WILLIAM P. | 84 | 82 | 2 | August 5, 1937 | |
|
|
| MILLER, MARY A. | 73 | 82 | 4 | October 17, 1925 | |
|
|
| MILLER, IRVIN | INFANT | 82 | 5 | 1879 | |
|
|
| DAWSON, SARAH E. | 78 | 82 | 6 | 1929 | |
|
|
| MILLER, FLORENCE | 94 | 83 | 1 | October 5, 2001 | |||
| MILLER, HOWARD | 99 | 83 | 3 | Aug 9, 2004 | |||
| MILLER, KJESTINE M. | 95 | 83 | 4 | December 16, 1980 | |
|
|
| MILLER, FRED E. | 79 | 83 | 7 | July 6, 1957 | |
|
|
| BRATTON, PAUL M. | 61 | 85 | 7 | May 24, 1999 | YES | |
|
| HOLLAND JOHN W., | 61 | 86 | 2 | April 15, 1909 | |
|
|
| MILLER, ELIZABETH | 77 | 86 | 3 | August 29, 1908 | |
|
|
| MILLER, JEREMIAH | 82 | 86 | 5 | January 12, 1912 | |
|
|
| WORTHINGTON, IDA E. | 73 | 86 | 6 | April 27, 1983 | |
|
|
| WORTHINGTON, DALE R. | 73 | 86 | 7 | May 20, 1983 | |
|
|
| DAWSON, IONA I. | 49 | 87 | 4 | January 16, 1917 | |
|
|
| DAWSON, IRVIN | 82 | 87 | 5 | September 8, 1949 | |
|
|
| DAWSON, MARTHA J. | 77 | 87 | 6 | August 2, 1958 | |
|
|
| HUNT, INFANT | INFANT | 88 | 1 | August 24, 1902 | |
|
|
| HUNT, KATE S. | 54 | 88 | 2 | May 2, 1935 | |
|
|
| HUNT, JOHN G. | 57 | 88 | 3 | October 8, 1935 | |
|
|
| ROSS, BURR | 59 | 88 | 4 | February 25, 1941 | |
|
|
| HUNT, GEORGE L. | 65 | 88 | 5 | April 15, 1919 | |
|
|
| HUNT, CINDERELLA | 49 | 88 | 6 | August 27, 1902 | |
|
|
| ROSS, JENNIE E. HUNT | 87 | 88 | 7 | December 26, 1957 | |
|
|
