Thank you Judy Green for typing these for the WWW. Submitted to the
Internet on March 6, 2003 by Deanna West.
Please note the Section number
that is shown below when inquiring about a burial. Keep watching as the data
base grows. Anyone wishing to donate burial, family or obituary information for
this site, please contact, me. This page updated on March 6, 2003 by D. West
Patton
Cemetery Main Page
| Row #1 | - | - | Added or donated info |
| Surname, given or maiden | Grave # | Burial Date | - |
| Drairicka, Alick | 1 | 7-4-41 | -- |
| Hanley, John | 2 | 12-4-41 | - |
| Porter, C. a. | 3 | 4-19-42 | - |
| Reinhart, Wm | 4 | 4-2-42 | - |
| Hoskins, Jessie Florence | 5 | 7-5-42 | - |
| Bloom, Francis E | 6 | 10-2-42 | Burial book shows Bloon |
| Czyberat, Frank | 7 | 12-24-42 | - |
| Prosser, George A | 9 | 3-27-48 | - |
| Row #2 | - | - | - |
| Galocki, William | 1 | 3-28-42 or 3 | - |
| Fuller, Edwin | 2 | 7-12-42 or 3 | - |
| Jackson, Walter | 3 | 8-13-43 | - |
| Zimmerman, Emma E | 4 | 9-4-43 | - |
| Browski, Adam | 5 | 3-20-44 | - |
| Hunter, Ralph | 6 | 1-31-44 | - |
| Gurrick, - | 7 | 4-29-44 | - |
| Williams, Chas. | 8 | 10-31-47 | - |
| Van Houten, Homer | 9 | 3-13-48 | - |
| Row #3 | - | - | - |
| Bloom, Ester | 1 | 4-4-49 | - |
| Griffet, John | 2 | 5-6-47 | - |
| Boone, Chas W | 3 | 3-30-50 | - |
| Considine, Edward J | 4 | 6-21-50 | - |
| Wrincek, Vincent | 5 | 9-14-51 | - |
| Wrincek, Rosalie | 6 | 1-7-52 | - |
| Sadenwater, Henry E | 7 | 9-3-52 | - |
| Siwek, John | 8 | 12-28-53 | - |
| Szwak, Peter | 9 | 5-17-56 | - |
| Johnson, Jack | 10 | 1-5-57 | - |
| Cook, Charles F | 11 | 1-14-57 | - |
| Chark, Serge | 12 | 7-16-56 | - |
County Adults Section B
| Row # 1 | Added or donated info | ||
| Kubes or Kubis, John | 1 | 1/28/33 | |
| Klawber, Robert | 2 | 3/1/33 | |
| Lisek, J. | 3 | 6/28/34 | |
| Harris, John | 4 | 6/29/35 | |
| Klowki, John | 5 | 7/26/35 | |
| Row #2 | |||
| None shown | 1 | - | |
| Daughterty, Garland | 2 | 11/22/33 | |
| Bugasowski, Anna | 3 | 1/30/34 | |
| Olyea, James | 4 | 3/17/34 | |
| Novak, John | 5 | 7/30/34 | |
| Row #3 | - | - | |
| na | 1 | - | |
| Unidentified Man | 2 | 5/8/35 | |
| Tibbs, Lila Marie | 3 | 7/14/34 | |
| Langman, Frank | 4 | 6/8/35 | |
| Turner, John | 5 | 9/21/35 | |
| Pritchard, Mary | 6 | 12/7/35 | |
| Szymanske,. Leo | 7 | 4/?/42 | |
| Row #4 | |||
| - | 1 | - | |
| Ahga, Kront | 2 | 7/11/36 | |
| Dord, Mary (infant at foot of) | 3 | 4/23/49 | |
| Infant at Foot of | 3 | 12/15/49 | |
| Voorhees, Isaac | 3 | 11/15/36 | |
| Sarbars, Jean infant at foot | 3 | 5/21/56 | |
| Jasinski, Joseph | 4 | 11/23/36 | |
| Delaney, Joseph | 5 | 12/31/36 | |
| Machel, Luello | 6 | 5/3/37 | |
| None | 7 | - | |
| Spake, John H. | 8 | 3/22/46 | |
| Row #5 | |||
| na | 1 | - | |
| Perrigo, Stanley, R. | 2 | 7/8/37 | |
| Hein, Adolph | 3 | 12/16/38 | |
| Smedla, Frank | 4 | 2/25/38 | |
| Martin, Charles | 5 | 3/30/38 | |
| Ireland, Frank | 6 | 3/7/37 | |
| Stearns, Alfred | 7 | 4/27/38 | |
| Merehesnck, Mitchell | 8 | 2/5/46 | |
| Row #6 | - | - | |
| na | 1 | - | |
| Barris, Minnie | 2 | 7/12/38 | |
| Banic, Cecelia | 3 | 6/16/38 | |
| Waltz, Frank | 4 | 10/10/38 | |
| Welsh, John | 5 | 10/16/38 | |
| Dodd, Emanuel | 6 | 11/26/38 | |
| na | 7 | - | |
| 8 | - | ||
| Tree | - | - | |
|
Section B |
- | - | |
| - | 1 | - | |
| Huak, Edward | 2 | 11/24/38 | |
|
Neet, Robert |
3 |
7/8/39 |
|
|
Haradon, Harry C. |
4 |
1/23/39 |
|
|
Stephans, Ruth |
5 |
9/3/39 |
|
|
Graves, Glen |
6 |
1/27/40 |
|
|
Vedder, Herman Fred |
7 |
4/21/40 |
|
|
Fetter, E. Carl |
8 |
5/14/40 |
|
| Row 8 | - | - | |
| na |
1 |
||
|
Turner, Kate |
2 |
6/10/40 |
|
|
Parrish, Theodore |
3 |
7/28/40 |
|
|
Shaneary, Jerome |
4 |
11/19/40 |
|
|
Fetty, Norman Lee |
5 |
1/2/41 |
|
|
Cilliotta, John |
6 |
2/13/41 |
|
|
Granacki, Walter |
7 |
2/25/41 |
|
|
Orszulak, John |
8 |
6/15/41 |
|
|
Orszulak,Francis M. |
9 |
7/10/52 |
- |
|
Orszulak, Michael T. Sr. |
10 |
11/23/71 |
- |
| Row 9 | |||
| Stewart, Pearl E. | 12/31/6? |