Garden Page 1 in Patton Cemetery
known as Memorial Garden area

Centre Township
1401 Rumely, City of La Porte
LaPorte County, Indiana

© Copyright 2012

Please do not copy off of this site unto another site, without at least showing the courtesy in asking for permission.

Readers and transcribers for this cemetery are Jeffrey Holtz, Judy Green and Deanna West.
Anyone wishing to donate burial, family or obituary information for this site, please contact laportecountyin@yahoo.com  

Memorial Gardens is divided into 5 different gardens. See the below listing and how we abbreviated these gardens for entry sake.

Garden Abbreviations are
1. Mem = Memories Garden Burial Area
2. Dev = Devotion Garden Burial Area
3. GS  = Good Shepherd Garden Burial Area
4. Med = Meditation Garden Burial Area
5. Bl = Blessing Garden Burial Area

Garden Burial Number Name Section Lot Grave Added information Date of burial
1 Wainscott, Paul E. Mem 40 1   6/3/57
2 Curtis, Thomas L. Mem 175 3   7/26/57
3 Thomas, Helen Mem 155 2   8/27/5
4 Winkler, Ralph J. Dev 201 1   8/27/57
5 Wood, Raymond L. Dev 94 4   11/15/57
6 Harness, Ralph Bl 55 4   11/19/57
7 Bailey, Pearl B. Dev 7 1   3/4/58
8 Way, P. W. Dev 110 2   4/3/58
9 Brigges, Joseph Dev 127 4   10/11/58
10 Chambly, John M. GS 107 4   10/11/58
11 Stansbury,Mrytle. Bl 59 3   10/25/58
12 Garob, Marie L. GS 173 1   11/28/58
13 Armstrong, John F. Dev 127 3   1/11/59
14 Nissen, Martin I. Dev 92 3   1/18/59
15 Crumbly, Carl M. Dev 117 1   1/18/59
16 Rose, Martha E. Dev 20 2   3/13/59
17 Kepplin, Paul H. GS 28 1   5/22/59
18 Wurster, Frank GS 171 1   6/30/59
19 Sheperd, Howard Med 222 1   7/6/59
20 Schuster, Leonard D. Mem 104 4   8/26/59
21 Fisher, Norman Leroy Bl 93 2   9/4/59
22 Nowak, Hertha Mem 110 4   10/5/59
23 Luther, Martha Mae Med 147 4   10/12/59
24 Schultz, Victor P. Mem 144 1   10/27/59
25 Devereau, Clarence D. Med 244 1   10/30/59
Garden Burial Number Name Section Lot Grave   Date
  26 Robertson,Gerald Med 452 1   10/30/59
27 De La Bai, Ethel Bl 22 1   11/20/59
28 Smith, Walter J. Bl 117 1   11/21/59
29 Curry, Infant (foot of) GS 100 1   11/16/59
30 Ludwig, Luella J. GS 12 2   1/4/60
31 Sheridan, Malcolm Med 413 4   1/2/60
32 King , Walter E. GS 86 1   1/2/60
33 Wakeman, Robert E. Mem 157 1   1/6/60 (vet)
34 Ebeling, George E. GS 47 1   1/6/60
35 Lloyd, Waldon R. GS 148 1   1/6/60
36 Gordon, Pearl Mem 57 3   2/13/60
37 Lindenwall, Christine Mem 36 2   5/12/60
38 Mathias, Augusta J. Dev 41 1   6/6/60
39 Ludwig, Elmer O. Bl 97 1   6/13/60
40 Winter, Sarah H. Bl 9 3   6/17/60
41 Schoof, Catherine Dev 118 3   6/17/60
42 Adams, Ruby Dev 95 3   8/17/60
43 Stall, Jerald (Jack) Bl 5 4   9/7/60
44 Devereau, Lenora Med 144 4   10/31/60
45 Thomas, Margaret E. Mem 92 1   11/2/60
46 Price , David T Med 226 1   12/10/60
47 Kepplin, Edith H. GS 28 2   12/20/60
48 Quick, Mrytle (not in Garden) ----- ------ ------   ------
49 Timm, Clarence B. (WWII vet) Med 182 1   2/7/61
50 Ventuss, Norman Med 290 1   3-11-61
51 Smith, Ralph W Dev 20 3   3-20-61
52 Beck, Harry W Dev 60 1   4-11-61
  53 De Coster, Emil N. GS 40 4   5/22/61
54 Casey, Thomas B. Dev 126 1   5/4/61
55 Wolfe, David A. Dev 114 1   5/10/61
56 Kralis, Alma Dev 81 3   5/12/61
57 Liggett, Everett F. Bl 108 2   5/20/61
58 Busfiled, Infant (foot of) Dev 27 1   6/12/61
59 Belzowski, Frank Mem 145 4   6/17/61
60 Waldrop, Nina Mae Med            
Garden Burial Number Name Section Lot Grave   Date
61 Miller, Martin H. Dev 192 4   8/20/61
62 Beck, Fred A. Mem 173 1   9/17/61
63 Casey, Etna Dev 126 2   9/20/61
64 Day, Harvey O. GS 174 4   10/6/61
65 Mellors, Thomas Dev 131 2   10/5/61
66 Gilchrist, Glen O. Dev 124 1   10/19/61
67 Schroeder, Myrtle M. Dev 145 2   10/31/61
68 Zeck, Janet L. Mem 75 3   11/4/61
69 Orman, Wilhelmia Med 316 1   11/20/61
70 Erne, Ellery Med 239 1   12/11/61
71 Wheatley, Wendel Dev 92 1   1/17/62
72 Gowland, George GS 11 1   1/18/62
73 Snyder, Bessie Mem 48 1   3/28/62
74 Lain, Floyd Sr. GS 148 3   4/4/62
75 Thomas, Irvin Dev 219 1   4/6/62
76 Cockrell, Elsie Dev 143 2   4/20/62
77 Kralis, Daniel F. Dev 83 4   5/2/62
78 Henry, Lorna Kay Bl 88 1 born15-Apr-1960 & died 11-May-1962 5/14/62
inserted 2011 Henry, Vivian Lou (DePoy) Bl 88 2 born 7-Mar-1933 & died 10-Jan-2008 1/14/2008
inserted 2011 Henry, Lorwin William Bl 88-B 1 born 5-Dec-1926 & died 13-Oct-2005 10/15/2005
79 Pace, Frank Med 195 2   5/19/62
80 Delabar, Chester A. Bl 22 4   6/1/62
81 Hubner, Alfred Sr. GS 107 1   6/18/62
82 Paul, Peter Jr. (Infant) Bl 42 1   7/8/62
83 Cummings, Ira S. GS 170 3   7/3/62
84 Kiff, Clarence Dev 19 1   7/9/62
85 Miller, Madeline A. (leg of) Dev 192 2   8/31/62
86 Rheinholtz, Harry F. GS 113 4   9/18/62
87 Culp, Raymond C. Med 252 4   10/30/62
88 Bower, William P. Mem 156 1   11/9/62
89 Zeisig, Katherine L. Bl 120 1   11/14/62
90 Weidner, Frank S. Mem 122 4   1125/62
Garden Burial Number Name Section Lot Grave   Date
91 Gowland, Bessie M. GS 11 2   11/16/62
92 Davis, Raymond Med 263 1   12/1/62
93 Hill, Claude V. Dev 133 4   12/7/61
94 Smith, Ralph D. Dev 132 4   12/17/62
95 Hawkins, David Bl 134 1   12/27/61
96 Rupe, Frank B Mem 168 1   1/19/63
97 Komp, Leo Dev 125 4   1/21/63
98 Nowak, Max C. Mem 110 3   1/24/63
99 Adams, Maurice E. (Jan 25, 1963 - obit) Dev 95 4   1/?/63
100 Deardorf, Ray C. Mem 173 4   3/7/63
101 Standsbury Frank J. Bl 59 4   3/9/63
102 Kenyon, Mrytle Dev 61 1   3/11/63
103 Bernth, Peter P. Dev 6 3   4/1/63
104 Hubner, Sadie M. GS 107 2   4/23/63
105 Stoner, Bertha E. Dev 209 1   5/7/63
106 Jonas, Ben E. Mem 55 4   6/1/63
107 Ott, Franklin H. Dev 41 4   6/12/63
108 Jankowski, Charlotte V. Med 175 2   6/19/63
109 Mitch, Lillian L. Mem 118 2   6/21/63
110 Rarrat, Joseph Med 243 4   6/21/63
111 Schelin, Hjehmer Dev 156 4   8/16/63
112 Boughr, Allen W. Bl 27 4   9/24/63
113 Garwood, Michael W. Med 452 4   10/7/63
114 DeLaBar, George Bl 22 2   10/12/63
115 Sheetz, Brownie E. Med 323 4   10/19/63
116 Ogle, Cloyd Sr. GS 18 4   12/12/63
117 Quick, Roswell (not in Garden) ---- --- ---   ----------
118 Belzowski, Sophia Mem 145 3   12/28/63
119 Lowery, Joseph C. Med 407 1   1/11/64
120 DeLaBar, Edna Bl 22 3   1/13/64
121 Whitehead, Max A. Mem 112 4   1/30/64
122 Hoff, Marie, C Bl 5 1   3/9/64
123 Lewis, Claude R. Mem 158 1   3/9/64
124 Fricke, Myrtle L. Dev 96 3   3/13/64
125 Cole, Ronnie G. Mem 88 2   4/1/64
126 Yanke, Harry Med 303 4   4/10/64
127 Culp, Kathryn Med 252 3   4/20/64
128 Becker, Gary R. GS 77 foot of 3&4   5/12/64
129 Eckridge, Blaine A. Bl 101 1   5/13/64
130 Probst, Ruby F. GS 54 1   5/17/64
131 Reichert, Edward J. Med 329 1   7/6/64
132 Schroeder, Charles F. Dev 145 1   7/14/64
133 Washington, Jamie L. (At foot of) Med 333 1   7/ ?/64
134 Sheldon, William, I. Med 307 4   8/2/64
135 Whorwell, Kent C. Dev 221 foot of 1   8/26/64
136 Diedrich, Sylvia Dev 38 3   9/1/64
137 Davis, Diane Mem 139 1   9/2/64
138 Davis, Dudley L. Mem 139 2   9/2/64
139 Price, Inez Mable Med 226 3   9/9/64
140 Blankenship, Occry Med 220 2   10/28/64
141 Unger, Mary Med 424 4   10/31/64
142 Lewis, Herman R. GS 155 1   11/2/64
143 Jonas, Wendell I. Dev 65 1   11/10/64
144 Howell, Sammy D. Mem 103 1   12/10/64
145 Cox, Catherine C. Bl 99 1   1/2/65
146 Winterberg, Estella K. Bl 19 1   1/2/65
147 Cassler, Estell Irene GS 45 3   1/9/65
148 Bowman, Donald Ray Bl 4 3   2/15/65
149 Martensen, Norman W. Med 151 1   2/20/65
150 Ludwig, Arthur R. GS 12 1   3/1/65
Garden Burial Number Name Section Lot Grave   Date
151 Mosier, Fred L. Med 241 4   3/8/65
152 Langman, Pamela Ann Med 155 1   3/23/65
152-A Curry, Baby Girl (foot of) GS 100 2   4/9/65
153 Arndt, Walter E. Sr. Med 222 3   4/24/65
154 Felton, Herman Med 364 1   5/9/65
155 Stolte, Steven L. Bl 95 4   5/24/65
156 Jankowski, Stanley A. GS 119 1   5/28/65
157 Hissong, Emma A. Bl 152 4   5/28/65
158 Couch, Emma P. Med 185 4   8/24/65
159 Bush, Sarah E. Dev 31 3   9/9/65
160 Logan, Seton A. Bl 121 4   6/14/65
161 Rheinholtz, Elsie D GS 113 3   8/24/65
162 Vermilyer, Lester A. Bl 2 4   10/6/65
162-A Garwood,Allen W. -foot of grave Med 452 4   10/2/65
163 Bargholz, Infant Bl 33 1   11/16/65
164 Hyatte, Kirk F. Mem 119 1   10/19/65
165 Carlson, Martin B. Dev 51 4   12./17/65
166 Sull, Beverly Med 452 3   1/4/66
167 Thompson, Thomas R. Med 95 1   1/8/66
168 Hunter, Erclus Clyde Dev 126 4   2/5/66
169 Hoff, Alex Bl 5 2   2/9/66
170 Eldred, Stewart B Dev 77 4   2/26/66
171 Smith, Paul Dev 18 4   3/12/66
172 Gherardi, Minnie GS 71 2   3/23/66
173 Crumpley, Altha D Dev 117 2   3/26/66
174 Tappen, Stephen GS 114 4   3/30/66
175 Stoner, Marvin E. Dev 209 2   4/13/66
176 Dietz, William A. Dev 168 2   4/18/66
177 Dietz, Helen L. Dev 168 1   4/18/66
178 Bailey, Nelson G. Dev 7 2   6/10/66
179 Cassler, Calvin G. GS 45 3   7/12/66
180 Heise, Gerald L. Med 374 4   7/19/66
181 Gembala, Thomas Mem 58 1   7/21/66
182 Shipton, Joseph D. Med 364 4   8/11/66
183 Holloway, Russell S. GS 102 1   8/19/66
184 Alderfer, Jamar Mem 130 1   8/21/66
185 Wolfe, Marcelle G. Dev 114 2   8/25/66
186 Wood, Raymond L. Bl 146 1   8/31/66
187 Murray, Eleanor M. Bl 104 105 2   9/2/66
188 Stienfeldt, Herbert J Med 413 2   9/15/66
189 Van Cleave, Charles D. GS 18 1   9/10/66
190 Dhondt, Amelae (?) F. Med 131 4   10/27/66
191 Dhondt, Elizabeth R. Med 131 3   11/18/66
192 Proud, Cynthia L. Med 350 1   11/18/66
193 McCullough, infant girl ft of Med 233 4   11/26/66
194 Snyder, John W. Mem 48 4   11/24/66
195 Crosslin, Brenda F. Mem 48 3   12/24/66
196 Richards, Gladys H. Med 329 3   12/24/66
197 Kennedy, Dennis Dev 73 1   12/29/66
198 Gentry, William L. Med 132 4   1/4/67
199 Harvey, Scott Thomas (ft of ) GS 174 4   1/10/67
200 Fox, Ralph E. GS 46 1   1/13/67
201 Long, Jessie Louise Mem 179 2   2/23/67
202 Kasbaum, Frances Med 377 1   3/2/67
203 Orman, Owen J. Med 56 1   3/20/67
204 Aitken, Robert C. Dev 161 1   3/25/67
205 Sherratt, Herbert L. Dev 152 1   3/29/67
206 Hissong, Harry C. Dev 152 3   4/8/67
207 Huge, Wilbur J. Mem 142 3   4/28/67
208 Tarpley, Sally Dev 76 3   5/6/67
209 Serafin, Myrtle GS 87 2   5/6/67
210 Anderson, James G. Med 260 4   5/13/67
211 Ludtke, Ada E. GS 183 3   5/17/67
212 Santucci, Edmondo GS 29 1   6/3/67
213 Dietz, Gregory S. Med 171 1   6/3/67
214 Peting, Arthur T. GS 38 3   7/12/67
215 Emigh, Virgil Bl 122 2   7/21/67
216 Foster, Leona Dev 51 1   7/21/67
217 Purinton, June O. ? Mem 116 2   9/5/67
218 Brown, James J. Dev 64 1   9/29/67
219 Tarnow, Larry Dev 197 4   9/30/67
220 Mellors, Nancy B. Dev 131 1   9/15/67
221 Rose, Edward J. Dev 20 1   10/14/67
222 Ludtke, Julius F. GS 183 4   11/6/67
223 Lisarelli, Olga M. Dev 153 1   11/14/67
224 Mitch, Edwin A. Mem 118 1   11/25/67
225 Pelis, Lewis Sr. Mem 85 1   12/2/67
226 Probst, Edwin G. GS 111 1   12/5/67
227 Nelson, Fred E. GS 17 3   12/26/67
228 Couch, Robert I. Med 185 3   1/5/68
229 Gangwer, Raymond D. Mem 77 3   1/6/68
230 Pelis, Delia Mem 85 2   1/13/68
231 Pitman, Rosella Dev 157 1   1/17/68
231-A Reese, Loretta M. (Foot of) Mem 144 1   2/5/68
232 Smyers, Charlie E. Dev 21 3   2/23/68
233 Bowen, Eldo (Alvin) Bl 40 4   3/7/68
234 West, Walter O. Dev 69 2   3/7/68
235 Palmer, Lessie Med 150 2   3/20/68
236 McAllister, Mildred Mem 114 1   5/7/68
237 Fitzgerald, Michael Jr. Med 308 2   6/11/68
238 O’ Dell, James E. Mem 159 3   7/8/68
239 Hawn, Mable L. GS 132 4   7/9/68
240 Fuller, Mamie E. Med 355 2   7/10/68
241 Lynch, Paul D. GS 38 1   8/3/68
242 Ceman, Rudolph Med 316 2   8/6/68
243 Warren, Melvin R. Sr. Dev 185 2   8/22/68
244 Cummings, Lloyd L. GS 37 1   8/26/68
245 Buss, Welcome H. Med 108 3   8/27/68
246 Krueger, Charles N. Bl 59 1   8/27/68
247 Thompson, Claire E. Mem 32 2   9/3/68
248 Kistler, Dr. James J. GS 183 1   9/25/68
249 Merril, Robert Med 325 1   9/28/68
250 Gorecki, Kevin Med 342 1   10/5/68
251 Harold, Frances A. Mem 99 3   10/7/68
252 Crites, Osa L. Med 203 1   10/15/68
253 Alderfer, Harold Mem 130 4 b.Feb 16 1921 d. Oct 23 1968 Veteran WWII 10/28/1968
254 Cooper, Mercedes Bl 9 1   11/2/68
255 Rootes, Earl GS 29 4   11/26/68
256 Rootes, Marjorie GS 29 3   1/27/69
257 Barnthouse, Charles H GS 13 4   2/10/69
258 Goldsberry, Harold Mem 153 4   2/15/69
259 Reichert, Herbert E. Med 329 4   3/3/69
260 Geyer,Corey Lee (infant, ft. of) GS 164 3   1/28/69
261 Million,Amber Joy (infant ft. of) GS 171 1   2/13/69
262 Meyer, Marie L. GS 69 2   4/12/69
263 Walk, Russell GS 72 3   4/19/69
264 Peterson, Jerry Lee Med 147 2   4/22/69
265 Davis, Mary E GS 154 3   4/23/69
266 Hall, Ernest C. Med 387 1   5/22/69
267 Kessler, Lawrence W. GS 121 1   6/9/69
268 Mercer, Gregory J. Med 235 2   6/21/69
269 Kistler, June E. GS 183 2   6/24/69
270 Hatfield, Corliss L. Dev 96 2   7/24/69
271 Bernth, Edith M. Dev 6 4   7/16/69
272 Newton, Thomas O. Dev 28 4   8/9/69
273 Brooks, Deloris J. Dev 165 3   8/30/69
274 Fuller, A. Lee Med 355 4   9/2/69
275 Heck, John E. Dev 78 4   9/969
276 Keehn, Arnold R. Dev 226 2   9/22/69
277 Pelis, Brock L. Mem 84 3   10/7/69
278 Ellis, Merle E. Med 439 2   12/2/69
279 Galloway, Elsie Dev 227 3   12/4/69
280 Mandeville, Theodore M. Bl 58 1   12/22/69
281 McAllister, Ethel M. Dev 181 2   1/7/70
282 Shrader, Ora Mem 131 4   1/12/70
283 Hill, Marguerite A. Bl 108 3   1/12/70
284 Hyman, Mildred P. Med 92 4   1/16/70
285 Griffin, Christian D. Dev 115 1   1/22/70
286 Waak, Jeffrey S. (Foot of) Bl 83 2   2/4/70
287 Iselman, Christopher F. Mem 71 1   2/7/70
288 Wright, Frank J. Dev 85 3   2/9/70
289 Haag, Vincent B. Dev 64 2   3/12/70
290 Miller, Madlin A. Dev 192 1   3/145/70
291 West, Nanette Dev 69 3   4/8/70
292 Bower, Maybelle M. Mem 156 1   4/15/70
293 Harold, Forest GS 28 4   4/15/70
294 Nichols, Willard H. Bl 37 3   5/19/70
295 Keenan, Leota K. Med 175 2   5/26/70
296 Tonn, Arthur Dev 200 2   5/28/70
297 Heck, Marie J. Dev 78 3   6/2/70
298 Dappen, John M. Med 415 4   6/5/70
299 Schultz, Marcella Med 358 3   6/11/70
300 Bush, Ada E. GS 35 2   6/15/70
301 Wolfe, Daniel Paul Dev 154 1   6/25/70
302 Nutting, Helen O. Mem 74 4   7/2/70
303 Horvath, Michael S. GS 114 2   7/2/70
304 Carlson, Edwin L. Dev 81 4   7/9/70
305 Van Dinburgh, Guy E. Med 414 4   7/15/70
306 Christensen, Kai A. GS 104 4   7/24/70
307 Gordon, Alfred W. Mem 57 4   7/27/70
308 Blake, William Dev 11 1   7/27/70
309 Bowen, Emmett L. Bl 132 2   8/8/70
310 Hoffman, Herman L. GS 164 4   8/12/70
311 Hyatte, Richard Lee Bl 75 4   8/14/70
312 Hudalla, Joseph T. Med 234 4   8/18/70
313 Ingole, Hester B. Med 255 4   9/2/70
314 Sayles, Margaret Dev 131 3   9/7/70
315 Davis, Errett T. Med 263 3   9/21/70
316 Mayes, Maurice C. Mem 39 4   9/26/70
317 Cummings, Nora P. GS 170 3   9/29/70
318 Martin, George B. Mem 167 3   10/6/70
319 Shrader, Helen E. Mem 131 3   10/27/70
320 Schmidt, Carl A. GS 132 1   10/28/70
321 Kogan, Tillie Dev 109 4   11/12/70
322 O’Dell, Lloyd D. Dev 221 1   11/15/70
323 Hyman, Joe Med 92 3   11/30/70
324 Korlock, Carl H. Bl 14 4   12/17/70
325 Bowman, Ray W. Bl 4 1   1/7/71
326 Tieman, Lester C. Mem 116 3   2/5/71
327 Ribbe, Donald A. Mem 27 4   2/10/71
328 Peting, Paul E. Bl 99 2   2/27/71
329 Sykes, Fred Med 433 3   3/4/71
330 Cook, Vivian M. Mem 142 1   3/15/71
331 Stirling, Agnes E. Dev 214 3   3/26/71
332 Eldridge, Wayne E. Dev 53 4   3/27/71
333 West, Junius C. Dev 179 1   3/31/71
334 Thompson, Gilbert R. Mem 32 1   4/3/71
335 Wilmeth, Theresa A. Dev 77 1   4/10/71
336 Keehn, Grace E. Dev 159 1   4/19/71
337 Magley, Margaret L. Dev 230 3   4/19/71
338 Martin, Jeffrey (foot of) Dev 228 2   4/27/71
339 Pawlikowski, Katherine GS 151 1   5/4/71
340 Rinehart,Brenton Dev 136 4   5/4/71
341 Arndt Doris J. Mem 77 1  dob 4/6/1930 d. 5/18/1971 nee Reese
5/21/71

Arndt, John Bradford
Mem




342 Long, Earl R. Mem 179 ---   5/27/71
343 Wells, Conrad Med 409 4   6/5/71
344 Blalock, Thelma M. Mem 10 2   6/25/71
345 Blocker ,James A. Med 373 4   7/12/71
346 Howell, Laura A. GS 146 1   7/20/71
347 Waldrop, Darrel W. Med 396 4   8/30/71
348 Starzyk, Mary Dev 139 2   9/17/71
349 Bush, Clyde E. GS 35 3   9/20/71
350 Blad, Leonard R. GS 104 ------   10/18/71
351 Tarczoli, Peter Bl 86 2   10/26/71
352 Kelm, Ellen J. Mem 194 1   10/28/71
353 Wood, Mary L. Dev 94 3   11/10/71
354 Van Cleave, Elmer D. GS 17 1   11/13/71
355 Dobbs, Frances Dev 140 2   11/23/71
356 Benitt, Kathleen GS 127 3   12/18/71
357 Cholewa, Hedy Bl 86 3   12/27/71
358 Way, Charlotte B. Dev 110 1   1/3/7
359 Levenhogen, Dennis L. Med 334 3   1/3/72
360 Tarnow, Selma R. Dev 196 4   1/5/72
361 Kasbaum, Norman F. Mem 174 4   1/12/72
362 Fisher, Gary L. Dev 107 3   2/10/72
363 Jonas, Louisa Mem 55 3   2/14/72
364 Van Denburgh, Agnes Med 414 3   2/14/72
365 Pointon, Velma E. Bl 75 4   2/19/72
366 Orman, Hazel I. Med 56 2   3/27.72
367 Cook, Marie A. Mem 142 3   4/2/72
368 Miller, Hershel C. GS 164 2   5/1/72
369 Felton, Esther Med 364 2   5/8/72
370 Reekie, John V. Mem 92 3   5/24/72
371 Heilman, Hazel D. Med 303 3   5/26.72
372 Grossmyer, Ruth C. Mem 153 1   7/1/71
373 Kemp, Robert A. Dev 125 2   8/3/72
374 Cockshott, Jessie E. GS 10 4   8/9/72
375 Larson, Minnie Bl 103 2   8/9/72
376 Lisorelli, Fernando Dev 153 2   8/11/72
377 Clemens, Levon GS 150 1   8/13/72
378 Schoof, Mildred M Dev 118 4   8/17/72
379 Lewis, Robert S. GS 153 3   8/19/72
380 Bush, Olin Dev 31 4   9/18/72
381 Major, Edward C. Dev 91 3   9/21/72
382 Alderfer, William A. Mem 131 2   10/2/72
383 Farnsworth, Samuel A. GS 59 4   10/3/72
384 Okrzesik, Frank J. Mem 57 1   10/4/72
385 Clanton, Paul S. (Foot of) Mem 65 1   10/30/72
386 Stoewer, Louis H. Mem 108 4   11/6/72
387 Smith, Infant boy (head of) Dev 62 4   11/23/72
388 Arndt, Marguerite F. Dev 119 2   12/16/72
389 Foster, Alfred D. Dev 15 2   12/27/72
390 Rupe, Allie J. Mem 168 2   1/27/73
391 Eldridge, Charles GS 122 3   1/29/7
392 Miller, Frank P. GS 45 1   2/3/73
393 Druckten, Victor L. Mem 20 2   2/5/73
394 Vogt, Esther M. Dev 135 3   2/15/73
395 Warren, Earl G. Dev 90 1   2/24/73
396 Sawyer, Doyle M. Dev 29 2   4/5/73
397 Miller, Veronica R. GS 25 3   4/26/73
398 Pointon, Dallas R. Bl 75 3   5/12/73
399 Parker, Anna M. Dev 44 2   5/21/73
400 Price, Clarence E. Dev 87 1   5/25/73
401 Bailey, Willie Dev 62 1   5/26/73
402 Rosentreter, Ruth C. Med 140 3   6/11/73
403 Hill, Minnie C. Dev 133 3   6/22/73
404 Cripe, Joseph F. Sr. Med 50 1   6/29/73
405 Noble, Jayson R. (Foot of) Dev 69 3   7/12/73
406 Earles, Chancey K. Dev 164 2   7/19/73
407 Miller, Caroline M. GS 45 2   8/14/73
408 Mellenthin, Casin L. GS 120 3   8/31/73
409 Church, Jennifer GS 129 1   9/1/73
410 Schlicker, Kimberly L. (foot of) Mem 131 3   9/1/73
411 Smith, Anna M. Dev 20 4   9/16/73
412 Short, Charles R. Med 374 1   11/16/73
413 Mayes, Louise Mem 39 2   11/19/73
414 Holloman, Marion J. Dev 137 3   12/7/73
415 Wing, Geraldine A. Dev 188 3   12/27/73
416 Neely, Clifford Bl 12 4   1/11/74
417 Carpenter, Russel C. Med 425 1   1/16/74
418 Schmidt, August Med 132 2   1/24/74
419 Whorewell, Ruth Ann Mem 35 2   2/8/74
420 Carini, Nello Med 253 1   2/15/74
421 Mc Kinney, John Bl 72 1   2/16/74
422 McAllister, Ada Bl 122 1   2/19/74
423 Lloyd, Mildred L. GS 148 2   3/2/74
424 Davis, Thomas B. GS 154 4   4/8/74
425 Egolf, Phobe Dev 92 3   4/17/74
426 Stroh, Albert H. Med 234 2   4/13/74
427 Wright, Alice R. Dev 86 4   5/4/74
428 Thomas, Henry J. Mem 9 1   5/9/74
429 Wagner, Leopold M. (Vet) GS 65 1   5/31/74
430 Rinicker, Viola M. Bl 116 2   6/20/74
431 McAllister, Fredrick E. Mem 114 2   7/9/74
432 Tarpley, Luther E. Dev 76 4   7/23/74
433 Fontanna, Gregory R. GS 84 3   7/31/74
434 Sherwood, Loran F. Dev 91 1   7/31/74
435 Hyde, Maurice E. Dev 163 4   8/7/74
436 James, George W. GS 70 1   9/13/74
437 Chesney, Raymond W. Dev 111 1   10/3/74
438 Zarr, Allen Med 257 1   10/11/74
439 Dobbs, Earl Dev 140 1   11/1/74
440 Parker, Owen Dev 46 1   11/4/74
441 Voelker, Ronald E. Mem 64 3   11/27/74
442 Struss, Martha A. Dev 222 4   12/4/74
443 Tipton, Ernest A. Med 410 4   12/31/74
444 Wilmeth, James G. Dev 77 2   1/20/75
445 Hardin, Charles W. Dev 218 3   2/8/75
446 Raschke, William F. Mem 61 1   2/19/75
447 Probst, Prem L. GS 54 2   3/3/75
448 Bennit, Marilyn GS 127 2   3/25/75
449 Wolfenbarger, Fred D. GS 100 2   4/3/75
450 Earl, Ruth M. Dev 72 4   4/5/75
451 Snook, George A. Med 373 1   4/8/75
452 Lenza, Raymond J. Med 253 3   5/2/75
453 Fisher, Jess R. Bl 67 3   5/13/75
454 Boyce, Gary D. Bl 70 1   5/19/75
455 Weidner, Florence E. Mem 122 4   5/24/75
456 Steele, Lou Ann Med 365 1   5/30/75
457 Pawlikowski, Frank GS 151 2   6/9/75
458 Nelson, Oliver W. GS 75 1   6/17/75
459 Harold, Margaret GS 28 3   7/19/75
460 Kenyon, Keith Dev 61 2   7/22/75
461 Kasbaum, Landon Med 377 2   7/30/75
462 Carni, Theresa Med 253 2   8/8/75
463 Pagel, Henry GS 135 1   8/13/75
464 Martin, Mary Mem 167 4   8/14/75
465 Sherer Jeremie Mem 44 4   8/19/75
465-A Tukos, Steven Bl 36 1   8/19/75
466 Grisamore, Kenneth, Mem 150 2   9/15/75
467 Cook, Harley GS 110 4   9/23/75
468 Giggy, Raymond Dev 224 2   9/23/75
469 Phillips, Marie T. Med 354 3   10/9/75
470 Games, Leona C. Mem 154 2   10/13/75
471 Krampikowski, Joseph GS 14 4   10/22/75
472 Schroeder, William R. GS 14 1   11/8/75
473 Gentili, or Gentila, Beneditto Med 254 1   11/9/75
474 Herwehe, Brent W. Mem 120 4   11/19/75
475 Moryl, Theodore S. Mem 90 1   11/26/75
476 Mayer, Nicholas GS 64 3   11/26/75
477 Mosier, Hallie or Hollie Med 241 5   11/29/75

Return to Patton home page