Readers and transcribers for this
cemetery are Jeffrey Holtz, Judy Green and Deanna West.
Anyone wishing to donate burial, family or obituary information for
this site, please contact laportecountyin@yahoo.com
Memorial Gardens is divided into 5 different gardens. See the below listing and how we abbreviated these gardens for entry sake.
Garden Keys are
1. Mem = Memories Garden Burial Area
2. Dev = Devotion Garden Burial Area
3. GS = Good Shepherd Garden Burial Area
4. Med = Meditation Garden Burial Area
5. Bl = Blessing Garden Burial Area
| Garden Burial Number | Name | Section | Lot | Grave | Date of Birth |
Burial Date |
| 478 | Spears, Stella G. | Bl | 6 | 3 | 12/6/75 | |
| 479 | Bowman, Helen L. | BL | 4 | 2 | 12/8/75 | |
| 480 | Fenning, George H. | GS | 144 | 2 | 12/31/75 | |
| 481 | Stone, Wesley C. | Med | 293 | 4 | 1/3/76 | |
| 482 | Price, Floyd | Med | 206 | 1 | 1/9/76 | |
| 483 | Schoof, Fred | Dev | 118 | 3 | 1/10/76 | |
| 484 | Long, Minnie P. | Dev | 137 | 3 | 1/23/76 | |
| 485 | Starzyk, Joseph A. | Dev | 139 | 1 | 2/7/76 | |
| 486 | Hicks, Julius | Med | 338 | 1 | 2/28/76 | |
| 487 | Cooper, Lloyd E. | Bl | 9 | 2 | 3/10/76 | |
| 488 | Livermore, Edna H. | Med | 319 | 2 | 3/13/76 | |
| 489 | Meyer, Paul H. | GS | 69 | 3 | 3/13/76 | |
| 490 | Gourley, Clifford E. | GS | 175 | 1 | 3/28/76 | |
| 491 | Rempala, Joseph | GS | 118 | 3 | 4/3/76 | |
| 492 | Hunt, Geneva | Bl | 77 | 3 | 4/28/76 | |
| 493 | Blankenship, Myron | Med | 220 | ----- | 5/1/76 | |
| 494 | Shields, James R. (Infant) | Med | 338 | 3 | 5/7/76 | |
| 495 | Shields, James W. (Infant) | Med | 338 | 3 | 5/7/76 | |
| 496 | Shail, Carl A. | Mem | 20 | 4 | 6/1/76 | |
| 497 | Robowski, Alex J. | Dev | 134 | 4 | 6/3/76 | |
| 498 | Clark, Lora A. | GS | 177 | 2 | 6/17/76 | |
| 499 | Van Cleave, Lelia | GS | 17 | 2 | 6/25/76 | |
| 500 | Young, Kenneth | Bl | 11 | 4 | 6/29/76 | |
| 501 | Schneider, Carl W. | Med | 424 | 3 | 6/29/76 | |
| 502 | Carpenter, Angie E. | Med | 425 | 4 | 7/16/76 | |
| 503 | Schreiber, Frank G. Sr. | Dev | 163 | 2 | 7/26/76 | |
| 504 | Trusty, Elvin L. | Mem | 187 | 2 | 8/4/76 | |
| 505 | Jones, Gary L. | Bl | 111 | 4 | 8/25/76 | |
| 506 | Harrell, Merlon D. | Bl | 26 | 1 | 8/30/76 | |
| 507 | Nichols, Zoa L. | Med | 303 | 1 | 9/15/76 | |
| 508 | Cavin, Robert F | Mem | 4 | 2 | 9/16/76 | |
| 509 | Miller, Mabel L. | GS | 164 | 1 | 9/27/76 | |
| 510 | Ballman, Clarence H. | Bl | 38 | ----- | 10/5/76 | |
| 511 | Hoening, Harold | Bl | 29 | 3 | 10/22/76 | |
| 512 | Miller, Walter F. | Dev | 192 | 2 | 10/28/76 | |
| 513 | Tracy, Eunice E. | GS | 156 | 1 | 11/8/76 | |
| 514 | West, Cromwell | Dev | 69 | 4 | 11/9/76 | |
| 515 | Orman, Dora | Med | 56 | ---- | 11/15/76 | |
| 516 | Sheetz, Leorena | Med | 323 | 3 | 1/1/77 | |
| 517 | Falk, Louie P. | GS | 115 | 2 | 2/16/77 | |
| 518 | Barnthouse, Mary B. | GS | 13 | 2 | 2/25/77 | |
| 519 | Van Dierendonck , Ferdinand | Med | 131 | 2 | 3/18/77 | |
| 520 | Punkal, Erwin C. | Dev | 220 | 1 | 3/19/77 | |
| 521 | Davis, Blanche B. | Med | 263 | 4 | 4/ 3/77 | |
| 522 | Neiman, Otto | Med | 207 | 2 | 5/2/77 | |
| 523 | Buss, Alice M. | Med | 108 | 4 | 5/2/77 | |
| 524 | Cripe, Eva I. | Med | 50 | 2 | 5/28/77 | |
| 525 | Parker, William Reese | Dev | 29 | 4 | 5/31/77 | |
| 526 | Strauss, Elaine L. | Med | 200 | 4 | 6/3/77 | |
| 527 | Scrafin, John S. | GS | 87 | 1 | 6/7/77 | |
| 528 | Noble, Jeffery R. | Dev | 68 | 1 | 6/8/77 | |
| 529 | Lewis, Nina M. | Med | 248 | 3 | 6/21/77 | |
| 530 | Simonton, Gladys | Med | 262 | 1 | 8/4/77 | |
| 531 | Rinehart, Hazel G. | Dev | 136 | 3 | 8/29/77 | |
| 532 | Shehorn, Roy R. | Dev | 67 | 1 | 9/16/77 | |
| 533 | Winkler, Frieda C. | Dev | 201 | 2 | 10/8/77 | |
| 534 | Rassmusen, Ross E. | Mem | 89 | 2 | 10/17/77 | |
| 535 | Arndt, George P. Sr. | Dev | 144 | 3 | 10/31/77 | |
| 536 | Paine, Lawrence D. | Dev | 131 | 4 | 11/27/77 | |
| 537 | Elledge, Homer B. | Bl | 43 | 1 | 11/3.77 | |
| 537-A | Breese, Kenneth | Bl | 96 | 3 | 11/27/77 | |
| 538 | Huge, Dora | Mem | 142 | 4 | 11/11/77 | |
| 539 | Nelson, Wilbur K. | Bl | 16 | 2 | 11/12/77 | |
| 540 | O’Hara, Edward H. | Med | 413 | 1 | 11/22/77 | |
| 541 | Earl, Elmer V. | Dev | 72 | 3 | 12/11/77 | |
| 542 | Anderson, Oliver A. | Med | 365 | 4 | 12/19/77 | |
| 543 | Gentry, Vesta B. | Med | 132 | 3 | 129/77 | |
| 544 | Lowery, Ruth L. | Med | 407 | 2 | 1/17/78 | |
| 545 | Keithline, Warren N. | GS | 155 | 2 | 1/19/78 | |
| 546 | Bush, William M. | GS | 35 | 1 | 1/24/78 | |
| 547 | Livermore, Roscoe L. | Med | 319 | 1 | 1/27/78 | |
| 548 | Gardner, Charles R. | GS | 41 | 1 | 2/4/78 | |
| 549 | Steele, Vivian N. | Dev | 38 | 2 | 2/8/78 | |
| 550 | Swanson, Lorriane | Mem | 119 | 2 | 2/21/78 | |
| 551 | Thomas, Williard Lee Sr. (Korean Vet) | Dev | 219 | 3 | 2/28/78 | |
| 552 | Jahnz, Ralph J. | Dev | 182 | 1 | 3/8/78 | |
| 553 | Kralis, Dan C. | Dev | 82 | 4 | 3/21/78 | |
| 554 | Godke, Carl | Med | 408 | 4 | 4/3/78 | |
| 555 | Lilly, Irving | Med | 212 | 1 | 4/29/78 | |
| 556 | Wright, Mamie | Dev | 85 | 4 | 5/4/78 | |
| 557 | Durrant, Wilfred | Mem | 128 | 1 | 5/12/78 | |
| 558 | Dalzman, John E. | 55 | 1 | 6/28/78 | ||
| 558 | Kimmel, Cecil R - born 3 Apr. 1930 | Dev | 55 | 1 | bur. 6/28/1978 | |
| 559 | Lirasrelli, Francis | Dev | Ashes 153 | Between 1 & 2 | 7/3/78 | |
| 560 | Fanselow, Robert F. | Mem | 122 | 1 | 7/18/78 | |
| 561 | Kepplin, Arlington A. | Dev | 145 | 4 | 7/28/78 | |
| 562 | Sanders, Charles P. | Mem | 157 | 4 | 7/31/78 | |
| 563 | Vogt, Clarence H. | Dev | 135 | 4 | 8/8/78 | |
| 564 | Smith, Irene V. | Bl | 117 | 2 | 8/14/78 | |
| 565 | Howard, Kenneth L. | Dev | 39 | 1 | 8/17/78 | |
| 566 | Crowe, jack E. | GS | 70 | 3 | 8/19/78 | |
| 567 | Ellis, Edward | Med | 440 | 3 | 8/23/78 | |
| 568 | Peckley, Wesley F. | Dev | 132 | 3 | 8/23/78 | |
| 569 | Pitman, Leonard | Dev | 157 | 2 | 8/31/78 | |
| 570 | Cook, Clinton | Dev | 39 | 4 | 9/23/78 | |
| 571 | Day, Jack N. | Med | 435 | 1 | 9/27/78 | |
| 572 | Moe, Delores V. | Mem | 171 | 2 | 9/29/78 | |
| 573 | Blackburn, Harold | Dev | 85 | 1 | 10/2/78 | |
| 574 | Kennedy, Herstler | Dev | 73 | 4 | 10/7/78 | |
| 575 | Woolley, Florence H. | Mem | 145 | 2 | 10/25/78 | |
| 576 | Drake, Margaret O. | Bl | 97 | 3 | 10/28/78 | |
| 577 | Dyer, Elmer A. | GS | 165 | 4 | 11/4 /78 | |
| 578 | Stroh, Pauline J. | Med | 234 | 1 | 11/8/78 | |
| 579 | Kidwell, George J. | Dev | 123 | 4 | 11/10/78 | |
| 580 | Condon , William W. A. | Mem | 132 | 4 | 11/11/78 | |
| 581 | Casten, Gregory | Dev | 17 | 1 | 11/22/78 | |
| 582 | Brockman, Howard C. | Mem | 6 | 1 | 11/25/78 | |
| 583 | Beck, Bonnie Sue | Mem | 97 | 1 | 12/9/78 | |
| 584 | Hunt, John R. | Bl | 77 | 4 | 12/13/78 | |
| 585 | Crites, Elsie J. | Med | 205 | 2 | 12/21/78 | |
| 586 | Henshaw, Robert L. | Mem | 159 | 1 | 12/22/78 | |
| 587 | Poindexter, Wm. Lee | Bl | 16 | 4 | 12/28/78 | |
| 588 | Snearly, Carl T. Sr. | GS | 31 | 4 | 12/29/78 | |
| 589 | Long, Floyd J. | Dev | 139 | 4 | 12/29/78 | |
| 590 | Daisy, Harold F. | Bl | 43 | 3 | 1/8/79 | |
| 591 | Kepplin , Loretta | Dev | 145 | 3 | 1/13/79 | |
| 592 | Rykhus, Hans | Dev | 16 | 4 | 1/22/79 | |
| 593 | Hawn, Christian W. | GS | 132 | 3 | 1/23/79 | |
| 594 | Hilgendorf, Wm A. | Dev | 170 | 1 | 1/23/79 | |
| 595 | Short, Goldie Irene | Med | 304 | 2 | 2/5/79 | |
| 596 | Giesler, Sophia T. | GS | 189 | 2 | 2/6/79 | |
| 597 | Lydy, Shirley | Dev | 138 | 2 | 2/9/79 | |
| 598 | Simonton, Clifford G. | Med | 262 | 2 | 3/9/79 | |
| 599 | Chandler, Paul D. | Mem | 135 | 3 | 3/9/79 | |
| 600 | Ward, Lyndavid | Med | 250 | 4 | 3/10/79 | |
| 601 | Blake, Judy Ann | Bl | 56 | 2 | 3/22/79 | |
| 602 | Fontanna, June E. | Bl | 73 | 2 | 4/ ?/79 | |
| 603 | Hinshaw, Cecelia S. | Mem | 159 | 2 | 4/17/79 | |
| 604 | Trudeau, Edmund O. | Med | 152 | 1 | 4/24/79 | |
| 605 | Ball, Thomas L. | Mem | 147 | 2 | 4/28/79 | |
| 606 | Cross, Joyce F. | Mem | 101 | 1 | 5/21/79 | |
| 607 | Collins, Robert J. | Mem | 79 | 2 | 5/22/79 | |
| 608 | Pease, Jason A. | Mem | 31 | 3 | 5/29/79 | |
| 609 | Routt, Fredrick C. | Med | 290 | 1 | 6/4/79 | |
| 610 | Mitchell, Homer D. | Med | 237 | 4 | 7/10/79 | |
| 611 | Mathai, Fredrick W. | Dev | 41 | 2 | 7/16/79 | |
| 612 | Whorwell, Edwin C. | Mem | 35 | 1 | 7/18/79 | |
| 613 | Zeedyk, Irwin L. | Bl | 25 | 2 | 7/23/79 | |
| 614 | Kovalein or Koalcin, Michael | Mem | 151 | 1 | 7/28/79 | |
| 615 | Sawyer, Gladys | Dev | 29 | 1 | 8/9/79 | |
| 616 | Stankevick, Julia T. | GS | 34 | 1 | 8/11/79 | |
| 617 | Tappan, Gladys | GS | 114 | 3 | 8/27/79 | |
| 618 | Engelbrecht, Loretta | Med | 313 | 1 | 9/1/79 | |
| 619 | Hunsley, Mable | Mem | 192 | 1 | 9/11/79 | |
| 620 | Rehlander, Donald | Dev | 130 | 4 | 10/9/79 | |
| 621 | Goethals, Thoephiel John | Bl | 54 | 2 | 10/13/79 | |
| 622 | Swails, Henry E. | GS | 42 | 1 | 10/17/79 | |
| 623 | Parsons, Gayla R. | Dev | 202 | 4 | 10/20/79 | |
| 624 | Leed, John | Dev | 211 | 2 | 10/23/79 | |
| 625 | Sherer, Dale A. | Mem | 44 | 1 | 10/27/79 | |
| 626 | Allmann, Olive L. | Dev | 220 | 4 | 11/28/79 | |
| 627 | Krol, Joseph J. | Med | 281 | 4 | 12/3/79 | |
| 628 | Costello, Peter | Mem | 156 | 3 | 12/3/79 | |
| 629 | Tukos, Magdelen J. | Bl | 36 | 2 | 12/31/79 | |
| 630 | Rasmussen, Robert F. | Mem | 89 | 1 | 1./19/80 | |
| 631 | Mandeville, Harry | Bl | 71 | 1 | 1/26/80 | |
| 632 | Boes, Harry | Mem | 37 | 1 | 2/13/80 | |
| 633 | Callander, Alice | Mem | 11 | 1 | 2/21/80 | |
| 634 | Sprouse. Paul J. | Bl | 117 | 3 | 2/23/80 | |
| 635 | Sweitzer, John L. | Dev | 14 | 1 | 2/25/80 | |
| 636 | Griffin, Benjamin J. | Dev | 120 | 1 | 2/26/80 | |
| 637 | Parker, Roy C. | Dev | 44 | 1 | 3/1/80 | |
| 638 | McMurray, Jack | Dev | 194 | 2 | 3/12/80 | |
| 639 | Collier, Virginia | Dev | 5 | 2 | 3/24/80 | |
| 640 | Smith, Jesse W. | Mem | 172 | 4 | 4/1/80 | |
| 641 | Marsh, Harold S. | Dev | 156 | 3 | 4/1/80 | |
| 642 | Magley, Elmer E. | Dev | 230 | 4 | 4/11/80 | |
| 643 | Bailey, Ruby | Dev | 62 | 2 | 6/3/80 | |
| 644 | DeArmand, Charles | GS | 174 | 1 | 6/7/80 | |
| 645 | Winkler, Alta M. | Dev | 200 | 4 | 6/16/80 | |
| 646 | Schmitt, Irene E. | Med | 132 | 1 | 6/19/80 | |
| 647 | Jackson, Harmon J. | GS | 136 | 1 | 6/24/80 | |
| 648 | Chambly, Ethel A. | GS | 107 | 3 | 6/25/80 | |
| 649 | Weliner, Austin T. | Med | 217 | 1 | 7/7/80 | |
| 650 | DeCoster, Ida A. | GS | 40 | 3 | 7/23/80 | |
| 651 | Mitchell, Leroy E. | Med | 237 | 2 | 7/25/80 | |
| 652 | Reuille, Harold C. | Mem | 13 | 1 | 8/7/80 | |
| 653 | Hawkins, Edward. | Med | 372 | 1 | 8/14/80 | |
| 654 | Lay, Marie O. | GS | 157 | 1 | 8/29/80 | |
| 655 | Hanson, Helen J. | Mem | 161 | 2 | 9/5/80 | |
| 656 | Spradling, George | Mem | 67 | 4 | 9/13/80 | |
| 657 | Stump, Leon R. | Dev | 54 | 4 | 9/15/80 | |
| 658 | Veatch, Russell W. | GS | 156 | 4 | 9/16/80 | |
| 659 | Sykes, Vera P. | Med | 433 | 4 | 10/4/80 | |
| 660 | Cains, Frank B. | Med | 65 | 4 | 10/8/80 | |
| 661 | Angeledes, Caroline M. | GS | 75 | 4 | 06/05/1900 |
10/9/80 |
| 662 | Clark, Deborah S. | Bl | 74 | 3 | 10/15/80 | |
| 663 | Riley, Homer A. | GS | 181 | 1 | 10/20/80 | |
| 664 | Kimmel, James E Sr.(ashes)
b. 2 Jan 1903 and d. 10 October 1980 in Bradenton, Manatee,
Florida Note: Florida Death index shows yr of birth 1902. |
Mem | 55 | 2 | d. and bur. 10/80 | |
| 665 | Kimmel, Wife (ashes) Josephine b. 23 Aug 1905 d. 26 Oct 1979. Bradenton, Manatee, Florida |
Mem | 55 | 2 | d. 26 Oct 1979 and bur.. 10/1980 | |
| - | Kimmel, James E b. 30 Dec 1924 and died Mar 1993 | garden area | - | - | Correction submitted by: Charlene Rush | |
| - | Kimmel, Lois E. b. 6 Nov 1921 died 15 Feb 2000 | garden area | - | - | - | |
| 666 | Menta, Michael S. | Bl | 70 | 3 | 10/31/80 | |
| 667 | Tipton, Lois | Med | 410 | 3 | 11/12/80 | |
| 668 | Ludwig, Elsie L. | Mem | 152 | 1 | 11/18/80 | |
| 669 | Reeder, Theodore A. | Dev | 150 | 1 | 12/12/80 | |
| 670 | Leaver, Roy H. | Dev | 178 | 3 | 12/22/80 | |
| 671 | Smith, Rodney | Bl | 74 | 4 | 1/5/81 | |
| 671-A | Fear, Mary E. | Mem | 412 | 4 | 1/10/81 | |
| 672 | Tracy, Glen A. | GS | 156 | 2 | 1/17/81 | |
| 673 | Ohlis, Raymond L. | Mem | 160 | 3 | 1/26/81 | |
| 674 | Amor, Henry E. | Med | 135 | 3 | 1/27/81 | |
| 675 | Adams, William Lee | Med | 183 | 1 | 1/28/81 | |
| 676 | Pelis, Alvin | Mem | 84 | 1 | 2/5/81 | |
| 677 | Nelson, Martin H. | Med | 416 | 4 | 2/5/81 | |
| 678 | Kennedy, Jerry Lee (exhumed & moved to Tennessee) |
Dev | 88 | 1 | 3/11/81 | |
| 679 | Lewis, Joseph E. | Med | 248 | 4 | 3/12/81 | |
| 680 | Swails, Mary A. | GS | 42 | 2 | 3/?/81 | |
| 681 | Rose, John | Dev | 172 | 2 | 4/2/81 | |
| 682 | Hale, Charles F. | Bl | 144 | 3 | 4/10/81 | |
| 683 | Van Dierendonck, Rosa M. | Med | 131 | 1 | 4/29/81 | |
| 684 | Potter, Alfred | Med | 425 | 3 | 5/2/81 | |
| 685 | Rupe, Catherine G. | Mem | 168 | 3 | 5/9/81 | |
| 686 | Winter, Emil H. | Bl | 9 | 4 | 5/12/81 | |
| 687 | Fox, Gladys B. | GS | 46 | 2 | 5/15/81 | |
| 688 | Baumgartner, Carl | Med | 429 | 1 | 5/16/81 | |
| 689 | Miller, Oscar C. | Dev | 129 | 2 | 5/18/81 | |
| 690 | Wood, Willard L. | Dev | 101 | 4 | 5/18/81 | |
| 691 | Heiden, Beatrice A. | Med | 411 | 1 | 6/19/81 | |
| 692 | Angeledes, Roy | GS | 75 | 3 | 03/09/1905 |
7/6/81 |
| 693 | Thomas, Glayds LeVern | Mem | 9 | 2 | 7/7/81 | |
| 694 | Heusi, Verlie K. | Mem | 176 | 4 | 7/11/81 | |
| 695 | Cole, John B. | Med | 281 | 2 | 7/20/81 | |
| 696 | Rinehart,Luella | Dev | 136 | 1 | 8/7/81 | |
| 697 | Heiden, Clara | GS | 134 | 2 | 9/2/81 | |
| 698 | Smith, Vina M. | Dev | 18 | 4 | 9/3/81 | |
| 699 | Johnson, Anna | Bl | 29 | 2 | 9/5/81 | |
| 700 | McGarvey, Norman | Mem | 190 | 1 | 9/8/81 | |
| 701 | Rinehart, Milton H. | Dev | 108 | 3 | 9/12/81 | |
| 701-A | Von Schoyck, Emily (ashes) | Mem | 96 | 4 | 9/12/81 | |
| 701-B | Martinez, David (ashes) | Mem | 96 | 4 | 9/12/81 | |
| 702 | Herwehe, Don M. | Mem | 120 | 2 | 9/15/81 | |
| 703 | Heusi, George L. | Mem | 176 | 3 | 9/17/81 | |
| 704 | Mrozinski, Flonnie | Med | 260 | 3 | 10/7/81 | |
| 705 | Stombaugh, Ida M. | GS | 117 | 2 | 10/23/81 | |
| 706 | Puckett, Beverly M. | Mem | 30 | 2 | 10/30/81 | |
| 707 | Sampson, Porter B. (ashes) | Bl | 12 | 3 | 10/31/81 | |
| 708 | Piper, Kenneth S. | Dev | 151 | 1 | 11/2/81 | |
| 709 | Gustafson, Nels | Bl | 12 | 2 | 11/6/81 | |
| 710 | Arndt, Meta M. | Med | 47 | ? | 11/9/81 | |
| 711 | Bougher, Floyd G. | Bl | 17 | 2 | 11/13/81 | |
| 712 | Eskridge, Rodney | Med | 314 | 4 | __/__/__? | |
| 713 | Price, Veneta O. | Med | 226 | 2 | 12/4/81 | |
| 714 | Daniel, Roger Dale (ashes) | Med | 228 | 1 | 12/7/81 | |
| 715 | Weliver, Martha A. | Med | 217 | 2 | 12/4/81 | |
| 716 | Craig, James C. | Dev | 172 | 4 | 12/12/81 | |
| 717 | Fort, Frank C. | GS | 123 | 1 | 12/26/81 | |
| 718 | McKenna, Arthur | Med | 417 | 4 | 12/28/81 | |
| 718-A | Reed, E. Myers (Ashes) | Dev | 148 | 3 | 12/28/81 | |
| 719 | Sprouse, Addie E. | BL | 104 | 4 | 1/4/82 | |
| 720 | Sacks, Lillie O. | Bl | 94 | 1 | 1/13/82 | |
| 721 | Hanson, Harold W. Sr. | Mem | 161 | 3 | 1/16/82 | |
| 722 | Blalock, James D. | Mem | 10 | 1 | 1/20/82 | |
| 723 | Trusty, Geraldine | Mem | 187 | 1 | 1/18/82 | |
| 724 | Bunton, Jeffrey | Med | 417 | 2 | 2/2/82 | |
| 725 | O’Dell, Ivy | Dev | 231 | 2 | 2/8/82 | |
| 726 | Eene, Elsie L. | Med | 239 | 1 | 2/8/82 | |
| 727 | Stutts, Floyd E. | Bl | 79 | 3 | 2/10/82 | |
| 728 | Fontanna, Evlyne | GS | 84 | 2 | 2/16/82 | |
| 729 | Watson, Harlan K. | GS | 62 | 4 | 2/19/82 | |
| 730 | Winkler, Wilbur C. | Dev | 200 | 3 | 3/3/82 | |
| 730-A | Krueger, Harold F. | Bl | 14 | 2 | 3/15/82 | |
| 731 | Jensen, Russel E. | Mem | 129 | 4 | 3/15/82 | |
| 732 | Upp, Carla M. | Bl | 45 | 1 | 3/19/82 | |
| 733 | Stewart, Helen M. | Med | 219 | 2 | 3/30/82 | |
| 734 | Juckett, Patrica A. | GS | 191 | 2 | 3/31/82 | |
| 735 | Miller, Hannah | Dev | 129 | 1 | 4/2/82 | |
| 736 | Schrieber, Lucinda F. | Dev | 163 | 1 | 4/10/82 | |
| 737 | Tarnow, Herbert C. | Dev | 197 | 3 | 4/13/82 | |
| 738 | Masterson, Vivian | Med | 448 | 1 | 4/23/82 | |
| 739 | Wedow, Lyle T. (Vet) | Dev | 59 | 4 | 5/20/82 | |
| 740 | Bunton, Infant (Judy L. ?) | Med | 417 | 3 | 6/14/82 | |
| 741 | Trim, Bernice | Mem | 148 | 3 | 6/30/82 | |
| 742 | Lemenager, Mary | Mem | 155 | 3 | 7/15/82 |