Garden Page 3 or 3 in Patton Cemetery
known as Memorial Garden area

Readers and transcribers for this cemetery are Jeffrey Holtz, Judy Green and Deanna West. Anyone wishing to donate burial, family or obituary information for this site, please contact laportecountyin@yahoo.com  This page updated on March 6, 2003 by D. West Thank you to Judy Green for typing this for the WWW.   

Memorial Gardens is divided into 5 different gardens. See the below listing and how we abbreviated these gardens for entry sake.

Garden Keys are
1. Mem = Memories Garden Burial Area
2. Dev = Devotion Garden Burial Area
3. GS  = Good Shepherd Garden Burial Area
4. Med = Meditation Garden Burial Area
5. Bl = Blessing Garden Burial Area

Garden Burial Number Name Section Lot Grave Date
743 Probst, Henley GS 101 4 7/19/82
744 Drake, Elmer Bl 97 3 8/5/82
744-A Boardman, Kenneth Med 384 1 8/9/82
745 Peting , Arleen W. GS 42 4 8/18/82
745-A Phillips, Simon J. Dev 129 4 8/28/82
746 Nelson, Cecil E. Mem 191 3 8/28/82
746-A Roschle, Marie Mem 61 1 9/18/82
747 Floering, Grace F. (Ashes) Dev 175 1 9/3/82
748 Waok or Weak ?, Lester Bl 83 1 9/9/82
749 Jankowski, Anthony Med 175 1 9/9/82
750 Ott, Ida W. C. Dev 41 3 9/11/82
751 Amor, Vina. O. Med 135 3 9/13/82
752 Hardin, James E. Sr. Med 300 3 10/6/82
753 Hendrickson, Johnnie L. Med 112 1 10/20/82
754 Harrison, Rosemary Med 229 1 10/26/82
755 Pease, Leroy N. Mem 31 1 10/26/82
756 Hahn, Walter Dev 121 1 10/27/82
757 Heiss, Hope Dev 218 2 (?) 11/5/82
758 Davis, Naomi A. Dev 81 1 11/11/82
*759 Reed, John W. Dev 79 4 10/2/82
760 Hockett, Nancy L. Mem 71 4 11/8/82
761 Hyatte, Helen K. Mem 117 1 11/ ?/82
762 Reed, Robert GS 123 3 11/20/82
763 Falk, Roy GS 115 2 11/24/82
764 Mitchell, Dorothy Med 237 1 11/29/82
765 Kiff, Barbara Ann Mem 161 1 11/29/82
766 Clemons, Harry M. GS 150 4 12/6/82
767 Harris, Glen GS 187 1 12/15/8
768 Barger, Jason S. (Foot of) Med 180 1 12/15/82
769 Killian, Jacob P. GS 167 4 12/20/82
770 Krol, Clara V Med 281 3 12/25/82
771 Virnick, Blanche M. GS 170 2 12/29/82
772 Willoughby, Madaline R. Mem 26 3 1/3/83
773 Eherenman, Sadie M. Med 172 2 1/10/83
774 Schultz, Albert L. Dev 94 1 2/2/83
775 Mullins, Ronald D. Dev 219 4 4/1/83
776 Cole, Honnie W. Med 281 1 4/2/83
777 Tarczali, Blanche S. Bl 86 2 4/5/83
778 Sherer, Esther H. Mem 44 2 4/11/83
779 Jones, Donald E. Med 294 2 4/18/83
780 Arndt, Hattie Med 222 4 5/2/83
781 Nichols, Charles E. Med 303 2 5/28/83
782 Routt, Thurman C. Med 271 1 6/4/83
783 Pagel, Mildred E. GS 135 2 6/8/83
784 Shipton, Aletha M. Dev 144 1 7/6/83
785 Nowak, Herbert M. Mem 113 4 7/8/83
786 Menke, Florence Bl 51 3 7/11/83
787 Kamp, Betty M. Dev 156 3 7/23/83
788 Huge, Frederick D. Med 270 1 7/23/83
789 Kelly, Genevieve Dev 194 3 8/22/83
790 Flora, Ralph R. Mem 191 2 8/21/83
791 McMurray, Jack J. Dev 195 2 9/13/83
792 Garab, Frank J. GS 173 2 9/19/83
793 Short, Raymond Med 417 2 9/24/83
794 Schoof, Virgil Mem 141 1 9/24/83
795 Sholly, Preston B. Mem 166 1 9/27/83
796 Moe, Yvetta or Yoetta Dev 69 4 10/4/83
797 Grossmeyer, Roy A. Mem 153 2 10/13/83
798 Schoof, Charlotte (ashes) GS 141 4 10/12/83
798-A Organ, Cornelius C. Med 417 3 10/13/83
798-B Hurley, Ethel Mae Med 452 2 10/14/83
799 McVay, Wilbert E. Mem 135 3 10/18/83
799-A Perky, Ethel M. Mem 147 3 11/10/83
800 Lowery, Joseph C. Jr. Med 382 1 11/16/83
800-A Bargholz, Bennie Bl 33 1 11/16/83
801 Griffin, Ruth A. Dev 120 2 12/2/83
801-A Lilly, George P. Dev 5 3 12/9/83
802 Rose, Jeanette Dev 172 3 12/2/83
802-A Watson, Florence H. GS 62 3 12/10/83
803 Howard, Roy Dev 110 3 12/6/83
803-A Binney, Richard Dev 192 3 12/13/83
804 Cattron, Roy G. Dev 135 2 1/20/84
805 Moore, Harlon E. Med 436 1 2/1/84
806 Bowen, Alvin H. Bl 40 3 2/20/84
807 Jones, Nellie Mem 171 1 2/25/84
808 Lenza, Sam Med 254 3 2/25/84
809 Bartness, Adrian Dev 18 1 2/29/84
810 Fricke, Ervin W. Dev 96 4 3/12/84
811 Moore, James E. Dev 198 1 3/13/84
812 Wesling, Elmer L. Jr. Mem 73 4 3/13/84
813 Ogle, Cloyd J. or Clyde Dev 8 1 3/14/84
813-A Lipscomb, Debbie J. Mem 151 2 3/24/84
814 Blake, Gilbert R. Bl 56 4 4/21/84
815 Sweitzer, Wm. E. Mem 93 1 4/24/84
816 Krentz, Erich H. Dev 196 2 4/26/84
817 Reese, Kenneth Mem 63 1 6/1/84
818 McKinney, Ida Bl 72 2 6/25/84
819 Ellis, Winston L. Med 439 3 7/9/84
820 Gottshaw, Arthur L. Bl 46 1 7/4/84
821 Howard, Senora L. Dev 39 2 7/21/84
822 O’Dell, Cloyce E. Mem 158 3 8/13/84
823 Kessler, Esther H. GS 121 2 9/15/84
824 Shipton, Orion R. Med 363 3 8/28/84
825 Ramier, Myron L. Bl 28 1 8/28/84
826 Krentz, Callie H. Dev 196 1 9/24/84
827 Scarborough, Gayle A. Mem 33 2 9/25/84
82 Helfrich,Amy R. (Ashes at ft) GS 25 3 10/12/84
829 Dobbs, Bruno S. GS 105 4 10/12/84
830 Baumgartner, Carolyn Med 430 2 10/12/84
831 Lockhart, Nellie A Dev 199 2 10/30/84
832 Wainscott, Clara Mem 40 2 11/12/84
833 Dolezal, Donald J. Mem 73 2 11/21/84
834 Pavey, Terence L. GS 85 4 11/25/84
835 Boyce, Henrietta Bl 70 2 12/5/84
836 Brown, Harry A Dev 63 1 12/14/84
837 Henderson, Ardus R. Dev 84 1 1219/84
838 Schultz, Gerald L. Sr. Mem 144 3 12/22/84
839 Goethals, Charles C. Bl 77 1 12/22/84
839-A Davis, Theodore A. Dev 81 2 12/24/84
840 Chalman, Phyllis I . Mem 89 4 1/11/85
841 Rimbaugh, Jack C. GS 81 1 1/18/85
842 Johnson, Vivian A. Bl 27 1 1/28/85
843 Cavin, Robert C. Mem 4 4 2/6/85
844 Kenyon, Franklin A. Mem 85 3 2/13/85
845 Kraus, Martha E. Mem 70 2 2/18/85
846 Casey, Thomas E. Dev 118 1 2/18/85
847 Newton, Jack Dev 28 2 2/18/85
848 Fisher, Robert GS 184 1 2/23/85
849 Kleine, Mary J. Med 345 3 2/28/85
850 Hyatte, Merrill S. Mem 139 4 4/9/85
851 Snyder, Arthur A. Mem 195 3 4/9/85
852 Ritter, Harvey, A. GS 44 4 5/2/85
853 Baumgartner, Geraldine Med 429 2 6/9/85
854 Surma Fredrick, W. Mem 78 4 6/11/85
855 Tonn, Hazel E. Dev 200 2 6/22/85
856 Lewis, Wilda W. GS 155 2 6/25/85
857 Peding, Lesta GS 38 4 6/426/85
858 Hunt, Alton G. Bl 76 3 7/10/85
859 Watt, Wallace H. Med 185 4 7/11/85
860 Allmann, John E. Dev 220 3 8/6/85
861 Given, Marjorie M. Bl 59 2 8/18/85
862 Eberhart, Ernest Med 346 2 8/24/85
863 Bush, Lois C. GS 35 4 9/13/85
864 Hyde, Kathleen Dev 163 3 9/16/85
865 Werner, David Med 47 4 10/5/85
866 Stirling, Richard Dev 214 4 10/18/85
867 Lockhart, Earl Dev 199 1 10/23/85
868 Cable, Glen Ray Med 415 2 10/25/85
869 Heath, Harold R. Dev 116 3 11/1/85
870 Keenan, Edward C. Med 275 1 1130/85
871 Sharpless, Charles H. Bl 15 2 11/30/85
872 Huston, Willard Dev 199 3 12/14/85
873 Raschke, Bruce W. Bl 23 3 12/18/85
  Gap in numbers in burial book - probably for accounting purposes                  
893   Snyder, Helen M Med 169 1 1-4-1986
894 McAllister, Leonard L Dev 181 1 2-15-1986
895 Gottshow, Martha Bl 46 2 2-17-86
896 Harrow, Wilfred D Dev 150 3 2-17-86
897 O'krey, Jerome Mem 110 2 3-10-86
898 West, Hazel M Dev 179 2 3-24-86
899 Hubner, Carl Wm. Mem 178 1 4-7-86
  Ackerson, Donald L. - see veteran listing Med 412 2 10/3/1986
- End of Garden burials from old burial book        
  Donated Garden Burial Information - - - -
  Nelson, Jackie     - b. 7/20/1935
d. 5/2/1991
  Adkins, Bethard J. Rev. Med 353 4 b.Jun 30 1926
d. Mar 11 1998
bur. Mar 14 1998
Korean Vet
  Goethals, Verneatha - Mrs. Charles Goethals       b. 4/3/1906
d. 7/24/2001
  Goethals, Charles       b. 5/30/1902
d. 12/19/1984

Return to Patton home page