This page updated on February 19, 2010 by D. West Please note that below are basically listed are burial dates in most cases.
Anyone wishing to donate burial, family or obituary information for this site, please contact laportecountyin@yahoo.com
Maples burial area on Patton Map.
| Surname | Given Name | Burial Date | Section | Lot | Grave | Additional Info. |
| the Maples continued | - | - | - | - | - | - |
| Gilmore | Homer | Lot reserved or burial ? | 110 | 8 | lots 1 & 2 | - |
| Yandt | A. | " | 110 | 8 | lots 3 & 4 | - |
| Bayer | Diane | 4-19-1976 | 110 | 8 | 6 | - |
| Moore | David J | 10-1-1998 | 110 | 7 | 2 | d. Sept. 28, 1998 |
| Wingard | Dewaine | 3-10-1978 | 110 | 7 | 3 | - |
| Mood | Kathryn B | 3-10-1978 | 110 | 7 | 4 | - |
| Ponsier | Sophie | 2-12-1973 | " | " | 5 | - |
| Ponsier | Arthur M | 12-31-1972 | " | " | 6 | - |
| Barber | George | - | 110 | 6 | 1 | lot owner |
| Starr | Marsha | 2-11-1981 | 110 | 6 | 2 | daughter of George Barber |
| Barber | Bertha | 2-23-1978 | 110 | 6 | 3 | - |
| Barber | George H | 1-12-1989 | 110 | 6 | 4 | - |
| Ponsier | Helen | 9-30-1974 | 110 | 6 | 5 | - |
| Ponsier | Evert | 3-1-1978 | 110 | 6 | 6 | - |
| Alexander | Gladys L | 1-12-1982 | 110 | 5 | 6 | - |
| Alexander | Raymond | 4-30-1976 | 110 | 5 | 2 | - |
| Carter | Dorothy | 2-2-1998 | 111 | 8 | - | - |
| Pointon | Carl B | 12-4-1971 | 111 | 8 | - | - |
| Gangwer | Shirley | 5-23-1995 | 111 | 7 | - | - |
| Mcquister | Delma | 12-8-1968 | 111 | 7 | - | - |
| McQuister | Christopher | 1-6-1968 | 111 | 7 | - | - |
| Baines | Carl O | 9-23-1969 | 111 | 7 | - | - |
| Bailey | Joseph | 9-15-1979 | 111 | 6 | - | |
| Waldrop | Francis | reserved area | 111 | 6 | 2 | - |
| Waldrop | Wm H | 10-15-1974 | 111 | 6 | - | - |
| Bailey | F.S | 8-10-1961 | 111 | 6 | 5 | - |
| Bailey | Edna B | 6-29-1964 | 111 | 6 | 6 | - |
| Steigley | Fred | 9-16-1980 | 111 | 5 | 1 | - |
| Steigley | Ruth E | 3-5-1988 | 111 | 5 | 6 | ashes of Fred W. at foot |
| Bowen | Walter A | 6-3-1981 | 111 | 5 | 4 | - |
| Samys Cornell | Doris | 10-26-2000 | 111 | 5 | 5 | On April 9, 1939, in LaPorte, she married Stanley J. Samys. He died Dec. 8, 1969. On Oct. 27, 1973, in Rolling Prairie, she married Jerry Cornell. He survives as of time of obit. |
| Samys | Stanley | 12-11-1969 | 111 | 5 | 6 | - |
| Steigley | Gregory | 4-17-1992 | 112 | 1 | 5 | cremains |
| Steigley | Douglas | 6-15-1973 | 112 | 1 | 5 | - |
| Vermilyer | Mildred | 7-13-1994 | 112 | 4 | 5 | - |
| Vermilyer | John | 3-17-1980 | 112 | 4 | 6 | - |
| McAllister | Helen | 6-2-1973 | 112 | 8 | 3 | - |
| McAllister | Chas. | 4-13-1974 or 1979 can't read date | 112 | 8 | 4 | - |
| Hout | Virgil | 2-24-1972 | 112 | 8 | 6 | - |
| Logman | Dale G | 6-12-1973 | 112 | 7 | 1 | - |
| Moore | Nellie | 2-5-1980 | 112 | 7 | 2 | - |
| Moore | William | 2-8-1990 | 112 | 7 | 3 | cremains |
| Kabowski | Frances | - | 112 | 7 | - | owner of site |
| Walker | Ronald | d. March 26, 2001 | 112 | 7 | 4 or 5 | - |
| Nichols | Gail | 7-26-1958 | 112 | 6 | 1 | - |
| Nichols | Lois mark | 1-10-1994 | 112 | 6 | 2 | - |
| Nichols | Leonard | 9-9-1966 | 112 | 6 | 3 | - |
| Travis | Glenn W | 1-12-1978 | 112 | 6 | - | Vet WW II |
| Onstatt | Willard | 1-26-1980 | 112 | 6 | - | - |
| Lower | Lois | 3-20-1995 | 112 | 6 | - | cremains placed at foot of Willard Onstatt |
| Raymond | Clarence | 7-14-1999 | 112 | 5 | 2 | - |
| Raymond | Bradley | 7-27-1999 | 112 | 5 | 2 | ashes of Brad at
Foot 7-27-1999 |
| Holtz | Ralph | 5-10-1994 | 112 | 5 | 3 | baby at the foot of 3 & 4 |
| Holtz | Lucille | 9-9-1992 | 112 | 5 | 4 | - |
| Raymond | Clarence Sr. | 11-19-62 | 112 | 5 | 5 | - |
| Raymond | Matie | 1-28-1957 | 112 | 5 | 6 | - |
| - | - | Section 113 | - | - | - | |
| Brennen | Gladyse | 10-9-1980 | " | 1 | 5 | - |
| Brennen | William E | 5-10-1989 | " | " | 6 | - |
| Dove | Lorraine J | 2-12-1996 | " | 2 | 5 | - |
| Schultz | Alfred | 11-2-1998 | " | 3 | 4 | - |
| Orszulak | John Joseph | 3-2-1985 | " | 4 | 4 | - |
| Orszulak | John | 10-28-1964 | " | 4 | 5 | - |
| Orszulak | Martha | 7-1-1963 | " | 4 | 6 | - |
| Brennen | Gladyse | 10-9-1980 | 113 | 1 | 5 | - |
| Brennen | William E | 5-10-1989 | " | 1 | 5 | - |
| Dove | Lorraine J | 2-12-1996 | 113 | 2 | 5 | - |
| Schultz | Alfred | 11-2-1998 | " | 3 | 4 | - |
| Orszulak | John Joseph | 3-2-1985 | " | 4 | 4 | " |
| Orszulak | John J | 10-28-1964 | " | 4 | 5 | - |
| Orszulak | Martha | 7-1-1963 | " | 4 | 6 | - |
| Burkhart | J. Gilbert | 1-4-1978 | 113 | 8 | 2 | - |
| Burkhart | Roger | 6-13-1973 | " | 8 | 3 | - |
| Burkhart | James Lee | 1978 | " | 8 | 4 | - |
| Keith | Euna Jean | 4-9-1971 | 113 | 8 | 5 | - |
| Keith | Mary Josephine | 6-9-1960 | 113 | 8 | 6 | - |
| Magley | living | living | 113 | 7 | 1 & 2 | - |
| Magley | Ellen k | 1-25-1990 | " | 7 | 3 | - |
| Magley | Alvert C | 4-6-1982 | 113 | 7 | 4 | - |
| Harris | Clinton | 5-2-1961 | 113 | 7 | 5 | - |
| Harris | Clara | 9-26-1977 | 113 | 7 | 6 | - |
| Pagel | Kathiryn L | 1-8-1988 | 113 | 6 | 2 | - |
| Pagel | George C | 6-25-1993 | 113 | 6 | 3 | - |
| Aikman | William Edgar | 4-18-1957 | 113 | 6 | 5 | - |
| Aikman | Sylvia | 6-19-1981 | 113 | 6 | 6 | - |
| Dove | Larry | 11-25-1963 | 113 | 5 | 1 | - |
| Dove | Dawn Marie | 10-22-1991 | 113 | 5 | 2 | - |
| Krause | Dorothy | 8-20-1983 | 113 | 5 | 4 | - |
| Krause | Marie P | 3-15-1994 | 113 | 5 | 5 | - |
| Krause | Fred H | 7-14-1962 | 113 | 5 | 6 | - |
| Next section shown 123 | - | - | - | - | - | - |
| Hildebrand | Howard | 1-8-1929 | 123 | 8 | 4 | - |
| Hoffman | Mildred | 4-11-1960 | 123 | 8 | 5 | - |
| Hoffman | Jane | 1-8-1929 | 123 | 8 | 6 | - |
| Zahrandt | A. J. | 5-4-1953 | 123 | 7 | 5 | - |
| Zahrandt | Bertha | 1-28-1953 | 123 | 7 | 6 | - |
| 124 Plumtree Grove | - | - | - | - | - | - |
| Nicholas | Edward | 3-2-1935 | 124 | 8 | 4 | - |
| Voght | Thomas | 2-2-1918 | 124 | 8 | 6 | - |
| Hartford | Arthur | 4-11-1918 | 124 | 7 | 4 | - |
| Buellzngdowen | Albert | 6-14-1948 | 124 | 7 | 5 | - |
| Buellzngdowen | Martha | 11-10-1950 | 124 | 7 | 6 | - |
| Burton | Howard R | 3-22-1943 | 124 | 6 | 4 | - |
| Neilson | Catherine | 9-21-1921 | 124 | 6 | 5 | - |
| Neilson | Claude | 6-15-1919 | 124 | 6 | 6 | - |
| Fleming | Sarah E | 12-14-1944 | 124 | 5 | 5 | - |
| Fleming | Marion F | 6-6-1942 | 124 | 5 | 6 | - |
| Fleming | infant | 10-21-1957 | 124 | 5 | foot of 6 | - |
| Clark | Marie | 9-25-1978 | 125 | 1 | 1 | - |
| Clark | Wm McKinley | 7-7-1953 | 125 | 1 | 2 | - |
| Reid | Inez L | 1-24-1973 | 125 | 2 | 5 | - |
| Keller | Leslie C | 12-12-1955 | 125 | 8 | 6 | - |
| Morman | Frank | 11-16-1934 | 125 | 6 | 4 | - |
| Morman | Lucy | 9-27-1930 | 125 | 6 | 5 | - |
| Morman | Louis | 2-29-1916 | 125 | 6 | 6 | - |
| Smith | Elizabeth | 1916 | 125 | 5 | 1 | - |
| Sebring | Belle | 5-13-1945 | 125 | 5 | 4 | - |
| Sebring | Wm. F. | 10-25-1916 | 125 | 5 | 6 | - |
| Section 126 Maples | - | - | - | - | - | - |
| Shepard | Edward W | 2-7-1994 | 126 | 1 | 2 | - |
| Paxton | Dessie | 2-7-1957 | 126 | 1 | 3 | - |
| Edwards | Carrie | 10-31-1968 | 126 | 1 | 4 | " |
| " | Ora C? | 6-13-1953 | 126 | 1 | 5 | - |
| " | Hesper L | 3-28-1952 | 126 | 1 | 6 | - |
| Carbut | Jane E | 9-1962 | 126 | 3 | 1 | - |
| Mislar or Muslar | Rae | 6-7-1982 | 126 | 3 | 3 | - |
| " | James A. G. | 12-24-1970 | 126 | 3 | 4 | - |
| Slocum | Ellen | 12-9-1950 | 126 | 3 | 6 | - |
| Steinstrom | Helen | 5-18-1977 | 126 | 4 | 1 | - |
| " | Walter | 11-30-1974 | 126 | 4 | 2 | - |
| continued on next page |