This page updated on February 19, 2010 by D. West Please note that below are basically listed are burial dates in most cases.
Anyone wishing to donate burial, family or obituary information for this site, please contact laportecountyin@yahoo.com
|
Name |
Burial Date |
Section | Lot | Grave | Additional Info. |
| Maples area continued | Begins with Lot 150 | ||||
| Cavinder, Arlene | na | ||||
| Cavinder, Warren | 7-24-2001 | ||||
| Young, Alfred Wesley | 9-14-1951 | Baby buried at foot of grave 1-31-62 | |||
| Short, Nettie | 12-19-1959 | ||||
| Short, Henry | 7-7-1950 | ||||
| Cavinder, Velma | 5-21-1953 | ||||
| Cavinder, Emory | 7-16-1952 | ||||
| Mills, Gertrude | 2-20-1998 | Haverstock Funeral home | |||
| Mills, Robert W | 4-5-1991 | ||||
| Alyea, Martha | 11-15-1950 | ||||
| Alyea, Clarence | 10-1-1953 | ||||
| Ormaniec, John F | 5-22-1963 | ||||
| Ormaniec, Mary C | 4-12-1963 | ||||
| Pulis, Moses (Mike) <sp> | 7-12-1968 | ||||
| Pulis or Pukis, Paul <sp> | 7-6-1990 | Ashes buried at foot of Moses | |||
| Bonk, John James | 12-29-1950 | ||||
| Bonk, Anna | 3-29-1973 | ||||
| Bonk, Charles | 9-24-1960 | ||||
| Hews, Margaret | 4-26-1962 | ||||
| Hews, Earl | 9-18-1951 | ||||
| Schmidt, Otto P | 8-23-1965 | ||||
| Schmidt, Dora | 2-8-1957 | ||||
| Evert, Bertha | 12-8-1967 | ||||
| Evert, Albert | 12-23-1950 | ||||
| Beaver, George | 4-15-1955 | ||||
| Platz, Dennis | 5-4-1981 | ||||
| Berquist, Esther | 10-14-1948 | ||||
| Berquist, ? | 8-19-1988 | ||||
| Berquist, Elmer | 12-19-1988 | ||||
| Berquist, Helen | 9-27-1996 | ashes | |||
| Peterson, Roy or Roy | 7-30-1983 | ||||
| Peterson, Franciis | 8-26-1983 | ||||
| Hall, Marie | 5-5-1962 | ||||
| Hall, Warren | 9-28-1978 | ||||
| Berquist, Florence | 11-15-1980 | ||||
| Berquist, Irving | 11-5-1970 | ||||
| Nicholson, Emma L | 9-5-1962 | ||||
| Nicholson, Albert | 11-13-1965 | ||||
| Armstrong, Carrie P | 9-6-1954 | ||||
| Armstrong, Wm O | 2-25-1950 | ||||
| Remmert, Andrew A | 5-18-1950 | ||||
| Remmert, Dora | 8-31-1955 | ||||
| Wood, Loie Deel | 6-6-1975 | ||||
| Wood, Burt Lee | 10-19-1978 | ||||
| Maples continued | Lots 151 | ||||
| Gray, Eva | 2-21-1962 | ||||
| Gray, George | 12-24-1979 | ||||
| Haggland, Homer | 2-12-1982 | ||||
| Haggland, Eric Carl | 8-18-1950 | - | |||
| Foster, Edith G | 8-9-1950 | ||||
| Foster, Doc | 1-3-1973 | ||||
| Schelin, Edna M | 1-2-1976 | ||||
| Schelin, Ivan C | 7-31-1950 | ||||
| Neilson, Grace E | 5-22-1963 | ||||
| Neilson, Rolland G | 11-26-1949 | ||||
| Yates, Hazel V | 9-5-1997 | ||||
| Yates, James S | 11-17-1981 | ||||
| Yates, James W | 5-26-1951 | ||||
| Ainsworth, Perl | 2-5-1951 | ||||
| Ainsworth, Edward | 2-22-1955 | ||||
| Mead, Dorothy | 2-17-1981 | Gilbert Mortin | |||
| Wagner, Roy H | 7-13-1948 | Vet | |||
| Plum Tree Grove | Block 151 A | ||||
| Ahrndt, Mable | 12-8-1979 | - | 1 | 1 | |
| Barber, Emmett | 5-30-1921 | 3 | 4 | ||
| Barber, Harriet | 9-9-1913 | 3 | 5 | ||
| Sweet, Pherba ? | 5-31-1914 | ||||
| Scharf, Mary | 10-14-1918 | ||||
| Scharf, John | 8-10-1913 | d. 7 Aug 1913 age 75 yrs |
|||
| Schulz, Mabel | 6-26-1912 | 21 yrs | |||
| Schulz, Herman F. W. | 12-28-1970 | ||||
| Reed, Ida | 2-20-1932 | ||||
| Wehrenberg, Caroline | 9-17-1913 | d. 9-16-1913 age 82 yrs | |||
| Bishop, Lyman | 2-21-1914 | ||||
| Monument | |||||
| Bishop, Elizabeth | 4-22-1912 | ||||
| Geise, Helen | 3-3-1913 | ||||
| Geise, Augusta | 1925 | ||||
| Geise, William F | 2-18-1961 | ||||
| Garrison, Peter | 7-1-1930 | ||||
| Zahrt, Anna | 5-22-1933 | ||||
| Zahrt, Otto | 2-1-1949 | ||||
| Huff, Anna | 1-19-1978 | ||||
| Huff, Arthur | 1-25-1963 | ||||
| Huff, Anna | 8-27-1942 | ||||
| "Huff, , Foster | no date | ||||
| Huff, , Alfred (Albert) | 3-23-1935 | ||||
| Plum Tree Grove Continued | Block 153 | ||||
| Keller, Frank Henry | 1-20-1940 | ||||
| Thompson, Enos | 6-16-1972 | Ashes at head of Frank Keller | |||
| Thompson, Belle | 9-14-1950 | ||||
| Thompson, infant | 4-6-1921 | ||||
| Keller, Angeline | 12-14-1936 | ||||
| infant at foot | ? | ||||
| Leonard, infant | 5-15-1916 | ||||
| Leonard, Alice E | 4-23-1914 | ||||
| Leonard, Alfred | 11-2-1929 | ||||
| Sweitzer, Glen? | 4-7-1970 | ||||
| Sweitzer, Keith | 1927 | ||||
| Sweitzer, Lester | 1915 | ||||
| Sweitzer, Myrtle infant at foot | 3-16-1943 | ||||
| Sweitzer, Gus A | 1-17-1949 | ||||
| James, Dorothy B | no date | ||||
| James, Leo | 6-25-1916 | ||||
| James, Cleo | 10-29-1904 | age 4 yrs | |||
| James, Esther | 3-6-1904 | age 6 yrs | |||
| James, Anna | 10-27-1961 | ||||
| James, Bulford | 10-5-1932 | ||||
| Duckett, Carl | 8-5-1941 | ||||
| Duckett, Bertha | 4-24-1962 | ||||
| Duckett, Leona | 5-30-1917 | ||||
| Snyder, Anna | 3-16-1915 | ||||
| McKinley, Dann | 4-22-1988 | ||||
| White, Cynthia | 7-40-1957 | ||||
| Phelps, Charles | 9-3-1915 | ||||
| Cross, Elsie | 4-21-30 | ||||
| Moyer, Arvilla | 3-30-1939 | ||||
| Moyer, Frank C | 10-18-1915 | ||||
| Cook, Bertha | 5-27-1934 | ||||
| Cook, infant | 7-26-1916 | ||||
| Cook, Herman | 1-15-1916 | ||||
| Cook, William | 6-5-1938 | ||||
| Cook, Hulda E | 4-15-1945 | ||||
| Cook, Marion | 8-9-1916 | ||||
| Francis, Charles | 3-7-1939 | ||||
| Peterson, John | no dates | ||||
| Harnes or Harenes, Jacob | 10-20-1916 | ||||
| Maxwell, Marion | 8-25-1948 | ||||
| Maxwell, Edwin D | 10-23-1950 | ||||
| Maxwell, Norman | 7-2-1917 | ||||
| Monument | |||||
| Plum Tree Grove continued | Lot 154 | ||||
| Fenton, Thelma ? | no dates | 1 | 2 | ||
| Fenton, Jack ? | 2-16-1918 | 2 | 2 | ||
| Bosserman, Ella | 5-12-1930 | 1 | 4 | ||
| Bosserman, William E | no dates | 1 | 5 | ||
| Bosserman, William | 2-16-1918 | 1 | 6 | infant buried at foot of grave | |
| Liefer, Mildred <sp> | 10-20-1918 | 2 | 3 | ||
| Monument | 2 | 4 | |||
| Crane, Archer Bamcroft | 9-1-1949 | 2 | 5 | ||
| Crane, Rosella | 4-21-1945 | 2 | 6 | ||
| Crane, Louis T | 12-3-1937 | 2 | 7 | ||
| Koch, Karl | 11-11-1952 | ||||
| Koch, Augusta | no date | Glanders infant at foot of grane | |||
| Palmer, Sarah C | 1-9-1954 | ||||
| Rose, Vera | 4-28-1928 | ||||
| Palmer, Perle Smith | 2-18-1949 | ||||
| Kuberna, Herman J | 8-13-1944 | ||||
| Kuberna, Clara | 11-23-1966 | born 1890 | |||
| Kabellin, Fred | 8-1-1959 | ||||
| Kabelin, Susan | 7-17-1935 | ||||
| Kabelin, Frederick | 8/22/1922 obit | age 73 yrs | |||
| Wagner, Sophia | d. 2-17-1917 | age 68 yrs | |||
| Wagner, Jackie | " | ||||
| Wagner, Joseph | 9-9-1942 | ||||
| Heber, Gustave | 8-28-1918 | ||||
| Monment | - | ||||
| Heber, Ernestine | no dates | ||||
| Bryan, Barbara J | 7-7-1988 | ||||
| Fletcher, Minerva | 12-9-1918 | ||||
| Bryan, Lucille M | 2-28-1996 | ||||
| Bryan, Lawrence A | 8-4-1992 | ||||
| Barber, Lydia A | 2-8-1940 | ||||
| Barber, Eugene | 10-22-1924 - obit | age 70 yrs | |||
| Palmer, Nettie B | 7-14-1952 | ||||
| Burner, Frances | 9-10-1923 obit | ||||
| Burner, Hiram | 9-11-1922 | ||||
| Christenson, C. G. Mrs. Bertha | 4-25-1921 | ||||
| Christenson, Christian George | 11-9-1955 | ||||
| Dawson, Minnie | 11-19-1931 | ||||
| Pratt, Julia A | na date | wf of Edward | |||
| Pratt, Edward | 7-1-1922 | ||||
| Plum tree Grove | Section 155 | ||||
| Ormsby, Harold N | 1-30-1941 | so Bert & Lena | |||
| Ormsby, Lennie "Lena" | 10-17-1967 | wo Bert | |||
| Ormsby, Bert | 10-28-1965 | ||||
| James, Bernice | no dates on listing | - | |||
| James, Paul | 3-28-1928 | ||||
| Fickel, Wallace | 3-28-1963 | ||||
| Fickel, Minnie | obit 10/20/1923 | ||||
| Fickel, Albert (William Albert) | obit 5/23/1924 | ||||
| Road | - | ||||
| Dobbsewiecz, John | 4-27-1942 | ||||
| Gray, Katherine | 11-21-1977 | ||||
| Walker, David H | 11-7-1928 | ||||
| Walker, Alice A | 7-3-1934 | ||||
| Ake, John W | 3-8-1958 | ||||
| Burton, Minerva | obit 5/3/1944 | ||||
| Burton, Byron | 10-26-1933 | ||||
| Gribble, Homer D | 9-3-1991 | ||||
| Wilhelm, Oma S | 2-6-1926 | 155 continued | son of Herman A & Ella A | ||
| Wilhelm, Herman | 7-17-1939 | son August Ludwig Wilhelm (Possibly bureed in old Walker Section) | |||
| Wilhelm, Ella E | 3-25-1940 | wf Herman A. (nee Finley) | |||
| Wilhelm, Jeffrey | 5-9-1967 | son of Herman A & Ella E | |||
| Wilhelm, Alice | no date | wf Jeffrey H - nee Maretz | |||
| Reed, William | 6-26-1940 | ||||
| Reed, Cryni Miner A | 7-15-1957 | ||||
| Reed, Harry W | 2-14-1949 | ||||
| Birkholz, infat at foot | 10-1-1932 | 7 | 5 | ||
| Birkholz, Anna G | 4-26-1938 | 7 | 6 | also has infant buried at foot of grave 3-16-35 | |
| Birkholz, ? | 3-16-1935 | ||||
| Birkholz, Arthur | 12-13-1976 | ||||
| Kas, Stephen J | 3-31-1952 | ||||
| Kas, Anlonia | 6-30-1967 | ||||
| Kas, Rose May | 11-16-1929 | ||||
| Boudreau, Vera (Kas) | 2-22-1988 | ||||
| Slater, William L | 2-15-1955 | ||||
| Monument | 5 | plots 3 & 4 | |||
| Slater, Rosanna | 11-16-1941 | ||||
| Slater, William | 3-21-1931 | ||||
| Plum Tree Grove | Block 156 | ||||
| Road | 1 | plots 1 through 3 | |||
| Slocum, Maude T | 11-5-1943 | ||||
| Knicklebein, Edna | 12-27-1965 | ||||
| Knicklebein, William | 2-6-1943 | ||||
| Road take up lots 2 through 4 in this area | |||||
| Miller, Donald | 4-2-2002 | d. 3-29-2002 | |||
| Martin, Louis W | 3-17-1942 | ||||
| Martin, Cora | 6-12-1946 | ||||
| Robinson, Harriet | 12-31-1932 | ||||
| Robinson, Wm H | 12-10-1931 | ||||
| Miller, Kenneth A | 3-26-1984 | 156 cont. | |||
| Miller, Elsie | 11-18-1988 | ||||
| Miller, John Richard | 1-22-1937 | ||||
| Miller, Elmer W | 10-10-1970 | ||||
| Holloway, Mary | 10-4-1936 | ||||
| Holloway, Dollie M | 8-3-1936 | ||||
| Holloway, Joseph | 9-4-1964 | ||||
| Pagin, Charles Lewis | 2-5-1940 | ||||
| Pagin, Lucy B | 6-16-1972 | ||||
| Fleming, Emma Belle | 10-22-1994 | (Barnhart) | |||
| Mills, Elmer L | 7-27-1973 | ||||
| Mills, Bertha A | 9-4-1959 | ||||
| Moulton, Deloris (Mills) | 5-24-1998 | ||||
| Mills, Elmer L | 8-3-1991 | died 9-14-85 ashes |
|||
| Mills, Benonie | 7-3-1941 | DeWolff | |||
| Judd, David E | 12-12-1981 | ||||
| Plum Tree Grove continued | area 157 | ||||
| Marum, Harry | 6-30-1942 | ||||
| Marum, Ella Z | 2-11-1953 | ||||
| Marum, Anita | 2-13-1967 | ||||
| Smith, Beatrice J | 1989 | ||||
| Smith, Robert D | 1942 | moved from 247-2-3 to foot of Beatrice grave | |||
| Smith, Helen | 6-7-1948 | ||||
| Forsidick, Charles <sp> | 10-22-1959 | ||||
| Smith, Ida | 6-30-1973 | ||||
| Eggebrecht, Alma | 7-2-1966 | born 10 Sep 1896 | |||
| Ocker, Roy A | 4-21-1942 | ||||
| Krege, Frank A | 6-13-1967 | ||||
| Krege, Martha | 8-22-1943 | ||||
| Wittner, Valerie | 3-4-1978 | ||||
| Cemetery owned area | - | 157 | 7 | 7 & 8 | - |
| Sims, John | 11-11-1944 | ||||
| Sims, Laura | 12-5-1946 | ||||
| Vardaman, William | 1-3-1943 | 6 | 4 | ||
| Allison, infant at foot | 4-20-1943 | 6 | 4 | ||
| Vardaman, George W | 12-4-1952 | Vet | |||
| Vardaman, Gerald | 9-14-1959 | 6 | 5 | ||
| Allison, infant | 2-3-1945 | 6 | 5 | buried at foot | |
| Areas 158 through 160 no graves indicated | - | - | - | - | - |
| Plum Tree Grove continued | - | 161 | - | - | - |
| Tully, John | 3-12-1977 | 1 | 1 | ||
| Tully, Caroline | 8-4-1975 | 1 | 2 | ||
| Kobermus, Clara | 4-30-1984 | ||||
| Kobermus, Edw. | 4-6-1970 | ||||
| Schoff, Milton E | 1-14-1960 | ||||
| Schoff, Edna | 10-6-1980 | ||||
| Pohling?, Lillian P. B. | no date - need research | ||||
| Patterson, Chester H | 1-6-1965 | ||||
| Kawley, Fay | 2-13-1943 | ||||
| Kawley, Ada M | 12-17-1953 | ||||
| Road section | |||||
| Ripke, John | 7-30-1934 | ||||
| Ripke, Anna A | 9-20-1943 | re-interred | |||
| Ripke, Herbert | 1-24-1977 | Vet | |||
| Roadway | 4, 7,6,5, | Road | |||
| Plum Tree Grove continued | area 162 | ||||
| Norris, Ira | 8-30-1922 | 1 | 1 | ||
| Norris, Carrie K ? | 12-29-1973 | 1 | 2 | given name illegible | |
| Wilcox, Lois J | 12-11-1969 | 1 | 5 | ||
| Wilcox, Fred A | 9-5-1933 | 1 | 6 | ||
| Lower, John A | 5-14-1952 | " | 2 | 1 | |
| Lower, Lydia M | 1-27-1934 | " | 2 | 2 | |
| Lower, Clara I | 8-29-1940 | " | 2 | 3 | |
| infant at foot | 6-22-1941 | 2 | 3 | ||
| Lower, Auston Jr. | 11-12-1984 | 2 | 4 | ||
| Day, Janice | 5-14-1936 | 2 | 6 | ||
| Bower, Michael A | 9-18-1995 | 2 | 5 or 6 | ashes foot of grave | |
| Antis, William Jr. | 1-3-1940 | 3 | |||
| Erickson, Clara | 9-22-1982 | ashes | |||
| Erickson, Ray or Roy R | 6-26-1972 | ashes | |||
| Bodine, Kenneth | 5-13-1977 | ||||
| Carter, Marjorie | 6-2-1995? | ashes | |||
| Herbert Harry | 10-22-1956 | 4 | 1 | infant ashes at head of this grave | |
| Dubbert, Frances M | 12-24-1971 | ||||
| Boody, Eleanor | 12-1-1962 | ||||
| Anderson, Andrew | 7-8-1941 | ||||
| Anderson, Nellie | 10-24-1957 | 4 | 5 | ||
| Griffin, Sam E | 10-23-1946 | 162 cont. | 8 | 1 | - |
| Griffin, Myrtle | 2-19-1937 | ||||
| Griffin, Kenneth | 2-21-1947 | ||||
| Griffin, Virginia | 2-2-1993 | ||||
| Griffin, Elwood E | 7-22-1991 | ||||
| Barnhart, Calvin Lee | 9-7-1938 | 7 | 1 | born 5/14/1879 | |
| Barnhart, Terry | " | 2 | at foot of 2 | ||
| Barnhart, Paul | 11-23-1957 | " | 2 | ||
| Barnhart, Howard L | 6-6-1937 | " | 3 | ||
| Boguslewski, George aka - Boyaslowski |
2-18-1955 | " | " | 5 | |
| Hastings, Walter W | 10-4-1952 | " | 6 | 1 | |
| Hastings, Grace | 1-29-1940 | " | 6 | 2 | |
| Schwartz, Elsa | 10-1979 | " | 6 | 4 | |
| Schwartz, Augusta | 12-28-1939 | " | 6 | 5 | |
| Schwartz, Elma B | 3-30-1940 | " | 6 | 6 | |
| McAllister, James | 5-28-1941 | " | 5 | 1 | |
| McAllister, Ralph | 1-13-1967 | " | 5 | 2 | |
| Cambron, Beverly | 4-15-1993 | " | 5 | 3 | |
| Schultz, Otto | 10-24-1959 | " | 5 | 4 | |
| Schultz, Hilda | 4-5-1955 | " | 5 | 6 | |
| Plum Tree Grove | - | 163 | |||
| Wilhelm, Frank A | 6-27-1937 | " | 1 | 1 | son of August Ludwig Wilhelm (possibly buried in Old Walker SEction) brother of Herman A |
| Wilhelm, Elnora | 2-13-1999 | " | 1 | 2 | wf Lee - nee Hickman |
| Wilhelm, Lee | 1-28-1983 | " | 1 | 3 | son of Herman A & Ella E |
| Cain, M V | 7-21-1986 | " | 1 | 4 | Mayme B - dau of Herman A & Ella E Wilhelm |
| Cain, Jessie | 4-23-1984 | " | 1 | 5 | "Jess" husband of Mayme |
| Buell, Elwood | 4-3-1926 | " | 1 | 6 | Elwood R son of John &
Bertha Buell (buried in Pine Lake Cemtery)also infant 5-1-52 grandson Tiene Buell - son of Howard E & Elaine I Buell |
| Meinke, Wilhelm | 1878 | " | 2 | 1 | born abt 1827 Prussia |
| Meinke, Carolina | 1924 | " | 2 | 2 | age 87 yrs Prussia |
| Mohr, Marie | need dates | " | 2 | 5 | |
| Mohr, Robert | need dates | 2 | 6 | ||
| Schreiber, Henry | 5/13/1927 obit | " | 3 | 1 | age 66 yrs |
| Schreiber, Elizabeth | 11-28-1932 | 3 | 2 | born abt 1863 | |
| Klawiter, Gustave | 1-2-1930 | " | 3 | 4 | Burial listing shows Klawter |
| Klawiter, Belle | 12-16-1929 | " | 3 | 5 | " " |
| Stielow, Walter Herbert | 3-24-1936 | " | 4 | 1 | born 12-23-1892 |
| Gill, Louise Stielow (Long) | 1-14-1965 | " | 4 | 2 | - |
| Gill, Niolilly | 10-10-1953 | " | 4 | 3 | - |
| Lusby, Charlotte | 8-16-1930 | " | 4 | 4 | - |
| Lusby, James E | 5-15-1930 | " | 4 | 6 | - |
| Franklin, John | 4-27-1926 | " | 8 | 1 | 55 yrs |
| Franklin, Francis | 11-10-1924 | " | 8 | 2 | 77 yrs |
| Wanack, Hattie | no date | " | 8 | 4 | - |
| Hutzler, Milton | no date | " | 8 | 5 | - |
| Hutzler, infant | no date | " | 8 | 6 | - |
| Long, Emma | Oct 1923 | " | 7 | 1 | age 12 yrs |
| Long, Glenna | 3-4-1924 obit | " | 7 | 2 | - |
| Long, Etta or Emmeretta | 9-1-1967 | " | 7 | 3 | - |
| Long, Ray | 1-16-1967 | " | 7 | 4 | - |
| Neely, Medora A | 1942 | " | 7 | 5 | - |
| Neely, Lyman | 11-8-34 | " | 7 | 6 | - |
| Gribble, Harry | 1924 per obit? | " | 6 | 1 | - |
| Gribble, Bobbie | 1928 per obit? | " | 6 | 2 | - |
| Henderlong, Louise Gribble | 12-10-1945 | " | 6 | 3 | - |
| Gribble, Andrew L | 12-26-1959 | " | 6 | 4 | - |
| Gribble, Minar | 9-12-1972 | " | 6 | 5 | Hoyt ashes at foot of this grave |
| Tree | - | - | - | - | - |
| Bair, Oscar | 1-19-1949 | " | 5 | 11 | - |
| Bair, Edith | 11-14-1961 | " | 5 | 2 | - |
| Bair, Harlan G | 6-30-1931 | " | 5 | 3 | - |
| Hammond Virginia S | 2-23-1988 | " | 5 | 4 | - |
| Ward, Mrs. J. H. - Louise M. | 2-8-1945 | " | 5 | 5 | Louise M. 75 yrs |
| Ward, J. Harvey | 7/30/1926 0bit | " | 5 | 6 | - |
| Plum Tree Grove | - | Section 164 | - | - | - |
| Shail, Charles Sr. | 8/6/28 obit | " | 1 | 1 | - |
| Shail, Caroline | 7-1-1931 | " | 1 | 2 | born 1847 Sweden |
| infant at foot of 3 | 7-24-1918 | " | 1 | 3 | - |
| Humphrey, Mary E | 6-23-1944 | " | 1 | 4 | - |
| Schoof, infant at foot of 4 | 5-15-1950 | " | 1 | 4 | - |
| Clifford, Ellen | 6-26-1918 | ||||
| Clifford, Michael | ? | ||||
| Schoof, infant at foot | |||||
| Reid, Louise | 7-27-1959 | " | 2 | 2 | - |
| Way, Ogden R | 3-18-1919 | " | 2 | 3 | - |
| Reid, Golda | 9-16-1970 | " | 2 | 4 | - |
| Reid, INez | 1-25-1973 | " | 2 | 5 | - |
| Reid, Clinton | 12-13-1977 | " | 2 | 6 | - |
| Reed, Ada | 1924 | " | 3 | 5 | - |
| Wolf, Carl | 3-18-1921 | " | 3 | 6 | - |
| Cochrane , Clinton | 3-7-1941 | " | 4 | 4 | - |
| Cochrane , Lloyd | 1926 | " | 4 | 5 | - |
| Cochrane , Ethel | 1921 | " | 4 | 6 | - |
| Edward, Virginia | na | " | 8 | 3 | - |
| Loetz, Alfred | 11-24-1918 | " | 8 | 6 | - |
| Ordung, Walter | 2-2-1920 | " | 7 | 1 | age 47 yrs |
| Greehn, Henry A | 2-5-1968 | " | 7 | 2 | - |
| Greehn, Hilda | 12-10-1990 | " | 7 | 3 | - |
| Schultz, Lena | 3-23-1941 | " | 7 | 5 | - |
| Schultz, John | 9-22-1934 | " | 7 | 6 | - |
| Krischbaum, Phillip | 12-9-1957 | " | 6 | 4 | - |
| Krischbaum, Ada | 7-18-1977 | " | 6 | 5 | - |
| Brown, George | 3-18-1927 | " | 6 | 6 | - |
| Scott, Hazel L | 11-9-1994 | " | 5 | 1 | - |
| Scott, Eldon | 7-24-1971 | " | 5 | 1 | - |
| Vandewalker, Julia | 5-27-1946 | "' | 5 | 3 | age 33 yrs |
| Vandwalker,Martin | 10-9-1933 | " | 5 | 4 | - |
| Vandewalker, Clara | 1921 | " | 5 | 5 | - |
| Vandewalker, Wm A | 4-16-1949 | " | 5 | 6 | Vet - age 71 yrs |
| No Burials shown in this section | - | 165 | - | - | - |
| - | - | Sect. 166 |
- | - | - |
| Fink, Joachim | 3-10-1915 | " | 1 | 1 | Reinterred from Springville |
| Fink, Mary | 5-7-1949 | " | 1 | 2 | - |
| Fink, Maria | 4-19-1918 | " | 1 | 3 | - |
| Long, Mrs. John | 9-27-1919 | " | 1 | 4 | - |
| Long, John | 1-16-1915 | " | 1 | 6 | - |
| Bunton, Emma H | 4-21-1973 | " | 2 | 1 | - |
| Bunton, Albert H | 2-29-1972 | " | 2 | 2 | - |
| Bunton, Gladys | 1-4-1916 | " | 2 | 3 | - |
| Bunton, Albert | 1920 | " | 2 | 3? | - |
| Monument Amelia Jekeason | na | ||||
| Weber, Geraldine | 3-4-1971 | " | 2 | 5 | - |
| Weber, Kenneth | 6-3-1992 | " | 2 | 6 | - |
| Hanson, Garrett | Dec 26, 1972 | " | 3 | 01 | - |
| Hanson, Walter | 5-17-1954 | " | 3 | 1 | foot of |
| ?, April | 6-5-1981 | " | 3 | 2 | foot |
| Hanson, Sena | 12-18-1961 | " | 3 | 2 | - |
| Hanson, Lillian M | 12-12-1916 | " | 3 | 3 | - |
| Gotsalig , Fred D | 1927 | " | 3 | 4 | Age 33 obit appeared 3/3/27 Herald-Argus |
| Parker, Annie M | 12-14-1942 | " | 3 | 5 | - |
| Blaney, Hugh | 2-8-1947 | " | " | 6 | date may be 2-8-17 |
| Blaney, Hugh | 2-1-1988 | " | " | 6 | ashes? |
| Blaney, Betty | 3-2-1979 | " | " | 6 | ashes? |
| Reed, August | 7-25-1917 | " | 4 | 1 | - |
| Reed, Mary J | 10-10-1932 | " | 4 | 2 | - |
| Salzer, Esther L. | 6-1-1940 | " | 4 | 3 | - |
| Salzer, Otto G | 3-20-1949 | " | 4 | 4 | - |
| none listed | - | " | 4 | 5 | - |
| Wright, Kemp Kerlin | 9-29-1956 | " | 4 | 6 | born 4-9-1894 |
| Daniel, Garland F | 11-25-1968 | " | 8 | 1 | - |
| Daniel, Olga | 7-29-1941 | " | 8 | 2 | - |
| monument | - | " | 8 | 3 & 4 | - |
| Steinstrom, Caroline | 6-30-1945 | " | 8 | 5 | age 81 yrs |
| Steinstrom, Ernest | 3-14-1918 | " | 8 | 6 | born Germany 1852 per census |
| Cummings, Laura | abt 4/18/1927 | " | 7 | 1 | - |
| Cummings, Mary | 1-27-1916 | " | 7 | 2 | - |
| Cummings, Donald | 3-26-1916 | " | 7 | 3 | - |
| none listed | - | - | 7 | 4 & 5 | - |
| Stewart, John | 2-16-1916 | - | 7 | 6 | - |
| Francis, Lorenzo | 3-21-1917 | - | 6 | 1 | - |
| Boone, Rosie | 5-29-1963 | - | 6 | 2 | - |
| Boone, Oscar | 1-21-1960 | - | 6 | 3 | - |
| Frances, Wilbur W | 10-24-1943 | - | 6 | 4? | - |
| Cook, Harold | no date shown | - | 6 | 4 or 5 | - |
| Jacobs, Doris | no date shown | - | 6 | 6 | - |
| Jacobs, Myrl | " | - | 6 | 6 | - |
| ?, Thelma | 7-9-1984 | - | 6 | 7 | - |
| Caplin, Mable H | 11-25-1967 | - | 5 | 1 | - |
| Moffitt, Martha | no date | - | 5 | 3 | ashes |
| monument | - | - | 5 | 3 | - |
| Coplin, Chester | 4-5-1918 | - | 5 | 4 | - |
| Coplin, Ida | 4-1-1947 | - | 5 | 5 | - |
| Coplin, John E | 5-17-1922 | - | 5 | 6 | - |
| go to next page |