This page updated on March 10, 2010 by D. West Readers and transcribers for this portion of the cemetery are Christine Scott and Deanna West. Anyone wishing to donate burial, family or obituary information for this site, please contact laportecountyin@yahoo.com This page updated on May 18, 2004 by D. West.
Thank you to Christine Scott for typing this for the WWW.Please note we have divided the Lakeview area into 8 pages for easy loading by our viewers. Burial Dates unless noted differently.
| SURNAME | GIVEN NAME | BURIAL DATE | SECTION | LOT | GRAVE | ADDITIONAL COMMENTS |
| ISTATT | JOHN | 2/27/1910 | 277 | 1 | 1 | d. 2/24/1910 AGE 82 YRS |
| MONUMENT | MONUMENT | 277 | 1 | 2 | MONUMENT | |
| ISTATT | ELLEN | 277 | 1 | 3 | wo John need dates | |
| MAY | ADELLor Odell | need info | 277 | 1 | 6 | d. 9/2/1891 age 28 yrs |
| TILT | CHARLES | 9/17/1897 | 277 | 2 | 1 | d. 9/15/1897 in South Bend,
IN age 38 yrs |
| DOERNER | FRANONNA | 01/03/1900 | 277 | 2 | 4 | |
| WENDT | BERNIECE | 04/18/1972 | 277 | 2 | 6 | born 1902 |
| SCHUTTLER | HANNAH | need info | 277 | 3 | 1 | |
| SCHUTTLER | CHRISTIAN | 12/08/1900 | 277 | 3 | 2 | d. 12/5/1900 age 82 yrs |
| LOETZ | FREDERICKA | 4/14/1911 | 277 | 3 | 4 | d. 4/13 age 52 yrs |
| ROAD | ROAD | 277 | 3 | 6 | ROAD | |
| GILLETT | OLIVER | d. 12/1/1912 | 277 | 4 | 1 | age 63 yrs |
| GILLETT | OLIVE P. (Collins) | obit 10/19/1923 | 277 | 4 | 2 | age 63 yrs |
| GILLETT | DELSON | 277 | 4 | 3 | AT HEAD | |
| GILLETT | QUEENE | 277 | 4 | 3 | AT FOOT | |
| ROAD | ROAD | 277 | 4 | ROAD | ||
| ROAD | ROAD | 277 | 5 | ROAD | ||
| ROAD | ROAD | 277 | 6 | ROAD | ||
| ROAD | ROAD | 277 | 7 | ROAD | ||
| ROAD | ROAD | 277 | 8 | ROAD | ||
| FOULK | BENJAMIN FRANKLIN | d. 9/22/1883 | 278 | 1 | 1 | born 1844 CW Vet |
| FOULK | EMMA (Dudley) | 1/3/1946 | 278 | 1 | 2 | age 99 years wo Benjamin |
| FOULK | CLARENCE | 5/1/1918 | 278 | 1 | 3 | born abt 1883 |
| NORRIS | SARAH | need info | 278 | 1 | 4 | |
| NORRIS | WADE | 10/16/94 | 278 | 1 | 5 | d. 10/15/1894 age 5 years |
| NORRIS | MARTHA | 6/17/1920 | 278 | 1 | 6 | wo George needs research |
| NORRIS | GEORGE C | 4/3/1922 | 278 | 1 | 7 | Age 81 years |
| ITTICH | JOHN | 4/20/1895 ? | 278 | 2 | 1 | age 26 yrs |
| ITTICH | MARY (Vinson) | 7/25/1927 obit | 278 | 2 | 2 | age 91 years |
| ITTICH | JONNY - John Martin | 5/31/1907 | 278 | 2 | 3 | 5/29/1907 age 78 yrs |
| SCHROEDER | EMMA (ITTICH) | 12/26/1945 | 278 | 2 | 4 | age 81 |
| SCHROEDER | HENRY | need info | 278 | 2 | 5 | |
| SCHROEDER | WILLIAM | 3/1/98 ? | 278 | 2 | 6 | need info |
| LILLY | ALBERT PERRY | 12/24/1901 | 278 | 3 | 1 | d. 12/21/1901 age 79 yrs |
| LILLY | SARAH | 5/31/1907 | 278 | 3 | 2 | d. 5/22/1907 age 76 yrs |
| MONUMENT | MONUMENT | 278 | 3 | 3 | MONUMENT | |
| LILLY | CURTIS | need info | 278 | 3 | 4 | |
| LILLY | FREDDIE | need info | 278 | 3 | 5 | |
| BROWN | DOUGLAS GAY | 4/20/1960 | 278 | 4 | 1 | |
| BROWN | ALOIMA ? | 09/11/1964 | 278 | 4 | 2 | |
| WENDT | AUGUSTA | obit 4/3/1926 | 278 | 4 | 4 | age 70 yrs |
| WENDT | WILLIAM | 12/7/1922 | 278 | 4 | 5 | |
| WENDT | WILLIE | need info | 278 | 4 | 6 | |
| WENDT | EMMA | need info | 278 | 4 | 7 | |
| ROAD | ROAD | 278 | 5 | ROAD | ||
| WYLAND | CHRISTE | need info | 278 | 6 | 1 | |
| RHODES | MINAY ANNA | 1/10/1937 | 278 | 6 | 2 | |
| MASSEY | MARY FAY | 3/19/1894 | 278 | 7 | 1 | d. 3/19/1894 age 1
year correction made to cemetery recs |
| MASSEY | JAMES | 4/29/1895 | 278 | 7 | 3 | d. 4/27/1895 age 36 yrs |
| MCMURRAY | EDWARD | 5/31/1940 | 278 | 8 | 1 | |
| MCMURRAY | JENNIE B or Jannie | 7/17/1913 | 278 | 8 | 2 | d. 7/15/1913 age 44 years |
| MCMURRAY | IRENE | 278 | 8 | 3 | ||
| MCMURRAY | LYDIA | 1/14/1915 | 278 | 8 | 4 | |
| MCMURRAY | DAVID | 5/29/1912 | 278 | 8 | 5 | 5/27/1926 age 76 yrs |
| JONES | ESTHER BERTHA | 12/22/1955 | 278 | 4 | 7 | SOUTH LOT OF 4 GRAVE 7 |
| BAYLOR | UNKNOWN | need info | 279 | 1 | 1 | |
| GEER | JUDITH may be Josephine | 5/1/1902 | 279 | 1 | 2 | d. 4/29/1902 age 38 yrs |
| grave | 1 | 5 | ||||
| CHULIP | RALPH WALLACE | 1/7/1910 | 279 | 2 | 1 | d. 1/5/1910 age 42 yrs |
| WILLIAMS | GEORGE | 4/22/1961 | 279 | 2 | 1 | |
| WILLIAMS | MAUDE | 5/27/1939 | 279 | 2 | 2 | ASHES |
| WILLIAMS | ROBERT | need info | 2 | 3 | ||
| BOARDMAN | T.A. Talmage A. | 6/10/1904 | 279 | 2 | 4 | d 6/7/1910 age 23 yrs |
| BOARDMAN | MRS. A | need info | 279 | 2 | 5 | |
| BOARDMAN | INFANT | need info | 279 | 2 | 5 | |
| BOARDMAN | ALBERT | 2/4/1899 | 279 | 2 | 6 | |
| TRAVIS | SARAH | 1/7/1921 | 279 | 3 | 3 | age 75 yrs |
| TRAVIS | INFANT | need info | 279 | 3 | 4 | |
| TRAVIS | CLARANCE | need info | 279 | 3 | 5 | |
| TRAVIS | WILLIAM | need info | 279 | 3 | 6 | |
| GEER | ANNA | need info | 279 | 4 | 1 | |
| GEER | SCHUYLER | need info | 279 | 4 | 2 | |
| GEER | INFANT | need info | 279 | 4 | 3 | |
| GEER | BENNIE | need info | 279 | 4 | 4 | |
| GEER | FREDERICK | 6/11/1891 | 279 | 4 | 5 | age 76 yrs |
| GEER | MARY A | 11/6/1905 | 279 | 4 | 6 | age 83 yrs |
| TALMADGE | CHESTER J | need info | 279 | 5 | 1 | |
| TALMADGE | MARTHA A | 5/7/1903 | 279 | 5 | 2 | d. 5/3/1903 age 81 yrs |
| HANNAM ? | MARTHA E | needs research | 279 | 5 | 3 | needs research age abt 24 in 1850 living with Nathan & Hannah Bartlett |
| BARTLETT | JOHN | 279 | 5 | 4 | ||
| BARTLETT | HANNAH | 279 | 5 | 5 | Earlier Burials need
research born about 1805 |
|
| BARTLETT | NATHAN | 279 | 5 | 6 | Earlier Burials need
research born abt 1796 NJ |
|
| DECKER | DEWITT | 1/6/1922 | 279 | 6 | 1 | age 85 years |
| MONUMENT | MONUMENT | 279 | 6 | 2 | MONUMENT | |
| DECKER | HANNAH | 1/15/1907 | 279 | 6 | 3 | d. 1/13/1907 age 63 yrs wo Dewitt |
| Hannum or HANNAM | JOHN | need research | 279 | 6 | 4 | name may also be Hannum |
| HANNAM | MARY | need research | 279 | 6 | 5 | |
| HANNAM | LOUISA | need research | 279 | 6 | 6 | |
| HANNAM | JAMES | need research | 279 | 6 | 7 | |
| HAWKINS | INFANT | 5/5/1870 | 279 | 8 | 3 | |
| HAWKINS | G.W. | need research | 279 | 8 | 4 | |
| EVANS | NANCY | 10/3/1901 | 280 | 1 | 2 | d. 9/30/1901 age 57 yrs |
| EVANS | INFANT | 280 | 1 | 3 | ||
| EVANS | INFANT | 280 | 1 | 4 | ||
| OAKS | CATHERINE | 1/1/1916 | 280 | 1 | 5 | name also spelled Oakes on several listings. |
| OAKS | JOHN P | obit 9/26/1900 | 280 | 1 | 6 | |
| OAKS | SETH | 280 | 2 | 2 | ||
| OAKS | CHARLES | 280 | 2 | 3 | ||
| OAKS | J. EVERETT | 280 | 2 | 4 | ||
| OAKS | LIZZIE J. | 280 | 2 | 5 | ||
| OAKS | MARTHA E | 1/1/1916 | 280 | 2 | 6 | |
| OAKES | ELIZABETH | 4/16/1913 | 280 | 2 | 7 | d. 4/14/1913 age 76 yr |
| OAKES | JOHN | 12/28/1900 | 280 | 2 | 8 | d. 12/24/1900 age 65 yrs |
| TRAVIS | CURTIS | 11/11/1914 | 280 | 3 | 1 | |
| TRAVIS | SARAH E | 2/23/1932 | 280 | 3 | 2 | |
| TRAVIS | JOHN A | 280 | 3 | 3 | ||
| TRAVIS | NORA | 280 | 3 | 4 | ||
| MONUMENT | MONUMENT | 280 | 3 | 5 | MONUMENT | |
| PHILLIPS | WILLIAM | 2/1/1917 | 280 | 4 | 1 | |
| PHILLIPS | EMMA MARIE | 5/3/1956 | 280 | 4 | 2 | |
| WHITNEY | FRANK | 10/29/1915 | 280 | 4 | 4 | |
| IFFLEND | EVA | 8/18/1938 | 280 | 4 | 5 | |
| WHITNEY | HORACE A | 9/5/1915 | 280 | 4 | 6 | |
| BANKSON | AXEL J. | 2/25/1959 | 280 | 5 | 1 | |
| BANKSON | LOTTIE E | 12/7/1936 | 280 | 5 | 2 | |
| ZIMMERMAN | DORA | 2/10/1960 | 280 | 5 | 5 | |
| ZIMMERMAN | JACOB D | 2/16/1954 | 280 | 5 | 6 | |
| BROWN | DAVID G | 1/16/1935 | 280 | 6 | 1 | |
| BROWN | CATHERINE | 10/20/1936 | 280 | 6 | 2 | |
| DALENBERG | LILLIAN | 3/19/1934 | 280 | 6 | 5 | |
| DALENBERG | CARRIE | 9/30/1969 | 280 | 6 | 6 | |
| DALENBERG | BETTY SUE | 3/2/1937 | 280 | 6 | 6 | AT FOOT |
| ?? DALENBERG | GLADYS O. | needs research | 280 | 6 | 6 | ASHES |
| WALLACE | RICHARD E | 6/8/1957 | 280 | 7 | 1 | |
| WALLACE | ROSELLA | 3/31/1956 | 280 | 7 | 2 | |
| STOLZ | IDA | 9/20/1956 | 280 | 7 | 3 | |
| SALZER | JULIUS | 1944 | 280 | 7 | 4 | age 65 yrs so Edward Salzer |
| AUSTIN | DAVID | 10/11/1934 | 280 | 7 | 5 | |
| AUSTIN | ABRAHAM | 4/2/1945 | 280 | 7 | 6 | age 71 yrs so Andrew Austin |
| ALBRIGHT | EBIN | 10/31/1931 | 280 | 8 | 1 | born abt 1836 Indiana so John & Sarah |
| ALBRIGHT | ELEANOR | 1/20/1917 | 280 | 8 | 2 | |
| ALBRIGHT | SARAH | 6/4/1896 | 280 | 8 | 3 | wo John |
| MONUMENT | MONUMENT | 280 | 8 | 4 | MONUMENT | |
| ALBRIGHT | JOHN | d. 5/23/1887 | 280 | 8 | 5 | age 72 yrs |
| ALBRIGHT | JOHN W | needs research | 280 | 8 | 6 | |
| BROWN | ELIZABETH | 1/29/1979 | S OF BLOCK 280 | 6 | 1 | |
| BROWN | DAVID | 12/5/1966 | S OF BLOCK 280 | 6 | 2 | |
| REED | HARRY W | 12/1/1915 | 281 | 1 | 1 | |
| OCKER | GEORGE W | 10/10/1915 | 281 | 1 | 2 | born May 1853 |
| JUDSON | CATHERINE JANE (Burhans) | 1926 | 281 | 1 | 5 | age 91 yrs |
| JUDSON | WILLIAM | 7/2/1915 | 281 | 1 | 6 | REINTERRED FROM ROLLING PRAIRIE |
| MARR | WILLIAM F | 281 | 2 | 1 | ||
| MARR | MARY | d.8/27/1889 | 281 | 2 | 2 | age 76 yrs |
| MARR | THOMAS | 4/3/1919 | 281 | 2 | 3 | Oct 22 1840 to Mar 28
1919 CW Vet |
| BLACK | ANNIE W | 1/25/1910 | 281 | 2 | 4 | |
| MARR | MARY A ( ITTICH) | 4/10/1931 | 281 | 2 | 5 | wo John born 1856 |
| MARR | JOHN | 11/14/1915 | 281 | 2 | 6 | born 1847 |
| MARR | DELORIS ? | 281 | 2 | 7 | ||
| MARR | JAMES | 1876 | 281 | 3 | 1 | born 1835 CW Vet dod records show Nov 12, 1877 |
| MARR | CORNELIA | 7/28/1917 | 281 | 3 | 2 | |
| MARR | CORNELIA | 1/5/1905 | 281 | 3 | 3 | |
| BUNCE | HENRY | 2/19/1938 | 281 | 3 | 4 | born Holland 1870 |
| BUNCE | MABEL MARR | 7/6/1963 | 281 | 3 | 5 | |
| BAGLEY | DANIEL | 1/28/1908 | 281 | 3 | 6 | |
| BAGLEY | ASHER | 7/21/1885 | 281 | 4 | 1 | born abt 1806 NY state |
| BAGLEY | ELIZABETH | 6/27/1887 | 281 | 4 | 2 | wo Asher |
| MONUMENT | MONUMENT | 281 | 4 | 3 | MONUMENT | |
| BAGLEY | CHARLIE | 281 | 4 | 4 | ||
| BAGLEY | WILLIAM S | 281 | 4 | 5 | ||
| Older burials that | need research | |||||
| BRADLEY | JAMES E | 11/28/1894 | 281 | 5 | 3 | d. 11/26/1894 age 49 yrs |
| BRADLEY | JAMES | d. 4/30/1887 | 281 | 5 | 4 | age 76 yrs |
| BRADLEY | ANNA | 281 | 5 | 5 | ||
| BRADLEY | GEORGE | d. 11/11/1907 | 281 | 5 | 6 | age 69 yrs |
| REID | AUSTIN | 281 | 6 | 4 | ||
| REID | ESTHER A | 281 | 6 | 5 | ||
| MILTON | EMELINE | 5/21/1915 | 281 | 6 | 6 | |
| FRAVEL | ROBERT | 281 | 7 | 1 | ||
| FRAVEL | SOPHIA | 4/3/1861 | 281 | 7 | 2 | born 1797 Virginia wo Abraham |
| FRAVEL | ABRAHAM | 1/26/1879 | 281 | 7 | 3 | born 1796 Virginia |
| FRAVEL | JOHN | needs research | 281 | 8 | 1 | |
| FRAVEL | EMMET | needs research | 281 | 8 | 2 | |
| FRAVEL | HELEN | needs research | 281 | 8 | 3 | |
| BIDDLE | M.S. | needs research | 281 | 8 | 4 | |
| FRAVEL | S.E. | needs research | 281 | 8 | 5 | |
| FRAVEL | J.B. | needs research | 281 | 8 | 6 |