Patton Cemetery - Burial Page 1

Centre Township

1401 Rumely, City of La Porte

LaPorte County, Indiana

Burial dates, unless indicated other wise. Readers and transcribers for this cemetery are Jeffrey Holtz and Deanna West. April 2002  Please note the Section number that is shown below when inquiring about a burial. Keep watching as the data base grows. Anyone wishing to donate burial, family or obituary information for this site, please contact, me. .
Site updated on Mar 3, 2003

Newer Walker Addition Vicinity

Patton Cemetery Main Page

           
Surname Given Name Burial Date Section Lot Grave Additional Info.
Rollins Bernice 04/25/1995 9 1 5 -
Rollins Charles 07/20/1999 9 1 6 -
Kohaut Charles 05/12/1983 9 3 6
Pace Edgar Earl 03/09/1960 9 4 3
Ridenhour Infant 01/27/1987 9 4 3 at the foot of Edgar Earl Pace
Brown Myrthe 01/12/1957 9 4 5
Brown Virgil 01/03/1955 9 4 6
Miller Ina 01/30/1971 9 5 1
Miller Charles F. 05/08/1957 9 5 2
Absher George 03/09/1962 9 5 3
Hewitt Charles Richard 05/19/1953 9 5 4
Hewitt Edith 01/16/1982 9 5 5
Hewitt John 02/28/1962 9 5 6
Bank Jeanette 01/24/1979 9 6 1
Bank Alban 11/18/1981 9 6 2
Kilmer Lee 02/20/1974 9 6 3
Kilmer Gilda Mae 06/05/1966 9 6 4
Curtis Beryl 12/08/1955 9 6 5
Curtis Fred P. 12/02/1968 9 6 6
Hewitt Kevin Lee 08/20/1971 9 7 1
Piper Andrew 05/26/1978 9 7 6
Tonsoni John G. 11/17/1977 9 7 3A
Brown Robert J. 02/24/1970 9 8 3
Brown Dorothy 04/02/1993 9 8 4
Rollins Sylvia Mae 08/24/1967 9 8 5
Rollins Charles H. 08/04/1960 9 8 6
Kessler Russell J. 05/02/1990 14 1 2
Hill Anna Mae 12/22/1969 14 1 3
Hill Edward J. 06/06/1989 14 1 4
Johnson Karin Marie 06/26/1992 14 1 4
Everly Irene 01/10/1969 14 1 5
Everly Harry 11/24/1982 14 1 6
Lauchan Lester 12/21/1976 14 2 3
Stanley Ethal 06/04/1980 14 2 4
Stanley Mark 10/06/1956 14 2 5
Little Verna 12/22/1980 14 2 Ashes
Hoffman Arlie 02/05/1969 14 3 1
Holman Verna B. 05/01/1973 14 3 2
Holman Harrison H. 07/28/1958 14 3 3
Everly Clara P. 02/21/1995 14 3 5
Everly Robert E. 09/27/1960 14 3 6
Sult Frank 11/17/1954 14 4 1
Sult Inez 06/17/1963 14 4 2
Gruhn Ruth 03/30/1979 14 4 3
Gruhn William F. 08/10/1955 14 4 4
Steinstrom Matilda 01/16/1976 14 4 5
Steinstrom Earnest L. 03/03/1984 14 4 6
Barton Keene L. 02/08/1958 14 5 1
Miller Pauline 08/21/1953 14 5 2
Miller Thomas J. 04/06/1964 14 5 3
Prosser Louis 09/17/1980 14 5 5
Prosser Hazel L. 09/10/1970 14 5 6
Schoof Gerald 10/12/1991 14 6 2
Hart Opal L. 07/26/1986 14 6 3
Hart Lee Mason 03/25/1965 14 6 4
Schuster Ida Belle 07/13/1998 14 6 5
Schuster Ed 12/07/1984 14 6 6
Schoof Frances A. 05/17/1969 14 7 3
Schoof Guhart 04/29/1975 14 7 4
Suger Jarob 02/12/1969 14 7 5
Suger Anna 03/31/1966 14 7 6
Hershman George 05/17/1958 14 7 7
Hershman Eugene 11/03/1982 14 7 8
Hershman Cecil 03/20/1986 14 7 9
Smith Steven 07/20/1965 14 8 2 at foot
Smith Robert A. 07/27/1964 14 8 3
Smith Malinda 09/14/1981 14 8 5
Smith Harry E. 07/09/1954 14 8 6
Johnson Irene G. 02/07/1992 18 2 3
Purkal Arthur J. 01/10/1989 18 2 6
Rogers Bernice R. 01/20/1990 18 3 6
Wurst Vernon 11/20/1993 18 5 1
Wurst Doris 10/13/1984 18 5 2 stone centered…3 graves
Warfield Wm. 06/18/1983 18 5 5 ashes
Warfield Julia 07/24/1993 18 5 6 ashes
Carlson Elaine R. 03/16/1994 18 6 2
Carlson Carl T. 05/15/1974 18 6 3
Smith Dorothy 06/29/1988 18 6 5
Smith Charles L. 04/10/1974 18 6 6
Seeger Harold 10/14/1983 18 7 2
Harness Grace 07/28/1980 18 7 3
Harness Woodrow 07/07/1981 18 7 4
Bayse Helen 07/07/1979 18 7 5
Bayse Byrd 01/07/1983 18 7 6
Arndt Evelyn E. 03/28/1996 18 8 1
Purkal Christopher 06/22/1977 18 8 3 twins
Purkal Paul 06/22/1977 18 8 4 twins
Fisher Robert C. 11/04/1959 18 8 5
Fisher Lilly F. 03/29/1961 18 8 6
Purkal Charles 03/17/1956 19 1 1
Purkal Ida 03/29/1974 19 1 2
Russell Bertha 09/04/1998 19 1 3
Russell James I. 09/07/1969 19 1 3 infant at foot
Russell Ira I. 07/14/1954 19 1 4
Gulledge Ruth L. 09/05/1989 19 1 5
Sanchez Juan 08/01/1977 19 1 5
Spahn Joseph J. 07/11/1957 19 1 6
Ucker Ralph 03/18/1963 19 2 2
Taylor Ethel G. 10/23/1972 19 2 3
Taylor Wayne 10/27/1996 19 2 4
Julian Dorothy 03/26/1963 19 2 5
Julian Forbes 10/31/2000 19 2 6
Koepke Harold, Jr. 12/29/1992 19 3 1 ashes
Koepke Helen Francis 08/23/1971 19 3 1
Koepke Harold James, Sr. 05/31/1988 19 3 2
Taylor Hazel 11/28/1973 19 3 3
Taylor Laurence Russell 06/11/1964 19 3 4
? ? 01/18/1996 19 3 4 ashes…foot of grave
Taylor Wayne 10/27/1996 19 3 5
Perkins Willie 03/12/1964 19 3 6
Cummins Thomas E. 08/23/1972 19 4 1
Cummins Lloyd W. 01/25/1994 19 4 3
Smith Lorenzo J. 02/25/1984 19 4 5
Smith Lura W. 04/14/1993 19 4 6
19 5 6 Water Fountain
Perkins Mary E. 19 6 1 between Willie & Piper
Piper Chandler 01/22/1977 19 6 1
Piper Florence 02/14/1964 19 6 2
Peterson Julia E. 03/07/1994 19 6 4
Peterson John 09/26/1975 19 6 5
Arndt Christine D. 09/16/1992 19 7 2
Arndt Raymond 03/04/2000 19 7 3
Arndt Leila M. 09/10/1986 19 7 4
Jones Lurna R. 03/26/1963 19 7 5
Jones Edward 07/06/1962 19 7 6
Swanson Freida M. 04/06/1954 19 8 1
Swanson Chas. A. 1966 19 8 2
Heise (Phyllis) James 01/15/1985 19 8 3
Buckman Myrtle 08/28/1991 21 4 6
Watson Dorothy 07/12/1989 21 5 2
Howard Catherine 02/25/1999 21 6 1
Shail Betty 08/31/1992 21 6 2
Barger Floyd H. 01/23/1990 22 2 2
Barger Carrie 01/03/2000 22 2 3
Brown Olive B. 12/02/1994 22 2 6
Walter Lorenza Jr. 07/06/1998 22 3 2
Barger Ernest 02/29/1988 22 3 2
Spahn John W. 11/30/1987 22 3 5
Ford Marjorie E. 04/05/1983 22 4 2
Ford Arthur 01/19/1995 22 4 3
Ford Tim 03/01/2002 22 4 4
Fickle Terry 07/06/1978 22 4 6
03/12/1982 22 5 6 baby at foot of Betty A. Watson
Humphrey Laura A. 06/30/1987 22 6 6
Brown Andrew W. Sr. 04/07/1988 22 7 1
Redding Lee C. 05/09/1995 22 7 5
Wallig Dennis 05/19/1999 22 8 2
Schaible Timothy G. 04/01/1995 22 8 4
Bailey Onie Florence 02/15/1988 22 8 5
Bailey Raymond 01/16/1982 22 8 6
Russo Anthony 1954 23 1 1
Jablonski Stanley 05/25/1957 23 1 5
Fortin Richard 12/29/1999 23 2 2
Portulis Frank T. 12/30/1978 23 2 3
Portulis Julia 12/07/1983 23 2 4
Portulis Tony P. 04/11/1979 23 2 5
Humphrey Ricky Sr. 09/03/1985 23 2 6
Humphrey Franklin 09/10/1997 23 3 2
Coburn Thelma 04/23/1984 23 3 5
Coburn Robert E. Sr. 03/30/1993 23 3 6
Spahn Glenna 04/08/1976 23 4 2
Spahn Joe D. 06/10/1988 23 4 3
Johnston Marianne 01/22/1996 23 4 4
Johnston Earl L. 08/24/1987 23 4 5
Waldo Lori Ann 02/09/1987 23 4 6
Chlbouski Yvonne 02/26/1983 23 5 1
Buckmaster Helen 10/24/1992 23 5 2
Peterson Lawrence 05/21/1982 23 5 6
Monte Ida Mae 04/23/1985 23 6 1
Ahins Raymond 09/08/1984 23 6 6
Hertzberg Genevieve 04/04/1984 23 7 1
Hertzberg Alfred 10/27/1990 23 7 2
Kutschera Vera 03/30/2000 23 7 3
Coburn Ronald R. 09/01/1987 23 7 5
Keibinski John 01/05/1957 23 8 1
Groskiewicg Felix 06/12/1956 23 8 2
Kasprzyk Joseph 09/11/1995 23 8 3
Kasprzyk John 11/19/1955 23 8 4
Kutschera Karaline 08/20/1981 23 8 5
Kutschera Eugene 03/26/1954 23 8 6
Jones John C. 06/22/1959 24 1 1
Giesler Alberta 07/31/1995 24 1 2 (Jones)
Coburn Brian K. 07/20/1996 24 1 3
Flath Evertt E. 04/21/1971 24 2 2
Strud Ruby M. 04/19/1971 24 2 3
Strud Fred C. 03/21/1972 24 2 4
Slater Clara 04/05/1980 24 2 5
Slater Harry 06/10/1970 24 2 6
Pierce Mary E. 02/12/1991 24 3 1 (Gillsimincer)
Buckmaster Mildred 06/09/1972 24 3 5
Aldendorf Edna 07/19/1972 24 4 1
Aldendorf Chas. F. 11/06/1979 24 4 2
Fleming Lawrence D. 09/08/1971 24 4 4
Gallas Mary 10/02/1954 24 4 5
Gallas Joseph 04/21/1958 24 4 6
Hoelocker Grace 01/14/1954 24 5 1
Hoelocker Robert 09/11/1958 24 5 2
Reeves Donald L. 08/07/1953 24 5 6
Brown Audres 04/12/2001 24 6 1
Brown Jense 02/03/1983 24 6 2
Bunton Thelma 06/11/1985 24 6 3
Bauch Josephine C. 03/11/1988 24 6 4
Bauch Louis 09/25/1996 24 6 5
Barnhart Elizabeth 05/30/1985 24 7 1
Barnhart Harved G. 11/24/1965 24 7 2
Anderson Lela 04/27/1976 24 7 3
Anderson Emil 12/29/1970 24 7 4
Anderson Betty 12/20/1980 24 7 5
Fisher Iva M. 02/01/1972 24 8 5 dau. Herman A & Ella E Wilhelm (section 155)
Fisher Frank 05/31/1968 24 8 6
Bass Catherine I. 04/10/1971 25 4 1
Bass Alfred J. 02/16/1972 25 4 2
Womack Jasper O. 12/04/1985 25 4 3
Novak Margaret L. 01/11/1991 26 5 1
Schoff Nancy M. 03/05/1990 26 5 2
Bauer Catherine 09/20/1977 26 5 4
Schoof Michal D. 03/19/1973 26 5 6
Schontube Gordon 04/26/1983 26 8 3
Quinn Mark 09/12/1980 26 8 5
James William 06/20/1979 26 8 6
Hendrichs Jennie 07/05/1958 27 1 1
Redding Austin 09/13/1978 27 1 2
Schaughnessy Irene 06/19/1978 27 1 3
Riley Elsie 04/01/1978 27 1 5
Conway John 07/27/1978 27 1 6
Gurrola Merrie R. 04/27/1995 27 2 2
Wisler Jessie 11/07/1983 27 2 4
Steinhagen Charlotte 03/14/1983 27 2 5
Steinhagen Clarence 05/17/1979 27 2 6
Wolfenbarger Richard 05/07/1992 27 3 4
Wolfenbarger Pearl H. 03/31/1987 27 3 5
Wolfenbarger Alfred 04/21/1982 27 3 6
Littlefield Susie 07/22/1946 27 4 1
Littlefield William 10/13/1948 27 4 2
Krueger Harry 03/08/1977 27 4 3
Kruger Wilbur F. 02/22/1949 27 4 4
Kruger William E. 03/28/1955 27 4 5
Kruger Joe 08/12/1946 27 4 6
Stevesand Fred 03/16/1946 27 5 1
Nissen Mary 01/22/1946 27 5 2
Day Katheryn 03/03/1984 27 5 4
Day Clifford B. 05/31/1968 27 5 5
Vandervliet Connie 02/02/1946 27 6 1
Laurence Hazel 10/02/1974 27 6 2
Laurence Alger R. 08/05/1971 27 6 3
Laurence Margoriute 04/06/1983 27 6 4
Vandervliet Rosetta May 06/19/1986 27 7 2
Johnson Janis 07/30/1981 27 7 4
Batcher Blanche 10/02/1974 27 7 5
Batcher George 07/02/1977 27 7 6
Vochus Pearl 03/20/1978 27 8 1
Turl Della R. 04/07/1957 27 8 2
Turl John W. 08/03/1971 27 8 3
Rensberger Rex 07/06/1987 28 1 3
Moryl Adeline S. 10/21/1995 28 2 1
Anderson Florence 03/28/2000 28 3 1
Anderson Grace I. 06/01/1991 28 3 2
Bishop Clarence D. 01/09/1992 28 4 1
Wisner Matthew A. 09/07/1985 28 6 2
Zych Nina M. 01/16/1991 28 7 1
Zych John 02/14/1980 28 7 2
Zych Edward 02/12/1985 28 7 4
Zych David E. 06/11/1992 28 7 6
Flagg Milo K. 06/05/1993 29 1 1
Remmo Ione N. 02/10/1996 29 1 5
Remmo Clyde G. 05/23/1989 29 1 6
Harmon Geraldine 10/04/1985 29 2 1
Miller Samuel 12/29/1993 29 2 4
Marley Ailien 10/19/1985 29 5 5
Marley Harry J. 05/11/1977 29 5 6
Short Joan T. 10/20/1986 29 8 3
Short Marion G. 04/28/1993 29 8 4
McClaran Harry Jr. 11/23/1987 29 8 6
Smith Charles E. 11/03/1983 30 1 2
Angeledes Hedwig 02/20/1990 30 1 3
Angeledes Wm. 01/13/1999 30 1 4
Purkal Josephine 03/22/2000 30 1 5
Purkal Charles 03/28/1992 30 1 6
Lilly Ada Beatrice 01/12/1994 30 2 3
Truhey Albert 01/19/1992 30 3 3
Farmer Joseph U. 12/12/1963 30 4 3
Wojah Andrew 05/15/1965 30 4 6
Wojcik Marion A. 11/23/1988 30 5 2
Martin Wm. 09/20/1976 30 5 3
Martin Adam 09/20/1975 30 5 4
Bartoszyk Ed J. 08/04/1975 30 5 6
Martin Michael 05/21/1985 30 6 2
Martin Ann 12/19/1997 30 6 3
Zarmelsly Clara 01/13/1978 30 6 4
Kirk Earl 11/09/1995 30 7 1
Nagurny Angeline 05/06/1981 30 8 1
Nagurny Leo 08/29/1977 30 8 2
Harvey Linda W. 05/26/1953 30 8 4 infant at foot
03/30/1959 30 8 4 infant at foot of Linda W. Harvey
Harvey Harland R. 08/11/1989 30 8 6
Brennan John Cleveland 05/07/1957 31 1 1
Brennan Ethel Mae 06/28/1952 31 1 2
Smith Eugene 12/28/1998 31 2 3
Gray Roy 07/23/1986 31 3 2
Gray Jack W. 07/13/1957 31 3 3
Smith Mattie 06/18/1964 31 3 4
Smith Charles 12/27/1976 31 3 5
Smith Jack Thomas 01/09/1987 31 3 6
Lower Norman J. 06/28/1975 31 4 1
Pearson Mildred L. 01/15/1975 31 4 2
Jones Charles 10/10/1975 31 4 5
Jones Thelma L. 04/23/1952 31 4 6
Moss Merrill 05/25/1994 32 1 3
Carmer Rose 12/31/1977 32 1 5
Carmer George W. 10/20/1980 32 1 6
Cowgill Clifford 04/27/1993 32 2 2
Daniels John O. 06/16/1992 32 2 3
Reynolds Ernest 06/04/1991 32 2 4
Nelson Vernon D. 06/12/1989 32 2 5
Murray James R. 03/24/1990 32 3 2
Iobell Carl 04/22/1968 32 3 4
Iobell Cynthia 11/22/1958 32 3 5
Jackson Edward J. 07/03/1947 32 3 6
Schultheis Charles O. 11/11/1947 32 4 1
Schultheis Iva V. 12/05/1970 32 4 2
Boes Letha Pearl 06/06/1956 32 4 3
Boes Grover C. 10/08/1947 32 4 4
King Robert 04/22/1947 32 5 1
Dadlow Jessie May 03/15/1974 32 5 4
Dadlow Fred E. 04/22/1975 32 5 5
Dadlow Edith 03/20/1946 32 5 6
Frobes Richard E. 09/08/1988 32 6 4
Frobes Douglas J. 06/19/1965 32 6 5
Frobes Nettie 06/23/1947 32 6 6
Wanmer Ethel 01/19/1985 32 7 1
Wanmer Robert 03/06/1991 32 7 2
Aldefer Charlotte 08/16/1965 32 7 3
Aldefer Isiah F. 06/24/1954 32 7 4
Schoff Agnes 01/21/1978 32 7 5
Schoff Charlie F. 02/17/1965 32 7 6
Tanda Edna 06/26/1999 32 8 1 ashes
Morris Deborah 08/10/1996 32 8 1 ashes
Block Anna 04/27/1988 32 8 1
Block Wm. G. 09/12/1970 32 8 2
Carinder Harry R. 08/24/1965 32 8 4
Schoff Sylvia V. 05/01/1978 32 8 5
Schoff Lawrence E. 10/02/1957 32 8 6
Passafume Wilma A. 06/22/1995 33 1 2
Passafume Fonce 06/30/1956 33 1 3
Lower Author 02/24/1982 33 1 4
Lower Lucille 12/20/1947 33 1 5
Lower Mary 08/14/1957 33 1 6
Schoff Emery F. 03/02/1971 33 2 1
Schoff Mary 08/15/1973 33 2 2
Schoff Geo. Sr. 01/10/1978 33 2 4
Schroff Elmer 02/05/1949 33 2 5
Schoff Howard 09/18/1945 33 2 6
Owens Earl 02/11/1946 33 3 1
Owens Maude 08/21/1959 33 3 2
Grimes H.K. 1945 33 3 3
Grimes Stella 03/18/1955 33 3 4
Cable Leona 03/30/1979 33 3 5
Cavender Alfred 03/13/1947 33 3 6
Nagle Barney Joseph 07/30/1959 33 4 1
Doran Dorothy 02/04/1980 33 4 2
Dadlow R.C. 1945 33 4 3
Poor Blanche L. 09/11/1967 33 5 1
Kepplin Otto 03/28/1933 33 5 2
Rainer Carrie 01/15/1945 33 5 3
Schrader Virgil 01/21/1945 33 6 1
Graham Gertrude 12/03/1979 33 6 2
Ward Lulu Belle 08/05/1953 33 6 3
Ward Kenneth 11/29/1958 33 6 4
Schoff Gustaff 08/10/1948 33 7 1
Schoff Jennie March-45 33 7 2
Schoff Gustaff 07/11/1977 33 7 3
Helterbrand Raymond 09/04/1976 33 8 1
Helterbrand Nellie 05/08/2000 33 8 2
Maxon Agnes E. 04/15/1972 33 8 3
Bishop Caroline Sue 09/11/1978 33 8 4
Campbell Robert H. 07/06/1993 34 1 5 ashes
Shannon Jo Ann 12/04/1996 34 2 6
Portulis Edward J. 05/24/1994 34 3 3
Klosinski Sylvester 05/17/1996 34 4 3
Klosinski Mary E. 06/11/1987 34 4 4
Sparks Sylvia 12/03/1986 34 5 1
Plis Dolores J. 07/27/1996 34 6 2
Grieves Warren 09/24/1979 34 6 6
Lott Bernice 01/05/1990 34 7 1
Johnson Brian Gene 10/11/1990 34 8 1
Lucas Scott E. 10/23/1991 34 8 6
Slevin Barbara 03/13/2000 35 2 1
Slevin Laurence F. 10/31/1988 35 2 2
Wade Joseph 10/08/1979 35 2 4
Gleason Edw. J. 09/19/1979 35 3 2
O'Conner Casimeria 12/15/2001 35 3 3
O'Conner Wm. 09/08/1979 35 3 4
Moryl Louis 03/24/1981 35 3 5
Moryl Edward H. 03/26/1977 35 3 6
Jablonski Wm. 10/05/1982 35 4 2
Raminski Sophia 05/27/1999 35 4 3
Raminski Albion 11/29/1975 35 4 4
Moryl Sophia 03/06/1963 35 4 5
Jennifer 05/22/1985 35 4 5 baby Jennifer at foot of Sophia Moryl
Leslie 04/20/2000 35 4 5 Leslie ashes at foot of Sophia Moryl
Moryl Felix 08/14/1956 35 4 6
Jessica 05/13/1985 35 4 6 baby Jessica at foot of Felix Moryl
Sniegoski Michael 11/20/1956 35 5 1
Sniegoski Julia 03/30/1957 35 5 2
Kuta Tom K. 09/15/1971 35 5 6 Altar
Kelly Chas. Vincent 04/15/1980 35 6 3
Plis Julia P. 10/23/1986 35 6 4
Plis Joseph 04/20/1977 35 6 5
Dex Clara D. 04/03/1974 35 6 6
Albin Monica 07/01/1998 35 7 1
Kelly James Jr. 10/14/1991 35 7 3
Krege Phoebe 08/04/1999 35 8 1
Krege William 01/24/1997 35 8 2 ashes
Stone Jacob 05/13/1989 35 8 6
Wagner Raymond 03/01/1986 36 1 3
Wagner Rita 07/06/1979 36 1 4
Zimmerman Rita C. 12/07/1981 36 1 5
Zimmerman Joseph 10/24/1987 36 1 6
Jankowski Emilie 03/24/1977 36 2 1
Jankowski Jan 01/16/1978 36 2 2
Mahler Sophie 09/06/1991 36 2 5
Mahler Gerhart 12/22/1981 36 2 6
Jaslinski Helena 02/25/1974 36 3 1
Marek Christina 04/04/1954 36 3 3
Marek John Sr. 10/06/1966 36 3 4
Szawara Albert T. Sr. 09/12/1991 36 4 6
Kuta Cary M. 12/03/1983 36 5 5
Kuta Thomas K. 09/15/1971 36 5 6
Tkacz Debra 01/23/1957 36 6 1 at the foot
Tkacz Edmond M. 06/09/1954 36 6 1
Tkacz Michael J. 06/07/1958 36 6 2
Tkacz Michael G. 06/21/1993 36 6 3
Fulford Wayne 10/28/1981 36 6 6
Fulford Helen 1913-2003 36 6    
Johnson Virginia 12/02/1988 36 8 1
Gliva Elsie 03/20/1998 37 1 5
Gliva Walter 12/20/1997 37 1 6
Mehas Gus George 04/12/1990 37 2 4
James Herbert M. 01/26/1990 37 2 6
Fulford Amy Helen 06/22/1972 37 3 2
Reeg Norman M. 04/14/1994 37 3 6
Green George Lewis 07/02/1986 37 4 2
Wilkinson Lillian L. 01/31/1971 37 4 5
Wilkinson Ralph Evans 05/17/1952 37 4 6
Parkhouse George 11/21/1975 37 5 1
Parkhouse Minnie E. 03/19/1960 37 5 2
Sims Maona E. 07/18/1973 37 5 3
Sims Harry A. 01/28/1964 37 5 4
Husband Ethel M. 06/30/1972 37 6 1
Husband Cortney 09/18/1974 37 6 2
Johnson Mull 09/30/1981 37 6 3
Peters Mabel H. 05/03/1952 37 8 1
Peters Berger 10/28/1961 37 8 2
Acton Beulah 01/07/1994 38 1 4
Hasson Nellie Alma 02/04/1966 38 1 5
Hasson Charles D. 04/01/1954 38 1 6
Tarnow LuRena (Beizen) 03/05/1990 38 2 5
Beizen Joseph Paul 04/27/1964 38 2 6
Garloff Robert F. 08/06/1994 38 4 6
Miller James 05/16/1946 38 5 1
Miller Harrietta 08/29/1952 38 5 2
Hans Emil W. 09/22/1950 38 5 3
Hans Nancy 04/15/1945 38 5 4
Manske A.W. 1946 38 5 5
Manske Charles 04/09/1954 38 5 6
Barnes Jason C. 12/23/1959 38 6 1
Barnes Anna 09/12/1959 38 6 2
Barnes Eva Jeanette 02/06/1960 38 6 3
Keiser Kenneth W. 01/11/1960 38 7 1
Smith Daniel S. 02/28/1995 38 8 2
Smith Louise L. 10/15/1994 38 8 3
Rhoada Nettie 03/27/1947 38 8 4
Rhoada Lydia Mae 04/24/1967 38 8 6
Rhoada Charles W. 05/19/1956 38 8 7
McKellar Hattie 12/17/1972 39 1 4 transferred from grave 5 to 4
McKellar Wilmot 08/12/1946 39 1 6
Strelow ? 01/16/1933 39 2 1
Brazier ? 12/02/1933 39 2 2
Wakal Mable B. 01/02/1971 39 2 3
Chilmer ? 06/08/1944 39 2 3
Strelow ? 01/16/1933 39 3 1
Brazier ? 12/02/1933 39 3 2
Chilmer ? 06/08/1944 39 3 3
Keene Laura 05/22/1953 39 3 6
Collins Frank 06/13/1953 39 3 7
Nelson Elmer 11/19/1944 39 4 1
Nelson Maude 10/19/1982 39 4 2
Collins Thersa 04/06/1945 39 4 3
Arndt Lulu 06/11/1952 39 4 5
Arndt John 11/07/1954 39 4 6
Arndt Esther L. 08/26/1944 39 5 2
Arndt Lauran D. 10/24/1954 39 5 3
Long Don 10/30/1946 39 6 1
Schrontz Mildred 04/24/1944 39 6 3
Schrontz Adelbert 03/07/1966 39 6 4
Mulhey Mathias 01/31/1979 39 6 5
Hunt Meril 11/28/1944 39 7 1
Hunt Delia 03/11/1961 39 7 2
Hunt Sylvester 05/29/1948 39 7 3
Hunt Perry 12/14/1961 39 7 4
Griffin Ruth 01/10/1945 39 8 1
Griffin William 04/29/1955 39 8 2
Long Margaret 13/31/2001 40 4 2
Hnekleroad Jonah 01/17/1994 40 5 4
Stesiak Virginia 03/07/1979 40 6 5
Stesiak Anthony 03/17/1984 40 6 6
Griffin Barbara 07/07/1989 40 8 3
Brandon Waldo 06/27/1989 40 8 4 foot of 4
Czyczal Stanley 04/26/1974 40 8 6
Kray Dorothy 12/11/1979 41 1 1
Kray Paul M. 03/30/1971 41 1 1
Walczak Anna 02/03/1989 41 1 2
Walczak Edward 05/15/1973 41 1 3
Walczak Joseph S. 01/05/1956 41 1 4
Frontczak Walter 03/22/1988 41 2 1
Frontczak Edward 01/03/1995 41 2 3 (Emily)
Habdas Phil 11/24/1978 41 2 4
Habdas Mary 06/02/1967 41 2 5
Habdas John 11/10/1954 41 2 6
Wadus John 11/08/1975 41 3 3
Otfinowski Rual 07/17/1980 41 3 5
Otfinowski Joseph 11/28/1956 41 3 6
Tabis Joseph 06/07/1989 41 4 2
Matzha John 03/09/1968 41 7 1
Matzha Katherine 08/21/1956 41 7 2
Topolski B. Frank 01/10/1990 41 7 4
Topolski Casimier 07/28/1984 41 7 6
Kraskowski Joe 08/18/1978 41 8 1
Kraskowski Ed K. 07/08/1967 41 8 2
Kraskowski Mary 10/02/1961 41 8 3
Wainseatt Catherine 06/25/1982 41 8 4
Cross Richard 02/01/2000 41 8 5
Taylor Connie J. 07/31/1976 38-A 8 1
Richie Tina 06/04/1997 38-A 8 1
Diedrick 10/29/1954 38-A 8 2 infant at foot
Diedrick Henry H. 03/25/1952 38-A 8 3
Carl 09/30/1952 38-A 8 3 Carl infant at foot
Block Geo. J. 01/14/1964 38-A 8 4
Block Otto 09/29/1947 38-A 8 5
Block Augusta 04/30/1947 38-A 8 6
Methany William 04/14/1949 39-A 1 1
Adkins Gerald 04/06/1948 39-A 1 2
Hopp Ruth 08/05/1972 39-A 1 3
Hopp William 02/14/1947 39-A 1 4
Brown Dora 07/22/1946
burial date
39-A 1 5 wife of John Brown &
daughter of Frank Linderman
Brown John 05/16/1960 39-A 1 6
Martinson Elizabeth 09/30/1963 39-A 1 ?
Munster William L. 09/04/1956 39-A 1 6
Diedrick James 10/14/1957 39-A 8 1 at the foot
Diedrick Lilly Hall 07/05/1978 39-A 8 2
Diedrick Henry 02/26/1952 39-A 8 3
Luther Jonethan 39-A 8 3 at the foot

Return to LaPorte County