Burials for Pine Lake Cemetery
From Burial Permits
Letter K

Center Township
La Porte County, Indiana

  PINE LAKE CEMETERY          
  INDEX OF BURIAL PERMITS          
             
             
Last First/Middle Date of Death     Age Where Died if Other
    Mo Day Yr   Than LaPorte Co.
Kabelin Frances L 3 9 1988 86  
Kabelin Russ Howard 3 7 1981 79 Green Velley, Pima Co., AZ
Kaber Edward 11 6 1987 92  
Kaber Rose M. 7 11 1962 64  
Kachur Albert C. 2 28 1959 63  
Kachur Margaret 5 18 1971 74 New York, NY
Kaczor Agnes 1 28 1987 96  
Kaczor Joseph S 6 19 1974 57 Chicago, Cook Co., IL
Kafka Henry E 6 5 1992 76  
Kafka Michele Ann 6 29 1960 5  
Kaiser Albert E. 12 8 1984 81  
Kaiser Ray 4 25 1967 43  
Kaiser Thomas Charles 4 25 1960 30 Honolulu, Hawaii
Kaiser Veronica K 1 1 1991 85  
Kalasa Richard 8 17 2006    
Kale Harold C. 12 5 1966 63  
Kale Margaret E 12 14 1994 84  
Kaler John 8 25 2006 74  
Kaler Priscilla E 6 8 1992 90  
Kaley Emma J 8 26 1978 68  
Kallenbach Edna Mae 6 14 1988 80  
Kallenbach George 4 10 1979 78  
Kaltsos Dena 12 27 1996 76  
Kaminski Alex John 8 24 1968 66  
Kaminski Clem J. 5 6 1982 61 St. Joseph Med Center, St. Joseph Co., IN
Kaminski Daryl Stephen 2 7 1987 24  
Kaminski Edward F 1 7 1978 60  
Kaminski Irene M 10 6 1992 76 South Bend, Indiana
Kaminski Lorraine 4 3 2005 81  
Kaminski Mary F 10 28 1970 84  
Kaminski Pauline 7 16 1974 83  
Kaminski Stanley Joseph 9 21 1966 77  
Kaminski Stefania 7 4 1969 75  
Kammerer Eugene A 3 31 1974 54  
Kamp Claude W. 3 20 1959 75  
Kamp Maude (Left Leg) 12 2 1960 75  
Kamp Maude (right leg) 7 12 1960 --  
Kamp Maude Elizabeth 8 2 1962 77  
Kamp Walter C. 4 15 1968 66  
Kampenga Joseph 12 25 1984 83  
Kampenga Thomas Raymond 7 7 1992 66  
Kampenga Tina Jacoba 3 3 1985 81  
Kampf Doris J 11 18 1987 57  
Kampf John 5 28 1990 86  
Kampf Lena 1 13 1995 91  
Kandis Elizabeth B. 8 13 1983 80 Cremation Miami, FL
Kandis Nicholas Andrew 7 20 1963 76  
Kanney Agnes May 12 19 1979 79 Irving, Dallas Co., TX
Kanney Raymond J. 7 18 1964 64  
Kanney Vincent A 4 24 1974 78  
Kanney Wilhelmine 10 31 1980 75  
Kanney Winfield 5 29 1982 81  
Kapp Oma 4 2 1983 76 Indianapolis, Marion Co., IN
Kapuscinski Frances A 9 7 1970 78  
Karambetsos Panayiotis B. 8 7 1976 85  
Karlson Edna Virie 6 5 1971 67  
Karlstom Ivan 8 10 1968 69 Columbus, Cook Co., IL
Karpinski Pauline Mary 10 20 1986 91 Riverside, California
Kashmer Albert P. 12 19 1981 72  
Kashmer Irma Jean 6 20 1968 56 Indianapolis, Marion Co., IN
Kashmer Pauline M 4 10 1972 82 Winamac, Pulaski Co., IN
Kaska Charles 9 24 1960 88 Woods Nursing Home, Porter Co., IN
Kaski John V. 6 9 1960 68  
Kaslow Charlotte A 3 26 1972 69  
Kasper Albert S. 5 3 1998 60 Cremated @Calvary Crematorium
Kastelik Edward S 9 29 1977 49 Proviso Twp, Cook Co., IL
Katz Rose A. 6 7 1994 83  
Kaur John Edward 9 22 1990 84 Cremated @Calvary Crematorium
Kautz Gerald L 4 27 1995 78  
Kautz Myrtle A. 3 29 2004 83 Argos, Marshall Co., IN
Kaval Marie Ruth 9 6 1981 76  
Kay James G 1 7 1988 77 Elmhurst, Illinois
Kaziniec Charles 6 2 1960 75  
Keel John Thomas 6 10 1968 70  
Keel Minnie Bertha Sophia 5 1 1959 59  
Keel Robert Shane 1 20 1974 stillborn  
Keeler Dorothy Anna 11 10 1985 94 Monroe, Monroe Co., MI
Keeling Adam Dale 11 27 1980 2 Indianapolis, Marion Co., IN
Keenan Arnetta 12 31 1984 82  
Keenan Donald 11 6 1985 75  
Keenan Doorine M. 7 3 1982 63  
Keenan Infant Female 1 25 1962 stillborn  
Keenan Thomas Varley 3   1970 69  
Keeton Helen B 4 13 1988 76  
Keeton Mae 3 23 1995 86 New Braunfels, Texas
Keeton Robert Neil 5 9 1987 55  
Keig Robert P. 7 27 1983 55  
Keilty James Bernard 8 16 1976 66 Avon Park, Highlands Co., FL
Keit Virginia M 12 26 1985 75 Lake Placid, Florida
Keithline Nevra A. 6 15 1983 97 Tempe, Maricopa Co., AZ
Keleher Evelyn 7 7 1992 84 Bridgeton, Missouri
Keleher Francis 6 25 1976 70 Belleville, St. Clair Co., IL
Keleher Maurice Edward 1 8 1965 92  
Keller Anna May 3 2 1967 95  
Keller Donald A 1 17 1988 87  
Keller Edmund C 5 15 1977 76  
Keller George 2 13 1976 74  
Keller Harry H. 12 17 1958 88  
Keller Helen N 4 18 2002 63  
Keller Leon Daniel 2 24 1990 78  
Keller Lillian M. 1 14 1966 66  
Keller Marie L 1 2 1995 94 Bloomington, Indiana
Keller Marie W 2 24 1988 83  
Keller Mary 1 9 1979 81  
Keller Mary Gertrude 7 12 1967 80  
Keller Maxine Lavonne 2 28 1970 50  
Keller Warren H. 12 17 1966 67 Died La Porte Co., IN
Kelley Gladys Marie 8 18 1981 84 New Carlisle, St. Joseph, IN
Kelley Merrill Wesley 11 14 1990 94 New Carlisle, St. Joseph Co., IN
Kelling Annabelle 11 16 1967 84  
Kelling Harold L. 4 19 2004 101  
Kelling Harry L. 10 11 1962 73  
Kelling Helene J. 5 20 1966 75  
Kelling Leona 6 3 1998 91  
Kelling Louis C 9 27 1974 92  
Kelly Arthur Charles 11 28 1965 54 Gary, Lake Co., IN
Kelly Bette 12 14 1969 48  
Kelly Edna M. 4 5 1967 87  
Kelly James Francis 5 21 1961 88  
Kelly James Thomas 12 31 1966 80  
Kelly Robert Lee 7 16 1987 87 Louisville, KY
Kelly Ruth E 6 27 1974 70  
Kelly Teresa 2 18 1971 8 Chicago, Cook Co, IL
Kelsey Rose Bernice 12 20 1981 86  
Keltz Arthur LeRoy 9 8 1979 52  
Kemp Malcolm Victor 10 20 1988 76  
Kemp Marie E. 3 7 1963 89  
Kemp Michael 8 6 1963 90 Beverly Shores, Porter Co., IN
Kemp Henry J. 3 15 1990 88 Walkerton, St. Joseph Co., IN
Kempf Clara Irene 11 25 1990 87 Walkerton, St. Joseph Co., IN
Kempf Elizabeth H. 5 24 1994 93  
Kempf Roy O. 8 4 1967 64  
Kendall Norma Ruth 3 8 1999 83 Hamilton Grove, St Joseph County, Indiana
Kendall Sherwood Wynn 3 28 1974 60  
Kennedy Cecil O 5 12 1993 92 Aberdeen, Washington
Kennedy infant 8 16 1971 stillborn  
Kennedy Martena 1 20 1998 89  
Kennedy Minnie J. 5 11 1985 -- John Dempsey Hospital, Hartford, CT
Kennedy Raymond C. 7 30 1969 79 Evansville, Vand. Co., IN
Kennedy Raymond Charles 8 17 1982 76  
Kent Geraldine 10 18 1983 76  
Kent Helen 12 12 2005    
Kentaft Adolph 12 10 1936 61  
Kepcha Darwin Leslie 2 22 1990 69  
Kepler Nora Blanche 6 27 1967 73  
Kepschull Myrtle Jane 2 28 1996 77 South Bend, Indiana
Kerr Adalbert T. 11 18 1959 68  
Kerr Charlotte H.         Seminole, FL
Kerr Philip John 8 3 1967 8 Chicago, Cook Co., IL
Kersten Mary A 6 7 1972 83 Neenah, Winnebago Co., WI
Kerwin Frank 1 23 1977 87  
Kesling Harold D 7 18 1979 78  
Kesling Jean Allison 12 12 1994 90  
Kesselring Edna M. 7 23 1966 81  
Kesselring William H. 7 6 1966 78  
Kessinger Oren C. 12 11 1984 86  
Kessler Ella 11 11 1973 77  
Kessler Elsie A 9 8 1972 66  
Kessler Ethel I 2 15 2002 84  
Kessler Herbert 1 17 1977 64 Chicago, Cook Co., IL
Kessler James E. 5 6 2004 78  
Kessler Maris Ione 12 20 1972 57  
Kessler Walter 11 10 1964 72  
Ketcham Harold George Jr. 10 14 1992 45  
Keys Augustine 4 12 1996 76 South Bend, St. Joseph Co., IN
Keyworth Edith I. 2 17 1994 84  
Keyworth Martin W. 1 3 1990 77 Chicago, Cook Co., IL
Keyworth Milly M. 2 5 1984 71  
Kiaulaks Anthony 1 18 1960 94  
Kieffer Franklin E. 11 19 1983 66  
Kier Kenneth M 11 9 1974 70  
Kier Kenneth P. 10 8 1990 62  
Kier M. Kathryn 12 22 1969 63  
Kieras Angeline 3 2 1969 76  
Kieras Roman 12 7 1977 87 Niles, Cook Co., IL
Kiernicki Geoffrey John 8 21 1968 stillborn  
Kievert Louise C 11 8 1993 91  
Kiff Anna K 9 13 1992 96  
Kiff Harriett Kiff 4 29 1983 72  
Kiff Hobart M 12 8 1972 67  
Kiff Irene M. 8 16 1996 83  
Kiff Norman Paul 2 10 2004 90  
Kiff Roy E. 1 7 1967 72  
Kime Gladys 7 15 1985 71  
Kimmel Donald R. 6 21 1982 68  
Kimmel Eleanor B 2 27 1996 82 Rocky River, Ohio
Kimmel Floyd A 1 29 1973 70  
Kimmel Lester 3 9 1961 40  
Kimmel Marian E 10 22 1991 84 Detroit, Michigan
Kimmel Wayne V 10 8 1991 85  
Kimmey Brad 5 22 1978 infant Jacksonville, Duval Co., FL
Kimmey Brian 5 22 1978 infant Jacksonville, Duval Co., FL
Kincaid Banford Augustus 5 22 2004 96  
Kindig Pamela Nadine 7 1 1965 17  
Kindred Mabel Jeanete 1 16 1994 85  
King Emma 1 6 1967 81  
King Larry 4 7 1997 63  
King Larry 11 14 2002 69  
King Leander Frances 3 1 1959 70  
Kingsley George E 4 26 1970 64  
Kingsloy Laura A. 2 22 1959 50  
Kinney Clare L. 2 9 1939 -- Moved from Violett Cem, Goshen, IN
Kinney Madeline G. 4 14 1982 84  
Kinsey Maxine I. 8 14 1982 61  
Kinsey Robert F 3 24 1987 71  
Kinsey Roy A 4 17 1988 23  
Kinzman Nettie May 5 4 1959 93  
Kipphut Edward C. 8 26 1961 66 VA Hospital, Danville, Vermillion Co., IL
Kipphut Ethel M. 10 -- 1967 -- Cremated 10-21-1967; Ashes Buried 4-5-1968
Kipphut Virginia E 4 18 1971 70  
Kipphut Walter C. 6 6 1968 67  
Kipput George Charles 5 5 1966 68  
Kirkham Charles Edward Sr. 11 5 1978 73  
Kirkham Dorothy 1 22 1999 83  
Kirkham Edith E 1 24 1991 87  
Kirkham Mary Jane 9 4 1995 64 South Bend, Indiana
Kirkham Melvin Raymond 9 17 1979 67  
Kirkham Randy Lee 8 24 1968 stillborn  
Kirkham Robert D. 2 10 2004 73  
Kirkham Walter 7 3 1973 65  
Kirkham Walter G 10 14 1970 stillborn  
Kirsch Zelma Mae 4 28 1975 88 Kenosha, Kenosha Co., WI
Kistler Lyla May 8 24 1973 90  
Klagstad John E 3 4 1978 65  
Klassen Baby Boy 9 27 1958 1/2 hr. St. Joseph, Berrien Co., MI
Klassen Doris M 2 25 1977 62  
Klassen John B. 10 30 1982 81  
Kleca Rose Regina 8 5 1961 76  
Kleefisch Franklin R 6 24 1975 66  
Kleinhans Barbara A. 10 29 2002 85  
Kless Emily 1 1 2005 --  
Kless Fred 5 31 1965 59  
Klevorn Karen Ann 6 9 1992 45 Mishawaka, Indiana
Klimski Frank E. 4 14 1967 82 Hines, Cook Co., IL
Kline Helene E 3 24 1970 65  
Kline Neva M. 5 4 1998 92  
Klinefelter Helen 4 7 2004 --  
Kliss Ben A 1 18 2002 80  
Klody Andrew 3 12 1972 80  
Klodzinski Theodore A. 7 25 1984 69 South Bend, St. Joseph Co., IN
Klok James Harry 5 31 1962 20 New Castle, Henry Co., IN
Klonowski Brian William 3 20 1968 0  
Klonowski Clara 11 23 2004 90 Chesterton, Porter Co., IN
Klonowski Isadore 8 22 1979 68  
Klonowski Mary 6 14 1968 95  
Kluczyk Dorothy E 9 6 1992 70  
Kluczyk Frank P 9 14 1987 70  
Kluczyk Paul 7 6 1968 75  
Kluczyk Victoria 7 1 1968 78  
Kluge Eleanor Maxine 2 14 1984 66 Valparaiso, Porter Co., IN
Klus Dorothy M. 3 17 1994 96  
Klus Frank 3 27 1972 80  
Klus Pauline 4 17 1976 86  
Klus Russell E. 5 12 1976 70  
Kmiec Alexander M. 11 27 1981 84  
Kmiec Sophie 1 21 1978 81  
Knoll Barbara 12 2 1974 57  
Knoll Betty J. 6 20 1984 61  
Knoll Cecille A. 5 29 1980 85  
Knoll Donald J 1 15 1975 56  
Knoll George W 5 9 1972 69  
Knoll Harold John 8 12 1992 70  
Knoll Laura Charlotte 2 6 1969 61  
Knoll Margaret W. 2 17 2000 74  
Knoll Mary 12 28 1998 82  
Knoll Melvin L 7 1 1987 59  
Knoll Oscar C. 8 15 1965 71  
Knoll Richard O. 10 13 1984 58  
Knutsen Athelbert Hugh 7 7 1995 82  
Knutsen Kathryn Virginia 6 15 1995 81  
Kobat Paul W 4 5 2002 73  
Koch Beatrice Arlene 10 11 1964 --  
Koch Frederick 4 18 1960 95  
Koch George J. 9 20 2006 100  
Koch Norman L. 7 16 1960 47 South Bend, St. Joseph Co., IN
Koch Ruth A 1 2 1973 63  
Koch Theodore Earl 3 12 1987 64  
Koch William H 10 5 1975 86  
Koehler Dorothy 7 27 1993 76  
Koehn Clair Alfred 5 4 1988 68  
Koehn Dorthea L. 8 23 1996 75  
Koenig Helen 2 4 2003 90 Carmel, Hamilon Co., IN
Koenig Reinhold Robert 5 3 1979 90  
Koepke Kerry Lee Jr 11 28 1972 5 days  
Koeppen Marie 3 27 1983 71  
Koeppen Viola M. 11 24 1990 95  
Koert Marjory 3 21 1970 46  
Koes Helen Mary 3 6 1973 66  
Kolar Marie 12 22 1982 85  
Kolar Mary Margaret 3 27 1976 48  
Kolar Susan J 1 8 1993 39  
Kolodiej Kazmiera 7 5 1992 88 Chandler, Arizona
Kolodiej Martin S. 6 13 1968 73  
Konieczny Marie 5 2 2006 99  
Konieczny Stephen 7 17 1971 66 Cook Co., IL
Konowicz Edward S. 4 16 1985 --  
Konowitz Katherine 6 7 1972 81  
Konowitz Louis A 12 27 1976 64  
Konowitz Olga I 12 13 1987 61  
Konowitz Stanley Joseph 7 6 1967 84  
Konowitz Stanley Joseph 11 27 1982 66  
Konowitz Thelma 1 25 1981 56 South Bend, St. Joseph Co., IN
Konya Leo Ivan 7 26 1979 70  
Koomler Everett A. 2 1 2005 99  
Koomler Ralph Eugene 7 23 1994 76 West Lafayette, Tippecanoe Co., IN
Korbal Clarence 11 7 1975 61  
Korbal Laurence 1 13 1999 79  
Korbal Richard 7 18 1982 58  
Korensky Constance M. 10 24 2004 86 South Bend, St. Joseph Co., IN
Korensky Edwin 4 19 1994 84 South Bend, St. Joseph Co., IN
Korich Nick Rodney 12 2 1968 53  
Korkis Korkis A 11 5 1973 -- moved to Cave City Cemetery
Korkis Korkis A 11 2 1973 43 Highland Park, Wayne Co., MI
Korschel Lillie 12 3 1965 81  
Kosanke Amanda 10 9 1973 84  
Kosanke Herman Edward 12 18 1958 71  
Kosior Marianna 9 8 1980 87  
Kosior Stanley 5 25 1998 59  
Kosmyna Leona M. 4 23 2004 84  
Koszlinko L. 1 6 1964 -- St. Joseph Hospital, St. Joseph Co., IN
Koth Bonnie Lee 9 15 1994 47 Three Rivers, Michigan
Kotlowski Philip J. 6 24 1994 78  
Kousen Alvaretta I. 4 4 1994 80  
Kousen Chester W. 1 12 1997 86 New Carlisle, St. Joseph Co., IN
Koutloulas James G 12 20 1971 67  
Koutroumanos Lucas K 9 9 1974 75 aka Louis C Manos
Kouttoulas Evdokia 5 15 1968 59  
Kouttoulas George G 11 27 1970 77  
Kovencz Susanna 10 5 1960 83  
Kovenz Jacob P 3 18 1986 76  
Kovenz Jean M 10 23 1991 76  
Kovenz Lillian 1 13 1976 79 San Pierre, Starke Co., IN
Kovenz Mathias 8 31 1964 59  
Kovenz Michael J 1 13 1998 84 Portage Indiana
Kowal Andrew U. 12 20 1966 70 Gary, Lake Co., IN
Kowal Frank J 8 ?? 1992 78 Fort Wayne, Indiana
Kowal John 12 30 1961 75  
Kowal Joseph 12 14 1965 83  
Kowalczyk Anna M. 7 29 1960 73  
Kowalczyk Carl 6 9 1961 51  
Kowalczyk Eugene 4 13 2005 85  
Kowalczyk Frances 10 19 2004 95 Valparaiso, Porter Co., IN
Kowalczyk John S. 4 4 2004 71 Marion, Grant Co., IN
Kowalczyk Joseph 2 24 1972 83  
Kowalczyk Josephine 7 22 1985 93  
Kowalczyk Walter 6 17 1968 57 South Bend, St. Joseph Co., IN
Kowaliszyn Anna P 6 9 1970 80 Gary, Lake Co., IN
Kowalski Edward M 11 11 1974 74
Kowalyshon Thomas 2 24 1960 47 Fort Wayne, Allen Co., IN
Koziatek Helen 1 7 1982 77 Arlington, Tarrant Co., TX
Koziatek Steve Joseph 3 5 1980 78  
Koziatek William 10 16 1963 39 Baltimore City, MD
Koziol John 2 10 1969 74  
Koziol John 11 14 1978 90  
Koziol Julia 10 5 1984 89  
Koziol Katherine E. 7 20 1984 78  
Koziol Thaddeus (Tad) 7 3 1969 47 Reno, Washoe Co., Nevada
Kozlenko Henry 1 5 1986 -- Venice, Florida
Kozlowski John 7 15 1962 74 South Bend, St. Joseph Co., IN
Kozlowski John L 9 7 1994 80  
Kozlowski Julia 6 23 1984 93  
Kozlowski Lawrence 11 13 1964 62  
Kozlowski Teofila 10 21 1960 71  
Kraus Anna G. 5 19 1962 74 Dalton, Cook Co., IL
Kraus Larry 6 25 2002 62  
Kraus Robert Joseph 10 18 1986 62  
Kraus Stella H 7 26 1991 70  
Kraus William, Sr. 10 26 1981 --  
Kraus Willliam 8 10 2004 --  
Kraus Vera B. 1 1 1990 74  
Krause Edna E. 1 24 1998 92  
Krause Richard J. 9 20 1983 72 Union Hosp., Elkton, Cecil Co., MD
Krcilek Gerald J 9 12 1972 62  
Krcilek Pamela Jean 3 10 1987 19  
Kreidler Antonia 8 27 1966 65  
Kreidler Carl H 1 25 1976 74  
Kreidler Gladis Lotta 3 16 1975 72  
Kreidler Harry John 4 12 1959 55  
Krejci Edward J. 4 5 1984 60 Chicago, Cook Co., IL
Krejci Frank J. 9 19 1962 72  
Krejci Lois J. 3 10 1982 61  
Krejci Pauline N. 11 1 1966 73 LaGrange, Cook Co., IL
Kreutzer Annie 10 12 1960 84  
Kreutzer George Julius 1 5 1960 89  
Krezel Albert G 5 3 1979 90 Elmhurst, Dupage Co., IL
Krezel Avleria 2 15 1976 82  
Krezel Joseph A 1 25 1992 -- Elmurst, Illinois
Krick Helen H 3 3 1973 82  
Kring Ella H. 12 6 1982 88  
Kring Leo 7 22 1978 74  
Kriss Joseph Henry 5 30 1984 67 Chicago, Cook Co., IL
Kroening George Arthur 9 28 1960 71  
Kroening George, Jr. 12 18 1991 67 San Diego, California
Kroening Helene Marie L. 11 27 1981 81  
Kroening Lyle W 12 6 1971 43  
Kroening Violet Mae 5 21 1982 63 El Cajon, Dan Diego Co., CA
Kroening Edward H III 8 16 1975 17  
Kroll Dorothy 9 14 1993 92  
Kroll John 7 13 1968 70 South Bend, St. Joseph Co., IN
Kroll John E. 7 25 1968 37 Mt. Lebanon Twp., Allegheny Co., PA
Kross Gertrude S. 8 21 1985 86  
Krouse Ruth O 6 9 1993 91  
Krout Charles 10 13 1963 62  
Krout Jean Edward 7 16 1986 46  
Kruchten Edward Q. 10 12 1967 82  
Krueger Anna J 7 18 1995 67  
Krueger Doris Jean 7 26 1990 26  
Krueger Emma K. 1 8 1966 74  
Krueger Harold Lewis 12 11 1977 57 Indianapolis, Marion Co., IN
Krueger Josephine 4 6 1977 55  
Krueger Karen Sue 5 31 1968 stillborn  
Krueger Kenneth Charles 3 15 1982 58  
Krueger Marjorie M. 6 17 1996 73  
Krueger Robert E. 2 12 1999 67  
Krueger Rose Augusta C 4 7 1970 84  
Krueger Ruth A 8 31 1995 57  
Krueger Thelma 3 7 2005 72  
Krueger Walter E 12 22 1998 80  
Krueger William F. 5 8 1965 85  
Kruesel John M. 12 30 1980 93  
Kruger Elwood A. 1 9 1969 74  
Kruger Ethel 2 11 1972 73  
Kruger James W 6 28 1995 67  
Kruger Raymond James 7 3 1985 28 Morocco, North Africa
Kruk Frank 6 14 1959 65  
Krull Walter A 5 11 1979 74 Warsaw, Koskiusko Co., IN
Krusinski Julia A 3 9 1996 91  
Kubaszyk Joseph 12 26 1980 68  
Kubaszyk Kathleen P. 1 5 2006 63  
Kubaszyk Mary E 6 22 1974 63  
Kubica Frances 1 18 1983 94  
Kubica Helen Frances 8 6 1978 61  
Kubin Lillian Marie 10 12 1978 89  
Kubiniec Frank J. 8 7 1960 71  
Kubiniec Joseph 12 1 1969 84  
Kubiniec Louise 4 22 1974 85  
Kubiniec Michael Martin 10 4 1960 78  
Kubit Alfred S 10 20 1993 63  
Kubit Chester J 6 5 1973 65  
Kubit Stanley Albert 1 28 1963 58  
Kublica August 3 10 1963 47  
Kuchel Willi O. 2 10 1985 87  
Kuehne Charlotte 7 26 1981 86 Chicago, Cook Co., IL
Kuhlman William John 1 21 1962 91  
Kuhn Charles 10 7 1968 77  
Kuhn Elva 8 18 1975 80  
Kuhn Norman 10 26 2004 66 St. Joseph Co., MI
Kuhn Robert W 4 15 1998 76  
Kuhn Susan Marie 1 15 1973 16  
Kuhre Thyra 3 29 1977 92  
Kuhre Viggo Andrew 3 25 1973 92  
Kuk Edward J 12 2 1979 61  
Kuk Gustave J 7 27 1994 62  
Kuk Josefin 6 12 1970 82  
Kukla John 10 6 1976 84  
Kulasa Mary Anna 1 18 1976 82  
Kulasa Walter Joseph 12 14 1972 80  
Kunze Claire 12 3 1965 84  
Kunze Walter B. 3 25 1966 67  
Kupres John, Sr. 8 7 1985 58  
Kurth Herman 10 6 1959 90  
Kuta Mary Victoria 2 8 1962 75  
Kuta Theodore J. 2 2 1969 60 Chicago, Cook Co., IL
Kuzydym Allan F. 3 7 2004 54  
Kwasny Louis 10 24 1962 70  
Kwiatt Raymond 8 28 1982 -- Atlanta, Fulton Co., GA

Index page