Contact information please go to http://www.dunelady.com/laporte/
| Surname | Given Name | Home address | Next of Kin | Next of Kin Address | DOB | Place Born | DOD | Cause of Death | Burial | Grave | Lot | BLK | SEC | Branch of Service | Action or Unit | War Served In | Rank | Enlisted | Discharged | Type of Stone | Flagholder | Additional Information |
| ADAMS | CLYDE E. | KOONTZ LAKE, INDIANA | WIFE | KOONTZ LAKE, INDIANA | April 6, 1910 | NEW CARLISLE, INDIANA | 5/2/1970 | ILLNESS | 5/5/1970 | 3 | 7 | US ARMY | W.W.2 | V.F.W. | ||||||||
| BARHORST | FREDERICK A. | 2606 E 500 S., LAPORTE, INDIANA | DAUGHTER-MRS. KENNETH IVERSON | LAPORTE, INDIANA | 8/9/1898 | PATTERSON, NEW JERSEY | 8/31/1983 | ILLNESS | 9/3/1983 | 5 | 4 | 20 | 8 | US NAVY | WORLD WAR I | SEAMAN 2ND CLASS | 6/17/1918 | 9/30/1921 | WORLD WAR I | WIFE-MARY DIED IN 1977 | ||
| BARMORST | WILLIAM F. | KINGSBURY, INDIANA | WIFE | KINGSBURY, INDIANA | 1/5/1920 | CHICAGO, ILLINOIS | 1/24/1965 | DIED SUDDENLY | 1/27/1965 | 4 | 1 | 31 | 8 | US MARINE CORPS | W.W.2 | CPL. | 7/23/1943 | 1/14/1946 | ||||
| BARNES | JOHN C. | 521 S. 32ND ST. SOUTH BEND, INDIANA | SISTER | SOUTH BEND, INDIANA | 8/24/1892 | KINGSBURY, INDIANA | 1/6/1961 | ILLNESS | 1/10/1961 | 4 | 3 | 23 | 3 | US ARMY | WORLD WAR I | SGT. | 30 YEARS IN ARMY | |||||
| BARNEY | CHARLES M. | R.R.1, HAMLET, INDIANA | PARENTS-MR.& MRS. GLEN BARNEY | HAMLET, INDIANA | 1/21/1924 | KINGSBURY, INDIANA | 12/26/1944 | KILLED IN ACTION IN GERMANY | 11/18/1948 | 5 | 3 | 1 | 7 | US ARMY, INFANTRY | W.W.2 | PFC | 3/18/1943 | 12/26/1944, KILLED IN ACTION IN W.W.2 | W.W.2 | |||
| CALLISON | MICHAEL J. | R.R.1, HAMLET, INDIANA | WIFE | HAMLET, INDIANA | 10/16/1887 | WASHINGTON TOWNSHIP, INDIANA | 11/11/1961 | 1 WEEK ILLNESS | 11/14/1961 | 1 | 2 | 12 | 4 | US ARMY CO.F., 309TH ENGINEERS | WORLD WAR I | SGT. | 9/20/1917 | 7/18/1919 | ||||
| CANNON | GEORGE M. | KINGSBURY, INDIANA | 12/11/1857 | VALPARAISO, INDIANA | 8/15/1933 | ILLNESS | 8/19/1933 | 1 | 4 | 14 | 3 | US ARMY, CO.L., 129TH INF. REGT. | WORLD WAR I | PFC | GOVT. UPRIGHT STONE | WORLD WAR I | ||||||
| COLLINGS | GROVER M. | KINGSBURY, INDIANA | WIFE | KINGSBURY, INDIANA | 2/27/1893 | KINGSBURY, INDIANA | 6/29/1943 | ILLNESS | 7/3/1943 | 1 | 3 | 6 | 7 | US ARMY, CO.F., 103RD ENGINEERS | WORLD WAR I | PVT. | 12/11/1917 | 3/1/1919 | ||||
| COLLINGS | WALTER F. | R.R.3, SOUTH BEND, INDIANA | 6/20/1911 | HAMLET, INDIANA | 6/22/1955 | ILLNESS | 6/25/1955 | 5 | 4 | 16 | 8 | US ARMY | W.W.2 | TECH SGT. | 4/16/1942 | 2/5/1946 | ||||||
| COOLEY | OLIVER L. | KINGSBURY, INDIANA | WIFE | KINGSBURY, INDIANA | 1/19/1919 | CASEY, ILLINOIS | 10/31/1967 | HEART ATTACK | 11/4/1967 | 4 | 4 | 5 | 3 | US ARMY, CO. C, 7TH INF. DIVISION | W.W.2 | PFC | 9/23/1944 | 12/2/1945 | W.W.2 | |||
| CROSS | DALLAS P. | 1845 | 8/24/1905 | CHRONIC DYSENTERY | 8/27/1905 | 3 | E-1/2 | 2 | 1 | US ARMY CO. I, 87TH REGT. IND.INFANTRY | CIVIL WAR | CPL. | 2/11/1864 | 6/9/1865 | GOVT. & LOT STONE | CIVIL WAR | ||||||
| CROWL | JOHN FRANKLIN | 3/12/1842 | 10/4/1913 | ILLNESS | 10/7/1913 | 5 | 3 | 16 | 4 | US ARMY CO. K, 151ST REFT. INDIANA INF. | CIVIL WAR | PVT. | 2/11/1864 | 6/9/1865 | GOVT. UPRIGHT STONE | CIVIL WAR | ||||||
| DAVIS | HANDY | 1807 | 8/19/1890 | ILLNESS | 8/22/1890 | 1 | W. TIER | 5 | 2 | US ARMY | CIVIL WAR | PVT. STONE | CIVIL WAR | |||||||||
| DAWLEY | MARION U. | 402 WOODBINE STREET, LAPORTE, INDIANA | WIFE | LAPORTE, INDIANA | 12/18/1899 | BLUFFTON, INDIANA | 7/3/1968 | ILLNESS | 7/5/1965 | 1 | 4 | 27 | 8 | US ARMY | WORLD WAR I | CPL. | 8/26/1919 | 9/7/1920 | WORLD WAR I | |||
| DEDITCH | JOHN M. JR. | 807 WELLER AVE., LAPORTE, INDIANA | WIFE-LOUISE DEDITCH | SAME | 4/27/1921 | LAPORTE, INDIANA | 10/4/1989 | ILLNESS | 10/7/1989 | US ARMY | W.W.2 | CPL. | 7/8/1940 | 3/26/1946 | W.W.2 | |||||||
| DEMYER | WILLIAM | 1812 | 10/1/1875 | ILLNESS | 10/4/1875 | 14 | MIDDLE TIER | 2 | 2 | US ARMY CO. F, 23 REGT., INDIANA INFANTRY | CIVIL WAR | PVT. | PVT. STONE | |||||||||
| DIER | JNO. | 2/9/1869 | 9 | 4 | 2 WEST TIER | US ARMY, CO. A., 12 CAVALRY, 127TH REGT. | CIVIL WAR | CPL. | 1/12/1864 | 5/28/1865 | GOVT. UPRIGHT STONE | CIVIL WAR | ||||||||||
| ELLIS | CHARLES L. | UNION MILLS, INDIANA | PARENTS-MR.& MRS. BURR ELLIS | UNION MILLS, INDIANA | 3/19/1924 | UNION MILLS, INDIANA | 10/7/1944 | KILLED IN ACTION IN GERMANY | 12/12/1947 | 1 | 1 | 6 | 4 | US ARMY INFANTRY | W.W.2 | PFC | 3/18/1943 | 10/7/1944, KILLED IN ACTION IN GERMANY | W.W.2 | |||
| ELSTON | GERALD D. | BOX 206 KINGBURY, INDIANA | WIFE-BETTY | KINGSBURY, INDIANA | 11/24/1926 | FRANCISVILLE, INDIANA | 4/1/1977 | ILLNESS | 4/4/1977 | 5 | 3 | 22 | 8 | US NAVY | W.W.2 | SEAMAN 1ST CLASS | 9/25/1944 | 7/23/1946 | AMERICAN LEGION | |||
| FOOR | DONALD E. | 609 1/2 LINCOLNWAY, LAPORTE, INDIANA | PARENTS | LAPORTE, INDIANA | 11/17/1914 | ROCHESTER, INDIANA | 8/11/1954 | DIED SUDDENLY | 8/14/1954 | 2 | 2 | 10 | 4 | US ARMY, HDQ. CO. 3RD BMONUMENT, 163 RD INFANTRY | W.W.2 | TECH 5 SGT. | 12/12/1942 | 2/15/1946 | ||||
| FOOR | RUSSELL J. | 610 VINE STREET, LAPORTE, INDIANA | WIFE-VIRGINIA | LAPORTE, INDIANA | 10/11/1920 | LAPORTE, INDIANA | 11/25/1977 | ILLNESS | 11/28/1977 | 1 | 2 | 28 | 8 | US ARMY, BATTERY B., 774TH FIELD ARTILLERY | W.W.2 | PFC | 10/24/1944 | 21-Jul-46 | V.F.W. | |||
| FRANCIS | GEORGE W. | CIVIL WAR | GRAVE NOT LOCATED, KINSBURY SEXTON FIVES THE FOLLOWING LOCATION-GRAVE 8, LOT WEST TIER, BLK 4, SECT. 2.--VETERANS BURIED AT KINDSBURY-HERALD NEWSF ILE JUNE 1, 1899 | |||||||||||||||||||
| FREEMAN | FRANK W. | NEW SMYRNA, FLORIDA | WIFE | NEW SMRYNA, FLORIDA | 5/2/1889 | IONIA, MICHIGAN | 9/4/1961 | ILLNESS | 9/8/1961 | 4 | 3 | 6 | 4 | US ARMY | AMERICAN LEGION | BODY SHIPPED FROM FLORIDA | ||||||
| GARRARD | EVANS J. | R.R.1, HAMLET, INDIANA | WIFE-CORAELLENE GARRARD | HAMLET, INDIANA | 8/29/1902 | UNION TWP., LAPORTE COUNTY | 2/26/1945 | ILLNESS | 3/4/1945 | 5 | 1 | 2 | 1 | US NAVY | W.W.2 | SEAMAN-CHIEF-MACHINIST MATE | 6/6/1942 | 2/26/1945 | W.W.2 | DIED AT LONG BEACH CALIFORNIA IN SERVICE--NAVAL HOPSITAL-W.W.2 | ||
| GEMBERLING | PHILLIP G. | 308 N. MAIN STREET, KINGSBURY, INDIANA | WIFE-MARIE | KINGSBURY, INDIANA | 8/23/1922 | WESTVILLE, INDIANA | 2/22/1986 | ILLNESS | 2/25/1986 | 1 | 4 | 11 | 8 | US ARMY, TROOP B., 41ST CAVALRY, 11TH ARMORED DIVISION | W.W.2 | SGT. | 11/11/1942 | 4/1/1946 | AMERICAN LEGION | |||
| GOOD | JAMES | 12/23/1841 | OHIO | 1/8/1931 | ILLNESS | 1/12/1931 | 1 | 3 | 15 | 3 | US ARMY, CO. B, 132ND OHIO REGT. | CIVIL WAR | PVT. | BLK. STONE | CIVIL WAR | |||||||
| GOODSELL | HENRY | 1834 | 1877 | ILLNESS | 1877 | 10 | 4 | 1 | US ARMY, CO.F., 20TH REGT. INDIANA INFANTRY | CIVIL WAR | PVT. | 7/22/1861 | PVT. STONE | CIVIL WAR | ||||||||
| GRAY | WILLIAM M. | 23RD & I STREETS, LAPORTE, INDIANA | WIFE | LAPORTE, INDIANA | 12/10/1894 | SOUTH BEND, INDIANA | 8/30/1962 | 6 MONTH ILLNESS | 9/3/1962 | 5 | 4 | 36 | 8 | US ARMY, CO. M., 47TH INFANTRY | WORLD WAR I | PFC | 2/15/1918 | 8/5/1919 | ||||
| HARDER | WILLIAM E. | P.O. BOX 24, KINGSBURY, INDIANA | MOTHER-MRS. ANNA NARDER RHEDA | KINGSBURY, INDIANA | 7/18/1923 | KINGSBURY, INDIANA | 8/8/1944 | KILLED IN ACTION IN ST. LO, FRANCE | 10/5/1948 | 1 | 4 | 1 | 7 | US ARMY, 29TH INFANTRY DIVISION | W.W.2 | PFC | 3/4/1943 | 8/8/1944-KILLED IN ACTION IN W.W.2 | W.W.2 | |||
| HARRISON | WILLIAM | 1846 | 9/6/1884 | ILLNESS | 9/10/1884 | 6 | 34 | 2 | 2 | US ARMY, CO. A., 12TH CAVALRY, 127TH REGT. | CIVIL WAR | PVT. | 12/15/1863 | 12/10/1865 | PVT. STONE | CIVIL WAR | ||||||
| HAYTER | WALTER W. | R.R.1,HAMLET, INDIANA | WIFE | HAMLET, INDIANA | 7/30/1888 | FURLEIGH, ENGLAND | 6/25/1950 | HEART ATTACK | 6/27/1950 | 1 | 1 | 32 | 8 | US ARMY, CO. K., 338TH INFANTRY | WORLD WAR I | PVT. | 5/25/1918 | 28-Sep-18 | ||||
| HENSEL | DANIEL | 6/30/1837 | 5/8/1923 | ANGINA PECTORIS | 5/12/1923 | 2 | 4-SE | 13 | 1 | US ARMY, CO.K, 35TH INDIANA INFANTRY | CIVIL WAR | PVT. | 12/12/1861 | 12/30/1865 | GOVT. STONE | CIVIL WAR | ||||||
| HEWSON | JOHN W. | 12/29/1841 | LINCOLNSHIRE, ENGLAND | 7/1/1923 | COMPLICATIONS | 7/5/1923 | 4 | 1 | 14 | 2 | US ARMY, CO.F, 23RD ILLINOIS VOLUNTEERS INFANTRY | CIVIL WAR | PVT. | 1865 | PVT. BLK. STONE | |||||||
| HIATT | ALBERT | PARK STREET, LAPORTE, INDIANA | WIFE-CORA HIATT | SAME | 11/27/1914 | MUNCIE, INDIANA | 4/19/1998 | ILLNESS | 4/21/1998 | 2 | 18 | 8 | US ARMY | W.W.2 | CPL. | 12/8/1937 | 12/7/1940 | W.W.2 | CARLISLE | |||
| HICKMAN | JESSE R. JR. | R.R.1, HAMLET, INDIANA | WIFE-DOLLIE | HAMLET, INDIANA | 4/19/1914 | MOROCCO, INDIANA | 12/15/1976 | ILLNESS | 12/15/1976 | 1 | 4 | 23 | 8 | US ARMY, BATTERY C., 226TH COAST ARTILLERY | W.W.2 | TECH 5 SGT. | 1/20/1943 | 1/12/1946 | AMERICAN LEGION | |||
| JARRETT | GEORGE N | 461 EVANSTON RD., KINGSFORD HEIGHTS, INDIANA | WIFE | KINGSFORD HEIGHTS, INDIANA | 11/6/1911 | CAVE CITY, ARKANSAS | 12/24/1961 | DIED SUDDENLY | 12/27/1961 | 1 | 4 | 17 | 8 | US ARMY, UNASIGNED RECPT. CENTER | W.W.2 | PVT. | 11/12/1943 | 2/24/1944 | ||||
| JASINSKI | JOHN J | 1505 JEFFERSON STREET, ANDERSON, INDIANA | BROTHER-THOMAS | KINGSFORD HEIGHTS, INDIANA | 4/19/1930 | LAPORTE, INDIANA | 9/25/1975 | ILLNESS | 9/29/1975 | 5 | 3 | 29 | 8 | US ARMY, CO. C., ANTI AIRCRAFT ARTILLERY | KOREAN WAR | PVT. | 4/3/1951 | 11/5/1951 | KOREAN WAR | DIED AT VETERANS HOSPITAL, INDIANAPOLIS | ||
| JOHNSON | HJALMAR | 1002 1/2 IDNIANA AVE, LAPORTE, INDIANA | WIFE | LAPORTE, INDIANA | 8/24/1876 | OSLO NORWAY | 9/16/1945 | ILLNESS | 9/19/1945 | 1 | 1 | 10 | 4 | US ARMY, CO.1, 2ND REGT, ILLINOIS VOLUNTEERS | SPANISH AMERICAN WAR | PVT. | 6/21/1898 | 4/26/1899 | ||||
| JOHNSON | JULIAN M | 1101 RIDGE STREET, LAPORTE, INDIANA | WIFE | LAPORTE, INDIANA | 9/24/1944 | LAPORTE, INDIANA | 4/3/1968 | SHOOTING ACCIDENT IN VALPARAISO, INDIANA | 4/5/1968 | 1 | 2 | 35 | 8 | US ARMY | VIETNAM WAR | 7/6/1965 | 10/4/1967 | VIETNAM WAR | ||||
| KLISS | WALTER J. | 1106 LAKESIDE STREET, LAPORTE, INDIANA | WIFE | LAPORTE, INDIANA | 9/9/1909 | POLAND | 5/9/1971 | ILLNESS | 5/12/1971 | 4 | 2 | 7 | 4 | US ARMY, CO. B., 166TH ENGINEERS BATTALION | W.W.2 | TECH 4 | 5/17/1942 | 8/20/1945 | V.F.W. | |||
| LAKE | ROBERT | GRAVE NOT LOCATED-KINGSBUR7 SEXTON GIVES THE FOLLOWING LOCATION, GRAVE 4 OR 5, LOT 3 LAST TIER, BLK 13, SEC 1--GAR LIST; VETERANS BURIED AT KINGSBURY-HERALD FILE JUNE 1, 1899 | ||||||||||||||||||||
| LAMB | JAMES T. | R.R.1, WALKERTON, INDIANA | SON-JAMES JR | KINGSFORD HTS, INDIANA | 5/16/1927 | BATESVILLE, ARKANSAS | 11/12/1973 | ILLNESS | 11/14/1973 | 1 | 2 | 30 | 8 | US AIR CORPS, 734TH AM SQ., 492 AIR SERV. | W.W.2 | CPL. | 5/31/1945 | 11/30/1947 | W.W.2 | |||
| LINES | LEONIDAS | 1847 | 1927 | 8 | 1 | 7 | 1 | CIVIL WAR | ||||||||||||||
| LINES | RAY H. | 414 N. CEDAR ST. NEW CASTLE, PA | WIFE | NEW CASTLE, PA. | 5/25/1888 | KINGSBURY, INDIANA | 2/20/1958 | DIED SUDDENLY | 3/3/1958 | 4 | 1 | 8 | 4 | US ARMY | WORLD WAR I | PVT. | ||||||
| LONG | CECIL R. | 1206 RUMELY STREET, LAPORTE, INDIANA | WIFE | LAPORTE, INDIANA | 1/15/1901 | OWEN COUNTY, INDIANA | 4/1/1971 | ACCIDENT | 4/3/1971 | 5 | 3 | 4 | 4 | US ARMY, INFANTRY | W.W.2 | PVT. | 10/27/1941 | 10/2/1944 | W.W.2 | HE WAS ON HIS BICYCLE AND WAS HIT BY A CAR. | ||
| LONG | FLOYD E. JR | 86 LANSING STREET, LAPORTE, INDIANA | WIFE-MARY | LAPORTE, INDIANA | 7/25/1925 | LAPORTE, INDIANA | 9/25/1981 | ILLNESS | 9/28/1981 | 1 | 2 | 15 | 8 | US ARMY, SURVERY CO, 29TH ENGINEERS | KOREAN WAR | PFC. | 3/1/1951 | 2/18/1957 | KOREAN WAR | |||
| LONG | HAROLD A. | R.R.1, WALKERTON, INDIANA | WIFE | WALKERTON, INDIANA | 3/30/1915 | LAPORTE COUNTY, INDIANA | 3/18/1970 | ILLNESS | 3/21/1970 | 4 | 2 | 18 | 3 | US ARMY | W.W.2 | CPL. | 9/15/1942 | 11/8/1945 | AMERICAN LEGION | |||
| LYBARGER | CORNELIUS | 1842 | 1918 | ILLNESS | 1918 | 5 | 2 | 15 | 4 | US ARMY | CIVIL WAR | PVT. | PVT. LOT STONE | CIVIL WAR | ||||||||
| LYNBROOK | JACOB | 5/27/1822 | 9/30/1906 | ILLNESS | 10/2/1906 | 1 | 34 | 1 | 2 | US ARMY, CO.M, 151ST REFT. INDIANA INFANTRY | CIVIL WAR | PVT. | 2/26/1865 | 9/19/1865 | PVT. STONE | CIVIL WAR | ||||||
| MCALLISTER | WILLIAM J. | 12/8/1888 | GREELY COUNTY NEBRASKA | 8/28/1951 | ILLNESS | 8/30/1951 | 7 | 3 | 32 | 8 | US ARMY, 7TH CO., 2ND DEVELOPMENT BATT. | WORLD WAR I | PVT. | 6/28/1918 | Dec-18 | |||||||
| MCCORMICK | HARMON | 3/28/1841 | 3/25/1908 | ILLNESS | 3/28/1908 | 10 | E-TIER | 14 | 2 | US ARMY, CO-16TH INDIANA LIGHT ARTILLERY | CIVIL WAR | CPL. | 11/4/1863 | 7/5/1865 | PVT. BLK. STONE | CIVIL WAR | ||||||
| MCCULLOUGH | FRED | LAPORTE, INDIANA | WIFE-CAROL MCCULLOUGH | SAME | 2/2/1947 | LAPORTE, INDIANA | 2/13/1999 | ILLNESS | 2/16/1999 | US AIR FORCE | VIETNAM WAR | VIETNAM WAR | ||||||||||
| MCCULLOUGH | FRED | 7333 N. 300 E, LAPORTE, INDIANA | WIFE-CAROL MCCULLOUGH | SAME | 2/2/1947 | LAPORTE, INDIANA | 2/13/1999 | ILLNESS | 2/16/1999 | US AIR FORCE | VIETNAM WAR | SGT. | 6/14/1966 | 3/14/1972 | VIETNAM WAR | |||||||
| MCDONALD | WILLIAM L | WALKERTON, INDIANA | SISTER | LAPORTE, INDIANA | 8/4/1899 | TRACY, UNION TWP. INDIANA | 1/2/1961 | DIED SUDDENLY | 1/4/1961 | 4 | 2 | 37 | 2 | US ARMY, 4TGH SERVICE CO | W.W.2 | PVT. | 9/8/1942 | 1/26/1943 | GOVT. STONE, RECEIVED 10/17/1975 | |||
| MCKENZIE | GLENN E. | KINGSBURY, INDIANA (MARYLAND NAVY HOSPITAL) | BROTHER | DAVENSPORT, IOWA | 8/21/1887 | KINGSBURY, INDIANA | 3/22/1946 | ILLNESS | 3/27/1946 | 1 | 7 | 2 | US NAVY, SUBMARINE SERVICE | WW 1 & 2 | CHIEF | 1916 | 3/27/1946 | DIED IN SERVICE--30 YEARS IN SERVICE | ||||
| MASTERSON | ROLAND A. SR. | 205 PARK STREET, LAPORTE, INDIANA | WIFE-MINNIE | SAME | 2/7/1928 | KNOX, INDIANA | 10/16/1990 | 10/19/1990 | MARINES | W.W.2 | STAFF SGT. | 10/3/1945 | 10/2/1949 | W.W.2 | ||||||||
| MENSCH | VERNON G. | KEY APTS., HINES VETERANS HOSPITAL, HINES, ILLINOIS | DAUGHTER-ANDREA MENSCH | MICHIGAN CITY, INDIANA | 11/26/1916 | FREEMAN, NORTH DAKOTA | 10/29/1985 | ILLNESS | 11/1/1985 | 3 | 3 | 16 | US ARMY, CO.B, 10TH ENGINER BATTALION | W.W.2 | TECH SGT. | 6/18/1940 | 7/18/1945 | V.F.W. | ||||
| METZNER | GUSTAVE A | 920 PARK AVENUE, PORTER, INDIANA | SON-DONALD | PORTER, INDIANA | 4/22/1895 | ODELL, ILLINOIS | 1/4/1980 | ILLNESS | 1/7/1980 | 3 | 3 | 16 | 8 | US ARMY, BATTERY E, 147TH FIELD ARTILLERY | WORLD WAR I | PFC. | 6/29/1916 | 5/23/1919 | PVT. STONE | V.F.W. | WIFE-LAURA MAY DIED) | |
| MOUNCE | ALVIN L | 6248 N 400 W. #36, MICHIGAN CITY, INDIANA | WIFE-IRMA MOUNCE | SAME | 12/27/1922 | KINGSBURY, INDIANA | 8/9/1990 | CANCER | 8/11/1990 | US ARMY | W.W.2 | CPT | 3/18/1943 | 12/19/1945 | AMERICAN LEGION | |||||||
| NETZER | AUGUST | R.R.1, HAMLET, INDIANA | WIFE | HAMLET,INDIANA | 3/28/1907 | AUSTRIA | 11/18/1967 | 11/21/1968 | 4 | 2 | 31 | 8 | US ARMY, 19TH HOSPITAL UNIT | W.W.2 | TECH 4 | 4/8/1941 | 11/8/1945 | W.W.2 | ||||
| NORTHAM | LAWRENCE E. | 120 JUDSON RAOD, KINGSBURY, INDIANA | WIFE | KINGSBURY, INDIANA | 8/6/1895 | ARGOS, INDIANA | 1/22/1968 | HEART ATTACK | 1/25/1968 | 3 | 3 | 13 | 3 | US ARMY, COMONUMENT, 18TH INFANTRY | WORLD WAR I | PVT. | 6/25/1917 | 1/22/1919 | WORLD WAR I | |||
| OHIME | ARTHUR MARVIN JR | 2407 MONROE ST. LAPORTE, INDIANA | WIFE-BETTY OHIME | SAME | 12/26/1925 | LAPORTE, INDIANA | 11/19/1991 | ILLNESS | 11/22/1991 | 3 | 2 | 29 | 8 | US ARMY | W.W.2 | STAFF SGT. | 6/13/1944 | 5/1/1946 | W.W.2 | HAVERSTOCK | ||
| ORCUTT | FRANKLIN W. | 5 | 1 | 18 | 4 | US ARMY, CO C., 16TH PA CAVALRY | CIVIL WAR | GOVT. UPRIGHT STONE | CIVIL WAR | |||||||||||||
| ORMSBY | LEROY | 810 ELEVENTH ST. LAPORTE, INDIANA | WIFE-MARY | LAPORTE, INDIANA | 1/28/1898 | WYANAT, ILLINOIS | 1/2/1965 | 1 WEEK ILLNESS | 1/4/1965 | 5 | 4 | 6 | 4 | US ARMY, 53RD BALLOON CO. AIR SERVICES | WORLD WAR I | PVT. | 2/16/1918 | 12/13/1918 | PVT. STONE | AMERICAN LEGION | ||
| ORMSBY | MORRIS S. | 2/8/1842 | BRADFORD, PENNSYLVANIA | 2/10/1917 | ILLNESS | 2/13/1917 | 31 | 12 | 1 | US ARMY, CO A., 11 PA CAVALRY | CIVIL WAR | PVT. | GOVT. & LOT STONE | CIVIL WAR | ||||||||
| PARKS | EARL JR | 0141 W. 700 S., LAPORTE, INDIANA | WIFE-MARJORIE PARKS | SAME | 1/25/1929 | LEBONON, INDIANA | 6/15/1990 | ILLNESS | 6/18/1990 | 1 | 2 | 7 | US ARMY | KOREAN WAR | PVT. | 6/26/1951 | 6/3/1953 | KOREAN WAR | ||||
| PEEPLES | THOMAS R. | 57 WESTVILLE ESTATES, WESTVILLE, INDIANA | SON-WILLIAM | HAMLET,INDIANA | April 28, 1944 | LAPORTE, INDIANA | 8/10/1979 | ACCIDENTAL DROWNING | 8/13/1979 | 5 | 4 | 29 | 8 | US MARINE CORPS, 1ST HDQ. & SERVICE CO. | VIETNAM WAR | SGT. | 7/31/1962 | 7/18/1968 | VIETNAM WAR | |||
| PERKINS | JOHN L. | 3705 E. CO. RD. 100 S., HAMLET, INDIANA | WIFE-JEAN | SAME | 12/10/1947 | LAPORTE, INDIANA | 3/26/1993 | ILLNESS | 3/29/1993 | 2 | 4 | 34 | 8 | US MARINE CORPS RESERVE | PEACE TIME | LANCE CPL. E3 | 7/6/1973 | PEACE TIME | HAVERSTOCK | |||
| PETERSON | DUNCAN A. | 3/16/1845 | 8/31/1906 | GASTRITIS | 9/3/1906 | 1 | 1 | 17 | 4 | US ARMY, CO.F., 123RD NEW YORK INFANTRY | CIVIL WAR | GOVT. UPRIGHT STONE | CIVIL WAR | |||||||||
| PHILLIBER | A.W. | 5 | W-TIER | 1 | 1 | US ARMY, CO. G, US INFANTRY | CIVIL WAR | GOVT. UPRIGHT STONE | CIVIL WAR | |||||||||||||
| PROPES | LLOUD | 595 GRAYTON ROAD, KINGSFORD HEIGHTS, INDIANA | MOTHER-MRS. JESSIE WATKINS | KINGSFORD HEIGHTS, INDIANA | 5/3/1930 | ADVANCE, MISSOURI | 6/6/1977 | ILLNESS | 6/9/1977 | 4 | 4 | 28 | 8 | US ARMY, 185TH ENGINEERS BATTALION | KOREAN WAR | CPL. | 9/27/1952 | 12/26/1953 | AMERICAN LEGION | |||
| QUIGLEY | THOMAS L. | 3/4/1838 | 1/6/1919 | ILLNESS | 1/6/1919 | 5 | 2 | 9 | 1 | US ARMY, CO.M, 29TH INDIANA INFANTRY | CIVIL WAR | PVT. | GOVT. UPRIGHT STONE | CIVIL WAR | ||||||||
| RADER | FREDERICK D. | 3932 E INDIANA 4, LAPORTE, INDIANA | WIFE-PATRICIA | LAPORTE, INDIANA | 1/11/1939 | CRAWFORDSVILLE, INDIANA | 11/12/1975 | ILLNESS | 11/14/1978 | 1 | 3 | 28 | 8 | US AIR FORCE | PEACE TIME | E-3 | 5/16/1957 | 10/24/1961 | ||||
| REESE | LAYMAN | P.O. BOX 193, KINGSBURY, INDIANA | WIFE-BTTY | KINGSBURY, INDIANA | 7/20/1922 | ASHVILLE, NORTH CAROLINA | 6/21/1979 | ILLNESS | 6/23/1979 | 1 | 3 | 23 | 8 | US NAVY | W.W.2 | METER MACHINIST MATE 3RD CLASS | 5/25/1944 | Jun-46 | ||||
| REYNOLDS | WILLIAM | 9/8/1827 | 8/10/1892 | ILLNESS | 8/13/1892 | 1 | 3 | 13 | 1 | US ARMY, CO.K., 73RD REGT. INDIANA INFANTRY | CIVIL WAR | 1ST LIEUT. | 2/18/1863 | RESIGNED | PVT. STONE | CIVIL WAR | ||||||
| RIGLER | EARL E. | 0444 W. C.R. 700 S., LAPORTE, INDIANA | WIFE-IRIS | LAPORTE, INDIANA | 9/30/1943 | LAPORTE, INDIANA | 12/18/1985 | ILLNESS | 12/21/1985 | 3 | 4 | 9 | 8 | US ARMY, CO.A, 113TH ENGINEER BATTALION | VIETNAM WAR | SPECT 4 | 1/14/1964 | 1/13/1970 | VIETNAM WAR | |||
| RIGLER | HENRY E. | 0332 W. 700 S., LAPORTE, INDIANA | WIFE-MARY | SAME | 12/29/1922 | ROCKFORD, ILLINOIS | 4/6/1998 | 4/10/1998 | 4 | 1 | 16 | 8 | US ARMY | W.W.2 | TECH 5 SGT. | 2/26/1943 | 11/3/1945 | W.W.2 | HAVERSTOCK | |||
| RILEY | EDWARD A. JR | 71 WINICUTT ROAD, STRATHAM, NEW HAMPSHIRE | WIFE-CHARLENE | STRATHAM, NEW HAMPSHIRE | 6/1/1943 | EVANSTON, ILLINOIS | 6/1/1977 | AIRPLANE CRASH IN VIRGINIA | 3/5/1977 | 5 | 2 | 27 | 8 | US AIR FORECE, PEASE AIR BASE, NEW HAMPSHIRE | VIETNAM WAR | CAPT. | April OF 1968 | 2/14/1977--DIED IN SERVICE | VIETNAM WAR | |||
| ROOMAN | JAMES M. SR. | LAPORTE, INDIANA | ALMA ROOMAN | 3/13/1907 | MOWEAQUA, ILLINOIS | 3/29/1999 | ILLNESS | 4/1/1999 | US MARINE CORPS | W.W.2 | W.W.2 | 1ST WIFE DIED IN 1966-HAVERSTOCK | ||||||||||
